Lee County, Kentucky
| Last name | First name | Middle inititial | Month of death | Day of Death | Year of death | Volume | Certificate | County of Death | County of Residence | Age at death | Year of Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABNER | CORDELIA | 04 | 06 | 14 | 025 | 12044 | LEE | 024 | 14 | ||
| ABNER | G | C | 07 | 10 | 17 | 010 | 04999 | LEE | 032 | 18 | |
| ABNER | LEWIS | 11 | 05 | 11 | 073 | 29086 | LEE | 082 | 11 | ||
| ABNER | LOUCHESTER | 04 | 10 | 16 | 023 | 11130 | LEE | 035 | 16 | ||
| ABNER | WILLIS | H | 02 | 11 | 29 | 021 | 10012 | LEE | U/1 | 29 | |
| ABNES | ANNIE | 02 | 14 | 21 | 017 | 08464 | LEE | 021 | 21 | ||
| ABNEY | EROUSS | 05 | 22 | 24 | 057 | 28235 | LEE | U/1 | 24 | ||
| ABNEY | WILLIAM | 10 | 11 | 19 | 057 | 28122 | LEE | 048 | 19 | ||
| ABSHER | CHESTER | 08 | 23 | 11 | 054 | 21456 | LEE | U/1 | 11 | ||
| ABSHIRE | HAZEL | 03 | 17 | 19 | 029 | 14229 | LEE | 003 | 19 | ||
| ABSTON | WILLIAM | T | 06 | 22 | 17 | 036 | 17571 | LEE | U/1 | 17 | |
| ADISAN | CHESTER | 05 | 24 | 12 | 036 | 14145 | LEE | 001 | 12 | ||
| ADISAN | KARUICE | 05 | 09 | 13 | 041 | 20471 | LEE | 003 | 13 | ||
| ADISON | EDWARD | 11 | 05 | 18 | 071 | 35210 | LEE | 001 | 18 | ||
| ADISON | ISAAC | 2 | 07 | 21 | 14 | 038 | 18910 | LEE | U/1 | 14 | |
| ADKINS | BETSY | 12 | 09 | 27 | 058 | 28641 | LEE | 090 | 27 | ||
| AKERS | BUD | 02 | 04 | 23 | 011 | 05390 | LEE | 024 | 23 | ||
| AKERS | JOELINE | 03 | 12 | 12 | 020 | 07815 | LEE | U/1 | 12 | ||
| ALCOM | JOHN | 2 | 03 | 15 | 15 | 018 | 08691 | LEE | U/1 | 15 | |
| ALCORN | BILL | 06 | 15 | 13 | 033 | 16409 | LEE | U/1 | 13 | ||
| ALCORN | ETHEL | L | 07 | 29 | 24 | 004 | 01723 | LEE | U/1 | 25 | |
| ALDEN | OSCAR | 02 | 24 | 11 | 011 | 04292 | LEE | 004 | 11 | ||
| ALLEN | BLEVIN | P | 11 | 29 | 21 | 037 | 18445 | LEE | 066 | 22 | |
| ALLEN | JOSEPH | 03 | 25 | 28 | 042 | 20521 | LEE | 078 | 28 | ||
| ALLEN | SAM | 11 | 01 | 20 | 056 | 27806 | LEE | 045 | 20 | ||
| ANES | IDA | 02 | 08 | 13 | 013 | 06058 | LEE | U/1 | 13 | ||
| ANGEL | ALFRED | 02 | 13 | 23 | 011 | 05401 | LEE | 026 | 23 | ||
| ANGEL | ALLIE | 03 | 10 | 15 | 016 | 07620 | LEE | 15 | |||
| ANGEL | ALLIE | 03 | 10 | 15 | 016 | 07618 | LEE | 019 | 15 | ||
| ANGEL | AMERICA | E | 08 | 14 | 23 | 015 | 07045 | LEE | 051 | 24 | |
| ANGEL | ANDY | 03 | 11 | 13 | 017 | 08031 | LEE | 057 | 13 | ||
| ANGLE | JEFF | 11 | 20 | 28 | 057 | 28150 | LEE | 045 | 28 | ||
| ANGLE | LENNIE | 04 | 25 | 19 | 044 | 21563 | LEE | 012 | 19 | ||
| ARNOLD | ANGELINE | 03 | 17 | 17 | 030 | 14840 | LEE | 068 | 17 | ||
| ARNOLD | CARTER | 12 | 25 | 28 | 014 | 06896 | LEE | 075 | 29 | ||
| ARNOLD | CLAY | 04 | 22 | 24 | 020 | 09781 | LEE | 008 | 24 | ||
| ARNOLD | JAMES | 12 | 20 | 12 | 047 | 23122 | LEE | 070 | 13 | ||
| ARNOLD | NEWTON | 07 | 08 | 17 | 041 | 20299 | LEE | 073 | 17 | ||
| ARNOLD | SALLIE | 03 | 04 | 17 | 030 | 14839 | LEE | 073 | 17 | ||
| ARNOLD | SIMPSON | 03 | 12 | 17 | 018 | 08537 | LEE | U/1 | 17 | ||
| ASHCRAFT | FANNY | 07 | 06 | 13 | 039 | 19434 | LEE | 027 | 13 | ||
| ASHCRAFT | JOHN | 11 | 04 | 18 | 071 | 35227 | LEE | 031 | 18 | ||
| ASHCROFT | WATLER | 2 | 02 | 12 | 14 | 010 | 04901 | LEE | U/1 | 14 | |
| ASHERAFT | DARKUS | 07 | 23 | 16 | 038 | 18666 | LEE | 074 | 16 | ||
| ATKINS | BETSEY | 12 | 10 | 27 | 058 | 28647 | LEE | 072 | 27 | ||
| BAILEY | HIROM | 03 | 12 | 26 | 032 | 15821 | LEE | 075 | 26 | ||
| BAILEY | JOHN | 06 | 12 | 17 | 036 | 17578 | LEE | U/1 | 17 | ||
| BAILEY | JOSEPH | P | 12 | 05 | 12 | 079 | 31377 | LEE | U/1 | 12 | |
| BAILEY | LAURA | B | 11 | 18 | 12 | 072 | 28401 | LEE | U/1 | 12 | |
| BAILEY | LEWIS | 06 | 15 | 17 | 036 | 17579 | LEE | U/1 | 17 | ||
| BAILEY | SALLIE | 03 | 04 | 13 | 017 | 08030 | LEE | 080 | 13 | ||
| BAILEY | WINFRED | 08 | 29 | 20 | 004 | 01687 | LEE | 002 | 21 | ||
| BAKER | ALEX | 06 | 18 | 12 | 039 | 15462 | LEE | 003 | 12 | ||
| BAKER | CARL | 10 | 15 | 11 | 067 | 26404 | LEE | U/1 | 11 | ||
| BAKER | CHAS | E | 11 | 26 | 17 | 062 | 30994 | LEE | 050 | 17 | |
| BAKER | DAVID | 04 | 26 | 17 | 024 | 11746 | LEE | 008 | 17 | ||
| BAKER | EARL | 10 | 13 | 18 | 071 | 35226 | LEE | 001 | 18 | ||
| BAKER | FRANK | 08 | 08 | 25 | 055 | 27342 | LEE | 032 | 25 | ||
| BAKER | MARIAN | 1 | 04 | 16 | 20 | 024 | 11987 | LEE | U/1 | 20 | |
| BAKER | MARY | J | 02 | 27 | 15 | 012 | 05671 | LEE | 044 | 15 | |
| BAKER | OLLIE | J | 11 | 23 | 15 | 056 | 27649 | LEE | 045 | 15 | |
| BAKER | ROBERT | L | 01 | 04 | 25 | 009 | 04434 | LEE | LEE | U/1 | 25 |
| BAKES | DAIRL | 07 | 12 | 15 | 036 | 17646 | LEE | 001 | 15 | ||
| BANKS | SILY | S | 08 | 28 | 19 | 011 | 05392 | LEE | 055 | 23 | |
| BARKER | ARCELES | 10 | 07 | 28 | 057 | 28155 | LEE | U/1 | 28 | ||
| BARKER | SARAH | A | 06 | 07 | 11 | 040 | 15719 | LEE | U/1 | 11 | |
| BARNETT | ANCE | 03 | 12 | 17 | 082 | 40656 | LEE | 001 | 18 | ||
| BARRET | LILLIE | 02 | 27 | 19 | 034 | 16674 | LEE | 020 | 19 | ||
| BARRETT | ALBERT | 05 | 17 | 24 | 025 | 12315 | LEE | 022 | 24 | ||
| BARRETT | FRANCES | 03 | 09 | 15 | 016 | 07621 | LEE | U/1 | 15 | ||
| BARRETT | JOHN | 04 | 12 | 25 | 025 | 12470 | LEE | 070 | 25 | ||
| BARRETT | JOHN | 10 | 11 | 13 | 062 | 30954 | LEE | 028 | 13 | ||
| BARRETT | WALTER | 09 | 09 | 23 | 049 | 24113 | LEE | 23 | |||
| BATNER | RAY | 05 | 20 | 21 | 032 | 15564 | LEE | U/1 | 21 | ||
| BEACH | CLIFTON | C | 12 | 04 | 11 | 080 | 31965 | LEE | 073 | 11 | |
| BEACH | LIZZIE | 07 | 24 | 16 | 063 | 31104 | LEE | 076 | 16 | ||
| BEATTY | FANNIE | 07 | 19 | 26 | 037 | 18319 | LEE | 080 | 26 | ||
| BEATTY | JAMES | M | 12 | 13 | 15 | 062 | 30836 | LEE | 079 | 15 | |
| BEATTY | JOHN | H | 04 | 04 | 12 | 027 | 10644 | LEE | 062 | 12 | |
| BECKLEY | CHARLES | 01 | 21 | 12 | 006 | 02012 | LEE | 12 | |||
| BEGLEY | BRADLEY | 07 | 01 | 23 | 038 | 18901 | LEE | 078 | 23 | ||
| BEGLEY | CONLEY | 01 | 11 | 28 | 004 | 01914 | LEE | U/1 | 28 | ||
| BEGLEY | EDITH | 07 | 27 | 26 | 037 | 18318 | LEE | 081 | 26 | ||
| BEGLEY | ELWOOD | 07 | 16 | 14 | 046 | 22556 | LEE | U/1 | 14 | ||
| BEGLEY | FYE | 09 | 15 | 16 | 050 | 24657 | LEE | 004 | 16 | ||
| BEGLEY | KINMAN | I | 10 | 26 | 12 | 074 | 29367 | LEE | LEE | 001 | 12 |
| BEGLEY | LOUELLA | 09 | 11 | 16 | 050 | 24656 | LEE | U/1 | 16 | ||
| BEGLEY | MAY | 04 | 03 | 16 | 025 | 12046 | LEE | 001 | 16 | ||
| BEGLEY | OLEMA | 01 | 16 | 29 | 014 | 06899 | LEE | 004 | 29 | ||
| BEGLEY JR | MARY | 08 | 03 | 20 | 056 | 27803 | LEE | 001 | 20 | ||
| BELL | ROSCOE | 08 | 07 | 15 | 047 | 23464 | LEE | 016 | 15 | ||
| BENNET | JOSEPH | 12 | 23 | 27 | 058 | 28649 | LEE | 079 | 27 | ||
| BENNETT | JOSEPH | 12 | 23 | 27 | 058 | 28644 | LEE | 080 | 27 | ||
| BENTLEY JR | G | H | 02 | 18 | 14 | 010 | 04902 | LEE | 018 | 14 | |
| BENTON | ALBERT | 07 | 14 | 15 | 036 | 17643 | LEE | 061 | 15 | ||
| BEST | DACK | 11 | 08 | 18 | 071 | 35209 | LEE | 041 | 18 | ||
| BEST | JOHNNIE | 2 | 03 | 31 | 23 | 034 | 16530 | LEE | U/1 | 23 | |
| BEVERLY | SUSIE | 06 | 08 | 20 | 034 | 16942 | LEE | LEE | 021 | 20 | |
| BIGLEY | ELISNA | 06 | 14 | 14 | 040 | 19878 | LEE | 013 | 14 | ||
| BISHOP | WALTER | 10 | 08 | 19 | 046 | 22989 | LEE | U/1 | 20 | ||
| BLACKBURN | JAMER | J | 04 | 23 | 18 | 023 | 11215 | LEE | 021 | 18 | |
| BLANTON | VERLIN | 10 | 18 | 26 | 058 | 28864 | LEE | 006 | 26 | ||
| BLOUNT | GEORGE | A | 02 | 03 | 21 | 032 | 15562 | LEE | 058 | 21 | |
| BOMAN | BEN | H | 08 | 31 | 22 | 037 | 18446 | LEE | U/1 | 22 | |
| BONTA | LULA | M | 02 | 04 | 13 | 013 | 06057 | LEE | 028 | 13 | |
| BOWMAN | A | 2 | 01 | 21 | 17 | 011 | 05194 | LEE | U/1 | 17 | |
| BOWMAN | A | 2 | 01 | 21 | 17 | 011 | 05193 | LEE | U/1 | 17 | |
| BOWMAN | ANDREW | J | 12 | 06 | 16 | 063 | 31106 | LEE | 074 | 16 | |
| BOWMAN | BESSIE | 06 | 19 | 19 | 048 | 23871 | LEE | 002 | 19 | ||
| BOWMAN | ELIHN | 01 | 16 | 26 | 058 | 28862 | LEE | 083 | 26 | ||
| BOWMAN | ELVIRA | 10 | 18 | 17 | 062 | 30993 | LEE | 004 | 17 | ||
| BOWMAN | FRANK | 12 | 09 | 29 | 066 | 32547 | LEE | 037 | 29 | ||
| BOWMAN | FRANK | 12 | 09 | 29 | 066 | 32545 | LEE | 037 | 29 | ||
| BOWMAN | FRED | 12 | 24 | 19 | 067 | 33143 | LEE | 015 | 19 | ||
| BOWMAN | GLADYS | 12 | 30 | 14 | 001 | 00089 | LEE | 007 | 15 | ||
| BOWMAN | HELLEN | 03 | 02 | 27 | 019 | 09163 | LEE | U/1 | 27 | ||
| BOWMAN | LEONIX | H | 09 | 23 | 17 | 010 | 04992 | LEE | 005 | 18 | |
| BOWMAN | LINNA | 02 | 04 | 23 | 011 | 05391 | LEE | 025 | 23 | ||
| BOWMAN | MAVIS | B | 12 | 20 | 14 | 001 | 00088 | LEE | 001 | 15 | |
| BOWMAN | NANCY | J | 04 | 15 | 23 | 047 | 23316 | LEE | 078 | 24 | |
| BOWMAN | NANNIE | 1 | 10 | 01 | 20 | 051 | 25269 | LEE | U/1 | 20 | |
| BOWMAN | NEWBERRY | 2 | 01 | 31 | 27 | 009 | 04224 | LEE | U/1 | 27 | |
| BOWMAN | RACHEL | E | 04 | 06 | 13 | 022 | 10830 | LEE | 037 | 13 | |
| BOWMAN | WILBURN | 06 | 15 | 18 | 037 | 18498 | LEE | 002 | 18 | ||
| BOWMAN | WILLIAM | O | 12 | 04 | 17 | 010 | 04991 | LEE | 029 | 18 | |
| BOWMAN | WM | 1 | 04 | 29 | 21 | 017 | 08461 | LEE | U/1 | 21 | |
| BRADENBURG | PATRICK | 02 | 12 | 14 | 040 | 19729 | LEE | 064 | 14 | ||
| BRADLEY | MARGARETT | E | 05 | 22 | 13 | 035 | 17369 | LEE | 006 | 13 | |
| BRADLEY | ROBERT | 04 | 05 | 27 | 019 | 09162 | LEE | 023 | 27 | ||
| BRAMBULUGH | EVA | L | 12 | 21 | 12 | 079 | 31387 | LEE | 003 | 12 | |
| BRAMSON | THOMAS | 12 | 17 | 29 | 066 | 32550 | LEE | 023 | 29 | ||
| BRANDENBERG | ANDERSON | 03 | 17 | 17 | 024 | 11743 | LEE | 020 | 17 | ||
| BRANDENBERG | DAVIE | 05 | 25 | 19 | 048 | 23878 | LEE | 021 | 19 | ||
| BRANDENBERG | ELMA | 06 | 04 | 17 | 036 | 17575 | LEE | 001 | 17 | ||
| BRANDENBUGH | JAMES | P | 09 | 14 | 16 | 048 | 23712 | LEE | 070 | 16 | |
| BRANDENBURG | ALFORD | 08 | 31 | 12 | 051 | 20360 | LEE | 001 | 12 | ||
| BRANDENBURG | AMANDA | 07 | 08 | 14 | 038 | 18908 | LEE | 068 | 14 | ||
| BRANDENBURG | AMANDA | 09 | 05 | 28 | 052 | 25724 | LEE | 048 | 28 | ||
| BRANDENBURG | ANDERSON | 07 | 10 | 29 | 055 | 27058 | LEE | 042 | 29 | ||
| BRANDENBURG | BENJAMIN | 07 | 05 | 13 | 039 | 19436 | LEE | 022 | 13 | ||
| BRANDENBURG | CARL | 11 | 08 | 26 | 064 | 31795 | LEE | 040 | 26 | ||
| BRANDENBURG | CATHERINE | 01 | 13 | 19 | 015 | 07113 | LEE | 008 | 19 | ||
| BRANDENBURG | DAVID | 2 | 12 | 12 | 16 | 063 | 31105 | LEE | U/1 | 16 | |
| BRANDENBURG | DAVID | S | 01 | 18 | 19 | 015 | 07114 | LEE | 003 | 19 | |
| BRANDENBURG | EARL | 04 | 16 | 11 | 026 | 10265 | LEE | U/1 | 11 | ||
| BRANDENBURG | EARNEST | 08 | 08 | 20 | 056 | 27817 | LEE | 003 | 20 | ||
| BRANDENBURG | ELISHA | 04 | 04 | 28 | 042 | 20523 | LEE | 065 | 28 | ||
| BRANDENBURG | EMALINE | 08 | 31 | 28 | 063 | 31426 | LEE | 074 | 28 | ||
| BRANDENBURG | FRED | 07 | 28 | 24 | 052 | 25507 | LEE | 030 | 24 | ||
| BRANDENBURG | GEORGE | W | 01 | 25 | 23 | 011 | 05389 | LEE | 072 | 23 | |
| BRANDENBURG | HOMER | 09 | 27 | 28 | 052 | 25725 | LEE | 001 | 28 | ||
| BRANDENBURG | HUBERT | 05 | 17 | 23 | 029 | 14088 | LEE | U/1 | 23 | ||
| BRANDENBURG | JANE | 12 | 28 | 14 | 065 | 32277 | LEE | LEE | 065 | 14 | |
| BRANDENBURG | JASPER | 08 | 22 | 29 | 050 | 24567 | LEE | 065 | 29 | ||
| BRANDENBURG | JOEL | 05 | 21 | 28 | 042 | 20522 | LEE | 058 | 28 | ||
| BRANDENBURG | JOHN | 09 | 11 | 12 | 058 | 22940 | LEE | 001 | 12 | ||
| BRANDENBURG | JOSEPH | 07 | 31 | 23 | 038 | 18902 | LEE | 068 | 23 | ||
| BRANDENBURG | KEEN | 06 | 11 | 11 | 040 | 15717 | LEE | 037 | 11 | ||
| BRANDENBURG | LAURA | 04 | 07 | 15 | 022 | 10509 | LEE | 024 | 15 | ||
| BRANDENBURG | LEAH | 12 | 01 | 23 | 004 | 01711 | LEE | 075 | 24 | ||
| BRANDENBURG | LUCIE | 11 | 12 | 18 | 071 | 35230 | LEE | 034 | 18 | ||
| BRANDENBURG | MARY | 08 | 29 | 27 | 038 | 18780 | LEE | U/1 | 27 | ||
| BRANDENBURG | MARY | 09 | 04 | 15 | 019 | 09485 | LEE | 085 | 16 | ||
| BRANDENBURG | MARY | 09 | 12 | 27 | 048 | 23506 | LEE | 066 | 27 | ||
| BRANDENBURG | MARY | A | 12 | 15 | 15 | 062 | 30837 | LEE | 023 | 15 | |
| BRANDENBURG | MARY | W | 08 | 22 | 16 | 055 | 27026 | LEE | U/1 | 16 | |
| BRANDENBURG | OLLIE | 01 | 05 | 13 | 005 | 02113 | LEE | 015 | 13 | ||
| BRANDENBURG | PRISE | 12 | 31 | 20 | 017 | 08465 | LEE | U/1 | 21 | ||
| BRANDENBURG | RANDALL | 1 | 12 | 06 | 20 | 062 | 30564 | LEE | U/1 | 20 | |
| BRANDENBURG | RUBA | 09 | 25 | 23 | 058 | 28543 | LEE | 006 | 23 | ||
| BRANDENBURG | SAM | J | 11 | 19 | 27 | 052 | 25961 | LEE | 077 | 27 | |
| BRANDENBURG | SAMUEL | 10 | 21 | 18 | 071 | 35218 | LEE | 065 | 18 | ||
| BRANDENBURG | SARAH | 02 | 13 | 19 | 015 | 07115 | LEE | 044 | 19 | ||
| BRANDENBURG | SCOTT | 1 | 02 | 22 | 24 | 020 | 09780 | LEE | U/1 | 24 | |
| BRANDENBURG | SISTER | 12 | 29 | 12 | 079 | 31378 | LEE | 075 | 12 | ||
| BRANDENBURG | THELMA | 12 | 11 | 14 | 065 | 32281 | LEE | U/1 | 14 | ||
| BRANDENBURG | VISLIE | 02 | 08 | 18 | 010 | 04997 | LEE | U/1 | 18 | ||
| BRANDENBURG | WHITLEY | 10 | 03 | 22 | 046 | 22581 | LEE | 017 | 22 | ||
| BRANDENBURG | WILLIARD | 03 | 19 | 19 | 057 | 28126 | LEE | 002 | 19 | ||
| BRANDENBURG J | OTTO | 12 | 29 | 29 | 066 | 32543 | LEE | 003 | 29 | ||
| BRANDENBURGH | DAVID | 12 | 07 | 23 | 063 | 31183 | LEE | 079 | 23 | ||
| BRANDENBURGH | FLOYD | 11 | 21 | 29 | 010 | 04510 | LEE | 038 | 30 | ||
| BRANDENBURGH | LANDON | 02 | 12 | 13 | 013 | 06059 | LEE | LEE | U/1 | 13 | |
| BRANDENBURGH | LAURA | K | 12 | 15 | 20 | 062 | 30569 | LEE | 058 | 20 | |
| BRANDENBURGH | REBECCA | 01 | 28 | 23 | 018 | 08732 | LEE | 025 | 23 | ||
| BRANDENBURGH | ROBERT | 04 | 25 | 19 | 044 | 21565 | LEE | 043 | 19 | ||
| BRANDENBURY | NANCY | 01 | 15 | 14 | 029 | 14387 | LEE | 069 | 14 | ||
| BRANDENLONG | ADDIE | 04 | 23 | 11 | 026 | 10266 | LEE | 027 | 11 | ||
| BRANSON | LUCY | J | 03 | 06 | 27 | 033 | 16364 | LEE | 027 | 27 | |
| BRANSON | W | H | 03 | 20 | 21 | 040 | 19774 | LEE | 064 | 36 | |
| BRANSON | WILLIAM | H | 03 | 20 | 21 | 017 | 08462 | LEE | 066 | 21 | |
| BRENEGAR | MARGARET | 10 | 27 | 17 | 057 | 28346 | LEE | 037 | 17 | ||
| BREWER | MARTHA | O | 05 | 13 | 12 | 036 | 14142 | LEE | 034 | 12 | |
| BREWER | RUBY | H | 08 | 02 | 26 | 010 | 04671 | LEE | 003 | 26 | |
| BRINEGAR | LEWIS | 09 | 16 | 20 | 046 | 22990 | LEE | 063 | 20 | ||
| BROWN | BOB | 1 | 02 | 19 | 12 | 013 | 04859 | LEE | U/1 | 12 | |
| BROWN | BOB | 2 | 03 | 22 | 13 | 017 | 08027 | LEE | U/1 | 13 | |
| BROWN | CARL | 04 | 07 | 19 | 029 | 14227 | LEE | U/1 | 19 | ||
| BROWN | JOHN | D | 12 | 18 | 15 | 062 | 30846 | LEE | 032 | 15 | |
| BROWN | ROBERT | 1 | 02 | 11 | 11 | 011 | 04289 | LEE | U/1 | 11 | |
| BROWN | WILLIE | L | 12 | 23 | 25 | 005 | 02103 | LEE | LEE | U/1 | 26 |
| BROWN | WILLIS | 2 | 08 | 18 | 28 | 052 | 25730 | LEE | U/1 | 28 | |
| BRYANT | ALTA | E | 07 | 10 | 14 | 055 | 27500 | LEE | LEE | U/1 | 14 |
| BRYANT | CHARLES | 1 | 01 | 27 | 17 | 005 | 02071 | LEE | U/1 | 17 | |
| BRYANT | JOHN | H | 05 | 28 | 11 | 033 | 12985 | LEE | 010 | 11 | |
| BRYANT | MRS EDDIE | 12 | 16 | 15 | 062 | 30840 | LEE | 041 | 15 | ||
| BRYANT | WILEY | 1 | 08 | 16 | 28 | 052 | 25731 | LEE | U/1 | 28 | |
| BUCKHOVEN | CHARLOTTE | L | 06 | 30 | 15 | 033 | 16001 | LEE | 002 | 15 | |
| BUCKNER | FATE | 07 | 12 | 19 | 044 | 21561 | LEE | 045 | 19 | ||
| BURDETTE | BELLE | A | 01 | 05 | 18 | 023 | 11225 | LEE | 039 | 18 | |
| BURK | ANNA | B | 12 | 05 | 13 | 001 | 00261 | LEE | U/1 | 14 | |
| BURK | DEWEY | 07 | 09 | 15 | 063 | 31109 | LEE | U/1 | 16 | ||
| BURK | LORA | 01 | 21 | 17 | 005 | 02072 | LEE | U/1 | 17 | ||
| BURKE | EUNICE | 01 | 16 | 21 | 008 | 03813 | LEE | 017 | 21 | ||
| BURN | ELVIS | J | 06 | 02 | 24 | 029 | 14458 | LEE | 041 | 24 | |
| BURNETT | BULAH | 11 | 03 | 14 | 059 | 29294 | LEE | U/1 | 14 | ||
| BURNS | EARNEST | T | 01 | 31 | 19 | 023 | 11294 | LEE | 001 | 19 | |
| BURTON | FRANK | 06 | 09 | 17 | 036 | 17573 | LEE | 068 | 17 | ||
| BURTON | MARY | L | 01 | 22 | 24 | 043 | 21153 | LEE | U/1 | 24 | |
| BUTCHER | IVA | D | 08 | 25 | 13 | 047 | 23389 | LEE | 013 | 13 | |
| BUTLER | EMMA | 06 | 17 | 15 | 032 | 15995 | LEE | 033 | 15 | ||
| BUTLER | JULIA | 12 | 31 | 15 | 062 | 30843 | LEE | 015 | 15 | ||
| BUTLER | MIKE | 03 | 08 | 19 | 023 | 11304 | LEE | 004 | 19 | ||
| CABLE | AMANDA | J | 06 | 26 | 21 | 018 | 08725 | LEE | 088 | 23 | |
| CABLE | EATHER | 06 | 02 | 12 | 041 | 16289 | LEE | U/1 | 12 | ||
| CABLE | HARRY | L | 09 | 09 | 14 | 049 | 24070 | LEE | U/1 | 14 | |
| CABLE | HAZEL | 12 | 04 | 12 | 079 | 31383 | LEE | 002 | 12 | ||
| CABLE | STEPHEN | 04 | 09 | 11 | 029 | 11333 | LEE | 081 | 11 | ||
| CABLE | VIVIAN | P | 01 | 28 | 13 | 005 | 02115 | LEE | 004 | 13 | |
| CALE | BRECK | 02 | 26 | 14 | 061 | 30373 | LEE | 025 | 14 | ||
| CALMES | EFFIE | 04 | 03 | 14 | 034 | 16997 | LEE | U/1 | 14 | ||
| CALMES | GERTRUDE | 12 | 14 | 20 | 062 | 30567 | LEE | 003 | 20 | ||
| CALMES | MATTIE | 03 | 31 | 14 | 034 | 16971 | LEE | 019 | 14 | ||
| CALMES | VITULA | 09 | 19 | 14 | 049 | 24069 | LEE | U/1 | 14 | ||
| CAMPBELL | MARTHA | 06 | 06 | 14 | 035 | 17149 | LEE | 076 | 14 | ||
| CAMPBELL | RUTHEL | 02 | 22 | 20 | 046 | 22988 | LEE | 035 | 20 | ||
| CAMPBELL | TOMAS | 11 | 05 | 12 | 072 | 28405 | LEE | 032 | 12 | ||
| CAMPBELL | WILLIAM | 11 | 12 | 22 | 056 | 27846 | LEE | 22 | |||
| CANN | GEORGE | W | 11 | 14 | 14 | 061 | 30376 | LEE | 053 | 14 | |
| CANN | WILLIAM | T | 12 | 16 | 12 | 079 | 31376 | LEE | 019 | 12 | |
| CARROL | CHAS | 1 | 08 | 13 | 19 | 048 | 23877 | LEE | U/1 | 19 | |
| CARROLL | JAMES | D | 12 | 08 | 27 | 058 | 28635 | LEE | 064 | 27 | |
| CARROLL | REED | 06 | 18 | 22 | 018 | 08728 | LEE | U/1 | 23 | ||
| CARTER | BERTHA | 01 | 12 | 21 | 004 | 01691 | LEE | 001 | 21 | ||
| CARTER | FRANCIS | 11 | 24 | 28 | 057 | 28149 | LEE | 068 | 28 | ||
| CARTRIGHT | WICKLIFF | 10 | 06 | 11 | 067 | 26401 | LEE | U/1 | 11 | ||
| CATRON | WILLIAM | H | 01 | 10 | 23 | 011 | 05395 | LEE | 038 | 23 | |
| CAUDELL | LUTHER | 10 | 19 | 18 | 082 | 40643 | LEE | 014 | 18 | ||
| CAUDILL | ABNER | 04 | 02 | 27 | 048 | 23502 | LEE | 077 | 27 | ||
| CAUDILL | CHARLEY | 1 | 08 | 16 | 17 | 047 | 23065 | LEE | U/1 | 17 | |
| CAUDILL | HENRY | C | 05 | 23 | 28 | 042 | 20524 | LEE | 003 | 28 | |
| CAUN | CORA | L | 05 | 06 | 13 | 028 | 13589 | LEE | 044 | 13 | |
| CAYWOOD | AGNES | 09 | 25 | 15 | 047 | 23461 | LEE | 025 | 15 | ||
| CECIL | ONCO | 04 | 25 | 28 | 036 | 17992 | LEE | U/1 | 28 | ||
| CECIL | OTTO | 04 | 25 | 28 | 036 | 17993 | LEE | U/1 | 28 | ||
| CHAMBERS | ELIZABETH | 12 | 20 | 26 | 064 | 31797 | LEE | U/1 | 26 | ||
| CHAMBERS | EZUKEL | 08 | 10 | 13 | 047 | 23391 | LEE | LEE | 030 | 13 | |
| CHAMBERS | MAY | 03 | 19 | 18 | 017 | 08050 | LEE | 005 | 18 | ||
| CHAMBERS | RILDA | 06 | 09 | 27 | 028 | 13779 | LEE | U/1 | 27 | ||
| CHAMBERS | WEED | G | 02 | 10 | 14 | 010 | 04899 | LEE | 030 | 14 | |
| CHANDLER | WHITT | 1 | 02 | 09 | 13 | 011 | 05022 | LEE | U/1 | 13 | |
| CHAPMAN | BENLAH | 06 | 13 | 17 | 036 | 17577 | LEE | 004 | 17 | ||
| CHARLES | NETTIE | S | 01 | 27 | 11 | 005 | 01813 | LEE | U/1 | 11 | |
| CHASE | ROXEY | 03 | 22 | 13 | 017 | 08028 | LEE | 023 | 13 | ||
| CHRISMAN | JAMES | W | 05 | 09 | 21 | 033 | 16196 | LEE | 001 | 22 | |
| CLARK | HENRY | 12 | 15 | 14 | 065 | 32283 | LEE | 084 | 14 | ||
| CLARKSTON | JAMES | 11 | 16 | 27 | 058 | 28648 | LEE | 038 | 27 | ||
| CLAY | CEILA | 07 | 05 | 18 | 071 | 35220 | LEE | 065 | 18 | ||
| CLAY | YUSTARUS | S | 09 | 24 | 16 | 050 | 24654 | LEE | 001 | 16 | |
| COATES | JOHN | 2 | 06 | 28 | 13 | 042 | 20548 | LEE | U/1 | 13 | |
| COCKENHOUN | BESSIE | 02 | 18 | 15 | 012 | 05669 | LEE | 024 | 15 | ||
| COFFEY | FREDA | 01 | 17 | 20 | 019 | 09100 | LEE | 001 | 20 | ||
| COFFEY | VIOLA | 01 | 24 | 20 | 019 | 09099 | LEE | 003 | 20 | ||
| COLE | ADRIAN | 06 | 26 | 24 | 057 | 28239 | LEE | 001 | 24 | ||
| COLE | BRADLEY | 11 | 14 | 15 | 058 | 28755 | LEE | 002 | 15 | ||
| COLE | BRICK | 2 | 06 | 29 | 11 | 040 | 15716 | LEE | U/1 | 11 | |
| COLE | ELIZABETH | 12 | 01 | 11 | 080 | 31967 | LEE | 061 | 11 | ||
