Lee County, Kentucky
Submitted by:
Marian Griffin Ross
Surnames Include:
Ross, Freeman, Bowling, McIntosh,Norris, College
| SURNAME | Ross |
|---|---|
| First/Middle | Leonard |
| When Born | December 5, 1895 |
| When Died | April 6, 1955 |
| Where | Ross Cemetery, Beartrack, Lee County, Kentucky |
| Places of Residence | Lee County,Kentucky |
| Occupation | General Store Owner |
| His Father | Levi Ross |
| His Mother's Maiden Name | Freeman |
| SURNAME | Bowling |
|---|---|
| First/Middle | Alabama |
| Nickname | Allie B. |
| When Born | November 1893 |
| Where | Breathitt County, Kentucky |
| When Died | August 13, 1969 |
| Where | Curt Conley Rest Home, Spencer Ridge, Lee County, Kentucky |
| Where | Ross Cemetery, Beartrack, Lee County,Kentucky |
| Places of Residence | Lee County, Kentucky |
| Her Father | Delaney Bowling |
| Her Mother's Maiden Name | McIntosh |
Family Members
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | ||||
| Marriage | ||||
| Death | ||||
| Burial | Ross Cemetery, Beartrack | Lee | Kentucky |
Spouse(s): Beuilah
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | April 22, 1921 | |||
| Marriage | ||||
| Death | ||||
| Burial | Ross Cemetery, Beartrack | Lee | Kentucky |
Spouse(s): Conrad G. College,Sr.
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | ||||
| Marriage | ||||
| Death | ||||
| Burial |
Spouse(s): Omey Riley, Bethel Connely
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | ||||
| Marriage | May 15, 1945 | Witcha Tall Falls | Texas | |
| Death | ||||
| Burial |
Spouse(s): Ruby Nell Norris
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | June 5, 1929 | |||
| Marriage | ||||
| Death | July 11, 1974 | |||
| Burial |
Spouse(s): Dorris