Lee County, Kentucky
Submitted by:
Marian Griffin Ross
Surnames Include:
Bowles, Griffin, Lynch, Neeley, Estes
| SURNAME | Griffin |
|---|---|
| First/Middle | John D. |
| When Born | May 13, 1873 |
| When Died | March 22, 1949 |
| Where | Old Landing, Lee County, Kentucky |
| Where | Cane Springs Cemetery, Estill County, Kentucky |
| Places of Residence | Old Landing, Kentucky |
| His Father | Jesse Griffin |
| His Mother's Maiden Name | Lynch |
| SURNAME | Neeley |
|---|---|
| First/Middle | Sophey |
| When Born | May 12, 1879 |
| Where | Sturgeon Creek, Owsley County, Kentucky |
| When Died | October 1, 1983 |
| Where | Old Landing, Kentucky |
| Where | Horn Cemetery, Old Landing, Lee County, Kentucky |
| Her Father | John Tivis Neeley |
| Her Mother's Maiden Name | Bowles |
Family Members, Family Bible, Marriage Records, Census
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | September 16, 1899 | Kentucky | ||
| Marriage | ||||
| Death | June 20, 1974 | Old Landing | Lee | Kentucky |
| Burial | Horn Cemetery, Old Landing | Lee | Kentucky |
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | January 26, 1902 | Kentucky | ||
| Marriage | October 9, 1940 | Court House, Irvine | Estill | Kentucky |
| Death | May 4, 1989 | Lexington | Fayette | Kentucky |
| Burial | May 6, 1989 | Horn Cemetery, Old Landing | Lee | Kentucky |
Spouse(s): Mossie Estes
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | January 31, 1906 | Kentucky | ||
| Marriage | November 10, 1949 | |||
| Death | September 3, 1993 | |||
| Burial | Beatty Place Cemetery, Yellow Rock | Lee | Kentucky |
Spouse(s): Rena Fay Handy, Daphney Handy
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | February 3, 1908 | |||
| Marriage | ||||
| Death | ||||
| Burial | Beatty Place Cemetery | Lee | Kentucky |
Spouse(s): Hubert McKinney
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | June 1, 1910 | |||
| Marriage | April 14, 1933 | Beattyville | Lee | Kentucky |
| Death | July 20, 1978 | |||
| Burial | Estill | Kentucky |
Spouse(s): Thelma Estes
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | May 14, 1913 | |||
| Marriage | ||||
| Death | ||||
| Burial | Estill | Kentucky |
Spouse(s): Carrie
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | ||||
| Marriage | ||||
| Death | ||||
| Burial | Kentucky |
Spouse(s): Rosa
| Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|
| Birth | ||||
| Marriage | ||||
| Death | ||||
| Burial | Kentucky |