![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| VANCE | RAYMOND | O | na | 1919 | 03 | 26 | WADDLE | LUCY | 027 | 13124 |
| VAUGHN | EDNA | na | 1919 | 04 | 02 | SAMS | LAURA | 037 | 18142 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| WAGNER | CLAUD | P | na | 1919 | 02 | 07 | EDWARDS | ZELPHIA | 016 | 07634 |
| WALKER | LEWIS | na | 1919 | 08 | 01 | WILLIAMS | LULA | 073 | 36308 | |
| WALKER | SAM | E | na | 1919 | 05 | 22 | STANBERRY | ANNA | 083 | 41240 |
| WARDRUP | BEULAH | na | 1919 | 11 | 11 | CAPPO | NANNIE | 104 | 51932 | |
| WARD | EDWIN | M | na | 1919 | 11 | 05 | BROWNING | CYNTHIA | 104 | 51943 |
| WARD | JAMES | na | 1919 | 12 | 08 | WARNER | NELLIE | 117 | 58030 | |
| WARREN | ELLEN | na | 1919 | 11 | 01 | LICKLITER | EMMA | 104 | 51967 | |
| WARREN | GUY | N | na | 1919 | 01 | 10 | REAMS | BILL | 006 | 02839 |
| WARREN | RUSSELL | na | 1919 | 10 | 24 | JOHNS | ELLA | 104 | 51946 | |
| WATKINS | ALPHA | na | 1919 | 06 | 08 | FRAZIER | ZURA | 056 | 27795 | |
| WATKINS | EARL | B | na | 1919 | 12 | 01 | EDWARDS | SAMANTHA | 117 | 58008 |
| WATKINS | ELMER | na | 1919 | 12 | 08 | MORRIS | MARY | 117 | 58040 | |
| WATKINS | JAME | na | 1919 | 12 | 24 | HALE | NANNIE | 117 | 58052 | |
| WELLS | CLARENCE | na | 1919 | 09 | 04 | MCQUEEN | REBECCA | 094 | 46547 | |
| WELLS | CLIDE | E | na | 1919 | 11 | 23 | STORM | EXIE | 104 | 51918 |
| WELLS | ELLEN | N | na | 1919 | 05 | 10 | STEELE | ELIZABETH | 047 | 23025 |
| WHITAKER | CHARLES | G | na | 1919 | 05 | 27 | HODGE | LIZZIE | 032 | 15988 |
| WHITAKER | TIDA | L | na | 1919 | 02 | 11 | BURDINE | ADA | 016 | 07546 |
| WHITE | ARTHUR | na | 1919 | 02 | 19 | LANHAM | ANNA | 027 | 13108 | |
| WHITIS | STELLA | na | 1919 | 03 | 16 | MCFADDEN | ADDIE | 056 | 27774 | |
| WILLIAMS | BENJAMIN | na | 1919 | 11 | 24 | MARDIS | LULA | 104 | 51956 | |
| WILLIAMS | BULA | L | na | 1919 | 01 | 09 | SHELL | EMLEY | 016 | 07598 |
| WILLIAMS | DOROTHY | M | na | 1919 | 10 | 04 | YADEN | MARTHA | 182 | 90184 |
| WILLIAMS | JULIA | na | 1919 | 04 | 30 | PERMAN | SALLIE | 037 | 18159 | |
| WILLIAMS | VICTOR | S | na | 1919 | 02 | 06 | TIPTON | LINA | 027 | 13118 |
| WILLIAMS | WILLI | C | na | 1919 | 05 | 02 | CORDER | IOMA | 056 | 27808 |
| WILLION | ARCHIE | na | 1919 | 09 | 14 | RICE | ANGELINE | 083 | 41251 | |
| WILSON | ALLIE | C | na | 1919 | 09 | 29 | DAVIDSON | FLORA | 083 | 41243 |
| WILSON | CHRISTINA | na | 1919 | 01 | 22 | MCWHORTER | LUCY | 016 | 07582 | |
| WILSON | EARL | na | 1919 | 11 | 25 | DEES | LUCY | 104 | 51955 | |
| WILSON | ELZY | na | 1919 | 06 | 16 | HAMBLIN | SUSAN | 065 | 32175 | |
| WILSON | OLA | M | na | 1919 | 01 | 24 | MCWHORTER | LUCY | 205 | 94262 |
| WITTENBACK | GEORGE | E | na | 1919 | 01 | 11 | LEWRIEBRUGER | MARY | 104 | 51917 |
| WITT | BALLARD | C | na | 1919 | 01 | 12 | EWING | BELLE | 016 | 07615 |
| WYATT | CHESTER | E | na | 1919 | 12 | 17 | TUTTLE | MARY | 117 | 58004 |
| WYATT | VERNIE | na | 1919 | 02 | 23 | WYATT | NANNIE | 052 | 25657 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| YADEN | CHARLOTTE | E | na | 1919 | 08 | 19 | HATCHER | LUCINDA | 205 | 93602 |
| YADON | CHESTER | C | na | 1919 | 02 | 02 | SMITH | SARAH | 016 | 07599 |
| YOUNG | DORA | A | na | 1919 | 09 | 03 | MARSHALL | MARIE | 093 | 46490 |
| YOUNG | EUGENE | J | na | 1919 | 10 | 27 | BAKER | DOLL | 182 | 90214 |
| YOUNG | EUGENE | W | na | 1919 | 03 | 08 | BLAIR | CARRIE | 047 | 23050 |
| YOUNG | LENESS | na | 1919 | 01 | 17 | CAMPBELL | JULIA | 006 | 02862 | |
| YOUNG | ROY | P | na | 1919 | 12 | 22 | BREWER | JANIE | 117 | 58020 |