![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| CALDER | DENVER | T | na | 1919 | 01 | 06 | GREGORY | CATHERINE | 016 | 07591 |
| CALLAHAN | RANKIN | na | 1919 | 03 | 08 | FIELDS | ELIRE | 047 | 23057 | |
| CARPENTER | LEONARD | L | na | 1919 | 02 | 02 | REYNOLDS | OAKEY | 016 | 07579 |
| CASADAY | JORDAN | 1 | na | 1919 | 01 | 21 | GAINS | ANITA | 016 | 07557 |
| CASSIDY | HIRAM | A | na | 1919 | 02 | 05 | KARR | ORA | 011 | 05398 |
| CATHERS | MARGARET | 2 | na | 1919 | 07 | 14 | RUDDER | MARY | 104 | 51914 |
| CAUDILL | LUE | C | na | 1919 | 03 | 07 | HOLLONS | DORA | 021 | 10359 |
| CHEEK | EDWARD | na | 1919 | 06 | 05 | TUTTLE | RHODA | 186 | 92625 | |
| CHEEK | WILLIAM | na | 1919 | 06 | 13 | HENSLEY | LILLIE | 065 | 32185 | |
| CHESNUT | CHARLES | G | na | 1919 | 05 | 22 | PARMAN | LULA | 056 | 27785 |
| CHILDS | ETHEL | na | 1919 | 09 | 18 | SMITH | NANCY | 083 | 41237 | |
| CHODWELL | LUCY | B | na | 1919 | 03 | 09 | WILLIAMS | BETTIE | 047 | 23072 |
| CHURCH | JOHN | H | na | 1919 | 05 | 29 | TUGGLE | NELLIE | 065 | 32166 |
| CHURCH | WILLIAM | J | na | 1919 | 07 | 11 | TRIGUE | ELIZA | 030 | 14976 |
| CLARK | HATTIE | na | 1919 | 04 | 28 | CLARK | KATE | 083 | 41253 | |
| CLARK | HAZEL | A | na | 1919 | 04 | 11 | ADAMS | LOTTIE | 037 | 18167 |
| CLARK | JAMES | na | 1919 | 01 | 10 | YOUNG | ADA | 027 | 13112 | |
| CLARK | MAUDIE | B | na | 1919 | 06 | 22 | GOODIN | LULA | 073 | 36312 |
| CLARK | ROBERT | D | na | 1919 | 03 | 29 | FREDERICK | ELLA | 027 | 13127 |
| COBB | EMERY | E | na | 1919 | 04 | 17 | SASSER | LAURA | 047 | 23058 |
| COBB | MAGGIE | E | na | 1919 | 03 | 09 | GILBERT | MAUD | 047 | 23064 |
| COCHRAN | DORA | na | 1919 | 04 | 10 | MOREN | EMLY | 047 | 23048 | |
| COCHRAN | LILLIAN | na | 1919 | 08 | 30 | MOREN | LAURA | 083 | 41234 | |
| COCHRA | BLANCH | na | 1919 | 02 | 21 | MORAN | LULA | 027 | 13131 | |
| COFFEY | EARL | M | na | 1919 | 09 | 20 | JONES | ARRETTA | 094 | 46542 |
| COLDIRON | LUCY | na | 1919 | 05 | 09 | GILLIAM | NORA | 047 | 23042 | |
| COLLINS | URIAS | na | 1919 | 11 | 27 | JACKSON | ANNIE | 104 | 51975 | |
| COMBS | JESSE | C | na | 1919 | 10 | 05 | ROGERS | BERTIE | 133 | 66052 |
| COMBS | OPAL | M | na | 1919 | 09 | 14 | HODGE | SUDIE | 083 | 41219 |
| COPE | HOMER | na | 1919 | 10 | 13 | BUSTLE | LULA | 094 | 46539 | |
| CORNELIUS | GLENN | na | 1919 | 02 | 10 | CAMPBELL | LILLIE | 016 | 07636 | |
| CORNELIUS | LESTER | na | 1919 | 01 | 06 | BROWN | LELA | 006 | 02849 | |
| CORNELIUS | RALPH | O | na | 1919 | 07 | 23 | BUMAN | MARY | 065 | 32163 |
| CORNETT | A | D | na | 1919 | 08 | 04 | PETERS | EVA | 104 | 51908 |
| CORNETT | LEVI | N | na | 1919 | 11 | 26 | BENGE | RACHEL | 104 | 51969 |
| CORNETT | LUCY | M | na | 1919 | 10 | 26 | MARTIN | ELLEN | 094 | 46526 |
| CORNETT | LUCY | na | 1919 | 06 | 25 | MCGEE | LINDA | 056 | 27777 | |
| CORNETT | OGDEN | W | na | 1919 | 03 | 15 | OVERBY | NETTIE | 047 | 23019 |
| CORNN | JAMES | L | na | 1919 | 05 | 25 | JONES | CATHERINE | 019 | 09288 |
| CORN | FRANCIS | na | 1919 | 05 | 25 | JONES | SARAH | 115 | 57163 | |
| CORUN | HAZEL | na | 1919 | 12 | 07 | JONES | CORA | 117 | 58009 | |
| COTTONGEM | DORA | na | 1919 | 12 | 29 | BROCK | MILA | 117 | 58053 | |
| COTTONGIM | GEORGE | R | na | 1919 | 08 | 22 | NEAL | SUSAN | 073 | 36299 |
| COX | DOROTHY | M | na | 1919 | 09 | 12 | HUSTON | MAGGIE | 083 | 41229 |
| COX | SIBYLE | E | na | 1919 | 06 | 26 | GREEN | NELLIE | 052 | 25651 |
| CRAFT | JOSEPH | 1 | na | 1919 | 10 | 12 | PORTER | DORAH | 094 | 46528 |
| CREECH | DAISY | na | 1919 | 11 | 14 | SWANNE | EMMA | 104 | 51927 | |
| CREECH | WILLBURN | na | 1919 | 01 | 17 | GRANT | ANNA | 006 | 02843 | |
| CREECH | WILMA | na | 1919 | 01 | 17 | GRANT | ANNA | 006 | 02848 | |
| CROOK | WILLIAM | E | na | 1919 | 12 | 27 | WATKINS | FARA | 117 | 58014 |
| CURD | TOLBERT | P | na | 1919 | 11 | 07 | REDGEWAY | FANNIE | 104 | 51933 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| DANIELS | ESTHEL | na | 1919 | 06 | 19 | BAILEY | EMILY | 104 | 51924 | |
| DAUGHERTY | DOROTHY | B | na | 1919 | 03 | 15 | SMITH | IDA | 027 | 13087 |
| DAY | CHARLES | G | na | 1919 | 12 | 17 | SAMPLES | EDITH | 117 | 58028 |
| DELPH | GEORGE | R | na | 1919 | 04 | 07 | CHUMLEY | NELLIE | 037 | 18145 |
| DELPH | NANOMA | G | na | 1919 | 03 | 28 | VANCE | OLA | 027 | 13125 |
| DEPEW | WILBURN | 1 | na | 1919 | 11 | 06 | DEESS | SALLIE | 104 | 51938 |
| DERS | ELLEY | na | 1919 | 06 | 15 | GOROLING | SARAH | 056 | 27793 | |
| DIXON | CHARLES | W | na | 1919 | 02 | 17 | COMBS | NETTIE | 016 | 07573 |
| DUGGER | BONNIE | na | 1919 | 12 | 21 | BLACK | LOLA | 109 | 54244 | |
| DURHAM | MYRTLE | 1 | na | 1919 | 11 | 23 | DURHAM | MYRTLE | 117 | 58027 |
| DURHAM | RICHARD | na | 1919 | 06 | 16 | HERRON | MARGART | 065 | 32154 | |
| DYCHE | ELIZABETH | na | 1919 | 05 | 10 | FISH | MARGUERITE | 056 | 27790 | |
| DYCHE | FRANK | A | na | 1919 | 10 | 16 | BISHOP | LILLIE | 104 | 51909 |
| DYER | BENJAMINE | H | na | 1919 | 02 | 03 | TYREE | NELLIE | 016 | 07594 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| EATON | MARIE | na | 1919 | 06 | 26 | MIZE | NANNIE | 056 | 27784 | |
| EATON | MARY | na | 1919 | 02 | 12 | ARNOLD | ANNIE | 016 | 07617 | |
| EDWARDS | CHASTINE | na | 1919 | 08 | 05 | SMITH | MARIAH | 094 | 46541 | |
| EDWARDS | PRESTON | na | 1919 | 03 | 20 | DENNISON | ANNA | 104 | 51900 | |
| ELAM | EARL | na | 1919 | 12 | 22 | WILLIAMS | CALLIE | 117 | 58041 | |
| ELKINS | DAISY | na | 1919 | 11 | 08 | VAUGHN | DORAH | 104 | 51978 | |
| ELKINS | ISAAC | A | na | 1919 | 08 | 06 | CAUDILL | NANCY | 116 | 57751 |
| ELLIOTT | MARIE | na | 1919 | 01 | 06 | SIMPSON | IVY | 168 | 83517 | |
| ELYA | EARL | na | 1919 | 10 | 25 | WILLSON | SALLIE | 094 | 46508 | |
| ELZA | JAMES | O | na | 1919 | 11 | 24 | SIVANER | MABEL | 104 | 51977 |
| ESTEP | PAULINE | na | 1919 | 03 | 23 | MULLINS | GRACE | 047 | 23016 | |
| ESTES | LESSIE | M | na | 1919 | 02 | 10 | COLLINS | LELA | 016 | 07553 |
| ESTRIDGE | OLIVER | 2 | na | 1919 | 04 | 20 | PENNINGTON | EFFIE | 037 | 18166 |
| EVANS | FANNIE | na | 1919 | 05 | 30 | PARSLEY | IDA | 047 | 23041 | |
| EVANS | JOHN | T | na | 1919 | 07 | 11 | JOHNSON | NORA | 073 | 36286 |
| EVANS | JOHN | W | na | 1919 | 12 | 15 | CORNETT | REBECCA | 117 | 58037 |
| EVANS | MINNIE | na | 1919 | 07 | 15 | JACKSON | MATTIE | 065 | 32170 | |
| EVANS | WILLIAM | E | na | 1919 | 02 | 08 | CALDWELL | LIDA | 027 | 13115 |
| EVERSOLE | FRANK | na | 1919 | 01 | 09 | GILL | SALLIE | 006 | 02850 | |
| EVERSOLE | HARRY | 1 | na | 1919 | 12 | 29 | RODGERS | ORA | 117 | 58032 |
| EVERSOLE | IRENE | na | 1919 | 03 | 12 | MARGERTANDES | LILLIE | 104 | 51974 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| FARRIS | MARY | A | na | 1919 | 12 | 30 | JONES | LUANNA | 117 | 58029 |
| FARRIS | PRESLEY | E | na | 1919 | 03 | 06 | PEARCE | INTHA | 027 | 13133 |
| FARRIS | ROY | na | 1919 | 05 | 14 | MCCRACKAN | BELLE | 056 | 27796 | |
| FELTS | CLIDE | R | na | 1919 | 12 | 23 | WALDEN | ROSA | 018 | 08823 |
| FIELDS | HARSHEL | R | na | 1919 | 04 | 14 | SCHERN | MAREY | 007 | 03054 |
| FIELDS | KERMIT | L | na | 1919 | 06 | 27 | WILDS | SALLIE | 065 | 32155 |
| FIELDS | RAZETT | na | 1919 | 05 | 10 | FOX | NANCY | 047 | 23078 | |
| FLETCHER | E | W | na | 1919 | 08 | 25 | CHURCH | NANCY | 094 | 46543 |
| FLOYD | EULA | T | na | 1919 | 05 | 26 | RODGERS | SALLIE | 056 | 27770 |
| FORCE | GOLDIE | M | na | 1919 | 11 | 01 | REAVES | GRACE | 104 | 51911 |
| FRANKLIN | RAYMOND | na | 1919 | 07 | 16 | MORGAN | JUDA | 083 | 41220 | |
| FRAZIER | DELMORE | na | 1919 | 07 | 06 | RUSH | LUCY | 043 | 21401 | |
| FREEMAN | COY | L | na | 1919 | 01 | 26 | TURNER | ROSA | 073 | 36292 |
| FREEMON | MAY | na | 1919 | 09 | 19 | CHESTNUT | MAUDE | 104 | 51961 | |
| FREY | RUBY | L | na | 1919 | 05 | 15 | SCHOTT | MARIE | 056 | 27768 |