![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| ONKST | GLADYS | na | 1914 | 02 | 06 | NEWCOMB | LIZZIE | 018 | 08876 | |
| ONKST | HALLIE | na | 1914 | 02 | 06 | NEWCOMB | LIZZIE | 018 | 08877 | |
| ONKST | NEOLA | E | na | 1914 | 01 | 21 | MILLER | FLORENCE | 008 | 03562 |
| OTT | IRENE | na | 1914 | 05 | 12 | EGGER | HERMENA | 050 | 24885 | |
| OWENS | ANNA | E | na | 1914 | 09 | 21 | BEGLEY | EMLY | 092 | 45862 |
| OWENS | EDITH | na | 1914 | 06 | 05 | SOUTHERLAND | ELIZA | 060 | 29933 | |
| OWENS | FRANKIE | na | 1914 | 04 | 10 | BARRETT | SOPHIA | 040 | 19822 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| PARAGIN | CHARLES | H | na | 1914 | 08 | 11 | REED | CELIA | 107 | 53392 |
| PARDUE | RUTH | na | 1914 | 09 | 05 | AUSMUS | BESSIE | 092 | 45866 | |
| PARKER | JAMES | M | na | 1914 | 11 | 02 | PARKER | LOU | 115 | 57408 |
| PARKER | LEOLA | na | 1914 | 10 | 08 | CAMPBELL | BESSIE | 103 | 51472 | |
| PARKER | WILMA | T | na | 1914 | 04 | 29 | BALLARD | CYNTHIA | 040 | 19836 |
| PARKER | WM | A | na | 1914 | 11 | 08 | DAVIS | CORA | 115 | 57410 |
| PARMAN | CLARENCE | L | na | 1914 | 04 | 05 | HAMMACK | BELLE | 040 | 19833 |
| PARMAN | EDNA | P | na | 1914 | 09 | 01 | WEAVER | MARY | 092 | 45856 |
| PARMAN | GENEVA | na | 1914 | 12 | 23 | PARMAN | FANNIE | 128 | 63501 | |
| PARRIGIN | CHAS | H | na | 1914 | 08 | 11 | REED | CELIA | 087 | 43230 |
| PARSLEY | LESTER | na | 1914 | 04 | 28 | SMITH | MARY | 054 | 26917 | |
| PAUFFS | HERBERT | na | 1914 | 02 | 01 | CHAPELL | MINNIE | 018 | 08894 | |
| PAYNE | GEORGE | na | 1914 | 03 | 15 | CRAWFORD | SARAH | 054 | 26758 | |
| PAYNE | HERBERT | J | na | 1914 | 04 | 05 | JUINDAN | MARY | 040 | 19817 |
| PAYNTER | ALBERT | B | na | 1914 | 05 | 06 | ISAACS | FLESSY | 050 | 24861 |
| PEARCE | LILLIAN | A | na | 1914 | 03 | 14 | TEMPLIN | MOLLIE | 054 | 26757 |
| PEARL | WM | E | na | 1914 | 03 | 20 | PEDIGO | LENA | 029 | 14440 |
| PENNINGTON | AUDREY | na | 1914 | 09 | 15 | ELAM | MARIE | 181 | 90005 | |
| PENNINGTON | LOIS | E | na | 1914 | 11 | 18 | ANDES | NORA | 115 | 57420 |
| PENNINGTON | THELMA | na | 1914 | 10 | 10 | PIGG | ELLA | 109 | 54246 | |
| PENNINGTON | WILLARD | M | na | 1914 | 06 | 06 | BEGLEY | LILLIE | 075 | 37129 |
| PETERS | CLIFFORD | na | 1914 | 02 | 07 | NOE | NONNIE | 024 | 11562 | |
| PHELPHS | ORAL | na | 1914 | 03 | 24 | EVAND | CLUE | 029 | 14410 | |
| PHELPS | SALLIE | na | 1914 | 05 | 21 | COMBS | SUSAN | 050 | 24874 | |
| PHILLIPS | JOHN | H | na | 1914 | 02 | 14 | LOCKE | EMMA | 018 | 08881 |
| PHILPOT | EARL | E | na | 1914 | 12 | 05 | TINCH | NOLA | 128 | 63506 |
| PHILPOT | ELMER | na | 1914 | 03 | 22 | BOWLING | JOSIE | 029 | 14441 | |
| PHILPOT | NORA | E | na | 1914 | 08 | 30 | BOWLING | CORA | 109 | 54243 |
| PICKARD | WILLIE | V | na | 1914 | 05 | 25 | BAILEY | IDA | 050 | 24876 |
| POPE | TULA | E | na | 1914 | 10 | 27 | BALER | DELLA | 109 | 54248 |
| POTTER | BERRY | 2 | na | 1914 | 04 | 21 | LITTER | MINNIE | 045 | 22375 |
| POYNTER | DELBERT | na | 1914 | 04 | 07 | ARNOLD | LAURA | 040 | 19842 | |
| PRICE | EVA | na | 1914 | 09 | 21 | CORNELIUS | LOUVERNA | 063 | 31050 | |
| PROFFITT | MARY | J | na | 1914 | 02 | 08 | BRUNER | ELIZA | 018 | 08892 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| RADFORD | ROSA | na | 1914 | 09 | 23 | PRICE | MISHIE | 092 | 45887 | |
| RATHBUN | MARY | C | na | 1914 | 08 | 18 | CAMPBELL | JULIE | 081 | 40463 |
| RAY | FRED | M | na | 1914 | 05 | 09 | WHITSON | DUCY | 050 | 24887 |
| RAY | JOHNNY | G | na | 1914 | 04 | 14 | MORGAN | ALICE | 040 | 19843 |
| REAMS | MARTHA | E | na | 1914 | 05 | 25 | COCKRAN | MINNIE | 074 | 36952 |
| REAMS | RUFUS | E | na | 1914 | 10 | 02 | COTTONGIM | MYRTLE | 001 | 00481 |
| REED | PEARLIE | na | 1914 | 01 | 13 | JENKINS | JANNIE | 008 | 03571 | |
| REED | THURSTON | na | 1914 | 06 | 19 | POPE | JOE | 075 | 37127 | |
| REYNOLDS | ARMENIA | na | 1914 | 12 | 13 | HOWARD | LOUELLA | 188 | 91139 | |
| REYNOLDS | DENNIS | P | na | 1914 | 04 | 19 | ALLEN | ETHEL | 054 | 26914 |
| REYNOLDS | MARY | R | na | 1914 | 02 | 14 | DELPH | PEARLIE | 195 | 92461 |
| REYNOLDS | RICHARD | 1 | na | 1914 | 02 | 01 | HAWK | CHARITY | 109 | 54251 |
| RICE | EDITH | C | na | 1914 | 03 | 16 | ESTRIDGE | BESSIE | 044 | 21839 |
| ROARK | GLADIS | C | na | 1914 | 06 | 29 | VANCE | SARAH | 060 | 29936 |
| ROBBINS | CHAS | H | na | 1914 | 08 | 24 | SUANER | SALLIE | 081 | 40478 |
| ROBERTS | LARKIN | na | 1914 | 04 | 07 | TONES | MARGRET | 040 | 19826 | |
| ROBINSON | D | 1 | na | 1914 | 10 | 05 | VOLK | ROSA | 109 | 54245 |
| ROBINSON | EARL | na | 1914 | 03 | 02 | MARTIN | AVA | 029 | 14436 | |
| ROBINSON | JASON | C | na | 1914 | 07 | 27 | MOORE | LIZA | 198 | 93064 |
| ROBINSON | MARCUS | K | na | 1914 | 10 | 25 | KING | RHODA | 109 | 54253 |
| ROBINSON | MELVIN | na | 1914 | 01 | 28 | REED | SYNTHIA | 168 | 83503 | |
| ROBINSON | ONIA | E | na | 1914 | 02 | 26 | TURNER | MURPHA | 018 | 08898 |
| ROBINSON | ROY | na | 1914 | 10 | 01 | SHELL | ELIZA | 103 | 51476 | |
| RODGERS | NINA | M | na | 1914 | 03 | 17 | PREWITT | MARTHA | 029 | 14443 |
| ROE | BERTIE | na | 1914 | 11 | 03 | ALLEN | CARRIE | 115 | 57417 | |
| ROE | MINNIE | L | na | 1914 | 04 | 23 | SAMS | RACHEL | 094 | 46841 |
| ROOT | YLACIA | B | na | 1914 | 07 | 14 | BENTLY | MARY | 076 | 37708 |
| ROSE | IDA | na | 1914 | 11 | 15 | MORGAN | SARAH | 121 | 60105 | |
| RUEGREGGER | ORTON | na | 1914 | 04 | 16 | HICKS | ORABELLE | 040 | 19835 | |
| RUSH | WOODSON | 1 | na | 1914 | 10 | 26 | SWEET | ELLEN | 103 | 51464 |
| RUSSELL | THELMA | na | 1914 | 02 | 23 | ROGERS | ADALADE | 018 | 08907 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| SAMS | VIOLA | na | 1914 | 10 | 04 | MESSER | ARMILDA | 197 | 92467 | |
| SASSER | BAILY | na | 1914 | 10 | 30 | BOGGS | NANCY | 109 | 54244 | |
| SASSER | LYNN | N | na | 1914 | 01 | 09 | NANTZ | ETHEL | 008 | 03559 |
| SASSER | MARY | J | na | 1914 | 06 | 11 | BURNER | LEOLA | 060 | 29946 |
| SAYLOR | FRANK | na | 1914 | 03 | 07 | HOLWELL | SARAH | 029 | 14419 | |
| SAYLOR | GEORGE | H | na | 1914 | 02 | 27 | COLLINS | HILDA | 024 | 11556 |
| SAYLOR | SCOTT | na | 1914 | 06 | 09 | HAMLOCK | ARMETTI | 060 | 29944 | |
| SCALF | LILLIE | na | 1914 | 06 | 15 | SCALF | LAIZZIE | 085 | 42481 | |
| SCHALCH | MARIAH | M | na | 1914 | 08 | 15 | STEELE | L | 081 | 40481 |
| SCHUPBACH | MYRTLE | S | na | 1914 | 06 | 14 | FREDRICK | SOPHIA | 060 | 29935 |
| SCOTT | JOHN | G | na | 1914 | 09 | 21 | MILLER | LEANDER | 092 | 45886 |
| SCOTT | ROSA | na | 1914 | 01 | 06 | MILLS | MOLLIE | 008 | 03579 | |
| SCOTT | RUTHA | na | 1914 | 11 | 01 | SMALLWOOD | MARY | 115 | 57416 | |
| SETSER | LEONARD | B | na | 1914 | 01 | 02 | BOWMAN | ELIZABETH | 008 | 03569 |
| SETTLES | GREEN | A | na | 1914 | 10 | 05 | RHIEMS | ANNIE | 103 | 51450 |
| SEXTON | ROSCO | na | 1914 | 03 | 26 | HALL | HANNAH | 029 | 14420 | |
| SHAW | CATHERINE | na | 1914 | 11 | 23 | LEVERAGE | EMMA | 115 | 57421 | |
| SHELTON | ANNA | L | na | 1914 | 09 | 22 | TROSPER | PERNEETA | 011 | 05420 |
| SINGLETON | JIM | na | 1914 | 06 | 18 | FORD | NINA | 065 | 32350 | |
| SINGLETON | JOHN | na | 1914 | 06 | 01 | FORD | VINA | 060 | 29948 | |
| SINGLETON | MINNIE | E | na | 1914 | 11 | 22 | PING | LAURA | 001 | 00476 |
| SIPPLE | JAMES | B | na | 1914 | 09 | 06 | SIPPLE | UNKNOWN | 022 | 10647 |
| SIZEMORE | DEWEY | C | MALE | 1914 | 10 | 25 | DOYLE | CYNTHIA | 187 | 90910 |
| SLONE | BRADLEY | L | na | 1914 | 01 | 20 | BRYANT | MARIA | 008 | 03576 |
| SLUNZ | MAGDALENA | na | 1914 | 08 | 25 | KINNITZER | LENA | 087 | 43224 | |
| SMALLWOOD | IRENE | na | 1914 | 07 | 31 | WILSON | ADA | 076 | 37712 | |
| SMITH | AUSTIN | na | 1914 | 06 | 14 | JONES | KATHRYN | 190 | 91694 | |
| SMITH | BEVERLY | P | na | 1914 | 09 | 25 | WEAVER | NANCY | 092 | 45881 |
| SMITH | BRADY | na | 1914 | 05 | 31 | EDEN | SALLIE | 050 | 24878 | |
| SMITH | HUGH | E | na | 1914 | 12 | 25 | ESTRIGE | FLORA | 001 | 00487 |
| SMITH | JAMES | C | na | 1914 | 06 | 09 | PATTERSON | LULA | 067 | 33436 |
| SMITH | JOHN | W | na | 1914 | 09 | 12 | BALDWIN | BERTIE | 082 | 40862 |
| SMITH | LEAH | M | na | 1914 | 11 | 02 | ROBERTS | ELLEN | 115 | 57412 |
| SMITH | M | 2 | na | 1914 | 07 | 16 | HODGE | MERIDETH | 071 | 35016 |
| SMITH | STANIEL | N | na | 1914 | 01 | 22 | BRUNER | MARTHA | 008 | 03566 |
| SMITH | STEVEN | na | 1914 | 08 | 18 | HENSON | ETTA | 087 | 43234 | |
| SMITH | VICTOR | na | 1914 | 02 | 09 | HILL | NOLA | 018 | 08886 | |
| SOUTHERLAND | EDITH | H | na | 1914 | 04 | 19 | JONES | DORA | 040 | 19825 |
| SPARKS | BURNDINE | na | 1914 | 01 | 28 | COTTENGIM | LOLA | 008 | 03563 | |
| SPARKS | RUBY | J | na | 1914 | 10 | 27 | BARNETT | LUE | 187 | 90968 |
| STANBERRY | MARY | E | na | 1914 | 11 | 26 | STANBERRY | CORA | 121 | 60086 |
| STANDSBURG | ARHIA | P | na | 1914 | 06 | 01 | SAYLOR | MARY | 060 | 29940 |
| STEELE | DEWEY | O | na | 1914 | 04 | 02 | NIX | CORA | 151 | 75018 |
| STONE | WILLIAM | S | na | 1914 | 12 | 06 | BRYANT | HATTIE | 128 | 63652 |
| STORM | HARRY | G | na | 1914 | 01 | 02 | BAKER | EMMA | 008 | 03588 |
| STRAUB | JAMES | G | na | 1914 | 06 | 13 | MULLINS | MARY | 060 | 29954 |
| STRUNK | BEULAH | F | na | 1914 | 02 | 26 | MORGAN | JANE | 018 | 08909 |
| STURGILL | FLOYD | 2 | na | 1914 | 09 | 06 | MAGGARD | SARAH | 092 | 45889 |
| SUMNER | RUBY | na | 1914 | 05 | 20 | DIXON | MATTIE | 050 | 24873 | |
| SURER | THELMA | na | 1914 | 03 | 16 | MILLS | LAURA | 054 | 26756 | |
| SUTTON | ELBERT | R | na | 1914 | 10 | 12 | DEES | MARTHA | 109 | 54247 |
| SUTTON | GEORGE | L | na | 1914 | 10 | 07 | LESTER | LULA | 109 | 54242 |
| SUTTON | IRENE | T | na | 1914 | 03 | 28 | HUGHES | ANNA | 035 | 17329 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| TANKERSLEY | ELDON | F | na | 1914 | 07 | 22 | BRANSTETTER | DONA | 011 | 05386 |
| TANNER | CHARLES | F | na | 1914 | 09 | 09 | TIPTON | NANNIE | 092 | 45857 |
| TAYLOR | ERNEST | L | na | 1914 | 06 | 23 | ANDERSON | MINNIE | 060 | 29957 |
| TAYLOR | HENRY | na | 1914 | 09 | 10 | WALDENS | NANNIE | 092 | 45878 | |
| TAYLOR | LUCY | na | 1914 | 04 | 23 | SASSER | PHOEBA | 040 | 19834 | |
| TAYLOR | MYRTLE | na | 1914 | 11 | 08 | MASON | SALLIE | 121 | 60093 | |
| TAYLOR | RAYMOND | C | na | 1914 | 12 | 06 | HUMFLEET | SARAH | 202 | 93414 |
| TAYLOR | RAYMOND | na | 1914 | 12 | 06 | HUMFLEET | SARAH | 022 | 10653 | |
| TEMPLEN | RAYMOND | na | 1914 | 05 | 21 | TEMPLEN | MINNIE | 055 | 27431 | |
| TINCHER | VERNA | O | na | 1914 | 02 | 02 | JOHNSON | MAGGIE | 109 | 54037 |
| TINSLEY | ALLEN | M | na | 1914 | 04 | 28 | WILLIAMS | ARDIE | 040 | 19818 |
| TINSLEY | ANNA | L | na | 1914 | 07 | 04 | RILEY | MAUD | 071 | 35001 |
| TOWNSEND | ROBERT | MALE | 1914 | 05 | 03 | RICE | KATHERINE | 181 | 90026 | |
| TRAVILLIAN | NORMA | na | 1914 | 07 | 17 | MCWHORTER | ELVIRA | 076 | 37715 | |
| TUGGLE | HAZEL | na | 1914 | 04 | 23 | PREWITT | SALLIE | 201 | 93074 | |
| TURNER | CURTIS | na | 1914 | 04 | 18 | PENINGTON | MATILDA | 040 | 19827 | |
| TURNER | EDWIN | B | na | 1914 | 12 | 16 | BRAY | MOLIE | 128 | 63508 |
| TUTTLE | BLANCHE | E | na | 1914 | 08 | 05 | BURNETT | IDA | 087 | 43233 |
| TUTTLE | HARROLD | na | 1914 | 07 | 17 | JOHNSON | SUSSIE | 076 | 37705 | |
| TUTTLE | QUINCE | na | 1914 | 03 | 03 | TUTTLE | CREEDIE | 208 | 94762 |