![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| OAKLEY | JOHN | 2 | na | 1912 | 10 | 10 | JONES | JULIA | 138 | 54817 |
| OAKLEY | ROBERT | na | 1912 | 05 | 08 | GRAYBEAL | NANNIE | 068 | 27199 | |
| OVERBAY | GLADYS | na | 1912 | 06 | 10 | ELAM | DORA | 075 | 29950 | |
| OVERBAY | JOHN | na | 1912 | 06 | 15 | JOHNSON | JANE | 075 | 29952 | |
| OVERBEY | JAMES | F | na | 1912 | 02 | 22 | JOHNSON | HANNAH | 021 | 08293 |
| OVERBY | ISAAC | 1 | na | 1912 | 01 | 26 | ASHER | REBECCA | 014 | 05501 |
| OWENS | HOWARD | na | 1912 | 10 | 30 | BARRETT | SOPHIA | 138 | 54821 | |
| OWENS | LILLIE | na | 1912 | 07 | 02 | JOHNSON | SARAH | 028 | 13904 | |
| OWSLEY | JOHN | 2 | na | 1912 | 01 | 04 | HOWARD | LUCY | 008 | 03118 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| PARAGIN | WILLIAM | H | na | 1912 | 07 | 10 | REED | CELIA | 089 | 35230 |
| PARKER | ANNIE | D | na | 1912 | 09 | 17 | REID | CRETIE | 116 | 46365 |
| PARKER | HENRY | C | na | 1912 | 12 | 30 | CORNETT | SARAH | 109 | 54039 |
| PARKER | ROBERT | B | na | 1912 | 02 | 21 | PARKER | FESSIE | 182 | 90339 |
| PARKER | WALACE | 1 | na | 1912 | 12 | 13 | BRUMET | RACHEL | 158 | 63042 |
| PARMAN | EULA | na | 1912 | 07 | 23 | PARMAN | DORA | 095 | 37772 | |
| PARRAGIN | JESSEE | A | na | 1912 | 09 | 07 | CHANDLIER | MINNIE | 116 | 46368 |
| PARSLEY | FELIX | E | na | 1912 | 07 | 10 | MULLENS | MARTHA | 089 | 35242 |
| PARSLEY | VOYNE | na | 1912 | 04 | 28 | LUKER | WILLIE | 047 | 18737 | |
| PATTERSON | J | C | na | 1912 | 02 | 07 | BOGGS | MARY | 021 | 08271 |
| PATTERSON | WILLIE | na | 1912 | 09 | 15 | BRUNER | SALLIE | 186 | 92611 | |
| PATTON | HERBERT | na | 1912 | 05 | 08 | HINTON | LOUISE | 069 | 27204 | |
| PATTON | MARY | E | na | 1912 | 02 | 13 | THOMAS | CYNTHIA | 040 | 15637 |
| PAYNE | ELIZA | na | 1912 | 09 | 11 | POWELL | OLLIE | 124 | 49269 | |
| PAYNE | HERMAN | E | na | 1912 | 01 | 24 | CRAWFORD | LILLIE | 008 | 03131 |
| PENNINGTON | HERMAN | C | na | 1912 | 09 | 17 | PHILLIPS | NANNIE | 116 | 46356 |
| PENNINGTON | ZUELLA | S | na | 1912 | 10 | 01 | BEGLEY | LELLIE | 131 | 52052 |
| PENNYCOUGH | LILLIE | M | na | 1912 | 10 | 01 | HATFIELD | POLLY | 131 | 52046 |
| PERCIFIELD | MAURICE | L | na | 1912 | 03 | 02 | HANSEL | LUCY | 034 | 13478 |
| PETERS | HENRETTA | na | 1912 | 07 | 30 | SHERMAN | LUCY | 112 | 55813 | |
| PETIGO | JOSEPH | E | na | 1912 | 01 | 02 | REYNOLDS | EMMA | 008 | 03129 |
| PHELPS | ALLIE | na | 1912 | 08 | 05 | COMBS | SUSAN | 102 | 40685 | |
| PHELPS | ELIZABETH | na | 1912 | 07 | 17 | PHELPS | MARY | 095 | 37774 | |
| PHELPS | ROOSEVELT | na | 1912 | 08 | 06 | STEWARD | MARGARET | 102 | 40706 | |
| PHILLIPS | EDITH | na | 1912 | 05 | 11 | HELTON | EVA | 062 | 24431 | |
| PHILPOT | JUNIOR | na | 1912 | 11 | 10 | ROBERTS | ANNIE | 144 | 57599 | |
| PHILPOT | OLLIE | M | na | 1912 | 10 | 02 | BOWLING | CORA | 185 | 90654 |
| PHILPOT | ROSA | T | na | 1912 | 11 | 21 | TRUCH | NOLA | 145 | 57621 |
| PITTMAN | BETTY | na | 1912 | 11 | 01 | ASHER | NORA | 134 | 66561 | |
| POPE | AUTHER | na | 1912 | 11 | 30 | BALES | DELLA | 151 | 60255 | |
| POTTER | LILE | na | 1912 | 06 | 09 | LIVINGSTON | ADA | 075 | 29955 | |
| POWELL | EFFIE | na | 1912 | 04 | 12 | BENNETT | ELIZABETH | 186 | 90633 | |
| POWELL | WILLIAM | E | na | 1912 | 11 | 15 | MCDOWELL | LILLIE | 145 | 57612 |
| POYNTER | JANE | na | 1912 | 02 | 14 | ARNOLD | LAURA | 021 | 08301 | |
| PROFFITT | MACK | na | 1912 | 09 | 05 | BRUNER | ELIZA | 032 | 15981 | |
| PROVENCE | EDWIN | B | na | 1912 | 07 | 22 | CORNETT | ELLA | 122 | 48661 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| QUEEN | EUGENE | W | na | 1912 | 10 | 11 | AGEE | OLLIE | 131 | 52033 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| RADFORD | BOYD | na | 1912 | 11 | 14 | PRICE | ARTA | 001 | 00411 | |
| RADFORD | LAURA | E | na | 1912 | 02 | 23 | HENSLEY | ELIZA | 040 | 15639 |
| RANDALL | HUBERT | H | na | 1912 | 06 | 10 | ADAMS | MARTHA | 075 | 29937 |
| REAMS | WILLIAM | L | na | 1912 | 09 | 23 | WHITIS | MILLIE | 124 | 49272 |
| REECE | ARCH | na | 1912 | 02 | 26 | KARR | CORA | 021 | 08304 | |
| REEDY | DOROTHY | B | na | 1912 | 03 | 07 | FREEMAN | ARTIE | 034 | 13506 |
| REEDY | HOWARD | C | na | 1912 | 04 | 10 | REEDY | MARY | 047 | 18740 |
| REED | GEORGE | F | na | 1912 | 06 | 05 | PAYNE | DELILAH | 191 | 91599 |
| REED | JAMES | 1 | na | 1912 | 06 | 17 | SHOEKEEFORD | CORA | 075 | 29966 |
| REED | SEV | na | 1912 | 06 | 17 | HORNSBY | ELIZABETH | 075 | 29964 | |
| REID | CHARLIE | na | 1912 | 10 | 13 | BAKER | POLLY | 131 | 52027 | |
| REYNOLDS | LUCY | E | na | 1912 | 05 | 22 | LOVELACE | VADA | 062 | 24402 |
| REYNOLDS | WILLIAM | J | na | 1912 | 02 | 24 | HAWK | CHARITY | 021 | 08299 |
| REYNOLDS | WILSON | na | 1912 | 03 | 03 | STIVERS | CATHRINE | 067 | 26669 | |
| RIDINGS | HUBERT | na | 1912 | 09 | 30 | JONES | LILLIAN | 116 | 46362 | |
| RIDINGS | TALBERT | na | 1912 | 11 | 09 | WILKESON | MAGGIE | 145 | 57602 | |
| RIDING | MARY | A | na | 1912 | 05 | 10 | MILLER | NETTIE | 062 | 24406 |
| RILEY | CLINT | 2 | na | 1912 | 11 | 14 | BAKER | ALICE | 151 | 60254 |
| RILEY | FLORENCE | E | na | 1912 | 12 | 07 | HASKBROAR | MATTIE | 158 | 63022 |
| RILEY | LISTICHIS | L | na | 1912 | 12 | 23 | CARSON | ABELIA | 002 | 00815 |
| ROACH | MARY | C | na | 1912 | 01 | 03 | RUSCHELL | MARY | 014 | 05499 |
| ROARK | JAMES | M | na | 1912 | 08 | 04 | BAYS | ELLER | 102 | 40684 |
| ROARK | MOLLIE | L | na | 1912 | 09 | 22 | CORN | FANNIE | 124 | 49262 |
| ROARK | SHELLIE | B | na | 1912 | 11 | 30 | VANCE | SARAH | 145 | 57606 |
| ROBERTSON | KIM | L | na | 1912 | 08 | 02 | FARRIS | MALISSA | 102 | 40691 |
| ROBERTS | BLEV | na | 1912 | 12 | 05 | CRAWFORD | LUCY | 158 | 63021 | |
| ROBERTS | JOHN | C | na | 1912 | 01 | 06 | POWELL | NANCY | 107 | 42627 |
| ROBINSON | CHRISTIAN | D | na | 1912 | 10 | 29 | KING | RHODA | 138 | 54827 |
| ROBINSON | SUSIE | E | na | 1912 | 07 | 09 | MCWHORTER | LOUISE | 089 | 35241 |
| ROBINSON | SYLVIA | na | 1912 | 03 | 14 | REED | SERUTHA | 067 | 26670 | |
| ROBINS | TELMA | P | na | 1912 | 07 | 17 | SWANN | SALLIE | 108 | 42895 |
| ROE | GRACE | na | 1912 | 10 | 08 | PENNACUFF | OLLIE | 131 | 52047 | |
| ROGERS | STEPHEN | E | na | 1912 | 04 | 08 | MCFARLAND | RACHEL | 047 | 18747 |
| ROOT | ELMON | A | na | 1912 | 03 | 10 | BENTLEY | MARY | 034 | 13500 |
| ROSE | ANNA | L | na | 1912 | 03 | 27 | RANDALL | IDA | 034 | 13507 |
| ROSE | GEORGIA | V | na | 1912 | 08 | 31 | KEMPLEN | MINNIE | 199 | 92738 |
| ROSE | OLLIE | M | na | 1912 | 02 | 18 | MORGAN | SARAH | 021 | 08302 |
| RUDDER | SYLVIA | F | na | 1912 | 09 | 30 | TINCHER | E | 116 | 46376 |
| RUSH | FRED | na | 1912 | 03 | 27 | HOSKINS | FANNIE | 109 | 54026 | |
| RUSH | LAURA | na | 1912 | 06 | 01 | MCDANIEL | ANNIEE | 082 | 32418 | |
| RUSSELL | ANNA | N | na | 1912 | 08 | 08 | JONES | MARTHA | 102 | 40707 |
| RUSSELL | DELBERT | G | na | 1912 | 04 | 18 | ROGERS | ADALADE | 047 | 18742 |
| RUSSELL | WILLIE | 1 | na | 1912 | 04 | 18 | ROGERS | ADALDE | 047 | 18743 |
| RYLANDS | DAN | na | 1912 | 07 | 09 | DELPH | PERLIE | 089 | 35237 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| SAMPSON | SILVIA | L | na | 1912 | 03 | 20 | MARTIN | ELLEN | 034 | 13494 |
| SAMS | JOHN | W | na | 1912 | 07 | 11 | BLAIR | ELVA | 089 | 35235 |
| SASSER | ETHEL | na | 1912 | 11 | 09 | WATKINS | HATTIE | 001 | 00410 | |
| SASSER | MAUDE | na | 1912 | 01 | 02 | MESSER | AMMANDA | 052 | 20778 | |
| SAVAGE | HAGER | na | 1912 | 06 | 01 | THORNSBURY | MOLLIE | 075 | 29977 | |
| SCALF | HIRSHEL | K | na | 1912 | 09 | 20 | HUBARD | RILLIA | 116 | 46371 |
| SCHOENI | HETTY | M | na | 1912 | 03 | 29 | BUNDY | LINA | 034 | 13485 |
| SCHOONOVER | GOLDEN | J | na | 1912 | 06 | 08 | CLARK | ELIZABETH | 199 | 92742 |
| SCHROADER | ROBERT | W | na | 1912 | 02 | 03 | FISHBACK | ELIZABETH | 021 | 08269 |
| SCHUPLACH | FRANKIE | R | na | 1912 | 06 | 16 | FREDRICK | SOPHIE | 075 | 29938 |
| SCOTT | CECIL | J | na | 1912 | 08 | 02 | SMALLWOOD | MARY | 205 | 93655 |
| SCOVILLE | SARAH | A | na | 1912 | 03 | 30 | GODSEY | EMMA | 041 | 16060 |
| SELVY | ELIZABETH | na | 1912 | 06 | 16 | HEDRICKS | REBECCA | 075 | 29961 | |
| SETTLE | WILLIS | na | 1912 | 11 | 07 | REANES | ANNIE | 151 | 60252 | |
| SETZER | ALBERT | na | 1912 | 05 | 28 | HUTCHINS | MARTHA | 062 | 24417 | |
| SEXTON | LEE | na | 1912 | 04 | 16 | HALL | BETTIE | 047 | 18723 | |
| SEXTON | LILIE | M | na | 1912 | 04 | 02 | HALL | HANNAH | 047 | 18720 |
| SHERMAN | CLYDE | L | na | 1912 | 05 | 16 | WATKINS | ETHEL | 062 | 24422 |
| SHERMAN | EDMON | na | 1912 | 11 | 22 | WYNT | DORA | 145 | 57605 | |
| SIMPSON | CHARLES | L | na | 1912 | 10 | 12 | CROOK | MARY | 131 | 52022 |
| SINGLETON | LUCY | I | na | 1912 | 08 | 01 | PING | LAURA | 102 | 40682 |
| SIPPLE | RUTH | J | na | 1912 | 01 | 09 | BEST | MARTHA | 008 | 03116 |
| SISEMORE | OUSLEY | na | 1912 | 03 | 14 | SISEMORE | ALTIE | 034 | 13487 | |
| SIZEMORE | STELLA | na | 1912 | 03 | 01 | SIZEMORE | CYNTHIA | 098 | 48842 | |
| SMITH | ALAXANDER | na | 1912 | 07 | 02 | BAKER | MALINDA | 095 | 37773 | |
| SMITH | AMUEL | L | na | 1912 | 01 | 25 | BROWNING | LINDA | 008 | 03122 |
| SMITH | BERTHA | na | 1912 | 05 | 29 | MOORE | ROSA | 062 | 24418 | |
| SMITH | BULA | na | 1912 | 08 | 19 | RILEY | ALACE | 102 | 40694 | |
| SMITH | CAPTAIN | A | na | 1912 | 05 | 24 | ADKINS | IDA | 062 | 24438 |
| SMITH | EARL | R | na | 1912 | 09 | 19 | WILLIAMS | ALICE | 032 | 15987 |
| SMITH | EUNICE | na | 1912 | 08 | 13 | ROBERTS | ELLEN | 102 | 40692 | |
| SMITH | GEORGE | 2 | na | 1912 | 12 | 01 | HODGE | ROSA | 158 | 63028 |
| SMITH | GEORGE | R | na | 1912 | 06 | 08 | CHANDLER | DAISY | 094 | 37364 |
| SMITH | JOHN | H | na | 1912 | 02 | 04 | JONES | SUSAN | 188 | 91197 |
| SMITH | NELLIE | M | na | 1912 | 10 | 14 | PATTERSON | LOUISA | 131 | 52058 |
| SMITH | WALTER | H | na | 1912 | 09 | 16 | COOK | PEARLIE | 116 | 46364 |
| SNOW | ZELMA | na | 1912 | 07 | 15 | ONKST | ELLEN | 089 | 35219 | |
| SOUTHERLAND | ELIZABETH | na | 1912 | 02 | 22 | JONES | DORA | 021 | 08278 | |
| SPARKS | DELBERT | na | 1912 | 06 | 06 | BARNETT | TABITHA | 094 | 37365 | |
| SPARKS | JAMES | 1 | na | 1912 | 12 | 17 | REED | RACHEL | 158 | 63023 |
| STANIFER | NAOMA | na | 1912 | 02 | 17 | BROWN | ANNA | 021 | 08275 | |
| STEELER | MATT | 1 | na | 1912 | 09 | 26 | BURGES | LOIS | 116 | 46361 |
| STEP | MAUD | E | na | 1912 | 04 | 28 | ROBERTS | MARY | 047 | 18731 |
| STEWART | ADA | P | na | 1912 | 11 | 21 | SASSER | NANCY | 151 | 60260 |
| STEWART | WILLIAM | H | na | 1912 | 08 | 17 | BAKER | SARAH | 109 | 43420 |
| STILLINGS | DOROTHY | na | 1912 | 03 | 24 | COTHINGIM | LUCY | 041 | 16057 | |
| STILLINGS | JOHN | 1 | na | 1912 | 08 | 15 | HAMILTON | LAURA | 109 | 43414 |
| STILLINGS | RUTH | E | na | 1912 | 09 | 04 | BOWLING | ISABEL | 116 | 46377 |
| STONE | MABEL | G | na | 1912 | 06 | 12 | HODGE | CORA | 075 | 29973 |
| STRUNK | ROBERTA | na | 1912 | 04 | 15 | MORGAN | JANE | 047 | 18741 | |
| STUART | CONNIE | na | 1912 | 10 | 18 | STUART | KATY | 131 | 52049 | |
| STURGILL | BEULAH | E | na | 1912 | 05 | 26 | MAGGARD | SARAH | 069 | 27207 |
| STURGILL | VIRGIL | na | 1912 | 12 | 27 | BOGGS | SARAH | 002 | 00810 | |
| SUTTON | LAURA | E | na | 1912 | 02 | 14 | BALL | CHARITY | 011 | 05427 |
| SWANNER | LULA | E | na | 1912 | 02 | 22 | SEARS | MARY | 018 | 08893 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| TARKET | ROBBERT | M | na | 1912 | 06 | 10 | BARNES | MARGIE | 075 | 29956 |
| TAYLOR | ELMER | J | na | 1912 | 06 | 21 | MOBERLY | ELLEN | 075 | 29975 |
| TAYLOR | HAZEL | na | 1912 | 10 | 31 | SASSER | PHOEBA | 131 | 52043 | |
| TAYLOR | LLOYD | E | na | 1912 | 10 | 07 | ANDERSON | MINIE | 131 | 52060 |
| TAYLOR | MERAH | na | 1912 | 02 | 17 | SMITH | AMANDA | 021 | 08303 | |
| TAYLOR | MYRTLE | M | na | 1912 | 09 | 18 | BARNES | LULA | 064 | 31525 |
| TAYLOR | ORVILLE | O | na | 1912 | 05 | 06 | WALDEN | NANNIE | 062 | 24420 |
| TAYLOR | OTIS | na | 1912 | 05 | 02 | SAYLOR | ROSA | 062 | 24411 | |
| TAYLOR | ROBERT | G | na | 1912 | 12 | 28 | HUMFLEET | SARAH | 002 | 00813 |
| TAYLOR | ROBERT | L | na | 1912 | 08 | 24 | PRICE | MARTHA | 102 | 40708 |
| TAYLOR | RUBY | na | 1912 | 11 | 14 | BROCK | NILA | 108 | 53963 | |
| TINCH | JESSE | W | na | 1912 | 08 | 13 | DAY | ROSA | 149 | 59529 |
| TINSLEY | JAMES | L | na | 1912 | 11 | 20 | JACKSON | OLLIE | 144 | 57600 |
| TINSLEY | LAURA | na | 1912 | 07 | 27 | WILLIAMS | ARCHIE | 089 | 35221 | |
| TINSLEY | LEE | R | na | 1912 | 10 | 28 | RILEY | MAUDE | 138 | 54824 |
| TIPTON | CLARIS | E | na | 1912 | 06 | 21 | SHERMAN | MINNIE | 209 | 94275 |
| TIPTON | MARCUM | H | na | 1912 | 08 | 18 | WATKINS | EMMA | 031 | 15376 |
| TRAVILLIAN | JOHN | V | na | 1912 | 06 | 16 | MCWHORTER | ELVINA | 075 | 29963 |
| TULL | FRIEDA | na | 1912 | 11 | 20 | MCQUEEN | LUCINDA | 145 | 57620 | |
| TURNER | ALICE | B | na | 1912 | 12 | 18 | JOHNSON | MARY | 158 | 63027 |
| TURNER | JAMES | 1 | na | 1912 | 05 | 03 | FLOYD | DORA | 062 | 24410 |
| TURNER | JAMES | A | na | 1912 | 03 | 25 | TURNER | MATTIE | 034 | 13490 |
| TURNER | SARAH | Z | na | 1912 | 07 | 25 | BRAY | MALLIE | 089 | 35245 |
| TURNER | WARD | na | 1912 | 09 | 01 | ENGLE | MARY | 116 | 46363 | |
| TUTTLE | ANNALEE | na | 1912 | 07 | 28 | JOHNSON | SUSIE | 089 | 35216 |
Today