![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| UGHES | EMMIE | H | na | 1911 | 03 | 08 | HUGHES | MARGARET | 105 | 41621 |
| UMFLEET | GEORGE | J | na | 1911 | 02 | 14 | JOHNSON | LAURA | 020 | 07656 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| VANCE | SARAH | 1 | na | 1911 | 01 | 15 | VANCE | SARA | 007 | 02682 |
| VANDEVENTER | LAURA | E | na | 1911 | 09 | 16 | CHESTNUT | RUTHIE | 113 | 45046 |
| VANOVER | GIRTIE | na | 1911 | 06 | 08 | LERMASTER | ANGIE | 074 | 29229 | |
| VANOVER | JOE | C | na | 1911 | 07 | 26 | BROWNIN | NANCY | 087 | 34409 |
| VAUGHN | NELLIE | L | na | 1911 | 03 | 20 | MCCOWAN | MARTHA | 192 | 91714 |
| VINCETN | MANRICE | B | na | 1911 | 03 | 02 | VIRANT | BELLE | 034 | 13431 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| WAGERS | JOHNIE | na | 1911 | 10 | 11 | BAKER | ELLEN | 195 | 92442 | |
| WALDEN | CRATE | na | 1911 | 08 | 09 | SWINFORD | ALMA | 099 | 39570 | |
| WALDEN | GLADYS | M | na | 1911 | 07 | 06 | CLONTZ | ONA | 087 | 34413 |
| WALDROFF | VELMA | na | 1911 | 11 | 25 | REED | ALICE | 034 | 16682 | |
| WALKER | MARY | E | na | 1911 | 07 | 17 | TURNER | RACHEL | 087 | 34403 |
| WALTERS | THELMA | G | na | 1911 | 01 | 27 | HETTY | NANCY | 007 | 02717 |
| WALTER | LEXIE | na | 1911 | 06 | 06 | FRAVIS | TENNIE | 074 | 29235 | |
| WARDRUP | ADMIRAL | D | na | 1911 | 11 | 22 | CAPPS | NANNIE | 139 | 55446 |
| WARD | FILOMENA | na | 1911 | 07 | 14 | CROMER | SALLIE | 087 | 34414 | |
| WARD | GEORGE | C | na | 1911 | 07 | 19 | DUNCAN | LEATHA | 047 | 23022 |
| WARD | J | J | na | 1911 | 11 | 29 | BROWNING | CINTHA | 001 | 00262 |
| WARREN | RAYMOND | K | na | 1911 | 04 | 21 | PREWITT | CLARA | 046 | 22593 |
| WARREN | SUNSHINE | E | na | 1911 | 08 | 05 | LUSK | ELLEN | 192 | 91709 |
| WATKINS | DENVER | na | 1911 | 12 | 03 | CROOK | LUCY | 153 | 60893 | |
| WATKINS | EDWIN | E | na | 1911 | 03 | 19 | BAIRD | LIZZIE | 034 | 13425 |
| WATKINS | JAMES | A | na | 1911 | 11 | 14 | MOONEY | BLANCH | 146 | 58063 |
| WATKINS | NELLIE | na | 1911 | 10 | 30 | WATKINS | NORA | 127 | 50516 | |
| WATKINS | OLLIE | na | 1911 | 02 | 08 | HENDRIX | NANCY | 118 | 47015 | |
| WATKINS | SAMUEL | R | na | 1911 | 09 | 05 | FRAZIER | DORA | 144 | 57437 |
| WEAVER | DORIS | na | 1911 | 11 | 16 | BARNET | ELIZA | 146 | 58064 | |
| WEAVER | JULIA | B | na | 1911 | 08 | 22 | WATKINS | MATTIE | 099 | 39565 |
| WEIDMER | JOSEPH | na | 1911 | 04 | 08 | WEIDMER | BERTHA | 048 | 18932 | |
| WELCH | CLARENCE | na | 1911 | 07 | 29 | ALLEN | MANDY | 062 | 30792 | |
| WELLS | GOLDY | na | 1911 | 04 | 01 | VAUGHN | ELLEN | 066 | 26371 | |
| WELLS | WALTER | na | 1911 | 02 | 02 | SPARKMAN | ALLIE | 066 | 26267 | |
| WELSH | JAMES | E | na | 1911 | 06 | 20 | HIGGINS | LIZZIE | 074 | 29203 |
| WEST | MOLLIE | J | na | 1911 | 10 | 18 | MONEY | MAGGIE | 207 | 94165 |
| WHITAKER | ISAAC | M | na | 1911 | 11 | 26 | HUBBARD | SARAH | 080 | 39748 |
| WHITAKER | POTTER | na | 1911 | 02 | 14 | FIELDS | MARY | 104 | 41595 | |
| WHITIS | HALLIE | na | 1911 | 07 | 15 | CHEEK | NANCY | 206 | 93891 | |
| WHITSON | ARTHUR | V | na | 1911 | 04 | 18 | SHIPLET | ZONA | 048 | 18935 |
| WHITSON | FANNY | na | 1911 | 02 | 25 | JERVIS | LC | 020 | 07680 | |
| WHITSON | VERNIE | H | na | 1911 | 12 | 20 | JONES | SARAH | 153 | 60901 |
| WHITT | ANNIE | V | na | 1911 | 10 | 26 | JONES | PERETHIE | 127 | 50522 |
| WIEDMER | FLORA | E | na | 1911 | 10 | 10 | BAKER | HATTIE | 127 | 50519 |
| WIGGIN | DONAL | E | na | 1911 | 08 | 29 | GRANT | BESSIE | 134 | 66924 |
| WILBURN | LUCINDA | na | 1911 | 03 | 18 | WILBURN | PEARL | 105 | 41620 | |
| WILBURN | WAYMON | O | na | 1911 | 12 | 26 | JONES | LIZZIE | 153 | 60886 |
| WILDER | WAYMAN | J | na | 1911 | 03 | 22 | WILLIAMS | LUCY | 034 | 13426 |
| WILKERSON | GEORGE | S | na | 1911 | 09 | 16 | MITCHELL | LILLIAN | 113 | 45044 |
| WILKERSON | LESTER | R | na | 1911 | 09 | 11 | COFFEY | VIOLA | 113 | 45053 |
| WILKS | ALBERT | na | 1911 | 03 | 15 | WILKS | GONKINE | 007 | 02724 | |
| WILLIAMS | LORNE | na | 1911 | 10 | 19 | PATTON | LILLIE | 187 | 90923 | |
| WILLIAMS | WALTER | A | na | 1911 | 09 | 05 | BLEVINS | JULIA | 094 | 46858 |
| WILLIAMS | WILLIAM | J | na | 1911 | 01 | 23 | PARMAN | SALLIE | 007 | 02664 |
| WILSON | EDNA | L | na | 1911 | 01 | 28 | MCWHATOR | LUCY | 020 | 07668 |
| WILSON | ELENOIR | O | na | 1911 | 01 | 15 | CUILBER | FLORENCE | 007 | 02705 |
| WILSON | LOUISE | na | 1911 | 02 | 14 | DUR | SARAH | 020 | 07670 | |
| WITSON | VINA | A | na | 1911 | 08 | 06 | YOUNG | KITTY | 100 | 39602 |
| WITTENBACK | MARY | na | 1911 | 09 | 14 | LEWISBERGER | MARY | 113 | 45048 | |
| WOODS | LEONARD | W | na | 1911 | 09 | 05 | ADKINS | ANZIE | 120 | 47691 |
| WYATT | CHARLES | F | na | 1911 | 01 | 24 | WIEDNUS | LYDIA | 007 | 02684 |
| WYATT | JAMES | T | na | 1911 | 11 | 21 | SASSER | NANNIE | 122 | 60877 |
| WYRICK | DERRA | C | na | 1911 | 03 | 02 | HAMBLIN | ELIZABETH | 078 | 31084 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| YOSK | TORM | na | 1911 | 06 | 13 | YORK | SRILDER | 074 | 29234 | |
| YOUNG | AMANDA | na | 1911 | 01 | 28 | HOSKINS | LUCINDA | 134 | 66928 | |
| YOUNG | MARY | E | na | 1911 | 01 | 19 | REAMS | TALITHIA | 007 | 02673 |
| YOUNG | NOAH | C | na | 1911 | 06 | 04 | HICKS | MATHA | 074 | 29238 |
| YOUNG | PERRY | na | 1911 | 04 | 21 | CASTEL | CHLOE | 054 | 21389 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| ZIMMERMAN | THEODORE | G | na | 1911 | 10 | 15 | KONITZER | MARY | 182 | 90195 |
| ZIRE | JOHN | W | na | 1911 | 05 | 23 | WHYATT | WAGGIE | 061 | 24240 |