World War I Draft Cards
| Forrie Carl | Oakly | 13 | Dec | 1882 | White | Knox, KY | |
| Wm | Ogan | 20 | Feb | 1878 | White | Knox, KY | |
| Robert | Ohler | 11 | Aug | 1898 | White | Knox, KY | |
| Hugh McClellon | Oldfield | 20 | Jun | 1887 | White | Ohio; USA | Knox, KY |
| John | Oliver | 10 | Jul | 1891 | Caucasian | Virginia; USA | Knox, KY |
| Robert Berry | Oliver | 1889 | Virginia; USA | Knox, KY | |||
| Edward | Orick | 23 | Feb | 1900 | Indian | Knox, KY | |
| Ewell V | Osborn | 2 | Apr | 1886 | White | Knox, KY | |
| James Milton | Osborn | 4 | Feb | 1876 | White | Knox, KY | |
| Highran | Overbay | 25 | Dec | 1893 | Cauasian | Kentucky;USA | Knox, KY |
| Jef | Overbay | 30 | Jun | 1895 | Caucasian | Kentucky; USA | Knox, KY |
| William Lemuel | Owen | 12 | Aug | 1886 | Caucasian | Kentucky; USA | Knox, KY |
| Alex | Owens | 15 | Mar | 1888 | Caucasian | Tennessee; USA | Knox, KY |
| Amel | Owens | 12 | Apr | 1900 | Black | Knox, KY | |
| Charles Elizeman | Owens | 16 | Dec | 1900 | White | Knox, KY | |
| Claud Cilio | Owens | 12 | Jun | 1899 | White | Knox, KY | |
| Fred | Owens | 26 | Mar | 1882 | White | Knox, KY | |
| George E | Owens | 14 | Dec | 1881 | White | Knox, KY | |
| Hiram Hercules | Owens | 23 | Dec | 1877 | White | Knox, KY | |
| John | Owens | 18 | Mar | 1894 | Caucasian | Kentucky; USA | Knox, KY |
| John | Owens | 12 | Feb | 1890 | Caucasian | Tennessee; USA | Knox, KY |
| John William | Owens | 23 | Aug | 1877 | White | Knox, KY | |
| Lewis | Owens | 15 | Oct | 1882 | White | Knox, KY | |
| Manning | Owens | 13 | Mar | 1882 | White | Knox, KY | |
| Milton | Owens | 13 | Oct | 1896 | Kentucky; USA | Knox, KY | |
| Mort | Owens | 3 | Apr | 1889 | White | Knox, KY | |
| Parks | Owens | 11 | Jun | 1885 | White | Knox, KY | |
| Thomas | Owens | 22 | Aug | 1881 | White | Knox, KY | |
| Tip | Owens | 9 | Feb | 1882 | White | Knox, KY | |
| William | Owens | 25 | Dec | 1876 | White | Knox, KY | |
| John Allen | Owens Jr. | 19 | Oct | 1898 | White | Knox, KY | |
| Jake | Oxendine | 9 | May | 1884 | White | Knox, KY |
Last Update Sunday, 11-Jan-2026 04:07:49 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|