Draft Cards
A
| First Name | Last Name | Day | Month | Year | Race | Birthplace | Registration Place |
|---|---|---|---|---|---|---|---|
| Chester Garfield | Abner | 11 | May | 1896 | Caucasian | Kentucky; USA | Knox, KY |
| Finley | Abner | 25 | Sep | 1896 | Kentucky | Knox, KY | |
| Gilbert | Abner | 11 | Oct | 1886 | Caucasian | Kentucky; USA | Knox, KY |
| Lloyd | Abner | 26 | Jul | 1896 | Caucasian | Kentucky; USA | Knox, KY |
| Robert | Abner | 15 | Jun | 1892 | Caucasian | Kentucky; USA | Knox, KY |
| Sam | Abner | 2 | Dec | 1893 | Caucasian | Kentucky; USA | Knox, KY |
| Wolford | Adams | 8 | Dec | 1891 | Kentucky; USA | Knox, KY | |
| Arthur | Adams | 5 | Apr | 1888 | Black | Kentucky; USA | Knox, KY |
| Campbell | Adams | 24 | Mar | 1897 | Kentucky; USA | Knox, KY | |
| Earl | Adams | 19 | Feb | 1899 | White | Knox, KY | |
| Ed | Adams | 25 | Mar | 1894 | Caucasian | Kentucky; USA | Knox, KY |
| Elisha | Adams | 6 | May | 1879 | White | Knox, KY | |
| Harry Chester | Adams | 28 | Nov | 1880 | White | Knox, KY | |
| Jackson Jones | Adams | 10 | Sep | 1875 | White | Knox, KY | |
| James | Adams | 4 | Sep | 1888 | Caucasian | Kentucky; USA | Knox, KY |
| James Arthur | Adams | 18 | Mar | 1880 | White | Knox, KY | |
| Luther Foster | Adams | 21 | Apr | 1892 | Caucasian | Kentucky; USA | Knox, KY |
| Samuel Patten | Adams | 28 | Dec | 1879 | White | Knox, KY | |
| Thomas | Adams | 12 | Feb | 1888 | Caucasian | Kentucky; USA | Knox, KY |
| W R | Adams | 11 | Dec | 1877 | White | Knox, KY | |
| Will F | Adams | 1 | Dec | 1893 | Caucasian | Kentucky; USA | Knox, KY |
| William M | Adams | 10 | Feb | 1895 | Caucasian | Virginia; USA | Knox, KY |
| William Nelson | Adams | 16 | Oct | 1893 | White | Kentucky | Knox, KY |
| Wolford | Adams | Dec | 1891 | Kentucky | |||
| Esom C | Adkins | 15 | Aug | 1897 | Kentucky; USA | Knox, KY | |
| Frank R | Adkins | 4 | Mar | 1890 | Caucasian | Kentucky; USA | Knox, KY |
| Jasper | Adkins | 13 | Dec | 1879 | White | Kentucky | Knox KY |
| Joseph | Adkins | 13 | Dec | 1879 | White | Knox, KY | |
| Marvin Ferrell | Alder | 12 | Aug | 1899 | White | Knox, KY | |
| Philip Marcus | Alder | 28 | Oct | 1875 | White | Knox, KY | |
| Charlie | Alford | 19 | Jan | 1896 | Caucasian | Kentucky | Knox, KY |
| Daniel | Alford | 1 | Jan | 1876 | White | Knox, KY | |
| Green Berry | Alford | 30 | Jun | 1889 | White | Kentucky; USA | Knox, KY |
| James Richard | Alford | 23 | Nov | 1886 | Caucasian | Kentucky; USA | Knox, KY |
| John Wesley | Alford | 29 | Aug | 1895 | Caucasian | Kentucky; USA | Knox, KY |
| John William | Alford | 15 | Feb | 1896 | Caucasian | Kentucky; USA | Knox, KY |
| Pascal Lenord | Alford | 31 | Jul | 1900 | Indian | Knox, KY | |
| Thomas D | Alford | 17 | Oct | 1872 | White | Knox, KY | |
| Will | Alford | 15 | Feb | 1879 | White | Knox, KY | |
| Wm | Alford | 6 | Sep | 1884 | White | Knox, KY | |
| Eli | Allen | 1 | Oct | 1882 | White | Knox, KY | |
| George | Allen | 29 | Nov | 1899 | White | Knox, KY | |
| Henry | Allen | Black | Knox, KY | ||||
| James E | Allen | 4 | Apr | 1893 | Caucasian | Kentucky; USA | Knox, KY |
| Willey | Allen | 7 | Aug | 1879 | White | Knox, KY | |
| Willie Stancel | Allen | 10 | Oct | 1880 | White | Knox, KY | |
| Oscar C | Allison | 29 | Jan | 1898 | White | Knox, KY | |
| Henry | Alsip | 2 | Apr | 1880 | White | Knox, KY | |
| Mike E | Alwin | 25 | Jun | 1890 | Caucasian | Bernett Sesion | Knox, KY |
| Robert S | Amis | 27 | Aug | 1888 | White | Knox, KY | |
| John | Anderkin | 17 | Nov | 1872 | White | Knox, KY | |
| Ballard | Anderson | 10 | Oct | 1881 | White | Knox, KY | |
| Dowis Albert | Anderson | 29 | Oct | 1881 | White | Knox, KY | |
| George | Anderson | 2 | Dec | 1892 | Rockbasie | Knox, KY | |
| Henry A | Anderson | 19 | Apr | 1894 | White | Knox, | Knox, KY |
| John | Anderson | 17 | Nov | 1872 | White | Kentucky, USA | |
| Leonard | Anderson | 27 | Mar | 1893 | Caucasian | Kentucky; USA | Knox, KY |
| Marion Andrew H | Anderson | 24 | May | 1896 | Caucasian | Kentucky; USA | Knox, KY |
| Toney Marshal | Anderson | 30 | Apr | 1888 | Caucasian | Kentucky; USA | Knox, KY |
| Willie | Anderson | 1 | Oct | 1897 | White | Knox, KY | |
| William | Angel | 10 | Aug | 1894 | Caucasian | Tennessee; USA | Knox, KY |
| Henry Clay | Armitage | 11 | Dec | 1890 | Caucasian | Kentucky; USA | Knox, KY |
| John M | Arthur | 27 | Apr | 1878 | White | Knox, KY | |
| Jerry | Asburry | 1896 | Caucasian | Tennessee; USA | Knox, KY | ||
| Bascum | Asher | 17 | Feb | 1899 | White | Knox, KY | |
| Cam | Asher | 25 | Jul | 1888 | Caucasian | Kentucky; USA | Knox, KY |
| Charley | Asher | 18 | May | 1891 | White | Kentucky | Knox, KY |
| Edward | Asher | 24 | Sep | 1899 | White | Knox, KY | |
| Gillus | Asher | 27 | Sep | 1888 | White | Kentucky | Knox, KY |
| Helder | Asher | 26 | Oct | 1895 | Caucasian | Kentucky; USA | Knox, KY |
| Isaac | Asher | 29 | Jan | 1878 | White | Knox, KY | |
| Isaac | Asher | 24 | Oct | 1897 | White | Knox, KY | |
| John | Asher | 25 | Jul | 1880 | White | Knox, KY | |
| Mat | Asher | 27 | May | 1882 | White | Knox, KY | |
| Oscar Vernon | Asher | 11 | Aug | 1898 | White | Knox, KY | |
| Will | Asher | 18 | Feb | 1894 | White | Kentucky | Knox, KY |
| Robert | Atwood | 7 | Nov | 1896 | Kentucky | Knox, KY | |
| John Henry | Austin | 26 | May | 1876 | White | Knox, KY | |
| John | Avoy | 1 | Sep | 1874 | White | Knox, KY |
Last Update Sunday, 11-Jan-2026 04:07:45 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|