
| Name | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Last | First | Age | Sex | Color | Married or | Place of | Month of | Profession | Disease or Cause of death | |||
| Widowed | Birth | Death | ||||||||||
| Davis | Charity | 2 | F | W | KY | May | Whooping cough | |||||
| Britton | Malinda J. | 56 | F | " | M | KY | Aug | Consumption | ||||
| Dean | Elizabeth | 34 | F | " | M | KY | Nov | Consumption | ||||
| Garlin | B.H. | 5 | M | " | TN | Mar | Dropsy | |||||
| Jackson | G.W. | 1 mon. | M | " | KY | Apr | Hives | |||||
| Parrott | May | 5 mon. | M | " | KY | Sep | Croup | |||||
| Martin | Bonapart | 9 | M | " | KY | Nov | Typhoid Fever | |||||
| Matterson | George | 15 | M | " | KY | Jan | Unknown | |||||
| Engle | Charity | 8 mos. | F | " | KY | May | Croup | |||||
| Messemore | W. | 5 mos. | M | " | KY | May | Inflamation of | |||||
| Donalson | Sarah A. | 16 | F | " | KY | Jul | Fits/ Convulsions | |||||
| Higgins | Louisa | 34 | F | " | KY | Dec | Wound | |||||
| Higgins | Rachel | 2 | F | " | KY | Jul | Whooping Cough | |||||
| Disney | Ervin | 11 | M | " | KY | Jan | Inflamation/ Fever | |||||
| Keck | J.H. | 1 | M | " | KY | Aug | Flux/ Diarrhea | |||||
| Humfleet | Fereby | 67 | F | " | NC | Nov | Liver disease | |||||
| Hubbard | Isham | 4 | M | " | KY | May | Whooping cough | |||||
| Hubbard | George M. | 1 mon. | M | " | KY | May | Whooping cough | |||||
| Engle | Granbery | 1 | M | " | KY | Jul | Unknown | |||||
| Taylor | A.E. | 5 | M | " | KY | Apr | Chronic diarrhea | |||||
| Taylor | S.P. | 1 | M | " | KY | Apr | Whooping cough | |||||
| Disney | Sarah | 72 | F | " | NC | Aug | Diarrhea | |||||
| Roads | Ried | 45 | M | " | M | KY | Aug | Farmer | Bilious fever | |||
| Riley | Martha E. | 24 | F | " | M | KY | Jun | Remittent Fever | ||||
| Collins | Milton | 4 | M | " | TN | May | Liver Disease | |||||
| Fuson | Thomas | 5 | M | " | KY | Apr | Wound accident | |||||
| Garnett | John T. | 2 | M | " | KY | Aug | Fits/ Convulsions | |||||
| Gibson | Sarah M. | 1 mon | F | " | KY | Mar | Epileptic fits | |||||
| Mealer | Daniel | 5 | M | " | KY | Mar | Wound | |||||
| Marace | Elizabeth | 1 | F | " | KY | Aug | Teething | |||||
| York | Malinda J. | 32 | F | " | M | KY | May | Cold/ Liver/Quinsy | ||||
| Lewallen | Greenberry | 7 mos. | M | " | KY | Jan | Croup | |||||
| Carr | Leander | 2 mos. | M | " | KY | Oct | Croup | |||||
| Hunter | Mary | 1 | F | " | KY | Apr | Pnuemonia | |||||
| St. John | Jane | 23 | F | " | W | KY | Apr | Milliner | Unknown | |||
| Rose | Nancy J. | 1 | F | " | KY | Aug | Fever | |||||
| Stephens | Anjaline J. | 16 | F | " | VA | Oct | Consumption | |||||
| McCabe | Samuel | 15 | M | " | KY | Nov | Epileptic Fits | |||||
| Wilson | William | 64 | M | " | M | TN | Apr | Farmer | Pneumonia | |||
| Freeman | Elizabeth J. | 1 | F | " | KY | Jun | Hives | |||||
| Matlock | Manerva J. | 14 | F | " | KY | Apr | Cold/ ********* disease | |||||
| Prichard | Jalives | 1 mon. | M | " | KY | Sep | Croup | |||||
| Prichard | Levi C. | 1 mon. | M | " | KY | Jun | Hives | |||||
| Williams | Joel | 2 | M | " | KY | Nov | Croup | |||||
| Pope | Elizabeth | 42 | F | " | M | KY | Dec | Farmer | Fever | |||
| Wallun | Edward | 90 | M | B | W | MD | Apr | Farmer | Consumption | |||
| Carns | Malinda | 37 | F | W | M | KY | Oct | Farmer | Cold/ ********* disease | |||
| Hubbard | Emily | 44 | F | " | M | KY | Apr | Unknown | ||||
| Carns | Mahala | 1 | F | " | KY | Jun | Whooping cough | |||||
| Warman | Mary J. | 1 | F | " | KY | Jul | Unknown | |||||
| Mills | Jane | 23 | F | " | M | TN | Aug | Bilious fever | ||||
| Mills | Calvin | 1 | M | " | KY | Aug | Croup | |||||
| Slusher | David | 55 | M | " | M | KY | Jul | Farmer | Diarrhea | |||
| Davis | Hiram | 1 | M | " | KY | Jan | Burn | |||||
| Hammons | Martha | 48 | F | " | M | KY | Dec | Burn | ||||
| Gambrel | Catharine | 45 | F | " | M | KY | Jul | Unknown | ||||
| Jackson | Milton | 8 | M | " | KY | May | Unknown | |||||
| Pane | Elijah | 9 | M | " | KY | Aug | Diarrhea | |||||
| Reatherford | Sophia | 33 | F | " | M | KY | Feb | Cold/ ********* disease | ||||
| Carns | Lydda | 2 | F | " | KY | Jul | Whooping cough |
Last Update Sunday, 11-Jan-2026 05:07:44 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|