
| 09/10/1917 | Naff | Katherine | Ball | Robert | Benham | Lexington Ill | A-4 | 205 |
| 08/10/1919 | Naff | Kathrean | Ball | Robert | Knox Co | Knox Co | A2 1/2 | 6 |
| 09/14/1904 | Nalph | Fannie | Almns | Robert | Knox Co | Knox Co | P | 303 |
| 07/03/1935 | Nance | Margaret | Messer | Dempsey | Dewitt | Pineville | 32 | 46 |
| 06/18/1936 | Nance | Sallie | Derassett | George | Fourmile | Fourmile | 34 | 113 |
| 04/22/1908 | Napier | Arena | Smith | Charley | Bell Co | Bell Co | U | 397 |
| 06/06/1928 | Napier | Bessie | Woolum | Letch | Knox Co | Perry Co | 15 | 88 |
| 01/06/1904 | Napier | Elizabeth | Price | R W | Gray | B'ville | I | 255 |
| 09/23/1929 | Napier | Grace | Kelsay | Mike | Whitley Co | Bell Co | 13 | 42 |
| 06/08/1929 | Napier | Mollie | Lewis | Pearl | Laden | Marcum | 18 | 66 |
| 03/01/1920 | Napier | Nora | Bargo | Fred | Knox Co | Knox Co | A-6 | 95 |
| 01/18/1911 | Napier | Virginia | Grambrel | Garrett | Knox Co | Knox Co | Y | 87 |
| 02/26/1915 | Napier | Virginia | Gambrel | Garrett | Knox Co | Bell Co | A-5 | 164 |
| 02/26/1915 | Napier | Virginia | Gambrel | Garrett | Knox Co | Bell Co | A-5 | 164 |
| 08/09/1921 | Nash | Luie | Sprinkles | Henry | Harlan Co | Gray | 2 | 91 |
| 05/05/1928 | Nawery | Rosa | Hill | Loreuya | Whitley Co | Whitley Co | 15 | 91 |
| 10/1/1926 | Neal | Della | Gilbrath | Joe | B�ville Ky | B�ville Ky | 11 | 50 |
| 5/5/1924 | Neal | Esther | Mays | Robert | B�ville Ky | B�ville Ky | 7 | 34 |
| 11/7/1928 | Neal | Josephine | Lester | John N | Himyar Ky | West Iwing Ky | 16 | 47 |
| 8/1/1909 | Neal | Margaret | Warren | Mount T | Knox Co. | Knox Co. | A-12 | 413 |
| 10/17/1906 | Neal | Mary E | Smith | James S | Knox Co. | Knox Co. | A-11 | 289 |
| 4/18/1902 | Neal | Mollie C | Parks | J.B. | Pineville Ky | Pineville Ky | J | 187 |
| 10/30/1915 | Neal | Nora | Wright | William | B�ville Ky | B�ville Ky | A-3 | 51 |
| 11/23/1925 | Neal | Ruth | Morris | Chester A | Covington Ky | Louisville Ky | 9 | 102 |
| 9/26/1927 | Neideman | Hattie | Gradman | Herman H | M-Bros Ky. | M-Bros Ky. | 14 | 72 |
| 2/10/1861 | Nelson | Ann | Barton | William | Knox Co. | Knox Co. | BB | 24 |
| 1/28/1924 | Nelson | Clara | Williams | Clagie | Wilton Ky | Wilton Ky | 6 | 100 |
| 8/3/1897 | Nelson | Debbie | Bingham | John | Knox Co. | Knox Co. | P | 158 |
| 8/1/1887 | Nelson | Ellen | Gillum | William | Knox Co. | Knox Co. | H | 221 |
| 1/10/1888 | Nelson | Isabell | King | John | Knox Co. | Knox Co. | H | 367 |
| 5/12/1936 | Nelson | Jeanna | Vincent | Maurice B. | Joplin Mo. | Richmond Ky | 34 | 89 |
| 8/2/1930 | Nelson | Margaret | Clark | Elmar | B�ville Ky | B�ville Ky | 17 | 40 |
| 3/21/1913 | Nelson | Mary | Hubbard | Thomas | B�ville Ky | Himyar Ky | A-1 | 135 |
| 2/ /1857 | Nelson | Nancy | Mitchell | Alexander | Knox Co. | Knox Co. | B | 87 |
| 9/21/1865 | Nelson | Nerstee | Spurlock | Thomas | Knox Co. | Knox Co. | B | 203 |
| 10/19/1929 | Nelson | Nora | Hensley | James H | Harlan Co. | Laurel Co. | 13 | 91 |
| 1/11/1870 | Nelson | Olley | Disney | John P | Knox Co. | Knox Co. | C | 188 |
| 1/13/1870 | Nelson | Olly | Disney | John P | Knox Co. | Knox Co. | BB | 20 |
| 1/21/1875 | Nelson | Rachel | Barton | F.G. | Whitley Co. | Knox Co. | D | 103 |
| 1/21/1875 | Nelson | Rachel | B arton | Franklin | Knox Co. | Knox Co. | BB | 40 |
| 5/19/1935 | Nelson | Rosa | Engle | Dewey | Gray Ky | Baughman Ky | 31 | 118 |
| 11/26/1913 | Nelson | Ruby | Steele | Paris | Grays Ky | Grays Ky | A-1 | 391 |
| 11/16/1854 | Nelson | Sarah | Barton | Marion M | Knox Co. | Knox Co. | B | 46 |
| 11/27/1906 | Nelson | Sudie | Webb | Isham | Knox Co. | Knox Co. | A-11 | 307 |
| 11/25/1912 | Nelson | Susan | Ivy | William | Warren Ky | Warren Ky | Z | 194 |
| 7/11/1861 | Nenni | Eliza | Hughes | Hiram | Knox Co. | Knox Co. | BB | 24 |
| 1/ 24/1924 | Nervell | Dora | Heren | William | Knox Co. | Knox Co. | 6 | 25 |
| 5/16/1906 | Nevels | Delphia | Howard | A.J. | Knox Co. | Knox Co. | A-11 | 155 |
| 9/15/1870 | Newberry | Jane | Goins | Eli | Knox Co. | Knox Co. | C | 316 |
| 9/27/1920 | Newell | Sallie | Alford | Mitchell | Knox Co. | Rockcastle Ky | A-15 | 120 |
| 6/18/1890 | Newell (Col) | Ellen | Williams | Henry | Knox Co. | Knox Co. | F | 337 |
| 5/29/1873 | Newley | Allace | Baker | Gown | Knox Co. | Knox Co. | F | 31 |
| 11/22/1912 | Newley | Jane | Walker | C. L. | Knox Co. | Knox Co. | A-8 | 19 |
| 9/6/1930 | Newman | Ada | Lindsay | Odel | B�ville Ky | Harlan Ky | 17 | 77 |
| 3/23/1913 | Newman | America | Henson | Ben | B�ville Ky | B�ville Ky | A-1 | 147 |
| 4/9/1927 | Newman | Bertie | Sexton | L.S. | B'ville Ky | Cannon Ky | 12 | 67 |
| 4/10/1916 | Newman | Callie | Yourk | James | B'ville Ky | B'ville Ky | A-13 | 157 |
| 3/13/1914 | Newman | Dora | Higgins | Will | Knox Co. | Knox Co. | A-2 | 132 |
| 1/22/1880 | Newman | Edie E | Dickey | R.F. | Knox Co. | Knox Co. | G | 228 |
| 11/10/1910 | Newman | Florence | Philpot | Stephen | Knox Co. | Knox Co. | Y | 23 |
| 1/2/1902 | Newman | Lillie | Centers | Thomas | Knox Co. | Knox Co. | J | 71 |
| 10/6/1931 | Newman | Lillie M | Jackson | George F | B'ville Ky | Heidrick Ky | 22 | 23 |
| 6/29/1934 | Newman | Mabel | Centers | John W | Bailey Ky | Bailey Ky | 29 | 20 |
| 4/27/1918 | Newman | Maggie | Wilson | Willie | Hammons Ky | B'ville Ky | X | 76 |
| 7/4/1917 | Newman | Maggie | Disney | James | B'ville Ky | B'ville Ky | A-4 | 163 |
| 1/17/1901 | Newman | Margaret | Fisher | Wm. | Knox Co. | Knox Co. | K | 137 |
| 3/25/1880 | Newman | Margaret | Hall | R.L. | Knox Co. | Knox Co. | BB | 54 |
| 3/20/1880 | Newman | Margaret M | Hall | R.F. | Knox Co. | Knox Co. | S | 15 |
| 12/11/1914 | Newman | Mary | Martin | Jonah | Laurel Co. | Knox Co. | A-5 | 111 |
| 12/29/1932 | Newman | Mary | Mills | Mitchell | Barnyard Ky | B'ville Ky | 25 | 27 |
| 10/12/1889 | Newman | Mary B | Goodin | George | Knox Co. | Knox Co. | M | 205 |
| 11/18/1886 | Newman | Nancy (Mary) | Gilbert | George | Knox Co. | Knox Co. | H | 19 |
| 1/19/1899 | Newman | Rachel | Jones | E.R. | Knox Co. | Knox Co. | T | 14 |
| 10/6/1921 | Newman | Rebecca | Wright | Kinley Mc | B'ville Ky | B'ville Ky | A-9 | 22 |
| 4/13/1890 | Newman | Sarah | Jackson | William | Knox Co. | Knox Co. | M | 373 |
| 7/16/1887 | Newman | Sarah | Helton | John | Knox Co. | Knox Co. | H | 209 |
| 7/15/1878 | Newman | Sarah | Hamilton | William | Knox Co. | Knox Co. | G | 96 |
| 11/20/1806 | Newton | Peggy | White | Hendrick | Knox Co. | Knox Co. | A | 11 |
| 12/13/1890 | Nicholson | Betty | Maritn | H. Thomas | Knox Co. | Knox Co. | M | 525 |
| 10/28/1903 | Nicholson | Elizabeth | Phipps | James | Knox Co. | Knox Co. | I | 193 |
| 9/30/1926 | Nicholson | Mae | Garr | J.O. | Corbin Ky | Corbin Ky | 11 | 47 |
| 12/2/1922 | Nicholson | Nell | Mahna | Joe | Place Ky | Corbin Ky | 4 | 59 |
| 12/17/1922 | Nicholson | Nora | Westerfield | James | Corbin Ky | Corbin Ky | 4 | 65 |
| 9/18/1808 | Niece | Patsey | Lyons | James | Knox Co. | Knox Co. | A | 22 |
| 6/8/1904 | Niel | Cecil | Johnson | Shirley E | New York City | Louisville Ky | I | 417 |
| 4/27/1889 | Niel | Jennie | Gibson (Col) | Sherman | Knox Co. | Knox Co. | F | 301 |
| 11/26/1888 | Nix | Matilda A | Lovett | Henry S | Knox Co. | Knox Co. | H | 593 |
| 2/8/1861 | Nix | Catherine | Lovins | John R | Knox Co. | Knox Co. | B | 139 |
| 10/29/1928 | Nixon | Elsie | Baxter | Ralph | Corbin Ky | Corbin Ky | 16 | 43 |
| 12/19/1901 | Noe | Donia | Reeder | J..C. | Knox Co. | Knox Co. | J | 41 |
| 8/17/1909 | Noe | Frances | Wyatt | Everett | Knox Co. | Knox Co. | A-12 | 433 |
| 5/24/1890 | Noe | Leona | Bolton | John | Knox Co. | Knox Co. | M | 399 |
| 8/6/1906 | Noe | Lezy | Martin | Joseph | Knox Co. | B'ville Ky | A-11 | 225 |
| 4/15/1874 | Noe | Mahaly | Lucy | S.R. | Knox Co. | Knox Co. | E | 410 |
| 8/25/1903 | Noe | Nancy | Whiteside | John D | Morristown Tenn. | Morristown Tenn | I | 129 |
| 7/15/1928 | Noe | Virginia | Wyrick Thurman | Caliph | Lee Co. Va | Crab Orchard | 15 | 100 |
| 7/30/1928 | Noe | Virginia | Alsip | Spence | Whitely Co. | Perry Co. | 15 | 108 |
| 9/2/1935 | Nolan | Emely | Lyttle | Yerkese | Cincinnati OH | B'ville Ky | 32 | 92 |
| 4/29/1906 | Nolan | Marinda | Baker | Callaway | Knox Co. | Knox Co. | A-11 | 131 |
| 5/5/1898 | Nolan | Susan | Gambrel | Daniel | Knox Co. | Knox Co. | A-10 | 412 |
| 4/5/1869 | Norris | Margaret | Arnton | Kelsa | Knox Co. | Knox Co. | C | 88 |
| 11/6/1875 | Norris | Mary A | Hurley | Ambros e | Knox Co. | Knox Co. | BB | 42 |
| 9/18/1903 | North | Cynthana | Mc Donald | James F | Knox Co. | B'ville Ky | I | 149 |
| 9/14/1859 | North | Elizabeth | Mc Donald | Thomas | Knox Co. | Knox Co. | B | 120 |
| 1/22/1919 | North | Ellen | Patterson | James | Erose Ky | Erose Ky | A-13 | 75 |
| 5/30/1885 | North | Lara | Gibson | Green C | Knox Co. | Bell Co. | L | 123 |
| 1/20/1916 | North | Mollie | Howard | William | Bradell Ky | Bradell Ky | A-3 | 97 |
| 7/14/1930 | North | Mollie | Taylor | Clayburn | Erose Ky | Erose Ky | 17 | 33 |
| 3/10/1930 | North | Sudie | Howard (Jr) | Henry | Arjay Ky | Arjay Ky | 19 | 60 |
| 11/12/1884 | Northcott | Maggie | Clagett | J. H. | Knox Co. | Knox Co. | BB | 84 |
| 11/12/1884 | Northcott | Maggie | Clagett | J. H. | Knox Co. | Maysville | L | 7 |
| 8/29/1861 | Northern | Alessy M | Stewart | John | Knox Co. | Knox Co. | B | 143 |
| 4/18/1884 | Norton | Cedalia | Carnes | Mondy | Knox Co. | Knox Co. | R | 190 |
| 6/4/1868 | Norton | Cornelia | Graham | S. K. | Knox Co. | Knox Co. | BB | 16 |
| 5/30/1885 | Norton | Dalu | Murphy | Thomas | Clay Co. | Knox Co. | L | 125 |
| 9/21/1929 | Norton | Susie | Blanton | Simon | Harlan Ky | Harlan Ky | 13 | 38 |
| 8/24/1935 | Norvell | Cecil | Hust | William W | Cincinnati OH | Cincinnati OH | 32 | 83 |
| 8/21/1927 | Norvell | Edith | Hopper | Odson B | Corbin Ky | Watch Ky | 14 | 45 |
| 1/18/1877 | Norvell | Eliza | Sturgeon | John | Knox Co. | Knox Co. | BB | 46 |
| 1/15/1877 | Norvell | Eliza | Stirggon | John | Knox Co. | Knox Co. | G | 12 |
| 2/26/1857 | Norvell | Elizabeth | Mc Hargue | Madison | Knox Co. | Knox Co. | B | 82 |
| 12/8/1917 | Norvell | Leora | Peace | Dewey | Corbin Ky | Place Ky | A-4 | 246 |
| 3/10/1910 | Norvell | Lizzie | Dinsmore | J. S. | Knox Co. | Knox Co. | W | 173 |
| 6/9/1892 | Norvell | Lizzie A | Trosper | Wm. M | Knox Co. | Knox Co. | Q | 315 |
| 11/17/1884 | Norvell | Lou E | Ohler | Samuel | Laurel Co. | Knox Co. | L | 13 |
| 9/6/1895 | Norvell | Luthia B | Sturgill | W. N. | Knox Co. | Knox Co. | N | 73 |
| 8/27/1871 | Norvell | Mahala | Lovell | Daniel W | Laurel Co. | Knox Co. | C | 460 |
| 11/28/1869 | Norvell | Matilda | Broughton | Pouttan | Knox Co. | Knox Co. | BB | 20 |
| 11/20/1866 | Norvell | Nancy | Mc Hargue | James | Knox Co. | Knox Co. | BB | 7 |
| 7/18/1881 | Norvell | Nancy | Harris | Elizah | Knox Co. | Knox Co. | S | 142 |
| 4/14/1917 | Norvell | Pearl | Messer | Evy | Corbin Ky | Corbin Ky | A-4 | 117 |
| 12/6/1893 | Norvell | Sallie | Sexton | James | Knox Co. | Knox Co. | V | 119 |
| 11/5/1864 | Norvell | Sarah E | Thompson | Wm. D | Knox Co. | Knox Co. | B | 179 |
| 11/22/1930 | Norwood | Mae | Skidmore | Dan | Graysknob Ky | Harlan Ky | 20 | 8 |
| 7/31/1902 | Nuckles | Luronda | Hubbard | Jeff | Knox Co. | Knox Co. | J | 331 |
| 5/27/1927 | Nuckols | Edith | Minnich | John B | Pineville Ky | Pineville Ky | 12 | 99 |
| 4/15/1919 | Nyce | Mamie | Lewelling | George | Knoxville Tenn | Knoxville Tenn | A-7 | 4 |
Last Update Sunday, 11-Jan-2026 05:07:38 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|