
| 01/23/1890 | Karr | Manda | Bays | John M | Knox | Knox | M | 303 |
| 02/25/1909 | Kasafang | Lorena | Stickley | W. H. | Knox | Knox | A-12 | 269 |
| 12/20/1897 | Kassee | Nancy J | Collins | John | Knox | Knox | A-10 | 248 |
| 12/24/1896 | Kays | Mary | Calvin | A. D. | Corbin | Corbin | N | 557 |
| 03/13/1933 | Kealing | Agnes | Rhodes | Paul | Corbin | Corbin | 27 | 30 |
| 04/16/1927 | Keck | Belvie | Hopper | David | Corbin | Corbin | 12 | 71 |
| 02/28/1870 | Keck | Betsy | Trosper | Melton W | Knox | Knox | C | 220 |
| 12/24/1926 | Keck | Carrie | Gambrell | Walter | Corbin | Corbin | 12 | 2 |
| 01/22/1884 | Keck | Eliza | McHargue | C. C. | Knox | Knox | R | 156 |
| 10/29/1929 | Keck | Fannie | Elam | Alvin | Knox | Knox | 12 | 69 |
| 10/29/1895 | Keck | Lizzie | Harris | Sampson | Knox | Knox | N | 129 |
| 05/13/1916 | Keck | Lona | Campbell | D. | Knox Fk | Gray | A-3 | 173 |
| 01/15/1879 | Keck | M. E. | Green | Joshua | Knox | Knox | BB | 52 |
| 08/15/1879 | Keck | Mary E | Green | Joshua | Knox | Knox | G | 167 |
| 09/21/1911 | Keck | Mary T | Shular | Arch | Knox | Knox | Y | 345 |
| 09/24/1870 | Keck | Nerva J | Trosper | William M | Knox | Knox | BB | 24 |
| 01/25/1883 | Keck | Peggy J | Moore | Ephram | Knox | Knox | R | 49 |
| 01/24/1889 | Keck | Pollie E | Parker | J. W. | Knox | Knox | M | 15 |
| 06/29/1865 | Keck | Rahcel A | Martin | Valentine | Knox | Knox | B | 195 |
| 10/26/1867 | Keck | Rebecca | Fletcher | William | Knox | Knox | BB | 12 |
| 03/14/1893 | Keck | Rebecca | Barton | James C. | Indiana | Knox | Q | 525 |
| 02/23/1864 | Keck | Sarah | Martin | John D. | Knox | Knox | B | 180 |
| 03/15/1899 | Keck | Sarah | Parker | W. R. | Knox | Knox | T | 74 |
| 04/13/1912 | Keck | Virtie | Higgins | Henry | Knox | Knox | Z | 86 |
| 06/04/1925 | Keel | Jessie | Broyles | W. Ora | Rockhold | Himyar | 9 | 24 |
| 02/23/1927 | Keen | Ethel | Jones | Robert | Girdler | Woolum | 12 | 37 |
| 01/25/1913 | Keen | Polley Ann | Smith | Thomas B | Flat Lick | Flat Lick | A-1 | 71 |
| 10/30/1914 | Keen | Sarah | Taylor | Geo B. | Harlan | Clay | A-5 | 88 |
| 06/09/1928 | Keener | Georgia | Ellis | David | Sevier TN | Kingsville | 15 | 90 |
| 12/29/1930 | Keith | Cora | Fultz | George | Corbin | Corbin | 20 | 59 |
| 04/23/1931 | Keith | Louis | Conner | M. C. | Barbourville | Barbourville | 21 | 22 |
| 05/25/1933 | Keith | Mary | Hodges | Gurner | Corbin | Corbin | 26 | 21 |
| 05/12/1910 | Keller | Deller | Money | W. C. | Flat Lick | Flat Lick | W | 231 |
| 12/24/1869 | Keller | Jane | Ridener | Ben F | Knox | Knox | C | 178 |
| 10/11/1927 | Keller | Liza | Turner | Frank | Bailey Switch | Bailey Switch | 14 | 79 |
| 04/29/1870 | Keller | Mary A | Byrley | John | Knox | Knox | C | 238 |
| 09/14/1871 | Keller | Prescillia | Linville | Anderson M | Knox | Knox | BB | 30 |
| 09/19/1871 | Keller | Prescillia | Linville | Syrenns W | Knox | Knox | E | 32 |
| 01/05/1895 | Keller | Rebecca | Severe | W. J. | Knox | Knox | V | 487 |
| 11/15/1893 | Keller | Sudie | Bernett | John M | Knox | Knox | V | 101 |
| 07/02/1898 | Kellums | Katie | Vanbevers | L. C. | Bell | Bell | A10 | 458 |
| 08/29/1923 | Kelly | Anna R | Yeager | John F | Bimble | Bimble | 6 | 2 |
| 02/13/1883 | Kelly | Elizabeth | Atkins | Elijah | Knox | Knox | R | 61 |
| 10/07/1890 | Kelly | Fannie | Sampson | Charley N | Barbourville | Barvourville | M | 467 |
| 05/18/1904 | Kelly | Frank D | Dozier | W. F. | Knox | Knox | I | 397 |
| 10/16/1917 | Kelly | Hortinse | Smith | G. W. | Barbourville | Barbourville | A-4 | 220 |
| 02/02/1924 | Kelly | Linnie | Warren | Nelson | Girdler | Bimble | 6 | 104 |
| 09/06/1895 | Kelly | Mary | Lee | Phillip | Knox | Knox | N | 75 |
| 09/18/1931 | Kelly | Ruby | Kelly | Chad | Corbin | Corbin | 22 | 9 |
| 07/28/1930 | Kelsey | Fay | Eaton | Tom | Dorthy | Dumas | 17 | 46 |
| 05/09/1931 | Kemper | Margaret | Kemper | James E | Lexington | Pineville | 21 | 43 |
| 09/11/1912 | Kennedy | Jessie | Stewart | James W | Girdler | Girdler | Z | 151 |
| 07/22/1932 | Kennedy | S. L. J. | Love | Tom | Barbourville | Middlesboro | 24 | 38 |
| 07/07/1900 | Kenney | E. B. | Bell | W. E. | Knox | Knox | T | 564 |
| 11/11/1903 | Kenney | Elnore | Lester | Louis O | Berrea | Corbin | I | 203 |
| 06/21/1906 | Kerby | Eliza | Aslinger | Thomas | Knox Co | Knox Co | A-11 | 183 |
| 3/5/1870 | Kerby | Melvina | Humfleet | Jonathon | Knox Co | Knox Co | C | 222 |
| 02/14/1922 | Kermedy | Margaret | Scott | Hursel | Pineville,Ky | Coal Cr. Tn | 3 | 2 |
| 5/4/1852 | Kesterson | Elizabeth | Laws | Wm. | Knox Co | Knox Co | B | 8 |
| 12/26/1925 | Ketron | Maggie | Partin | Nim J. | Bell Co | Knox Co | 10 | 10 |
| 8/18/1822 | Keys | Vestie | Ferman | Steve | Pineville,Ky | Pineville, Ky | 3 | 118 |
| 12/24/1935 | Kidd | Ella | Patterson | Leslie | Corbin, Ky | Corbin, Ky | 33 | 79 |
| 08/07/1931 | Kiker | Ellen | Sharp | R.E. | Woodbine, Ky | Lilly, Ly | 21 | 95 |
| 7/19/1879 | Killion | Annie | Rose | William | Whitley Co | Knox Co | G | 173 |
| 11/08/1922 | Killion | Flora | McIntosh | Charley | B'ville, Ky | Rain, Ky | 4 | 40 |
| 2/11/1886 | Killion | Malinda | Pridemore | James J. | Knox Co | Knox Co | L | 275 |
| 09/27/1907 | Killion | Martha | Mays | A.D. | Knox Co | Knox Co | U | 167 |
| 3/2/1883 | Killion | Martha | Sears | Lewis | Knox Co | Knox Co | R | 53 |
| 8/29/1876 | Killion | Mary | Lawson | John J. | Whitley Co | Knox Co | D | 335 |
| 03/21/1901 | Killion | Mary J. | Lewallen | Wyimer | Knox Co | Knox Co | K | 213 |
| 10/14/1880 | Killion | Matilda | Paton | Wm. | Bell Co | Knox Co | S | 72 |
| 08/26/1925 | Killion | Mossie | Mays | W.G. | Bryant Store, Ky | Bryant Store, Ky | 9 | 48 |
| 8/26/1870 | Killion | Rachel | Lunsford | Tarlton | Knox Co | Knox Co | C | 298 |
| 12/18/1913 | Killion | Rachel E. | Partin | Garrett | Knox Co | King, Ky | A-2 | 18 |
| 01/14/1914 | Killion | Rosetta | McCoy | W.F. | Knox Co | Knox Co | A-2 | 60 |
| 11/22/1875 | Killion | Vestie | Lawson | Bery | Knox Co | Knox Co | D | 213 |
| 11/24/1875 | Killion | Vestie | Lawson | Berry | Knox Co | Knox Co | BB | 42 |
| 10/23/1930 | Kincaid | Amanda | Woodson | Peter | B'ville, Ky | B'ville, Ky | 17 | 111 |
| 06/25/1909 | Kincaid | Mattie | Gregory | James D. | Knox Co | Knox Co | P | 387 |
| 07/18/1936 | Kincaid | Rebecca | Love | Willie B. | B'ville, Ky | B'ville, Ky | 35 | 34 |
| 4/20/1806 | Kincaid | Sarah | Hay | Adron | Knox Co | Knox Co | A | 16 |
| 10/28/1933 | Kincaid | Vernico | Neal | Ray C. | B'ville, Ky | B'ville, Ky | 27 | 36 |
| 12/29/1887 | Kincaid(Col) | Ellen | Molding | John | Knox Co | Knox Co | F | 245 |
| 4/25/1894 | Kindell | S.M. | Evans | Thos C. | Knox Co | Knox Co | V | 249 |
| 07/08/1911 | Kinder | Delora | Newman | Edward | Knox Co | Knox Co | Y | 243 |
| 12/08/1904 | Kinder | Eliza | Parrott | Jesse | Knox Co | Knox Co | O | 149 |
| 09/04/1919 | Kinder | Kittie | Jackson | Willie | Cannon, Ky | Cannon, Ky | A-7 | 87 |
| 05/25/1905 | Kinder | Lura | Linville | John | Knox Co | Knox Co | O | 251 |
| 11/20/1908 | Kinder | Lura | Disney | Fayette | Knox Co | Knox Co | A-12 | 125 |
| 07/10/1914 | Kinder | Mary | Corum | Lawrence | Knox Co | Knox Co | A-5 | 19 |
| 6/16/1887 | Kinder | Mary | Duff | Lawson | Knox Co | Knox Co | H | 191 |
| 12/17/1930 | Kinder | Minnie | Keen | Ance | Bimble, Ky | Cannon, Ky | 30 | 32 |
| 10/03/1906 | Kindwell | Matilda | Farris | Jarvis | Knox Co | Knox Co | A-11 | 265 |
| 07/30/1914 | King | Ada | Powers | George | Knox Co | Knox Co | A-5 | 30 |
| 12/14/1910 | King | Amanda | Partin | Hiram | Knox Co | Knox Co | Y | 47 |
| 3/31/1868 | King | Amanda | Westerfield | Levi J. | Knox Co | Bell Co | BB | 14 |
| 11/27/1917 | King | Bertha | Powers | Lether | Bryant Store, Ky | King, Ky | A-4 | 239 |
| 06/01/1922 | King | Bertha | Smith | Joe | Baugham, Ky | Baugham, Ky | 3 | 58 |
| 05/15/1929 | King | Bertha V. | Tye | Joshua J. | B'ville, Ky | B'ville, Ky | 18 | 55 |
| 5/31/1899 | King | Bettie | Foley | T.B. | Knox Co | Knox Co | T | 156 |
| 11/03/1924 | King | Cora | McDonald | Joseph | Knox Co | Knox Co | U | 169 |
| 11/03/1924 | King | Cordie | Reynolds | Charlie | Knox Co | Knox Co | 8 | 32 |
| 5/10/1860 | King | Elizabeth | Hoskins | Abija | Knox Co | Knox Co | B | 129 |
| 1/24/1867 | King | Elizabeth J. | Fortnry | Madison | Knox Co | Knox Co | BB | 9 |
| 04/17/1926 | King | Ellen | Hale | Sam K. | Knox Co | Knox Co | 10 | 70 |
| 10/06/1922 | King | Flossie | Simpson | Green T. | B'ville, Ky | B'ville, Ky | 4 | 20 |
| 08/29/1921 | King | Georgia | Majors | James | Claiborne, Tn | Knox Co | 2 | 108 |
| 02/28/1931 | King | Grace | Bryant | Andy | King, Ky | King, Ky | 20 | 99 |
| 05/18/1914 | King | Lee | Adams | Eugene | Knox Co | Knox Co | A-8 | 38 |
| 11/10/1918 | King | Lela | Jackson | Dan | Dewitt, Ky | Dewitt, Ky | A-13 | 53 |
| 07/12/1917 | King | Lizzie | Fields | Thomas H. | Flat Lick, Ky | Flat Lick, Ky | A-4 | 172 |
| 05/05/1920 | King | Lizzie | Joyner | W.L. | Knox Co | Knox Co | A-15 | 20 |
| 9/3/1885 | King | Lucy A. | Howard | Danile | Knox Co | Knox Co | L | 169 |
| 12/9/1859 | King | M.J. | Smith | W.H. | Knox Co | Knox Co | B | 119 |
| 12/6/1866 | King | Madaline | Dickinson | John A. | Knox Co | Knox Co | BB | 7 |
| 02/24/1916 | King | Maggie T. | Slusher | Amos | Elys, Ky | Elys, Ky | A-3 | 121 |
| 09/27/1919 | King | Mahala | Patterson | Tip | Lay, Ky | Lay, Ky | A-7 | 99 |
| 04/19/1930 | King | Mary | Parrott | Oscar C. | B'ville, Ky | Pineville, Ky | 19 | 84 |
| 12/05/1931 | King | Mary | Warren | Willie | Mills, Ky | Rochold, Ky | 22 | 74 |
| 07/03/1900 | King | Mary E. | Horn | T.F. | Knox Co | Knox Co | T | 558 |
| 08/18/1920 | KIng | Mary E. | Lockard | John H. | Knox Co | Knox Co | A-15 | 91 |
| 1/3/1870 | King | Mary E. | Westerfield | W.F. | Knox Co | Knox Co | C | 184 |
| 05/15/1921 | King | Maude | Asher | Charles B. | Knox Co | Knox Co | 2 | 34 |
| 09/19/1929 | King | Nina | Prichard | Robert | Knox Co | Knox Co | 13 | 15 |
| 02/15/1915 | King | Ora D. | Baker | Edmond R. | Knox Co | Knox Co | A-5 | 159 |
| 10/25/1866 | King | Orpha G. | Crank | John E. | Knox Co | Knox Co | BB | 5 |
| no date | King | Pearl | Parton | William | Knox Co | Knox Co | Y | 387 |
| 03/01/1927 | King | Pearly | Tidwell | Eli | B'ville, Ky | B'ville, Ky | 12 | 42 |
| 06/27/1935 | King | Rubie | Miller | Fred R. | Middlesboro, Ky | Harlan, Ky | 32 | 41 |
| 4/9/1807 | King | Sally | Bordon | George | Knox Co | Knox Co | A | 18 |
| 7/24/1890 | King | Sarah A. | McNeil | T.C. | Knox Co | Knox Co | M | 443 |
| 2/12/1867 | King | Sarah E. | Baughman | Wm. J. | Knox Co | Knox Co | BB | 9 |
| 05/20/1903 | King | Sidney C. | Dyer | W.B. | Knox Co | Knox Co | I | 39 |
| 04/29/1913 | King | Stella | Hall | Green | King, Ky | King, Ky | A-1 | 183 |
| 10/19/1854 | King crossed out Tinsley pencil in | Martha J. | Campbell | Napaleon B. | Knox Co | Knox Co | B | 48 |
| 06/03/1924 | Kinningham | Frances | Helton | James S. | Kettle Island, Ky | Walker, Ky | 7 | 50 |
| 06/21/1924 | Kinningham | Grace | Valentine | Jesse | Himyar, Ky | Walker, Ky | 7 | 65 |
| 05/06/1916 | Kinningham | Leelon | Wilson | Boyd | Straight Cr. | Walker, Ky | A-3 | 169 |
| 06/29/1922 | Kinningham | Lula | Hammons | George W. | Girdler, Ky | Walker, Ky | 3 | 82 |
| 12/15/1913 | Kinningham | Martha | Slusher | Morgan | Bell Co | Knox Co | A-2 | 14 |
| 12/24/1916 | Kinningham | Mary | Messer | Eugene | Walker, Ky | Walker, Ky | A-4 | 46 |
| 10/13/1881 | Kinningham | Mary | Bolin | Anthony | Knox Co | Knox Co | S | 170 |
| 05/22/1934 | Kinser | Bessie | Bennett | Wess | S. Corbin, Ky | Rockhold, Ky | 28 | 111 |
| 04/28/1935 | Kinser | Gladys | Golden | Leslie | B'ville, Ky | Harlan, Ky | 31 | 103 |
| 07/20/1934 | Kinser | Mae | Anders | Willie | Blanche, Ky | Hagan, Va | 29 | 41 |
| 4/13/1870 | Kinser | Martha E. | Lane | Wm. F. | Knox Co | Knox Co | C | 232 |
| 10/13/1887 | Kinser | Sallie | Turner | G.B. | Knox Co | Knox Co | H | 291 |
| 10/6/1875 | Kinser | Sarah C. | Grinstead | James C. | Knox Co | Knox Co | BB | 42 |
| 10/8/1875 | Kinser | Sarah C. | Grinstead | James | Knox Co | Knox Co | D | 191 |
| 4/19/1880 | Kirby | Elizabeth | Thomas | Franklin | Knox Co | Knox Co | S | 12 |
| 10/20/1903 | Kirby | Emma E. | Wilson | Thomas H. | B'ville, Ky | Knox Co | I | 179 |
| 12/26/1923 | Kirkwood | Nellie | Crawford | Clarence | Hinkle, Ky | Hinkle, Ky | 6 | 74 |
| 01/25/1911 | Kiser | Lula | Turner | Bart | Knox Co | Knox Co | P | 449 |
| 04/16/1929 | Kitts | Edith | Thompson | M.C. | Corbin, Ky | Corbin, Ky | 18 | 32 |
| 10/2/1899 | Knight | Lizzie | Goodman | J.W. | Knox Co | Knox Co | T | 238 |
| 10/27/1891 | Knight | Sophia A. | Abit | Travis | Knox Co | Knox Co | Q | 105 |
| 12/21/1871 | Knox | Permelia | Vaughn | James | Knox | Knox | BB | 30 |
| 07/25/1911 | Knuckles | Alie | Burnett | Joseph | Knox Co | Knox Co | Y | 267 |
| 03/17/1930 | Knuckles | Annie | Bolton | Blain | Corbin, Ky | Corbin, Ky | 19 | 66 |
| 10/11/1905 | Knuckles | Charity | Keel | J.W. | Knox Co | Knox Co | O | 385 |
| 07/29/1916 | Knuckles | Eliza | Miller | Harvey | Wilton, Ky | Wilton,Ky | A-3 | 216 |
| 12/01/1921 | Knuckles | Ina K. | Brown | William C. | Wilton, Ky | Wilton,Ky | A-9 | 59 |
| 02/02/1924 | Knuckles | Lizzie | Messer | Frank | Flat Lick, Ky | Dewitt, Ky | 6 | 105 |
| 04/30/1934 | Knuckles | Mary E. | Simpson | Edd M. | Lynch, Ky | Beverly, Ky | 28 | 100 |
| 05/27/1900 | Knuckles | Mary J. | Slusher | Wilkerson | Bell Co | Knox Co | T | 522 |
| 05/16/1906 | Knuckles | Nancy | Steele | John P. | Whitley Co | Whitley Co | A-11 | 159 |
| 05/20/1922 | Knuckles | Nettie | Lawson | Arthur | Wilton, Ky | Woodbine, Ky | 6 | 50 |
| 04/19/1930 | Kurion | Mary Sue | Cozart | Edward L. | Cleveland, Ohio | Cleveland, Ohio | 19 | 87 |
| 06/18/1918 | Kyle | Maggie | Turner | Garfield | Warren, Ky | Warren, Ky | A-13 | 1 |
Last Update Sunday, 11-Jan-2026 05:07:38 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|