
| Last | First | Year | Month | Day | Age | Cert. Number |
| PACE | ABNER | 1929 | 12 | 22 | 72 | 32466 |
| PACE | B | 1928 | 5 | 17 | 39 | 13148 |
| PACK | JEFF | 1939 | 4 | 12 | 24 | 10621 |
| PARCER | DALE | 1948 | 5 | 14 | U/1 | 10546 |
| PARCH | MAHALA | 1933 | 9 | 20 | 60 | 21671 |
| PARKER | A | 1916 | 8 | 31 | U/1 | 21175 |
| PARKER | ABRAHAM | 1913 | 2 | 5 | U/1 | 4964 |
| PARKER | ABRAHAM | 1942 | 1 | 9 | 65 | 1769 |
| PARKER | BEN | 1921 | 5 | 1 | 47 | 10707 |
| PARKER | CHARLIE | 1916 | 6 | 27 | U/1 | 15898 |
| PARKER | CLAND | 1918 | 10 | 14 | 1 | 35028 |
| PARKER | CLARENCE | 1915 | 11 | 6 | 1 | 27609 |
| PARKER | CLINT | 1943 | 8 | 22 | U/1 | 18499 |
| PARKER | CORA | 1955 | 4 | 23 | 73 | 7812 |
| PARKER | ELLEN | 1941 | 1 | 7 | 76 | 2336 |
| PARKER | ELMER | 1935 | 12 | 23 | 29 | 30817 |
| PARKER | ELMO | 1953 | 9 | 7 | U/1 | 19144 |
| PARKER | GENEVA | 1920 | 3 | 22 | U/1 | 9017 |
| PARKER | GORDON | 1945 | 4 | 9 | 75 | 8555 |
| PARKER | HARRIET | 1913 | 2 | 8 | 31 | 4965 |
| PARKER | J | 1923 | 2 | 8 | U/1 | 5328 |
| PARKER | JAMES | 1915 | 3 | 14 | 1 | 7568 |
| PARKER | JAMES | 1926 | 4 | 22 | 58 | 10716 |
| PARKER | JESSIE | 1923 | 5 | 7 | 61 | 14047 |
| PARKER | JOHN | 1918 | 3 | 30 | U/1 | 7993 |
| PARKER | JOHN | 1935 | 6 | 28 | 63 | 15172 |
| PARKER | JOHN | 1949 | 7 | 16 | 80 | 16802 |
| PARKER | KITTY | 1932 | 8 | 7 | 42 | 21844 |
| PARKER | LOLA | 1920 | 1 | 19 | U/1 | 1700 |
| PARKER | MRS | 1935 | 1 | 6 | 71 | 1950 |
| PARKER | OMA | 1921 | 6 | 11 | 1 | 12960 |
| PARKER | OPAL | 1918 | 9 | 5 | U/1 | 20863 |
| PARKER | PAMELA | 1911 | 2 | 21 | 45 | 4254 |
| PARKER | ROSA | 1940 | 9 | 15 | 61 | 21978 |
| PARKER | S | 1932 | 3 | 29 | 83 | 6848 |
| PARKER | SAM | 1914 | 9 | 7 | U/1 | 30358 |
| PARKER | VERNIE | 1929 | 7 | 15 | 1 | 19691 |
| PARKER | VERNON | 1929 | 11 | 1 | 10 | 29467 |
| PARKER | VICIE | 1923 | 2 | 11 | 38 | 5329 |
| PARKER | WILL | 1937 | 1 | 16 | 53 | 2031 |
| PARKER | WILLIAM | 1948 | 9 | 2 | 72 | 19041 |
| PARKS | ELIZA | 1940 | 12 | 29 | 68 | 29291 |
| PARKS | ELLEN | 1920 | 12 | 12 | 40 | 30456 |
| PARLIN | STANLEY | 1931 | 9 | 3 | U/1 | 22547 |
| PARMAN | ELIZABETH | 1921 | 2 | 20 | 5 | 3777 |
| PARMAN | ELIZEBETH | 1929 | 2 | 11 | 74 | 6835 |
| PARMAN | LACY | 1937 | 1 | 1 | U/1 | 2045 |
| PARMAN | RUTH | 1921 | 10 | 4 | U/1 | 22232 |
| PAROTT | MARY | 1931 | 8 | 1 | 58 | 20118 |
| PARROTT | ALICE | 1954 | 7 | 16 | 81 | 14251 |
| PARROTT | ALLICE | 1917 | 12 | 22 | 1 | 33826 |
| PARROTT | C | 1932 | 7 | 25 | 48 | 17050 |
| PARROTT | CHARLES | 1931 | 8 | 23 | 3 | 20119 |
| PARROTT | CHARLIE | 1928 | 1 | 10 | 41 | 1869 |
| PARROTT | EDITH | 1934 | 2 | 28 | 15 | 9822 |
| PARROTT | ELIZA | 1942 | 10 | 6 | 83 | 22726 |
| PARROTT | ELIZABETH | 1923 | 1 | 13 | 80 | 2187 |
| PARROTT | G | 1922 | 11 | 18 | 71 | 24884 |
| PARROTT | HULDA | 1947 | 2 | 13 | 80 | 3947 |
| PARROTT | J | 1917 | 3 | 20 | 26 | 8476 |
| PARROTT | JAMES | 1912 | 9 | 13 | U/1 | 22890 |
| PARROTT | JESSE | 1953 | 5 | 31 | 76 | 12841 |
| PARROTT | JOHN | 1916 | 2 | 13 | 70 | 5422 |
| PARROTT | JOSHUA | 1934 | 10 | 29 | 54 | 25737 |
| PARROTT | L | 1923 | 3 | 14 | 49 | 8637 |
| PARROTT | LAURA | 1950 | 10 | 22 | 79 | 21030 |
| PARROTT | MAGNOLIA | 1924 | 1 | 22 | U/1 | 1651 |
| PARROTT | MATTIE | 1922 | 9 | 30 | 19 | 20352 |
| PARROTT | ROBERT | 1912 | 9 | 21 | 66 | 22891 |
| PARROTT | ROLLIE | 1919 | 8 | 20 | 14 | 23838 |
| PARROTT | SALLIE | 1915 | 3 | 9 | 36 | 7554 |
| PARROTT | SUE | 1949 | 9 | 27 | 53 | 19078 |
| PARROTT | T | 1936 | 5 | 2 | 86 | 14209 |
| PARROTT | THOMAS | 1950 | 7 | 1 | 82 | 14732 |
| PARROTT | VIOLET | 1925 | 12 | 23 | 3 | 29898 |
| PARROTT | WILLIAM | 1926 | 5 | 22 | 19 | 13460 |
| PARSLEY | GEORGE | 1923 | 5 | 3 | U/1 | 14045 |
| PARSLEY | MARY | 1934 | 8 | 6 | 1 | 20372 |
| PARSONS | BETTY | 1953 | 7 | 23 | 92 | 15061 |
| PARTIN | ALBERTINE | 1919 | 8 | 23 | 39 | 15500 |
| PARTIN | ALVA | 1913 | 11 | 3 | 5 | 30001 |
| PARTIN | ALZIE | 1921 | 12 | 14 | 8 | 27328 |
| PARTIN | ALZIE | 1921 | 12 | 13 | 9 | 27315 |
| PARTIN | AUDRY | 1934 | 1 | 3 | 7 | 1777 |
| PARTIN | BERTIE | 1929 | 7 | 17 | U/1 | 12670 |
| PARTIN | CAROLINE | 1934 | 6 | 29 | 57 | 16566 |
| PARTIN | CARRIE | 1916 | 3 | 12 | U/1 | 8317 |
| PARTIN | CHESTER | 1926 | 6 | 29 | 13 | 15763 |
| PARTIN | CHINA | 1936 | 9 | 11 | 80 | 25075 |
| PARTIN | CHRISTINE | 1927 | 5 | 3 | U/1 | 13696 |
| PARTIN | CLARENCE | 1941 | 3 | 30 | U/1 | 7995 |
| PARTIN | CLARIE | 1934 | 12 | 24 | 18 | 31427 |
| PARTIN | CLYDE | 1933 | 1 | 16 | U/1 | 1971 |
| PARTIN | CORA | 1920 | 9 | 14 | 10 | 22954 |
| PARTIN | DANIEL | 1953 | 3 | 29 | U/1 | 6065 |
| PARTIN | DELILA | 1926 | 3 | 9 | 2 | 10690 |
| PARTIN | DELLA | 1926 | 3 | 25 | 2 | 7677 |
| PARTIN | DORA | 1921 | 5 | 23 | 35 | 12963 |
| PARTIN | E | 1943 | 12 | 5 | 34 | 27693 |
| PARTIN | EARIE | 1923 | 12 | 3 | 1664 | |
| PARTIN | EDDIE | 1920 | 9 | 9 | 18 | 30448 |
| PARTIN | ELDRED | 1928 | 9 | 29 | 5 | 25652 |
| PARTIN | ELIZA | 1944 | 4 | 19 | 74 | 9971 |
| PARTIN | ELIZABETH | 1919 | 7 | 22 | 66 | 21507 |
| PARTIN | ELVIN | 1926 | 2 | 21 | 74 | 4621 |
| PARTIN | EVANGELINE | 1920 | 9 | 13 | 1 | 22951 |
| PARTIN | FLORA | 1932 | 1 | 15 | 7 | 6826 |
| PARTIN | FLORENCE | 1933 | 7 | 6 | 60 | 16918 |
| PARTIN | FRANKLIN | 1944 | 6 | 27 | U/1 | 14401 |
| PARTIN | GORDON | 1930 | 1 | 14 | U/1 | 1816 |
| PARTIN | HATTIE | 1914 | 5 | 25 | U/1 | 13626 |
| PARTIN | HERMAN | 1925 | 11 | 21 | 10 | 27305 |
| PARTIN | HESTER | 1911 | 1 | 24 | 7 | 2669 |
| PARTIN | HESTER | 1920 | 12 | 3 | 28 | 30461 |
| PARTIN | J | 1922 | 1 | 8 | 67 | 1786 |
| PARTIN | JAMES | 1920 | 3 | 19 | U/1 | 8954 |
| PARTIN | JAMES | 1928 | 6 | 25 | 62 | 15550 |
| PARTIN | JAMIMA | 1941 | 2 | 15 | 71 | 5258 |
| PARTIN | JERRY | 1930 | 1 | 11 | 21 | 1821 |
| PARTIN | JOE | 1949 | 4 | 20 | 68 | 7782 |
| PARTIN | JOHN | 1936 | 3 | 26 | 80 | 8366 |
| PARTIN | JOHN | 1943 | 10 | 28 | 78 | 22843 |
| PARTIN | JOHN | 1951 | 4 | 13 | 67 | 7878 |
| PARTIN | JOYCE | 1940 | 6 | 6 | 1 | 15204 |
| PARTIN | JUDIE | 1912 | 11 | 9 | U/1 | 28342 |
| PARTIN | KATHERLINE | 1920 | 9 | 10 | 11 | 22955 |
| PARTIN | LEDMAN | 1929 | 7 | 21 | 15 | 19694 |
| PARTIN | LEE | 1926 | 8 | 14 | 5 | 20826 |
| PARTIN | LENNIL | 1933 | 4 | 20 | U/1 | 9622 |
| PARTIN | LUCINDA | 1923 | 1 | 13 | 40 | 2195 |
| PARTIN | MARSILLAS | 1928 | 10 | 25 | 46 | 25668 |
| PARTIN | MART | 1926 | 7 | 19 | 32 | 18283 |
| PARTIN | MARY | 1916 | 7 | 12 | 78 | 18626 |
| PARTIN | MONECHO | 1915 | 4 | 4 | U/1 | 10461 |
| PARTIN | MARY | 1918 | 11 | 7 | 24 | 35096 |
| PARTIN | MARY | 1922 | 1 | 4 | 68 | 1785 |
| PARTIN | MARY | 1935 | 9 | 1 | 76 | 5298 |
| PARTIN | NANNIE | 1948 | 9 | 28 | 74 | 19038 |
| PARTIN | ORA | 1943 | 4 | 8 | U/1 | 9357 |
| PARTIN | RODNER | 1940 | 10 | 16 | U/1 | 24248 |
| PARTIN | ROSA | 1955 | 3 | 2 | 66 | 5611 |
| PARTIN | SARAH | 1942 | 2 | 24 | 91 | 4254 |
| PARTIN | SARAH | 1943 | 10 | 17 | 67 | 25061 |
| PARTIN | SPUSTER | 1911 | 3 | 21 | 3 | 7293 |
| PARTIN | STEELY | 1932 | 7 | 19 | U/1 | 17036 |
| PARTIN | TOM | 1937 | 2 | 2 | 66 | 24208 |
| PARTIN | WILLIE | 1921 | 11 | 27 | 22 | 24560 |
| PARTIN | WILMA | 1934 | 11 | 1 | U/1 | 31422 |
| PARTIN | WINNIE | 1919 | 10 | 22 | U/1 | 28070 |
| PARTIN | WINNIE | 1946 | 4 | 7 | 63 | 9440 |
| PARTIN | CAROLINE | 1934 | 6 | 29 | 57 | 16566 |
| PARTISE | WILLIAM | 1928 | 2 | 12 | 81 | 4474 |
| PATE | FLORENCE | 1945 | 12 | 9 | 39 | 26589 |
| PATRICK | WILLIAM | 1924 | 12 | 13 | 28 | 28120 |
| PATTER | KITTIE | 1917 | 9 | 26 | 83 | 25632 |
| PATTER | NACH | 1918 | 12 | 7 | 20 | 40535 |
| PATTERSON | ANNIE | 1918 | 8 | 15 | U/1 | 23349 |
| PATTERSON | BERT | 1946 | 7 | 6 | U/1 | 15932 |
| PATTERSON | BETTIE | 1932 | 3 | 9 | U/1 | 6836 |
| PATTERSON | BILL | 1946 | 2 | 13 | 84 | 7002 |
| PATTERSON | BULA | 1926 | 3 | 8 | U/1 | 10701 |
| PATTERSON | CLEURRA | 1911 | 3 | 21 | 18 | 7280 |
| PATTERSON | CLIFFORD | 1922 | 8 | 22 | U/1 | 18385 |
| PATTERSON | DELPHIA | 1925 | 12 | 27 | 20 | 29889 |
| PATTERSON | DOYLE | 1930 | 10 | 18 | 5 | 25411 |
| PATTERSON | EDNA | 1931 | 3 | 13 | U/1 | 7571 |
| PATTERSON | ELIZABETH | 1912 | 2 | 6 | 59 | 4792 |
| PATTERSON | ELIZABETH | 1931 | 5 | 27 | 48 | 15180 |
| PATTERSON | ELLEN | 1954 | 12 | 20 | 78 | 24843 |
| PATTERSON | GEO | 1921 | 11 | 11 | U/1 | 27304 |
| PATTERSON | GEORGE | 1947 | 4 | 3 | 78 | 9232 |
| PATTERSON | HENRY | 1920 | 3 | 29 | 81 | 8963 |
| PATTERSON | HENRY | 1923 | 5 | 7 | 31 | 14041 |
| PATTERSON | HIUEGH | 1927 | 3 | 9 | U/1 | 28600 |
| PATTERSON | ISAAC | 1922 | 12 | 24 | 65 | 27774 |
| PATTERSON | J | 1927 | 11 | 18 | 2 | 25922 |
| PATTERSON | J | 1932 | 4 | 24 | 4 | 9466 |
| PATTERSON | J | 1934 | 3 | 21 | 67 | 7437 |
| PATTERSON | J | 1951 | 5 | 8 | 62 | 10255 |
| PATTERSON | JAMES | 1913 | 6 | 16 | 5 | 16341 |
| PATTERSON | JAMES | 1931 | 12 | 4 | U/1 | 30092 |
| PATTERSON | JAMES | 1933 | 2 | 24 | U/1 | 4664 |
| PATTERSON | JAMES | 1939 | 8 | 2 | 81 | 20807 |
| PATTERSON | JENNETT | 1917 | 12 | 24 | 37 | 33832 |
| PATTERSON | JOHN | 1912 | 2 | 12 | 41 | 5889 |
| PATTERSON | JOHN | 1918 | 5 | 10 | U/1 | 13798 |
| PATTERSON | JOHN | 1930 | 12 | 29 | 15 | 31102 |
| PATTERSON | JOHN | 1942 | 1 | 28 | 61 | 1781 |
| PATTERSON | LEONA | 1928 | 9 | 9 | 42 | 23112 |
| PATTERSON | LOIS | 1932 | 10 | 7 | U/1 | 24148 |
| PATTERSON | LONA | 1947 | 4 | 11 | 74 | 9237 |
| PATTERSON | LOUISE | 1941 | 4 | 7 | U/1 | 13061 |
| PATTERSON | MANDY | 1952 | 3 | 19 | 83 | 10467 |
| PATTERSON | MARY | 1919 | 12 | 13 | 33083 | |
| PATTERSON | MAXINE | 1934 | 3 | 17 | U/1 | 7167 |
| PATTERSON | MILDRED | 1942 | 7 | 12 | 75 | 16452 |
| PATTERSON | MINOR | 1941 | 4 | 26 | 70 | 10610 |
| PATTERSON | MITCHEL | 1926 | 6 | 20 | U/1 | 15770 |
| PATTERSON | MITCHEL | 1926 | 6 | 20 | U/1 | 15781 |
| PATTERSON | NANNIE | 1944 | 3 | 18 | U/1 | 9982 |
| PATTERSON | NANNIE | 1945 | 7 | 18 | U/1 | 15311 |
| PATTERSON | NORMA | 1936 | 1 | 4 | U/1 | 2129 |
| PATTERSON | PASCAL | 1920 | 9 | 6 | 17 | 30472 |
| PATTERSON | RONDAL | 1941 | 1 | 6 | 1 | 2340 |
| PATTERSON | SIE | 1923 | 12 | 28 | 5 | 1672 |
| PATTERSON | THURS | 1932 | 2 | 5 | 40 | 4103 |
| PATTERSON | VERNON | 1942 | 2 | 16 | U/1 | 7091 |
| PATTERSON | VIRGINIA | 1935 | 3 | 5 | U/1 | 7448 |
| PATTERSON | WILL | 1934 | 1 | 1 | 56 | 1782 |
| PATTERSON | WILL | 1940 | 3 | 25 | 82 | 10455 |
| PATTERSON | WILLIE | 1930 | 8 | 1 | 16 | 20314 |
| PATTES | MANRVA | 1937 | 2 | 18 | 63 | 5215 |
| PATTON | BETTIE | 1929 | 7 | 22 | 60 | 19705 |
| PATTON | CHARLES | 1949 | 11 | 25 | 80 | 23461 |
| PATTON | CLAY | 1944 | 8 | 8 | 90 | 18761 |
| PATTON | CORNELIA | 1917 | 7 | 15 | 47 | 20237 |
| PATTON | DORA | 1940 | 6 | 21 | 57 | 15193 |
| PATTON | GEORGE | 1940 | 2 | 11 | 67 | 4815 |
| PATTON | SUSAN | 1937 | 8 | 9 | 72 | 21757 |
| PATTON | VIOLA | 1914 | 5 | 12 | 9 | 13598 |
| PATTON | WILLIAM | 1939 | 2 | 22 | 67 | 4643 |
| PAUL | DAVID | 1924 | 8 | 11 | U/1 | 18830 |
| PAUL | DORA | 1916 | 2 | 4 | 20 | 5431 |
| PAUL | ELVA | 1939 | 8 | 5 | U/1 | 20787 |
| PAUL | ERNEST | 1921 | 10 | 3 | 1 | 22220 |
| PAUL | JAMES | 1925 | 2 | 1 | 90 | 4411 |
| PAUL | MARTHA | 1912 | 3 | 24 | 21 | 32339 |
| PAUL | MOLLIE | 1933 | 1 | 9 | U/1 | 1969 |
| PAUL | MOSE | 1949 | 3 | 18 | 82 | 5635 |
| PAUL | NELLIE | 1921 | 1 | 25 | 62 | 1644 |
| PAUL | PHOEBA | 1924 | 10 | 28 | 74 | 23267 |
| PAUL | SARAH | 1916 | 6 | 19 | 35 | 15915 |
| PAYNE | ALBERT | 1921 | 6 | 2 | 52 | 12952 |
| PAYNE | ALICE | 1934 | 10 | 10 | 22 | 25739 |
| PAYNE | ALIE | 1913 | 7 | 7 | U/1 | 19387 |
| PAYNE | AXIE | 1948 | 6 | 17 | 22 | 12762 |
| PAYNE | BERTHA | 1939 | 2 | 14 | 35 | 4659 |
| PAYNE | BERTON | 1928 | 10 | 16 | 5 | 25679 |
| PAYNE | BETTIE | 1917 | 5 | 6 | 70 | 14749 |
| PAYNE | BETTY | 1936 | 12 | 30 | U/1 | 33648 |
| PAYNE | BETTYE | 1937 | 7 | 16 | U/1 | 19131 |
| PAYNE | BOY | 1928 | 1 | 10 | U/1 | 1852 |
| PAYNE | CLARENCE | 1919 | 7 | 9 | 1 | 21505 |
| PAYNE | CLAUD | 1915 | 6 | 19 | U/1 | 15121 |
| PAYNE | CLAUDE | 1928 | 11 | 1 | 3 | 28096 |
| PAYNE | CLEO | 1928 | 10 | 12 | 16 | 25658 |
| PAYNE | CLYDE | 1928 | 5 | 30 | 24 | 13145 |
| PAYNE | CORA | 1939 | 3 | 10 | U/1 | 7697 |
| PAYNE | CORDA | 1918 | 11 | 6 | 22 | 35041 |
| PAYNE | CORDIE | 1918 | 11 | 26 | 1 | 35094 |
| PAYNE | CORDIE | 1953 | 9 | 19 | 63 | 19148 |
| PAYNE | DELLA | 1942 | 7 | 18 | 32 | 16456 |
| PAYNE | DON | 1928 | 7 | 6 | U/1 | 17949 |
| PAYNE | DOWELL | 1920 | 8 | 29 | U/1 | 20839 |
| PAYNE | EARL | 1924 | 7 | 12 | 18 | 16556 |
| PAYNE | EFFIE | 1928 | 1 | 10 | U/1 | 1853 |
| PAYNE | EVERETT | 1917 | 4 | 19 | 1 | 14753 |
| PAYNE | EVIE | 1918 | 8 | 16 | U/1 | 20859 |
| PAYNE | FLORA | 1919 | 2 | 14 | 60 | 7006 |
| PAYNE | FLOSSIE | 1927 | 4 | 17 | U/1 | 9128 |
| PAYNE | FLOYD | 1919 | 6 | 21 | 33 | 28057 |
| PAYNE | GEORGE | 1938 | 9 | 17 | 82 | 7252 |
| PAYNE | GLADYS | 1921 | 10 | 4 | U/1 | 22235 |
| PAYNE | HENRY | 1926 | 9 | 28 | 50 | 23406 |
| PAYNE | HOWEN | 1928 | 3 | 13 | 21 | 7347 |
| PAYNE | ISAAC | 1938 | 12 | 27 | 77 | 30860 |
| PAYNE | JACKSON | 1913 | 11 | 6 | 54 | 29987 |
| PAYNE | JACKY | 1934 | 5 | 16 | U/1 | 12347 |
| PAYNE | JAMES | 1928 | 9 | 2 | 48 | 23101 |
| PAYNE | JAMES | 1941 | 6 | 11 | 96 | 15491 |
| PAYNE | JEFF | 1944 | 6 | 7 | 52 | 14407 |
| PAYNE | JERRY | 1947 | 8 | 24 | 7 | 18420 |
| PAYNE | JOHN | 1941 | 11 | 28 | 23 | 27149 |
| PAYNE | JOHN | 1950 | 11 | 12 | 86 | 23341 |
| PAYNE | JOHN | 1952 | 7 | 16 | 64 | 15221 |
| PAYNE | JOHNIE | 1945 | 1 | 6 | 74 | 1613 |
| PAYNE | JOHNNIE | 1948 | 9 | 13 | U/1 | 19043 |
| PAYNE | JULIA | 1952 | 1 | 15 | 17 | 1219 |
| PAYNE | KENITH | 1921 | 3 | 28 | U/1 | 6099 |
| PAYNE | LENORA | 1936 | 2 | 20 | U/1 | 20257 |
| PAYNE | LILLIAN | 1918 | 11 | 13 | U/1 | 34997 |
| PAYNE | LOIS | 1935 | 7 | 3 | 1 | 17675 |
| PAYNE | MAGGIE | 1953 | 2 | 19 | 81 | 3547 |
| PAYNE | MARY | 1913 | 1 | 30 | 73 | 2058 |
| PAYNE | MARY | 1913 | 7 | 4 | 22 | 19385 |
| PAYNE | MARY | 1919 | 12 | 4 | 64 | 33076 |
| PAYNE | MATILDA | 1924 | 9 | 10 | 51 | 21099 |
| PAYNE | MAYGIELENE | 1937 | 7 | 10 | U/1 | 19133 |
| PAYNE | NANCY | 1926 | 3 | 14 | 70 | 7696 |
| PAYNE | NOLA | 1916 | 10 | 4 | U/1 | 26107 |
| PAYNE | PEARL | 1918 | 11 | 2 | 1 | 35044 |
| PAYNE | REBECCA | 1934 | 8 | 4 | 69 | 20357 |
| PAYNE | ROBERT | 1951 | 5 | 21 | 59 | 10236 |
| PAYNE | RON | 1918 | 11 | 2 | 4 | 35043 |
| PAYNE | SALLIE | 1927 | 3 | 10 | 25 | 6618 |
| PAYNE | SARAH | 1927 | 6 | 15 | 58 | 13713 |
| PAYNE | SUSAN | 1930 | 7 | 28 | U/1 | 17636 |
| PAYNE | SUSAN | 1945 | 1 | 21 | 81 | 1617 |
| PAYNE | T | 1926 | 10 | 8 | 77 | 26009 |
| PAYNE | THOMAS | 1919 | 12 | 26 | 82 | 33075 |
| PAYNE | THOMAS | 1923 | 10 | 29 | U/1 | 26263 |
| PAYNE | TOMMY | 1954 | 3 | 4 | U/1 | 5351 |
| PAYNE | VERDIE | 1928 | 1 | 23 | U/1 | 1851 |
| PAYNE | VICTOR | 1916 | 12 | 18 | U/1 | 31004 |
| PAYNE | WILLIAM | 1943 | 10 | 12 | 87 | 22838 |
| PAYNE | WILLIAM | 1946 | 10 | 5 | 60 | 22205 |
| PAYNE | WILLIAM | 1946 | 10 | 21 | 68 | 22200 |
| PAYNE | WINNIE | 1929 | 3 | 6 | 72 | 29469 |
| PEACE | AUTIS | 1915 | 7 | 17 | 17594 | |
| PEACE | BERRY | 1951 | 12 | 21 | 72 | 25355 |
| PEACE | BILLY | 1928 | 10 | 15 | 3 | 25664 |
| PEACE | CECIL | 1934 | 6 | 7 | 27 | 16577 |
| PEACE | CELIA | 1918 | 2 | 5 | 71 | 4941 |
| PEACE | CHAS | 1915 | 6 | 27 | 19 | 15103 |
| PEACE | DEBREE | 1937 | 9 | 27 | 51 | 24207 |
| PEACE | ERNEST | 1942 | 12 | 26 | 33 | 11752 |
| PEACE | HILIS | 1949 | 3 | 16 | 79 | 7783 |
| PEACE | JAMES | 1916 | 2 | 9 | U/1 | 5432 |
| PEACE | JEANETTE | 1951 | 3 | 26 | 63 | 7884 |
| PEACE | LERRY | 1920 | 2 | 15 | 65 | 9003 |
| PEACE | LESTER | 1952 | 3 | 26 | 66 | 7990 |
| PEACE | MRS | 1940 | 4 | 30 | 39 | 12886 |
| PEACE | NANCY | 1912 | 11 | 22 | 68 | 28351 |
| PEACE | ORTHA | 1918 | 11 | 16 | 19 | 35005 |
| PEACE | RELDA | 1927 | 9 | 2 | 85 | 21116 |
| PEACE | SIMON | 1918 | 6 | 19 | 56 | 16117 |
| PEACE | VIVIAN | 1920 | 2 | 6 | 1 | 9002 |
| PEACE | WESLEY | 1920 | 6 | 7 | 71 | 16561 |
| PEARCE | CHARITY | 1914 | 2 | 9 | 8 | 4835 |
| PEARY | POLLY | 1915 | 7 | 4 | 88 | 17582 |
| PEAVLER | DORTHY | 1918 | 3 | 17 | U/1 | 16112 |
| PEAVLER | MARTHA | 1952 | 3 | 16 | 78 | 5701 |
| PEAVLEY | DORA | 1945 | 2 | 19 | 66 | 3980 |
| PEAVLEY | JAMES | 1942 | 6 | 3 | 69 | 14163 |
| PEAVLEY | MARGARET | 1948 | 1 | 24 | 71 | 1387 |
| PEAVLEY | MARY | 1949 | 2 | 9 | 59 | 5647 |
| PEAVLEY | WILLIAM | 1921 | 2 | 4 | 22 | 22236 |
| PEAVLY | HESTER | 1915 | 5 | 24 | 15 | 12880 |
| PECK | MALINEDEL | 1915 | 8 | 20 | 20091 | |
| PEEVLY | AVA | 1921 | 4 | 22 | U/1 | 8409 |
| PEEVLY | JEFF | 1919 | 7 | 22 | 74 | 21515 |
| PEMBERTON | MABEL | 1918 | 8 | 9 | U/1 | 23357 |
| PENDLAND | PAUL | 1921 | 4 | 22 | U/1 | 10723 |
| PENINGTON | MATILDA | 1920 | 2 | 14 | 35 | 8969 |
| PENIX | ALBERT | 1944 | 2 | 8 | 64 | 4942 |
| PENNINGTON | BUELAH | 1931 | 6 | 22 | 24 | 15183 |
| PENNINGTON | JANE | 1947 | 8 | 4 | 92 | 18424 |
| PENNINGTON | ULO | 1928 | 1 | 23 | U/1 | 1855 |
| PEOVLIA | JAMES | 1931 | 3 | 4 | 36 | 7573 |
| PEOVLIA | MARY | 1926 | 9 | 27 | 73 | 23421 |
| PERKEY | CARL | 1922 | 2 | 1 | U/1 | 4459 |
| PERKEY | LILLY | 1915 | 1 | 10 | U/1 | 1931 |
| PERKEY | MILDRED | 1918 | 9 | 12 | 3 | 23362 |
| PERKEY | WINSTON | 1919 | 8 | 14 | 8 | 23837 |
| PERKINS | CARL | 1926 | 8 | 15 | 1 | 20814 |
| PERKINS | ELIZABETH | 1911 | 9 | 17 | 55 | 23812 |
| PERKINS | GEORGE | 1923 | 3 | 23 | 36 | 8660 |
| PERKINS | HAROLD | 1941 | 6 | 5 | 10 | 15493 |
| PERKINS | HETTIE | 1911 | 9 | 21 | 2 | 23824 |
| PERKINS | HOWARD | 1916 | 6 | 4 | U/1 | 15912 |
| PERKINS | JAMES | 1953 | 1 | 7 | U/1 | 1277 |
| PERKINS | LEAN | 1930 | 5 | 16 | 16 | 12374 |
| PERKINS | PEARL | 1938 | 3 | 17 | 46 | 7247 |
| PERKINS | ROSA | 1913 | 6 | 19 | 6 | 16369 |
| PERKINS | WILEY | 1939 | 5 | 3 | 57 | 13203 |
| PERRY | BONNIE | 1939 | 2 | 20 | 3 | 10638 |
| PERRY | CARRIE | 1941 | 11 | 5 | 41 | 27141 |
| PERRY | EFFIE | 1918 | 11 | 11 | 10 | 35076 |
| PERRY | GEORGE | 1943 | 6 | 26 | 62 | 13948 |
| PERRY | JOHN | 1911 | 6 | 5 | 69 | 15667 |
| PERRY | JOLLY | 1939 | 2 | 15 | U/1 | 7715 |
| PERRY | MARY | 1950 | 5 | 9 | 54 | 12622 |
| PERRY | RAY | 1934 | 10 | 29 | U/1 | 25734 |
| PERRY | ROY | 1930 | 10 | 12 | 9 | 25409 |
| PERRY | RUBY | 1929 | 11 | 13 | 4 | 29473 |
| PERRY | WALLACE | 1944 | 10 | 16 | U/1 | 23027 |
| PERRY | WILLIAM | 1929 | 3 | 15 | 54 | 9949 |
| PETERS | CHARLEY | 1929 | 6 | 21 | 25 | 17441 |
| PETERS | CHARLIE | 1941 | 11 | 1 | U/1 | 27138 |
| PETERS | CHESTER | 1919 | 5 | 14 | U/1 | 16637 |
| PETERS | DELBERT | 1951 | 9 | 11 | 3 | 20846 |
| PETERS | ELBERT | 1940 | 11 | 17 | U/1 | 26575 |
| PETERS | JUNITA | 1951 | 3 | 1 | U/1 | 5501 |
| PETERS | LENARD | 1952 | 4 | 22 | 34 | 7987 |
| PETERS | MABEL | 1931 | 11 | 27 | 8 | 27236 |
| PETERS | MARTHA | 1934 | 12 | 16 | 65 | 31439 |
| PETERS | SHIRLEY | 1946 | 1 | 11 | U/1 | 1934 |
| PETERS | THOMAS | 1942 | 12 | 23 | U/1 | 27298 |
| PETRY | BETTIE | 1916 | 2 | 29 | 22 | 5437 |
| PETRY | CECIL | 1914 | 1 | 2 | U/1 | 2095 |
| PETTUS | MARY | 1915 | 3 | 21 | 44 | 7563 |
