
| Last | First | Year | Month | Day | Age | Cert. Number |
| INGLE | GERTRUDE | 1928 | 12 | 13 | U/1 | 31368 |
| INGRAM | MARGARET | 1943 | 7 | 19 | 73 | 13957 |
| INGRAM | MYRES | 1929 | 5 | 26 | U/1 | 15208 |
| INMAN | FRED | 1950 | 10 | 8 | 43 | 21026 |
| INMAN | JOHN | 1928 | 6 | 30 | 70 | 15556 |
| INMAN | MARY | 1954 | 3 | 7 | 66 | 5353 |
| INMAN | NANCY | 1952 | 1 | 12 | 88 | 1209 |
| INMAN | NANNIE | 1929 | 2 | 24 | 66 | 6832 |
| IRAGNE | VERDN | 1918 | 11 | 9 | 23 | 35070 |
| IRVIN | WILLIAM | 1912 | 6 | 3 | 54 | 15422 |
| IRWIN | LAWRENCE | 1918 | 8 | 23 | 1 | 20851 |
| ISAACS | CLAUD | 1913 | 12 | 19 | 3 | 32812 |
| ISABEL | DANIEL | 1914 | 4 | 29 | U/1 | 30346 |
| ISABELL | ELIZEBETH | 1939 | 6 | 16 | 66 | 15660 |
| ISRAEL | ELLEN | 1951 | 1 | 19 | 86 | 3295 |
| ISBEL | FRED | 1943 | 7 | 27 | 76 | 16251 |
| ISRAEL | FRANK | 1921 | 3 | 21 | 78 | 6107 |
| ISRAEL | KENNETH | 1944 | 9 | 1 | U/1 | 20748 |
| ISRAEL | MARY | 1927 | 2 | 23 | 53 | 4195 |
| ISRAEL | OSCAR | 1934 | 2 | 14 | U/1 | 4419 |
| ISRAEL | OSCAR | 1935 | 12 | 6 | U/1 | 30812 |
| ISRAEL | WILLIAM | 1943 | 10 | 24 | 70 | 22852 |
| IVEY | ANDREW | 1952 | 1 | 22 | 56 | 1204 |
| IVEY | LINDA | 1944 | 1 | 6 | 64 | 2197 |
| IVY | ADA | 1914 | 7 | 8 | U/1 | 18867 |
| IVY | ARLEY | 1922 | 7 | 22 | 1 | 16147 |
| IVY | IDABELL | 1930 | 5 | 8 | 22 | 20308 |
| IVY | GENERAL | 1927 | 10 | 17 | 40 | 23457 |
| IVY | NANNIE | 1917 | 7 | 13 | 23 | 20244 |
Last Update Sunday, 11-Jan-2026 05:07:32 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|