
| Photo | Last Name | First Name | Year | Month | Date | age | Certificate Number |
|---|---|---|---|---|---|---|---|
| MABE | ALICE | 1959 | 10 | 27 | 80 | 24215 | |
| MABE | GREEN | 1960 | 12 | 3 | 76 | 27438 | |
| MABE | ROY | 1973 | 1 | 4 | 40 | 1450 | |
| MACE | JOHN | 1993 | 9 | 22 | 68 | 27932 | |
| MACKEY | BETHA | 1958 | 11 | 7 | 71 | 26977 | |
| MACKEY | JOHN | 1998 | 5 | 28 | 90 | 17378 | |
| MACKEY | MARTHA | 1965 | 11 | 11 | 83 | 26231 | |
| MACKEY | MAUDE | 1994 | 2 | 2 | 82 | 4776 | |
| MACKEY | MELVIN | 1978 | 9 | 1 | 29 | 25433 | |
| MADDEN | JOHN | 1980 | 1 | 31 | 91 | 6485 | |
| MADON | SALLY | 1966 | 5 | 14 | 3 | 11367 | |
| MAGGARD | SARAH | 1967 | 1 | 28 | 77 | 1354 | |
| MAHAN | DOROTHY | 1988 | 10 | 23 | 54 | 30338 | |
| MAHAN | ELBERT | 1962 | 1 | 26 | 53 | 3686 | |
| MAHAN | GEORGE | 1981 | 3 | 2 | 58 | 6830 | |
| MAHAN | JOHN | 1975 | 11 | 15 | 85 | 27798 | |
| MAHAN | KING | 1966 | 1 | 31 | 93 | 3549 | |
| MAHAN | LESTER | 1990 | 6 | 13 | 58 | 34460 | |
| MAHAN | LITHA | 1970 | 1 | 20 | 91 | 4364 | |
| MAHAN | MARIE | 2002 | 11 | 13 | 79 | 34015 | |
| MAHAN | MARTHA | 1964 | 8 | 20 | 82 | 23589 | |
| MAHAN | RUBY | 1990 | 6 | 22 | 64 | 18748 | |
| MAHAN | STEVE | 1981 | 8 | 23 | 65 | 22740 | |
| MAHAN | THOMAS | 1961 | 1 | 7 | 79 | 1259 | |
| MAIDEN | CORA | 1986 | 12 | 7 | 63 | 33716 | |
| MAIDEN | FRED | 1960 | 12 | 14 | 53 | 27437 | |
| MAIDEN | GERALDINE | 2001 | 9 | 27 | 53 | 29863 | |
| MAIDEN | GILFORD | 1996 | 10 | 14 | 83 | 31268 | |
| MAIDEN | NERVA | 1973 | 2 | 3 | 87 | 3962 | |
| MAIDEN | RACHEL | 1973 | 8 | 22 | 72 | 20977 | |
| MAIDEN | SHELT | 2001 | 6 | 6 | 81 | 17738 | |
| MAIN | WILLIAM | 1956 | 12 | 17 | 70 | 25986 | |
| MAJORS | GEORGIA | 1974 | 9 | 10 | 86 | 22476 | |
| MAJORS | RAYMOND | 1980 | 2 | 7 | 56 | 3719 | |
| MALICOTE | ABRAHAM | 1990 | 12 | 20 | 85 | 34101 | |
| MALONE | ARTHUR | 1995 | 11 | 12 | 48 | 31426 | |
| MALONEY | CARL | 1985 | 8 | 24 | 81 | 21133 | |
| MANESS | CLARA | 2003 | 9 | 28 | 91 | 28864 | |
| MANIS | NILA | 1996 | 4 | 10 | 91 | 10922 | |
| MANNING | CHARLIE | 1975 | 1 | 10 | 61 | 1432 | |
| MANNING | EDNA | 1988 | 5 | 26 | 77 | 16221 | |
| MANNING | GEORGE | 1979 | 3 | 7 | 88 | 6282 | |
| MANNING | GEORGIA | 1963 | 11 | 18 | 42 | 27050 | |
| MANNING | OLLIE | 1962 | 1 | 2 | 76 | 1436 | |
| MANVILLE | BRENDA | 2004 | 5 | 22 | 45 | 26640 | |
| MAPLES | JOHN | 1960 | 8 | 17 | 69 | 20245 | |
| MAPLES | LULA | 1977 | 7 | 3 | 79 | 17486 | |
| MARCUM | ALICE | 1959 | 8 | 12 | 74 | 17569 | |
| MARCUM | DELLA | 1971 | 6 | 13 | 47 | 15026 | |
| MARCUM | LISA | 2001 | 7 | 28 | 35 | 21278 | |
| MARCUM | MARY | 1961 | 1 | 19 | 82 | 1253 | |
| MARCUM | SYLVANA | 1967 | 10 | 4 | 84 | 24466 | |
| MARIDA | ALICE | 1981 | 3 | 9 | 79 | 6819 | |
| MARIDA | CANZETTA | 1972 | 8 | 5 | 85 | 20833 | |
| MARIDA | GENERAL | 1984 | 6 | 26 | 91 | 17467 | |
| MARINER | ISABELL | 1989 | 10 | 23 | 89 | 34890 | |
| MARION | BOBBY | 1992 | 3 | 28 | 55 | 10143 | |
| MARION | CORMALEDA | 2004 | 8 | 29 | 70 | 26213 | |
| MARION | CRIT | 1972 | 3 | 5 | 62 | 7282 | |
| MARION | EVA | 1994 | 10 | 4 | 72 | 28569 | |
| MARION | H | 1989 | 5 | 31 | 76 | 15943 | |
| MARION | HAZEL | 1986 | 7 | 22 | 77 | 18414 | |
| MARION | JERRY | 1999 | 1 | 23 | 18 | 4547 | |
| MARION | LELA | 1998 | 6 | 12 | 74 | 17383 | |
| MARION | MATTIE | 2004 | 6 | 14 | 81 | 18137 | |
| MARION | SARAH | 1995 | 9 | 19 | 80 | 25421 | |
| MARION | SUDIE | 1966 | 2 | 22 | 85 | 3547 | |
| MARION | WALTER | 1984 | 9 | 16 | 77 | 25474 | |
| MARK | HELEN | 1998 | 10 | 11 | 85 | 29177 | |
| MARKOVICH | HELEN | 1975 | 3 | 24 | 53 | 9728 | |
| MARLAR | CHARLES | 1967 | 12 | 24 | 88 | 29771 | |
| MARLAR | MAUDIE | 1997 | 10 | 12 | 72 | 29122 | |
| MARLOW | FRANK | 1985 | 3 | 6 | 57 | 10026 | |
| MARLOW | MITCHELL | 1999 | 6 | 22 | 64 | 32723 | |
| MARLOW | STARLING | 1956 | 12 | 24 | 63 | 27256 | |
| MARSEE | ANICE | 1993 | 1 | 8 | 85 | 1535 | |
| MARSEE | BERNA | 1981 | 12 | 23 | 1 | 32367 | |
| MARSEE | BILL | 1985 | 10 | 5 | 79 | 26494 | |
| MARSEE | BILLY | 1988 | 5 | 23 | 40 | 16219 | |
| MARSEE | CHARLIE | 1977 | 12 | 4 | 68 | 30969 | |
| MARSEE | DANNY | 2005 | 7 | 17 | 35 | 23539 | |
| MARSEE | LUCY | 1980 | 10 | 24 | 102 | 27928 | |
| MARSEE | MILLARD | 1978 | 8 | 12 | 80 | 22805 | |
| MARSEE | PROVIE | 1991 | 12 | 12 | 80 | 34315 | |
| MARSEE | RAY | 1985 | 8 | 4 | 57 | 21122 | |
| MARSEE | WILLIAM | 1974 | 12 | 17 | 52 | 30585 | |
| MARSH | BILLY | 2002 | 3 | 17 | 81 | 10413 | |
| MARSHALL | WILLIAM | 1963 | 7 | 6 | 47 | 17605 | |
| MARTIN | ALICE | 1962 | 4 | 8 | 95 | 13835 | |
| MARTIN | ANNA | 1987 | 8 | 10 | 62 | 33445 | |
| MARTIN | AXIE | 2006 | 3 | 24 | 73 | 11805 | |
| MARTIN | BEULAH | 1998 | 12 | 25 | 60 | 36957 | |
| MARTIN | BUFORD | 1975 | 12 | 27 | 65 | 32269 | |
| MARTIN | CARL | 2002 | 5 | 6 | 50 | 27770 | |
| MARTIN | CHARLES | 1972 | 5 | 20 | 28 | 12785 | |
| MARTIN | CHARLIE | 1966 | 3 | 9 | 49 | 6083 | |
| MARTIN | CLAUDIA | 1996 | 1 | 8 | 79 | 1758 | |
| MARTIN | CLEVIN | 2006 | 2 | 8 | 51 | 3050 | |
| MARTIN | COLUMBIA | 1988 | 5 | 23 | 69 | 16212 | |
| MARTIN | DALLAS | 1974 | 6 | 3 | 87 | 14654 | |
| MARTIN | DALLAS | 1978 | 3 | 3 | 61 | 6940 | |
| MARTIN | DONALD | 1988 | 9 | 27 | 54 | 30343 | |
| MARTIN | EDWARD | 1974 | 6 | 24 | 68 | 14672 | |
| MARTIN | ELMON | 1960 | 12 | 1 | 37 | 27423 | |
| MARTIN | ERSEL | 1991 | 9 | 20 | 74 | 26531 | |
| MARTIN | ETHEL | 1981 | 3 | 21 | 70 | 6824 | |
| MARTIN | GEORGIA | 1966 | 11 | 13 | 51 | 26881 | |
| MARTIN | GRACIE | 1986 | 7 | 8 | 81 | 18416 | |
| MARTIN | HENRY | 2004 | 3 | 26 | 86 | 13517 | |
| MARTIN | JAMES | 1957 | 6 | 14 | 67 | 15077 | |
| MARTIN | JAMES | 1965 | 12 | 15 | 90 | 30286 | |
| MARTIN | JENNIE | 1964 | 7 | 1 | 67 | 16195 | |
| MARTIN | JOHN | 1981 | 2 | 15 | 35 | 9629 | |
| MARTIN | JONAH | 1976 | 1 | 2 | 87 | 1299 | |
| MARTIN | LONNIE | 1961 | 5 | 12 | 67 | 10532 | |
| MARTIN | LUTHER | 1996 | 8 | 1 | 91 | 22519 | |
| MARTIN | MALCOLM | 2001 | 4 | 21 | 67 | 12355 | |
| MARTIN | MARY | 1959 | 6 | 2 | 59 | 12877 | |
| MARTIN | MARY | 2002 | 3 | 7 | 80 | 10676 | |
| MARTIN | MILLIE | 1967 | 4 | 7 | 79 | 8876 | |
| MARTIN | MINNIE | 1965 | 4 | 11 | 81 | 11120 | |
| MARTIN | NEAL | 1968 | 5 | 9 | 45 | 12105 | |
| MARTIN | NERISSA | 1995 | 11 | 5 | 36 | 36147 | |
| MARTIN | NEVA | 1976 | 10 | 10 | 81 | 24515 | |
| MARTIN | RICHARD | 1996 | 7 | 18 | 53 | 19698 | |
| MARTIN | SUDIE | 1978 | 1 | 10 | 83 | 1199 | |
| MARTIN | THOMAS | 1958 | 12 | 9 | 49 | 26988 | |
| MARTIN | WARREN | 1996 | 10 | 15 | 75 | 28341 | |
| MARTIN | WILLIAM | 1963 | 9 | 16 | 46 | 22262 | |
| MARTIN | WILLIAM | 1991 | 3 | 22 | 88 | 9993 | |
| MASON | AMON | 1987 | 2 | 8 | 72 | 6954 | |
| MASON | EFFIE | 1993 | 11 | 18 | 73 | 30957 | |
| MASON | ERNEST | 1982 | 3 | 12 | 70 | 6115 | |
| MASON | EUNESS | 1975 | 9 | 9 | 62 | 25431 | |
| MASON | HUEY | 1995 | 12 | 27 | 98 | 36811 | |
| MASON | LINDA | 1978 | 2 | 28 | 28 | 6933 | |
| MASON | LUTHER | 1978 | 2 | 28 | 31 | 6932 | |
| MASON | MARGARET | 1987 | 2 | 4 | 86 | 6948 | |
| MASON | TRACY | 1978 | 2 | 28 | 2 | 6934 | |
| MASSENGILL | ROENA | 1976 | 2 | 28 | 91 | 6163 | |
| MASSEY | CHARLES | 1977 | 8 | 23 | 46 | 22764 | |
| MASSIE | JESSIE | 1969 | 4 | 13 | 79 | 9415 | |
| MASSINGILL | HALLIE | 1990 | 4 | 1 | 74 | 10345 | |
| MASSINGILL | LUNIS | 1990 | 6 | 15 | 72 | 18752 | |
| MASSINGILL | WILLIE | 1970 | 7 | 11 | 82 | 17684 | |
| MATHERLY | ELEANOR | 1999 | 12 | 11 | 85 | 36070 | |
| MATHERS | HENRIETTA | 2002 | 4 | 17 | 73 | 12888 | |
| MATLOCK | AMERICA | 1956 | 4 | 30 | 72 | 10397 | |
| MATLOCK | CLARA | 1973 | 8 | 10 | 47 | 20978 | |
| MATLOCK | DALE | 1979 | 8 | 25 | 53 | 21840 | |
| MATLOCK | ERNEST | 1986 | 12 | 9 | 59 | 33707 | |
| MATLOCK | FLORNCE | 1967 | 7 | 17 | 83 | 16695 | |
| MATLOCK | JERRY | 1994 | 1 | 25 | 62 | 4772 | |
| MATLOCK | JOHN | 1987 | 11 | 28 | 49 | 31532 | |
| MATLOCK | JOHN | 1999 | 10 | 28 | 50 | 32735 | |
| MATLOCK | ROBIN | 1973 | 8 | 10 | 11 | 20970 | |
| MATLOCK | SINTHA | 1996 | 5 | 17 | 96 | 13920 | |
| MATLOCK | THOMAS | 1958 | 2 | 7 | 23 | 8784 | |
| MATLOCK | WILLIAM | 1967 | 11 | 29 | 85 | 29773 | |
| MATTHEWS | DOROTHY | 1999 | 1 | 26 | 64 | 1581 | |
| MATTHEWS | MATILDA | 1961 | 1 | 21 | 64 | 1263 | |
| MATTHEWS | RANDAL | 2004 | 12 | 9 | 45 | 34809 | |
| MATTHEWS | RUTH | 1980 | 3 | 21 | 70 | 9462 | |
| MATTINGLY | EL | 1957 | 4 | 30 | 69 | 10426 | |
| MATTINGLY | MOLLIE | 1980 | 7 | 15 | 89 | 20125 | |
| MATTINGLY | ROBERT | 1964 | 2 | 10 | 69 | 3710 | |
| MAUNEY | HAROLD | 1981 | 12 | 20 | 73 | 32355 | |
| MAXWELL | ALTUS | 1964 | 8 | 23 | 49 | 21116 | |
| MAXWELL | DANIEL | 2003 | 6 | 21 | 22 | 39947 | |
| MAY | DEWEY | 1992 | 1 | 7 | 79 | 4315 | |
| MAYBRIAR | GENEVA | 1984 | 9 | 21 | 68 | 25475 | |
| MAYBRIER | HARVEY | 1985 | 3 | 1 | 69 | 7117 | |
| MAYFIELD | LIZZIE | 1981 | 8 | 10 | 82 | 19980 | |
| MAYFIELD | LOIS | 1959 | 12 | 5 | 50 | 26644 | |
| MAYHEW | ALLIE | 1990 | 9 | 1 | 92 | 24054 | |
| MAYHEW | WILLIAM | 1957 | 1 | 21 | 53 | 1147 | |
| MAYNE | ANNA | 1964 | 3 | 8 | 90 | 6265 | |
| MAYNE | ERNEST | 1995 | 1 | 5 | 77 | 4299 | |
| MAYNE | FLOYD | 1983 | 2 | 3 | 82 | 3596 | |
| MAYNE | GUY | 1990 | 3 | 12 | 85 | 10336 | |
| MAYNE | JOE | 1982 | 1 | 5 | 24 | 1207 | |
| MAYNE | LEWVERNA | 1987 | 5 | 16 | 84 | 15133 | |
| MAYNE | MARY | 1979 | 5 | 16 | 94 | 11491 | |
| MAYNE | NELL | 2002 | 9 | 27 | 89 | 29335 | |
| MAYNE | S | 1989 | 4 | 12 | 82 | 10316 | |
| MAYNES | CLEVING | 2003 | 10 | 4 | 75 | 30212 | |
| MAYNES | DELLA | 1968 | 1 | 18 | 73 | 1586 | |
| MAYNES | GERMAINE | 1995 | 1 | 14 | 65 | 1593 | |
| MAYNES | MARTHA | 1991 | 12 | 28 | 81 | 34323 | |
| MAYO | ESTHER | 1968 | 7 | 1 | 78 | 17329 | |
| MAYO | KENNETH | 1983 | 1 | 11 | 49 | 3598 | |
| MAYS | BENNIE | 1978 | 6 | 1 | 47 | 14962 | |
| MAYS | BENNY | 1989 | 12 | 4 | 34 | 34319 | |
| MAYS | BERTHA | 1990 | 4 | 27 | 92 | 13247 | |
| MAYS | BETTY | 1997 | 12 | 7 | 86 | 34923 | |
| MAYS | CARRIE | 1982 | 10 | 20 | 84 | 27643 | |
| MAYS | CHARITY | 1978 | 8 | 3 | 81 | 22804 | |
| MAYS | CHARLES | 1995 | 11 | 20 | 58 | 34317 | |
| MAYS | CLARENCE | 1975 | 5 | 23 | 68 | 14908 | |
| MAYS | CORA | 1990 | 3 | 16 | 88 | 10330 | |
| MAYS | DELBERT | 1984 | 8 | 28 | 42 | 22672 | |
| MAYS | EARL | 1999 | 2 | 13 | 95 | 4548 | |
| MAYS | EDWARD | 1992 | 4 | 20 | 81 | 10150 | |
| MAYS | ELBERT | 1988 | 12 | 9 | 80 | 33066 | |
| MAYS | ELLA | 1982 | 11 | 6 | 65 | 27641 | |
| MAYS | ELLA | 2005 | 4 | 21 | 89 | 12168 | |
| MAYS | ENOCH | 1962 | 4 | 11 | 85 | 8874 | |
| MAYS | FANNIE | 1980 | 11 | 3 | 60 | 30609 | |
| MAYS | FLORENCE | 1976 | 7 | 8 | 69 | 19450 | |
| MAYS | GEORGE | 1965 | 11 | 2 | 54 | 26228 | |
| MAYS | GEORGE | 1967 | 2 | 18 | 61 | 3543 | |
| MAYS | GROVER | 2000 | 5 | 18 | 58 | 17542 | |
| MAYS | HAROLD | 1978 | 8 | 17 | 43 | 20335 | |
| MAYS | ISAAC | 1967 | 1 | 15 | 94 | 11594 | |
| MAYS | JAMES | 2004 | 5 | 22 | 69 | 17166 | |
| MAYS | JESSIE | 1993 | 2 | 6 | 61 | 7381 | |
| MAYS | JOHN | 1972 | 8 | 17 | 61 | 20836 | |
| MAYS | JULIA | 1989 | 12 | 4 | 79 | 32524 | |
| MAYS | LAURA | 1964 | 11 | 21 | 80 | 26058 | |
| MAYS | LAURA | 2001 | 4 | 28 | 88 | 15476 | |
| MAYS | LEDFORD | 1974 | 8 | 25 | 70 | 19901 | |
| MAYS | LOUIS | 1976 | 11 | 13 | 69 | 29627 | |
| MAYS | MARTHA | 1963 | 3 | 8 | 91 | 7450 | |
| MAYS | MARY | 1974 | 2 | 18 | 83 | 3762 | |
| MAYS | MARY | 1994 | 12 | 31 | 68 | 36162 | |
| MAYS | MARY | 2002 | 4 | 6 | 91 | 11688 | |
| MAYS | MCCLELLAN | 1984 | 12 | 13 | 86 | 30775 | |
| MAYS | NANNIE | 1975 | 9 | 30 | 87 | 25437 | |
| MAYS | OTIE | 1992 | 5 | 26 | 84 | 15624 | |
| MAYS | PARA | 1956 | 4 | 6 | 79 | 7915 | |
| MAYS | PATSY | 2004 | 9 | 29 | 63 | 38234 | |
| MAYS | REBA | 2000 | 5 | 16 | 48 | 17538 | |
| MAYS | REESE | 1992 | 12 | 11 | 87 | 34086 | |
| MAYS | ROBERT | 1962 | 5 | 29 | 80 | 13833 | |
| MAYS | SARAH | 1987 | 12 | 18 | 89 | 33442 | |
| MAYS | STEPHEN | 1969 | 6 | 20 | U/1 | 14781 | |
| MAYS | SUSIE | 1972 | 9 | 12 | 57 | 23454 | |
| MAYS | VERNON | 1978 | 5 | 29 | 61 | 14950 | |
| MAYS | WALTER | 1990 | 4 | 24 | 80 | 10346 | |
| MAYS | WILLIAM | 1971 | 6 | 4 | 71 | 15018 | |
| MAYS | WILLIE | 1988 | 6 | 13 | 84 | 19217 | |
| MAYS | WOODROW | 1977 | 1 | 24 | 63 | 3664 | |
| MAYTON | BELLE | 1979 | 7 | 28 | 93 | 16633 | |
| MCADAMS | MARLON | 1985 | 1 | 16 | 21 | 4079 | |
| MCALISTER | WILLIARD | 1975 | 11 | 17 | 88 | 27794 | |
| MCALLISTER | GERTRUD | 1973 | 4 | 18 | 78 | 9672 | |
| MCBEE | BILLY | 1982 | 4 | 2 | 36 | 14345 | |
| MCBEE | DEWEY | 1983 | 4 | 11 | 67 | 9309 | |
| MCBEE | GARY | 1993 | 9 | 15 | 27 | 27924 | |
| MCBEE | MOLLIE | 1983 | 7 | 28 | 69 | 20354 | |
| MCBEE | ROY | 1989 | 9 | 28 | 72 | 24020 | |
| MCCALL | COLMER | 1978 | 7 | 9 | 57 | 20325 | |
| MCCALLISTER | JOSEPHINE | 1960 | 8 | 3 | 88 | 17901 | |
| MCCARTHY | ETTA | 1969 | 11 | 18 | 72 | 32027 | |
| MCCARTT | OPAL | 1970 | 3 | 3 | U/1 | 7032 | |
| MCCARTT | ZACHARIAH | 1958 | 8 | 27 | 81 | 19996 | |
| MCCARTY | KAREN | 2001 | 6 | 26 | 45 | 27016 | |
| MCCARTY | VIRGINIA | 1993 | 4 | 3 | 83 | 13723 | |
| MCCLANAHAN | J | 1966 | 5 | 22 | 58 | 13980 | |
| MCCLANAHAN | JOHNNY | 1986 | 1 | 3 | 50 | 1691 | |
| MCCLASKEY | ELIZABETH | 1994 | 1 | 8 | 99 | 8033 | |
| MCCLENDON | JOHN | 1998 | 6 | 6 | 80 | 17390 | |
| MCCLURE | ROBERT | 1962 | 6 | 10 | 60 | 16256 | |
| MCCOMBS | JAMES | 1990 | 4 | 22 | 622 | 15947 | |
| MCCOWAN | MILDRED | 1995 | 12 | 5 | 77 | 34302 | |
| MCCOWAN | OVA | 1991 | 6 | 21 | 51 | 15552 | |
| MCCOY | A | 1996 | 6 | 10 | 67 | 19695 | |
| MCCOY | EVA | 1979 | 5 | 31 | 75 | 14198 | |
| MCCOY | NANCY | 1959 | 4 | 28 | 81 | 8155 | |
| MCCOY | ROSETTA | 1964 | 10 | 30 | 68 | 26053 | |
| MCCOY | SUSIE | 2005 | 12 | 31 | 101 | 38478 | |
| MCCOY | W | 2004 | 1 | 5 | 67 | 2850 | |
| MCCRACKEN | ANDREW | 1971 | 5 | 31 | 69 | 15025 | |
| MCCRACKEN | LONA | 1970 | 6 | 27 | 66 | 17687 | |
| MCCRACKEN | MALINDA | 1959 | 1 | 20 | 80 | 3226 | |
| MCCREARY | AMANDA | 1970 | 10 | 19 | 82 | 25562 | |
| MCCREARY | ANDERSON | 1975 | 12 | 29 | 61 | 32275 | |
| MCCREARY | GRACIE | 1975 | 1 | 26 | 83 | 1443 | |
| MCCREARY | JOHN | 1957 | 1 | 21 | 83 | 5766 | |
| MCCREARY | ROSA | 1958 | 7 | 29 | 59 | 17902 | |
| MCCREARY | SADIE | 1976 | 1 | 14 | 88 | 1304 | |
| MCCREARY | WILLIAM | 1999 | 5 | 20 | 83 | 15275 | |
| MCCROY | ROBERT | 1960 | 2 | 15 | 69 | 3523 | |
| MCCULLEY | RICHARD | 1963 | 3 | 15 | 59 | 7430 | |
| MCDADE | LILYDLE | 1965 | 11 | 6 | 61 | 26217 | |
| MCDADE | ROBERT | 1964 | 9 | 29 | 68 | 21113 | |
| MCDANIEL | DANIEL | 1959 | 11 | 29 | 72 | 26647 | |
| MCDANIEL | ELSA | 1972 | 2 | 27 | 59 | 7293 | |
| MCDANIEL | OLLIE | 1973 | 3 | 10 | 81 | 7018 | |
| MCDARIES | LAWRENCE | 1962 | 8 | 23 | 54 | 18640 | |
| MCDERMOTT | LAWRENCE | 1999 | 6 | 5 | 73 | 32716 | |
| MCDONALD | ALBERT | 1986 | 5 | 25 | 74 | 15536 | |
| MCDONALD | ALVIN | 1980 | 6 | 7 | 68 | 14748 | |
| MCDONALD | ARTHUR | 1982 | 9 | 11 | 75 | 22379 | |
| MCDONALD | CHARLEY | 1961 | 5 | 19 | 84 | 10530 | |
| MCDONALD | CLIFFORD | 1984 | 3 | 5 | 49 | 6401 | |
| MCDONALD | CORA | 1962 | 3 | 21 | 82 | 13828 | |
| MCDONALD | CORDIA | 1957 | 3 | 19 | 72 | 5767 | |
| MCDONALD | EFFIE | 1980 | 8 | 25 | 85 | 22690 | |
| MCDONALD | ELIZABETH | 1961 | 12 | 17 | 72 | 27402 | |
| MCDONALD | FLORA | 1997 | 4 | 12 | 92 | 11162 | |
| MCDONALD | HOBERT | 1958 | 4 | 15 | U/1 | 8783 | |
| MCDONALD | INA | 1989 | 6 | 25 | 76 | 15950 | |
| MCDONALD | IRENE | 2000 | 6 | 20 | 73 | 20571 | |
| MCDONALD | JAMES | 1990 | 12 | 10 | 76 | 32510 | |
| MCDONALD | JANET | 2003 | 11 | 29 | 51 | 35448 | |
| MCDONALD | JOHN | 1984 | 2 | 3 | 81 | 3665 | |
| MCDONALD | JUDD | 1970 | 8 | 22 | 75 | 20242 | |
| MCDONALD | JULIA | 1977 | 10 | 10 | 26 | 25418 | |
| MCDONALD | LAWRENCE | 2004 | 8 | 5 | 90 | 23525 | |
| MCDONALD | LULA | 1983 | 3 | 22 | 77 | 6514 | |
| MCDONALD | MARLENE | 1984 | 7 | 10 | 28 | 17471 | |
| MCDONALD | MAXWELL | 1977 | 6 | 29 | 66 | 17480 | |
| MCDONALD | MYRTLE | 1959 | 4 | 21 | 41 | 8153 | |
| MCDONALD | NANCY | 1972 | 11 | 4 | 83 | 28756 | |
| MCDONALD | NANNIE | 1972 | 12 | 12 | 92 | 31388 | |
| MCDONALD | OSCAR | 1961 | 2 | 28 | 78 | 3427 | |
| MCDONALD | ROBERT | 2004 | 12 | 15 | 65 | 36139 | |
| MCDONALD | TOM | 1958 | 1 | 6 | 79 | 1102 | |
| MCDONALD | VICTOR | 1960 | 12 | 9 | 78 | 27419 | |
| MCDONALD | WITT | 1985 | 6 | 13 | 95 | 18373 | |
| MCDOWELL | LOWELL | 2005 | 4 | 12 | 54 | 16858 | |
| MCFARLAND | DOLL | 1969 | 4 | 28 | 67 | 12246 | |
| MCFARLAND | IDA | 1992 | 9 | 28 | 89 | 26735 | |
| MCFARLAND | LELLA | 1989 | 3 | 2 | 79 | 7543 | |
| MCFERRON | SAM | 1996 | 10 | 19 | 97 | 31277 | |
| MCGEE | OSCAR | 1980 | 9 | 28 | 72 | 25446 | |
| MCGEORGE | EARL | 1984 | 7 | 12 | 71 | 20229 | |
| MCGEORGE | FARLEY | 1977 | 7 | 14 | 79 | 17489 | |
| MCGEORGE | MARGARET | 1984 | 5 | 27 | 61 | 14861 | |
| MCGHEE | CLYDE | 1960 | 12 | 5 | 62 | 27428 | |
| MCHARGUE | THOMAS | 1970 | 7 | 12 | 88 | 17696 | |
| MCINTYRE | ELVA | 1987 | 2 | 22 | 48 | 6946 | |
| MCKEEHAN | CONNIE | 2001 | 4 | 24 | 46 | 12591 | |
| MCKEEHAN | CORDIA | 1966 | 1 | 12 | 77 | 1259 | |
| MCKEEHAN | EASOM | 1977 | 7 | 11 | 66 | 17484 | |
| MCKEEHAN | GEORGIE | 1961 | 4 | 5 | 76 | 8236 | |
| MCKEEHAN | LEONA | 2003 | 6 | 26 | 90 | 17891 | |
| MCKEEHAN | MARY | 1965 | 11 | 20 | U/1 | 28679 | |
| MCKEEHAN | NORMAN | 1993 | 12 | 18 | 78 | 33896 | |
| MCKEEHAN | SARAH | 2003 | 9 | 5 | 87 | 27535 | |
| MCKEEHAN | WALTER | 2001 | 2 | 9 | 59 | 16665 | |
| MCKIDDEY | DOW | 1970 | 7 | 19 | 66 | 20250 | |
| MCKIDDY | GRACIE | 1990 | 6 | 14 | 81 | 15948 | |
| MCKIDDY | WILLIAM | 1989 | 1 | 31 | 80 | 4459 | |
| MCKINEY | MARION | 1959 | 3 | 11 | 73 | 5642 | |
| MCKINNEY | EMMA | 2001 | 2 | 20 | 64 | 6778 | |
| MCKINNEY | LAURA | 1992 | 8 | 28 | 93 | 23861 | |
| MCKINNEY | THELMA | 2002 | 12 | 29 | 84 | 39946 | |
| MCKNIGHT | ELMER | 1991 | 4 | 17 | 72 | 9997 | |
| MCMANAWAY | RUTH | 1978 | 4 | 15 | 22 | 9705 | |
| MCMILLEN | CLIFFORD | 1988 | 9 | 18 | 74 | 27583 | |
| MCMINN | ROSA | 1986 | 12 | 30 | 51 | 33717 | |
| MCNAMARA | BERTHA | 1982 | 3 | 2 | 76 | 11697 | |
| MCNAMARA | EVAN | 1984 | 12 | 11 | 90 | 30774 | |
| MCNAMARA | JAMES | 1969 | 12 | 14 | 44 | 32034 | |
| MCNAMARA | LINDA | 1969 | 12 | 30 | 75 | 32020 | |
| MCNEIL | ERNA | 2003 | 2 | 16 | 88 | 8223 | |
| MCNEIL | GIRDIE | 1966 | 4 | 4 | 83 | 8800 | |
| MCNEIL | JAMES | 1981 | 2 | 1 | 72 | 6809 | |
| MCNEIL | WILLIAM | 1969 | 4 | 14 | 77 | 9418 | |
| MCQUEEN | FLOYD | 1984 | 11 | 9 | 57 | 30777 | |
| MCQUEEN | STEVIE | 1982 | 9 | 13 | 79 | 22383 | |
| MCQUEEN | WILLIAM | 1960 | 12 | 6 | 63 | 27439 | |
| MCSHANE | BERTIE | 1958 | 5 | 4 | 64 | 11184 | |
| MCVEIGH | JAMES | 1996 | 2 | 12 | 76 | 4637 | |
| MCVEY | AMERICA | 1968 | 10 | 17 | 76 | 25290 | |
| MCVEY | CLAYBRN | 1967 | 3 | 3 | 29 | 6175 | |
| MCVEY | CLEO | 1991 | 1 | 27 | 64 | 6965 | |
| MCVEY | FRANK | 1996 | 5 | 7 | 63 | 13917 | |
