
| HH# | Surname | Given Name | Rel | Sex | Race | Age | MS | AFM | BP | FBP | MBP | OCC | VH or R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sh.1A | |||||||||||||
| Pg130A | |||||||||||||
| 1-1 | Wheat | Daniel | Hd | M | W | 35 | M | 27 | KY | KY | KY | farmer | 1500 |
| Bowling* | Dora | Wf | F | W | 38 | M | 15 | KY | KY | KY | |||
| Carnes | Boyd | SS | M | W | 19 | S | KY | KY | KY | farmer | |||
| Hazel | SD | F | W | 17 | S | KY | KY | KY | |||||
| Denada | SD | F | W | 15 | S | KY | KY | KY | |||||
| Mart | SS | M | W | 12 | S | KY | KY | KY | |||||
| Mirtle | SD | F | W | 11 | S | KY | KY | KY | |||||
| Eli | SS | M | W | 9 | S | KY | KY | KY | |||||
| 2-2 | Baker | Frank | Hd | M | W | 36 | M | 24 | KY | KY | KY | farmer | 300 |
| Ardie H. | Wf | F | W | 19 | M | 18 | KY | KY | KY | ||||
| 3-3 | Messer | Eugene | Hd | M | W | 41 | M | 28 | KY | KY | KY | farmer | 300 |
| Kinningham* | Mary | Wf | F | W | 41 | M | 28 | KY | KY | KY | |||
| June | D | F | W | 11 | S | KY | KY | KY | |||||
| Jessie? | D | F | W | 9 | S | KY | KY | KY | |||||
| Eugene Jr. | S | M | W | 8 | S | KY | KY | KY | |||||
| George D. | S | M | W | 2 | S | KY | KY | KY | |||||
| ?-? | Mills | Jeff | Hd | M | W | 65 | M | 19 | KY | KY | KY | farmer | 3000 |
| Messer* | Emma | Wf | F | W | 61 | M | 14 | KY | KY | KY | |||
| Warfield | Walter | GS | M | W | 5 | S | KY | KY | KY | ||||
| 4-4 | Simpson | Sarah | Hd | M | W | 58 | Wid | 14 | KY | KY | KY | farmer | 500 |
| 5-5 | Messer | Durham | Hd | M | W | 24 | M | 23 | KY | KY | KY | farmer | 500 |
| Gladdis | Wf | F | W | 24 | M | 23 | KY | KY | KY | ||||
| 6-6 | Smith | Newton | Hd | M | W | 75 | M | 19 | KY | KY | KY | farmer | 500 |
| Bircilla | Wf | F | W | 33 | M | 28 | KY | KY | KY | ||||
| 7-7 | Messer | Amanda | Hd | M | W | 84 | Wid | 19 | KY | KY | KY | none | 500 |
| Tom | S | M | W | 45 | Wid | 18 | KY | KY | KY | farmer | |||
| Walter | GS | M | W | 17 | S | KY | KY | KY | |||||
| Maggie | nie | F | W | 42 | S | KY | KY | KY | landress | ||||
| Davis | Emma | nie | F | W | 16 | S | KY | KY | KY | ||||
| 8-8 | Carnes | Henry | Hd | M | W | 35 | M | 26 | KY | KY | KY | farmer | 500 |
| Mills* | Martha | Wf | F | W | 34 | M | 24 | KY | KY | KY | |||
| Frances | D | F | W | 8 | S | KY | KY | KY | |||||
| Dora | D | F | W | 5 | S | KY | KY | KY | |||||
| Cleo | D | F | W | 4 | S | KY | KY | KY | |||||
| Rosa | D | F | W | 1 | S | KY | KY | KY | |||||
| 9-9 | Gray | Brice? | Hd | M | W | 37 | M | 26 | KY | KY | KY | farmer | rents |
| Mary E. | Wf | F | W | 37 | M | 26 | KY | KY | KY | ||||
| 10-10 | Bailey | Alex | Hd | M | W | 46 | M | 22 | KY | KY | KY | farmer | 180 |
| Messer* | Martha | Wf | F | W | 36 | M | 16 | KY | KY | KY | |||
| Fanny | D | F | W | 21 | S | KY | KY | KY | servant | ||||
| Lula | D | F | W | 13 | S | KY | KY | KY | |||||
| Della | D | F | W | 10 | S | KY | KY | KY | |||||
| Ellis | S | M | W | 7 | S | KY | KY | KY | |||||
| Denver | S | M | W | 6 | S | KY | KY | KY | |||||
| Francis | D | F | W | 3 | S | KY | KY | KY | |||||
| 11-11 | Bailey | Henry | Hd | M | W | 70 | S | KY | KY | KY | farmer | 185 | |
| James | Bro | M | W | 80 | S | KY | KY | KY | |||||
| Amanda | Sis | F | W | 44 | S | KY | KY | KY | laundress | ||||
| 12-12 | Messer | Henry | Hd | M | W | 23 | M | 22 | KY | KY | KY | farmer | 300 |
| Dessie? | Wf | F | W | 19 | M | 18 | KY | KY | KY | ||||
| Sh.1B | |||||||||||||
| Pg130B | |||||||||||||
| 13-13 | Gray | Nelson | Hd | M | W | 27 | M | 24 | KY | KY | KY | farmer | rents |
| Baker* | Martha | Wf | F | W | 23 | M | 18 | KY | KY | KY | |||
| Henry | S | M | W | 1 mo | S | KY | KY | KY | |||||
| Rebecca | mo | F | W | 67 | Wid | 16 | KY | KY | KY | servant | |||
| 14-14 | Bailey | Allen | Hd | M | W | 32 | M | 18 | KY | KY | KY | farmer | 150 |
| Cordia | Wf | F | W | 41 | M | 17 | KY | KY | KY | ||||
| Pearlia | S | M | W | 13 | S | KY | KY | KY | |||||
| 15-15 | Messer | John | Hd | M | W | 51 | M | 18 | KY | KY | KY | farmer | rents $500 |
| Smith* | Lizie | Wf | F | W | 52 | M | 19 | KY | KY | KY | |||
| Coone | S | M | W | 17 | S | KY | KY | KY | |||||
| Carrie | D | F | W | 15 | S | KY | KY | KY | |||||
| George? | S | M | W | 12 | S | KY | KY | KY | |||||
| 16-16 | Messer | James | Hd | M | W | 21 | M | 20 | KY | KY | KY | farmer | *s/o John 15-15 |
| Pritchett* | Oma | Wf | F | W | 15 | M | KY | KY | KY | ||||
| 17-17 | Bailey | Pleasant | Hd | M | W | 63 | M | 23 | KY | KY | KY | farmer | |
| Lizzie | Wf | F | W | 42 | M | 20 | KY | KY | KY | ||||
| 18-18 | Carnes | J.C. | Hd | M | W | 54 | M | 29 | KY | KY | KY | farmer | 2500 |
| Euphemia | Wf | F | W | 52 | M | 24 | KY | KY | KY | ||||
| Auther | S | M | W | 26 | Wid | M | KY | KY | KY | 18 | |||
| 19-19 | Hubbard | Turner | Hd | M | W | 52 | M | 24 | KY | KY | KY | farmer | |
| Smith* | Amelia | Wf | F | W | 51 | M | 40 | KY | KY | KY | |||
| Jesse? | S | M | W | 21 | S | KY | KY | KY | |||||
| Andrew | S | M | W | 20 | S | KY | KY | KY | |||||
| Cora | D | F | W | 18 | Wid | 15 | KY | KY | KY | ||||
| Mary | D | F | W | 8 | S | KY | KY | KY | |||||
| W.R. | Gs | M | W | 6 | S | KY | KY | KY | |||||
| 20-20 | Mills | Dave | Hd | M | W | 54 | M | 20 | KY | KY | KY | farmer | rents |
| Hubbard* | Ethel | Wf | F | W | 20 | M | 20 | KY | KY | KY | |||
| S.C. | S | M | W | 3 | S | KY | KY | KY | |||||
| Oscar | S | M | W | 10 mo | S | KY | KY | KY | |||||
| 21-21 | Warren | Gillis | Hd | M | W | 63 | M | 27 | KY | KY | KY | farmer | 4000 |
| Messer* | Cordia | Wf | F | W | 49 | M | 15 | KY | KY | KY | |||
| Yerkes | S | M | W | 31 | S | KY | KY | KY | |||||
| Rhuhama | D | F | W | 21 | S | KY | KY | KY | teacher | ||||
| Ethel | D | F | W | 19 | S | KY | KY | KY | |||||
| Floyd | S | M | W | 18 | S | KY | KY | KY | |||||
| Winney | D | D | W | 12 | S | KY | KY | KY | |||||
| Lee T | S | M | W | 8 | S | KY | KY | KY | |||||
| Ingard | D | D. | W | 5 | S | KY | KY | KY | |||||
| 22-22 | Smith | Allen | Hd | M | W | 38 | M | 19 | KY | KY | KY | farmer | 500 |
| Lawson* | Ella | Wf | F | W | 22 | M | 17 | KY | KY | KY | |||
| Etta | D | F | W | 17 | S | KY | KY | KY | |||||
| Della | D | F | W | 15 | S | KY | KY | KY | |||||
| Hazel | D | F | W | 10 | S | KY | KY | KY | |||||
| Linda | D | F | W | 3 | S | KY | KY | KY | |||||
| 23-23 | Mills | Brice | Hd | M | W | 45 | M | 21 | KY | KY | KY | farmer | rents |
| Broughton* | Allie | Wf | F | W | 32 | M | 18 | KY | KY | KY | |||
| Oscar | S | M | W | 23 | M | 18 | KY | KY | KY | miner | |||
| Gracie | D | F | W | 21 | S | KY | KY | KY | |||||
| Ida B. | D | F | W | un | S | UA | KY | KY | |||||
| Bertie | D | F | W | 7 | S | KY | KY | KY | |||||
| Willie | S | M | W | 3 | S | KY | KY | KY | |||||
| Sh.2A | |||||||||||||
| Pg 131A | |||||||||||||
| 24-24 | Mills | Mathew | Hd | M | W | 24 | M | 19 | KY | KY | KY | farmer | rents |
| Taylor* | Mary | Wf | F | W | 18 | M | 15 | KY | KY | KY | |||
| Ruby May | D | F | W | 3 | S | KY | KY | KY | |||||
| 25-25 | Smith | Ervin | Hd | M | W | 60 | M | 22 | KY | KY | KY | farmer | rents |
| Martha | Wf | F | W | 40 | M | 16 | KY | KY | KY | ||||
| McDonal | Henry | SS | M | W | 9 | S | KY | KY | KY | ||||
| 26-26 | Warren | William | Hd | M | W | 57 | M | 19 | KY | KY | KY | farmer | rents |
| Hubbard* | Laura | Wf | F | W | 46 | M | 17 | KY | KY | KY | *d/o Preston | ||
| Matt | S | M | W | 19 | S | KY | KY | KY | laborer | ||||
| AllieMay | D | F | W | 17 | S | KY | KY | KY | |||||
| Martha | D | F | W | 11 | S | KY | KY | KY | |||||
| Rosa | D | F | W | 7 | S | KY | KY | KY | |||||
| McKinley | S | M | W | 4 | S | KY | KY | KY | |||||
| 27-27 | Warren | Henry | Hd | M | W | 24 | M | 21 | KY | KY | KY | farmer | rents |
| Lucy | Wf | F | W | 17 | M | 14 | KY | KY | KY | ||||
| 28-28 | Warren | Frank | Hd | M | W | 41 | M | 17 | KY | KY | KY | farmer | 500 |
| Gambrel* | Martha Jane | Wf | F | W | 39 | M | 16 | KY | KY | KY | |||
| Burlett (Bertha*) | D | F | W | 22 | S | KY | KY | KY | |||||
| Walter | S | M | W | 18 | S | KY | KY | KY | farmer | ||||
| Violet | D | F | W | 12 | S | KY | KY | KY | |||||
| Julia May | D | F | W | 6 | S | KY | KY | KY | |||||
| Fred | S | M | W | 4 | S | KY | KY | KY | |||||
| 29-29 | Mills | Mat | Hd | M | W | 59 | M | 18 | KY | KY | KY | farmer | 500 |
| Warren* | Sudie | Wf | F | W | 26 | M | 19 | KY | KY | KY | farmer | ||
| Mills?* | Canie | S | M | W | 10 | S | KY | KY | KY | ||||
| Rosa | D | F | W | 7 | S | KY | KY | KY | |||||
| Martha | D | F | W | 4 | S | KY | KY | KY | |||||
| Axie | D | F | W | 0 mo | S | KY | KY | KY | |||||
| 30-30 | Gambrel | Floyd | Hd | M | W | 23 | M | 20 | KY | KY | KY | farmer | rents |
| Carrie | Wf | F | W | 18 | M | 16 | KY | KY | KY | ||||
| Isac | S | M | W | 3 | S | KY | KY | KY | |||||
| Tomie | S | M | W | 1 | S | KY | KY | KY | |||||
| 31-31 | Mills | William P. | Hd | M | W | 70 | Wid | 35 | KY | KY | KY | farmer | rents |
| Lizzie | D | F | W | 22 | S | KY | KY | KY | |||||
| 32-32 | Sizemore | James | Hd | M | W | 40 | M | 25 | KY | KY | KY | farmer | rents |
| Sudie | Wf | F | W | 37 | M | 24 | KY | KY | KY | ||||
| 33-33 | Broughton | Susie Taylor* | Hd | M | W | 60 | Wid | 18 | KY | KY | KY | farmer | rents |
| Millard | S | M | W | 36 | Wid | 20 | KY | KY | KY | farmer | |||
| James M. | S | M | W | 22 | S | KY | KY | KY | laborer | ||||
| Sizemore | Gathie | SD | F | W | 15 | S | KY | KY | KY | ||||
| 34-34 | Hoskins | Lee | Hd | M | W | 27 | M | 23 | KY | KY | KY | farmer | 350 |
| Bowman/ | Nellie | Wf | F | W | 24 | M | 18 | KY | KY | KY | |||
| Beaumont?* | Imagene | D | F | W | 6 | S | KY | KY | KY | ||||
| Edith | D | F | W | 3 | S | KY | KY | KY | |||||
| John F. | S | M | W | 1 mo | S | KY | KY | KY | |||||
| 35-35 | Bright | Tip | Hd | M | W | 25 | M | 23 | KY | KY | KY | farmer | rents |
| Hopkins* | Annie | Wf | F | W | 19 | M | 17 | KY | KY | KY | |||
| Sudie | D | F | W | un | S | KY | KY | KY | |||||
| Sh.2B | |||||||||||||
| Pg 131B | |||||||||||||
| 36-36 | Hopkins | John | Hd | M | W | 66 | M | 27 | KY | KY | KY | farmer | 1000 |
| Warren* | Martha J | Wf | F | W | 55 | M | 16 | KY | KY | KY | |||
| Dilmoor | S | M | W | 16 | S | KY | KY | KY | farmer | ||||
| 37-37 | Brock | Sarah Hopkins* | D | F | W | 57 | Wid | 16 | KY | KY | KY | farmer | rents $5 |
| Victor | S | M | W | 30 | S | KY | KY | KY | farmer | ||||
| Floyd | S | M | W | 20 | S | KY | KY | KY | farmer | ||||
| Martha | D | F | W | 14 | S | KY | KY | KY | |||||
| 38-38 | Jones | Silvester | Hd | M | W | 26 | M | 26 | KY | KY | KY | farmer | rents $10 |
| Baker* | Elsie | Wf | F | W | 18 | M | 15 | KY | KY | KY | |||
| 39-39 | Warren | Rosa | Hd | M | W | 30 | F | 16 | KY | KY | KY | farmer | rents $6 |
| Hopkins* | Millie | D | F | W | 13 | S | KY | KY | KY | ||||
| Hazel | D | F | W | 11 | S | KY | KY | KY | |||||
| Dicy | D | F | W | 7 | S | KY | KY | KY | |||||
| Paul | S | M | W | 5 | S | KY | KY | KY | |||||
| 40-40 | Taylor | Docie | Hd | M | W | 60 | Wid | 18 | KY | KY | KY | farmer | 500 |
| Mills | Ike | S | M | W | 20 | S | KY | KY | KY | farmer | |||
| 41-41 | Smith | George | Hd | M | W | 31 | M | 25 | KY | KY | KY | farmer | 500 |
| Brock?* | Socia | Wf | F | W | 25 | M | 16 | KY | KY | KY | |||
| Tilda | D | F | W | 4 | S | KY | KY | KY | |||||
| Earl | S | M | W | 2 | S | KY | KY | KY | |||||
| 42-42 | Saylor | Anthony | Hd | M | W | 47 | M | 19 | KY | KY | KY | farmer | 300 |
| Martha | Wf | F | W | 47 | M | 16 | KY | KY | KY | ||||
| Si---? | S | M | W | 25 | S | KY | KY | KY | farmer | un | |||
| Gracie | D | F | W | 22 | S | KY | KY | KY | |||||
| Charls | S | M | W | 20 | S | KY | KY | KY | farmer | ||||
| Martha | D | F | W | 17 | S | KY | KY | KY | |||||
| Mahalia | D | F | W | 16 | S | KY | KY | KY | |||||
| Roy | S | M | W | 12 | S | KY | KY | KY | |||||
| George | S | M | W | 10 | S | KY | KY | KY | |||||
| Lillie | D | F | W | 7 | S | KY | KY | KY | |||||
| Dora | D | F | W | 5 | S | KY | KY | KY | |||||
| Lenae | D | F | W | 2 | S | KY | KY | KY | |||||
| 43-43 | Jones | Silas? | Hd | M | W | 27 | M | 24 | KY | KY | KY | farmer | rents $8 |
| Elsia | Wf | F | W | 20 | M | 17 | KY | KY | KY | ||||
| Leonard | S | M | W | 2 | S | KY | KY | KY | |||||
| 44-44 | Taylor | Ruth | Hd | M | W | 50? | Wid | 16 | KY | KY | KY | farmer | un |
| Chester | S | M | W | 18 | S | KY | KY | KY | farmer | ||||
| Mary | D | F | W | 10 | S | KY | KY | KY | |||||
| 45-45 | Howard | Charley | Hd | M | W | 45 | M | 25 | KY | KY | KY | farmer | un |
| Mary S. | Wf | F | W | 40 | M | 20 | KY | KY | KY | ||||
| 46-46 | Gambrel | Tomie | Hd | M | W | 30 | M | 19 | KY | KY | KY | farmer | un |
| Broughton | Rebecca | Wf | F | W | 26 | M | 15 | KY | KY | KY | |||
| Otis | S | M | W | 10 | S | KY | KY | KY | |||||
| Custer | S | M | W | 9 | S | KY | KY | KY | |||||
| Edmona | D | F | W | 6 | S | KY | KY | KY | |||||
| Lay | S | M | W | 3 | S | KY | KY | KY | |||||
| Geneva | D | F | W | 9 mo | S | KY | KY | KY | |||||
| 47-47 | North | Clint | Hd | M | W | 58 | M | 18 | KY | KY | KY | farmer | 600 |
| Jones* | Lucinda | Wf | F | W | 57 | M | 17 | KY | KY | KY | |||
| Mary | D | F | W | 18 | S | KY | KY | KY | cook | ||||
| Sh.3A | |||||||||||||
| Pg132A | |||||||||||||
| 48-48 | Broughton | Gilbert | Hd | M | W | 23 | M | 21 | KY | KY | KY | farmer | rents |
| Slusher* | Kitty | Wf | F | W | 18 | M | 16 | KY | KY | KY | |||
| Floyd | S | M | W | 2 mo | S | KY | KY | KY | |||||
| 49-49 | Christain | Adam | Hd | M | W | 27 | M | 24 | KY | KY | KY | farmer | rents |
| North* | Mary | Wf | F | W | 24 | M | 21 | KY | KY | KY | |||
| Charles | S | M | W | 0 mo | S | KY | KY | KY | |||||
| 50-50 | Smith | Gilbert | Hd | M | W | 42 | M | 22 | KY | KY | KY | farmer | 1000 |
| Lawson* | Linda | Wf | F | W | 32 | M | 14 | KY | KY | KY | |||
| Lillie B. | D | F | W | 17 | S | KY | KY | KY | |||||
| Bertha | D | F | W | 16 | S | KY | KY | KY | |||||
| Ethel | D | F | W | 15 | S | KY | KY | KY | |||||
| Marcus | S | M | W | 12 | S | KY | KY | KY | |||||
| Fanny | D | F | W | 10 | S | KY | KY | KY | |||||
| Fill | S | M | W | 9 | S | KY | KY | KY | |||||
| Henry | S | M | W | 6 | S | KY | KY | KY | |||||
| Harlin | S | M | W | 2 | S | KY | KY | KY | |||||
| 51-51 | Sizemore | Dave | Hd | M | W | 40 | M | 18 | KY | KY | KY | farmer | 200 |
| Hubbard* | Louisa | Wf | F | W | 36 | M | 15 | KY | KY | KY | |||
| Mary | D | F | W | 12 | S | KY | KY | KY | |||||
| Clarence | S | M | W | 10 | S | KY | KY | KY | |||||
| Laura | D | F | W | 8 | S | KY | KY | KY | |||||
| Jesse | S | M | W | 7 | S | KY | KY | KY | |||||
| Clark | S | M | W | 5 | S | KY | KY | KY | |||||
| Davie | S | M | W | 1 | S | KY | KY | KY | |||||
| 52-52 | Sizemore | Noah | Hd | M | W | 45 | M | 18 | KY | KY | KY | farmer | rents |
| Collett* | Sarah | Wf | F | W | 36 | M | 18 | KY | KY | KY | |||
| Laura D. | D | F | W | 16 | S | KY | KY | KY | |||||
| Florence | D | F | W | 12 | S | KY | KY | KY | |||||
| Junior | S | M | W | 9 | S | KY | KY | KY | |||||
| Clayton | S | M | W | 6 | S | KY | KY | KY | |||||
| Henry | S | M | W | 3 | S | KY | KY | KY | |||||
| 53-53 | Mills | Sherman | Hd | M | W | 25 | M | 21 | KY | KY | KY | farmer | rents |
| same as | Sizemore* | Ida | Wf | F | W | 19 | M | 14? | KY | KY | KY | ||
| 61-61 | Mitchell | S | M | W | 4 | S | KY | KY | KY | ||||
| Pearly | D | F | W | 8 mo? | S | KY | KY | KY | |||||
| 54-54 | Jackson | Alford | Hd | M | W | 35 | M | 25 | KY | KY | KY | farmer | 1000 |
| Hubbard* | Tressie | Wf | F | W | 30 | M | 20 | KY | KY | KY | |||
| Lester | S | M | W | 9 | S | KY | KY | KY | |||||
| Burnice | D | F | W | 6 | S | KY | KY | KY | |||||
| Hurles | S | M | W | 4 | S | KY | KY | KY | |||||
| Allis | S | M | W | 2 | S | KY | KY | KY | |||||
| Estil | S | M | W | 9 mo | S | KY | KY | KY | |||||
| 55-55 | Wages | Frank | Hd | M | W | 26 | M | 17 | KY | KY | KY | farmer | rents |
| Hubbard* | Cordia | Wf | F | W | 26 | M | 17 | KY | KY | KY | |||
| Mason | S | M | W | 8 | S | KY | KY | KY | |||||
| Otie May | D | F | W | 3 | S | KY | KY | KY | |||||
| Hobert | S | M | W | 7 mo | S | KY | KY | KY | |||||
| 56-56 | Roark | Lawrence | Hd | M | W | 35 | M | 25 | KY | KY | KY | farmer | un |
| Lucy | Wf | F | W | 35 | M | 32 | KY | KY | KY | ||||
| Sh.3B | |||||||||||||
| Pg132B | |||||||||||||
| 57-57 | Patterson | Mollie | Hd | M | W | 42 | Wid | 17 | KY | KY | KY | farmer | 500 |
| Alice | D | F | W | 26 | Wid | 17 | KY | KY | KY | servant | |||
| Louise | D | F | W | 17 | S | KY | KY | KY | farmer | ||||
| 58-58 | Roark | Carter | Hd | M | W | 52 | M | 24 | KY | KY | KY | farmer | 500 |
| Patterson* | Millie J. | Wf | F | W | 48 | M | 16 | KY | KY | KY | |||
| John | S | M | W | 16 | S | KY | KY | KY | farmer | ||||
| Berry | S | M | W | 14 | S | KY | KY | KY | |||||
| Mollie | D | F | W | 12 | S | KY | KY | KY | |||||
| 59-59 | Mills | Frank | Hd | M | W | 28 | M | 20 | KY | KY | KY | farmer | rents |
| Mary | Wf | F | W | 45 | M | 16 | KY | KY | KY | ||||
| Jackson | Reed | SS | M | W | 10 | S | KY | KY | KY | ||||
| Mills | Felix | fa | fa | W | 81 | Wid | 21 | KY | KY | KY | farmer | ||
| 60-60 | Roark | McKinley | Hd | M | W | 26 | M | 19 | KY | KY | KY | farmer | rents (s/o Carter*) |
| Emma | Wf | F | W | 24 | M | 17 | KY | KY | KY | ||||
| 61-61 | Mills | Sherman | Hd | M | W | 25 | M | 16 | KY | KY | KY | farmer | rents |
| See #53 | Sizemore* | Ida | Wf | F | W | 21 | M | 15 | KY | KY | KY | ||
| Mitchell | S | M | W | 4 | S | KY | KY | KY | |||||
| Pearly | D | F | W | 2 | S | KY | KY | KY | |||||
| 62-62 | Mills | Edward | Hd | M | W | 20 | M | 17 | KY | KY | KY | farmer | 500 |
| Suda | Wf | F | W | 17 | M | 15 | KY | KY | KY | ||||
| Emma | D | F | W | 2 | S | KY | KY | KY | |||||
| 63-63 | Saylor | Car | Hd | M | W | 38 | M | 16 | KY | KY | KY | farmer | 600 |
| Philpot* | Vina | Wf | F | W | 36 | M | 20 | KY | KY | KY | |||
| Joseph | S | M | W | 17 | S | KY | KY | KY | farmer | ||||
| Lucy | D | F | W | 15 | S | KY | KY | KY | |||||
| Ada | D | F | W | 12 | S | KY | KY | KY | |||||
| Lizie | D | F | W | 9 | S | KY | KY | KY | |||||
| Edna May | D | F | W | 7 | S | KY | KY | KY | |||||
| Chancy | S | M | W | 5 | S | KY | KY | KY | |||||
| Gilbert | S | M | W | 3 | S | KY | KY | KY | |||||
| Willie B. | S | M | W | 2 | S | KY | KY | KY | |||||
| 64-64 | Patterson | Boid | Hd | M | W | 22 | M | 17 | KY | KY | KY | farmer | rents |
| Jackson* | Dora | Wf | F | W | 23 | M | 18 | KY | KY | KY | |||
| Floyd | S | M | W | 1 | S | KY | KY | KY | |||||
| 65-65 | Patterson | Frank | Hd | M | W | 46 | M | 18 | KY | KY | KY | farmer | 500 |
| Mills* | Mary J. | Wf | F | W | 35 | M | 14 | KY | KY | KY | |||
| Oscar | S | M | W | 20 | S | KY | KY | KY | farmer | ||||
| Elbert | S | M | W | 18 | S | KY | KY | KY | |||||
| Willis | S | M | W | 15 | S | KY | KY | KY | |||||
| Clarence | S | M | W | 12 | S | KY | KY | KY | |||||
| Lucy | D | F | W | 9 | S | KY | KY | KY | |||||
| Dortha | D | F | W | 5 | S | KY | KY | KY | |||||
| John H. | S | M | W | 2 | S | KY | KY | KY | |||||
| 66-66 | Patterson | James | Hd | M | W | 71 | M | 22 | KY | KY | KY | farmer | 500 |
| Baker* | Ellen | Wf | F | W | 45 | M | 15 | KY | KY | KY | |||
| North | Robert | SS | M | W | 20 | S | KY | KY | KY | farmer | |||
| John | SS | M | W | 16 | S | KY | KY | KY | farmer | ||||
| Patterson | Nancy | D | F | W | 6 | S | KY | KY | KY | ||||
| Osco | S | M | W | 4 | S | KY | KY | KY | |||||
| Paul | S | M | W | 8 mo | S | KY | KY | KY | |||||
| Sh.4A | |||||||||||||
| Pg133A | |||||||||||||
| 67-67 | Hubbard | Finley | Hd | M | W | 58 | M | 18 | KY | KY | KY | farmer | 2000 |
| Mills Taylor* | Dora | Wf | F | W | 54 | M | 17 | KY | KY | KY | |||
| Troy B | D | F | W | 36 | S | KY | KY | KY | servant | ||||
| Olean | GS | M | W | 11 | S | KY | KY | KY | |||||
| 68-68 | Gambrel | Tom J. | Hd | M | W | 57 | M | 22 | KY | KY | KY | farmer | rents |
| Jones* | Jane | Wf | F | W | 37 | M | 22 | KY | KY | KY | |||
| Robert | S | M | W | 17 | S | KY | KY | KY | farmer | ||||
| Troy | D | F | W | 12 | S | KY | KY | KY | |||||
| Bertha | D | F | W | 8 | S | KY | KY | KY | |||||
| Elbert | S | M | W | 5 | S | KY | KY | KY | |||||
| Bessie? | D | F | W | 2 | S | KY | KY | KY | |||||
| Della | D | F | W | 10 mo | S | KY | KY | KY | |||||
| 69-69 | Gambrel | Ross | Hd | M | W | 40 | M | 20 | KY | KY | KY | farmer | rents |
| Cordia | Wf | F | W | 19 | M | 17 | KY | KY | KY | ||||
| Bertha | D | F | W | 18 | S | KY | KY | KY | servant | *Laura Smith | |||
| Tressie | D | F | W | 16 | S | KY | KY | KY | servant | m/o first 5 kids | |||
| Harlin | S | M | W | 15 | S | KY | KY | KY | |||||
| Gracy | D | F | W | 11 | S | KY | KY | KY | |||||
| Robert | S | M | W | 9 | S | KY | KY | KY | |||||
| Pearly | D | F | W | 3 | S | KY | KY | KY | |||||
| 70-70 | Mills | Boss | Hd | M | W | 45 | M | 19 | KY | KY | KY | farmer | un |
| Carnes* | Nancy | Wf | F | W | 49 | M | 20 | KY | KY | KY | |||
| Roberta | D | F | W | 13 | S | KY | KY | KY | |||||
| Isaac | fa | fa | W | 84 | M | 20 | KY | KY | KY | ||||
| Margaret | mo | F | W | 79 | M | 20 | KY | KY | KY | ||||
| 71-71 | Messer | John W | Hd | M | W | 59 | M | 24 | KY | KY | KY | farmer | un |
| Messer* | Vina | Wf | F | W | 51 | M | 20 | KY | KY | KY | |||
| 72-72 | Messer | Cornelius | Hd | M | W | 51 | M | 25? | KY | KY | KY | farmer | un |
| Carnes* | Lula | Wf | F | W | 45 | M | 19 | KY | KY | KY | |||
| Nevada | D | F | W | 22 | S | KY | KY | KY | |||||
| Nebraska | D | F | W | 21 | S | KY | KY | KY | |||||
| Phoenix | S | M | W | 18 | S | KY | KY | KY | |||||
| Glasco | S | M | W | 16 | S | KY | KY | KY | |||||
| Allen | S | M | W | 9 | S | KY | KY | KY | |||||
| Vina | D | F | W | 7 | S | KY | KY | KY | |||||
| Vernia | D | F | W | 6 | S | KY | KY | KY | |||||
| Hellen | D | F | W | 2 | S | KY | KY | KY | |||||
| 73-73 | Messer | James | Hd | M | W | 65 | M | 20 | KY | KY | KY | farmer | un |
| Carnes* | Kitty | Wf | F | W | 61 | M | 15 | KY | KY | KY | |||
| Earl | S | M | W | 17 | S | KY | KY | KY | farmer | un | |||
| 74-74 | Messer | Allen | Hd | M | W | 34 | M | 19 | KY | KY | KY | farmer | un |
| Mills* | Alice | Wf | F | W | 29 | M | 15 | KY | KY | KY | |||
| Leonard | S | M | W | 11 | S | KY | KY | KY | |||||
| Powers | S | M | W | 9 | S | KY | KY | KY | |||||
| Virgie | D | F | W | 6 | S | KY | KY | KY | |||||
| Forster | S | M | W | 5 | S | KY | KY | KY | |||||
| Florence | D | F | W | 3 | S | KY | KY | KY | |||||
| Virgil | S | M | W | 1 | S | KY | KY | KY | |||||
| 75-75 | Messer | Anderson | Hd | M | W | 24 | M | 17 | KY | KY | KY | farmer | s/o #73 James* |
| Gambrel* | Sudie | Wf | F | W | 23 | M | 16 | KY | KY | KY | |||
| Archie | S | M | W | 4 | S | KY | KY | KY | |||||
| Zelma | D | F | W | 2 | S | KY | KY | KY | |||||
| Kitty | D | F | W | 7 mo | S | KY | KY | KY | |||||
| Sh. 4B | |||||||||||||
| Pg133B | |||||||||||||
