
| HH# | Surname | Given Name | Rel | Sex | Race | Age | MS | AFM | BP | FBP | MBP | OCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Taylor | William B. | Head | M | W | 32 | M | 19 | KY | Vir. | Vir. | Farming |
| Berthy | Wife-H | F | W | 32 | M | 19 | Vir. | N C | KY | |||
| Claud | Son | M | W | 12 | S | KY | Vir. | KY | ||||
| Vianca | Daughter | F | W | 8 | S | KY | KY | Vir. | ||||
| Millard | Son | M | W | 6 | S | KY | KY | Vir. | ||||
| 2-2 | Gibbins | Catherine | Head | F | W | 62 | M | 16 | KY | KY | KY | Housekeeping |
| Mark | Son | M | W | 26 | Wd | 19 | KY | KY | KY | Brakeman | ||
| Lula | Daughter | F | W | 17 | S | KY | KY | KY | ||||
| Gladys | Grand-Daughter | F | W | 6 | S | KY | KY | KY | ||||
| 3-3 | Woollum | James H. | Head | M | W | 74 | M | 32 | KY | KY | KY | Farming |
| Martha | Wife-H | F | W | 55 | M | 18 | KY | KY | KY | |||
| Chester | Son | M | W | 22 | Wd | 20 | KY | KY | KY | Labor | ||
| 4-4 | Helton | Jess | Head | M | W | 43 | M | 32 | KY | KY | KY | Farming |
| Lucy | Wife-H | F | W | 39 | M | 19 | KY | KY | KY | |||
| Oliver | Son | M | W | 19 | S | KY | KY | KY | Labor | |||
| Edyth | Daughter | F | W | 18 | M | 15 | KY | KY | KY | Cook | ||
| Willie | Son | M | W | 16 | S | KY | KY | KY | ||||
| Fred | Son | M | W | 14 | S | KY | KY | KY | ||||
| Clyde | Son | M | W | 12 | S | KY | KY | KY | ||||
| Myrtle | Daughter | F | W | 8 | S | KY | KY | KY | ||||
| Clarence | Son | M | W | 7 | S | KY | KY | KY | ||||
| Lester | Son | M | W | 2 mos | S | KY | KY | KY | ||||
| 5-5 | Gambrel | John T. | Head | M | W | 52 | M | 24 | KY | KY | KY | Farming |
| Susie | Wife-H | F | W | 46 | M | 19 | KY | KY | KY | |||
| Burdon | Son | M | W | 18 | S | KY | KY | KY | Labor | |||
| Orange | Son | M | W | 16 | S | KY | KY | KY | ||||
| Walter | Son | M | W | 14 | S | KY | KY | KY | ||||
| John | Son | M | W | 12 | S | KY | KY | KY | ||||
| Eugene | Son | M | W | 10 | S | KY | KY | KY | ||||
| Charles | Son | M | W | 8 | S | KY | KY | KY | ||||
| Anna M. | Daughter | F | W | 3 3/12 | S | KY | KY | KY | ||||
| 6-6 | Roberts | William | Head | M | W | 48 | M | 29 | KY | KY | KY | Farming |
| Amelia | Wife-H | F | W | 35 | M | 15 | KY | KY | KY | |||
| Arnold | Son | M | W | 17 | S | KY | KY | KY | ||||
| Mildred | Daughter | F | W | 9 | S | KY | KY | KY | ||||
| 7-7 | Jarvis | Dora | Head | F | W | 63 | Wd | 20 | KY | KY | KY | Farming |
| Woolum | Lester | Son-in-Law | M | W | 22 | M | 19 | KY | KY | KY | Labor | |
| Sarah | Daughter | F | W | 22 | M | 19 | KY | KY | KY | |||
| Dozier | Ethel | Niece | F | W | 16 | S | KY | KY | KY | |||
| Thomas | William | Lodger | M | W | 35 | S | KY | KY | KY | Labor | ||
| 8-8 | Vickers | Mack | Head | M | W | 47 | M | 37 | KY | Vir. | Vir. | Farming |
| Ellen | Wife-H | F | W | 30 | M | 25 | KY | USA | USA | |||
| Darby C. | Son | M | W | 3 5/12 | S | KY | KY | KY | ||||
| Willie M. | Son | M | W | 1 5/12 | S | KY | KY | KY | ||||
| 9-9 | Wilson | John H. | Head | M | W | 39 | M | 21 | KY | KY | KY | Farming |
| Clara | Wife-H | F | W | 36 | M | 18 | KY | KY | KY | |||
| Lola | Daughter | F | W | 17 | S | KY | KY | KY | ||||
| Edyth | Daughter | F | W | 13 | S | KY | KY | KY | ||||
| Lucy | Daughter | F | W | 9 | S | KY | KY | KY | ||||
| Lawson | Peary (?) | Lodger | M | W | 35 | S | KY | KY | KY | Labor | ||
| 10-10 | Johnson | Charley | Head | M | W | 42 | M | 21 | Tenn. | Tenn. | Tenn. | Farming |
| Amanda | Wife-H | F | W | 43 | M | 18 | Tenn. | Tenn. | Tenn. | |||
| Felix | Son | M | W | 17 | S | KY | Tenn. | Tenn. | ||||
| Fannie | Daughter | F | W | 14 | S | KY | Tenn. | Tenn. | ||||
| Mary | Daughter | F | W | 12 | S | KY | Tenn. | Tenn. | ||||
| Hazel | Daughter | F | W | 9 | S | KY | Tenn. | Tenn. | ||||
| Pearl | Daughter | F | W | 6 | S | KY | Tenn. | Tenn. | ||||
| Beloe (?) | Son | M | W | 4 11/12 | S | KY | Tenn. | Tenn. | ||||
| Alex C. | Son | M | W | 1 3/12 | S | KY | Tenn. | Tenn. | ||||
| 11-11 | Smith | John J. | Head | M | W | 59 | M | 22 | KY | KY | KY | Farming |
| Julie | Wife-H | F | W | 55 | M | 21 | KY | KY | KY | |||
| Estill | Son | M | W | 24 | Wd | 23 | KY | KY | KY | Labor | ||
| Garland | Sam | Son-in-Law | M | W | 22 | M | 21 | KY | KY | KY | Labor | |
| Nettie | Daughter | F | W | 18 | M | 17 | KY | KY | KY | |||
| 12-12 | Asher | Bascum | Head | M | W | 31 | M | 24 | KY | KY | KY | Farming |
| Bertha | Wife-H | F | W | 28 | M | 20 | KY | KY | KY | |||
| Doris | Daughter | F | W | 6 | S | KY | KY | KY | ||||
| Barnard | Son | M | W | 3 6/12 | S | KY | KY | KY | ||||
| Herbert | Son | M | W | 1 1/12 | S | KY | KY | KY | ||||
| 13-13 | Asher | Helder | Head | M | W | 33 | M | 18 | KY | KY | KY | Farming |
| Amanda | Wife-H | F | W | 30 | M | 15 | KY | KY | KY | |||
| Clem | Son | M | W | 13 | S | KY | KY | KY | ||||
| Earl | Son | M | W | 10 | S | KY | KY | KY | ||||
| Pauline | Daughter | F | W | 5 | S | KY | KY | KY | ||||
| Helen | Daughter | F | W | 3 3/12 | S | KY | KY | KY | ||||
| Willard | Son | M | W | 1 3/12 | S | KY | KY | KY | ||||
| 14-14 | Merida | Anthony | Head | M | W | 30 | M | 23 | KY | KY | KY | Farming |
| Nancy | Wife-H | F | W | 26 | M | 17 | KY | KY | KY | |||
| Messer | Sarah | Mother | F | W | 72 | M | 20 | KY | KY | KY | ||
| Merida | Mahala | Daughter | F | W | 10 | S | KY | KY | KY | |||
| Cara | Daughter | F | W | 9 | S | KY | KY | KY | ||||
| Lee | Son | M | W | 7 | S | KY | KY | KY | ||||
| Grace | Daughter | F | W | 6 | S | KY | KY | KY | ||||
| Kitty | Daughter | F | W | 4 8/12 | S | KY | KY | KY | ||||
| James | Son | M | W | 3 2/12 | S | KY | KY | KY | ||||
| 15-15 | Wilson | Charley | Head | M | W | 69 | M | 19 | KY | KY | KY | Farming |
| Mary | Wife-H | F | W | 64 | M | 18 | KY | KY | KY | |||
| Black | Henry C. | Son-in-Law | M | W | 37 | M | 22 | KY | KY | KY | Labor | |
| Della | Daughter | F | W | 30 | M | 16 | KY | KY | KY | |||
| Mary E. | Grand-Daughter | F | W | 14 | S | KY | KY | KY | ||||
| Lillian | Grand-Daughter | F | W | 12 | S | KY | KY | KY | ||||
| Jewell | Grand-Daughter | F | W | 10 | S | KY | KY | KY | ||||
| Black | Charles S. | Grand-Son | M | W | 6 | S | KY | KY | KY | |||
| 16-16 | Saylor | John W. | Head | M | W | 71 | M | 24 | KY | KY | KY | Farming |
| Eliza | Wife-H | F | W | 62 | M | 15 | KY | KY | KY | |||
| Jones | Chester M. | Son-in-Law | M | W | 26 | M | 20 | KY | KY | KY | Labor | |
| Bertie M. | Daughter | F | W | 25 | M | 19 | KY | KY | KY | |||
| Gladys M. | Grand-Daughter | F | W | 4 4/12 | S | KY | KY | KY | ||||
| Georgia M. | Grand-Daughter | F | W | 3 4/12 | S | KY | KY | KY | ||||
| Black | Dell | Servant | F | W | 33 | S | KY | KY | KY | Housekeeper | ||
| 17-17 | Shelton | William | Head | M | W | 38 | M | 24 | Ind. | N C | KY | Farmer |
| Bessie | Wife-H | F | W | 29 | M | 17 | KY | KY | KY | |||
| Martha | Daughter | F | W | 9 | S | KY | Ind. | KY | ||||
| Sliff /Cliff (?) | Son | M | W | 7 | S | KY | Ind. | KY | ||||
| Mary | Daughter | F | W | 5 | S | KY | Ind. | KY | ||||
| 18-18 | Jones | Crit | Head | M | W | 34 | M | 21 | KY | KY | KY | Farmer |
| Lizzie | Wife-H | F | W | 32 | M | 19 | KY | KY | KY | |||
| Louis | Son | M | W | 11 | S | KY | KY | KY | ||||
| Flossie | Daughter | F | W | 9 | S | KY | KY | KY | ||||
| James | Son | M | W | 7 | S | KY | KY | KY | ||||
| Eula M. | Daughter | F | W | 5 | S | KY | KY | KY | ||||
| Edna | Daughter | F | W | 3 6/12 | S | KY | KY | KY | ||||
| Tipton | Son | M | W | 1 3/12 | S | KY | KY | KY | ||||
| 19-19 | Jarvis | George C. | Head | M | W | 48 | M | 26 | KY | Tenn. | KY | Farmer |
| Ada | Wife-H | F | W | 38 | M | 27 | KY | KY | KY | |||
| Mae | Daughter | F | W | 16 | S | KY | KY | KY | ||||
| 20-20 | Parrett | Thomas O. | Head | M | W | 62 | M | 19 | KY | KY | Vir. | Farmer |
| Laura V. | Wife-H | F | W | 60 | M | 17 | KY | Vir. | Vir. | |||
| 21-21 | Howard | Clarence | Head | M | W | 27 | M | 20 | KY | KY | KY | Farmer |
| Ethel | Wife-H | F | W | 26 | M | 29 | KY | KY | KY | |||
| Edward C. | Son | M | W | 7 | S | KY | KY | KY | ||||
| Nolle E. (?) | Son | M | W | 5 | S | KY | KY | KY | ||||
| Eunice L. | Daughter | F | W | 1 3/12 | S | KY | KY | KY | ||||
| 22-22 | Carty | Frank | Head | M | W | 35 | M | 26 | KY | KY | KY | Farmer |
| Flossa | Wife-H | F | W | 35 | M | 26 | KY | KY | KY | |||
| Rex O. | Son | M | W | 9 | S | KY | KY | KY | ||||
| Thelma E. | Daughter | F | W | 6 | S | KY | KY | KY | ||||
| William | Son | M | W | 2 11/12 | S | KY | KY | KY | ||||
| 23-23 | Saylor | Charles | Head | M | W | 28 | M | 19 | KY | KY | KY | Farmer |
| Pearl | Wife-H | F | W | 24 | M | 15 | KY | KY | Vir. | |||
| 24-24 | Ealum | J. Mat | Head | M | W | 49 | M | 22 | KY | KY | KY | Farmer |
| Alice | Wife-H | F | W | 43 | M | 17 | KY | KY | KY | |||
| Frank | Son | M | W | 17 | S | KY | KY | KY | ||||
| Geneva | Daughter | F | W | 15 | S | KY | KY | KY | ||||
| Rosa | Daughter | F | W | 13 | S | KY | KY | KY | ||||
| John | Son | M | W | 11 | S | KY | KY | KY | ||||
| Monica (?) | Daughter | F | W | 8 | S | KY | KY | KY | ||||
| Charley B. | Son | M | W | 3 11/12 | S | KY | KY | KY | ||||
| 25-25 | Ealum | John | Head | M | W | 78 | M | 23 | KY | KY | KY | Farmer |
| Celia | Wife-H | F | W | 81 | M | 25 | Vir. | Vir. | Vir. | |||
| 26-26 | Carty | Charles | Head | M | W | 44 | M | 25 | KY | KY | KY | Farmer |
| Lola | Wife-H | F | W | 38 | M | 29 | KY | KY | KY | |||
| Ethel | Daughter | F | W | 17 | S | KY | KY | KY | ||||
| Herbert | Son | M | W | 15 | S | KY | KY | KY | ||||
| Effie | Daughter | F | W | 14 | S | KY | KY | KY | ||||
| Hazel | Daughter | F | W | 10 | S | KY | KY | KY | ||||
| 27-27 | Carty | Oregan | Head | M | W | 48 | Wd | 16 | Tenn. | Tenn. | Tenn. | Farmer |
| Jarvis | Ellen | Daughter | F | W | 20 | M | 18 | KY | KY | KY | ||
| Alvin P. | Grand-Son | M | W | 1 5/12 | S | KY | KY | KY | ||||
| Goley | Luther | Lodger | M | W | 22 | S | KY | KY | KY | Laborer | ||
| 28-28 | Lawson | Mat | Head | M | W | 58 | M | 22 | KY | KY | KY | Farmer |
| John | Son | M | W | 24 | M | 18 | KY | KY | KY | Laborer | ||
| Winnie H. | Daughter-in-Law | F | W | 23 | M | 17 | KY | KY | KY | |||
| Albert | Grandson | M | W | 3 | S | KY | KY | KY | ||||
| Lucy | Granddaughter | F | W | 1 | S | KY | KY | KY | ||||
| 29-29 | Hurst | Eli | Head | M | W | 54 | M | 18 | KY | KY | KY | Farmer |
| Mary | Wife-H | F | W | 55 | M | 19 | KY | KY | KY | |||
| Henry | Son | M | W | 19 | S | KY | KY | KY | Laborer | |||
| Calvin | Son | M | W | 17 | S | KY | KY | KY | ||||
| Bertha E. | Daughter | F | W | 15 | S | KY | KY | KY | ||||
| Flora | Daughter | F | W | 12 | S | KY | KY | KY | ||||
| Hammond | Oscar | Nephew | M | W | 14 | S | KY | KY | KY | |||
| 30-30 | Hurst | Sollie | Head | M | W | 23 | M | 21 | KY | KY | KY | Farmer |
| Edythe | Wife-H | F | W | 18 | M | 15 | KY | KY | KY | |||
| Clarence | Brother | M | W | 22 | M | 21 | KY | KY | KY | |||
| Christina | Sister-in-Law | F | W | 19 | M | 18 | KY | KY | KY | Maid (Private Family) | ||
| Bulah | Niece | F | W | 3/12 | S | KY | KY | KY | ||||
| 31-31 | McBee | Lee | Head | M | W | 44 | M | 21 | Tenn. | Tenn. | Tenn. | Farmer |
| Deliah | Wife-H | F | W | 40 | M | 18 | Tenn. | Tenn. | Tenn. | |||
| Lawrence | Son | M | W | 16 | S | Tenn. | Tenn. | Tenn. | ||||
| Ray | Son | M | W | 13 | S | Tenn. | Tenn. | Tenn. | ||||
| Carlisle | Son | M | W | 10 | S | Tenn. | Tenn. | Tenn. | ||||
| Dorthea | Daughter | F | W | 7 | S | Tenn. | Tenn. | Tenn. | ||||
| 32-32 | Jones | Isaac | Head | M | W | 75 | M | 41 | KY | KY | KY | Farmer |
| Mary | Wife-H | F | W | 41 | M | 16 | KY | KY | KY | |||
| Lowell | Son | M | W | 15 | S | KY | KY | KY | ||||
| Herbert | Son | M | W | 13 | S | KY | KY | KY | ||||
| Elise | Daughter | F | W | 19 | S | KY | KY | KY | ||||
| Ben | Son | M | W | 7 | S | KY | KY | KY | ||||
| 33-33 | Jackson | C [?] | Head | M | W | 63 | M | 15 | KY | KY | KY | Farmer |
| Medlock | Stephen | Brother | M | W | 56 | M | 21 | KY | KY | KY | Laborer | |
| Paul | Mose | Head | M | W | 60 | M | 18 | Tenn. | Tenn. | Tenn. | Farmer | |
| Martha | Wife-H | F | W | 34 | M | 15 | KY | KY | KY | |||
| Lucy | Daughter | F | W | 2 | S | KY | KY | KY | ||||
| Smith | John | Grandson | M | W | 8 | S | KY | KY | KY | |||
| Hubbard | Julia | Mother-in-Law | F | W | 65 | Wd | KY | KY | KY | |||
| Stewart | Ida | Niece | F | W | 24 | S | KY | KY | KY | |||
| Robert | Relative | M | W | 1 2/12 | S | KY | KY | KY | ||||
| 34-34 | Hubbard | Solomon | Head | M | W | 48 | M | 22 | KY | KY | KY | Farmer |
| Elise | Wife-H | F | W | 20 | M | 15 | KY | KY | KY | |||
| Thomas | Son | M | W | 10/12 | S | KY | KY | KY | ||||
| 35-35 | Shelton | John | Head | M | W | 35 | M | KY | KY | KY | Farmer | |
| Pearl | Wife-H | F | W | 30 | M | KY | KY | KY | ||||
| Kathleen | Daughter | F | W | 8 | S | KY | KY | KY | ||||
| George | Son | M | W | 6 | S | KY | KY | KY | ||||
| Dallas | Son | M | W | 3 3/12 | S | KY | KY | KY | ||||
| Louise | Daughter | F | W | 3/12 | S | KY | KY | KY | ||||
| 52-52 | Baker | Andy | Head | M | W | 42 | M | 21 | KY | KY | KY | Farming |
| Ella | Wife-H | F | W | 22 | M | 22 | KY | Tenn. | Tenn. | |||
| Owen | Son | M | W | 12 | S | KY | KY | KY | ||||
| 53-53 | Crawford | George | Head | M | W | 47 | M | 24 | KY | Tenn. | Tenn. | Farming |
| Vesta | Wife-H | F | W | 37 | M | 14 | KY | KY | KY | |||
| Ethel | Daughter | F | W | 16 | S | KY | KY | KY | ||||
| Maggie | Daughter | F | W | 13 | S | KY | KY | KY | ||||
| John | Son | M | W | 8 | S | KY | KY | KY | ||||
| 54-54 | Milton | Charles | Head | M | W | 26 | S | KY | KY | KY | Farming | |
| Crawford | Alfred | Nephew | M | W | 18 | M | 18 | KY | KY | KY | Labor | |
| Eliz | Niece-H | F | W | 17 | M | 17 | KY | KY | KY | |||
| 56-56 | Helton | Jack L. | Head | M | W | 49 | M | 21 | KY | KY | KY | Farming |
| Ollie | Wife-H | F | W | 47 | M | 20 | KY | KY | KY | |||
| Nila | Daughter | F | W | 13 | S | KY | KY | KY | ||||
| Fannie G. | Daughter | F | W | 11 | S | KY | KY | KY | ||||
| 57-57 | Disney | George | Head | M | W | 27 | M | 23 | KY | KY | KY | Farming |
| Verda | Wife-H | F | W | 29 | M | 25 | KY | KY | KY | |||
| 58-58 | Lawson | Si R. | Head | M | W | 64 | M | 30 | KY | KY | KY | Farming |
| Marg E. | Wife-H | F | W | 51 | M | 18 | KY | KY | KY | |||
| Lucile | Daughter | F | W | 20 | Wd | 16 | KY | KY | KY | |||
| Clea | Daughter | F | W | 17 | S | KY | KY | KY | ||||
| Crit | Son | M | W | 14 | S | KY | KY | KY | ||||
| Blanton | Bettie J. | Granddaughter | F | W | 2 9/12 | S | KY | KY | KY | |||
| Dozier | Frank | Nephew | M | W | 12 | S | KY | KY | KY | |||
| 59-59 | Gambrel | Luther | Head | M | W | 25 | M | 23 | KY | KY | KY | Farming |
| Sue | Wife-H | F | W | 19 | M | 17 | KY | KY | KY | |||
| Louis | Son | M | W | 1 5/12 | S | KY | KY | KY | ||||
| 60-60 | Owens | Alex | Head | M | W | 42 | M | 23 | Tenn. | Tenn. | Tenn. | Farming |
| Mattie | Wife-H | F | W | 41 | M | 21 | Tenn. | Tenn. | Tenn. | |||
| Harrison | Son | M | W | 14 | S | KY | Tenn. | Tenn. | ||||
| Solomon | Son | M | W | 12 | S | KY | Tenn. | Tenn. | ||||
| Gilbert | Son | M | W | 8 | S | KY | Tenn. | Tenn. | ||||
| 61-61 | Dozier | Emmett | Head | M | W | 26 | M | 24 | KY | KY | KY | Farming |
| Myrtle | Wife-H | F | W | 19 | M | 17 | KY | KY | KY | |||
| Dorotha | Sister | F | W | 8 | S | KY | KY | KY | ||||
| Bessie M. | Sister | F | W | 6 | S | KY | KY | KY | ||||
| Johnson | Leonard A. | Head | M | W | 46 | M | 22 | Tenn. | Tenn. | Tenn. | Farming | |
| Ida | Wife-H | F | W | 45 | M | 21 | KY | Vir. | Vir. | |||
| Uliss | Son | M | W | 17 | S | KY | Tenn. | KY | ||||
| Ruby A. | Daughter | F | W | 12 | S | KY | Tenn. | KY | ||||
| Forrester A. | Son | M | W | 9 | S | KY | Tenn. | KY | ||||
| Troy E. | Son | M | W | 6 | S | KY | Tenn. | KY | ||||
| 62-62 | Johnson | Wiley | Head | M | W | 53 | M | 28 | Tenn. | Tenn. | Tenn. | Farming |
| Addie | Wife-H | F | W | 40 | M | 14 | KY | KY | KY | |||
| Maggie B. | Daughter | F | W | 20 | S | KY | Tenn. | KY | ||||
| Leonard R. | Son | M | W | 17 | S | KY | Tenn. | KY | ||||
| Silus | Son | M | W | 14 | S | KY | Tenn. | KY | ||||
| Claud B. | Son | M | W | 5 | S | KY | Tenn. | KY | ||||
| 83-84 | McDonald | Charley F. | Head | M | W | 53 | M | 22 | KY | KY | KY | Farming |
| Nanna M. | Wife-H | F | W | 49 | M | 21 | KY | Tenn. | Tenn. | |||
| Oral | Son | M | W | 17 | S | KY | KY | KY | Farming | |||
| Howard | Son | M | W | 13 | S | KY | KY | KY | ||||
| Roberta | Daughter | F | W | 10 | S | KY | KY | KY | ||||
| James | Son | M | W | 7 | S | KY | KY | KY | ||||
| Franklin | Son | M | W | 4 4/12 | S | KY | KY | KY | ||||
| Walton | James M. | Son-in-Law | M | W | 33 | M | 25 | KY | KY | KY | Farming | |
| Viola V. | Daughter | F | W | 23 | M | 16 | KY | KY | KY | |||
| Fred T. | Grandson | M | W | 7 | S | KY | KY | KY | ||||
| James | Grandson | M | W | 5 | S | KY | KY | KY | ||||
| 84-85 | Hembree | Louis | Head | M | W | 40 | Wd | 14 | KY | KY | KY | Farming |
| Raymond | Son | M | W | 19 | S | KY | KY | KY | Labor (Saw Mill) | |||
| Harry | Son | M | W | 14 | S | KY | KY | KY | ||||
| Oscar O. | Son | M | W | 12 | S | KY | KY | KY | ||||
| H. Louise | Daughter | F | W | 9 | S | KY | KY | KY | ||||
| Edna A. | Daughter | F | W | 7 | S | KY | KY | KY | ||||
| Myrtle E. | Daughter | F | W | 4 | S | KY | KY | KY | ||||
| Victor | Son | M | W | 2 | S | KY | KY | KY | ||||
| 85-86 | Morris | Lloyd | Head | M | W | 32 | M | 30 | KY | KY | KY | Farming |
| Minnie | Wife-H | F | W | 23 | M | 20 | KY | KY | KY | |||
| Marcilla | Daughter | F | W | 1 8/12 | S | KY | KY | KY | ||||
| 86-87 | Morris | Harriette | Head | F | W | 70 | Wd | 26 | Tenn. | Tenn. | Tenn. | Farming |
| Chester B. | Son | M | W | 32 | S | KY | Tenn. | Tenn. | Mining | |||
| Farris B. | Son | M | W | 28 | S | KY | Tenn. | Tenn. | Farmer | |||
| J. Garrett | Son | M | W | 26 | S | KY | Tenn. | Tenn. | Salesman | |||
| 87-88 | Morris | William R. | Head | M | W | 38 | M | 28 | KY | Tenn. | Tenn. | Farming |
| Pearl F. | Wife-H | F | W | 27 | M | 18 | KY | KY | KY | |||
| Carl F. | Son | M | W | 8 | S | KY | KY | KY | ||||
| Rubby E. | Daughter | F | W | 7 | S | KY | KY | KY | ||||
| Calvin C. | Son | M | W | 6 | S | KY | KY | KY | ||||
| 88-89 | Disney | Clarence F. | Head | M | W | 35 | M | 18 | KY | KY | KY | Farming |
| Nara | Wife-H | F | W | 35 | M | 18 | KY | KY | KY | |||
| Edward | Son | M | W | 15 | S | KY | KY | KY | ||||
| Charles G. | Son | M | W | 11 | S | KY | KY | KY | ||||
| Ople M. | Daughter | F | W | 9 | S | KY | KY | KY | ||||
| Rose J. | Daughter | F | W | 7 | S | KY | KY | KY | ||||
| Clarence Jr. | Son | M | W | 1 10/12 | S | KY | KY | KY | ||||
| Centers | Lucy | Mother-in-Law | F | W | 80 | Wd | 20 | KY | KY | KY | ||
| 89-90 | Hammonds | George | Head | M | W | 64 | M | 27 | KY | KY | KY | Farming |
| Anna | Wife-H | F | W | 64 | M | 27 | KY | KY | KY | |||
| Georgie | Daughter | F | W | 39 | Wd | 16 | KY | KY | KY | Servant (Private Family) | ||
| Grant | Son | M | W | 20 | S | KY | KY | KY | Farming | |||
| Caroll | Lucile | Granddaughter | F | W | 14 | S | KY | KY | KY | |||
| 90-91 | McDonald | Frances | Head | M | W | 69 | Wd | 18 | KY | KY | KY | Farming |
| Hammonds | Andy | Son-in-Law | M | W | 30 | M | 21 | KY | KY | KY | Farming | |
| Mattie E. | Daughter | F | W | 30 | M | 21 | KY | KY | KY | |||
| Nettie B. | Granddaughter | F | W | 6 | S | KY | KY | KY | ||||
| Zara M. | Granddaughter | F | W | 11/12 | S | KY | KY | KY | ||||
| 91-92 | McDonald | Clarence E. | Head | M | W | 25 | M | 19 | KY | KY | KY | Labor (Odd Jobs) |
| Lizzie B. | Wife-H | F | W | 21 | M | 18 | KY | KY | KY | |||
| 92-93 | McDonald | Joe H. | Head | M | W | 41 | M | 18 | KY | KY | KY | Labor (Odd Jobs) |
| Cara | Wife-H | F | W | 51 | M | 28 | KY | KY | KY | |||
| John T. | Son | M | W | 20 | S | KY | KY | KY | ||||
| James H. | Son | M | W | 16 | S | KY | KY | KY | ||||
| Mary B. | Daughter | F | W | 12 | S | KY | KY | KY | ||||
| Ora E. | Daughter | F | W | 11 | S | KY | KY | KY | ||||
| 93-94 | Bennett | Caleb | Head | M | W | 68 | M | 19 | KY | Tenn. | Tenn. | [??] |
| Polly | Wife-H | F | W | 63 | M | 14 | KY | KY | KY | |||
| Elva B. | Daughter | F | W | 19 | S | KY | KY | KY | ||||
| Rosa F. | Daughter | F | W | 16 | S | KY | KY | KY | ||||
| 94-95 | King | John F. | Head | M | W | 89 | Wd | 24 | KY | KY | KY | Farming |
| Martha A. | Daughter | F | W | 54 | S | KY | KY | KY | ||||
| Majors | Georgia | Daughter | F | W | 42 | Wd | 33 | KY | KY | KY | ||
| Raymond H. | Grandson | M | W | 6 | S | Vir. | Tenn. | KY | ||||
| 95-96 | Stamper | John T. | Head | M | W | 64 | M | 18 | KY | N C | KY | [??] |
| Paul S. | Son | M | W | 24 | M | 21 | KY | KY | KY | Farming | ||
| Mollie | Wife-H | F | W | 63 | M | 16 | KY | KY | KY | |||
| Lillian L. | Granddaughter | F | W | 1 | S | KY | KY | KY | ||||
| Betty T. | Granddaughter | F | W | 0 | S | KY | KY | KY | ||||
| Lilla | Daughter | F | W | 26 | M | 23 | KY | KY | KY | |||
| 96-97 | Stewart | Arthur | Head | M | W | 30 | M | 21 | KY | KY | KY | Labor (Odd Jobs) |
| Mattie J. | Wife-H | F | W | 26 | M | 18 | KY | KY | KY | |||
| 97-98 | Majors | Robert | Head | M | W | 32 | M | 21 | Tenn. | Tenn. | Tenn. | Teamster (?) (Concrete) |
| Mattie N. | Wife-H | F | W | 28 | M | 18 | KY | KY | KY | |||
| Melvin G. | Son | M | W | 7 | S | KY | Tenn. | KY | ||||
| Robert Jr. | Son | M | W | 5 | S | KY | Tenn. | KY | ||||
| Andra A. | Daughter | F | W | 3 3/12 | S | KY | Tenn. | KY | ||||
| Enos R. | Son | M | W | 7/12 | S | KY | Tenn. | KY | ||||
| 98-99 | Daniel | George | Head | M | W | 40 | M | 18 | KY | KY | KY | Farming |
| Anna L. | Wife-H | F | W | 33 | M | 23 | KY | KY | KY | |||
| John S. | Son | M | W | 20 | S | KY | KY | KY | Labor (Odd Jobs) | |||
| Fred | Son | M | W | 10 | S | KY | KY | KY | ||||
| Paul W. | Son | M | W | 8 | S | KY | KY | KY | ||||
| Della | Daughter | F | W | 7 | S | KY | KY | KY | ||||
| Mattie S. | Daughter | F | W | 5 | S | KY | KY | KY | ||||
| Elizabeth A. | Daughter | F | W | 3 5/12 | S | KY | KY | KY | ||||
| Jessie E. | Daughter | F | W | 1 3/12 | S | KY | KY | KY | ||||
| 99-100 | McKinney | James H. | Head | M | W | 48 | M | 18 | WV | WV | WV | Transport (Motor Truck) |
| Lizzie E. | Wife-H | F | W | 48 | M | 18 | WV | WV | WV | |||
| May | Stella M. | Daughter | F | W | 21 | Wd | 18 | WV | WV | WV | ||
| McKinney | Dorthea | Daughter | F | W | 18 | S | WV | WV | WV | |||
| Samuel M. | Son | M | W | 14 | S | WV | WV | WV | ||||
| Ethel | Daughter | F | W | 13 | S | WV | WV | WV | ||||
| Selma M. | Daughter | F | W | 10 | S | WV | WV | WV | ||||
| Grant H. | Son | M | W | 7 | S | WV | WV | WV | ||||
| John A. | Son | M | W | 6 | S | WV | WV | WV | ||||
| William L. | Son | M | W | 3 10/12 | S | WV | WV | WV | ||||
| May | Charles E. | Grandson | M | W | 2 8/12 | S | WV | WV | WV | |||
| 100-101 | Bennett | Levy | Head | M | W | 66 | M | 24 | KY | KY | Tenn. | Farming |
| Biddie | Wife-H | F | W | 61 | M | 18 | KY | KY | KY | |||
