| HH# | Surname | Given Name | Rel | Sex | Race | Age | MS | AFM | BP | FBP | MBP | OCC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Faulkner | Thomas | H | m | w | 68 | m | KY | KY | KY | |||
| Ida | W | f | w | 58 | m | KY | KY | KY | |||||
| Nancie | D | f | w | 38 | s | KY | KY | KY | |||||
| Jess | S | m | w | 29 | d | KY | KY | KY | |||||
| Marvin | S | m | w | 17 | s | KY | KY | KY | |||||
| 2-2 | Evans | Walter | H | m | w | 46 | m | KY | KY | KY | |||
| Edna | W | f | w | 42 | m | KY | KY | KY | |||||
| Mildred | D | f | w | 18 | s | KY | KY | KY | |||||
| Marie | D | f | w | 15 | s | KY | KY | KY | |||||
| 3-3 | Green | Hayes | H | m | w | 52 | m | KY | KY | KY | |||
| Rebecca | W | f | w | 49 | m | KY | KY | KY | |||||
| Dean | Charity | SER | f | w | 21 | s | KY | KY | KY | ||||
| 4-4 | Evans | Ben | H | m | w | 36 | m | KY | KY | KY | |||
| Edna | W | f | w | 26 | m | KY | KY | KY | |||||
| McKeehan | ...die | SER | f | w | 19 | s | KY | KY | KY | ||||
| 5-5 | Smith | Arthur | H | m | w | 39 | m | KY | KY | KY | |||
| Mary | W | f | w | 38 | m | KY | KY | KY | |||||
| Winston | S | m | w | 6-11/12 | s | KY | KY | KY | |||||
| Betty | D | f | w | 4 | s | KY | KY | KY | |||||
| Margaret | D | f | w | s | KY | KY | KY | ||||||
| 6-6 | Ballard | David | H | m | w | 49 | m | KY | KY | KY | |||
| W | f | w | 47 | m | KY | KY | KY | ||||||
| David Jr. | S | m | w | 12 | s | KY | KY | KY | |||||
| 7-7 | Prichard | Horace | H | m | w | 49 | m | KY | KY | KY | |||
| Nevada | W | f | w | 44 | m | KY | KY | KY | |||||
| Homer | S | m | w | 16 | s | KY | KY | KY | |||||
| Evie | S | m | w | 12 | s | KY | KY | KY | |||||
| 8-8 | Johnson | Bob | H | m | w | 34 | m | KY | KY | KY | |||
| Ida | W | f | w | 33 | m | KY | KY | KY | |||||
| Fred | S | m | w | 5 | s | KY | KY | KY | |||||
| Harold | S | m | w | 3 | s | KY | KY | KY | |||||
| 9-9 | Tinsley | Will | H | m | w | 43 | m | KY | KY | KY | |||
| Grace | W | f | w | 41 | m | KY | KY | KY | |||||
| James | S | m | w | 17 | s | KY | KY | KY | |||||
| Blanche | D | f | w | 15 | s | KY | KY | KY | |||||
| Hazel | D | f | w | 13 | s | KY | KY | KY | |||||
| Clifford | S | m | w | 6 | s | KY | KY | KY | |||||
| Kenneth | S | m | w | 4 | s | KY | KY | KY | |||||
| 10-10 | Faulkner | Cecil | H | m | w | 42 | m | KY | KY | KY | |||
| Jeanette | W | f | w | 41 | m | KY | KY | KY | |||||
| George | BRO | m | w | 60 | s | KY | KY | KY | |||||
| Terrell | Earl | NEP | m | w | 15 | s | KY | KY | KY | ||||
| 11-11 | Mealer | Grover | H | m | w | 45 | m | KY | KY | KY | |||
| Nell | W | f | w | 44 | m | KY | KY | KY | |||||
| D | f | w | 18 | s | KY | KY | KY | ||||||
| John | S | m | w | 15 | s | KY | KY | KY | |||||
| Billie | S | m | w | 12 | s | KY | KY | KY | |||||
| Lena | D | f | w | 7 | s | KY | KY | KY | |||||
| Margaret | D | f | w | 3 | s | KY | KY | KY | |||||
| Arnold | S | m | w | 1-1/12 | s | KY | KY | KY | |||||
| 12-12 | Faulkner | William | H | m | w | 41 | m | KY | KY | KY | |||
| Pauline | W | f | w | 29 | m | KY | KY | KY | |||||
| Paul | S | m | w | 4 | s | KY | KY | KY | |||||
| 13-13 | Mealer | Oscar | H | m | w | 43 | m | KY | KY | KY | |||
| Nollie | W | f | w | 42 | m | KY | KY | KY | |||||
| Madge | D | f | w | 13 | s | KY | KY | KY | |||||
| 14-14 | Miller | Hallie | H | f | w | 53 | w | KY | KY | KY | |||
| 15-15 | Vincent | Daniel | H | m | w | 70 | m | KY | KY | KY | |||
| Bell | W | f | w | 62 | m | KY | KY | KY | |||||
| Morris | S | m | w | 19 | s | KY | KY | KY | |||||
| Jones | Bertha | SER | f | w | 20 | s | KY | KY | KY | ||||
| 16-16 | Logan | Leslie | H | m | w | 49 | m | KY | KY | KY | |||
| Beatrice | W | f | w | 31 | m | KY | KY | KY | |||||
| 17-17 | Tye | William M. | H | m | w | 56 | m | KY | KY | KY | |||
| Hannah | W | f | w | 53 | m | KY | KY | KY | |||||
| James | S | m | w | 22 | s | KY | KY | KY | |||||
| Goldie | D | f | w | 18 | s | KY | KY | KY | |||||
| 18-18 | Parker | Abe L. | H | m | w | 54 | m | KY | KY | KY | |||
| Mae | W | f | w | 34 | m | KY | KY | KY | |||||
| Elmer | S | m | w | 24 | s | KY | KY | KY | |||||
| Ruth | D | f | w | 22 | s | KY | KY | KY | |||||
| Martha | D | f | w | 21 | s | KY | KY | KY | |||||
| Susana | D | f | w | 10 | s | KY | KY | KY | |||||
| Dulce | D | f | w | 8 | s | KY | KY | KY | |||||
| 19-19 | Manning | George | H | m | w | 41 | m | KY | KY | KY | |||
| Laura | W | f | w | 40 | m | KY | KY | KY | |||||
| Charles | S | m | w | 10 | s | KY | KY | KY | |||||
| Ethel | D | f | w | 5 | s | KY | KY | KY | |||||
| Hugh | S | m | w | 3-1/12 | s | KY | KY | KY | |||||
| 20-20 | Congleton | Mary F. | H | f | w | 58 | w | KY | KY | KY | |||
| Ruth | D | f | w | 23 | s | KY | KY | KY | |||||
| Clinton | S | m | w | 21 | s | KY | KY | KY | |||||
| Ralph | S | m | w | 13 | s | KY | KY | KY | |||||
| 21-21 | Congleton | Claude | H | m | w | 36 | m | KY | KY | KY | |||
| Priscilla | W | f | w | 35 | m | KY | KY | KY | |||||
| Robert L. | S | m | w | 5 | s | KY | KY | KY | |||||
| Conley | S | m | w | 3-1/12 | s | KY | KY | KY | |||||
| 22-22 | Messmore?? | Rachel | H | f | w | 83 | w | KY | KY | KY | |||
| 23-23 | Hughes | Francis | H | f | w | 80 | w | KY | KY | KY | |||
| George | S | m | w | 40 | w | KY | KY | KY | |||||
| Ethel | GD | f | w | 10 | s | KY | KY | KY | |||||
| Georgie | GD | f | w | 8 | s | KY | KY | KY | |||||
| 24-24 | Lumpkins | Turner | H | m | w | 34 | m | KY | KY | KY | |||
| Stella | W | f | w | 26 | m | KY | KY | KY | |||||
| Bonnie | D | f | w | 5 | s | KY | KY | KY | |||||
| Babie | S | m | w | 1-8/12 | s | KY | KY | KY | |||||
| 24-24 | Epperson | --- | H | m | w | 23 | m | KY | KY | KY | |||
| Ethel | W | f | w | 24 | m | KY | KY | KY | |||||
| Jack | S | m | w | 23 | m | KY | KY | KY | |||||
| Martha | MO | f | w | 60 | w | KY | KY | KY | |||||
| (Epperson) | Mary | D | f | w | 0:00 | s | KY | KY | KY | ||||
| 25-26 | Hansel | Roy | H | m | w | 25 | m | KY | KY | KY | |||
| Jewel | W | f | w | 19 | m | KY | KY | KY | |||||
| Leroy | S | m | w | 2-1/12 | s | KY | KY | KY | |||||
| Smith | Mary | SIS | f | w | 12 | s | KY | KY | KY | ||||
| 26-27 | Mitchel | Julia | H | f | w | 52 | m | KY | KY | KY | |||
| Margurette | D | f | w | 23 | s | KY | KY | KY | |||||
| George | S | m | w | 18 | s | KY | KY | KY | |||||
| Jerusha | D | f | w | 12 | s | KY | KY | KY | |||||
| Ralph | S | m | w | 8-8/12 | s | KY | KY | KY | |||||
| 27-28 | Ketcham | Rolin | H | m | w | 46 | m | MS | MS | MS | |||
| Myrtle | W | f | w | 42 | m | MS | MS | MS | |||||
| Jack | S | m | w | 22 | s | MS | MS | MS | |||||
| Angie | D | f | w | 18 | s | MS | MS | MS | |||||
| Anna | MO | f | w | 70 | wd | MS | AL | GA | |||||
| 28-29 | Cole | Mat L | H | m | w | 60 | m | KY | KY | KY | |||
| Nina B | W | f | w | 43 | m | KY | KY | KY | |||||
| Cathleen | D | f | w | 15 | s | KY | KY | KY | |||||
| Jack | S | m | w | 10 | s | KY | KY | KY | |||||
| 29-30 | Tinsley | John M | H | m | w | 70 | m | KY | KY | KY | |||
| Stella | W | f | w | 48 | m | KY | KY | KY | |||||
| 30-31 | Rice | Alex | H | m | w | 55 | m | PA | PA | PA | |||
| Jennie | W | f | w | 49 | m | SC | SC | SC | |||||
| 31-32 | Miller | Hugh T | H | m | w | 57 | m | KY | KY | KY | |||
| Kate | W | f | w | 50 | m | KY | KY | KY | |||||
| Louella | D | f | w | 18 | s | KY | KY | KY | |||||
| Randal | S | m | w | 9-2/12 | s | KY | KY | KY | |||||
| 32-33 | Wallace | Foster | H | m | w | 30 | m | KY | KY | KY | |||
| Nancye | W | f | w | 33 | m | KY | KY | KY | |||||
| William | S | m | w | 12 | s | KY | KY | KY | |||||
| Mary M | D | f | w | 9 | s | KY | KY | KY | |||||
| Riley | Bill | BRO | m | w | 31 | s | KY | KY | KY | ||||
| 33-34 | Lumpkins | Covy | H | m | w | 31 | m | KY | KY | KY | |||
| Florance | W | f | w | 27 | m | KY | KY | KY | |||||
| Covy Jr | S | m | w | 5-1/12 | s | KY | KY | KY | |||||
| Ragland | D | f | w | 4-9/12 | s | KY | KY | KY | |||||
| Charles | S | m | w | 0:00 | s | KY | KY | KY | |||||
| Bock | Otto | BRO | m | w | 21 | s | KY | KY | KY | ||||
| Roy | BRO | m | w | 17 | s | KY | KY | KY | |||||
| Collette | Roy | RMR | m | w | 20 | s | KY | KY | KY | ||||
| 34-35 | Riley | Jos?? | H | m | w | 66 | m | KY | KY | KY | |||
| Sarah | W | f | w | 65 | m | KY | KY | KY | |||||
| Clara | D | f | w | 43 | s | KY | KY | KY | |||||
| Lula | D | f | w | 29 | s | KY | KY | KY | |||||
| 35-36 | Mitchel | Charles R | H | m | w | 35 | m | KY | KY | KY | |||
| Nell | W | f | w | 25 | m | KY | KY | KY | |||||
| Paul | S | m | w | 10 | s | KY | KY | KY | |||||
| 36-37 | Clark | James | H | m | w | 28 | m | KY | KY | KY | |||
| Thelma | W | f | w | 24 | m | KY | KY | KY | |||||
| 37 | Boyd | Eddie | H | m | w | 29 | m | TN | TN | TN | |||
| Calvin | W | f | w | 22 | m | TN | TN | TN | |||||
| Smith | Sarah | SER | f | w | 18 | s | KY | KY | KY | ||||
| 36-38 | Hutton | George | H | m | w | 44 | m | KY | VA | VA | |||
| Roxie | W | f | w | 42 | m | KY | KY | KY | |||||
| Evert | S | m | w | 25 | d | KY | VA | KY | |||||
| 37-39 | Miles | James | H | m | w | 38 | m | VA | VA | VA | |||
| Allie | W | f | w | 38 | m | KY | KY | KY | |||||
| H... | Eugene ..... | S | m | w | 21 | s | KY | KY | KY | ||||
| Gail | D | f | w | 12 | s | KY | VA | KY | |||||
| Julian | S | m | w | 4-1/2 | s | KY | VA | KY | |||||
| 40 | Mo(a?)y | Percy | H | m | w | 36 | m | KY | KY | KY | |||
| Tressa | W | f | w | 31 | m | KY | KY | KY | |||||
| George | S | m | w | 1?-11/12 | s | KY | KY | KY | |||||
| 38-41 | Lock | James | H | m | w | 55 | m | KY | KY | KY | |||
| Mo(a?)ble | W | f | w | 54 | m | KY | KY | KY | |||||
| Lucile | D | f | w | 25 | m | KY | KY | KY | |||||
| Billly | S | m | w | 14 | s | KY | KY | KY | |||||
| 39-42 | Cole | Rachel B | H | f | w | 61 | wd | KY | KY | TN | |||
| Henery C | S | m | w | 27 | s | KY | KY | KY | |||||
| John B | S | m | w | 24 | s | KY | KY | KY | |||||
| Lila | SIS | f | w | 58 | wd | KY | KY | TN | |||||
| 40-43 | Costello | William J | H | m | w | 89 | m | KY | NC | KY | |||
| Mo(a?)rtha | W | f | w | 82 | m | KY | KY | VA | |||||
| Cobb | Laura | SER | f | w | 25 | s | KY | KY | KY | ||||
| 41-44 | Davidson | Sam T | H | m | w | 62 | m | OH | OH | OH | |||
| May | W | f | w | 58 | m | KY | KY | KY | |||||
| Frank | S | m | w | 22 | s | KY | OH | KY | |||||
| 42-45 | Tye | George W | H | m | w | 61 | m | KY | KY | KY | |||
| Myrtle | W | f | w | 52 | m | KY | KY | KY | |||||
| George L | S | m | w | 18 | s | KY | KY | KY | |||||
| 43-46 | McDo?e | Robert D | H | m | w | 32 | m | TX | TX | TX | |||
| Lelydale | W | f | w | 25 | m | KY | KY | KY | |||||
| Robert H | S | m | w | 3 | s | KY | KY | KY | |||||
| George R | S | m | w | 1 | s | KY | KY | KY | |||||
| 44-47 | Mitchel | John W | H | m | w | 26 | m | KY | KY | KY | |||
| Bertha | W | f | w | 25 | m | KY | KY | KY | |||||
| 45-48 | Lawson | John | H | m | w | 47 | m | KY | KY | KY | |||
| Fanny | W | f | w | 45 | m | KY | KY | KY | |||||
| Edna | D | f | w | 26 | s | KY | KY | KY | |||||
| Jess | S | m | w | 21 | s | KY | KY | KY | |||||
| Ruth | D | f | w | 19 | s | KY | KY | KY | |||||
| Helen | D | f | w | 16 | s | KY | KY | KY | |||||
| Pauline | D | f | w | 11 | s | KY | KY | KY | |||||
| Gail | S | m | w | 5-9/12 | s | KY | KY | KY | |||||
| 46-49 | Dishman | Bill E | H | m | w | 27 | m | KY | KY | KY | |||
| Nan | W | f | w | 23 | m | KY | KY | KY | |||||
| 47-50 | Baker | Mattie | H | f | w | 59 | wd | KY | KY | KY | |||
| 48-51 | Crawford | Harry A | H | m | w | 31 | m | KY | KY | KY | |||
| Hazel | W | f | w | 21 | m | VA | VA | VA | |||||
| 49-52 | Runyon | Caleb | H | m | w | 26 | m | KY | KY | KY | |||
| Delora | W | f | w | 24 | m | KY | KY | KY | |||||
| Pauline | D | f | w | 5-3/12 | s | KY | KY | KY | |||||
| 50-53 | Strickland | Abert E. | H | m | w | 33 | m | MS | MS | MS | |||
| Martha | W | f | w | 28 | m | GA | GA | AL | |||||
| 51-54 | Herndon | Maggie J. | H | f | w | 65 | wd | KY | KY | KY | |||
| Ben C. | S | m | w | 35 | m | KY | KY | KY | |||||
| 52-55 | Dishman | Edward | H | m | w | 50 | m | KY | KY | KY | |||
| Pattie | W | f | w | 50 | m | KY | KY | KY | |||||
| Bland | S | m | w | 17 | s | KY | KY | KY | |||||
| Ben | S | m | w | 22 | m | KY | KY | KY | |||||
| Anna F. | NIE | f | w | 19 | s | KY | KY | KY | |||||
| 53-56 | Burnside | Elizabeth | H | f | w | 75 | wd | KY | OH | KY | |||
| Montgomery | Cecil | NIE | f | w | 25 | m | KY | KY | KY | ||||
| Robert | S | m | w | s | KY | KY | KY | ||||||
| Evans | Nell | SER | f | w | 16 | s | KY | KY | KY | ||||
| 54-57 | Yount | Miles | H | m | w | 46 | m | NC | NC | NC | |||
| Mayo | W | f | w | 32 | m | KY | VA | KY | |||||
| Max Dale | S | m | w | 8-5/12 | s | KY | NC | KY | |||||
| Tomlinson | William | RMR | m | w | 64 | m | NY | NY | NY | ||||
| Nannie | RMR | f | w | 54 | m | KY | VA | KY | |||||
| 55-58 | Viall | Robert C. | H | m | w | 24 | m | TN | TN | PA | |||
| Ann S. | W | f | w | 20 | m | KY | MI | KY | |||||
| Joan H. | D | f | w | 0 | s | KY | TN | KY | |||||
| 56-59 | Herndon | Maggie Z. | H | f | w | 69 | wd | KY | KY | KY | |||
| Patric | Luther | RMR | m | w | 30 | m | KY | KY | KY | ||||
| 57-60 | Blackburn | Joseph | H | m | w | 71 | m | TN | TN | TN | |||
| Fannie | W | f | w | 59 | m | KY | KY | KY | |||||
| Elizabeth | D | f | w | 24 | s | KY | KY | KY | |||||
| 58-61 | Cole | Eliza J. | H | f | w | 60 | wd | KY | KY | KY | |||
| Durham | Roberta | D | f | w | 27 | m | KY | KY | KY | ||||
| Beverley J. | GD | f | w | 1 | s | KY | KY | KY | |||||
| Terrell | Francis | SER | f | neg. | 19 | s | KY | KY | KY | ||||
| 59-62 | Harris | Tom W. | H | m | w | 35 | m | KY | KY | KY | |||
| Maude A. | W | f | w | 38 | m | KY | KY | KY | |||||
| Evelyn | D | f | w | 16 | s | KY | KY | KY | |||||
| Mitchel | Crit | FA | m | w | 62 | wd | KY | KY | KY | ||||
| 60-63 | Hudson | Walter S. | H | m | w | 45 | m | KY | KY | KY | |||
| 61 | Ida C. | W | f | w | 39 | m | KY | KY | KY | ||||
| John R. | S | m | w | 8 | s | KY | KY | KY | |||||
| 62-64 | Marcum | John D. | H | m | w | 24 | m | WA | KY | KY | |||
| Francis | W | f | w | 20 | m | WV | VA | VA | |||||
| John Jr. | S | m | w | 0 | s | OH | WA | WV | |||||
| 63-65 | Owens | John A. | H | m | w | 89 | m | KY | KY | KY | |||
| Martha | W | f | w | 59 | m | OH | GA | GA | |||||
| Dorothy | D | f | w | 15 | s | KY | KY | OH | |||||
| George | BRO | m | w | 65 | s | KY | KY | KY | |||||
| Sanders | James | RMR | m | w | 26 | s | IL | KY | KY | ||||
| Ruth | RMR | f | w | 25 | s | KY | KY | OH | |||||
| 64-66 | Hopper | A. W. | H | m | w | 63 | m | KY | KY | KY | |||
| 65-67 | Mitchel | Andrew J. | H | m | w | 64 | m | KY | KY | KY | |||
| Rachel | W | f | w | 56 | m | KY | KY | KY | |||||
| Detherage | Chattie | SER | f | w | 24 | s | KY | KY | KY | ||||
| 66-68 | Hammond | Chester | H | m | w | 40 | m | KY | KY | KY | |||
| Dora | W | f | w | 40 | m | KY | KY | KY | |||||
| Kelsey | S | m | w | 11 | s | KY | KY | KY | |||||
| Lucile | D | f | w | 8 | s | KY | KY | KY | |||||
| A. J. | S | m | w | 6 | s | KY | KY | KY | |||||
| 67-69 | Morris | Sarah F. | H | f | w | 71 | wd | VA | VA | VA | |||
| Emma | D | f | w | 42 | s | VA | VA | VA | |||||
| Hyde | Arthur | RMR | m | w | 58 | wd | MI | MI | MI | ||||
| Chandler | Henery | RMR | m | w | 55 | wd | KY | KY | KY | ||||
| 68-70 | McDermott | James A. | H | m | w | 57 | m | OH | OH | OH | |||
| Laura | W | f | w | 47 | m | KY | KY | KY | |||||
| James | S | m | w | 21 | s | KY | KY | KY | |||||
| Calwell | Raymon | SER | m | neg | 19 | s | SC | SC | SC | ||||
| 69-71 | Branaman | William S. | H | m | w | 28 | m | KY | KY | KY | |||
| Mary | W | f | w | 26 | m | KY | OH | KY | |||||
| William M. | S | m | w | 4 | s | KY | KY | KY | |||||
| Okaro? Ohan? | Thomas L. | RMR | m | w | 29 | m | IN | IN | IN | ||||
| 70-72 | Hignite | William H. | H | m | w | 39 | m | KY | KY | KY | |||
| Mary | W | f | w | 35 | m | KY | KY | KY | |||||
| Myrtle | D | f | w | 16 | s | KY | KY | KY | |||||
| Estel | S | m | w | 14 | s | KY | KY | KY | |||||
| Walter | S | m | w | 12 | s | KY | KY | KY | |||||
| Maude L. | D | f | w | 6 | s | KY | KY | KY | |||||
| 71-73 | Jackson | James M. | H | m | w | 61 | m | VA | VA | VA | |||
| Mollie | W | f | w | 49 | m | VA | VA | VA | |||||
| Robert | S | m | w | 26 | m | KY | VA | VA | |||||
| Marie | D | f | w | 24 | s | KY | VA | VA | |||||
| Blanche | D | f | w | 22 | s | VA | VA | VA | |||||
| Charley | S | m | w | 19 | s | KY | VA | VA | |||||
| Mae | D | f | w | 17 | s | KY | VA | VA | |||||
| James M. | S | m | w | 15 | s | KY | VA | VA | |||||
| Lucile | D | f | w | 12 | s | KY | VA | VA | |||||
| Carson | S | m | w | 10 | s | KY | VA | VA | |||||
| 72-74 | Vaugh | Vollie | H | m | w | 48 | m | KY | KY | KY | |||
| Mary | D | f | w | 13 | s | KY | KY | KY | |||||
| Roberta | D | f | w | 12 | s | KY | KY | KY | |||||
| Glydos | D | f | w | 10 | s | KY | KY | KY | |||||
| 73-75 | Evans | Levi H. | H | m | w | 41 | m | KY | KY | KY | |||
| Cora | W | f | w | 38 | m | KY | KY | KY | |||||
| Avery | S | m | w | 18 | s | KY | KY | KY | |||||
| Carl H. | S | m | w | 15 | s | KY | KY | KY | |||||
| Eunice | D | f | w | 12 | s | KY | KY | KY | |||||
| Whoit? | S | m | w | 6 | s | KY | KY | KY | |||||
| Justess | S | m | w | 2 | s | KY | KY | KY | |||||
| 74-76 | Hibbard | Henery | H | m | w | 35 | m | KY | KY | KY | |||
| Pearl M. | W | f | w | 28 | m | KY | KY | KY | |||||
| Nollie | D | f | w | 10 | s | KY | KY | KY | |||||
| Walter | S | m | w | 8 | s | KY | KY | KY | |||||
| Ressie | D | f | w | 6 | s | KY | KY | KY | |||||
| Lenora | D | f | w | 3 | s | KY | KY | KY | |||||
| Willie | BRO | m | w | 25 | m | KY | KY | KY | |||||
| Pearl | SIS | f | w | 24 | s | KY | KY | KY | |||||
| 75-77 | Clark | Archie | H | m | w | 52 | m | OH | OH | MI | |||
| Agnes | W | f | w | 46 | m | IN | TN | IN | |||||
| Elmer | S | m | w | 24 | s | KY | OH | IN | |||||
| Edward | S | m | w | 19 | s | KY | OH | IN | |||||
| Earl | S | m | w | 16 | s | KY | OH | IN | |||||
| Ruth | D | f | w | 12 | s | KY | OH | IN | |||||
| Earnest | S | m | w | 9 | s | KY | OH | IN | |||||
| 76-78 | Hale | Mat | H | m | w | 51 | m | KY | KY | KY | |||
| Lily W. | W | f | w | 37 | m | KY | TN | KY | |||||
| Emery | S | m | w | 19 | s | KY | KY | KY | |||||
| LeNora | D | f | w | 17 | s | KY | KY | KY | |||||
| 77-79 | Ely | George | H | m | w | 36 | m | VA | VA | VA | |||
| Ethyl C. | W | f | w | 32 | m | KY | KY | KY | |||||
| Cecil | S | m | w | 12 | s | KY | VA | KY | |||||
| Louis | S | m | w | 10 | s | KY | VA | KY | |||||
| James | S | m | w | 7 | s | KY | VA | KY | |||||
| Carl | S | m | w | 3 | s | KY | VA | KY | |||||
| 78-80 | Cottongim | John C. | H | m | w | 29 | m | KY | KY | KY | |||
| Cleo P. | W | f | w | 25 | m | KY | KY | KY | |||||
| Helen R. | D | f | w | 1 | s | KY | KY | KY | |||||
| 79-81 | Black | J. H. | H | m | w | 52 | m | KY | KY | KY | |||
| Cora | W | f | w | 45 | m | KY | KY | TN | |||||
| 80-82 | Delong | Sarah | H | f | w | 54 | wd | OH | IN | IN | |||
| Emery | S | m | w | 24 | s | TN | OH | OH | |||||
| Ervin | S | m | w | 19 | s | LA | OH | OH | |||||
| 81-83 | Delong | Roy | H | m | w | 36 | m | TN | OH | OH | |||
| Lillie | W | f | w | 24 | m | KY | KY | KY | |||||
| Helen | D | f | w | 9 | s | KY | TN | KY | |||||
| Kenneth | S | m | w | 3 | s | KY | TN | KY | |||||
| Mae | D | f | w | 2 | s | KY | TN | KY | |||||
| 82-84 | Mills | Clark | H | m | w | 25 | m | KY | KY | KY | |||
| Velma | W | f | w | 19 | m | KY | KY | KY | |||||
| Bettie Roy | D | f | w | 0 | s | KY | KY | KY | |||||
| 83-85 | Mills | Gilbert | H | m | w | 53 | m | KY | KY | KY | |||
| Cordie | W | f | w | 45 | m | KY | KY | KY | |||||
| Eugene | S | m | w | 21 | s | KY | KY | KY | |||||
| Lula | D | f | w | 19 | s | KY | KY | KY | |||||
| Madelin | D | f | w | 16 | s | KY | KY | KY | |||||
| 84-86 | Ridner | Dan H. | H | m | w | 44 | m | KY | KY | KY | |||
| Fannie | W | f | w | 44 | m | KY | KY | KY | |||||
| Unice | D | f | w | 15 | s | KY | KY | KY | |||||
| Georgie | D | f | w | 11 | s | KY | KY | KY | |||||
| Ervin | S | m | w | 10 | s | KY | KY | KY | |||||
| Homer | S | m | w | 7 | s | KY | KY | KY | |||||
| M?izine | D | f | w | 5 | s | KY | KY | KY | |||||
| 85-87 | Taylor | John H. | H | m | w | 58 | m | KY | TN | KY | |||
| Mary | W | f | w | 52 | m | KY | KY | KY | |||||
| Lula | D | f | w | 25 | s | KY | KY | KY | |||||
| Emma | D | f | w | 21 | s | KY | KY | KY | |||||
| Elsie | D | f | w | 19 | s | KY | KY | KY | |||||
| Luther | S | m | w | 17 | s | KY | KY | KY | |||||
| Cleas | D | f | w | 11 | s | KY | KY | KY | |||||
| Rayom E. | S | m | w | 10 | s | KY | KY | KY | |||||
| 86-88 | Taylor | Hiram L. | H | m | w | 36 | m | KY | KY | VA | |||
| Wilma | W | f | w | 23 | m | KY | KY | IN | |||||
| Jack | S | m | w | 12 | s | KY | KY | KY | |||||
| Doris | D | f | w | 10 | s | KY | KY | KY | |||||
| Guy | S | m | w | 9 | s | KY | KY | KY | |||||
| Lois | D | f | w | 8 | s | KY | KY | KY | |||||
| Hiram Jr. | S | m | w | 6 | s | KY | KY | KY | |||||
| Joice | D | f | w | 1 | s | KY | KY | KY | |||||
| 87-89 | Prichard | William | H | m | w | 52 | m | KY | KY | KY | |||
| Phemie | W | f | w | 46 | m | KY | KY | KY | |||||
| James D. | S | m | w | 22 | s | KY | KY | KY | |||||
| Cleta R. | D | f | w | 17 | s | KY | KY | KY | |||||
| Killian | Josephine | H | f | w | 60 | wd | KY | KY | KY | ||||
| Mude | D | f | w | 27 | s | KY | KY | KY | |||||
| 88-90 | Prichard | Edmond | H | m | w | 47 | m | KY | KY | KY | |||
| Florence | W | f | w | 36 | m | KY | KY | KY | |||||
| Lloyd | S | m | w | 20 | s | KY | KY | KY | |||||
| Clifford | S | m | w | 18 | s | KY | KY | KY | |||||
| 89-91 | Jones | Lewis | H | m | w | 31 | m | KY | KY | KY | |||
| Marguerite | W | f | w | 24 | m | KY | KY | KY | |||||
| Richard | S | m | w | 6 | s | KY | KY | KY | |||||
| Ruth | D | f | w | 2 | s | KY | KY | KY | |||||
| 90-92 | Bingham | Dan | H | m | w | 50 | m | KY | KY | KY | |||
| Jennie | W | f | w | 51 | m | KY | KY | KY | |||||
| 91-93 | Hollifield | John | H | m | w | 50 | m | NC | NC | NC | |||
| Carrie | W | f | w | 53 | m | KY | KY | KY | |||||
| Charles | S | m | w | 20 | s | KY | NC | KY | |||||
| Lola Mae | D | f | w | 17 | s | KY | NC | KY | |||||
| Denver | S | m | w | 15 | s | KY | NC | KY | |||||
| Margret | D | f | w | 11 | s | KY | NC | KY | |||||
| Louise | D | f | w | 10 | s | KY | NC | KY | |||||
| 92-94 | Smith | Harrison | H | m | w | 35 | m | KY | KY | KY | |||
| Anna Mae | W | f | w | 24 | m | KY | KY | KY | |||||
| Florene | D | f | w | 8 | s | KY | KY | KY | |||||
| 93-95 | Hopper | Shelby B. | H | m | w | 47 | m | KY | KY | KY | |||
| Mollie | W | f | w | 38 | m | KY | KY | KY | |||||
| 94-96 | Golden | George | H | m | w | 53 | m | KY | KY | KY | |||
| Ottie | W | f | w | 42 | m | KY | KY | KY | |||||
| Flora | D | f | w | 18 | s | KY | KY | KY | |||||
| Grace | D | f | w | 16 | s | KY | KY | KY | |||||
| Ruby | D | f | w | 13 | s | KY | KY | KY | |||||
| Jacquline | D | f | w | 5 | s | KY | KY | KY | |||||
| 95-97 | Mitchel | Eo. (or Ev.?) C. | H | m | w | 39 | m | KY | KY | KY | |||
| Pauline | W | f | w | 34 | m | KY | KY | KY | |||||
| Stella Lee | D | f | w | 16 | s | KY | KY | KY | |||||
| Joe B. | S | m | w | 14 | s | KY | KY | KY | |||||
| 98 | Newman | George | H | m | w | 58 | m | KY | KY | KY | |||
| Rachel | W | f | w | 53 | m | KY | KY | KY | |||||
| Jewel | D | f | w | 21 | d | KY | KY | KY | |||||
| 96-99 | McDonald | Witt H. | H | m | w | 38 | m | KY | KY | KY | |||
| Effie | W | f | w | 34 | m | KY | KY | KY | |||||
| Dorothy | D | f | w | 14 | s | KY | KY | KY | |||||
