
| HH Num | Surname | Given Name | Relationship | sex | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Stacy | Henry | h | m | w | 57 | m | KY | KY | TN |
| [Barnes] | Jennie | w | f | w | 30 | m | KY | KY | KY | |
| Lola | d | f | w | 22 | s | KY | KY | KY | ||
| Vurner? | d | f | w | 19 | s | KY | KY | KY | ||
| Sanford | s | m | w | 1 2/12 | s | KY | KY | KY | ||
| Dizney | Marilla | mo | w | f | 86 | wd | TN | OH | TN | |
| 2-2 | Stacy | Sibley F | m | h | w | 24 | m | KY | KY | KY |
| [Bargo] | Marguerite | w | f | w | 24 | m | KY | KY | KY | |
| 3-3 | Carty | Zachariah T | h | m | w | 74 | wd | VA | VA | VA |
| Letta M | grda | f | w | 9 | s | KY | KY | KY | ||
| 4-4 | Carty | Jas. J | h | m | w | 42 | m | kY | VA | VA |
| [Farris] | Amanda | w | f | w | 35 | m | KY | KY | KY | |
| J Speed Jr | s | m | w | 17 | s | KY | KY | KY | ||
| Beatrice | d | f | w | 13 | s | KY | KY | KY | ||
| Mary B | d | f | w | 11 | s | KY | KY | KY | ||
| Ethel | d | f | w | 8 | s | KY | KY | KY | ||
| Charles L | s | m | w | 5 | s | KY | KY | KY | ||
| 5-5 | Hutton Mallan | h | m | w | 36 | m | VA | VA | VA | |
| [Berry] | Eliza | w | f | w | 27 | m | KY | KY | KY | |
| Ethel | d | f | w | 10 | s | KY | KY | KY | ||
| Vernia | d | f | w | 8 | s | KY | KY | KY | ||
| Ovel | s | m | w | 5 | s | KY | KY | KY | ||
| Roscoe | s | m | w | 2 | s | KY | KY | KY | ||
| 6-6 | Carty | Chas. F | h | m | w | 32 | m | KY | VA | ? |
| [Brown] | Mabel E | w | f | w | 24 | m | MO | VA | ? | |
| Wilma | d | f | w | 3 ?/12 | s | KY | KY | MO | ||
| Mildred | d | f | w | 2 10/12 | s | KY | KY | MO | ||
| James K | s | m | w | 0/12 | s | KY | KY | MO | ||
| 7-7 | Chadwell | Jerry | h | m | w | 35 | m | KY | KY | KY |
| [Wilson] | Allie | w | f | w | 32 | m | KY | KY | KY | |
| Sim | s | m | w | 17 | s | kY | KY | KY | ||
| Shelby | s | m | w | 15 | s | KY | KY | KY | ||
| Floyd M | s | m | w | 12 | s | KY | KY | KY | ||
| Dosha L | d | f | w | 9 | s | KY | KY | KY | ||
| Bettie | d | f | w | 7 | s | KY | KY | KY | ||
| Estella | d | f | w | 4? | s | KY | KY | KY | ||
| Chas C | s | m | w | 11/12 | s | KY | KY | KY | ||
| 8-8 | Martin | Serepta | h | f | w | 56 | s | KY | KY | TN |
| 9-9 | Martin | Will | h | m | w | 59 | wd | KY | KY | TN |
| Mary | d | f | w | 20 | s | KY | KY | KY | ||
| Parlie? | d | f | w | 14 | s | KY | KY | KY | ||
| 10-10 | Martin | Thomas J | h | m | w | 40 | m | KY | KY | KY |
| [Hignite] | Rebecca | w | f | w | 42 | m | KY | KY | KY | |
| Hiram | s | m | w | 18 | s | KY | KY | KY | ||
| Flora | d | f | w | 16 | s | KY | KY | KY | ||
| John W | s | m | w | 14 | s | KY | KY | KY | ||
| Lucy | d | f | w | 12 | s | KY | KY | KY | ||
| Thomas | s | m | w | 10 | s | KY | KY | KY | ||
| Lillie | d | f | w | 7 | s | KY | KY | KY | ||
| Charles | s | m | w | 4 ?/12 | s | KY | KY | KY | ||
| Hazel | d | f | w | 2/12 | s | KY | KY | KY | ||
| 11-11 | Stacy | Joh | h | m | w | 24 | s | KY | KY | KY |
| Sylvania | mo | f | w | 69 | wd | KY | TN | NC | ||
| Chelsea | nie | f | w | 14 | s | KY | KY | KY | ||
| 12-12 | Lee Levi | h | m | w | 34 | m | KY | KY | KY | |
| [Thomas] | Annie | w | f | w | 29 | m | VA | VA | VA | |
| Herbert | s | m | w | 12 | s | VA | Ky | VA | ||
| Fred | s | m | w | 10 | s | KY | KY | VA | ||
| Paris | s | m | w | 8 | s | KY | KY | VA | ||
| Rowland | s | m | w | 4 ?/12 | s | KY | KY | VA | ||
| Roscoe | s | m | w | 1 2/12 | s | KY | KY | VA | ||
| 13-13 | Stacy | Dan W | h | m | w | 42 | m | KY | KY | KY |
| [Smith] | Barilla | w | f | w | 36 | m | KY | KY | KY | |
| Cagle? | s | m | w | 19 | s | KY | KY | KY | ||
| Charley | s | m | w | 17 | s | KY | KY | KY | ||
| Neva | d | f | w | 14 | s | KY | KY | KY | ||
| Caleb | s | m | w | 12 | s | KY | KY | KY | ||
| Clyde | s | m | w | 9 | s | KY | KY | KY | ||
| John H | s | m | w | 7 | s | KY | KY | KY | ||
| Harold | s | m | w | 3 3/12 | s | KY | KY | KY | ||
| 14-14 | Stewart | John G | h | m | w | 35 | m | KY | KY | KY |
| [Scalf] | Samantha | w | f | w | 26 | m | KY | KY | KY | |
| Henry M | s | m | w | 10 | s | KY | KY | KY | ||
| Walter | s | m | w | 8 | s | KY | KY | KY | ||
| Myrtle | d | f | w | 5 | s | KY | KY | KY | ||
| Beatrice | d | f | w | 3 ?/12 | s | KY | KY | KY | ||
| Cecil R | s | m | w | 1/12 | s | KY | KY | KY | ||
| 15-15 | McVay | John W | h | m | w | 63 | m | KY | KY | KY |
| [Ledford?] | Sarah | w | f | w | 40 | m | KY | KY | KY | |
| Ledford | Lawrence | s | m | w | 19? | s | KY | KY | KY | |
| McVey | Mary E | d | f | w | 9 | s | KY | KY | KY | |
| Gilbert | s | m | w | 6 | s | KY | KY | KY | ||
| Hiram | s | m | w | 7/12 | s | KY | KY | KY | ||
| 16-16 | Ledford | Bllard | h | m | w | 22 | m | KY | KY | KY |
| [Barnes] | Fanny | w | f | w | 24 | m | KY | KY | KY | |
| Creed | s | m | w | 4 3/12 | s | KY | KY | KY | ||
| Altamay | d | f | w | 2 4/12 | s | KY | KY | KY | ||
| Sam | s | m | w | 7/12 | s | KY | KY | KY | ||
| 17-17 | Pittman | Isaac | h | m | w | 35 | m | KY | KY | KY |
| [Ledford] | Polly | w | f | w | 42 | m | KY | KY | KY | |
| Dutch | s | m | w | 6 | s | KY | KY | KY | ||
| Henry | s | m | w | 4 5/12 | s | KY | KY | KY | ||
| Lola | d | f | w | 2 5/12 | s | KY | KY | KY | ||
| Sallie M | d | f | w | 2/12 | s | KY | KY | KY | ||
| Rice | Mary | bd | f | w | 24 | m | TN | TN | TN | |
| 18-18 | Berry | John | h | m | w | 58 | m | KY | TN | TN |
| [Barnes] | Belle | w | f | w | 33 | m | KY | KY | KY | |
| Cecil W | s | m | w | 11/12 | s | KY | KY | KY | ||
| 19-19 | Hammons | Geo G? | h | m | w | 49? | m | KY | KY | KY |
| [Callebs] | Isabelle | w | f | w | 37 | m | KY | NC | KY | |
| Nettie | d | f | w | 21 | s | KY | KY | KY | ||
| Chas L | s | m | w | 19 | s | KY | KY | KY | ||
| Clyde E | s | m | w | 15 | s | KY | KY | KY | ||
| Alcy | d | f | w | 11 | s | KY | KY | KY | ||
| Edda | d | f | w | 9 | s | KY | KY | KY | ||
| 20-20 | Hubbard | Elijah L | h | m | w | 44 | m | KY | un | KY |
| [Barnes] | Anner | w | f | w | 42 | m | KY | KY | KY | |
| Nora | d | f | w | 15 | s | KY | KY | KY | ||
| Chester | s | m | w | 13 | s | KY | KY | KY | ||
| Maud | d | f | w | 12 | s | KY | KY | KY | ||
| Loid | s | m | w | 9 | s | KY | KY | KY | ||
| Nevel | s | m | w | 6 | s | KY | KY | KY | ||
| Floyd | s | m | w | 2 11/12 | s | KY | KY | KY | ||
| Joe | s | m | w | 4/12 | s | KY | KY | KY | ||
| 21-21 | Wyrick | Patton J | h | m | w | 39 | m | KY | VA | VA |
| [Rowland] | Effie W | w | f | w | 28 | m | KY | KY | KY | |
| Luther | s | m | w | 7 | s | KY | KY | KY | ||
| Marguerite | d | f | w | 5 | s | KY | KY | KY | ||
| Wayman | bro | m | w | 27 | s | KY | VA | VA | ||
| 22-22 | Mills | William | h | m | w | 47 | m | KY | US | US |
| [Hammons] | Ellen | w | f | w | 41 | m | KY | KY | KY | |
| Myrtle | d | f | w | 12 | s | KY | KY | KY | ||
| Pearlie | d | f | w | 21 | s | KY | KY | KY | ||
| Caleb | s | m | w | 15 | s | KY | KY | KY | ||
| Patton | s | m | w | 12 | s | KY | KY | KY | ||
| Estil | s | m | w | 9 | s | KY | KY | KY | ||
| Luther | s | m | w | 7 | s | KY | KY | KY | ||
| Grant | s | m | w | 4 8/12 | s | KY | KY | KY | ||
| 23-23 | Stacy | Roscoe | h | m | w | 35 | m | KY | KY | KY |
| Laura | w | f | w | 24 | m | KY | US | KY | ||
| 24-24 | Burnett | John M | h | m | w | 42 | m | KY | KY | KY |
| [Hammons] | Axie | w | f | w | 36 | m | KY | KY | KY | |
| Willie E | s | m | w | 19 | s | KY | KY | KY | ||
| Mack | s | m | w | 16 | s | KY | KY | KY | ||
| Mae | d | f | w | 16 | s | KY | KY | KY | ||
| Raymond | s | m | w | 13 | s | KY | KY | KY | ||
| Evert | s | m | w | 11 | s | KY | KY | KY | ||
| Josephus | s | m | w | 8 | s | KY | KY | KY | ||
| Mabel | d | f | w | 4 5/12 | s | KY | KY | KY | ||
| 25-25 | Cole | John M | h | m | w | 47 | m | kY | KY | KY |
| Mary | w | f | w | 38 | m | TN | TN | TN | ||
| Garrard | s | m | w | 18 | s | KY | KY | TN | ||
| Bertha | d | f | w | 15 | s | KY | KY | TN | ||
| Charlie | s | m | w | 12 | s | kY | KY | TN | ||
| Delbert | s | m | w | 10 | s | KY | KY | TN | ||
| Maggie | d | f | w | 7 | s | KY | KY | TN | ||
| 26-26 | Bingham | Mance T | h | m | w | 65 | m | KY | KY | KY |
| [Moore] | Sarah | w | f | w | 65 | m | KY | KY | KY | |
| 27-27 | McBee | John W | h | m | w | 35 | m | TN | TN | TN |
| [Garland] | Cleda | w | f | w | 21 | m | KY | KY | TN | |
| Dewey | s | m | w | 4 | s | KY | TN | ? | ||
| 27-28 | Garland | Harvey | h | m | w | 44 | m | KY | TN | ? |
| [Ingle?] | Margaret H | w | f | w | 39 | m | KY | KY | ? | |
| Millie | d | f | w | 12 | s | KY | KY | KY | ||
| Leonard | s | m | w | 10 | s | KY | KY | ? | ||
| Harris | Polly | dil | f | w | 18 | m | VA | VA | ? | |
| 28-29 | Willis | Joe F | h | m | w | 45 | m | KY | TN | KY |
| [Doss] | Nora E | w | f | w | 30 | m | KY | KY | KY | |
| Hazel D | d | f | w | 9 | s | KY | KY | KY | ||
| Miracle | Wash G | bd | m | w | 30 | wd | KY | US | US | |
| Lowell B | bd | m | w | 6 | s | KY | KY | KY | ||
| Waneta | bd | f | w | 1 4/12 | s | OH | KY | KY | ||
| 29-30 | Bingham | Bev P | h | m | w | 41 | m | KY | KY | KY |
| [Jones] | Rebecca | w | f | w | 41 | m | KY | KY | KY | |
| Tip | s | m | w | 20 | m | KY | KY | KY | ||
| [Parrott] | Kermit | dil | f | w | 18 | m | KY | KY | US | |
| 30-31 | Payne | Henry | h | m | w | 24 | m | KY | KY | KY |
| [Cole] | Belle | w | f | w | 25 | m | KY | KY | TN | |
| Wagers | Bertha | d | f | w | 3 1/12 | s | KY | KY | KY | |
| 31-32 | Alder | Phillip M | h | m | w | 45 | m | VA | VA | VA |
| O????ley? F | w | f | w | 45 | m | VA | VA | VA | ||
| Marvin F | s | m | w | 20 | s | VA | VA | VA | ||
| Rex S | s | m | w | 18 | s | VA | VA | VA | ||
| J Buford | s | m | w | 16 | s | VA | VA | VA | ||
| Geo B | s | m | w | 14 | s | VA | VA | VA | ||
| Maryleen M | d | f | w | 12 | s | VA | VA | VA | ||
| Janeta | d | f | w | 8 | s | VA | VA | VA | ||
| 32-33 | Marion | John | h | m | w | 38 | m | KY | VA | KY |
| [Bingham] | Sudie | w | f | w | 39 | m | KY | KY | KY | |
| Cora | d | f | w | 14 | s | KY | KY | KY | ||
| Walter | s | m | w | 12 | s | KY | KY | KY | ||
| Crit? | s | m | w | 11 | s | KY | KY | KY | ||
| H[aywood] B | s | m | w | 6 | s | KY | KY | KY | ||
| Clyde | s | m | w | 3 ?/12 | s | KY | KY | KY | ||
| Nettie | d | f | w | 7/12 | s | KY | KY | KY | ||
| 33-34 | Daniel | Geo W | h | m | w | 56 | m | TN | KY | TN |
| [Wombles] | Sallie | w | f | w | 43 | m | KY | KY | KY | |
| Henry | s | m | w | 19 | s | KY | TN | KY | ||
| Arie | d | f | w | 17 | s | KY | TN | KY | ||
| Duff | s | m | w | 16 | s | KY | TN | KY | ||
| Ruthie | d | f | w | 13 | s | KY | TN | KY | ||
| Ben H | s | m | w | 11 | s | KY | TN | KY | ||
| Lucy J | d | f | w | 8 | s | KY | TN | KY | ||
| Solomon C B | s | m | w | 6 | s | KY | TN | KY | ||
| George W | s | m | w | 3 9/12 | s | KY | TN | KY | ||
| 34-35 | Bingham | Mance | h | m | w | 29 | m | MO | KY | KY |
| [HIbbard] | Harriett | w | f | w | 35 | m | KY | KY | KY | |
| Cleo | d | f | w | 10 | s | KY | MO | KY | ||
| Hazel | d | f | w | 6 | s | KY | MO | KY | ||
| Anna M | d | f | w | 1 2/12 | s | KY | MO | KY | ||
| 35-36 | Burnett | John W | h | m | w | 71 | m | VA | VA | VA |
| [Hughes] | Harriett | w | f | w | 70 | m | KY | NC | KY | |
| Albert | grsn | m | w | 15 | s | KY | VA | TN | ||
| Malinda J | grda | f | w | 14 | s | KY | VA | TN | ||
| 36-37 | Payne | Arthur | h | m | w | 28 | m | KY | KY | KY |
| [Joiner] | Cleadis | w | f | w | 18 | m | KY | KY | KY | |
| 37-38 | Warren | Jas C | h | m | w | 29 | m | KY | TN | KY |
| [Smith] | Maude | w | f | w | 24 | m | KY | KY | KY | |
| Grover | s | m | w | 9 | s | KY | KY | KY | ||
| Crit | s | m | w | 8 | s | kY | KY | KY | ||
| Samantha | d | f | w | 6 | s | KY | KY | KY | ||
| Loyd | s | m | w | 4 0/12 | s | KY | KY | KY | ||
| May | d | f | w | 1 6/12 | s | KY | KY | KY | ||
| 38-39 | Payne | Jas H? | h | m | w | 74 | m | KY | KY | KY |
| Matilda B | w | f | w | 67 | m | KY | KY | KY | ||
| Frank | s | m | w | 22 | m | KY | KY | KY | ||
| [Disney?] | Nellie | dil | f | w | 17 | m | KY | KY | KY | |
| 39-40 | Payne | Elijah | h | m | w | 25 | m | KY | KY | KY |
| [Hampton] | Mattie | w | f | w | 23 | m | KY | KY | KY | |
| Tressie | d | f | w | 4 11/12? | s | KY | KY | KY | ||
| Hubert | s | m | w | 3 8/12 | s | KY | KY | KY | ||
| Cleda | d | f | w | 1 10/12 | s | KY | KY | KY | ||
| 40-41 | Payne | Sam | h | m | w | 26 | m | KY | KY | KY |
| [Lee] | Mary | w | f | w | 19 | m | KY | KY | KY | |
| 41-42 | Jones | Ephraim | h | m | w | 51 | m | KY | KY | KY |
| [Newman] | Rachel | w | f | w | 45 | m | KY | KY | KY | |
| Mary | d | f | w | 18 | s | KY | KY | KY | ||
| Sam | s | m | w | 16 | s | KY | KY | KY | ||
| Sarah | d | f | w | 13 | s | KY | KY | KY | ||
| Bertha | d | f | w | 11 | s | KY | KY | KY | ||
| Blanche | d | f | w | 10 | s | KY | KY | KY | ||
| Ada | d | f | w | 8 | s | KY | KY | KY | ||
| Adala | d | f | w | 5 | s | KY | KY | KY | ||
| Missouri | d | f | w | 3 11/12 | s | KY | KY | KY | ||
| 42-43 | Warren | Tip | h | m | w | 24 | m | KY | TN | KY |
| [Smith] | Ida | w | f | w | 25 | m | KY | KY | KY | |
| Ethel | d | f | w | 4 6/12 | s | KY | KY | KY | ||
| Read | s | m | w | 2 9/12 | s | KY | KY | KY | ||
| W Clark | fa | m | w | 77 | m | TN | VA | AL | ||
| [Smith] | Nancy J | mo | f | w | 65 | m | KY | KY | KY | |
| 43-44 | Marida | Lee | h | m | w | 27 | m | KY | KY | KY |
| [Stacy] | Canzeta | w | f | w | 33 | m | KY | KY | KY | |
| 44-45 | Gambriol | Henry | h | m | w | 44 | m | KY | KY | KY |
| [Warren] | Cordy | w | f | w | 37? | m | KY | KY | KY | |
| Jas C | s | m | w | 21 | s | KY | KY | KY | ||
| Odie | d | f | w | 19 | s | KY | KY | KY | ||
| Alice | d | f | w | 17 | s | KY | KY | KY | ||
| Flossie | d | f | w | 15 | s | KY | KY | KY | ||
| Lillie | d | f | w | 10 | s | KY | KY | KY | ||
| Gracie | d | f | w | 8 | s | KY | KY | KY | ||
| Roxie | d | f | w | 5 | s | KY | KY | KY | ||
| Ida | d | f | w | 1 8/12 | s | kY | KY | KY | ||
| 45-46 | Dickie | Frank R | h | m | w | 63 | m | KY | KY | KY |
| Lucy | w | f | w | 58 | m | KY | KY | KY | ||
| 46-47 | Mills | Eli | h | m | w | 75? | m | KY | KY | KY |
| [Longworth] | Mary J | w | f | w | 36 | m | KY | VA | VA | |
| Bessie | d | f | w | 12 | m | KY | KY | KY | ||
| Hanney | d | f | w | 5 | s | KY | KY | KY | ||
| Millard | s | m | w | 1 5/12 | s | KY | KY | KY | ||
| 47-48 | Jones | Geo F | h | m | w | 54 | m | KY | KY | KY |
| [Carty] | Jennie | w | f | w | 44 | m | KY | VA | VA | |
| Lewis H | s | m | w | 20 | s | KY | KY | KY | ||
| Gracie | d | f | w | 15 | s | KY | KY | KY | ||
| Tipton Z | s | m | w | 12 | s | KY | KY | KY | ||
| Ruby E | d | f | w | 6 | s | KY | KY | KY | ||
| Crit Arnold | s | m | w | 3 0/12 | s | KY | KY | KY | ||
| 48-49 | Dooling | John | h | m | w | 36 | m | KY | KY | KY |
| [Disney] | Bessie E | w | f | w | 29 | m | kY | KY | KY | |
| Maud A | d | f | w | 7 | s | kY | KY | KY | ||
| Charita E | d | f | w | 5 | s | KY | KY | KY | ||
| Read | s | m | w | 2 10/12 | s | KY | KY | KY | ||
| 49-50 | Hale | John | h | m | w | 28 | m | kY | KY | KY |
| [Hammons] | Maude | w | f | w | 25 | m | KY | KY | KY | |
| Scie Estle | s | m | w | 7 | s | KY | KY | KY | ||
| Bertha | d | f | w | 5 | s | KY | KY | KY | ||
| Mary E | d | f | w | 3 3/12 | s | KY | KY | KY | ||
| Cecil | s | m | w | 1 5/12 | s | KY | KY | KY | ||
| 50-51 | Hammons | William E | h | m | w | 60 | m | KY | KY | KY |
| [McVey] | Mary | w | f | w | 61 | m | KY | KY | KY | |
| Nannie M | d | f | w | 20 | s | KY | KY | KY | ||
| Mayme | d | f | w | 15 | s | KY | KY | KY | ||
| 51-52 | Hughes | Ganan | h | m | w | 45 | m | KY | KY | KY |
| [Hammons] | Dora | w | f | w | 31 | m | KY | KY | KY | |
| Archie | s | m | w | 13 | s | KY | KY | KY | ||
| Mary E | d | f | w | 10 | s | KY | KY | KY | ||
| Clarence | s | m | w | 8 | s | KY | KY | KY | ||
| Chester | s | m | w | 4 4/12 | s | KY | KY | KY | ||
| 52-53 | Bolton | Ulysses | h | m | w | 45 | m | KY | KY | KY |
| [Hibbard] | Elizzie | w | f | w | 41 | m | KY | KY | KY | |
| Mayme | d | f | w | 18 | s | KY | KY | KY | ||
| Fred | s | m | w | 16 | s | KY | KY | KY | ||
| James | s | m | w | 14 | s | KY | KY | KY | ||
| Dutton | s | m | w | 12 | s | KY | KY | KY | ||
| Charlie | s | m | w | 4 ?/12 | s | KY | KY | KY | ||
| 53-54 | Callebs | Elijah K | h | m | w | 45 | m | KY | NC | KY |
| [Jones] | Mary | w | f | w | 24 | m | kY | KY | KY | |
| Lucy | d | f | w | 6 | s | KY | KY | KY | ||
| Arthur | s | m | w | 3 8/12 | s | KY | KY | KY | ||
| Dorothy | d | f | w | 6/12 | s | KY | KY | KY | ||
| 54-55 | Callebs | Mat | h | m | w | 52 | m | kY | NC | KY |
| [Hammons] | Fanny | w | f | w | 47 | m | KY | KY | KY | |
| Tip | s | m | w | 21 | m | KY | KY | KY | ||
| Lewis | s | m | w | 19 | s | KY | KY | KY | ||
| Bertha | d | f | w | 17 | s | KY | KY | KY | ||
| James | s | m | w | 15 | s | KY | KY | KY | ||
| Viola | d | f | w | 13 | s | KY | KY | KY | ||
| Loyd | s | m | w | 12 | s | KY | KY | KY | ||
| Flora | d | f | w | 10 | s | kY | KY | KY | ||
| Leonard | s | m | w | 5 | s | kY | KY | KY | ||
| 55-56 | Hammons | Scie | h | m | w | 27 | m | KY | KY | KY |
| [Callebs] | Nollie E | w | f | w | 23 | m | KY | KY | KY | |
| Arnold | s | m | w | 2 3/12 | s | KY | KY | KY | ||
| 56-57 | Callebs | Lawrence C | h | m | w | 41 | m | kY | NC | KY |
| [Messer] | Nettie | w | f | w | 20 | m | KY | KY | KY | |
| Allie | d | f | w | 14 | s | KY | KY | KY | ||
| Edward G | s | m | w | 12 | s | KY | KY | KY | ||
| Ellis U | s | m | w | 7 | s | KY | KY | KY | ||
| Elcy | d | f | w | 6 | s | KY | KY | KY | ||
| Celia | d | f | w | 9/12 | s | KY | KY | KY | ||
| 57-58 | Callebs | Dutton | h | m | w | 36 | m | KY | NC | KY |
| [Bolton] | Susie | w | f | w | 30 | m | KY | KY | KY | |
| Altamae | d | f | w | 8 | s | KY | KY | KY | ||
| 58-59 | Bolton | Thos B | h | m | w | 66 | m | KY | TN | KY |
| [Gross] | Martha | w | f | w | 56 | m | TN | TN | TN | |
| 59-60 | Bolton | Matt | h | m | w | 33 | m | kY | KY | TN |
| [Jones] | Ethel | w | f | w | 24 | m | KY | KY | KY | |
| Stanley | s | m | w | 5 | s | kY | KY | KY | ||
| Maria | d | f | w | 3 8/12 | s | KY | KY | KY | ||
| John T | s | m | w | 1 11/12 | s | KY | KY | KY | ||
| Marguerite | d | f | w | ?/12 | s | KY | KY | KY | ||
| 60-61 | Williamston | Henry | h | m | w | 23? | m | KY | KY | KY |
| [Mills] | Maude | w | f | w | 21 | m | KY | KY | KY | |
| Dorothy | d | f | w | 2 4/12 | s | KY | KY | KY | ||
| 61-62 | Smith | Taylor | h | m | w | 47 | m | KY | KY | KY |
| [Hobbs] | Josiefene | w | f | w | 34 | m | KY | KY | KY | |
| Oscar | s | m | w | 15 | s | KY | KY | KY | ||
| Ella M | d | f | w | 13 | s | KY | KY | KY | ||
| Damie | d | f | w | 7 | s | KY | KY | KY | ||
| Joe | s | m | w | 5 | s | KY | KY | KY | ||
| Charley | s | m | w | 3 2/12 | s | KY | KY | KY | ||
| Chester | s | m | w | 1 4/12 | s | KY | KY | KY | ||
| 62-63 | Jones | Henry | h | m | w | 25 | m | KY | KY | KY |
| [Hammons] | Laura | w | f | w | 26 | m | KY | KY | KY | |
| Arthur | s | m | w | 5 | s | KY | KY | KY | ||
| Bertha | d | f | w | 4 1/12 | s | KY | KY | KY | ||
| 63-64 | Williamston | Richard | h | m | w | 29 | m | KY | KY | KY |
| [Callebs] | Nora | w | f | w | 26 | m | KY | KY | KY | |
| Pearl M | d | f | w | 5 | s | KY | KY | KY | ||
| 63-64 | Dickie | Hnery | h | m | w | 25 | m | KY | US | US |
| [Callebs] | Pearl | w | f | w | 25 | m | KY | KY | KY | |
| Elva | d | f | w | 2 10/12 | s | KY | KY | KY | ||
| Joe M | s | m | w | 4/12 | s | KY | KY | KY | ||
| 64-65 | Messer | Frank | h | m | w | 39 | m | KY | KY | KY |
| [Burton] | Manda | w | f | w | 42 | m | KY | KY | KY | |
| Nannie | d | f | w | 12 | s | KY | KY | KY | ||
| Ina M | d | f | w | 10 | s | KY | KY | KY | ||
| Effie | d | f | w | 8 | s | KY | KY | KY | ||
| Ollie | d | f | w | 5 | s | KY | KY | KY | ||
| Crit | s | m | w | 3 2/12 | s | KY | KY | KY | ||
| 65-66 | Lawson | Calvin | h | m | w | 35 | m | KY | KY | KY |
| [Jones] | Maude? | w | f | w | 20 | m | KY | KY | KY | |
| Anna M | d | f | w | 7 | s | KY | KY | KY | ||
| Mary | d | f | w | 3 7/12 | s | KY | KY | KY | ||
| Eleon | d | f | w | 1 ?/12 | s | KY | KY | KY | ||
| 66-67 | Callebs | Henry M | h | m | w | 32 | m | KY | KY | KY |
| [Pope] | Elon | w | f | w | 35 | m | KY | KY | KY | |
| Ethel | d | f | w | 13 | s | KY | KY | KY | ||
| Eulia M | d | f | w | 9 | s | KY | KY | KY | ||
| Tuley J | s | m | w | 3 1/12 | s | KY | KY | KY | ||
| Anna D | d | f | w | 1 ?/12 | s | KY | KY | KY | ||
| [Mills] | Elizzie | mo | f | w | 50 | wd | KY | KY | KY | |
| Cleo | sis | f | w | 11 | s | KY | KY | KY | ||
| 67-68 | McKinney | Marion | h | m | w | 36 | m | KY | KY | KY |
| [Mills] | Martha | w | f | w | 28 | m | KY | KY | KY | |
| Della | d | f | w | 10 | s | KY | KY | KY | ||
| Eva | d | f | w | 8 | s | KY | KY | KY | ||
| Leaner | d | f | w | 6 | s | KY | KY | KY | ||
| Clarence | s | m | w | 3 ?/12 | s | KY | KY | KY | ||
| Alice | d | f | w | 1 4/12 | s | KY | KY | KY | ||
| 68-69 | Messer | Sam | h | m | w | 29 | m | KY | KY | KY |
| [Warren] | Axie | w | f | w | 21 | m | KY | KY | KY | |
| Alta | d | f | w | 4 4/12 | s | KY | KY | KY | ||
| Richie | s | m | w | 2 1/12 | s | KY | KY | KY | ||
| Maxine | d | f | w | 6/12 | s | KY | KY | KY | ||
| 69-70 | Gibbans | James | h | m | w | 41 | m | KY | KY | KY |
| [Bailey] | Sallie | w | f | w | 38 | m | KY | KY | KY | |
| Walter | s | m | w | 16 | s | KY | KY | KY | ||
| Alice M | d | f | w | 12 | s | KY | KY | KY | ||
| Cleda | d | f | w | 10 | s | KY | KY | KY | ||
| Isabel | d | f | w | 7 | s | KY | KY | KY | ||
| Matt | s | m | w | 4 7/12 | s | KY | KY | KY | ||
| 70-71 | Price | Robert | h | m | w | 34 | m | KY | KY | KY |
| [Hinkle] | Sarah | w | f | w | 24 | m | KY | KY | KY | |
| Rose | d | f | w | 10 | s | KY | KY | KY | ||
| Henry | s | m | w | 5 | s | KY | KY | KY | ||
| Pearlie | d | f | w | 5 | s | KY | KY | KY | ||
| Garrart | s | m | w | 2 10/12 | s | KY | KY | KY | ||
| Edna | d | f | w | 11/12 | s | KY | KY | KY | ||
| 71-72 | Messer | Canie | h | m | w | 35 | m | KY | KY | KY |
| [Warren] | Alice | w | f | w | 24 | m | KY | KY | KY | |
| Renie | d | f | w | 5 | s | KY | KY | KY | ||
| Ellice | s | m | w | 3 2/12 | s | KY | KY | KY | ||
| Martha | d | f | w | 1 3/12 | s | KY | KY | KY | ||
| 72-73 | Jordan | Gilbert | h | m | w | 37 | m | KY | KY | KY |
| [Messer] | Eliza | w | f | w | 32 | m | KY | KY | KY | |
| Nancy | d | f | w | 13 | s | KY | KY | KY | ||
| Luther M | s | m | w | 7 | s | KY | KY | KY | ||
| Noble | s | m | w | 5 | s | KY | KY | KY | ||
| Sam | s | m | w | 2 9/12 | s | KY | KY | KY | ||
| Hazel | d | f | w | 9/12 | s | KY | KY | KY | ||
| 73-74 | Messer | Francis | h | m | w | 69 | wd | KY | KY | KY |
| 74-75 | Jones | John | h | m | w | 17 | m | KY | KY | KY |
| [Messer] | Alice | w | f | w | 17 | m | KY | KY | KY | |
