
| Sheet # | HH Num | Surname | Given Name | Relation | Sex | Race | Age | M/S | Birth place |
|---|---|---|---|---|---|---|---|---|---|
| (CD Pg#) | Maiden Name* | S M F | |||||||
| Area | |||||||||
| 1A (107A) | 1-1 | Kinningham | Lyne S | Hd | M | W | 61 | M | KY VA KY |
| Main Rd | Etta | Wf | F | W | 56 | M | VA VA VA | ||
| Stinking | Kelsia | D | F | W | 21 | S | KY KY VA | ||
| Creek SC | Francis | D | F | W | 20 | S | KY KY VA | ||
| Edward | S | M | W | 15 | S | KY KY VA | |||
| Earl | S | M | W | 12 | S | KY KY VA | |||
| 2-2 | Kinningham | George | Hd | M | W | 56 | M | KY KY KY | |
| Jennie | W | F | W | 33 | M | KY KY KY | |||
| James | S | M | W | 35 | S | KY KY KY | |||
| Lulu | D | F | W | 25 | S | KY KY KY | |||
| Grace | D | F | W | 17 | S | KY KY KY | |||
| Cornell | D | F | W | 14 | S | KY KY KY | |||
| 3-3 | Rice | William | Hd | M | W | 59 | M | KY KY KY | |
| Mattie | Wf | F | S | 33? | M | KY KY KY | |||
| 4-4 | Warren | John | Hd | M | W | 24 | M | KY KY KY | |
| Bingham* | Bertha | Wf | F | W | 19 | M | KY KY KY | ||
| King Solman | S | M | W | 3 | S | KY KY KY | |||
| Alfiar | D | F | W | 1 | S | KY KY KY | |||
| Bingham | Paul | BiL | M | W | 12? | S | KY KY KY | ||
| 5-5 | Simpson | Floyd | Hd | M | W | 28 | M | KY KY KY | |
| Carnes* | Omia | W | F | W | 18 | M | KY KY KY | ||
| Gladys | D | F | W | 1 | S | KY KY KY | |||
| 6-6 | Murphia | Gale | Hd | M | W | 30 | M | KY KY KY | |
| Brown* | Ota | W | F | W | 20 | M | KY KY KY | ||
| Read Black | S | M | W | 1 | S | KY KY KY | |||
| 7-7 | Messer | Champ (James) | Hd | M | W | 44 | M | KY KY KY | |
| Smith* | Florence | W | F | W | 41 | M | KY KY KY | ||
| Myrtle | D | F | W | 23 | S | KY KY KY | |||
| Duraham | S | M | W | 12 | S | KY KY KY | |||
| 8-8 | Simpson | Harel | H | M | W | 56 | M | KY KY KY | |
| Messer* | Sarah | W | F | W | 45 | M | KY KY KY | ||
| 9-9 | Simpson | Dan | Hd | M | W | 29 | M | KY KY KY | |
| Gambrel* | Kitty | Wf | F | W | 20 | M | KY KY KY | ||
| Olle | D | F | W | 3 | S | KY KY KY | |||
| 10-10 | Messer | John | Hd | M | W | 48 | M | KY KY KY | |
| (Euphemia Messer) | Anna | Wf | F | W | 42 | M | KY KY KY | ||
| Robert E | S | M | W | 13 | S | KY KY KY | |||
| (107-B) | BLANK PAGE | ||||||||
| 2A (108-A) | 11-11 | Messer | Cornelius | Hd | M | W | 40 | M | KY KY KY |
| Lost Fork | Carnes * | Lulia | Wf | F | W | 34 | M | KY KY KY | |
| Road SC | Nevada | D | F | W | 13 | S | KY KY KY | ||
| Nebraska | D | F | W | 12 | S | KY KY KY | |||
| Phoenix | S | M | W | 9 | S | KY KY KY | |||
| Glasco | S | M | W | 5 | S | KY KY KY | |||
| 12-12 | Messer | Forster | Hd | M | W | 28 | M | KY KY KY | |
| Bargo * | Mary | Wf | F | W | 21 | M | KY KY KY | ||
| Clarence | S | M | W | 8 | S | KY KY KY | |||
| Cloid | S | M | W | 3 | S | KY KY KY | |||
| Dartha | D | F | W | 2 | S | KY KY KY | |||
| 13-13 | Gambrel | Dan | Hd | M | W | 72 | M | KY KY KY | |
| Nolan* | Susan | Wf | F | W | 41 | M | KY KY KY | ||
| Dewey | S | M | W | 19 | S | KY KY KY | |||
| (Dave)* | Dee | S | M | W | 17 | S | KY KY KY | ||
| Dora | D | F | W | 15 | S | KY KY KY | |||
| Flem | S | M | W | 12 | S | KY KY KY | |||
| Dora | D | F | W | 11 | S | KY KY KY | |||
| Silvester | S | M | W | 9 | S | KY KY KY | |||
| Dicy | D | F | W | 8 | S | KY KY KY | |||
| Anie | D | F | W | 6 | S | KY KY KY | |||
| Benne? | S | M | W | 5 | S | KY KY KY | |||
| Harrison | S | M | W | S | KY KY KY | ||||
| 14-14 | Gambrel | Gorden | Hd | M | W | 53 | M | KY KY KY | |
| Swanson* | Rachel | Wf | F | W | 48 | M | KY USA VA | ||
| Thomas | S | M | W | 17 | S | KY KY KY | |||
| Elen | D | M | W | 15 | S | KY KY KY | |||
| Sudie | D | F | W | 12 | S | KY KY KY | |||
| Beckie | D | F | W | 8 | S | KY KY KY | |||
| Marcle | S | F | W | 6 | S | KY KY KY | |||
| Allen | S | M | W | 4 | S | KY KY KY | |||
| 15-15 | Messer | James | Hd | M | W | 53 | M | KY KY KY | |
| Carnes * | Kitty | Wf | F | W | 51 | M | KY KY KY | ||
| Powers | S | M | W | 17 | S | KY KY KY | |||
| Anderson | S | M | W | 13 | S | KY KY KY | |||
| Earl | S | M | W | 7 | S | KY KY KY | |||
| 16-16 | Messer | Allen | Hd | M | W | 23 | M | KY KY KY | |
| Mills * | Alice | Wf | F | W | 27 | M | KY KY KY | ||
| Leonard | S | M | W | 1 | S | KY KY KY | |||
| 17-17 | Messer Warren* | Tressia (Leonard) | Hd | F | W | 31 | Wd | KY KY KY | |
| Stella | D | F | W | 13 | S | KY KY KY | |||
| Chelsy | D | F | W | 11 | S | KY KY KY | |||
| Carrie | D | F | W | 9 | S | KY KY KY | |||
| Troy | D | F | W | 7 | S | KY KY KY | |||
| Rosie | D | F | W | 5 | S | KY KY KY | |||
| John A | S | M | W | 4 | S | KY KY KY | |||
| Alice | d | F | W | 2 | S | KY KY KY | |||
| 18-18 | Mills | Marsh | Hd | M | W | 28 | M | KY KY KY | |
| Messer* | Ollie | Wf | F | W | 26 | M | KY KY KY | ||
| Albret | S | M | W | 10 | S | KY KY KY | |||
| Edward | S | M | W | 5 | S | KY KY KY | |||
| Anderson | S | M | W | 3 | S | KY KY KY | |||
| Wilford | S | M | W | 2 | S | KY KY KY | |||
| 2B (108B) | 19-19 | Gambrel | Flem | Hd | M | W | 32 | M | KY KY KY |
| Lost Fork | Grubb* | Amelia | Wf | F | W | 26 | M | KY KY KY | |
| Bertha | D | F | W | 9 | S | KY KY KY | |||
| Maude | D | F | W | 6 | S | KY KY KY | |||
| Garret | S | M | W | 3 | S | KY KY KY | |||
| Cleo | D | F | W | 1 | S | KY KY KY | |||
| 20-20 | Fletcher | Tom | Hd | M | W | 42 | M | TN TN KY | |
| Mary | Wf | F | W | 20 | M | KY KY KY | |||
| Roy Lee | S | M | W | 15 | S | KY TN KY | |||
| Charles | S | M | W | 11 | S | KY TN KY | |||
| William | S | M | W | 8 | S | KY TN KY | |||
| 21-21 | Bailey | John | Hd | M | W | 56 | M | KY KY KY | |
| Muncie* | Frankie | Wf | F | W | 53 | M | TN VA KY? | ||
| Pete | S | M | W | 25 | Wd | KY KY VA | |||
| Nana | D | F | W | 12 | S | KY KY TN | |||
| Dora | D | F | W | 12 | S | KY KY TN | |||
| Rosa | D | F | W | 9 | S | KY KY TN | |||
| s/o Otte* | Arnold | Gs | M | W | 2 | S | KY KY TN | ||
| 22-22 | Messer | Coon | Hd | M | W | 31 | M | KY KY KY | |
| Main Rd SC | Kinningham* | Mary | Wf | F | W | 31 | M | KY KY KY | |
| Jane | D | F | W | 1 | S | KY KY KY | |||
| 23-23 | Messer | Mitchell | Hd | M | W | 31 | M | KY KY KY | |
| Hubbard* | Amelia | Wf | F | W | 28 | M | KY KY KY | ||
| Robert | S | M | W | 8 | S | KY KY KY | |||
| Loyd | S | M | W | 6 | S | KY KY KY | |||
| Callie | D | M | W | 3 | S | KY KY KY | |||
| Axie | D | F | W | 1 | S | KY KY KY | |||
| 24-24 | Messer Mills* | Amanda Jane (A.G.) | Hd | F | W | 75 | Wd | KY KY KY | |
| Dicy | D | F | S | 38 | S | KY KY KY | |||
| 24-25 | Messer | Thomas | Hd | M | W | 36 | Wd | KY KY KY | |
| (mo: Mary Mills*) | Walter | S | M | W | 7 | S | KY KY KY | ||
| 25-26 | Baker | John | Hd | M | W | 64 | M | GA NC NC | |
| Nolan/Nalan* | Rindia | Wf | F | W | 38 | M | KY US US | ||
| Margret | D | F | W | 10 | S | KY KY KY | |||
| James | S | M | W | 8 | S | KY KY KY | |||
| Lizzie | D | F | W | 5 | S | KY KY KY | |||
| John | S | M | W | 2 | S | KY KY KY | |||
| Henry | S | M | W | 1 | S | KY KY KY | |||
| 26-27 | Gross | Bradley | Hd | M | W | 23 | M | KY US US | |
| Laurel Branch | Baker* | Lizza | Wf | F | W | 23 | M | KY KY KY | |
| Troy | D | F | W | 1 | S | KY KY KY | |||
| 27-28 | Baker | Henry | Hd | M | W | 43 | Wd | KY KY KY | |
| Pete | S | M | W | 20 | S | KY KY KY | |||
| Herbert | S | M | W | 20 | S | KY KY KY | |||
| Della | D | F | W | 19 | S | KY KY KY | |||
| (mo: Dora Baker) | Obie | S | M | W | 6 | S | KY KY KY | ||
| 27-29 | Baker | Silas | Hd | M | W | 48 | M | KY KY KY | |
| Hoskins* | Ellen | Wf | F | W | 48 | M | KY KY KY | ||
| George | S | M | W | 22 | S | KY KY KY | |||
| Taylor | S | M | W | 17 | S | KY KY KY | |||
| Axie | D | F | W | 11 | S | KY KY KY | |||
| Marie | D | F | W | 6 | S | KY KY KY | |||
| Russell | S | M | W | 2 | S | KY KY KY | |||
| 28-30 | Baker | James T | Hd | M | W | 24 | M | KY KY KY | |
| 3A (109A) | Smith* | Mealia | Wf | F | W | 21 | M | KY KY KY | |
| Laurel Branch | Rosco | S | M | W | 3 | S | KY KY KY | ||
| Mae | D | F | W | 1 | S | KY KY KY | |||
| 29-31 | Edwards | James | Hd | M | W | 47 | M | KY KY KY | |
| Mills* | Wina | Wf | F | W | 38 | M | KY KY KY | ||
| Roxie | D | F | W | 20 | S | KY KY KY | |||
| McKinley | S | F | W | 17 | S | KY KY KY | |||
| Mary | D | F | W | 14 | S | KY KY KY | |||
| Vernia | D | F | W | 9 | S | KY KY KY | |||
| Sawyer | S | M | W | 9 | S | KY KY KY | |||
| Arnold | S | M | W | 2 | S | KY KY KY | |||
| Shelb? | s | M | W | 1 | S | KY KY KY | |||
| 30-32 | Messer | Noah | Hd | M | W | 27 | M | KY KY KY | |
| Mills* | Mary | Wf | F | W | 24 | M | KY KY KY | ||
| Arthur | S | M | W | 10 | S | KY KY KY | |||
| Leman | s | M | W | 8 | S | KY KY KY | |||
| 31-33 | Baker | Henry | Hd | M | W | 65 | M | KY KY KY | |
| Lizzie | Wf | F | W | 65 | M | KY KY KY | |||
| Thomas | S | M | W | 38 | S | KY KY KY | |||
| Andrew | S | M | W | 27 | S | KY KY KY | |||
| Julia | D | F | W | 18 | S | KY KY KY | |||
| Effie | D | F | W | 16 | S | KY KY KY | |||
| 32-34 | Messer | Richard | Hd | M | W | 69 | M | KY KY KY | |
| Mills* | Melia Ann | Wf | F | W | 66 | M | KY KY KY | ||
| Charlie | Gs | M | W | 10 | S | KY KY KY | |||
| Willis | Gs | M | W | 8 | S | KY KY KY | |||
| 33-35 | Carnes | William | Hd | M | W | 51 | M | KY KY KY | |
| Messer* | Margrett | Wf | F | W | 42 | M | KY KY KY | ||
| Mary | D | F | W | 10 | S | KY KY KY | |||
| Martha | D | F | W | 9 | S | KY KY KY | |||
| Mathias | S | M | W | 6 | S | KY KY KY | |||
| Noah | S | M | W | 3 | S | KY KY KY | |||
| Abe | S | M | W | 1 | S | KY KY KY | |||
| 34-36 | Smith | Newton | Hd | M | W | 58 | M | KY KY KY | |
| Taylor* | Sarah | Wf | F | W | 56 | M | KY KY KY | ||
| James | S | M | W | 14 | S | KY KY KY | |||
| Hazel | gd | M | W | 6 | S | KY KY KY | |||
| 35-37 | Baker | Grant | Hd | M | W | 46 | Wd | KY KY KY | |
| Priss? | D | F | W | 22 | S | KY KY KY | |||
| Boid | S | M | W | 15 | S | KY KY KY | |||
| Caleb | S | M | W | 12 | S | KY KY KY | |||
| Axie | D | F | W | 9 | S | KY KY KY | |||
| mo: May Ransom? | George | S | M | W | 6 | S | KY KY KY | ||
| 3B (109B) | 36-38 | Baker | John Sr. | Hd | M | W | 35 | M | KY KY KY |
| Main Rd SC | Warren* | Sarah E | Wf | F | W | 29 | M | KY KY KY | |
| Grace | D | F | W | 11 | S | KY KY KY | |||
| Elsia | D | F | W | 9 | S | KY KY KY | |||
| Arizona | D | F | W | 6 | S | KY KY KY | |||
| Mary | D | F | W | 2 | S | KY KY KY | |||
| 37-39 | Mills | Jeff | Hd | M | W | 55 | M | KY KY KY | |
| Emma | Wf | W | W | 57 | M | KY KY KY | |||
| Noah | S | M | W | 35 | S | KY KY KY | |||
| Walter W. | S | M | W | 32 | S | KY KY KY | |||
| Martha | D | F | W | 23 | Wd | KY KY KY | |||
| Rosa | D | F | W | 21 | S | KY KY KY | |||
| 38-40 | Messer | John | Hd | M | W | 43 | M | KY KY KY | |
| Gambrel* | Liza | Wf | F | W | 44 | M | KY KY KY | ||
| Harl | S | M | W | 17 | S | KY KY KY | |||
| Mose | S | M | W | 15 | S | KY KY KY | |||
| Henry | S | M | W | 13 | S | KY KY KY | |||
| James | S | M | W | 11 | S | KY KY KY | |||
| Sawyer | S | M | W | 8 | S | KY KY KY | |||
| Coon | S | M | W | 6 | S | KY KY KY | |||
| Cary | D | F | W | 5 | S | KY KY KY | |||
| George | S | M | W | 1 | S | KY KY KY | |||
| 39-41 | Taylor | Jack C. | Hd | M | W | 31 | M | KY KY KY | |
| Bailey* | Mary | W | F | W | 25 | M | KY KY KY | ||
| Robert | S | M | W | 7 | S | KY KY KY | |||
| Noah | S | M | W | 4 | S | KY KY KY | |||
| Johnny | S | M | W | 2 | S | KY KY KY | |||
| 40-42 | Bailey | Alex | Hd | M | W | 35 | M | KY TN KY | |
| Messer* | Martha | Wf | F | W | 26 | M | KY KY KY | ||
| Fanny | D | F | W | 10 | S | KY KY KY | |||
| Lulu | D | F | W | 3 | S | KY KY KY | |||
| Della | D | F | W | 1 | S | KY KY KY | |||
| 41-43 | Bailey | Henry | Hd | M | W | 50 | S | KY TN KY | |
| James | Bro | M | W | 60 | S | KY TN KY | |||
| Jane | Sis | F | W | 40 | S | KY TN KY | |||
| Amanda | Sis | F | W | 36 | S | KY TN KY | |||
| 42-44 | Gambrel | Sam | Hd | M | W | 70 | M | KY US US | |
| Easter | Wf | F | W | 67 | M | KY KY KY | |||
| 43-45 | Messer | Gordan | Hd | M | W | 23 | M | KY KY KY | |
| Bargo* | Elizbeth | Wf | F | W | 22 | M | KY KY KY | ||
| Lester | S | M | W | 4 | S | KY KY KY | |||
| Lee | S | M | W | 1 | S | KY KY KY | |||
| 44-46 | Bailey | Plez | Hd | M | W | 55 | M | KY KY KY | |
| Lucy | Wf | F | W | 40 | M | KY KY KY | |||
| Tip | Sis | F | W | 45 | S | KY KY KY | |||
| Leonard | Son | M | W | 17 | S | KY KY KY | |||
| 45-47 | Bailey | Alen | Hd | M | W | 22 | M | KY KY KY | |
| Messer* | Cora | W | F | W | 21 | M | KY KY KY | ||
| Pearl | D | F | W | 4 | S | KY KY KY | |||
| 46-48 | Stewart | Matt | Hd | M | W | 65 | M | KY US US | |
| Margrett | Wf | F | W | 75 | M | KY KY KY | |||
| Liza | D | F | W | 50 | S | KY KY KY | |||
| Edwards | Sara | serv | F | W | 45 | Wd | KY KY KY | ||
| 4A (110A) | 47-49 | Edwards | Anthony | Hd | M | W | 22 | M | KY KY KY |
| Main Rd SC | Bargo?* | Nancy | Wf | F | W | 8 | M | KY KY KY | |
| 48-40 | Haley | D | F | W | 1 | S | KY KY KY | ||
| (should be | Messer | Nathan | Hd | M | W | 32 | M | KY KY KY | |
| 48-50) | Gross* | Haley | Wf | F | W | 31 | M | KY KY KY | |
| Robert | S | M | W | 10 | S | KY KY KY | |||
| Lucy | D | F | W | 8 | S | KY KY KY | |||
| Ellen | D | F | W | 6 | S | KY KY KY | |||
| Ada | D | F | W | 1 | S | KY KY KY | |||
| 49-51 | Mills | Isaac T. | Hd | M | W | 44 | M | KY KY KY | |
| Lizzie | Wf | F | W | 42 | M | KY KY KY | |||
| Troy | D | F | W | 16 | S | KY KY KY | |||
| Bertha | D | F | W | 14 | S | KY KY KY | |||
| Delia | D | F | W | 10 | S | KY KY KY | |||
| 50-52 | Mills | Anthony | Hd | M | W | 52 | M | KY KY KY | |
| Mary | Wf | F | W | 47 | M | KY KY KY | |||
| Mary | Gd | F | W | 1 | S | KY KY KY | |||
| James | S | M | W | 19 | S | KY KY KY | |||
| 51-53 | Hubbard | Jeff | Hd | M | W | 39 | M | KY KY KY | |
| Martha | Wf | F | W | 41 | M | KY KY KY | |||
| Buckeye Rd | 52-54 | Gambrel | Ross | Hd | M | W | 30 | M | KY KY KY |
| Gambrel* | Laura | Wf | F | W | 23 | M | KY KY KY | ||
| Bertha | D | F | W | 9 | S | KY KY KY | |||
| Tressia | D | F | W | 6 | S | KY KY KY | |||
| Harrel | S | M | W | 2 | S | KY KY KY | |||
| 53-55 | Gambrel | Harrel | Hd | M | W | 25 | M | KY KY KY | |
| Gambrel* | Lillie | Wf | F | W | 19 | M | KY KY KY | ||
| Thelma | D | F | W | 2 | S | KY KY KY | |||
| 54-56 | Gambrel | Hence | Hd | M | W | 44 | M | KY KY KY | |
| Gambrel* | Margrett | Wf | F | W | 31 | M | KY KY KY | ||
| Cordie | D | F | W | 13 | S | KY KY KY | |||
| Finley | S | M | W | 10 | S | KY KY KY | |||
| James | S | M | W | 8 | S | KY KY KY | |||
| Sam | S | M | W | 6 | S | KY KY KY | |||
| John | S | M | W | 2 | S | KY KY KY | |||
| Anthony | S | M | W | S | KY KY KY | ||||
| 55-57 | Bargo | Dick | Hd | M | W | 65 | M | KY KY KY | |
| Mills*? | Rachel | Wf | F | W | 45 | M | KY KY KY | ||
| Cris | S | M | W | 19 | S | KY KY KY | |||
| McKinley | S | M | W | 15 | S | KY KY KY | |||
| Clark | S | M | W | 12 | S | KY KY KY | |||
| Lizzie | D | F | W | 11 | S | KY KY KY | |||
| Millie | D | F | W | 8 | S | KY KY KY | |||
| 56-58 | Messer | Mary Jane | Hd | F | W | 46 | Wd | KY KY KY | |
| 57-59 | Mills | Silas | Hd | M | W | 36 | M | KY KY KY | |
| Broughton* | Lilly | Wf | F | W | 31 | M | KY KY KY | ||
| Dicy | D | F | W | 12 | S | KY KY KY | |||
| Birdie | D | F | W | 11 | S | KY KY KY | |||
| Edward | S | M | W | 9 | S | KY KY KY | |||
| Nancy | D | F | W | 7 | S | KY KY KY | |||
| Albert | S | M | W | 5 | S | KY KY KY | |||
| Hobart | S | M | W | 1 | S | KY KY KY | |||
| 4B (110B) | 58-60 | Messer | Elighia | Hd | M | W | 23 | M | KY KY KY |
| Buckeye Rd | Jackson* | Sarah Jane | Wf | F | W | 18 | M | KY KY KY | |
| Ellis | S | M | W | 3 | S | KY KY KY | |||
| Mary | D | F | W | 1 | S | KY KY KY | |||
| 59-61 | Mills | James T | Hd | M | W | 19 | M | KY KY KY | |
| Effie | Wf | F | W | 17 | M | KY KY KY | |||
| 60-62 | Mills | Harrison | Hd | M | W | 22 | M | KY KY KY | |
| Mills * | Martha | Wf | F | W | 28 | M | KY KY KY | ||
| Silas | S | M | W | 13 | S | KY KY KY | |||
| Clark | S | M | W | 11 | S | KY KY KY | |||
| Laura | D | F | W | 7 | S | KY KY KY | |||
| Bertha | D | F | W | 5 | S | KY KY KY | |||
| Obie | s | M | W | 2 | S | KY KY KY | |||
| 61-63 | Mills | Elighia | Hd | M | W | 47 | M | KY KY KY | |
| Lizzie | Wf | F | W | 53 | M | KY KY KY | |||
| Woodson | S | M | W | 13 | S | KY KY KY | |||
| 62-64 | Mills | John | Hd | M | W | 24 | M | KY KY KY | |
| Mills * | Winnie | Wf | F | W | 23 | M | KY KY KY | ||
| Vantory | S | M | W | 1 | S | KY KY KY | |||
| 63-65 | Mills | John | Hd | M | W | 42 | M | KY KY KY | |
| Smith* | Cordie | W | F | W | 37 | M | KY KY KY | ||
| Anthony | S | M | W | 17 | S | KY KY KY | |||
| Ada | D | F | W | 15 | S | KY KY KY | |||
| Loyd | S | M | W | 12 | S | KY KY KY | |||
| Florence | D | F | W | 7 | S | KY KY KY | |||
| Axie | D | F | W | 5 | S | KY KY KY | |||
| Amelia | D | F | W | 3 | S | KY KY KY | |||
| 64-66 | Carnes | Mat | Hd | M | W | 60 | M | KY KY KY | |
| Siss (Kitty) | Wf | F | W | 55 | M | KY TN KY | |||
| Dicey | Mo | F | W | 81 | Wd | KY US US | |||
| 65-67 | Mills | William | Hd | M | W | 31 | M | KY KY KY | |
| Florence | Wf | F | W | 28 | M | KY KY KY | |||
| 66-68 | Smith | Gilbert | Hd | M | W | 31 | M | KY KY KY | |
| Lawson* | Malinda | wf | F | W | 21 | M | KY KY KY | ||
| Lillie B. | D | F | W | 6 | S | KY KY KY | |||
| Bertha | D | F | W | 5 | S | KY KY KY | |||
| Ethel | D | F | W | 3 | S | KY KY KY | |||
| Marcum | S | M | W | 2 | S | KY KY KY | |||
| Fanny | D | F | W | 2 | S | KY KY KY | |||
| John | hired | M | W | 15 | S | KY KY KY | |||
| 67-69 | Gray | Brice | Hd | M | W | 26 | M | KY KY KY | |
| Mary Allen | Wf | F | W | 26 | M | KY KY KY | |||
| Horn | Taft | Neph | M | W | 12 | S | KY KY KY | ||
| 68-70 | Mills | John H | Hd wf | M | W | 39 | M | KY KY KY | |
| Carnes* | Cordia | S | F | W | 37 | M | KY KY KY | ||
| Goebel | D | M | W | 19 | S | KY KY KY | |||
| Ethel | S | F | W | 15 | S | KY KY KY | |||
| James F | D | M | W | 12 | S | KY KY KY | |||
| Myrtle | D | M | W | 9 | S | KY KY KY | |||
| Violer | S | F | W | 6 | S | KY KY KY | |||
| Lee Roy | d | M | W | 3 | S | KY KY KY | |||
| Stella | F | W | 1 | S | KY KY KY | ||||
| 5A (111A) | 69-71 | Mills | Robert | Hd | M | W | 22 | M | KY KY KY |
| Main Rd SC | Mills* | Effie | Wf | F | W | 21 | M | KY KY KY | |
| 70-72 | Chester | S | M | W | 1 | S | KY KY KY | ||
| Mills | Brice | Hd | M | W | 35 | M | KY KY KY | ||
| Broughton* | Alefair | Wf | F | W | 31 | M | KY KY KY | ||
| Matthew | S | M | W | 14 | S | KY KY KY | |||
| Oscar | S | M | W | 12 | S | KY KY KY | |||
| Ida B | D | F | W | 2 | S | KY KY KY | |||
| Gambrel | Alabami | gmo | F | W | _8? | Wd | KY KY KY | ||
| 71-73 | Mills | David | Hd | M | W | 46 | M | KY KY KY | |
| Ellen | Wf | F | W | 45 | M | KY US KY | |||
| 72-74 | Gray | Henry | Hd | M | W | 67 | M | KY US KY | |
| Beckie | Wf | F | W | 58 | M | KY KY KY | |||
| Mary | D | F | W | 24 | S | KY KY KY | |||
| Nelson | S | M | W | 17 | S | KY KY KY | |||
| 73-75 | Warren | Gillis W | Hd | M | W | 52 | M | KY KY KY | |
| Messer* | Cordie | Wf | F | W | 38 | M | KY KY KY | ||
| Yerkes | S | M | W | 18 | S | KY KY KY | |||
| Otie | D | F | W | 17 | S | KY KY KY | |||
| Willis | S | M | W | 14 | S | KY KY KY | |||
| Rheumia | D | F | W | 11 | S | KY KY KY | |||
| Ethel | D | F | W | 9 | S | KY KY KY | |||
| Floyd | S | M | W | 6 | S | KY KY KY | |||
| Winnia | D | F | W | 3 | S | KY KY KY | |||
| Lee | S | M | W | 1 | S | KY KY KY | |||
| 74-76 | Gray | Charlie | Hd | M | W | 32 | M | KY KY KY | |
| Davis* | Nancy | Wf | F | W | 34 | M | KY US KY | ||
| Elzia | D | F | W | 11 | S | KY KY KY | |||
| Bennie | S | M | W | 9 | S | KY KY KY | |||
| William | S | M | W | 6 | S | KY KY KY | |||
| Gilbret | S | M | W | 3 | S | KY KY KY | |||
| Yearkes | S | M | W | 1 | S | KY KY KY | |||
| 75-77 | Gambrel | John | Hd | M | W | 45 | M | KY KY KY | |
| Nellie | Wf | F | W | 46 | M | KY KY KY | |||
| Laura | D | F | W | 20 | S | KY KY KY | |||
| Sherman | S | M | W | 16 | S | KY KY KY | |||
| Haly | D | F | W | 14 | S | KY KY KY | |||
| America | D | F | W | 9 | S | KY KY KY | |||
| 76-78 | Warren | Frank | Hd | M | W | 30 | M | KY KY KY | |
| Gambrel* | Martha Jane | Wf | F | W | 28 | M | KY KY KY | ||
| Bertha | D | F | W | 11 | S | KY KY KY | |||
| Walter | S | M | W | 7 | S | KY KY KY | |||
| Rice | S | M | W | 2 | S | KY KY KY | |||
| 5B (111B) | 77-79 | Gambrel | Silas | Hd | M | W | 37 | M | KY KY KY |
| Trace Br | Gambrel* | Lily (Elitha) | Wf | F | W | 37 | M | KY KY KY | |
| Bessie | D | F | W | 13 | S | KY KY KY | |||
| Florence | D | F | W | 12 | S | KY KY KY | |||
| Sawyer | S | M | W | 2 | S | KY KY KY | |||
| Bammie | Mo | F | W | 64 | Wd | KY KY KY | |||
| 78-80 | Warren | William | Hd | M | W | 46 | M | KY KY KY | |
| Hubbard* | Laura | Wf | F | W | 34 | M | KY KY KY | ||
| Sudie | D | F | W | 17 | S | KY KY KY | |||
| Luisia | D | F | W | 15 | S | KY KY KY | |||
| Henry | S | M | W | 13 | S | KY KY KY | |||
| Jeff | S | M | W | 9 | S | KY KY KY | |||
| Mat* | S | M | W | 7 | S | KY KY KY | |||
| Alliemae | D | F | W | 6 | S | KY KY KY | |||
| Martha Jane | D | F | W | 1 | S | KY KY KY | |||
| 79-81 | Warren | McKinley | Hd | M | W | 22 | M | KY KY KY | |
| Warren* | Lulia | Wf | F | W | 24 | M | KY KY KY | ||
| Otto | S | M | W | 2 | S | KY KY KY | |||
| Silas | S | M | W | 1 | S | KY KY KY | |||
| 80-82 | Gambrel | Anthany | Hd | M | W | 28 | M | KY KY KY | |
| Warren* | Cordie | Wf | F | W | 27 | M | KY KY KY | ||
| Nancy | D | F | W | 9 | S | KY KY KY | |||
| Alice | D | F | W | 6 | S | KY KY KY | |||
| Ellen | D | F | W | 2 | S | KY KY KY | |||
| Hog Branch Rd | 81-83 | Warren | Chester | Hd | M | W | 29 | M | KY KY KY |
| Gambrel* | Ellen | Wf | F | W | 25 | M | KY KY KY | ||
| Willie | S | M | W | 6 | S | KY KY KY | |||
| Lizzie | D | F | W | 5 | S | KY KY KY | |||
| Nellie ? | D | F | W | 2 | S | KY KY KY | |||
| Alefair | D | F | W | 1 | S | KY KY KY | |||
| 82-84 | Gambrel | Bethy | Hd | F | W | 56 | Wd | KY KY KY | |
| 83-85 | Gambrel | Thomas | Hd | M | W | 20 | M | KY KY KY | |
| Bessie | Wf | F | W | 17 | M | KY KY KY | |||
| 84-86 | Gambrel | Thomas | Hd | M | W | 47 | M | KY KY KY | |
| Jones* | Jane | Wf | F | W | 27 | M | KY KY KY | ||
| Floyd | S | M | W | 14 | S | KY KY KY | |||
| Edna | D | F | W | 11 | S | KY KY KY | |||
| Robert | S | M | W | 7 | S | KY KY KY | |||
| Troy | D | F | W | ? | S | KY KY KY | |||
| 85-87 | Mills | Mat | Hd | M | W | 49 | M | KY KY KY | |
| Emma | Wf | F | W | 38 | M | KY KY KY | |||
| Caney | S | M | W | 19 | S | KY KY KY | |||
| Becksam? | S | M | W | 18 | S | KY KY KY | |||
| Louisia | D | F | W | 14 | S | KY KY KY | |||
| Cordie | D | F | W | 11 | S | KY KY KY | |||
| Henry | S | M | W | 10 | S | KY KY KY | |||
| 86-88 | Mills | Nasby | Hd | M | W | 27 | M | KY KY KY | |
| Jackson * | Lizzie | Wf | F | W | 23 | M | IN KY KY | ||
| Leon | S | M | W | 4 | S | KY KY IN | |||
| Hobert | S | M | W | 3 | S | KY KY IN | |||
| Bulah Mae | D | F | W | 1 | S | KY KY IN | |||
