
| HH Num | Surname | Given Name | Relationship | sex | race | age | Mar. Stat. | BP | FBP | MBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Moore | William R | h | m | w | 48 | m | KY | TN | KY |
| Margaret | w | f | w | 33 | m | KY | KY | KY | ||
| Matilda L | d | f | w | 2/12 | s | KY | KY | KY | ||
| 2-2 | Moore | George W | h | m | w | 53 | m | KY | US | US |
| Matilda | w | f | w | 57 | m | KY | US | US | ||
| Stela | d | f | w | 25 | s | KY | KY | KY | ||
| Joseph R | s | m | w | 23 | s | KY | KY | KY | ||
| Harriet | d | f | w | 20 | s | KY | KY | KY | ||
| Maudie | d | f | w | 16 | s | KY | KY | KY | ||
| Siler | Della | gd | f | w | 17 | s | KY | KY | KY | |
| Moore | Charlie | gs | m | w | 8 | s | KY | KY | KY | |
| 3-3 | Wynn | John | h | m | w | 35 | m | KY | KY | KY |
| Nancy | w | f | w | 24 | m | KY | KY | KY | ||
| Ganert? | s | m | w | 7 | s | KY | KY | KY | ||
| Charley F | s | m | w | 7 | s | KY | KY | KY | ||
| 4-4 | Moore | Sterling | h | m | w | 44 | m | KY | TN | KY |
| Mary E | w | f | w | 32 | m | KY | KY | KY | ||
| Flossie M | d | f | w | 14 | s | KY | KY | KY | ||
| Admiral D | s | m | w | 12 | s | KY | KY | KY | ||
| Flora | d | f | w | 9 | s | KY | KY | KY | ||
| Lillie A | d | f | w | 7 | s | KY | KY | KY | ||
| Della | d | f | w | 4 8/12 | s | KY | KY | KY | ||
| Mary M | d | f | w | 2 2/12 | s | KY | KY | KY | ||
| Mandie M | d | f | w | 0/12 | s | KY | KY | KY | ||
| 5-5 | Partin | William H | h | m | w | 45 | m | KY | KY | KY |
| Nannie J | w | f | w | 46? | m | KY | KY | KY | ||
| Hugh | s | m | w | 21 | s | KY | KY | KY | ||
| Bertha E | d | f | w | 18 | s | KY | KY | KY | ||
| Rose S | d | f | w | 15 | s | KY | KY | KY | ||
| Boyd L | s | m | w | 12 | s | KY | KY | KY | ||
| Cora L | d | f | w | 10 | s | KY | KY | KY | ||
| Harvey E | s | m | w | 7 | s | KY | KY | KY | ||
| John T | s | m | w | 3 | s | KY | KY | KY | ||
| 6-6 | Partin | Joseph | h | m | w | ?? | m | KY | KY | KY |
| Cordelia F | w | f | m | ?? | m | KY | KY | KY | ||
| Hubert W | s | m | w | 20 | s | KY | KY | KY | ||
| Bessie I | d | f | w | 18 | s | KY | KY | KY | ||
| Flossie S | d | f | w | 14 | s | KY | KY | KY | ||
| Rose Ellen | d | f | w | 11 | s | KY | KY | KY | ||
| Joba | s | m | w | 8 | s | KY | KY | KY | ||
| Shelton | s | m | w | 6 | s | KY | KY | KY | ||
| Mary N | d | f | w | 4 | s | KY | KY | KY | ||
| Dewitt | ss | m | w | 19 | s | KY | KY | KY | ||
| 7-7 | Powell | William W | h | m | w | 49 | m | KY | VA | TN |
| Olivia M | w | f | w | 41 | m | KY | KY | KY | ||
| James H | s | m | w | 29 | s | KY | KY | KY | ||
| T?? | s | m | w | 21 | s | KY | KY | KY | ||
| Herbert | s | m | w | 18 | s | KY | KY | KY | ||
| Delcie M | d | f | w | 16 | s | KY | KY | KY | ||
| Mary N | d | f | w | 14 | s | KY | KY | KY | ||
| Dela D | d | f | w | 12 | s | KY | KY | KY | ||
| W?? | s | m | w | 10 | s | KY | KY | KY | ||
| Lizzie | d | f | w | 8 | s | KY | KY | KY | ||
| Minnie | d | f | w | ?? | s | KY | KY | KY | ||
| Leslie L | s | m | w | ?? | s | KY | KY | KY | ||
| 8-8 | Sanders | George W | h | m | w | ?? | m | ?? | ?? | ?? |
| Mahala E | w | f | w | 38 | m | ?? | ?? | ?? | ||
| Albert L | s | m | w | ?? | s | ?? | ?? | ?? | ||
| Rosa | d | f | w | ?? | s | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| 9-9 | Dupree? | Walter P | h | m | w | ?? | ? | VA | VA | VA |
| Susan | w | f | w | ?? | ?? | ?? | ?? | ?? | ||
| Samuel | s | m | w | ?? | ?? | ?? | ?? | ?? | ||
| Maggie | d | f | w | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| 10-10 | Powell | Mahala J | h | f | w | 50? | wd | KY | ?? | ?? |
| Sanders | John H | br | m | w | 55 | s | KY | ?? | ?? | |
| 11-11 | Monhollen | Levi? | h | m | w | ?? | ||||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
| 12-12 | Bennett | William | h | m | w | ?? | m | KY | KY | KY |
| ?? | w | f | w | ?? | m | KY | KY | KY | ||
| Lester? | s | m | w | 8 | s | KY | KY | KY | ||
| Martha | d | f | w | ?? | s | KY | KY | KY | ||
| M??ie | d | f | w | 3 1/12 | s | KY | KY | KY | ||
| J?? | d | f | w | 1/12 | s | KY | KY | KY | ||
| Wynn? | ?? | ss | m | w | 16 | s | KY | KY | KY | |
| ?? | sd | f | w | 14 | s | KY | KY | KY | ||
| ?? | sd | f | w | 12 | s | KY | KY | KY | ||
| 13-13 | ?? | Siler B | h | m | w | ?? | m | KY | KY | KY |
| Sallie | w | f | w | 44? | m | KY | KY | KY | ||
| Edna | d | f | w | 16 | s | KY | KY | KY | ||
| Starling? C | s | m | w | 14 | s | KY | KY | KY | ||
| Eva C | d | f | w | 11 | s | KY | KY | KY | ||
| Laivell | d | f | w | 10 | s | KY | KY | KY | ||
| Glendon | s | m | w | 7 | s | KY | KY | KY | ||
| John T | s | m | w | ?? | s | KY | KY | KY | ||
| Lewhelen? | d | f | w | ?? | s | KY | KY | KY | ||
| 14-14 | King | William D | h | m | w | 66 | m | KY | KY | KY |
| Mahala E | w | f | w | 44 | m | KY | KY | KY | ||
| John H | s | m | s | 25 | s | KY | KY | KY | ||
| George F | s | m | s | 22 | s | KY | KY | KY | ||
| William D Jr. | s | m | w | 17 | s | KY | KY | KY | ||
| Endoxie O | d | f | w | 14 | s | KY | KY | KY | ||
| Charles C F | s | m | w | 12 | s | KY | KY | KY | ||
| 15-15 | Campbell | Joel | h | m | w | 66 | m | KY | KY | KY |
| [Fuller] | Mary | w | f | w | 59 | m | KY | KY | KY | |
| 16-16 | Campbell | George | h | m | w | 25 | m | KY | KY | KY |
| [Terrell] | Leora | w | f | w | 24 | m | KY | KY | KY | |
| Hoyt | s | m | w | 2 7/12 | s | KY | KY | KY | ||
| 17-17 | Campbell | Charley | h | m | w | 25 | m | KY | KY | KY |
| Jessie | w | f | w | 21 | m | KY | TN | TN | ||
| Cathline? | d | f | w | 3 4/12 | s | KY | KY | KY | ||
| Earl | s | m | w | 1 5/12 | s | KY | KY | KY | ||
| 18-18 | Farmer | John | h | m | w | 27 | m | KY | KY | KY |
| Lela May | w | f | w | 22 | m | KY | KY | KY | ||
| Forester | s | m | w | 4 1/12 | s | KY | KY | KY | ||
| Vernan | s | m | w | 2 3/12 | s | KY | KY | KY | ||
| Hester | d | f | w | 8/12 | s | KY | KY | KY | ||
| 19-19 | Heath | Charles L | h | m | w | ?? | m | MI | NY | ? |
| Mary F | w | f | w | 45 | m | KY | KY | KY | ||
| Myrtle | d | f | w | 18 | s | KY | MI | KY | ||
| William | s | m | w | 17 | s | KY | MI | KY | ||
| Nellie (Nettie?) | d | f | w | 11 | s | KY | MI | KY | ||
| Virginia? | d | f | w | 9 | s | KY | MI | KY | ||
| 20-20 | Warfield | John P? | h | m | w | 49 | m | KY | KY | KY |
| Laura | w | f | w | 45 | m | KY | KY | KY | ||
| Sarah E | d | f | w | 21 | s | KY | KY | KY | ||
| Rebecca? | d | f | w | 18 | s | KY | KY | KY | ||
| Clarence | s | m | w | 16 | s | KY | KY | KY | ||
| Rubie | d | f | w | 14 | s | KY | KY | KY | ||
| Alex | s | m | w | 10 | s | KY | KY | KY | ||
| Hazel | d | f | w | 7 | s | KY | KY | KY | ||
| Jessie W | d | f | w | 41/12 | s | KY | KY | KY | ||
| 21-21 | Elliott | Asel | h | m | w | 42 | m | KY | KY | KY |
| Mary L | w | f | w | 32 | m | KY | KY | KY | ||
| James? | s | m | w | 8 | s | KY | KY | KY | ||
| Erna | d | f | w | 5 | s | KY | KY | KY | ||
| Maxine | d | f | w | 1 3/12 | s | KY | KY | KY | ||
| Partin? | Grace | nie | f | w | 16 | s | KY | KY | KY | |
| 22-22 | Adams | John K | h | m | w | 53 | m | KY | TN | KY |
| Rachel | w | f | w | 39 | m | KY | KY | KY | ||
| 23-23 | Wynn | Ben | h | m | w | 21 | m | KY | KY | KY |
| Ida B | w | f | w | 23 | m | KY | KY | KY | ||
| Sarah N | d | f | w | 1 3/12 | s | KY | KY | KY | ||
| 24-24 | Adams | William N | h | m | w | 26? | m | KY | KY | KY |
| Cora E | w | f | w | ?? | m | KY | KY | KY | ||
| Rubie M | d | f | w | 4 9/12 | s | KY | KY | KY | ||
| Nannie B | d | f | w | ?? | s | KY | KY | KY | ||
| Alice | sis | f | w | 21 | s | KY | KY | KY | ||
| 25-25 | Rose | Starling H | h | m | w | 75 | m | KY | KY | KY |
| Clarinda | w | f | w | 70 | m | KY | KY | KY | ||
| James A | s | m | w | 50 | s | KY | KY | KY | ||
| 26-26 | Rose | William M | h | m | w | 47 | m | KY | KY | KY |
| Susie E | w | f | w | 44 | m | KY | KY | KY | ||
| Flora E | d | f | w | 25 | s | KY | KY | KY | ||
| James W | s | m | w | 21 | s | KY | KY | KY | ||
| Perry B | s | m | w | 19 | s | KY | KY | KY | ||
| Amanda J | d | f | w | 15 | s | KY | KY | KY | ||
| Clara M | d | f | w | 13 | s | KY | KY | KY | ||
| Mitcher | s | m | w | 11 | s | KY | KY | KY | ||
| Hiram S | s | m | w | 9 | s | KY | KY | KY | ||
| Arthur L | s | m | w | 7 | s | KY | KY | KY | ||
| Mossie | d | f | w | 5 | s | KY | KY | KY | ||
| Maggie | d | f | w | 1 2/12 | s | KY | KY | KY | ||
| 27-27 | Terrell | George W | h | m | w | ?? | m | KY | KY | KY |
| Maggie M | w | f | w | 21 | m | KY | KY | KY | ||
| Rollo B | s | m | w | ?? | s | KY | KY | KY | ||
| 28-28 | Faulkner | Cecil S | h | m | w | 31 | m | KY | KY | TN |
| Janett | s | f | w | 25 | m | KY | KY | KY | ||
| D | Arnold | s | m | w | 5 | s | KY | KY | KY | |
| Susan | mo | f | w | 75 | wd | TN | VA? | TN? | ||
| George M | bro | m | w | ?? | s | KY | KY | TN | ||
| 29-29 | Warfield | Ben F | h | m | w | ?? | m | KY | KY | KY |
| Maud | w | f | w | ?? | m | KY | KY | KY | ||
| Clara | d | f | w | ?? | s | KY | KY | KY | ||
| Daniel | s | m | w | ?? | s | KY | KY | KY | ||
| Alexander? | s | m | w | 11 | s | KY | KY | KY | ||
| 30-30 | Campbell | James P | h | m | w | ?? | m | KY | KY | KY |
| ??? | w | f | w | ?? | m | KY | KY | KY | ||
| Lester H | s | m | w | ?? | s | KY | KY | KY | ||
| 31-31 | Campbell | ??? | h | m | w | 31 | m | KY | KY | KY |
| Fanny | w | f | w | ?? | m | KY | KY | KY | ||
| Mima | d | f | w | ?? | s | KY | KY | KY | ||
| Engle | Eva | gd | f | w | ?? | s | KY | KY | KY | |
| Clyde? | gs | m | w | ?? | s | KY | KY | KY | ||
| 32-32 | Lawless | William | h | m | w | 29 | m | TN | TN | TN |
| ??? | w | f | w | 31? | m | TN | TN | NC | ||
| ??? | s | m | w | ?? | s | KY | TN | TN | ||
| ??? | s | m | w | ?? | s | KY | TN | TN | ||
| ??? | s | m | w | ?? | s | KY | TN | TN | ||
| ??? | s | m | w | ?? | s | KY | TN | TN | ||
| ??? | s | m | w | ?? | s | KY | TN | TN | ||
| Minnie | d | f | w | ?? | s | KY | TN | TN | ||
| Ernest | s | m | w | ?? | s | KY | TN | TN | ||
| 33-33 | Helton | Nancy | h | f | w | ?? | wd | KY | KY | KY |
| Lillie | d | f | w | ?? | s | KY | KY | KY | ||
| 34-34 | Brown | Henry T | h | m | w | ?? | m | KY | KY | KY |
| America | w | f | w | ?? | m | KY | KY | KY | ||
| William | s | m | w | ?? | s | KY | KY | KY | ||
| Grace | d | f | w | 17 | s | KY | KY | KY | ||
| Samuel | s | m | w | 15 | s | KY | KY | KY | ||
| Clara | d | f | w | 7 | s | KY | KY | KY | ||
| 35-35 | Engle | Henry T | h | m | w | 58 | m | KY | KY | KY |
| Eliza | w | f | w | 36 | m | MO | KY | KY | ||
| Ralph E | s | m | w | 2 1/12 | s | KY | KY | MO | ||
| Terrell | Minnie | sd | f | w | 17 | s | KY | KY | MO | |
| Kate | sd | f | w | 13 | s | KY | KY | MO | ||
| Ledford | ss | m | w | 11 | s | KY | KY | MO | ||
| ??? | sd | f | w | 7 | s | KY | KY | MO | ||
| ??? | ss | m | w | ?? | s | OK | KY | MO | ||
| 36-36 | Foley, | John | h | m | w | 27 | m | KY | KY | KY |
| ??? | w | f | w | 21 | m | KY | KY | KY | ||
| ??? | s | m | w | ?? | s | KY | KY | KY | ||
| Leora | d | f | w | ?? | s | KY | KY | KY | ||
| 37-37 | Cooper | George W | h | m | w | 25 | m | KY | KY | KY |
| ??? | w | f | w | 21 | m | KY | KY | KY | ||
| ??? | ?? | ? | w | 3 | s | KY | KY | KY | ||
| Ollie O? | d | f | w | 1 1/12 | s | KY | KY | KY | ||
| James W | fa | m | w | ?? | wd | KY | KY | KY | ||
| 38-38 | Warfield | William | h | m | w | ?? | m | KY | KY | KY |
| M??? | w | f | w | ?? | m | KY | KY | KY | ||
| 39-39 | Faulkner | Jesse | h | m | w | 34 | m | KY | KY | KY |
| Tina E | w | f | w | 40 | m | KY | KY | KY | ||
| Howard W | s | m | w | 7 | s | KY | KY | KY | ||
| ??? | d | f | w | 5 | s | KY | KY | KY | ||
| ??? | d | f | w | ?? | s | KY | KY | KY | ||
| 40-40 | Brown | Clem S | h | m | w | 46 | m | KY | KY | KY |
| M??? | w | f | w | 41 | m | KY | KY | KY | ||
| Stacie | d | f | w | 21 | s | KY | KY | KY | ||
| Robert C | s | m | w | 18 | s | KY | KY | KY | ||
| Ada M | d | f | w | 15 | s | KY | KY | KY | ||
| Clement? | s | m | w | 13 | s | KY | KY | KY | ||
| Nellie | d | f | w | 9 | s | KY | KY | KY | ||
| George | s | m | w | 1 11/12 | s | KY | KY | KY | ||
| 41-41 | Grant | John | h | m | w | 64 | m | KY | VA | KY |
| Sarah A | w | f | w | 60 | m | KY | KY | KY | ||
| Terrell | ?? | gs | m | w | 15 | s | KY | KY | KY | |
| 42-42 | Engle | Will P | h | m | w | 44 | m | KY | KY | KY |
| Rosa | w | f | w | 44 | m | KY | KY | KY | ||
| Otis | s | m | w | 17 | s | KY | KY | KY | ||
| Carrie | d | f | w | 15 | s | KY | KY | KY | ||
| 43-43 | Warfield | Lucy | h | f | w | 31 | s | KY | KY | KY |
| Bertha | d | f | w | 13 | s | KY | KY | KY | ||
| 44-44 | Terrell | Solomon F | h | m | w | 53 | m | KY | KY | KY |
| Lura | w | f | w | 41 | m | KY | KY | KY | ||
| Edgar | s | m | w | 24 | wd | KY | KY | KY | ||
| 45-45 | Engle | Oscar | h | m | w | ?? | m | KY | KY | KY |
| [Terrell] | Bessie | w | f | w | ?? | m | KY | KY | KY | |
| Bula | d | f | w | 2 11/12 | s | KY | KY | KY | ||
| Leffel | s | m | w | 8/12 | s | KY | KY | KY | ||
| 46-46 | Knuckles | Lenard D | h | m | w | ?? | m | KY | KY | KY |
| Mary S | w | f | w | ?? | m | KY | KY | KY | ||
| Enid | d | f | w | 16 | s | AR | KY | KY | ||
| Iva | d | f | w | 13 | s | KY | KY | KY | ||
| W | Howard | s | m | w | 11 | s | KY | KY | KY | |
| Stella | d | f | w | ?? | s | KY | KY | KY | ||
| Gracie L | d | f | w | ?? | s | KY | KY | KY | ||
| Rosetta E | d | f | w | 3 2/12 | s | KY | KY | KY | ||
| 47-47 | Tye | Nathan | h | m | w | ?? | m | KY | KY | KY |
| Gracie | w | f | w | 26 | m | KY | KY | KY | ||
| 48-48 | Hill | Siller | h | m | w | 42 | m | KY | KY | KY |
| Stella | w | f | w | 32 | m | KY | KY | KY | ||
| Willie | s | m | w | 16 | s | KY | KY | KY | ||
| Girdie | d | f | w | ?? | s | KY | KY | KY | ||
| Lester | s | m | w | ?? | s | KY | KY | KY | ||
| C?? | s | m | w | ?? | s | KY | KY | KY | ||
| H?? | s | m | w | ?? | s | KY | KY | KY | ||
| Julia | d | f | w | ?? | s | KY | KY | KY | ||
| Terrell | Ervin | sil | m | w | 19 | m | KY | KY | KY | |
| 49-49 | Warfield | Henry | h | m | w | 19 | m | KY | KY | KY |
| Rosa H | w | f | w | 19 | m | KY | KY | KY | ||
| 50-50 | Walters | John | h | m | w | 47 | m | KY | KY | KY |
| Nancy | w | f | w | 57 | m | KY | KY | VA | ||
| Elliott | Cora | d | f | w | 17 | m | KY | KY | KY | |
| Tom | sil | m | w | 20 | m | KY | KY | KY | ||
| Elizabeth | gd | f | w | ?? | s | KY | KY | KY | ||
| Walters | Viola | cou | f | w | ?? | s | KY | KY | KY | |
| 51-51 | Wells | Solomon | h | m | w | 48 | m | KY | KY | KY |
| [Engle] | Laura | w | f | w | 48 | m | KY | KY | KY | |
| Ada | d | f | w | 24 | s | KY | KY | KY | ||
| Virgil | s | m | w | 19 | s | KY | KY | KY | ||
| ?? | s | m | w | ?? | s | KY | KY | KY | ||
| Bessie? | d | f | w | 11 | s | KY | KY | KY | ||
| 52-52 | Williams | ?? | h | m | w | 62 | m | KY | NC | KY |
| ?? | w | f | w | 62 | m | KY | KY | KY | ||
| ?? | gd | f | w | ?? | s | KY | KY | KY | ||
| 53-53 | Wells | ?? | h | m | w | 50 | wd | KY | KY | KY |
| Luke | s | m | w | 32 | m | KY | KY | KY | ||
| Linda | dil | f | w | ?? | m | KY | KY | KY | ||
| Dewey | gs | m | w | 5 | s | KY | KY | KY | ||
| 54-54 | Wells | Andrew | h | m | w | 52 | m | KY | NC | KY |
| Sarah | w | f | w | ?? | m | KY | KY | KY | ||
| Ledford | s | m | w | 22 | s | KY | KY | KY | ||
| ?? | d | f | w | 20 | s | KY | KY | KY | ||
| Ona | d | f | w | 17 | s | KY | KY | KY | ||
| Emma | d | f | w | 15 | s | KY | KY | KY | ||
| Alta | d | f | w | 12 | s | KY | KY | KY | ||
| Edgar | s | m | w | 9 | s | KY | KY | KY | ||
| Arthur | s | m | w | 5 | s | KY | KY | KY | ||
| 55-55 | Manning | James T | h | m | w | 36 | m | TN | TN | TN |
| Ollie | w | f | w | 34 | m | KY | KY | KY | ||
| 56-56- | Terrell | William | h | m | w | 49 | wd | KY | KY | KY |
| Fred | s | m | w | 17 | s | KY | KY | KY | ||
| Maudie | d | f | w | 15 | s | KY | KY | KY | ||
| Joe | s | m | w | 13 | s | KY | KY | KY | ||
| Minnie | d | f | w | 10 | s | KY | KY | KY | ||
| Earnest | s | m | w | 7 | s | KY | KY | KY | ||
| 57-57 | Terrell | Cager | h | m | w | 21 | m | KY | KY | KY |
| Ida B | w | f | w | 18 | m | KY | KY | KY | ||
| 58-58 | Terrell | Gillis D | h | m | w | 61 | m | KY | KY | KY |
| Lucy A | w | f | w | 49 | m | KY | KY | KY | ||
| Joe F | s | m | w | 20 | s | KY | KY | KY | ||
| Clarence | s | m | w | 13 | s | KY | KY | KY | ||
| 59-59 | Engle | James H | h | w | m | 51 | m | KY | KY | KY |
| Amanda | w | f | w | 48 | m | KY | KY | KY | ||
| Chester | s | m | w | 14 | s | KY | KY | KY | ||
| Jason L | s | m | w | 12 | s | KY | KY | KY | ||
| Joe F | s | m | w | 10 | s | KY | KY | KY | ||
| 60-60 | McCabe | Elis | h | m | w | 62 | wd | KY | KY | VA |
| Charles | s | m | w | 18 | s | KY | KY | KY | ||
| 61-61 | Engle | John J | h | m | w | 60 | m | KY | KY | KY |
| [Warfield] | Louisa | w | f | w | 58 | m | KY | KY | KY | |
| Vidie | d | f | w | 26 | s | KY | KY | KY | ||
| Isaac H | s | m | w | 23 | s | KY | KY | KY | ||
| Ethel M | d | f | w | 19 | s | KY | KY | KY | ||
| Allie | d | f | w | 11 | s | KY | KY | KY | ||
| 62-62 | Grant | Joseph | h | m | w | 35 | m | KY | KY | KY |
| Josie | w | f | w | 34 | m | KY | KY | KY | ||
| Bertha | d | f | w | 13 | s | KY | KY | KY | ||
| Gladis | d | f | w | 10 | s | KY | KY | KY | ||
| Harold | s | m | w | 7 | s | KY | KY | KY | ||
| Herman | s | m | w | 7 | s | KY | KY | KY | ||
| Bulah | d | f | w | 1 5/12 | s | KY | KY | KY | ||
| Ula | d | f | w | 1 5/12 | s | KY | KY | KY | ||
| 63-63 | Grant | Madison F | h | m | w | 44 | wd | KY | KY | KY |
| Saray B | d | f | w | 23 | s | KY | KY | KY | ||
| Myrtle | d | f | w | 15 | s | KY | KY | KY | ||
| Millard | s | m | w | 13 | s | KY | KY | KY | ||
| Martha | d | f | w | 10 | s | KY | KY | KY | ||
| Flora | d | f | w | 8 | s | KY | KY | KY | ||
| Mallie | d | f | w | 2 5/12 | s | KY | KY | KY | ||
| Stanley | s | m | w | 1 5/12 | s | KY | KY | KY | ||
| Jane | mo | f | w | 68 | wd | KY | KY | KY | ||
| 64-64 | Eagle | Richard | h | m | w | 38 | m | KY | KY | KY |
| Josie | w | f | w | 37 | m | KY | KY | KY | ||
| Clarence | s | m | w | 11 | s | KY | KY | KY | ||
| John | * | m | w | 9 | s | KY | KY | KY | ||
| Arthur | * | m | w | 7 | s | KY | KY | KY | ||
| 65-65 | Warfield | Joseph L | h | m | w | 35 | m | KY | KY | KY |
| Dina | * | f | w | 38 | m | MO | KY | KY | ||
| Arthur | * | m | w | 16 | s | KY | KY | MO | ||
| Clide | * | m | w | 13 | s | KY | KY | MO | ||
| Hanan | * | m | w | 11 | s | KY | KY | MO | ||
| Ray | * | m | w | 3 5/12 | s | KY | KY | MO | ||
| Elza | * | m | w | 3/12 | s | KY | KY | MO | ||
| 66-66 | Helton | Edgar | h | m | w | 27 | m | KY | KY | KY |
| Rhoda | * | f | w | 26 | m | KY | KY | KY | ||
| Ruby | * | f | w | 6 | s | KY | KY | KY | ||
| Thelma | * | f | w | 4 5/12 | s | KY | KY | KY | ||
| Murl | * | f | w | 1 | s | KY | KY | KY | ||
| 67-67 | Terrell | Forrester | h | m | w | 30 | m | KY | KY | KY |
| Myrtle | * | f | w | 17 | m | KY | KY | KY | ||
| 68-68 | Wynn | William | h | m | w | 47 | m | KY | KY | KY |
| Julia | * | f | w | 34 | m | KY | KY | KY | ||
| Elizabeth | * | f | w | 17 | s | KY | KY | KY | ||
| Joseph | * | m | w | 11 | s | KY | KY | KY | ||
| Hattie | * | f | w | 5 | s | KY | KY | KY | ||
| Calvin | * | m | w | 11/12 | s | KY | KY | KY | ||
| 69-69 | Rose | John | h | m | w | 48 | m | KY | KY | TN |
| Ama | w | f | w | 48 | m | KY | KY | KY | ||
| Maggie | d | f | w | 18 | m | KY | KY | KY | ||
| Mat | s | m | w | 16 | s | KY | KY | KY | ||
| John W | s | m | w | 14 | s | KY | KY | KY | ||
| George | s | m | w | 11 | s | KY | KY | KY | ||
| Jesie | s | m | w | 8 | s | KY | KY | KY | ||
| Enos | s | m | w | 3 10/12 | s | KY | KY | KY | ||
| Norman | s | m | w | 2/12 | s | KY | KY | KY | ||
| Gorman | gs | m | w | 6/12 | s | KY | KY | KY | ||
| George M | fa | m | w | 75 | m | KY | US | KY | ||
| Nancy | sis | f | w | 13 | s | KY | KY | KY | ||
| 70-70 | Lawson | Green B | h | m | w | 31 | m | KY | KY | KY |
| Ellen D | w | f | w | 25 | m | KY | KY | KY | ||
| Stanley | s | m | w | 8 | s | KY | KY | KY | ||
| Lena M | d | f | w | 7 | s | KY | KY | KY | ||
| William | s | m | w | 5 | s | KY | KY | KY | ||
| 71-71 | Faulkner | Thomas F | h | m | w | 53 | m | KY | KY | TN |
| Nannie J | w | f | w | 43 | m | KY | NC | KY | ||
| Harry W | s | m | w | 10 | s | KY | KY | KY | ||
| Carry | d | f | w | 10 | s | KY | KY | KY | ||
| Elmer T | s | m | w | 8 | s | KY | KY | KY | ||
| 72-72 | Terrell | Fred | h | m | w | 26 | m | KY | KY | KY |
| Cordie | w | f | w | 24 | s | KY | KY | KY | ||
| Lorette | d | f | w | 3 3/12 | s | KY | KY | KY | ||
| William | s | m | w | 2 4/12 | s | KY | KY | KY | ||
| Walter | s | m | w | 1 5/12 | s | KY | KY | KY | ||
| Nancy | mo | f | w | 74 | wd | KY | KY | KY | ||
| 73-73 | Perkins | John F | h | m | w | 55 | m | KY | KY | KY |
| Mary | w | f | w | ?? | m | KY | KY | KY | ||
| Etta | d | f | w | ?? | s | KY | KY | KY | ||
| William | s | m | w | ?? | s | KY | KY | KY | ||
| ?? | Maggie | gd | f | w | ?? | s | KY | KY | KY | |
| 74-74 | Perkins | Green | h | m | w | 36 | m | KY | KY | KY |
| Pealie | w | f | w | 31 | m | KY | KY | KY | ||
| Curtis | s | m | w | ?? | s | KY | KY | KY | ||
| Edgar | s | m | w | 6 | s | KY | KY | KY | ||
| George | s | m | w | ?? | s | KY | KY | KY | ||
| 75-75 | Hubbs | John J | h | m | w | ?? | wd | KY | KY | KY |
| George | s | m | w | ?? | s | KY | KY | KY | ||
| 76-76 | Hubbs | Mead | h | f | w | 55 | wd | KY | KY | KY |
| Joseph S | s | m | w | 23 | s | KY | KY | KY | ||
| ?? | d | f | w | 18 | s | KY | KY | KY | ||
| Terrell | John W | fa | m | w | 69 | wd | KY | NC | TN | |
| 77-77 | Hubbs | Josh W | h | m | w | 45 | m | KY | KY | KY |
| Letha | w | f | w | 41 | m | KY | KY | KY | ||
| Evans | s | m | w | 16 | s | KY | KY | KY | ||
| ?? | d | f | w | 13 | s | KY | KY | KY | ||
| Bertha | d | f | w | 11 | s | KY | KY | KY | ||
| Mima | d | f | w | 9 | s | KY | KY | KY | ||
| Sudie | d | f | w | 5 | s | KY | KY | KY | ||
| Edgar | s | m | w | 2 6/12 | s | KY | KY | KY | ||
| 78-78 | Hubbs | Cagar | h | m | w | 64 | m | KY | KY | KY |
