
| HH # | Surname | Given Name | relationship | sex | race | age | MS | Yrs. Mar | CB | CL | BP | FBP | MBP | OCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | Miller | William D | h | m | w | 55 | m1 | 35 | VA | VA | VA | farmer | ||
| Martha | w | f | w | 51 | m2 | 35 | 10 | 8 | VA | VA | VA | |||
| Rosa | d | f | w | 24 | s | Ark | VA | VA | ||||||
| Midie | d | f | w | 15 | s | VA | VA | VA | ||||||
| Herbert | s | m | w | 13 | s | VA | VA | VA | ||||||
| Orvill | gs | m | w | 4/12 | s | KY | KY | VA | ||||||
| 02-02 | Herndon | Artemous | h | m | w | 46 | m1 | 19 | KY | KY | KY | farmer | ||
| Lucy | w | f | w | 42 | m1 | 19 | 6 | 5 | KY | KY | KY | |||
| Millie | d | f | w | 18 | s | LU | LU | LU | ||||||
| Laura | d | f | w | 14 | s | KY | KY | KY | ||||||
| Lizad | d | f | w | 11 | s | KY | KY | KY | ||||||
| Louisa | d | f | w | 7 | s | KY | KY | KY | ||||||
| Zelda | d | f | w | 3 | s | KY | KY | KY | ||||||
| 03-03 | Reese | Bishop | h | m | w | 27 | m1 | 11 | TN | TN | TN | farmer | ||
| Sarah | w | f | w | 23 | m1 | 11 | 5 | 5 | TN | KY | KY | |||
| Mary E | d | f | w | 9 | s | KY | TN | TN | ||||||
| Dora C | d | f | w | 7 | s | KY | TN | TN | ||||||
| Robert M | s | m | w | 5 | s | KY | TN | TN | ||||||
| William G | s | m | w | 3 | s | KY | TN | TN | ||||||
| John | s | m | w | 1 3/12 | s | KY | TN | TN | ||||||
| 04-04 | Dressler | William N | h | m | w | 64 | m1 | 40 | KY | VA | VA | farmer | ||
| Harriett | w | f | w | 63 | m1 | 40 | 6 | 6 | Ky | NC | KY | |||
| 05-05 | Harris | Columbus A | h | m | w | 44 | m1 | 24 | NC | Us | NC | farmer | ||
| Mary A | w | f | w | 41 | m1 | 24 | 6 | 6 | KY | KY | KY | |||
| Pearl | d | f | w | 17 | s | KY | NC | KY | ||||||
| Della | d | f | w | 15 | s | KY | NC | KY | ||||||
| Birt | s | m | w | 10 | s | KY | NC | KY | ||||||
| Dollie | d | f | w | 4 | s | KY | NC | KY | ||||||
| Zola | d | f | w | 2 | s | KY | NC | KY | ||||||
| Alidory H | bor | m | w | 23 | s | |||||||||
| 06-06 | Mis--- | Emanuel | h | m | w | 65 | m1 | 23 | Ky | KY | KY | farmer | ||
| Margaret | w | f | w | 57 | m2 | 23 | 20 | 9 | KY | VA | KY | |||
| Samuel | s | m | w | 22 | s | KY | KY | KY | ||||||
| Emaline | d | f | w | 14 | s | KY | KY | KY | ||||||
| Alex | s | m | w | 17 | KY | KY | KY | |||||||
| Charite | d | f | w | 13 | s | KY | KY | KY | ||||||
| John | s | m | w | 11 | s | KY | KY | KY | ||||||
| Renea | sd | f | w | 8 | s | KY | KY | KY | ||||||
| 07-07 | Densmore | Gillie | h | f | w | 56 | w | 7 | TN | TN | TN | |||
| Martha | d | f | w | 30 | KY | TN | TN | |||||||
| James | s | m | w | 28 | m1 | KY | TN | TN | ||||||
| Francis Julia | dau | f | w | 20 | s | KY | KY | TN | ||||||
| William | s | m | w | 15 | s | KY | KY | TN | ||||||
| Matt | s | m | w | 15 | s | KY | KY | TN | ||||||
| Densmore Lizzie | dil | f | w | 33 | m1 | 0 | KY | KY | KY | |||||
| 08-08 | Dugger | Marion M | h | w | 35 | m1 | 14 | KY | KY | KY | farmer | |||
| Amanda S | w | f | w | 35 | m1 | 14 | 6 | 6 | KY | KY | KY | |||
| Claud | s | m | w | 13 | s | KY | KY | KY | ||||||
| Callie | d | f | w | 11 | s | KY | KY | KY | ||||||
| Lola | d | f | w | 8 | s | KY | KY | KY | ||||||
| Minnie | d | f | w | 6 | s | KY | KY | KY | ||||||
| Melissa | d | f | w | 3 | s | KY | KY | KY | ||||||
| Della L | d | f | w | 1 11/12 | s | KY | KY | KY | ||||||
| 09-09 | Price | William | h | m | 21 | m1 | 0 | KY | KY | KY | farmer | |||
| Pearl | w | f | w | 17 | m2 | 0 | KY | KY | KY | |||||
| 10-10 | ??? | h | m | 48 | m1 | 25 | KY | KY | KY | farmer | ||||
| G | w | f | w | 42 | m1 | 25 | 9 | 9 | KY | KY | KY | |||
| ??? | s | m | w | 23 | m1 | 2 | KY | KY | KY | |||||
| L???ford | s | m | w | 18 | s | KY | KY | KY | ||||||
| E- | d | f | w | 16 | s | KY | KY | KY | ||||||
| - | d | f | w | 15 | s | KY | KY | KY | ||||||
| Mee | s | m | w | 7 | s | KY | KY | KY | ||||||
| Lloyd | s | m | w | 5 | s | KY | KY | KY | ||||||
| E | s | m | w | 4 | s | KY | KY | KY | ||||||
| Arnold | s | m | w | 2 | s | KY | KY | KY | ||||||
| 11-11 | - | Nancy | mother | f | w | 66 | w | 1 | 1 | KY | KY | KY | ||
| ??? | h | m | w | 30 | m1 | 5 | KY | KY | KY | |||||
| Alice | w | f | w | 24 | m1 | 0 | 2 | 2 | KY | KY | KY | |||
| Lillie | d | f | w | 4 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 2 | s | KY | KY | KY | ||||||
| 12-12 | ??? | h | m | w | 60 | m1 | 21 | KY | KY | KY | farmer | |||
| Nancy | w | f | w | 58 | m1 | KY | KY | KY | ||||||
| C | - | f | w | 15 | s | KY | KY | KY | ||||||
| Henry | h | m | w | 23 | m1 | 12 | KY | KY | KY | |||||
| Hester | w | f | w | 12 | m1 | 12 | KY | KY | KY | |||||
| 13-13 | Reynolds | Tom | h | m | w | 27 | m1 | 3 | KY | KY | KY | farmer | ||
| Eliza E | w | f | w | 24 | m1 | 3 | 2 | 2 | KY | KY | KY | |||
| Rosco | m | w | 2 | s | KY | KY | KY | |||||||
| Rachel | d | f | w | 0 | s | KY | KY | KY | ||||||
| 14-14 | ??? | h | m | w | KY | KY | KY | |||||||
| Helen | w | f | w | 35 | m1 | KY | KY | KY | ||||||
| Cecil D | f | w | 1 | s | KY | KY | KY | |||||||
| ??? | s | m | w | s | KY | KY | KY | |||||||
| 15-15 | Terrell | George M | h | m | w | 30 | m1 | 14 | KY | KY | KY | |||
| Mary M | w | f | w | 29 | m1 | 14 | 7 | 4 | KY | KY | KY | |||
| Marty | son | m | w | 9 | s | KY | KY | KY | ||||||
| C | d | f | w | 7 | s | KY | KY | KY | ||||||
| R | s | m | w | 5 | s | KY | KY | KY | ||||||
| 16-16 | ??? | h | m | 72 | m1 | 21 | KY | KY | KY | farmer | ||||
| Helen | w | f | w | 54 | m1 | 21 | 9 | 9 | KY | KY | ||||
| ??? | d | f | w | 15 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 13 | s | KY | KY | KY | ||||||
| Jessie | d | f | w | 11 | s | WA | KY | KY | ||||||
| ??? | d | f | w | 10 | s | WA | KY | KY | ||||||
| ??? | d | w | 6 | s | KY | KY | KY | |||||||
| ??? | s | m | w | KY | KY | KY | ||||||||
| ??? | s | m | w | KY | KY | KY | ||||||||
| 17-17 | Cox | ??? | h | m | w | 33 | m1 | 15 | KY | KY | KY | farmer | ||
| Barbra | w | f | w | 30 | m1 | 15 | 5 | KY | KY | KY | ||||
| Mary | d | f | w | 12 | s | KY | KY | KY | ||||||
| Martie | d | f | w | 10 | s | KY | KY | KY | ||||||
| Jessie | s | m | w | 8 | s | KY | KY | KY | ||||||
| Dewey | s | m | w | 5 | s | KY | KY | KY | ||||||
| Luther | s | m | w | 1/12 | s | KY | KY | KY | ||||||
| Sintha | mother | f | w | 65 | w | KY | NC | NC | ||||||
| 19-19 | Mays | James J | h | m | w | 29 | m1 | 16 | KY | KY | TN | farmer | ||
| Martha A | w | f | w | 35 | m1 | 16 | 10 | 9 | KY | KY | KY | |||
| Mat | s | m | w | 22 | s | KY | KY | KY | ||||||
| Smith | s | m | w | 18 | s | KY | KY | KY | ||||||
| Hila | d | f | w | 12 | s | KY | KY | KY | ||||||
| S D | s | m | w | 10 | s | KY | KY | KY | ||||||
| Lillie | d | f | w | 8 | s | KY | KY | KY | ||||||
| Bill J | s | m | w | 6 | s | KY | KY | KY | ||||||
| Albert | s | m | w | 5 | s | KY | KY | KY | ||||||
| Susie | d | f | w | 4 | s | KY | KY | KY | ||||||
| Esther | d | f | w | 2 | s | KY | KY | KY | ||||||
| O | s | m | w | 2 | s | KY | KY | KY | ||||||
| 20-20 | ??? | Lewis T | h | m | w | 57 | m1 | 30 | NC | |||||
| Nancy | w | f | w | 55 | m1 | 30 | 5 | 4 | KY | KY | KY | |||
| Robert H | s | m | w | 13 | s | KY | NC | NC | ||||||
| S- | s | m | w | 10 | s | KY | NC | NC | ||||||
| 21-21 | L | ??? | h | m | w | 34 | m1 | 12 | KY | KY | KY | farmer | ||
| P | w | f | w | 32 | m1 | 12 | 7 | 6 | KY | KY | KY | |||
| Elbert | s | m | w | 15 | s | KY | KY | KY | ||||||
| Lydia E | d | f | w | 12 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 9 | s | KY | KY | KY | ||||||
| Nellie | d | f | w | 5 | s | KY | KY | KY | ||||||
| Mary M | d | f | w | 4 | s | KY | KY | KY | ||||||
| Eva M | d | f | w | 1/12 | s | KY | KY | KY | ||||||
| James | bil | m | w | 19 | s | KY | KY | KY | ||||||
| 22-22 | Harrison | Henry | h | m | w | 32 | m2 | KY | KY | KY | farmer | |||
| N | w | f | w | 27 | m1 | 7 | 3 | 3 | KY | KY | KY | |||
| Martha | d | f | w | 13 | s | KY | KY | KY | ||||||
| John K | s | m | w | 5 | s | KY | KY | KY | ||||||
| Joseph F | s | m | w | 3 | s | KY | KY | KY | ||||||
| Leone V | d | f | w | 1 3/12 | s | KY | KY | KY | ||||||
| 23-23 | B | John | h | m | w | 25 | m1 | 5 | KY | KY | KY | |||
| Annie | w | f | w | 20 | m1 | 5 | 4 | 3 | KY | KY | KY | |||
| Earl | s | m | w | 8 | s | KY | KY | KY | ||||||
| N | d | f | w | 2 | s | KY | KY | KY | ||||||
| Robert | s | m | w | 1 2/12 | s | KY | KY | KY | ||||||
| 24-24 | Steele | Green | h | m | w | 37 | m1 | 15 | KY | KY | KY | miner | ||
| Catherine | w | f | w | 37 | m1 | 15 | 3 | 0 | KY | KY | KY | |||
| 25-25 | ??? | Peter | h | m | w | 23 | m1 | 6 | KY | KY | KY | miner | ||
| Betsey E | w | f | w | 24 | m1 | 6 | 2 | 2 | KY | KY | KY | |||
| Caleb | s | m | w | 4 | s | KY | KY | KY | ||||||
| Bryan | s | m | w | 3 | s | KY | KY | KY | ||||||
| 26-26 | ??? | h | m | w | 53 | m1 | 24 | KY | KY | KY | farmer | |||
| Julia M | w | f | w | 49 | m1 | 27 | 4 | 3 | KY | VA | VA | |||
| Michael | s | m | w | 22 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 15 | KY | KY | KY | |||||||
| 27-27 | Mitchell | ??? | h | m | w | 30 | m1 | 5 | KY | KY | KY | farmer | ||
| ??? | f | w | 25 | m1 | 3 | 1 | 1 | KY | KY | KY | ||||
| Alice | d | f | w | 4 | s | KY | KY | KY | ||||||
| 28-28 | Barnett | Elizabeth | h | f | w | 63 | w | 6 | 5 | KY | OH | NC | ||
| ??? | s | m | w | 26 | s | KY | KY | KY | ||||||
| Rebecca | d | w | 24 | s | KY | KY | KY | |||||||
| ??? | w | f | w | 18 | s | KY | ||||||||
| ??? | 34 | |||||||||||||
| 29-29 | ??? | \Marjorie | h | f | w | 43 | w | 12 | 6 | KY | KY | KY | ||
| A | d | f | w | 17 | s | KY | KY | KY | ||||||
| ??? | f | w | 15 | s | KY | KY | KY | |||||||
| Ella | d | f | w | 10 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 8 | s | KY | KY | KY | ||||||
| Billie | s | m | w | 5 | s | KY | KY | KY | ||||||
| 30-30 | ??? | James R | h | m | w | 45 | m1 | 24 | KY | KY | KY | farmer | ||
| Mary | w | f | w | 42 | m1 | 24 | 6 | 6 | KY | KY | KY | |||
| Minnie | d | f | w | 18 | s | KY | KY | KY | ||||||
| Elsa | d | f | w | 10 | s | KY | KY | KY | ||||||
| P- | s | m | w | 13 | s | KY | KY | KY | ||||||
| Joseph | s | m | w | 11 | s | KY | KY | KY | ||||||
| Otto | s | m | w | 6 | s | KY | KY | KY | ||||||
| Bradford | s | m | w | 2 | s | KY | KY | KY | ||||||
| Tilda | d | f | w | 6/12 | s | KY | KY | KY | ||||||
| 31-31 | Francis | James | h | m | w | 79 | m1 | 57 | KY | NC | VA | farmer | ||
| Rolla A | w | f | w | 77 | m1 | 57 | 9 | 5 | KY | NC | NC | |||
| ??? | mil | f | w | 62 | s | NC | NC | |||||||
| 32-32 | Dugger | Henry W | h | m | w | 45 | m1 | 28 | KY | KY | KY | farmer | ||
| Rachel | w | f | w | 42 | m1 | 25 | 8 | 8 | KY | VA | KY | |||
| Charley | s | m | w | 15 | s | KY | KY | KY | ||||||
| A | d | f | w | 13 | s | KY | KY | KY | ||||||
| John | s | m | w | 11 | s | KY | KY | KY | ||||||
| Elsie | d | f | w | 8 | s | KY | KY | KY | ||||||
| 33-33 | Summers | Esham | h | m | w | m1 | 10 | KY | KY | KY | miner | |||
| 34-34 | Haggard | Albert | h | m | w | 50 | m1 | 20 | KY | KY | KY | miner | ||
| Della | w | f | w | 36 | m1 | 20 | 4 | 3 | VA | VA | TN | |||
| Lela B | d | f | w | 18 | s | KY | KY | VA | ||||||
| Charley | s | m | w | 4 | s | KY | KY | VA | ||||||
| Oscar | s | m | w | 3 | s | KY | KY | VA | ||||||
| 35-35 | ??? | Andrew | h | m | w | 29 | m1 | 8 | KY | KY | KY | miner | ||
| Dora B | w | f | w | 31 | m | 8 | 3 | 2 | KY | KY | KY | |||
| Walter | s | m | w | 5 | s | KY | KY | KY | ||||||
| Clara | d | f | w | 11/12 | s | KY | KY | KY | ||||||
| 36-36 | Bryant | Isaac C | h | m | w | 35 | s | KY | KY | KY | teacher | |||
| James | broher | m | w | 30 | m1 | KY | KY | KY | ||||||
| Bettie | sil | f | w | 20 | m1 | 1 | KY | KY | KY | |||||
| 37-37 | Reynolds | Sam | h | m | w | 26 | m1 | 2 | KY | KY | KY | |||
| Virgie | w | f | w | 16 | m1 | 2 | KY | KY | KY | |||||
| 38-38 | Mink | James | h | m | w | 31 | m1 | 6 | VA | VA | VA | miner | ||
| Rebecca | w | f | w | 21 | m1 | 6 | 3 | 3 | KY | KY | KY | |||
| Dora | d | f | w | 4 | s | KY | VA | VA | ||||||
| Flora | d | f | w | 2 | s | KY | VA | VA | ||||||
| Roy | s | m | w | 11/12 | s | KY | VA | VA | ||||||
| 39-39 | W | James O | h | m | w | 42 | m1 | 22 | KY | KY | KY | farmer | ||
| Lucile | w | f | w | 42 | m1 | 22 | 9 | 6 | KY | KY | KY | |||
| B- | s | m | w | 12 | s | KY | KY | KY | ||||||
| Cecil | d | f | w | 9 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 7 | s | KY | KY | KY | ||||||
| Lola | d | f | w | 5 | s | KY | KY | KY | ||||||
| Mary | mother | f | w | 72 | w | KY | NC | NC | ||||||
| 40-40 | Shore | Robert | h | m | w | 56 | m1 | 35 | NC | NC | KY | farmer | ||
| ??? | f | w | 55 | m1 | 35 | 7 | 4 | KY | KY | KY | ||||
| Martha | d | f | w | 18 | s | KY | NC | KY | ||||||
| James F | nep | m | w | 5 | s | KY | NC | KY | ||||||
| 41-41 | Shore | J | h | m | w | 33 | m1 | 11 | KY | KY | KY | |||
| - | w | f | w | 28 | m1 | 11 | 6 | 6 | VA | VA | VA | |||
| - | s | m | w | 9 | s | KY | KY | VA | ||||||
| Morgan | s | m | w | 8 | s | KY | KY | VA | ||||||
| Millie | d | f | w | 5 | s | KY | KY | VA | ||||||
| Robert | s | m | w | 3 | s | KY | KY | VA | ||||||
| ??? | s | m | w | 1 5/12 | s | KY | KY | VA | ||||||
| ??? | d | f | w | 1 5/12 | s | KY | KY | VA | ||||||
| 42-42 | ??? | h | w | 52 | m1 | 20 | TN | TN | TN | |||||
| Anna | w | f | w | 53 | m1 | 20 | TN | VA | NC | |||||
| Lola B | d | f | w | 17 | s | KY | KY | KY | ||||||
| James | bro | m | w | 40 | w | KY | UNK | |||||||
| 43-43 | ??? | h | m | w | 56 | m1 | 24 | KY | KY | KY | farmer | |||
| Eliza | w | f | w | 54 | m1 | 24 | 7 | 4 | KY | TN | KY | |||
| M | s | m | w | 19 | s | KY | KY | KY | ||||||
| H | s | m | w | 14 | s | KY | KY | KY | ||||||
| Theodore | s | m | w | 14 | s | KY | KY | KY | ||||||
| ??? | Esther | nie | f | w | 16 | s | KY | KY | KY | |||||
| 44-44 | ??? | h | m | w | 52 | m1 | 36 | TN | TN | TN | ||||
| Linda | w | f | w | 54 | m1 | 36 | 11 | 6 | TN | TN | TN | |||
| Lucy | d | f | w | 16 | s | TN | TN | TN | ||||||
| Braton | Arthur | gs | m | w | 7 | s | KY | KY | TN | |||||
| Charley | gs | m | w | 6 | s | KY | KY | TN | ||||||
| Clara | gd | f | w | 4 | s | KY | KY | TN | ||||||
| ??? | gd | f | w | 3 | s | KY | TN | KY | ||||||
| 45-45 | ??? | John | h | m | w | 42 | m1 | 18 | KY | KY | KY | farmer | ||
| Arminda | w | f | w | 39 | m1 | 18 | 6 | 5 | KY | TN | KY | |||
| Edward | s | m | w | 17 | s | KY | KY | KY | ||||||
| Harriett C | d | f | w | 14 | s | KY | KY | KY | ||||||
| Clarence | s | m | w | 8 | s | KY | KY | KY | ||||||
| Billie C | s | m | w | 6 | s | KY | KY | KY | ||||||
| Dora M | d | f | w | 3 | s | KY | KY | KY | ||||||
| 46-46 | Woods | John | h | m | w | 30 | m1 | 8 | KY | KY | KY | miner | ||
| Ida | w | f | w | 28 | m1 | 8 | 4 | 4 | KY | KY | KY | |||
| Lola | d | f | w | 7 | s | KY | KY | KY | ||||||
| Lizzie | d | f | w | 6 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 4 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 1 1/12 | s | KY | KY | KY | ||||||
| 47-47 | ??? | h | m | w | 23 | m1 | 6 | KY | KY | KY | miner | |||
| Esther | w | f | w | 23 | m1 | 6 | 3 | 1 | KY | KY | KY | |||
| Otto | s | m | w | 11/12 | s | KY | KY | KY | ||||||
| 48-48 | Cox | James | h | m | w | 35 | m1 | 12 | KY | KY | KY | miner | ||
| ??? | w | f | w | 30 | m1 | 12 | 2 | 2 | KY | KY | KY | |||
| ??? | s | m | w | 4 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 5 | s | KY | KY | KY | ||||||
| ??? | mother | f | w | 64 | w | 3 | 2 | KY | KY | KY | ||||
| 49-49 | Engle | Green B | h | m | w | 36 | m1 | 18 | KY | KY | KY | farmer | ||
| Martha | w | f | w | 33 | m1 | 18 | 8 | 7 | KY | KY | KY | |||
| Fred | s | m | w | 18 | s | KY | KY | KY | ||||||
| Willie | s | m | w | 14 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 12 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 10 | s | KY | KY | KY | ||||||
| Cl | d | f | w | 9 | s | KY | KY | KY | ||||||
| Ralleigh T | s | m | w | 4 | s | KY | KY | KY | ||||||
| Oliver | s | m | w | 1 6/12 | s | KY | KY | KY | ||||||
| 50-50 | ??? | h | m | w | 19 | m1 | 1 | KY | KY | KY | miner | |||
| Clara | w | f | w | 18 | m1 | 1 | KY | UNK | KY | |||||
| 51-51 | Helton | ??? | h | m | w | 27 | m1 | 8 | KY | KY | KY | farmer | ||
| ??? | w | f | w | 25 | m1 | 9 | 3 | 3 | KY | KY | KY | |||
| ??? | s | m | w | 8 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 2 | s | KY | KY | KY | ||||||
| Laura | d | f | w | 0 | s | KY | KY | KY | ||||||
| 52-52 | ??? | h | m | w | 35 | m1 | 7 | KY | KY | KY | ||||
| Caroline | w | f | w | 33 | m1 | 7 | KY | NY | KY | |||||
| Matilda | d | f | w | 5 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 3 | s | KY | KY | KY | ||||||
| Hazel | d | f | w | 7/12 | s | KY | KY | KY | ||||||
| 53-53 | Engle | Henry | h | m | w | 25 | m1 | 5 | KY | KY | KY | miner | ||
| Nettie | w | f | w | 23 | m1 | 5 | 3 | KY | KY | KY | ||||
| Alta | d | f | w | 3 | s | KY | KY | KY | ||||||
| Willie | s | m | w | 1 11/12 | s | KY | KY | KY | ||||||
| Woods | Annie | sis | f | w | 13 | s | KY | KY | KY | |||||
| 54-54 | Tye | David | h | m | w | 41 | m2 | 5 | KY | KY | KY | farmer | ||
| Bettie | w | f | w | 29 | m1 | 5 | KY | TN | TN | |||||
| ??? | sis | f | w | 58 | w | 5 | 5 | KY | KY | KY | ||||
| ??? | nie | f | w | 5 | s | KY | KY | KY | ||||||
| 55-55 | Moore | William N | h | m | w | 30 | m1 | 10 | KY | KY | KY | miner | ||
| ??? | w | f | w | 25 | m1 | 10 | 5 | 5 | KY | KY | KY | |||
| ??? | s | m | w | 9 | s | KY | KY | KY | ||||||
| ??? | s | m | w | 7 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 4 | s | KY | KY | KY | ||||||
| Idad | f | w | 2 | s | KY | KY | KY | |||||||
| ??? | s | m | w | 1/12 | s | KY | KY | KY | ||||||
| 56-56 | Holt | Seth M | h | m | w | 49 | m1 | 6 | TN | TN | TN | doctor | ||
| ??? | w | f | w | 27 | m1 | 6 | 4 | KY | KY | KY | ||||
| Wellington | s | m | w | 5 | s | KY | TN | KY | ||||||
| Spurgeon | s | m | w | 3 | s | KY | TN | KY | ||||||
| Dixie | d | f | w | 2 | s | KY | TN | KY | ||||||
| John S | s | m | w | 1/12 | s | KY | TN | KY | ||||||
| Hendricks | Sallie | ser | f | w | 16 | s | KY | KY | KY | |||||
| 57-57 | Haggard | Ralph | h | m | w | 29 | m1 | 3 | IN | US | US | miner | ||
| Massie | w | f | w | 17 | m1 | 3 | KY | KY | KY | |||||
| Williams | Evan | ser | m | w | 16 | s | KY | OH | KY | |||||
| 58-58 | Wright | James | h | m | w | 47 | m1 | 22 | KY | KY | KY | miner | ||
| Mary | w | f | w | 40 | m1 | 22 | 9 | 4 | KY | KY | KY | |||
| Willie | s | m | w | 16 | s | KY | KY | KY | ||||||
| Evert | s | m | w | 12 | s | KY | KY | KY | ||||||
| Dora | d | f | w | 8 | s | KY | KY | KY | ||||||
| Ellen | d | f | w | 3 | s | KY | KY | KY | ||||||
| Julia | d | f | w | 11/12 | s | KY | KY | KY | ||||||
| 59-59 | Haggard | George | h | m | w | 37 | m1 | 14 | KY | KY | KY | miner | ||
| Joann | w | f | w | 38 | m1 | 14 | 2 | 1 | KY | KY | KY | |||
| Ernest | s | m | w | 13 | s | KY | KY | KY | ||||||
| ??? | Malinda | nie | f | w | 9 | s | KY | KY | KY | |||||
| ??? | f | w | 5 | s | KY | KY | KY | |||||||
| ??? | Syliva | nie | f | w | 4 | s | KY | KY | KY | |||||
| 60-60 | Wilson | James A | h | m | w | 57 | m1 | 12 | KY | KY | KY | farmer | ||
| Birdie | w | f | w | 44 | m1 | 12 | 6 | 5 | KY | KY | KY | |||
| Fayette C | s | m | w | 13 | s | KY | KY | KY | ||||||
| T | s | m | w | 7 | s | KY | KY | KY | ||||||
| Chester | s | m | w | 6 | s | KY | KY | KY | ||||||
| Cora | d | f | w | 5 | s | KY | KY | KY | ||||||
| Mary | d | f | w | 3/12 | s | KY | KY | KY | ||||||
| 61-61 | Barton | George | h | m | w | 34 | m1 | 10 | KY | KY | KY | miner | ||
| Jessie | w | f | w | 26 | m1 | 10 | 5 | 5 | KY | KY | KY | |||
| Willie | s | m | w | 7 | s | KY | KY | KY | ||||||
| Viola | d | f | w | 5 | s | KY | KY | KY | ||||||
| Fredie | s | m | w | 2 | s | KY | KY | KY | ||||||
| O | s | m | w | 7/12 | s | KY | KY | KY | ||||||
| Mary A | mother | f | w | 52 | w | 6 | 1 | KY | KY | KY | ||||
| J | nep | m | w | 15 | s | KY | KY | KY | ||||||
| 62-62 | ??? | George M | h | m | w | 36 | m1 | 13 | KY | KY | KY | farmer | ||
| ??? | w | f | w | 34 | m1 | 13 | 3 | 3 | KY | KY | KY | |||
| Lizzie | d | f | w | 13 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 12 | s | KY | KY | KY | ||||||
| ??? | d | f | w | 14 | s | KY | KY | KY | ||||||
| 63-63 | ??? | m | w | 71 | w | KY | KY | KY | farmer | |||||
| Lucy B | d | f | w | 24 | s | KY | KY | KY | ||||||
| 64-64 | Elliott | Robert | h | m | w | 54 | m1 | 29 | KY | KY | KY | farmer | ||
| Julia | w | f | w | 50 | m1 | 29 | 7 | 7 | KY | KY | KY | |||
| Addie | d | f | w | 23 | s | KY | KY | KY | ||||||
| Edna | d | f | w | 22 | s | KY | KY | KY | ||||||
| Olna | d | f | w | 15 | s | KY | KY | KY | ||||||
| Robert Jr | s | m | w | 13 | s | KY | KY | KY | ||||||
| Madison | s | m | w | 10 | s | KY | KY | KY | ||||||
| Williams | John | ser | m | w | 20 | s | KY | TN | TN | |||||
| 65-65 | Black | Tandy | h | m | w | 46 | m1 | 21 | KY | KY | KY | farmer | ||
| Finley | s | m | w | 19 | s | KY | KY | KY | ||||||
| Martha | d | f | w | 17 | s | KY | KY | KY | ||||||
| Georgia | d | f | w | 7 | s | KY | KY | KY | ||||||
| Pearl | d | f | w | 4 | s | KY | KY | KY | ||||||
| Odis G | s | m | w | 2 | s | KY | KY | KY | ||||||
| 66-66 | Barby | George P | h | m | w | 25 | m1 | 2 | KY | KY | KY | farm laborer | ||
| Effie | w | f | 1 | 20 | m1 | 2 | 1 | 1 | KY | KY | KY | |||
| Mandie | d | f | w | 2 | s | KY | KY | KY | ||||||
| 67-67 | Ohler | Sam W | h | m | w | 39 | m2 | 16 | KY | KY | KY | farmer | ||
| Hettie | w | f | w | 33 | m1 | 16 | 6 | 3 | KY | VA | VA | |||
| Laura | d | f | w | 10 | s | KY | KY | KY | ||||||
| Zola | d | f | w | 5 | s | KY | KY | KY | ||||||
| Ruby | d | f | w | 2 | s | KY | KY | KY | ||||||
| Hinge | Bose | ser | m | w | 50 | w | KY | OH | OH | |||||
| Getsey | John | ser | m | w | 25 | s | KY | KY | KY | |||||
| Bowlin | John | ser | m | w | 12 | s | KY | KY | KY | |||||
| 68-68 | Harris | Sam W | h | m | w | 26 | m1 | 3 | KY | KY | KY | farmer | ||
| Dona | w | f | w | 20 | m1 | 3 | 2 | 2 | KY | KY | KY | |||
| Claud | s | m | w | 3 | s | KY | KY | KY | ||||||
| Ross | s | m | w | 1 1/12 | s | KY | KY | KY | ||||||
| 69-69 | Hodge | Joshua | h | m | w | 57 | m1 | 37 | KY | KY | KY | farmer | ||
| Maggie | w | f | w | 55 | m1 | 37 | 10 | 7 | KY | KY | KY | |||
| Fred | s | m | w | 12 | s | KY | KY | KY | ||||||
| Linda | d | f | w | 9 | s | KY | KY | KY | ||||||
| Gilbert | Della | grandau | f | w | 4 | s | KY | KY | KY | |||||
| 70-70 | Mullins | Arthusia | h | f | w | 39 | w | 6 | 6 | KY | NC | SC | farmer | |
| George W | s | m | w | 23 | s | KY | KY | KY | ||||||
| William | s | m | w | 17 | s | KY | KY | KY | ||||||
| Ralph | s | m | w | 16 | s | KY | KY | KY | ||||||
| Cynthia C | d | f | w | 14 | s | KY | KY | KY | ||||||
| Ellen M | d | f | w | 7 | s | KY | KY | KY | ||||||
| Isaac | s | m | w | 1/12 | s | KY | KY | KY | ||||||
| 71-71 | Cox | James A | h | m | w | 42 | m2 | 12 | KY | IL | KY | farmer | ||
