
| HH # | Surname | Given Name | relationship | sex | race | age | MS | Yrs. Mar | CB | CL | BP | FBP | MBP | OCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 42 | ||||||||||||||
| Sheet 1-A | ||||||||||||||
| "Buffalo Branch" | ||||||||||||||
| 1 | Cain | John A | h | m | w | 44 | m-2 | m-5 | KY | KY | VA | Farmer | ||
| Maggie | w | f | w | 44 | m-2 | m-5 | 4 | 4 | TN | TN | TN | |||
| Mary | d | f | w | 10 | s | KY | KY | TN | ||||||
| Nancy H | d | f | w | 4 | s | KY | KY | TN | ||||||
| Baby | d | f | w | 2 | s | KY | KY | TN | ||||||
| ??? | Homer | ss | m | w | 15 | s | KY | KY | TN | |||||
| 2 | Smith | Finley | h | m | w | 31 | m-1 | m-11 | KY | KY | KY | Farmer | ||
| Laura | w | f | w | 32 | m-1 | m-11 | 6 | 5 | KY | KY | KY | |||
| Della | d | f | w | 10 | s | KY | KY | KY | ||||||
| George | s | f | w | 7 | s | KY | KY | KY | ||||||
| Sallie | d | f | w | 5 | s | KY | KY | KY | ||||||
| Ida | d | f | w | 15/12 | s | KY | KY | KY | ||||||
| 3 | Hall | William R | h | m | w | 65 | wd | KY | NC | NC | Farmer | |||
| 4 | Goodin | James | h | m | w | 74 | m-1 | m-52 | KY | KY | KY | Farmer | ||
| Mary A | w | f | w | 67 | m-1 | m-52 | - | - | KY | KY | KY | |||
| Smith | Lizzie | hrd | f | w | 15 | s | KY | KY | KY | Cook | ||||
| 5 | Cotton | James | h | m | w | 36 | m-1 | m-22 | KY | KY | KY | Farmer | ||
| Elizabeth | w | f | w | 37 | m-1 | m-22 | 8 | 5 | KY | KY | KY | |||
| Benjamin H | s | m | w | 21 | s | KY | KY | KY | Section hand/RR | |||||
| Halie | d | f | w | 19 | s | KY | KY | KY | ||||||
| Lyde | d | f | e | 16 | s | KY | KY | KY | ||||||
| Wiley | s | m | w | 13 | s | KY | KY | KY | ||||||
| Harvey | s | m | w | 5 | s | KY | KY | KY | ||||||
| 6 | Goshen | Alice | h | f | w | 34 | wd | 10 | 6 | TN | TN | TN | Farmer | |
| Dennis | s | m | w | 14 | s | KY | KY | TN | Farm Labor | |||||
| Sallie | d | f | w | 10 | s | KY | KY | TN | ||||||
| Carey L | d | f | w | 8 | s | KY | KY | TN | ||||||
| George | s | m | w | 5 | s | KY | KY | TN | ||||||
| Robert | s | m | w | 2 | s | KY | KY | TN | ||||||
| Isham | s | m | w | 7/12 | s | KY | KY | TN | ||||||
| 7 | White | Charles | h | m | b | 48 | m-2 | m-18 | KY | KY | KY | Farmer | ||
| Ellen | w | f | b | 49 | m-1 | m-18 | 9 | 8 | KY | KY | KY | |||
| James | s | m | b | 17 | s | KY | KY | KY | ||||||
| John A | s | m | b | 15 | s | KY | KY | KY | ||||||
| Alexander | s | m | b | 12 | s | KY | KY | KY | ||||||
| Clarey | d | f | b | 9 | s | KY | KY | KY | ||||||
| Mary J | d | f | b | 7 | s | KY | KY | KY | ||||||
| Dolly V | d | f | b | 5 | s | KY | KY | KY | ||||||
| Augusta B | s | m | b | 3 | s | KY | KY | KY | ||||||
| Liuina | d | f | b | 8/12 | s | KY | KY | KY | ||||||
| 8 | Hemphill | Lewis | h | m | w | 59 | m-1 | m-20 | KY | KY | KY | Farmer | ||
| Betty | w | f | w | 46 | m-1 | m-20 | 10 | 7 | KY | KY | KY | |||
| Rachel | d | f | w | 18 | s | KY | KY | KY | ||||||
| Joe N | s | m | w | 16 | KY | KY | KY | |||||||
| Butler | s | m | w | 13 | KY | KY | KY | |||||||
| Lina J | d | f | w | 11 | KY | KY | KY | |||||||
| Taylor | s | m | w | 8 | KY | KY | KY | |||||||
| Pearl | d | f | w | 6 | KY | KY | KY | |||||||
| Sallie D | d | f | w | 3 | KY | KY | KY | |||||||
| 9 | Kinder | George A | h | m | w | 41 | m-1 | m-18 | VA | VA | VA | Farmer | ||
| Senia | w | f | w | 43 | m-1 | m-18 | 8 | 6 | KY | TN | KY | |||
| Wallie | s | m | w | 16 | s | KY | VA | KY | Farm Labor | |||||
| Mary | s | f | w | 15 | s | KY | VA | KY | ||||||
| Bradley | s | m | w | 12 | s | KY | VA | KY | ||||||
| Ella | d | f | w | 10 | s | KY | VA | KY | ||||||
| Herman | s | m | w | 7 | s | KY | VA | KY | ||||||
| Pearl | d | f | w | 2 | s | KY | VA | KY | ||||||
| 10 | Miller | Joseph R | h | m | w | 69 | m-1 | m-45 | NC | NC | NC | Farmer | ||
| Elizabeth A | w | f | w | 69 | m-1 | m-45 | 8 | 6 | TN | TN | TN | |||
| L ???? | gs | m | w | 14 | s | KY | KY | KY | ||||||
| 11 | Range | ??? | h | m | w | 38 | m-1 | m-12 | KY | KY | KY | Farmer | ||
| Nannie M | w | f | w | 32 | m-1 | m-12 | 3 | 2 | KY | KY | KY | |||
| Pansy D | d | f | w | 11 | s | KY | KY | KY | ||||||
| 12 | Range | Henry | h | m | w | 66 | m-1 | m-40 | KY | KY | KY | Farmer | ||
| Sopha | w | f | w | 64 | m-1 | m-40 | 5 | 5 | KY | KY | KY | |||
| Lucy | d | f | w | 29 | s | KY | KY | KY | ||||||
| 13 | Gambrel | Thomas | h | m | w | 27 | m-1 | m-9 | KY | KY | KY | Farmer | ||
| Sudie | w | f | w | 24 | m-1 | m-9 | 3 | 3 | KY | KY | KY | |||
| Lake | s | m | w | 6 | s | KY | KY | KY | ||||||
| Jefferson | s | m | w | 5 | s | KY | KY | KY | ||||||
| Floyd | s | m | w | 8/12 | s | KY | KY | KY | ||||||
| 14 | Short | Robert | h | m | w | 38 | m-1 | m-16 | TN | TN | TN | Farmer | ||
| Lillian | w | f | w | 32 | m-1 | m-16 | 8 | 7 | TN | TN | TN | |||
| Kyde | s | m | w | 16 | s | KY | TN | TN | ||||||
| Hugh | s | m | w | 13 | s | KY | TN | TN | ||||||
| Maxine ?? | d | f | w | 10 | s | KY | TN | TN | ||||||
| Frank | s | m | w | 7 | s | KY | TN | TN | ||||||
| Caleb | s | m | w | 6 | s | KY | TN | TN | ||||||
| Kale | s | m | w | 3 | s | KY | TN | TN | ||||||
| Sarah | d | f | w | 8/12 | s | KY | TN | TN | ||||||
| 15 | Gambrel | Netown | h | m | w | 34 | m-2 | m-4 | KY | KY | KY | Farmer | ||
| Mollie | w | f | w | 18 | m-1 | m-4 | 2 | 2 | KY | KY | KY | |||
| Rosa | d | f | w | 8 | s | KY | KY | KY | ||||||
| Lillie | d | f | w | 5 | s | KY | KY | KY | ||||||
| Robinson | s | m | w | 2 | s | KY | KY | KY | ||||||
| Nellie | d | f | w | 18/12 | s | KY | KY | KY | ||||||
| Sizemore | Dora | sil | f | w | 16 | s | KY | KY | KY | |||||
| 16 | Gregory | John M | h | m | b | 71 | m-1 | m-44 | KY | KY | KY | Farmer | ||
| Dollie | w | f | b | 66 | m-1 | m-44 | 11 | 6 | KY | KY | KY | |||
| Thomas | s | m | b | 28 | KY | KY | KY | |||||||
| Charlie | gs | m | b | 10 | s | KY | KY | KY | ||||||
| Garrett | gs | m | b | 6 | s | KY | KY | KY | ||||||
| 17 | Messer | Seymore | h | m | w | 20 | m-1 | m-20 | KY | KY | KY | Farmer | ||
| Mary | w | f | w | 20 | m-1 | m | -2 | KY | KY | KY | Farmer | |||
| Nelson | s | m | w | 6/12 | s | KY | KY | KY | ||||||
| Carnes | Daisy | sil | f | w | 28 | d | KY | KY | KY | |||||
| 18 | Goodin | Thomas | h | m | w | 73 | m-1 | m-50 | KY | KY | KY | Farmer | ||
| Mary J | w | f | w | 68 | m-1 | m-50 | 5 | 6 | KY | KY | KY | |||
| 19 | Castle | Herman | h | m | w | 33 | m-1 | m-10 | TN | TN | TN | Farmer | ||
| Martha | w | f | w | 35 | m-1 | m-10 | 5 | 4 | TN | TN | TN | |||
| Charlie | s | m | w | 7 | s | KY | TN | TN | ||||||
| Mable | d | f | w | 5 | s | KY | TN | TN | ||||||
| Dewey | s | m | w | 3 | s | KY | TN | TN | ||||||
| ??? | s | m | w | 18/12 | s | KY | TN | TN | ||||||
| ??? | Asberry | fil | m | w | 60 | wd | TN | TN | TN | |||||
| Lillie | sil | f | w | 18 | s | TN | TN | TN | ||||||
| Julie | sil | f | w | 10 | s | TN | TN | TN | ||||||
| 20 | Kelly | Herman V | h | m | w | 30 | m-1 | m-6 | KY | KY | KY | |||
| Elizabeth R | w | f | w | 22 | m-1 | m-6 | 3 | 3 | KY | KY | KY | |||
| Anna R | d | w | f | 5 | s | KY | KY | KY | ||||||
| Henry A | s | m | w | 3 | s | KY | KY | KY | ||||||
| George L | s | m | w | 17/12s | s | KY | KY | KY | ||||||
| 21 | Hudson | George M | h | m | w | 72 | m-1 | m-25 | KY | NC | KY | Farmer | ||
| Prudence | w | f | w | 59 | m-1 | m-25 | 3 | 3 | KY | KY | KY | |||
| Benjamin A | s | m | w | 19 | s | KY | KY | KY | Farm Labor | |||||
| 22 | Ramsey | George N | h | m | w | 71 | m-2 | m-25 | VA | VA | VA | Farmer | ||
| Julie | w | f | w | 70 | m-3 | m-25 | 0 | 0 | KY | KY | KY | |||
| Charlie | gs | m | w | 11 | s | KY | KY | KY | ||||||
| 23 | Ramsey | Sarah | h | f | w | 36 | wd | 7 | 7 | KY | KY | KY | Farmer | |
| William | s | m | w | 16 | s | KY | KY | KY | ||||||
| Flora | d | f | w | 12 | s | KY | KY | KY | ||||||
| George | s | m | w | 10 | s | KY | KY | KY | ||||||
| Walter | s | m | w | 5 | s | KY | KY | KY | ||||||
| James | s | m | w | 6 | s | KY | KY | KY | ||||||
| Clarence | s | m | w | 5 | s | KY | KY | KY | ||||||
| Ora | s | f | w | 2 | s | KY | KY | KY | ||||||
| 24 | Yett | James | h | m | b | 3- | m-1 | m-6 | KY | KY | KY | Farmer | ||
| Manerva | w | f | b | 32 | m-1 | m-6 | 3 | 2 | KY | KY | KY | |||
| George | s | m | b | 5 | s | KY | KY | KY | ||||||
| Callie | d | f | b | 3 | s | KY | KY | KY | ||||||
| 25 | ??? Clark | James W | h | m | w | 33 | m-1 | m-9 | TN | TN | TN | Farmer | ||
| Jennie | w | f | w | 32 | m-1 | m-9 | 5 | 5 | NC | NC | NC | |||
| Rosevelt | s | m | w | 8 | s | KY | TN | NC | ||||||
| William B | s | m | w | 6 | s | KY | TN | NC | ||||||
| Elmer | s | m | w | 4 | s | KY | TN | NC | ||||||
| Mary E | d | f | w | 2 | s | KY | TN | NC | ||||||
| Matthew | s | m | w | 2/12 | s | KY | TN | NC | ||||||
| Sallie M | mo | f | w | 58 | wd | TN | TN | TN | ||||||
| 26 | Walton | William | h | m | w | 39 | m-1 | m-18 | KY | TN | KY | Farmer | ||
| Lucy J | w | f | w | 41 | m-1 | m-18 | 6 | 5 | TN | TN | TN | |||
| Ernest | s | m | w | 16 | s | KY | KY | TN | ||||||
| Edward | s | m | w | 13 | s | KY | KY | TN | ||||||
| James M | s | m | w | 10 | s | KY | KY | TN | ||||||
| Rhoda A | d | f | w | 5 | s | KY | KY | TN | ||||||
| C ???? | d | f | w | 2 | s | KY | KY | TN | ||||||
| Rhoda A | mo | f | w | 78 | wd | KY | NC | TN | ||||||
| 27 | Hulse | Elisha | h | m | w | 73 | wd | KY | KY | KY | Farmer | |||
| Mary E | d | f | w | 45 | s | KY | KY | KY | Farm Labor | |||||
| Ben F | s | m | w | 39 | m-1 | m-3 | KY | KY | KY | ??? | ||||
| Tuggle | Lucy | hrd | f | w | 12 | s | KY | KY | KY | Cook | ||||
| Mayo | ??? | hrd | m | w | 23 | s | KY | KY | KY | Farm Labor | ||||
| 28 | Poff | Sarah | h | f | w | 57 | wd | KY | KY | KY | Farmer | |||
| Joseph | s | m | w | 17 | s | KY | KY | KY | Farm Labor | |||||
| Charlie | s | m | w | 15 | s | KY | KY | KY | Farm Labor | |||||
| ??? | s | m | w | 12 | s | KY | KY | KY | Farm Labor | |||||
| 29 | Goodin ??? | Daniel B | h | m | w | 38 | m-1 | m-9 | KY | KY | KY | Farmer | ||
| Huldah | w | f | w | 35 | m-1 | m-9 | 6 | 5 | KY | KY | KY | |||
| May | d | f | w | 8 | s | KY | KY | KY | ||||||
| Annalee | d | f | w | 6 | s | KY | KY | KY | ||||||
| Ervin | s | m | w | 4 | s | KY | KY | KY | ||||||
| Hazel | d | f | w | 2 | s | KY | KY | KY | ||||||
| Carrie J | d | f | w | 15/12 | s | KY | KY | KY | ||||||
| 30 | Elam | David | h | m | w | 31 | m-1 | m-12 | KY | KY | KY | Farmer | ||
| Alice | w | f | w | 32 | m-1 | m-12 | KY | KY | KY | |||||
| Silas | d | f | w | 11 | s | KY | KY | KY | ||||||
| Samuel | s | m | w | 5 | s | KY | KY | KY | ||||||
| Bessie | d | f | w | 13/12 | s | KY | KY | KY | ||||||
| 31 | Brown | John | h | m | w | 39 | m-2 | m-1 | KY | KY | KY | Farmer | ||
| Elizabeth | w | f | w | 30 | m-2 | m-1 | 6 | 6 | KY | KY | KY | |||
| Messer | Pearl | sd | f | w | 11 | s | KY | KY | KY | |||||
| Grant | ss | m | w | 8 | s | KY | KY | KY | ||||||
| Millie J | sd | f | w | 4 | s | KY | KY | KY | ||||||
| James | ss | m | w | 2 | s | KY | KY | KY | ||||||
| ??? | ss | m | w | ?? | s | KY | KY | KY | ||||||
| Leeanna | sd | f | w | ?? | s | KY | KY | KY | ||||||
| 32 | Foya | Joseph | h | m | w | 48 | m-1 | m-31 | VA | TN | KY | Farmer | ||
| Rhoda | w | f | w | 49 | m-1 | m-31 | 6 | 3 | TN | TN | TN | |||
| Newman | Dora | gd | f | w | 12 | s | KY | KY | TN | |||||
| 33 | Holt | George | h | m | w | 46 | m-1 | m-23 | TN | TN | TN | Farmer | ||
| Martha | w | f | w | 40 | m-1 | m-23 | 8 | 7 | TN | TN | TN | |||
| Please | s | m | w | 22 | s | TN | TN | TN | ||||||
| ??? | d | f | w | 20 | s | TN | TN | TN | ||||||
| James | s | m | w | 15 | s | KY | TN | TN | Farm labor | |||||
| Alexander | s | m | w | 11 | s | KY | TN | TN | Farm labor | |||||
| Nettie | d | f | w | 9 | s | KY | TN | TN | ||||||
| Ethel | d | f | w | 6 | s | KY | TN | TN | ||||||
| 34 | Black | Calvin | h | , | w | 57 | m-1 | m-28 | KY | KY | KY | Farmer | ||
| Mary A | w | f | w | 47 | m-1 | m-28 | 5 | 5 | KY | KY | KY | |||
| Frances | d | f | w | 25 | s | KY | KY | KY | ||||||
| John | s | m | w | 16 | s | KY | KY | KY | miner | |||||
| Flora | d | f | w | 14 | s | KY | KY | KY | ||||||
| Laura M | gd | f | w | 5 | s | KY | KY | KY | ||||||
| 35 | Howell | Thomas | h | m | w | 26 | m-2 | m-2 | KY | KY | KY | Farmer | ||
| Catie | w | f | w | 23 | m-11 | m-2 | 3 | 3 | KY | KY | KY | |||
| ??? | s | m | w | 19/12 | s | KY | KY | KY | ||||||
| Madison | bro | m | w | 22 | m-11 | m-3 | KY | KY | KY | Farmer | ||||
| Fronia ?? | sil | f | w | 21 | m-11 | m-3 | 2 | 2 | KY | KY | KY | |||
| Orange L | nep | m | w | 2 | s | KY | KY | KY | ||||||
| Luiza | nie | f | w | 17/12 | s | KY | KY | KY | ||||||
| Baker | ???? | sd | f | w | 7 | s | KY | KY | KY | |||||
| Albert | ss | m | w | 4 | s | KY | KY | KY | ||||||
| 36 | Linville | Silas | h | m | w | 71 | m-2 | m-35 | KY | KY | KY | Farmer | ||
| Fexlon | w | f | w | 54 | m-1 | m-35 | - | - | KY | KY | KY | |||
| Martha | d | f | w | 20 | s | KY | KY | KY | ||||||
| 37 | Miracle | Minor H | h | m | w | 27 | m-1 | m-0 | KY | KY | KY | |||
| Doxie J | w | f | w | 18 | m-1 | m-0 | TN | TN | TN | |||||
| Elizabeth | mo | f | w | 64 | wd | KY | KY | NC | ||||||
| 38 | Rich | William | h | m | w | ?? | ?? | m-6 | KY | KY | KY | |||
| Anna | w | f | w | 46 | m-2 | m-6 | 0 | 0 | KY | KY | KY | |||
| 39 | Neel ??? | Jesse W | h | m | w | 68 | m-2 | m-3 | TN | TN | TN | Farmer | ||
| ???? | w | f | w | 27 | m-1 | m-3 | 1 | 1 | KY | KY | KY | |||
| Jessa | d | f | w | 3 | s | KY | KY | KY | ||||||
| 40 | Roe ?? | Daniel | h | m | w | 30 | m-1 | m-12 | KY | KY | KY | Farmer | ||
| Minnie | w | f | w | 32 | m-1 | m-12 | 5 | 4 | KY | KY | KY | |||
| ??? | s | m | w | 11 | s | KY | KY | KY | ||||||
| Cordella | d | f | w | 7 | s | KY | KY | KY | ||||||
| Selvia | d | f | w | 6 | s | KY | KY | KY | ||||||
| Virgie M | d | f | w | 2 | s | KY | KY | KY | ||||||
| 41 | Marshal | Gabriel ??? | h | m | w | 45 | m-1 | m-8 | KY | KY | KY | ??? | ||
| Mary | w | f | w | 41 | m-1 | m-8 | 3 | 3 | KY | KY | KY | |||
| Ellis | s | m | w | 7 | KY | KY | KY | |||||||
| Dosha | d | f | w | 5 | s | KY | KY | KY | ||||||
| Rolly | s | m | w | 2 | s | KY | KY | KY | ||||||
| 42 | ???? | William | h | m | w | 47 | m-1 | m-24 | KY | KY | KY | Farmer | ||
| Belle | w | f | w | 44 | m-1 | m-24 | 10 | 7 | KY | KY | KY | |||
| Joseph | s | m | w | 22 | s | KY | KY | KY | Weigher/coal mines | |||||
| Wash | s | m | w | 18 | s | KY | KY | KY | Farm Labor | |||||
| Effie | d | f | w | 11 | s | KY | KY | KY | ||||||
| Ivra ?? | d | f | w | 6 | s | KY | KY | KY | ||||||
| Buster | s | m | w | 4 | s | KY | KY | KY | ||||||
| Allis | d | f | w | 2 | s | KY | KY | KY | ||||||
| 43 | Fannon | Boyd | h | m | w | 24 | m-1 | m-5 | VA | KY | KY | Farmer | ||
| Ira | w | f | w | 21 | m-1 | m-5 | 2 | 2 | KY | KY | KY | |||
| Berea | d | f | w | 4 | s | KY | KY | KY | ||||||
| Callie | d | f | w | 2 | s | KY | KY | KY | ||||||
| 44 | Walton | Joseph H | h | m | w | 38 | m-1 | m-8 | KY | KY | KY | Foreman/coal mines | ||
| Sallie | w | f | w | 23 | m-1 | m-8 | 4 | 3 | KY | KY | KY | |||
| William R | s | m | w | 7 | s | KY | KY | KY | ||||||
| Florence H | d | f | w | 3 | s | KY | KY | KY | ||||||
| Clam E | d | f | w | 18/12 | s | KY | KY | KY | ||||||
| 45 | Sargent | Frank H | h | m | w | 69 | m-2 | m-4 | NY | NY | NY | Farmer | ||
| Sarah T | w | f | w | 52 | m-4 | m-4 | 6 | 2 | KY | VA | VA | |||
| Harry | s | m | w | 8 | s | KY | KY | KY | ||||||
| Wilson | Anna | sil | f | w | 33 | KY | VA | VA | ||||||
| 46 | Collins | Isaac | h | m | w | 45 | m-1 | m-22 | KY | KY | VA | Farmer | ||
| Sarah J | w | f | w | 42 | m-1 | m-22 | 11 | 6 | KY | VA | VA | |||
| Marion | s | m | w | 20 | s | KY | KY | KY | Section hand/RR | |||||
| Perry | s | m | w | 17 | s | KY | KY | KY | Farm Labor | |||||
| Wayne | s | m | w | 15 | s | KY | KY | KY | Farm Labor | |||||
| Mealie | d | f | w | 12 | s | KY | KY | KY | ||||||
| Garnet | s | f | w | 6 | s | KY | KY | KY | ||||||
| Bessie | d | f | w | 5 | s | KY | KY | KY | ||||||
| 47 | Patton | George | h | m | w | ??? | KY | KY | KY | Minwe | ||||
| Lizzie | w | f | w | 39 | KY | KY | KY | |||||||
| ??? | Wallis | s | m | w | 14/12 | KY | KY | KY | ||||||
| Gregory | John | brd | m | w | 39 | s | KY | KY | KY | Laborer | ||||
| 48 | Gibson | Ferlding ?? | h | m | w | 42 | m-1 | m-14 | KY | VA | KY | Retail Merchant | ||
| Martha | w | f | w | ?? | m-1 | m-14 | 7 | 3 | Sales woman | |||||
| Walter | s | m | w | 11 | s | |||||||||
| Homer | s | m | w | 6 | s | |||||||||
| Hallie | d | f | w | 4 | s | |||||||||
| Smith | Lizzie | nie | f | w | 27 | d | ||||||||
| Frost | William | cou | m | w | 43 | wd | VA | VA | VA | Carpenter | ||||
| Wintzell | Charlie L | brd | m | w | 40 | m-1 | NJ | NJ | OH | Agent/RR | ||||
| Wintzell | Ruth | brd | f | w | 18 | s | NJ | NJ | NJ | |||||
| McNeal | John | brd | m | w | 21 | s | KY | Scotland | KY | Stenographer/RR | ||||
| Biggs | Harvey L | brd | m | w | 32 | wd | KY | VA | KY | Physican | ||||
| ???? | Madison | brd | m | w | 31 | s | KY | KY | KY | Agent/RR | ||||
| Redfield | Charlie L | hrd | m | w | 56 | s | NY | NY | NY | Carpenter | ||||
| Wilson | William F | brd | m | w | 22 | s | KY | KY | KY | Agent/RR | ||||
| 49 | Bain | Robert | h | m | w | 84 | m-2 | m-37 | KY | KY | KY | Farmer | ||
| Mary J | w | f | w | 77 | m-2 | m-37 | 8 | 6 | KY | KY | KY | |||
| ???? | d | f | w | 29 | s | KY | KY | KY | Farmer | |||||
| Ruby | gd | f | w | 5 | s | KY | KY | KY | ||||||
| 50 | Bain | Robert L | h | m | w | 26 | m-1 | m-1 | KY | KY | KY | Farmer | ||
| Mollie E | w | f | w | 22 | m-1 | m-1 | 1 | 1 | KY | KY | KY | |||
| ??? Guyle P | d | f | w | 9/12 | s | KY | KY | KY | ||||||
| 51 | Bain | Josha G | h | m | w | 32 | m-1 | m-6 | KY | KY | KY | Farmer | ||
| Ella | w | f | w | 34 | m-1 | m-6 | 2 | 1 | KY | KY | KY | |||
| Paul | s | m | w | 10 | s | KY | KY | KY | ||||||
| 52 | ???Mays-Mayo | ??? | h | m | ?? | 41 | s | KY | KY | KY | Farmer | |||
| 53 | Parrott | Josha | h | m | w | 33 | m-1 | m-7 | KY | KY | KY | Carpenter | ||
| Lucinda | w | f | w | 37 | m-1 | m-7 | KY | TN | TN | |||||
| Hattie C | d | f | w | 7 | s | KY | KY | KY | ||||||
| 54 | Rich | Liza | h | f | w | 42 | wd | KY | KY | KY | Cook/boarding house | |||
| Telitha | d | f | w | 21 | m-1 | KY | KY | KY | Laundry ??? | |||||
| 55 | Davis | Louisa | h | f | w | 66 | wd | 4 | 4 | OH | NY | KY | ||
| William | s | m | w | 18 | s | Brakeman/RR | ||||||||
| KY | KY | KY | ||||||||||||
| 56 | Smith | Sherman | h | m | w | 42 | m-3 | m-3 | KY | KY | KY | Retail Merchandise | ||
| Mary | w | f | w | 32 | m-1 | m-3 | 3 | 3 | KY | KY | KY | |||
| ??? | s | m | w | 8/12 | s | KY | KY | KY | ||||||
| Neil | Grace | sd | f | w | 13 | s | KY | KY | KY | |||||
| 57 | ??? Harbin | Christopher L | h | m | w | 41 | m-1 | m-15 | IN | NC | NC | Retail Merchant/groceries | ||
| Susan | w | f | w | 39 | m-1 | m-15 | KY | KY | KY | Sales woman | ||||
| KY | KY | KY | ||||||||||||
| 58 | Jackson | Wiley | h | m | w | 32 | m-2 | m-2 | KY | KY | KY | |||
| Katic | w | f | w | 21 | m-1 | m-2 | 3 | 1 | KY | TN | KY | |||
| 59 | Kinder | William | h | m | w | 32 | m-1 | m-5 | KY | VA | VA | Foreman/coal mines | ||
| Sue | w | f | w | 33 | m-1 | m-5 | 3 | 3 | VA | VA | VA | |||
| Anna L | d | f | w | 4 | s | KY | KY | VA | ||||||
| Herbert N | s | m | w | 2 | s | KY | KY | VA | ||||||
| Ellen C | d | f | w | 14/12 | s | KY | KY | VA | ||||||
| 60 | McDonald | Charley | h | m | w | 33 | m-1 | m-10 | KY | KY | KY | Retail Merchant/gro | ||
| Nannie | w | f | w | 25 | m-1 | m-10 | 4 | 3 | KY | TN | TN | |||
| Ada | d | f | w | 8 | KY | KY | KY | |||||||
| Viola | d | f | w | 5 | KY | KY | KY | |||||||
| Homer | s | m | w | 3 | KY | KY | KY | |||||||
| 61 | McDonald | Robert | h | m | w | 37 | m-2 | m-6 | KY | KY | KY | Painter | ||
| Adela M | w | f | w | 28 | m-1 | m-6 | 3 | 3 | KY | TN | TN | |||
| Mabel G | d | f | w | 5 | s | KY | KY | KY | ||||||
| Arthur C | s | m | w | 2 | s | KY | KY | KY | ||||||
| Cleo | d | f | w | 9/12 | s | KY | KY | KY | ||||||
| 62 | ??? | Richard M | h | m | w | 67 | m-1 | m-44 | KY | KY | KY | Farmer | ||
| Mollie | w | f | w | 66 | m-1 | m-44 | 5 | 2 | KY | KY | KY | Sales woman | ||
| Rufus | s | m | w | 40 | s | KY | KY | KY | Farm Labor | |||||
| Nancy A | d | f | w | 37 | s | KY | KY | KY | ||||||
| Pegis | sil | m | w | 62 | s | KY | KY | KY | ||||||
| 63 | Powers | William | h | m | w | 60 | m-2 | m-3 | AL | AL | AL | Coal miner | ||
| Lily | w | f | w | 46 | m-2 | m03 | 0 | 0 | KY | KY | KY | |||
| 64 | Hash | Phillip M | h | m | w | 46 | m-1 | m-25 | TN | TN | TN | ????? | ||
| Mollie T | w | f | w | 40 | m-1 | m-25 | 1 | 1 | TN | AL | CA | |||
| Chadwell | Willis C | d | f | w | 22 | m-1 | m-6 | 3 | 3 | KY | TN | TN | ||
| Mattie T | gd | f | w | 4 | s | KY | TN | KY | ||||||
| ???? | gd | f | w | 2 | s | KY | TN | KY | ||||||
| Phillip M | gs | m | w | 10/12 | s | KY | TN | KY | ||||||
| ???? | sil | m | w | 31 | m-1 | m-3 | TN | TN | TN | Clerk/supply RR | ||||
| 65 | Marsee | William R | h | m | w | 45 | m-1 | m-23 | KY | KY | KY | Agent/coal co | ||
| Mary H | w | f | w | 45 | m-1 | m-23 | 9 | 9 | KY | NC | KY | |||
| Anna | d | f | w | 20 | s | KY | KY | KY | ||||||
| Spencer K | s | m | w | 18 | s | KY | KY | KY | Farm Labor | |||||
| James M | s | m | w | 15 | s | KY | KY | KY | Farm Labor | |||||
| ???? | s | m | w | 13 | s | KY | KY | KY | ||||||
| Ford G | s | m | w | 11 | s | KY | KY | KY | ||||||
| Andrew S | s | m | w | 9 | s | KY | KY | KY | ||||||
| Amanda L | d | f | w | 6 | s | KY | KY | KY | ||||||
| William R | s | m | w | 4 | s | KY | KY | KY | ||||||
| Everett | gs | m | w | 10/12 | s | KY | KY | KY | ||||||
| 66 | Corum | James S | h | m | w | 51 | m-1 | m-6 | KY | VA | KY | Farmer | ||
| ??? | w | f | w | 50 | m-1 | m-6 | KY | KY | KY | |||||
| 67 | Covington | John | h | m | w | 32 | m-1 | m-9 | TN | KY | KY | Coal miner | ||
| Mattie T | w | f | w | 32 | m-1 | m-9 | 3 | 2 | TN | KY | KY | |||
| Cora | d | f | w | 4 | s | TN | KY | KY | ||||||
| Clyde | d | f | w | 2 | s | TN | KY | KY | ||||||
| Hensley ??? | Avis | mil | f | w | 62 | wd | NC | KY | KY | |||||
| 68 | ??? | Joseph | h | m | w | 43 | m-1 | m-18 | France | France | Germany | Telegraph operator | ||
| Ophelia | w | f | w | 4- | m-1 | m-18 | 8 | 1 | VT | VT | ??? | |||
| Christina | d | f | w | 12 | s | NH | France | VT | ||||||
| 69 | Smith | Alexamder | h | m | w | 42 | m-1 | m-22 | TN | TN | TN | Railroad | ||
| Lucinda | w | f | w | 42 | m-1 | m-22 | 6 | 6 | TN | VA | TN | |||
| Julia | d | f | w | 18 | s | TN | TN | TN | Cook | |||||
| Stella | d | f | w | 13 | s | TN | TN | TN | ||||||
| Oscar | s | m | w | 11 | s | TN | TN | TN | ||||||
| Maola | d | f | w | 7 | s | TN | TN | TN | ||||||
| Anna M | d | f | w | 5 | s | TN | TN | TN | ||||||
| 70 | Wilson | William | h | m | w | 38 | m-1 | m-8 | KY | KY | KY | Coal miner | ||
