
| Dwelling | Visit | Name | Age | Sex | Occupation | Real Estate | Personal | Birth |
| Property | Place | |||||||
| 600 | 600 | Moses Edwards | 65 | M | Farmer | 300 | 500 | NC |
| Winna Edwards | 60 | F | TN | |||||
| Andrew Edwards | 21 | M | KY | |||||
| 601 | 601 | Abram Messer | 30 | M | Farmer | 350 | 200 | KY |
| Hala Messer | 25 | F | KY | |||||
| Manuel Messer | 14 | M | KY | |||||
| Francis Messer | 12 | M | KY | |||||
| Nancy Messer | 10 | F | KY | |||||
| Leanar Messer | 8 | F | KY | |||||
| Jane Messer | 6 | F | KY | |||||
| Justain Messer | 4 | M | KY | |||||
| Anna Messer | 2 | F | KY | |||||
| 602 | 602 | Preston Hubbard | 35 | M | Farmer | 300 | 300 | KY |
| Emily Hubbard | 35 | F | KY | |||||
| Stephen Hubbard | 15 | M | KY | |||||
| Winna Hubbard | 11 | F | KY | |||||
| James Hubbard | 9 | M | KY | |||||
| Moses Hubbard | 7 | M | KY | |||||
| Isaac Hubbard | 5 | M | KY | |||||
| Benjamin Hubbard | 3 | M | KY | |||||
| Charity Hubbard | 1 | F | KY | |||||
| 603 | 603 | John Lewis | 40 | M | Farmer | 300 | 200 | NC |
| Sarah Lewis | 39 | F | NC | |||||
| Nancy Lewis | 18 | F | NC | |||||
| William Lewis | 15 | M | KY | |||||
| James Lewis | 13 | M | KY | |||||
| Franklin Lewis | 10 | M | KY | |||||
| Joicy Lewis | 7 | F | KY | |||||
| Joseph Lewis | 1 | M | KY | |||||
| Eliza Lewis | 4 | F | KY | |||||
| 604 | 604 | James Mills | 40 | M | Farmer | 1500 | 4000 | MO |
| Uphena Mills | 37 | F | KY | |||||
| Nasba Mills | 18 | M | KY | |||||
| Margaret Mills | 15 | F | KY | |||||
| Mandy Mills | 12 | F | KY | |||||
| Marinda Mills | 12 | F | KY | |||||
| Elizabeth Mills | 10 | F | KY | |||||
| Sarah Mills | 8 | F | KY | |||||
| Isaac Mills | 6 | M | KY | |||||
| Benjamin Mills | 4 | M | KY | |||||
| Martha Mills | 7/12 | F | KY |
| 605 | 605 | Thomas Golden | 56 | M | Farmer | KY | ||
| Mary An Golden | 43 | F | KY | |||||
| Stephen Golden | 15 | M | KY | |||||
| Polly Golden | 7 | F | KY | |||||
| Mandy Golden | 6 | F | KY | |||||
| Moses Golden | 3 | M | KY | |||||
| Mima Golden | 16 | F | KY | |||||
| John Golden | 14 | M | KY | |||||
| Thomas Golden | 9 | M | KY | |||||
| Ellis Golden | 6 | M | KY | |||||
| Moses Messer | 36 | M | KY | |||||
| 606 | 606 | Benj Correl | 33 | M | Farmer | KY | ||
| Leora Correl | 30 | F | KY | |||||
| George Correl | 7 | M | KY | |||||
| 607 | 607 | John Patterson | 38 | M | Farmer | 200 | 150 | KY |
| Margaret Patterson | 31 | F | KY | |||||
| Martha Patterson | 3 | F | KY | |||||
| James Patterson | 2 | M | KY | |||||
| Ticia Patterson | 14 | F | KY | |||||
| Sarah Patterson | 11 | F | KY | |||||
| 608 | 608 | Brice Mills | 24 | M | Farmer | 200 | 150 | KY |
| Alabama Mills | 19 | F | KY | |||||
| 609 | 609 | Thomas Mill | 37 | M | Farmer | 500 | 150 | KY |
| Sela An Mill | 34 | F | KY | |||||
| Martha Mill | 14 | F | KY | |||||
| William Mill | 12 | M | KY | |||||
| Nasba Mill | 10 | M | KY | |||||
| Thomas Mill | 9 | M | KY | |||||
| Easter Mill | 8 | F | KY | |||||
| Wesly Mill | 7 | M | KY | |||||
| Elizabeth Mill | 6 | F | KY | |||||
| Mima Mill | 3 | F | KY | |||||
| Anderson Mill | 6/12 | M | KY |
| 610 | 610 | Nasby Mills | 50 | M | Farmer | 500 | 200 | NC |
| Elizabeth Mills | 39 | F | KY | |||||
| Thomas Mills | 20 | M | KY | |||||
| Jane Mills | 18 | F | KY | |||||
| Isaac Mills | 15 | M | KY | |||||
| Felix Mills | 13 | M | KY | |||||
| Nancy Mills | 10 | F | KY | |||||
| Mahala Mills | 7 | F | KY | |||||
| Rachael Mills | 3 | F | KY | |||||
| 611 | 611 | Polly Goodin | 40 | F | KY | |||
| Emily Jane Goodin | 19 | F | KY | |||||
| Benjamin Goodin | 16 | M | KY | |||||
| Jane Goodin | 5 | F | KY | |||||
| 612 | 612 | Nelson Taylor | 43 | M | Farmer | 100 | 200 | KY |
| Anncible Taylor | 41 | F | KY | |||||
| Jane Taylor | 21 | F | KY | |||||
| William Taylor | 19 | M | KY | |||||
| John taylor | 18 | M | KY | |||||
| Joshua Taylor | 15 | M | KY | |||||
| Madison Taylor | 13 | M | KY | |||||
| Marianna Taylor | 7 | F | KY | |||||
| Polly Taylor | 7 | F | KY | |||||
| Mandy Taylor | 5 | F | KY | |||||
| Peosel ?? Taylor | 1 | F | KY | |||||
| 613 | 613 | Nancy Correl | 40 | F | Farming | KY | ||
| John Correl | 40 | M | KY | |||||
| Harrison Correl | 17 | M | KY | |||||
| Ingram Correl | 16 | M | KY | |||||
| Febba Correl | 10 | F | KY | |||||
| Martin Correl | 8 | M | KY | |||||
| Margaret Correl | 7 | F | KY | |||||
| 614 | 614 | David Hunnycut | 58 | M | Farmer | 200 | 200 | KY |
| Nancy Hunnycut | 58 | F | KY | |||||
| Nancy Hunnycut | 35 | F | KY | |||||
| Rachael Hunnycut | 30 | F | KY | |||||
| Julia Wotton | 17 | F | KY | |||||
| 615 | 615 | Nathan Hunnycut | 40 | M | Farmer | 200 | 200 | KY |
| Joice Hunnycut | 40 | F | KY | |||||
| Elizabeth Hunnycut | 19 | F | KY | |||||
| James Hunnycut | 18 | M | KY | |||||
| Ana Hunnycut | 13 | F | KY | |||||
| Rebecca Hunnycut | 11 | F | KY | |||||
| John Hunnycut | 7 | M | KY | |||||
| Nancy Hunnycut | 1 | F | KY | |||||
| END OF STINKING CREEK DISTRICT |
| 616 | 616 | Henry Baily | 45 | M | Farmer | 200 | 100 | TN |
| Cucio? Baily | 45 | F | NC | |||||
| Sarah Baily | 23 | F | TN | |||||
| Martha Hoskins | 21 | F | KY | |||||
| 617 | 617 | William Batten | 28 | M | Farmer | 150 | 600 | KY |
| Jane Batten | 25 | F | KY | |||||
| Hugh Batten | 7 | M | KY | |||||
| Daniel Batten | 5 | M | KY | |||||
| Julian Batten | 2 | M | KY | |||||
| James Batten | 4/12 | M | KY | |||||
| Alexander Batten | 2 | M | KY | |||||
| 618 | 618 | E.F. Arthur | 80 | M | Farmer | 6300 | 5750 | KY |
| Jane Arthur | 73 | F | NC | |||||
| Maria Arthur | 15 | F | KY | |||||
| Edward Arthur | 11 | M | KY | |||||
| John Mahan | 60 | M | Farmer | KY | ||||
| Elizabeth Mahan | 70 | F | VA | |||||
| Solomon Mahan | 36 | M | KY | |||||
| Obedience Mahan | 33 | F | KY | |||||
| Peter Bray | 40 | M | Farmer | KY | ||||
| Mary Ann Bray | 38 | F | KY | |||||
| Elkana Bray | 24 | M | KY | |||||
| Martin Bray | 22 | M | KY | |||||
| Robert Bray | 19 | M | KY | |||||
| Elizabeth Bray | 17 | F | KY | |||||
| Sarah Bray | 15 | F | KY | |||||
| Susan Bray | 12 | F | KY | |||||
| Edie Bray | 7 | F | KY | |||||
| 619 | 619 | John Merial? | 70 | M | Farmer | 5000 | 5000 | KY |
| Mahala Merial | 63 | F | VA | |||||
| Thomas Merial | 37 | M | KY | |||||
| Oliva Merial | 33 | F | KY | |||||
| Marg Merial | 27 | F | KY | |||||
| Gabriella Merial | 23 | F | KY | |||||
| John Elliott Merial | 9 | M | KY | |||||
| 620 | 620 | James McNeal | 38 | M | Farmer | KY | ||
| Nancy McNeal | 20 | F | KY | |||||
| Thomas McNeal | 7/12 | M | KY |
| 621 | 621 | William Maccay | 37 | M | Farmer | 1000 | 500 | KY |
| Emily Maccay | 37 | F | KY | |||||
| Julian Maccay | 17 | F | KY | |||||
| Nancy Maccay | 15 | F | KY | |||||
| John Maccay | 14 | M | KY | |||||
| James Maccay | 12 | M | KY | |||||
| Sucia? Maccay | 9 | F | KY | |||||
| Elias Maccay | 6 | M | KY | |||||
| 622 | 622 | Samuel Barton | 25 | M | Farmer | KY | ||
| Ellen Barton | 23 | F | KY | |||||
| 623 | 623 | John Mackey | 25 | M | Farmer | 1000 | 2000 | KY |
| Ellen Mackey | 23 | F | KY | |||||
| Alexander Mackey | 5 | M | KY | |||||
| Elizabette Mackey | 4 | F | KY | |||||
| Sophia | 3 | F | KY | |||||
| Maria Mackey | 2 | F | KY | |||||
| Silas Barton | 22 | M | KY | |||||
| 624 | 624 | William Warfield | 45 | M | Farmer | 300 | KY | |
| Jane Warfield | 37 | F | KY | |||||
| Mary Warfield | 19 | F | KY | |||||
| Alexander Warfield | 16 | M | KY | |||||
| Sarah Warfield | 14 | F | KY | |||||
| Samatha Warfield | 12 | F | KY | |||||
| Cager Warfield | 6 | M | KY | |||||
| 625 | 625 | Calvin Pritchet | 45 | M | Farmer | 1000 | 400 | KY |
| Hannah Pritchet | 43 | F | KY | |||||
| William Pritchet | 20 | M | KY | |||||
| Letittia Pritchet | 18 | F | KY | |||||
| Elizabette Pritchet | 16 | F | KY | |||||
| John Pritchet | 15 | M | KY | |||||
| Samuel Pritchet | 14 | M | KY | |||||
| Sinnas? Pritchet | 12 | M | KY | |||||
| Calvin Pritchet | 12 | M | KY | |||||
| Mary Frances Pritchet | 1 | F | KY | |||||
| P. Blankinship | 12 | M | KY | |||||
| Nancy Barton | 18 | F | KY | |||||
| 626 | 626 | Joseph Pritchett | 22 | M | KY | |||
| Nancy Pritchett | 25 | F | KY |
| 627 | 627 | Frank Pritchett | 23 | M | Farmer | KY | ||
| Viny Pritchett | 25 | F | KY | |||||
| Calvin Pritchett | 4 | M | KY | |||||
| Jane Pritchett | 1 | F | KY | |||||
| 628 | 628 | Tazwell Blankenship | 30 | M | Farmer | VA | ||
| Polly Blankenship | 29 | F | KY | |||||
| Binid? Blankenship | 12 | M | KY | |||||
| Adira Blankenship | 10 | F | KY | |||||
| Hiram Blankenship | 8 | M | KY | |||||
| Vinia Blankenship | 6 | F | KY | |||||
| Sarah Blankenship | 2 | F | KY | |||||
| 629 | 629 | C.R. Mathews | 39 | M | Farmer | 2000 | 2000 | KY |
| Hanah Mathews | 46 | F | KY | |||||
| Madison Mathews | 20 | F | KY | |||||
| Rebecca Mathews | 18 | F | KY | |||||
| James Mathews | 14 | M | KY | |||||
| Admeada ? Mathews | 11 | F | KY | |||||
| 630 | 630 | John Hubbard | 55 | M | Farmer | TN | ||
| Elizabette Hubbard | 50 | F | TN | |||||
| 631 | 631 | Sam Hubbard | 60 | M | Farmer | TN | ||
| Rebeca Hubbard | 55 | F | TN | |||||
| Pabay ? Hubbard | 12 | F | TN | |||||
| 632 | 632 | Elizabeth Cox | 40 | F | Farmer | 1000 | 200 | KY |
| Marthan Cox | 20 | F | KY | |||||
| John Cox | 18 | M | KY | |||||
| 633 | 633 | George Marlow | 35 | M | Farmer | KY | ||
| Mary Jane Marlow | 35 | F | KY | |||||
| Henry Marlow | 14 | M | KY | |||||
| Charlott Marlow | 12 | F | KY | |||||
| Elizabeth Marlow | 10 | F | KY | |||||
| Thomas Marlow | 8 | M | KY | |||||
| John Marlow | 6 | M | KY | |||||
| Benjamin Marlow | 2 | M | KY | |||||
| 634 | 634 | Wm Wilson | 52 | M | Farmer | 3000 | 1000 | TN |
| Manah Wilson | 51 | F | VA | |||||
| Elizabette Wilson | 22 | F | KY | |||||
| Enoch Wilson | 21 | M | KY | |||||
| Polly Wilson | 20 | F | KY | |||||
| Anderson Wilson | 17 | M | KY | |||||
| Rebecca Eve | 23 | F | KY |
| 635 | 635 | Samuel Ferguson | 45 | M | Farmer | 1800 | 1000 | VA |
| America Ferguson | 41 | F | KY | |||||
| Mary Ann Ferguson | 19 | F | KY | |||||
| Kirvhn Silvester Ferguson | 17 | M | KY | |||||
| Elizabeth Ferguson | 15 | F | KY | |||||
| Peter Ferguson | 14 | M | KY | |||||
| Rebecca Ferguson | 11 | F | KY | |||||
| Margarett Ferguson | 9 | F | KY | |||||
| William Ferguson | 4 | M | KY | |||||
| 636 | 636 | George Briant | 45 | M | Farmer | 700 | 600 | KY |
| Lide A. Briant | 45 | F | KY | |||||
| Malinda Briant | 21 | F | KY | |||||
| Miriam Briant | 16 | F | KY | |||||
| Spud Briant | 14 | M | KY | |||||
| Susan Briant | 12 | F | KY | |||||
| Pleasant Briant | 10 | M | KY | |||||
| George Briant | 8 | M | KY | |||||
| Mary Briant | 6 | F | KY | |||||
| Isaac Briant | 4 | M | KY | |||||
| Sarah Briant | 10M | F | KY | |||||
| 637 | 637 | George Baker | 45 | M | Farmer | 600 | 200 | VA |
| Sarah Baker | 54 | F | VA | |||||
| Thomas Baker | 35 | M | VA | |||||
| Mary Baker | 33 | F | VA | |||||
| Margarett Baker | 25 | F | VA | |||||
| Louis Baker | 22 | M | VA | |||||
| Anna Baker | 20 | F | VA | |||||
| Joseph Baker | 18 | M | VA | |||||
| Linia Baker | 16 | F | VA | |||||
| Elizabette Baker | 14 | F | VA | |||||
| Eljah Baker | 12 | M | VA | |||||
| John Waddle Baker | 8 | M | VA | |||||
| Julia Baker | 6 | F | VA | |||||
| Biddy Baker | 7 | F | VA | |||||
| Hannah Golden | 78 | F | KY | |||||
| 638 | 638 | Hiram Pritchard | 30 | M | Farmer | KY | ||
| Sally Pritchard | 28 | F | KY | |||||
| Martha Pritchard | 8 | F | KY | |||||
| Rhoda Pritchard | 6 | F | KY | |||||
| Candi Alice Pritchard | 4 | F | KY |
| 639 | 639 | Robert Rickett | 67 | M | Farmer | 350 | 200 | NC |
| Nancy Rickett | 78 | F | NC | |||||
| Birch Rickett | 85 | M | KY | |||||
| Richard Rickett | 16 | M | KY | |||||
| Lidda Rickett | 20 | F | KY | |||||
| Louisa Jane Rickett | 14 | F | KY | |||||
| Obedience Rickett | 14 | F | KY | |||||
| William Rickett | 14 | M | KY | |||||
| Tallon Rickett | 9 | M | KY | |||||
| Martha Rickett | 6 | F | KY | |||||
| Elizabeth Lee Rickett | 4 | F | KY | |||||
| 640 | 640 | Curtis Lee | 34 | M | Farmer | 120 | 102 | KY |
| Martha Lee | 22 | F | KY | |||||
| Elizabett Lee | 4 | F | KY | |||||
| John Lee | 2 | M | KY | |||||
| 641 | 641 | Nash Rickett | 38 | M | Farmer | 325 | 200 | KY |
| Ellender Rickett | 27 | F | KY | |||||
| Catherine Rickett | 10 | F | KY | |||||
| Stephen Rickett | 8 | M | KY | |||||
| Robert Rickett | 8 | M | KY | |||||
| Martha Rickett | 7 | F | KY | |||||
| Elizabeth Rickett | 5 | F | KY | |||||
| James Rickett | 3 | M | KY | |||||
| Joseph Rickett | 4/12 | M | KY | |||||
| 642 | 642 | John Mays | 89 | M | Farmer | NC | ||
| Susan Mays | 68 | F | VA | |||||
| Martha Mays | 27 | F | VA | |||||
| Charles Matlock | 47 | M | VA | |||||
| Polly Matlock | 40 | F | VA | |||||
| Preston Mays | 47 | M | KY | |||||
| Wesley Mays | 15 | M | KY | |||||
| Samuel Mays | 4 | M | KY | |||||
| Duke Mays | 2 | M | KY | |||||
| 643 | 643 | John Lay | 26 | M | Farmer | 900 | 500 | TN |
| Sintha Lay | 22 | F | TN | |||||
| Roda Lay | 5 | F | TN | |||||
| Louisa Lay | 3 | F | TN | |||||
| Frances Lay | 1 | F | KY | |||||
| 644 | 644 | Hiram Lawson | 27 | M | Farmer | 750 | 500 | KY |
| Elizabeth Lawson | 21 | F | KY | |||||
| John Lawson | 4 | M | KY | |||||
| Tirin ? Lawson | 3 | M | KY | |||||
| Benny Lawson | 9 | M | KY |
| 645 | 645 | William Lay | 33 | M | Farmer | 1000 | 300 | TN |
| Nancy Lay | 31 | F | KY | |||||
| Mary Jane Lay | 11 | F | TN | |||||
| Berry Lay | 9 | M | TN | |||||
| Kate Lay | 7 | F | TN | |||||
| Rebecca Lay | 6 | F | KY | |||||
| Rachel Lay | 3 | F | KY | |||||
| John Lay | 3/12 | M | KY | |||||
| 646 | 646 | James Logan | 36 | M | Farmer | 200 | 300 | KY |
| Sary Jane Logan | 29 | F | KY | |||||
| Lucy Logan | 7 | F | KY | |||||
| John Logan | 6 | M | KY | |||||
| Virginia Logan | 4 | F | KY | |||||
| Polly Logan | 2 | F | KY | |||||
| Betty Logan | 5/12 | F | KY | |||||
| 647 | 647 | Rutha Patton | 56 | F | KY | |||
| John Patton | 40 | M | KY | |||||
| Elizabeth Patton | 26 | F | KY | |||||
| Charles Patton | 4 | M | KY | |||||
| Louis Patton | 5/12 | M | KY | |||||
| Sary Jane Patton | 2 | F | KY | |||||
| 648 | 648 | Elihew Cope ?? | 40 | M | Farmer | 300 | 200 | KY |
| Margarett Cope | 37 | F | VA | |||||
| Charity Cope | 16 | F | KY | |||||
| Susan Cope | 13 | F | KY | |||||
| Samantha Cope | 12 | F | KY | |||||
| James? Cope | 10 | M | KY | |||||
| Noah Cope | 6 | M | KY | |||||
| Martin Cope | 5 | M | KY | |||||
| Mary Cope | 3 | F | KY | |||||
| Obedience Cope | 2 | F | KY | |||||
| 649 | 649 | Martin Mays | 20 | M | Farmer | 180 | 250 | KY |
| Sara Mays | 20 | F | KY | |||||
| 650 | 650 | Andrew Cobe? | 45 | M | Farmer | 150 | 150 | KY |
| Elizabeth Cobe | 35 | F | KY | |||||
| Nancy cobe | 20 | F | KY | |||||
| Mary Cobe | 19 | F | KY | |||||
| Virginia McCabe | 16 | F | KY | |||||
| Callow McCabe | 10 | M | KY | |||||
| Green McCabe | 8 | M | KY | |||||
| Harriett McCabe | 6 | F | KY | |||||
| 651 | 651 | James Wollum | 74 | M | Farmer | VA | ||
| Mary Wollum | 50 | F | VA | |||||
| 652 | 652 | Wy Mays | 56 | M | Farmer | 4000 | 1500 | VA |
| Nancy Mays | 54 | F | VA | |||||
| James Mays | 22 | M | VA | |||||
| Green Mays | 19 | M | VA | |||||
| Sarah Mays | 15 | F | VA | |||||
| Lyllife?? Mays | 12 | M | VA | |||||
| 653 | 653 | James Mallach | 25 | M | Farmer | KY | ||
| Mary Mallach | 22 | F | VA | |||||
| Jane Mallach | 3 | F | TN | |||||
| Charles Mallach | 2 | M | KY | |||||
| 654 | 654 | Radford Cobb | 25 | M | Farmer | KY | ||
| Elizabette Cobb | 24 | F | KY | |||||
| Nancy Cobb | 4 | F | KY | |||||
| Mary Cobb | 3 | F | KY | |||||
| William Cobb | 1/12 | M | KY | |||||
| 655 | 655 | Thomas Gailer | 33 | M | Farmer | TN | ||
| Nancy Gailer | 28 | F | KY | |||||
| John Gailer | 7 | M | KY | |||||
| James Gailer | 6 | M | KY | |||||
| George Gailer | 4 | M | KY | |||||
| Prier Gailer | 2 | M | KY | |||||
| Mary Gailer | 4/12 | F | KY | |||||
| 656 | 656 | Ralph Mays | 33 | M | Farmer | 1100 | 500 | KY |
| Susan Mays | 26 | F | KY | |||||
| Jesse Mays | 10 | M | KY | |||||
| Clay Mays | 9 | M | KY | |||||
| Julia Mays | 5 | F | KY | |||||
| Nancy Mays | 4 | F | KY | |||||
| Margarett Mays | 2 | F | KY | |||||
| 657 | 657 | Mikiel Girdner | 47 | M | Farmer | 2000 | 1000 | TN |
| Elizabeth Girdner | 45 | F | KY | |||||
| Sophia Girdner | 24 | F | KY | |||||
| John Girdner | 15 | M | KY | |||||
| Mary Girdner | 11 | F | KY | |||||
| Joseph Girdner | 10 | M | KY | |||||
| Franklin Girdner | 10M | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 658 | 658 | Jarvis Girdner | 23 | M | KY | |||
| 659 | 659 | John Siler | 38 | M | Farmer | 350 | 200 | KY |
| Harriett | 36 | F | KY | |||||
| Jeanett | 15 | F | KY | |||||
| Nell | 14 | F | KY | |||||
| Nancy | 12 | F | KY | |||||
| James | 8 | M | KY | |||||
| Mary E. | 6 | F | KY | |||||
| Peter | 4 | M | KY | |||||
| Lettia | 1 | F | KY | |||||
| 660 | 660 | William Gibbs | 32 | M | Farmer | 500 | 500 | KY |
| Elisay | 31 | F | KY | |||||
| Richard Baker | 80 | M | NC | |||||
| 661 | 661 | Perry? Detheridge | 44 | M | Mechanic | 500 | 200 | NC |
| Leetha | 40 | F | VA | |||||
| Nancy | 23 | F | VA | |||||
| Adaline | 17 | F | TN | |||||
| James | 16 | M | TN | |||||
| Letitha | 14 | F | KY | |||||
| Joel | 13 | M | KY | |||||
| Juda | 11 | F | KY | |||||
| Francus | 5 | F | KY | |||||
| Everreret | 2 | M | KY | |||||
| 662 | 662 | William Detheridge | 53 | M | Farmer | NC | ||
| Tally | 43 | F | NC | |||||
| Sari An | 21 | F | NC | |||||
| Elizabeth | 17 | F | NC | |||||
| Katharine | 16 | F | NC | |||||
| William | 12 | M | NC | |||||
| Hariet | 10 | F | NC | |||||
| Robert | 8 | M | NC | |||||
| Heniett | 5 | F | NC | |||||
| 663 | 663 | Daniel Sands | 25 | M | Farmer | NC? | ||
| Martha | 25 | F | NC? | |||||
| Lauria | 4 | F | NC? | |||||
| Drew | 2 | M | NC? | |||||
| John | 2/12? | M | TN |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 664 | 664 | Andrew Forgurod | 57 | M | Farmer | 1500 | 1000 | VA |
| Margrett | 54 | F | TN | |||||
| Peter | 27 | M | TN | |||||
| Samuel | 25 | M | TN | |||||
| Joseph | 19 | M | TN | |||||
| Enoch | 15 | M | KY | |||||
| John Barroco | 60 | M | ? | |||||
| 665 | 665 | Solomond Mays | 67 | M | Farmer | 1000 | 3000 | NC |
| Margrett | 61 | F | KY | |||||
| Margrett | 26 | F | KY | |||||
| John Engle | 41 | M | KY | |||||
| Sally | 42 | F | KY | |||||
| William | 16 | M | KY | |||||
| Elizabeth | 12 | F | KY | |||||
| Phillip | 11 | M | KY | |||||
| Joseph | 8 | M | KY | |||||
| Franklin | 6 | M | KY | |||||
| Parker | 4 | M | KY | |||||
| Margrett | 4/12 | F | MO | |||||
| J. H. Davis | 22 | M | KY | |||||
| Martha | 22 | F | KY | |||||
| 666 | 666 | Enoch Wilson | 42 | M | Farmer | 500 | 300 | KY |
| Bidda | 35 | F | KY | |||||
| Michael | 15 | M | KY | |||||
| William | 14 | M | KY | |||||
| Martha | 7 | F | KY | |||||
| Mary | 6 | F | KY | |||||
| John | 4 | M | KY | |||||
| 667 | 667 | George Bratohu? | 57 | M | Farmer | TN | ||
| Arvies? | 47 | F | TN | |||||
| Perry | 14 | M | TN | |||||
| Lacy | 12 | F | TN | |||||
| George | 10 | M | TN | |||||
| Mary | 8 | F | KY | |||||
| Martha | 6 | F | KY | |||||
| William | 2 | M | KY | |||||
| 668 | 668 | James Golden | 57 | M | Farmer | 1500 | 1000 | KY |
| Elizabeth | 50 | F | KY | |||||
| George | 23 | M | KY | |||||
| William | 20 | M | KY | |||||
| Elizabeth | 14 | F | KY | |||||
| John | 11 | M | KY | |||||
| Dempsy | 5 | M | KY | |||||
| Nancy Cummings | 22 | F | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 669 | 669 | Hugh Foley | 48 | M | Farmer | KY | ||
| Nancy | 38 | F | KY | |||||
| Phebay | 8 | F | KY | |||||
| Sarah | 6 | F | KY | |||||
| Lizabeth | 4 | F | KY | |||||
| Marian | 2 | F | KY | |||||
| Elizabeth | 7/12 | F | KY | |||||
| 670 | 670 | Indil? Rickerson? | 50 | M | Doctor | 200 | 100 | VA |
| Manerva | 24 | F | KY | |||||
| John | 4 | M | KY | |||||
| Leroy | 3 | M | KY | |||||
| Elizabeth | 2 | F | KY | |||||
| 671 | 671 | Eliza Manry? | 60 | F | KY | |||
| John | 20 | M | KY | |||||
| Sarah | 18 | F | KY | |||||
| 672 | 672 | James Lee | 25 | M | Farmer | KY | ||
| Sarah | 22 | F | KY | |||||
| Elizabeth | 2 | F | KY | |||||
| Noah | 2/12 | M | KY | |||||
| 673 | 673 | Wm. Mays | 33 | M | Farmer | 300 | 300 | VA |
| Elizabeth | 33 | F | VA | |||||
| John | 10 | M | VA | |||||
| Andrew? | 8 | M | KY | |||||
| Madison | 5 | M | KY | |||||
| Masmaduke? | 3 | M | KY | |||||
| Nancy | 2 | F | KY | |||||
| Anderson Bain | 22 | M | KY | |||||
| 674 | 674 | A. C. Brocon? | 33 | M | Farmer | 300 | 300 | VA |
| Winina? | 27 | F | VA | |||||
| Sarah | 4 | F | VA | |||||
| William | 2 | M | VA | |||||
| John | 10/12 | M | KY | |||||
| 675 | 675 | Solomon Gooddin | 33 | M | Farmer | KY | ||
| Susan | 40 | F | KY | |||||
| Suyabeth? | 14 | F | KY | |||||
| Samuell | 3 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 676 | 676 | M. D. Mays | 41 | M | Farmer | 1000 | 900 | KY |
| Salla | 24 | F | KY | |||||
| Katharine | 8 | F | KY | |||||
| James | 4 | M | KY | |||||
| Margrett | 4 | F | KY | |||||
| Salenah? | 2 | F | KY | |||||
| 677 | 677 | Andy Mays | 33 | M | Farmer | 1000 | 600 | KY |
| Phebe An | 30 F | KY | ||||||
| Luke | 15 | M | KY | |||||
| Madison | 12 | M | KY | |||||
| Margrett | 9 | F | KY | |||||
| James | 7 | M | KY | |||||
| Juli An | 5 | F | KY | |||||
| Francis | 2 | F | KY | |||||
| 678 | 678 | J. C. Adams | 31 | M | Farmer | 300 | 200 | VA |
| Nancy | 28 | F | KY | |||||
| Susan | 8 | F | KY | |||||
| Nelson | 6 | M | KY | |||||
| Green | 4 | M | KY | |||||
| Racksarry? | 2 | F | KY | |||||
| 679 | 679 | Peter Logan | 40 | M | Farmer | 300 | 200 | VA |
| Rebeca | 45 | F | VA | |||||
| Archibald | 21 | M | VA | |||||
| Mahala | 18 | F | VA | |||||
| James | 17 | M | VA | |||||
| Martha | 8 | F | VA | |||||
| Peter | 7 | M | VA | |||||
| Alla? | 5 | F | KY | |||||
| 680 | 680 | Josua Goodden | 29 | M | Farmer | 300 | 100 | KY |
| Lettitha | 30 | F | KY | |||||
| William | 12 | M | KY | |||||
| Louisa | 9 | F | KY | |||||
| Nancy | 8 | F | KY | |||||
| Elizabeth | 7 | F | KY | |||||
| Hertia? | 3 | M | KY | |||||
| Lillia | 1 | F | KY | |||||
| 681 | 681 | Thomas Baloon | 50 | M | Farmer | 400 | 300 | KY |
| Matilda | 45 | F | KY | |||||
| Wesley | 17 | M | KY | |||||
| Calvin | 15 | M | KY | |||||
| Henry | 15 | M | KY | |||||
| Hezekiah | 11 | M | KY | |||||
| Thomas | 9 | M | KY | |||||
| Anday | 6 | M | KY | |||||
| Plesant | 2 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 682 | 682 | Wm. Davis | 43 | M | Farmer | 800 | 1000 | KY |
| Mary | 40 | F | KY | |||||
| Hings? | 16 | M | KY | |||||
| William | 14 | M | KY | |||||
| Nancy | 12 | F | KY | |||||
| Joseph | 10 | M | KY | |||||
| Sophia | 6 | F | KY | |||||
