
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 777 | 777 | John Evans | 50? | M | Farmer | 850? | 300 | KY |
| Sintta | 26? | F | KY | |||||
| William | 19 | M | KY | |||||
| Christopher | 16 | M | KY | |||||
| Elizabeth | 24 | F | KY | |||||
| 778 | 778 | Thomas Evans | 24 | M | KY | |||
| Permela | 23 | F | KY | |||||
| Hugh | 17 | M | KY | |||||
| Silas | 8 | M | KY | |||||
| Ellen | 6 | F | KY | |||||
| Mary | 4 | F | KY | |||||
| James? | 1 | M | KY | |||||
| 779 | 779 | William Ingram | 60 | M | Farmer | 1000 | 400 | KY |
| Margrett | 60 | F | TN | |||||
| Margrett Taylor | 13 | F | KY | |||||
| William Partin | 7 | M | KY | |||||
| 780 | 780 | Moses Ingram | 30 | M | Farmer | 1000 | 400 | KY |
| Margrett | 27 | F | KY | |||||
| Charity | 7 | F | KY | |||||
| Mahes? | 4 | M | KY | |||||
| Salla Ann | 4 | F | KY | |||||
| 781 | 781 | Thomas Ingram? | 37 | M | Farmer | 500 | 300 | KY |
| Nancy | 28 | F | KY | |||||
| Florence | 7 | F | KY | |||||
| Dempsy | 5 | M | KY | |||||
| George | 3 | M | KY | |||||
| Polly | 5/12 | F | KY | |||||
| Ebeneazer | 2 | M | KY | |||||
| 782 | 782 | Collin Jones? | 25 | M | Farmer | KY | ||
| Josephine | 23 | F | KY | |||||
| Margrett | 1 | F | KY | |||||
| 783 | 783 | Joseph Partin | 21 | M | Farmer | 1000 | 200 | KY |
| Mary | 33 | F | KY | |||||
| William | 8 | M | KY | |||||
| Evaline | 6 | F | KY | |||||
| Florence | 5 | F | KY | |||||
| Margrett | 4 | F | KY | |||||
| John | 2 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 784 | 784 | ? Sexton | 29 | M | Farmer | 400 | 200 | KY |
| Emily | 32 | F | KY | |||||
| Ebenezer | 7 | M | KY | |||||
| Ellen | 6 | F | KY | |||||
| Anderson | 4 | M | KY | |||||
| Racheal | 3 | F | KY | |||||
| Hanah | 2 | F | KY | |||||
| Rachel Fuson | 94 | F | KY | |||||
| 785 | 785 | James Many? | 70 | M | Farmer | NC | ||
| Nancy | 65 | F | KY | |||||
| Mary | 17 | F | KY | |||||
| 786 | 786 | Bishope? Many? | 24 | M | Farmer | KY | ||
| Martha | 23 | F | KY | |||||
| 787 | 787 | Henry Nelson | 22 | M | Farmer | 200 | KY | |
| Margrett | 18 | F | KY | |||||
| Mary | 9/12 | F | KY | |||||
| Jaminia | 50 | F | KY | |||||
| Elsa | 17 | M | KY | |||||
| 788 | 788 | Abner Sutter | 25 | M | KY | |||
| Nancy | 38 | F | KY | |||||
| Polly Ann | 15 | F | KY | |||||
| Mitchel | 12 | M | KY | |||||
| Clabourn | 10 | M | KY | |||||
| Jackson | 8 | M | KY | |||||
| Sally An | 6 | F | KY | |||||
| Calor? | 1 | M | KY | |||||
| Abner Sutter | 75 | M | NC | |||||
| Daniel Patterson | 20 | M | KY | |||||
| 789 | 789 | Ebenezer Ingram | 54 | M | Farmer | 1000 | 600 | KY |
| Racheal | 48 | F | KY | |||||
| Sarah An | 28 | F | KY | |||||
| William | 21 | M | KY | |||||
| Mary Jane | 18 | F | KY | |||||
| James | 15 | M | KY | |||||
| H Patterson | 21 | M | KY | |||||
| Martha Patterson | 7 | F | KY | |||||
| 790 | 790 | Marian Sampson | 32 | M | Farmer | 300 | 300 | KY |
| Thursday | 33 | F | KY | |||||
| James | 12 | M | KY | |||||
| A Jaline | 10 | F | KY | |||||
| Charles | 8 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 791 | 791 | William Goodin | 58? | M | Farmer | 1000 | 500 | KY |
| Allis | 53 | F | KY | |||||
| Ebenezer | 31 | M | KY | |||||
| Racheal | 20 | F | KY | |||||
| Polly Goodin | 18 | F | KY | |||||
| Mary Luncefon? | 15 | F | KY | |||||
| 792 | 792 | John Goodin | 55 | M | Farmer | 1000 | 500 | KY |
| Mariah | 53 | F | KY | |||||
| Andrew | 20 | M | KY | |||||
| Thursday | 18 | F | KY | |||||
| Alexander | 15 | M | KY | |||||
| Abe Patterson | 8 | M | KY | |||||
| Andrew ?? | 4 | M | KY | |||||
| 793 | 793 | Larsin? Centers? | 38 | M | KY | |||
| William | 19 | F? | KY | |||||
| Hiller? | 16 | M | KY | |||||
| Martha | 13 | F | KY | |||||
| Tillman? | 9 | M | KY | |||||
| 794 | 794 | Mahala Fuson | 53 | M? | KY | |||
| Joseph | 21 | M | KY | |||||
| Ebenzer | 20 | M | KY | |||||
| Racheal | 18 | F | KY | |||||
| Dmand? | 15 | F | KY | |||||
| Sally | 13 | F | KY | |||||
| 795 | 795 | Abe? Conell? | 20 | M | ? | 500 | 150 | KY |
| Hanah | 23 | F | KY | |||||
| John | 11/12 | M | KY | |||||
| 796 | 796 | Levi? Collins | 50 | M | Farmer | 300 | 100 | KY |
| Orpha | 50 | F | KY | |||||
| Mary | 21 | F | KY | |||||
| Isaak | 19 | M | KY | |||||
| William | 18 | M | KY | |||||
| Andrew Mack | 15 | M | KY | |||||
| Isaac? | 13 | M | KY | |||||
| 797 | 797 | Marshel Goodin | 34 | M | Farmer | 800 | 150 | KY |
| Martha | 25 | F | KY | |||||
| Mary | 6 | F | KY | |||||
| Thomas | 4 | M | KY | |||||
| Louisa | 2 | F | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 798 | 798 | Joseph Gibson | 40 | M | Farmer | 200 | KY | |
| Mary | 31 | F | KY | |||||
| Christopher | 16 | M | KY | |||||
| Thurda | 14 | F | KY | |||||
| Jesse | 6 | M | KY | |||||
| 799 | 799 | Hardin Goodin | 40 | M | Farmer | 700 | 400 | KY |
| Salla | 40 | F | KY | |||||
| Chas A ? | 18 | M | KY | |||||
| William | 14 | M | KY | |||||
| Thomas | 15 | M | KY | |||||
| John | 11 | M | KY | |||||
| Hanah | 9 | F | KY | |||||
| Elizabeth | 5 | M? | KY | |||||
| Charles | 2 | M | KY | |||||
| 800 | 800 | Isaac Gibson | 35 | M | Farmer | 200 | 100 | NC |
| Hanah | 30 | M? | KY | |||||
| Lucinda? | 17 | F | KY | |||||
| Milton? | 14 | M | KY | |||||
| Loungton? | 10 | M | KY | |||||
| Mary | 8 | F | KY | |||||
| Orpha | 3 | F | KY | |||||
| James | 2 | M | KY | |||||
| 801 | 801 | John J. Garrad? | 30 | M | Farmer | KY | ||
| Lucinda? | 30 | F | KY | |||||
| Bubin? | 5 | M | KY | |||||
| James | 2 | M | KY | |||||
| 802 | 802 | Jesse Emory | 25 | M | KY | |||
| Margrett | 23 | F | KY | |||||
| Polley | 6 | F | KY | |||||
| James | 4 | M | KY | |||||
| Pheba | 2 | F | KY | |||||
| Jesse Gibson | 65 | M | KY | |||||
| 803 | 803 | Wm. Gibson | 25 | M | Farmer | KY | ||
| Elizabeth | 30 | F | KY | |||||
| Charley? | 13 | M | KY | |||||
| Nancy | 11 | F | KY | |||||
| Bletlos? | 9 | M | KY | |||||
| John | 7 | M | KY | |||||
| Willy | 2 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 804 | 804 | Green Gibson | 25 | M | Farmer | KY | ||
| Lorinda? | 38 | F | KY | |||||
| Rehetta? | 10 | F | KY | |||||
| Green | 5 | M | KY | |||||
| John | 2 | M | KY | |||||
| 805 | 805 | Mascon? Sampson | 30 | M | Farmer | 400 | 150 | KY |
| Thursday | 35 | F | KY | |||||
| James | 13 | M | KY | |||||
| Anjaline | 5 | F | KY | |||||
| Charley? | 3 | M | KY | |||||
| 806 | 806 | Gabriel Lee | 22 | M | Farmer | TN | ||
| Rebecca | 20 | F | TN | |||||
| Phill F. | 1 | M | KY | |||||
| 807 | 807 | Samuel Lock | 50 | M | Mechanic | 1100 | 5500 | KY |
| Sarah | 38 | F | KY | |||||
| William | 9 | M | KY | |||||
| James | 3 | M | KY | |||||
| Samuel Lock Jr? | 48 | M | KY | |||||
| 808 | 808 | Robert Tinsley | 58 | M | Farmer | 800 | 1000 | KY |
| Hanah | 47 | F | KY | |||||
| Mahala | 26 | F | KY | |||||
| John | 23 | M | KY | |||||
| Manda | 17 | F | KY | |||||
| Stephen | 13 | M | KY | |||||
| Ellen | 12 | F | KY | |||||
| William | 8 | M | KY | |||||
| Anjuline | 7 | F | KY | |||||
| Manda Jur? | 4 | F | KY | |||||
| Robert | 8 | M | KY | |||||
| 809 | 809 | Solomon Carter | 35 | M | Farmer | 125 | 200 | KY |
| Elizabeth | 36 | F | KY | |||||
| John | 12 | M | KY | |||||
| Thomas | 12 | M | KY | |||||
| James | 11 | M | KY | |||||
| William | 9 | M | KY | |||||
| Dempy | 9 | M | KY | |||||
| Willis | 7 | M | KY | |||||
| Polly | 5 | F | KY | |||||
| Anna Carter | 74 | F | TN |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 810 | 810 | William Callis? | 25 | M | Farmer | 300 | 250 | KY |
| Anna | 33 | F | KY | |||||
| June? Jessee? | 13 | M | KY | |||||
| John | 10 | M | KY | |||||
| Hiram | 7 | M | KY | |||||
| Silas | 5 | M | KY | |||||
| Sarah | 3 | F | KY | |||||
| Mary | 1 | F | KY | |||||
| Elizabeth Hosfay?? | 65 | F | TN | |||||
| 811 | 811 | W J Massy | 44 | M | Farmer | 400 | 200 | TN |
| Mary | 43 | F | TN | |||||
| Martha | 17 | F | KY | |||||
| John | 15 | M | KY | |||||
| James | 11 | M | KY | |||||
| Jo Thomas | 7 | M | KY | |||||
| Nancy Massy | 76 | F | VA | |||||
| 812 | 812 | Jefferson Gillen? | 49 | M | Farmer | 300 | 200 | TN |
| Agga | 49 | F | TN | |||||
| Elizabeth | 23 | F | KY | |||||
| John | 21 | M | KY | |||||
| James | 19 | M | KY | |||||
| Mary | 9 | F | KY | |||||
| William | 8 | M | KY | |||||
| Thomas | 12 | M | KY | |||||
| 813 | 813 | Jack Arthur | 56 | M | Farmer | 300 | 100 | VA |
| Delpha | 60 | F | TN | |||||
| Arreana | 30 | F | KY | |||||
| Bart | 28 | M | KY | |||||
| Marlow | 26 | M | KY | |||||
| James | 18 | M | KY | |||||
| Oreani? | 10 | F | KY | |||||
| Polly | 2 | F | KY | |||||
| 814 | 814 | Sally Sneed? | 35 | F | KY | |||
| Jaob | 12 | M | KY | |||||
| Hannah | 4 | F | KY | |||||
| Mary | 3 | F | KY | |||||
| 815 | 815 | Joseph Massy | 25 | M | KY | |||
| Katherine | 23 | F | KY | |||||
| William | 10 | M | KY | |||||
| Katherine Parrott | 13 | F | VA | |||||
| Nancy | 3/12 | F | VA |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 816 | 816 | Josiah Massy | 49 | M | Farmer | 300 | 250 | TN |
| Margrett | 38 | F | TN | |||||
| William | 19 | M | TN | |||||
| Elizabeth | 17 | F | TN | |||||
| Robert | 15 | M | TN | |||||
| Salla | 11 | F | TN | |||||
| John | 9 | M | TN | |||||
| Thomas | 7 | M | TN | |||||
| Nancy | 5 | F | TN | |||||
| Benjamin | 3 | M | TN | |||||
| Mery? | 3 | M | TN | |||||
| 817 | 817 | Katherine Etters? | 49 | F | TN | |||
| Eliabeth | 9 | F | TN | |||||
| 818 | 818 | Daniel Dean? | 39 | M | Mechanic | 2000 | 10000 | KY |
| Elizabeth | 39 | F | KY | |||||
| William | 12 | M | KY | |||||
| Milton? | 10 | M | KY | |||||
| Florence | 8 | F | KY | |||||
| Mary | 4 | F | KY | |||||
| Hugh | 8/12 | M | KY | |||||
| ? Charles | 24 | F | KY | |||||
| 819 | 819 | Thomas Dean? | 63 | M | Farmer | 1800 | 500 | KY |
| Katherine | 55 | F | KY | |||||
| America | 18 | F | KY | |||||
| John Runalas? | 11 | M | KY | |||||
| 820 | 820 | Elizabeth Claiffus? | 27 | F | NC | |||
| Seabourns? | 7 | M | NC | |||||
| Mary | 6 | F | NC | |||||
| Edda? | 2/12 | M | KY | |||||
| Niebalon? Claiffus? | 29 | M | Mechanic | NC | ||||
| 821 | 821 | Ensley? Parrott | 57 | M | Farmer | 600 | 400 | TN |
| Margrett | 40 | F | VA | |||||
| Elizabeth | 24 | F | VA | |||||
| Milldred | 22 | F | VA | |||||
| Martha | 18 | F | VA | |||||
| Rutha | 16 | F | VA | |||||
| Margrett | 20 | F | VA | |||||
| Jane | 14 | F | VA | |||||
| Silas | 13 | M | VA | |||||
| Salla | 13 | F | VA | |||||
| Markus | 8 | M | VA | |||||
| William | 6 | M | VA | |||||
| Shelton | 4 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 822 | 822 | Joh Parrott | 25 | M | Farmer | VA | ||
| Martha | 23 | F | KY | |||||
| Emly | 4 | F | KY | |||||
| John | 8/12 | M | KY | |||||
| Cal Arthur | 50 | M | KY | |||||
| 823 | 823 | Ruben Hendricks | 75 | M | Farmer | 2400 | 4000 | NC |
| Hannah | 65 | F | TN | |||||
| 824 | 824 | Noah Hendricks | 33 | M | Farmer | KY | ||
| Diaanna | 25 | F | KY | |||||
| George | 9 | M | KY | |||||
| Charles | 7 | M | KY | |||||
| Sarah | 5 | F | KY | |||||
| Leroy | 3 | M | KY | |||||
| Elizabeth | 2 | F | KY | |||||
| Eliza | 1 | F | KY | |||||
| Polly Miller | 13 | F | KY | |||||
| 825 | 825 | John Hendricks | 24 | M | Farmer | KY | ||
| Francis | 20 | F | KY | |||||
| Robert | 5/12 | M | KY | |||||
| 826 | 826 | George Hendricks | 29? | M | KY | |||
| Elizabeth | 25 | F | KY | |||||
| Hannah | 14 | F | KY | |||||
| Joseph | 1/12 | M | KY | |||||
| 827 | 827 | Jas A Gibson | 50 | M | Farmer | 11,500 | 10,000 | VA |
| Lucvicia? | 47 | F | VA | |||||
| Marshall | 24 | M | VA | |||||
| Zachariah | 21 | M | VA | |||||
| Franklin | 19 | M | VA | |||||
| James | 17 | M | VA | |||||
| Thomas | 15 | M | VA | |||||
| George | 13 | M | VA | |||||
| Easter | 22 | F | VA | |||||
| Josephus | 4 | M | VA | |||||
| 828 | 828 | John Tinsley | 35 | M | Farmer | KY | ||
| Salla | 30 | F | KY | |||||
| Albert | 7 | M | KY | |||||
| Elizabeth | 3 | F | KY | |||||
| Frank | 1 | M | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 829 | 829 | F A Crawford | 71 | M | Mechanic | NC | ||
| Vebeller? | 41 | F | TN | |||||
| 830 | 830 | Hesson? Hendricks | 49 | M | Farmer | 300 | 200 | KY |
| Polly | 49 | F | KY | |||||
| Rebecca | 23 | F | KY | |||||
| John | 21 | M | KY | |||||
| Evaline | 19 | F | KY | |||||
| Martha | 17 | F | KY | |||||
| Thomas | 16 | M | KY | |||||
| Manassa | 14 | F | KY | |||||
| Soloman | 5 | M | KY | |||||
| Jenny Baker | 70 | F | VA | |||||
| Lexker? Baker | 13 | M | KY | |||||
| 831 | 831 | Thomas Crank | 23 | M | Farmer | KY | ||
| June | 27 | F | KY | |||||
| William | 5 | M | KY | |||||
| Jane | 2 | F | KY | |||||
| 832 | 832 | T A Partan | 54 | M | Farmer | 1000 | 1000 | KY |
| Susanah | 54 | F | KY | |||||
| Elizabeth | 27 | F | KY | |||||
| William | 22 | M | KY | |||||
| Efhram | 20? | M | KY | |||||
| Peter? | 18 | M | KY | |||||
| Lizaan? | 16 | F | KY | |||||
| Benjamin | 12 | M | KY | |||||
| William | 8 | M | KY | |||||
| 833 | 833 | R M Mays? | 30 | M | Farmer | 4000 | 860 | TN |
| Marrys | 24 | F | VA | |||||
| Mesciles? | 6 | M | KY | |||||
| William | 4 | M | KY | |||||
| Edwin? | 3 | M | KY | |||||
| Jas Cunningham | 8/12 | M | KY | |||||
| Henry Phelps? | 25 | M | TN | |||||
| Jas Mays? | 23 | F | KY | |||||
| Chasity | 23 | F | 300 | ? | ||||
| Franklin | 20 | M | 1000 | ? | ||||
| 834 | 834 | Archibald Ostin? | 46 | M | Farmer | KY | ||
| China | 37 | F | KY | |||||
| Mary | 12 | F | KY | |||||
| Josephine | 9 | F | KY | |||||
| Cyntha | 2 | F | KY |
| Visit | Real | Personal | ||||||
| Dwelling | No. | Name | Age | Sex | Occ | Estate | Property | Birthplace |
| 835 | 835 | Polly Moore | 53 | M | Farmer | 3000 | 8000 | KY |
| Chinan | 53 | F | KY | |||||
| Sarah | 32 | F | KY | |||||
| Mary | 31 | F | KY | |||||
| Artecid? | 29 | F | KY | |||||
| Joepfine | 23 | F | KY | |||||
| Angeline | 18 | F | KY | |||||
| James | 25 | M | KY | |||||
| 836 | 836 | William Miricle | 48 | M | Farmer | 400 | 350 | VA |
| Elizabeth | 48 | F | KY | |||||
| Eligha | 20 | M | KY | |||||
| Ruth | 13 | F | KY | |||||
| ?cioton?? | 12 | M | KY | |||||
| Seroana? | 10 | F | KY | |||||
| 837 | 837 | James Davis | 27 | M | 730 | 200 | TN | |
| Sarah | 20 | F | TN | |||||
| 838 | 838 | John P Davis | 29 | M | Farmer | 750 | 400 | TN |
| Sarah | 30 | F | KY | |||||
| 839 | 839 | William Philips? | 67 | M | Farmer | NC | ||
| Pegga | 40 | F | NC | |||||
| Anna? | 18 | F | NC | |||||
| Mary Ann? | 16 | F | NC | |||||
| Margrett | 14 | F | NC | |||||
| 840 | 840 | A C Gibes | 57 | M | Farmer | TN | ||
| Nancy | 37 | F | KY | |||||
| James | 6 | M | KY | |||||
| Margrett | 5 | F | MO | |||||
| William | 3 | M | MO | |||||
| Mary Jane | 2 | F | ARK | |||||
| Sarida | 10/12 | F | KY | |||||
| 841 | 841 | James Evins? | 25 | M | Farmer | KY | ||
| Jefferson | 22 | M | KY | |||||
| Edgar? | 2 | M | KY | |||||
| 842 | 842 | J C Cotton | 37 | M | Merchant | 6500 | 6000 | KY |
| Katharine | 35 | F | KY | |||||
| James M | 15 | M | KY | |||||
| Reading C Caston? | 13 | M | KY | |||||
| Anita | 7 | F | KY | |||||
| John C | 5 | M | KY | |||||
| William | 3 | M | KY | |||||
| Mary H | 1 | F | KY |
| Dwelling | Visit | Name | Age | Sex | Occupation | $ RE | $ PP | Birthplace |
| 843 | 843 | Chalton M. Ter?? | 27 | M | Farmer | KY | ||
| Mary Ter | 25 | F | KY | |||||
| Mary Ter | 4/12 | F | KY | |||||
| 844 | 844 | William Hooks | 55 | M | Farmer | NC | ||
| Cana Hooks | 42 | F | NC | |||||
| Elizabeth Hooks | 16 | F | NC | |||||
| Barler Hooks | 14 | M | NC | |||||
| Margarett Hooks | 11 | F | NC | |||||
| Harriett | 11 | F | NC | |||||
| Clementine Hooks | 7 | F | NC | |||||
| Hannah Hooks | 5 | F | NC | |||||
| William Hooks | 2 | M | NC | |||||
| 845 | 845 | J.G. Killings | 23 | M | Farmer | TN | ||
| Eliza Killings | 21 | F | VA | |||||
| Nancy Killings | 2 | F | KY | |||||
| Mary Killings | 4/12 | F | KY | |||||
| 846 | 846 | James Hownylek?? | 29 | M | TN | |||
| Malinda Hownylek | 22 | F | TN | |||||
| Elizabeth Hownylek | 4 | F | KY | |||||
| Jane Hownylek | 2 | F | KY | |||||
| 847 | 847 | James Partin | 55 | M | Farmer | 350 | 300 | TN |
| Hetta Partin | 45 | F | TN | |||||
| Helton Partin | 21 | M | KY | |||||
| Andrew Partin | 16 | M | KY | |||||
| Elizabeth Partin | 14 | F | KY | |||||
| Mary Partin | 12 | F | KY | |||||
| Robert Partin | 10 | M | KY | |||||
| Willey Partin | 8 | M | KY | |||||
| William Partin | 3 | M | KY | |||||
| 848 | 848 | T.M. Crawford | 46 | M | Farmer | NC | ||
| Lucinda Crawford | 46 | F | KY | |||||
| Elinda Crawford | 22 | F | KY | |||||
| Evaline Crawford | 18 | F | KY | |||||
| Elizabeth Crawford | 12 | F | KY | |||||
| David Crawford | 4 | M | KY | |||||
| John Crawford | 4 | M | KY |
| Dwelling | Visit | Name | Age | Sex | Occupation | $ RE | $ PP | Birthplace |
| 849 | 849 | Thomas Haywood | 32 | M | Farmer | VA | ||
| Salla An Haywood | 32 | F | TN | |||||
| John Haywood | 12 | M | KY | |||||
| Polly Haywood | 9 | F | KY | |||||
| Subrina Haywood | 6 | F | KY | |||||
| William Haywood | 4 | M | KY | |||||
| Pateson? Haywood | 1 | M | KY | |||||
| 850 | 850 | Josh Evins | 50 | M | Farmer | 400 | 200 | KY |
| Cintha Evins | 22 | F | KY | |||||
| Emily Evins | 18 | F | KY | |||||
| Matilda Evans | 16 | F | KY | |||||
| 851 | 851 | C. Henderson | 35 | M | TN | |||
| Jane Henderson | 25 | F | TN | |||||
| Mary Henderson | 2 | F | KY | |||||
| 852 | 852 | Nuton Sampson | 27 | M | Farmer | 300 | 200 | KY |
| Marena Sampson | 22 | F | KY | |||||
| John C. Sampson | 3 | M | KY | |||||
| 853 | 853 | Nancy Sampson | 40 | F | Farmer | 200 | 150 | KY |
| Soloman Sampson | 24 | M | KY | |||||
| Margaret Sampson | 18 | F | KY | |||||
| Jefferson Sampson | 16 | M | KY | |||||
| 854 | 854 | S.C. Nol | 36 | M | Farmer | KY | ||
| Jane Nol | 34 | F | KY | |||||
| Henry Nol | 13 | M | KY | |||||
| Joseph Nol | 11 | M | KY | |||||
| Claborn Nol | 10 | M | KY | |||||
| Jane Nol | 8 | F | KY | |||||
| Samuel Nol | 2 | M | KY | |||||
| Jefferson Nol | 6/12 | M | KY | |||||
| 855 | 855 | Joseph Sampson | 36 | M | Farmer | 500 | 300 | KY |
| Polly Sampson | 28 | F | TN | |||||
| Charles Sampson | 8 | M | KY | |||||
| Nancy Sampson | 6 | F | KY | |||||
| Joseph Sampson | 4 | M | KY | |||||
| Mary Sampson | 1 | F | KY | |||||
| 856 | 856 | John Kilum | 60 | M | Farmer | 800 | 800 | TN |
| Katherine Kilum | 50 | F | KY | |||||
| T.J. Kilum | 13 | F | KY | |||||
| Sintha Kilum | 11 | F | KY |
| Dwelling | Visit | Name | Age | Sex | Occupation | $ RE | $ PP | Birthplace |
| 857 | 857 | Henry King | 44 | M | Farmer | 300 | 300 | KY |
| Mary Jane King | 36 | F | KY | |||||
| John King | 18 | M | KY | |||||
| Elizabeth King | 16 | F | KY | |||||
| Cinthian King | 14 | F | KY | |||||
| Henry King | 10 | M | KY | |||||
| William King | 9 | M | KY | |||||
| 858 | 858 | J.W. Crafford | 49 | M | Farmer | 550 | 300 | NC |
| Mahala Crafford | 48 | F | KY | |||||
| John Crafford | 25 | M | KY | |||||
| Hanah Crafford | 23 | F | KY | |||||
| Chisaar? Crafford | 21 | F | KY | |||||
| Elizabeth Crafford | 19 | F | KY | |||||
| Emgricet? Crafford | 17 | F | KY | |||||
| James Crafford | 15 | M | KY | |||||
| John Comstock | 23 | M | KY | |||||
| George Crafford | 23 | M | KY | |||||
| Mahala Crafford | 21 | F | KY | |||||
| 859 | 859 | W.H. Broughton | 51 | M | Farmer | KY | ||
| Salla Broughton | 51 | F | KY | |||||
| Juded Broughton | 25 | F | KY | |||||
| Margarett Broughton | 23 | F | KY | |||||
| Elizabette Broughton | 21 | F | KY | |||||
| Mary Broughton | 19 | F | KY | |||||
| Jefferson Broughton | 16 | M | KY | |||||
| James Barnett | 8 | M | KY | |||||
| Margarett Barnett | 6 | F | KY | |||||
| 860 | 860 | Jamison A. Davidson | 68 | M | Farmer | 2000 | 9000 | PA |
| Haskin Raas | 43 | F | VA | |||||
| Isaac Raas | 19 | M | VA | |||||
| David Raas | 16 | M | KY | |||||
| 861 | 861 | William Green | 48 | M | Farmer | 5000 | 7000 | KY |
| Nancy Green | 25 | F | KY | |||||
| JJiar?? Green | 5 | M | KY | |||||
| Pheba Green | 6 | F | KY | |||||
| Sarah Green | 4 | F | KY | |||||
| 862 | 862 | Thomas Gibson | 32 | M | Farmer | KY | ||
| Lotta Gibson | 39 | F | KY | |||||
| Elizabeth Gibson | 15 | F | KY | |||||
| Benjamin Gebson | 11 | M | KY | |||||
| William Gibson | 8 | M | KY | |||||
| Thomas Gibson | 6 | M | KY | |||||
| Alfred Gibson | 2 | M | KY | |||||
| Wily Gibson | 4/12 | M | KY |
| Dwelling | Visit | Name | Age | Sex | Occupation | $ RE | $ PP | Birthplace |
| 863 | 863 | Alfred Gibson | 24 | M | Farmer | KY | ||
| Elizabeth Gibson | 20 | F | KY | |||||
| 864 | 864 | Mason Gibson | 65 | M | Farmer | NC | ||
| Elizabeth Gibson | 45 | F | NC | |||||
| Patsy Gibson | 21 | F | KY | |||||
| Skelton Gibson | 14 | M | KY | |||||
| Manda Gibson | 12 | F | KY | |||||
| China Ross | 80 | F | SC | |||||
| 865 | 865 | Willis Jackson | 48 | M | Farmer | TN | ||
| Elizabett Jackson | 45 | F | KY | |||||
| George Jackson | 22 | M | KY | |||||
| Mary Jackson | 20 | F | KY | |||||
| Eliza Jackson | 18 | F | KY | |||||
| Salla Jackson | 16 | F | KY | |||||
| Alexandria Jackson | 14 | M? | KY | |||||
| America Jackson | 12 | F | KY | |||||
| James Jackson | 6/12 | M | KY | |||||
| Elizabeth Jackson | 10 | F | KY | |||||
| 866 | 866 | Henry Vinsant | 36 | M | Farmer | 550 | TN | |
| Mandy Vinsant | 30 | F | MD | |||||
| Joseph Vinsant | 9 | M | TN | |||||
| Margaret Vinsant | 8 | F | KY | |||||
| Hugh Vinsant | 6 | M | KY | |||||
| Mary Vinsant | 4 | F | KY | |||||
| Sarah Vinsant | 2 | F | KY | |||||
| Emiline Vinsant | 4/12 | F | KY | |||||
| 867 | 867 | Arthur McTee | 60 | M | Farmer | Ireland | ||
| Arthur McTee, Jr | 26 | M | KY | |||||
| June McTee | 21 | F | KY | |||||
| 868 | 868 | Elisha McTee | 34 | M | Farmer | KY | ||
| Mariah McTee | 23 | F | KY | |||||
| Alfred McTee | 14 | M | KY | |||||
| Mary McTee | 3 | F | KY | |||||
| 869 | 869 | William Messer | 24 | M | KY | |||
| Jincia? McTee | 25 | F | KY | |||||
| Nancy Dummen? | 55 | F | KY |
| Dwelling | Visit | Name | Age | Sex | Occupation | $ RE | $ PP | Birthplace |
| 870 | 870 | James J. Sesson | 42 | M | Farmer | KY | ||
| Elizabett Sesson | 28 | F | KY | |||||
| Nancy Jane Sesson | 9 | F | KY | |||||
| Wiliam Sesson | 8 | M | KY | |||||
| Jonah Sesson | 7 | M | KY | |||||
| Josephine Sesson | 6 | F | KY | |||||
| Andrew Sesson | 4 | M | KY | |||||
| Margarett Sesson | 2 | F | KY | |||||
| America Sesson | 2/12 | F | KY | |||||
| 871 | 871 | George Tinsley | 42 | M | Farmer | KY | ||
| Thursay Jane Tinsley | 27 | F | KY | |||||
| William Tinsley | 9 | M | KY | |||||
| James Tinsley | 8 | M | KY | |||||
| Charity Tinsley | 7 | F | KY | |||||
| John Tinsley | 5 | M | KY | |||||
| Markkens Tinsley | 3 | M | KY | |||||
| Margarett Tinsley | 2 | F | KY | |||||
| 872 | 872 | Jefferson Percifield | 40 | M | farmer | 1000 | 1000 | KY |
| America Percifield | 34 | F | KY | |||||
| Emily Jane Percifield | 15 | F | KY | |||||
| David Percifield | 12 | M | KY | |||||
| Charity Percifield | 8 | F | KY | |||||
| Elizabeth Percifield | 5 | F | KY | |||||
| Mary Percifield | 3 | F | KY | |||||
| Matilda Percifield | 2/12 | F | KY | |||||
