| Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
|---|
| RABOLD, Helen E | 1900-11-23 | Mclen | Harrod, Mary | 251 50104 |
| RABURN, Katie L | 1907-03-15 | Crlil | Goode, Cora | 200 48049 |
| RABURN, Ruth | 1903-05-20 | Crlil | Kirby, Mary | 176 47119 |
| RACE, Annabel | 1904-06-14 | Pnltn | Harding, Lydia | 190 47650 |
| RACE, Harley | 1909-11-30 | Pnltn | Highfill, Pearl | 215 48664 |
| RACENER, Mildred E | 1905-12-07 | Daves | Faith, Margaret | 226 49117 |
| RACHFORD, Lula B | 1910-07-13 | Jeffn | Mills, Mary | 183 90345 |
| RACHFORD, Walter E | 1902-08-06 | Cmpbl | Henderson, Zelia | 159 46418 |
| RADAR, Sarah D | 1908-05-14 | Rcksl | Abney, Maudie | 256 50286 |
| RADCLIFFE, Garland A | 1906-12-17 | Pike | Ellis, Sarah | 222 48955 |
| RADER, Beulah | 1904-11-05 | Whtly | Bouling, Nellie | 195 47863 |
| RADER, Flornce E | 1902-05-17 | Brtht | Combs, Sarah | 165 46662 |
| RADER, Hazel G | 1907-01-03 | Whtly | Williams, Nancy | 230 49253 |
| RADER, James A | 1907-04-17 | Jcksn | Isaacs, Ettie | 230 49278 |
| RADER, Jerry | 1905-01-07 | Estil | Bowles, Ethel | 182 47339 |
| RADER, Lillie M | 1904-03-02 | Rcksl | Tanksly, Lucy | 212 48523 |
| RADER, Mattie | 1908-05-11 | Lee | Bowles, Amanda | 197 47953 |
| RADER, Vannie C | 1909-01-19 | Whtly | Williams, Nancy | 226 49087 |
| RADER, Zelda V | 1906-01-30 | Cmpbl | Bonar, Maude | 211 48512 |
| RADFORD, Curtis C | 1901-10-14 | Crstn | Hooks, Maggie | 187 47549 |
| RADFORD, Gertrde L | 1907-01-12 | Cldwl | Whitlock, Mary | 238 49597 |
| RADFORD, Godfrey | 1910-01-10 | Crstn | Ledford, Ada | 248 49976 |
| RADFORD, Justina | 1909-04-04 | Madsn | Sloan, Sara | 222 48928 |
| RADFORD, Nona | 1907-04-28 | Todd | Edward, Mollie | 200 48063 |
| RADFORD, Raymond L | 1908-10-16 | Crstn | Wilson, Mollie | 250 50059 |
| RADFORD, Walter N | 1906-06-05 | Jeffn | Hawes, Martha | 244 49830 |
| RAFFERTY, Homer | 1906-10-11 | Green | Marcum, Lue | 202 48154 |
| RAGAN, Agnes V | 1907-12-02 | Mlnbg | Tinsley, Lula | 214 48606 |
| RAGAN, Naomi C | 1901-06-01 | Mntgy | Ringo, Clara | 189 47607 |
| RAGLAND, Flornce E | 1910-05-25 | Larue | Thurman, Mary | 257 50328 |
| RAGLAND, Harland | 1904-12-11 | Ohio | Russell, Leona | 227 49143 |
| RAGLAND, Joanna E | 1907-12-06 | Clark | Rucker, Sarah | 160 46440 |
| RAGLAND, Lois B | 1910-04-11 | Mccrk | Rolfing, Rose | 161 46482 |
| RAGLAND, Pearl | 1907-01-31 | Larue | Ford, Mary | 240 49652 |
| RAGLAND, Roy C | 1902-08-04 | Larue | Dixon, Lizzie | 169 46829 |
| RAGLE, George | 1905-05-02 | Plski | Savage, Mary | 167 46724 |
| RAHM, Arthur | 1907-11-12 | Jeffn | Heidelberg, Lena | 199 48019 |
| RAIKE, Beatrce E | 1909-04-22 | Grnup | Walters, Louise | 152 46152 |
| RAIKE, Gladys | 1909-07-31 | Grnup | Belford, Rosa | 245 49876 |
| RAIKE, Helen L | 1909-04-11 | Lewis | Raike, Rosa | 229 49227 |
| RAIKES, Artie H | 1906-07-24 | Maron | Albertson, Laura | 162 46534 |
| RAIKES, Mary E | 1909-05-08 | Maron | Albertson, Betty Jane | 210 94402 |
| RAILEY, Ada W | 1906-01-11 | Boyle | Wright, Sophia | 210 48444 |
| RAILEY, Francis L | 1908-08-16 | Union | Sigler, Ama | 229 49202 |
| RAILEY, Lester D | 1909-08-13 | Allen | Cornwell, Genie | 255 50254 |
| RAINE, John F | 1908-06-12 | Hardn | Littell, Grace | 219 48834 |
| RAINE, Lucy O | 1906-08-26 | Hardn | Chenault, Maude | 242 49740 |
| RAINES, Joseph F | 1905-06-28 | Monro | Grogan, Mary | 197 47928 |
| RAINES, Raymond M | 1902-03-02 | Henry | Williams, Carrie | 197 47945 |
| RAINS, Bee dee | 1904-02-04 | Whtly | Bearurs, Susan | 170 46842 |
| RAINS, Bessie | 1905-12-10 | Scott | Robinson, Mary | 167 46748 |
| RAINS, Burcie E | 1910-10-13 | Wayne | Guffey, Nora | 181 47314 |
| RAINS, Charlie | 1906-12-17 | Clay | Shepherd, Sarah | 217 48724 |
| RAINS, Delia T | 1902-11-06 | Wayne | Atkinson, Wayne | 194 47828 |
| RAINS, Dissie M | 1910-05-31 | Whtly | Rains, Millie | 188 47597 |
| RAINS, Etta M | 1907-01-19 | Whtly | Moses, Perneta | 229 49230 |
| RAINS, Everett | 1909-05-14 | Whtly | Rains, Lida | 189 47607 |
| RAINS, Hazel | 1910-07-29 | Whtly | Mason, Rena | 245 49849 |
| RAINS, Jim E | 1900-09-25 | Cmbld | Claywell, Maranda | 156 46291 |
| RAINS, Lola M | 1906-04-20 | Whtly | Bullock, Mary | 169 46826 |
| RAINS, Louise B | 1906-02-20 | Shlby | Clark, Mattie | 206 93892 |
| RAINS, Nolan | 1902-11-02 | Whtly | Lawson, Idella | 176 47119 |
| RAINS, Norma T | 1910-07-31 | Mason | Orr, Lulu | 255 50242 |
| RAINS, Raymond | 1905-12-01 | Wayne | Hyder, Savannah | 240 49652 |
| RAINS, Virgie M | 1907-10-13 | Cmbld | Lowhorn, Virtie | 240 49659 |
| RAINWATER, Audrey D | 1906-08-28 | Plski | Morris, Mary | 196 47892 |
| RAINWATER, Cecil L | 1908-05-15 | Plski | Vest, Hattie | 237 49547 |
| RAINWATER, Edith | 1906-07-12 | Casey | Weddell, Sarah | 156 46316 |
| RAINWATER, Edrie M | 1908-02-09 | Logan | Coker, Jinnie | 227 49142 |
| RAINWATER, Mollie | 1893-03-11 | Plski | Morris, Mary | 085 43474 |
| RAINWATER, Ulen C | 1910-11-18 | Rusel | Vest, Hattie | 258 50385 |
| RAINWATER, Walter | 1905-08-02 | Taylr | Bault, Martha | 152 46159 |
| RAISOR, Maggie D | 1899-04-27 | Owen | Lathrem, Louisa | 152 46157 |
| RAISOR, Pearl M | 1902-03-01 | Carrl | Griffie, Laura | 199 48012 |
| RAISOR, Willie L | 1905-02-06 | Spncr | Smith, Ida | 172 46931 |
| RAIZOR, George F | 1910-02-22 | Henry | Bennett, Clara | 241 49706 |
| RAIZOR, Lillie P | 1909-07-14 | Shlby | Stivers, Ida | 172 46931 |
| RALEIGH, Green | 1906-11-11 | Brtht | Miller, Sarah | 196 47880 |
| RALEIGH, Letha | 1901-10-16 | Brtht | Sizemore, Janey | 183 47363 |
| RALEIGH, Lizzie | 1910-03-17 | Brtht | Arrowood, Ellen | 183 47365 |
| RALEIGH, Raymond K | 1901-07-12 | Hndsn | Raleigh, Lelia | 154 46210 |
| RALENKOTTER, Edward C | 1910-02-03 | Kentn | Thompson, Clara | 257 50323 |
| RALENKOTTER, Elmer T | 1901-11-22 | Kentn | Thompson, Clara | 201 93014 |
| RALEY, Beatrce C | 1904-01-27 | Maron | Hayden, Louella | 234 49402 |
| RALEY, Joseph B | 1898-01-25 | Maron | Spalding, Susan | 234 49402 |
| RALEY, Stanley | 1908-02-08 | Ohio | Baize, Dellie | 232 49336 |
| RALEY, Thelma C | 1906-06-08 | Maron | Bohannon, Lucinda | 198 47985 |
| RALEY, Wallace W | 1904-03-22 | Bullt | Batcher, Sophia | 220 48869 |
| RALEY, William G | 1906-12-27 | Larue | Webster, Lillian | 198 47974 |
| RALLS, Sallie | 1902-12-03 | Nchls | Reid, Mary | 207 48321 |
| RALPH, George W | 1909-04-27 | Daves | McClur, Josephine | 234 49438 |
| RALPH, Handy E | 1909-03-16 | Ohio | Hoover, Sular | 226 49080 |
| RALPH, Homer B | 19-05-17 | Ohio | Helton, Florence | 225 49056 |
| RALSTON, Earnest | 1900-06-02 | Henry | Mumph, Marguerite | 162 46539 |
| RALSTON, Margret L | 1902-09-14 | Crstn | Mitchell, Carrie | 153 46175 |
| RALSTON, Pauline | 1907-05-10 | Harsn | Mulberry, Orie | 223 48990 |
| RALSTON, Pauline | 1907-05-10 | Harsn | Mulberry, Orie | 223 49990 |
| RALSTON, Sudie M | 1910-07-02 | Scott | Adams, Laura | 241 49699 |
| RAMAGE, Eulen E | 1900-09-16 | Lvgst | Hardin, Minnie | 184 47404 |
| RAMAGE, Golda | 1909-09-02 | Lyon | Timmons, Sarah | 241 49713 |
| RAMAGE, Juil L | 1902-05-14 | Crlil | Wright, Fannie | 161 46482 |
| RAMAGE, Lela | 1904-02-26 | Lvgst | Duke, Mattie | 189 47611 |
| RAMBO, Charlot S | 1910-03-22 | Frnkl | Lawrence, Flossie | 257 50334 |
| RAMBO, Estella Marie | 1904-08-15 | Lncln | Browning, Mary Elizabeth | 186 90833 |
| RAMBO, John E | 1907-04-02 | Frnkl | Burchfield, Ida | 257 50353 |
| RAMBO, Phyllis Marie | 1909-12-04 | Frnkl | Price, Nellie Emline | 181 90004 |
| RAMBO, Ray D | 1907-10-14 | Frnkl | Price, Nellie | 202 48154 |
| RAMEY, Avery C | 1903-11-17 | Lyon | Hopper, Maggie | 196 47901 |
| RAMEY, Bertha | 1904-07-13 | Magfn | Montgo, Martealie | 173 46997 |
| RAMEY, Bud R | 1905-07-05 | Rowan | McClurg, Nettie | 226 49119 |
| RAMEY, Charles F | 1909-10-03 | Lrnce | Salyers, Iny | 249 50022 |
| RAMEY, Charles L | 1910-03-07 | Flmng | Hammonds, Nellie | 186 90829 |
| RAMEY, Dicy | 1903-11-09 | Jhnsn | Murray, Elizabeth | 172 46948 |
| RAMEY, Ethel | 1902-09-25 | Lyon | Hopper, Maggie | 208 48363 |
| RAMEY, Ethel E | 1907-10-29 | Boyd | Runyon, Martha | 222 48930 |
| RAMEY, Gladys O | 1908-11-22 | Boyd | Stevens, Gertrude | 245 49879 |
| RAMEY, Hattie | 1905-10-19 | Jhnsn | Murray, Elizabeth | 203 48172 |
| RAMEY, Hazel | 1907-07-21 | Lrnce | Woods, Nancy | 202 48133 |
| RAMEY, Henry B | 1903-07-12 | Flmng | Hammonds, Nellie | 169 46819 |
| RAMEY, Hiram | 1902-05-21 | Rowan | Ramey, Nora | 198 47985 |
| RAMEY, James R | 1905-08-22 | Carrl | Mundy, Sallie | 187 47534 |
| RAMEY, Lora | 1907-06-10 | Jhnsn | Webb, Susan | 219 48835 |
| RAMEY, Martha | 1909-04-19 | Lrnce | Sparks, Nancy | 255 50256 |
| RAMEY, Mason | 1910-04-28 | Pike | Swiney, Elizabeth | 255 50274 |
| RAMEY, Nova | 1907-10-17 | Jhnsn | Murry, Elizabeth | 226 49114 |
| RAMEY, Rosa | 1906-07-10 | Rowan | Alderson, Cynthia | 187 47556 |
| RAMEY, Ruby | 1904-02-05 | Cartr | Kibbey, Ella | 178 47173 |
| RAMEY, Sada | 1905-12-20 | Cartr | Walker, Annie | 178 47164 |
| RAMEY, Verna E | 1906-12-10 | Lyon | Duncan, Lillian | 131 52324 |
| RAMSEY, Annie L | 1902-12-25 | Hpkns | Outlaw, Rosa | 176 47119 |
| RAMSEY, Beulah | 1909-10-03 | Wayne | Burnett, Lucretia | 218 48799 |
| RAMSEY, Cleta Mae | 1910-08-29 | Whtly | Swain, Emily Margret | 181 90038 |
| RAMSEY, Enoch | 1910-07-30 | Bath | Smith, Lou | 257 50333 |
| RAMSEY, Farris G | 1903-08-08 | Jcksn | Marcum, Martha | 198 47967 |
| RAMSEY, George S | 1905-03-07 | Pike | Macy, Virgie | 205 93717 |
| RAMSEY, Harold E | 1906-07-31 | Wayne | Eads, Emma | 199 48022 |
| RAMSEY, Henry G | 1907-04-23 | Hpkns | Devers, Mary | 201 48110 |
| RAMSEY, James A | 1908-08-06 | Shlby | Neal, Birdie | 225 49041 |
| RAMSEY, Lily M | 1908-10-27 | Fyete | Monmet, Annia | 176 47109 |
| RAMSEY, Marion C | 1906-02-19 | Mntgy | Mason, Elizabeth | 196 47887 |
| RAMSEY, Martha G | 1905-09-08 | Todd | Graham, Rosa | 232 49350 |
| RAMSEY, Martha N | 1904-02-06 | Wbstr | Wright, Martha | 181 47282 |
| RAMSEY, Mildred L | 1909-04-21 | Jeffn | Cooley, Mayme | 221 48890 |
| RAMSEY, Nathelia S | 1910-07-04 | Mccry | Anderson, Ollie | 182 90292 |
| RAMSEY, Richard O | 1908-08-06 | Shlby | Neal, Birdie | 225 49041 |
| RAMSEY, Robert M | 1905-12-08 | Jcksn | Marcum, Martha | 180 47252 |
| RAMSEY, Thelma E | 1910-03-10 | Wayne | Eades, Susan | 240 49670 |
| RAMSEY, Wallace W | 1887-09-29 | Hpkns | Gilmore, Ella | 235 49443 |
| RANDALL, Arthur I | 1904-06-26 | Plski | Hines, Mary | 164 46618 |
| RANDALL, Grant | 1907-11-22 | Cmpbl | Chalk, Kate | 182 47333 |
| RANDALL, Sarah M | 1906-03-01 | Plski | Stogsdill, Amanda | 193 47777 |
| RANDALL, Walter C | 1906-08-14 | Spncr | Stump, Myrtle | 167 46753 |
| RANDOLPH, Ansel A | 1909-09-05 | Plski | Barber, Abbie | 238 49577 |
| RANDOLPH, Beulah F | 1907-12-07 | Plski | Chaney, Martha | 187 47549 |
| RANDOLPH, Caltha C | 1910-08-30 | Mercr | Bailey, Nanncie | 250 50064 |
| RANDOLPH, Florrla L | 1877-09-04 | Nelsn | Cosby, Carmazelle | 199 48001 |
| RANDOLPH, Flossie B | 1906-01-01 | Plski | Taylor, Mary | 195 47861 |
| RANDOLPH, Flossie F | 1904-06-29 | Plski | Chaney, Martha | 187 47549 |
| RANDOLPH, Hillery | 1908-05-06 | Casey | Lynn, Flenora | 222 48937 |
| RANDOLPH, Lodine I | 1903-12-20 | Hpkns | Randolp, Margaret | 238 49577 |
| RANDOLPH, Samuel L | 1907-11-04 | Plski | Long, Anna | 218 48776 |
| RANDOLPH, Veller | 1906-02-02 | Casey | Meece, Laura | 207 48332 |
| RANDOLPH, Willie H | 1900-10-27 | Plski | Barber, Abbie | 174 47013 |
| RANES, Helon | 1896-01-18 | Hpkns | Phelps, Nancy | 242 49753 |
| RANES, Sadie L | 1899-08-05 | Hpkns | Molton, Mary | 164 46639 |
| RANEY, Anna K | 1904-06-27 | Carrl | Lafontaine, Mary | 188 47562 |
| RANEY, Carrie Emma | 1898-11-24 | Burbn | McCord, Hattie | 189 91264 |
| RANEY, Jessie M | 1906-06-23 | Lncln | McDonald, Jency | 210 48451 |
| RANEY, Juanita K | 1908-11-27 | Burbn | Kiser, Alice | 239 49603 |
| RANEY, Magrete | 1910-09-01 | Fyete | McCord, Ira | 188 47585 |
| RANKIN, Archie B | 1906-05-27 | Estil | Stamper, Miranda | 195 47861 |
| RANKIN, Ardella | 1906-02-08 | Hndsn | Watkins, Julia | 236 49513 |
| RANKIN, Bessie | 1901-09-22 | Clark | Fisher, Maude | 197 47929 |
| RANKIN, Clodie | 1910-07-12 | Wayne | Tuggle, Florence | 213 48590 |
| RANKIN, Henry L | 1903-02-04 | Hndsn | Carter, Celia | 187 47531 |
| RANKIN, James C | 1909-05-05 | Burbn | Green, Bertha | 192 47739 |
| RANKIN, James O | 1903-01-10 | Fultn | Sane, Dora | 210 48453 |
| RANKIN, James W | 1909-02-15 | Hckmn | Lee, Julia | 232 49355 |
| RANKIN, John A | 1902-10-25 | Fyete | Hart, Martha | 205 48271 |
| RANKIN, Lois V | 1909-10-19 | Nchls | Archde, Josephine | 250 50077 |
| RANKIN, Lynda V | 1907-04-18 | Shlby | Dillon, Kathryn | 198 47977 |
| RANKIN, Ottie L | 1905-05-06 | Scott | Davis, Ottie | 229 49237 |
| RANKIN, Pauline M | 1908-09-06 | Nchls | Archde, Josephine | 242 49757 |
| RANKIN, William | 1902-05-12 | Fyete | Winchester, Ann | 200 48049 |
| RANKIN, William C | 1903-10-18 | Wayne | Tuggle, Florence | 222 48923 |
| RANKINS, Rudolph A | 1908-09-10 | Jeffn | White, Katie | 179 47239 |
| RANNEY, Mary M | 1906-07-17 | Ohio | Arbuckle, Mary | 218 48778 |
| RANSDELL, Bess M | 1894-07-24 | Mercr | Brown, Sophronia | 186 47488 |
| RANSDELL, Carmen F | 1908-05-26 | Mercr | Reed, Hester | 252 50150 |
| RANSDELL, Laura M | 1905-03-06 | Owen | Spicer, Laura | 201 48086 |
| RANSDELL, Marvin W | 1905-05-24 | Mercr | Sutherland, Sarah Elizabeth | 205 93605 |
| RANSOM, Lillian E | 1906-10-10 | Balld | Harris, Dovie | 186 47494 |
| RAPIER, Bessie J | 1908-03-03 | Knox | Davis, Sudie | 211 48504 |
| RAPIER, Carrie | 1903-02-06 | Whtly | Taylor, Geminia | 164 46631 |
| RAPIER, Nannie L | 1910-09-24 | Daves | McFarla, Florence | 179 47225 |
| RAPIER, Simon H | 1906-08-31 | Daves | Hart, Mary | 236 49508 |
| RARDEN, Charlie | 1902-08-20 | Frnkl | Tracy, Mary | 162 46558 |
| RARDIN, Violet O | 1910-03-20 | Cmpbl | Gebelt, Carrie | 240 49677 |
| RASCOE, Arden I | 1904-02-12 | Crstn | Cassey, Georgia | 220 48879 |
| RASH, Gordon H | 1907-09-22 | Clark | Bunch, Pinkie | 207 48354 |
| RASNER, Flora | 1907-04-20 | Whtly | Ball, Samantha | 215 48657 |
| RASTERT, George W | 1906-02-22 | Jeffn | Ernst, Margaret | 180 47257 |
| RATCHFORD, Ethel V | 1904-10-05 | Jeffn | Mills, Mary | 184 47410 |
| RATCLIFF, Anna M | 1906-02-14 | Grnup | Lamblin, Nannie | 247 49950 |
| RATCLIFF, Annie B | 1906-08-27 | Taylr | Morris, Lou | 197 47948 |
| RATCLIFF, Bessie H | 1907-09-12 | Cartr | Holbrook, Martha | 166 46711 |
| RATCLIFF, Carrie F | 1901-09-02 | Cartr | Donahue, Mary | 154 46233 |
| RATCLIFF, Edna M | 1910-05-05 | Cartr | Adams, Nora | 250 50042 |
| RATCLIFF, Elzber R | 1909-10-22 | Kentn | Morgan, Willa | 244 49821 |
| RATCLIFF, Gertrde | 1909-12-08 | Cartr | Howell, Alva | 257 50355 |
| RATCLIFF, Hazel | 1910-10-12 | Grnup | Lamblin, Nannie | 257 50323 |
| RATCLIFF, Luther J | 1906-12-16 | Lrnce | Adams, Nora | 219 48809 |
| RATCLIFF, Mabel | 1906-04-01 | Grnup | Lowder, Margaret | 239 49631 |
| RATCLIFF, Robert R | 1908-08-15 | Cartr | Triplett, Nannie | 250 50049 |
| RATCLIFF, Virgnia B | 1909-10-31 | Lrnce | Miller, Missouri | 238 49588 |
| RATCLIFFE, Anna M | 1906-08-01 | Hndsn | Crowder, Annie | 244 49807 |
| RATHBURN, Bessie F | 1907-03-18 | Grnup | Whitt, Mary | 186 47492 |
| RATHER, Orangie B | 1907-08-12 | Allen | Jones, Laura | 208 48390 |
| RATHER, Zuda D | 1905-04-10 | Allen | Thomas, Mary | 161 46499 |
| RATLIFF, Arvid | 1910-07-05 | Pike | Senter, Mazie | 244 49832 |
| RATLIFF, Bessie | 1909-06-25 | Grnup | Higgins, Artie | 233 49391 |
| RATLIFF, Bethel | 1908-01-25 | Menfe | Ratliff, Sarah | 205 48262 |
| RATLIFF, Blanche G | 1908-07-27 | Pike | Childress, Minnie | 226 49099 |
| RATLIFF, Carmen L | 1909-05-30 | Pike | Kirk, Mary | 183 47370 |
| RATLIFF, Cecil | 1907-03-24 | Jhnsn | Ratliff, Laura | 196 47887 |
| RATLIFF, Chesna A | 1903-06-14 | Boyd | Oldfield, Belle | 175 47074 |
| RATLIFF, Darwin H | 1910-09-29 | Pike | Kirk, Mary | 183 47370 |
| RATLIFF, Dennie | 1905-02-24 | Flmng | McRoberts, Mary | 222 48959 |
| RATLIFF, Dixie | 1905-09-04 | Jhnsn | Green, Alice | 201 48117 |
| RATLIFF, Dora | 1908-09-04 | Ltchr | Halcomb, Lina | 215 48653 |
| RATLIFF, Earnest J | 1905-09-19 | Floyd | Stephen, Louellen | 198 48000 |
| RATLIFF, Edna G | 1910-08-13 | Floyd | Ratliff, Dorcus | 215 48642 |
| RATLIFF, Effie E | 1901-08-04 | Eliot | Adkins, Cora | 085 43467 |
| RATLIFF, Ida W | 1895-03-21 | Grnup | Dinsmore, Ada | 186 47511 |
| RATLIFF, Isaac H | 1910-05-02 | Ltchr | Fields, Betty | 215 48662 |
| RATLIFF, John W | 1905-10-29 | Wolfe | Dunn, Lou | 171 46882 |
| RATLIFF, Johnie O | 1908-08-30 | Wolfe | Bush, Survaner | 207 48332 |
| RATLIFF, Julia | 1905-11-26 | Floyd | Allen, Darcus | 194 47825 |
| RATLIFF, Kathrne | 1910-08-15 | Pike | Matney, Katherine | 253 50171 |
| RATLIFF, Lola M | 1908-06-11 | Pike | Coleman, Emma | 255 50276 |
| RATLIFF, Lora E | 1910-06-12 | Grnup | Reedy, Martha | 191 47707 |
| RATLIFF, Luther | 1909-12-05 | Morgn | Gibson, Martha | 221 48883 |
| RATLIFF, Marion D | 1909-08-18 | Pike | Matney, Katherine | 253 50171 |
| RATLIFF, Martha Francis | 1897-12-27 | Whtly | Taylor, Rhoda Ett | 192 91744 |
| RATLIFF, Mary | 1903-02-13 | Pike | Bartley, Sallie | 162 46554 |
| RATLIFF, Mary G | 1907-03-09 | Bath | Peck, Lizzie | 211 48506 |
| RATLIFF, Mary L | 1902-12-23 | Morgn | Trimble, Lillie | 171 46915 |
| RATLIFF, Maudie | 1902-07-25 | Floyd | Higgins, Artie | 161 46506 |
| RATLIFF, Mildred | 1907-11-10 | Floyd | Sutton, Polly | 208 48372 |
| RATLIFF, Myrtle M | 1907-10-14 | Pike | Robins, Katherene | 221 48905 |
| RATLIFF, Osie | 1905-11-10 | Pike | Thacker, Loueasy | 253 50190 |
| RATLIFF, Rath D | 1907-06-25 | Bullt | Ratliff, Nancy | 230 49254 |
| RATLIFF, Raymond G | 1909-07-26 | Wolfe | Hill, Lillie | 204 48234 |
| RATLIFF, Reed W | 1910-11-28 | Wolfe | Hill, Lillie | 204 48234 |
| RATLIFF, Rigdon K | 1901-04-07 | Flmng | Rigdon, Ninnie | 192 47727 |
| RATLIFF, Roy | 1907-09-16 | Jhnsn | Ward, Sarah | 170 46871 |
| RATLIFF, Ruben | 1901-12-12 | Floyd | Stephens, Lou | 193 47782 |
| RATLIFF, Sanford | 1910-10-02 | Knott | Sutton, Polly | 234 49413 |
| RATLIFF, Taylor | 1905-01-22 | Floyd | Bradley, Judy | 232 49323 |
| RATLIFF, Wayne | 1906-12-02 | Floyd | Porter, Mary | 199 92706 |
| RATLIFF, William | 1900-12-01 | Morgn | Carroll, Martha | 170 46872 |
| RATLIFF, William Dozzle | 1910-10-16 | Ltchr | Cornett, Elizabeth | 203 93335 |
| RATTERREE, Thelma A | 1903-04-22 | Calwy | Chenowe, Virginia | 225 49066 |
| RATTLIFF, Lucy E | 1909-07-14 | Wolfe | Rattliff, Sarah | 258 50360 |
| RAUGHLINS, Viola M | 1901-01-16 | Kentn | Ragan, Alice | 178 47189 |
| RAVENSCRAFT, Anna M | 1906-12-04 | Pnltn | Ashcraft, Sallie | 163 46566 |
| RAWLINGS, Earl T | 1907-09-20 | Flmng | McMannus, Myrtie | 200 92958 |
| RAWLINGS, Marian L | 1910-10-31 | Jeffn | Bennett, Lillie | 257 50359 |
| RAWLINGS, Northct B | 1909-03-16 | Flmng | Beams, Cathrine | 254 50227 |
| RAWLINS, Alfred | 1909-07-17 | Estil | Rawlins, Nancy | 197 47926 |
| RAY, Alice | 1907-12-12 | Warrn | Patterso, Huntley | 251 50118 |
| RAY, Anis E | 1901-01-12 | Grves | Warterfiel, Eliza | 164 46633 |
| RAY, Anna I | 1910-05-01 | Hardn | Buckman, Pauline | 239 49600 |
| RAY, Annie P | 1909-12-09 | Union | Fisher, Annie | 196 47903 |
| RAY, Bernie | 1902-11-30 | Garrd | Adams, Mary | 167 46734 |
| RAY, Bessie M | 1910-03-24 | Garrd | Chappell, Maggie | 226 49087 |
| RAY, Buel T | 1909-10-21 | Edmsn | Kinser, Sophia | 231 49281 |
| RAY, Charles E | 1905-07-01 | Warrn | Young, Bula | 231 49290 |
| RAY, Chloie E | 1904-02-17 | Edmsn | Donahue, Kizzie | 185 47443 |
| RAY, Dollie | 1908-06-29 | Laurl | Bustle, Celia | 209 94219 |
| RAY, Early | 1909-03-22 | Mtclf | Travis, Sarah | 254 50229 |
| RAY, Edith E | 1910-08-07 | Meade | Mills, Mary | 245 49850 |
| RAY, Ell | 1900-08-12 | Warrn | Barnett, Belle | 228 49185 |
| RAY, Eula E | 1906-02-26 | Edmsn | Spillman, Clara | 256 50318 |
| RAY, George T | 1902-09-29 | Knox | Alloway, Kate | 193 47790 |
| RAY, Georgia E | 1903-11-21 | Edmsn | Spillman, Clara | 186 47485 |
| RAY, Hettie M | 1910-03-12 | Hanck | Milburn, Hester | 185 47475 |
| RAY, Inez | 1899-08-29 | Garrd | Hibbard, Corda | 177 47150 |
| RAY, James L | 1903-04-29 | Hardn | Cooper, Jennie | 175 47045 |
| RAY, Jim | 1907-08-18 | Warrn | Young, Bula | 256 50286 |
| RAY, John | 1905-12-06 | Harln | Ray, Cinthia | 206 48307 |
| RAY, John H | 1902-08-12 | Hart | Preyer, Betty | 165 46678 |
| RAY, John H | 1907-01-23 | Glltn | Jennings, Bertha | 213 48590 |
| RAY, Joseph C | 1907-07-05 | Wshgn | Thomas, Louise | 252 50139 |
| RAY, Joseph M | 1907-10-14 | Warrn | Scott, Vivia | 152 46147 |
| RAY, Leonard E | 1904-07-11 | Hart | Preyer, Betty | 197 47945 |
| RAY, Lucile | 1908-12-23 | Mlnbg | Gatton, Mary Etta | 186 90873 |
| RAY, Maggie M | 1910-07-03 | Knox | Alloway, Kate | 227 49142 |
| RAY, Margie T | 1910-02-21 | Edmsn | Donoho, Kizzie | 253 50180 |
| RAY, Mary E | 1910-11-21 | Hardn | Carrico, Mary | 186 47501 |
| RAY, Mary J | 1909-01-10 | Pike | McKinney, Polly | 171 46892 |
| RAY, Mary J | 1907-02-18 | Hardn | Whalen, Sarah | 218 48765 |
| RAY, Mitchel | 1901-03-31 | Garrd | Owsley, Ellen | 187 47543 |
| RAY, Pauline | 1909-08-02 | Mtclf | Brents, Pearlie | 231 49296 |
| RAY, Ralph W | 1908-11-26 | Calwy | Swann, Nannie | 187 47527 |
| RAY, Raymond | 1910-11-28 | Wshgn | Burnett, Anna | 256 50306 |
| RAY, Ruby P | 1909-04-10 | Daves | Wilhite, Mattie | 214 48619 |
| RAY, Senrtta | 1907-09-26 | Knox | Ward, Elizabeth | 178 47169 |
| RAY, Sterlng J | 1906-04-04 | Balld | Avriett, Roxie | 242 49750 |
| RAY, Thomas W | 1909-11-25 | Plski | Osborne, Mary | 186 47518 |
| RAY, Virgnia | 1907-09-03 | Cartr | Hignite, Maggie | 181 47282 |
| RAY, William E | 1908-03-16 | Edmsn | Spillman, Clara | 251 50116 |
| RAY, William R | 1905-03-19 | Madsn | Rhodus, Anna | 220 48858 |
| RAYBORN, Alice L | 1908-08-24 | Wbstr | Mabry, Della | 217 48755 |
