| Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
|---|
| QUALLS, Goldie | 1906-03-31 | Hpkns | Graddy, Estella | 177 47142 |
| QUALLS, Grace | 1907-10-23 | Casey | Wilcher, Mamie | 175 47045 |
| QUALLS, Metabth | 1910-11-26 | Hpkns | Haywood, Fannie | 254 50233 |
| QUALLS, Myrtle M | 1904-09-12 | Cartr | Ash, Malissa | 182 47352 |
| QUALLS, Rebecca J | 1908-11-08 | Cartr | Tackett, Sarah | 239 49635 |
| QUALLS, Ruth V | 1908-08-23 | Lvgst | Duff, Fanny | 254 50219 |
| QUALLS, William R | 1908-11-28 | Cartr | Hull, Maude | 228 49181 |
| QUALLS, Wilma E | 1906-12-01 | Laurl | Farris, Talitha | 166 46687 |
| QUARLES, William N | 1900-03-23 | Frnkl | Noel, Laura | 183 47363 |
| QUEARY, Gertie B | 1905-09-09 | Laurl | Prewitt, Mary | 205 48244 |
| QUEEN, Clara M | 1901-08-16 | Lrnce | Atkins, Myrtle | 153 46199 |
| QUEEN, George H | 1906-10-21 | Lewis | Hamlin, Rose | 247 49942 |
| QUERRY, Odessa | 1910-10-15 | Wbstr | Querry, Ida | 242 49740 |
| QUERTERMOUS, Euclid W | 1907-09-26 | Crtdn | Dawson, Mary | 227 49140 |
| QUERTERMOUS, Guthrie | 1902-03-15 | Crtdn | King, Sarah | 163 46561 |
| QUERTERMOUS, Lila M | 1902-03-24 | Crtdn | Woodside, Mary | 156 46299 |
| QUESINBERRY, Anna A | 1909-11-23 | Rowan | Perkins, Josie | 165 46674 |
| QUESINBERRY, Nola | 1909-11-08 | Rowan | Johnson, Isabell | 235 49466 |
| QUICK, Dorothy N | 1910-08-29 | Meade | Smith, Lydia | 255 50255 |
| QUICKERT, Johnie W | 1903-12-19 | Henry | Winegardne, Rosie | 166 46685 |
| QUIGGINS, William B | 1910-12-03 | Lyon | Butler, Jenny | 250 50071 |
| QUIGLEY, Irvis C | 1907-03-30 | Monro | Arterburn, Loula | 237 49535 |
| QUIGLEY, Vera M | 1904-09-20 | Barrn | Quigley, Loula | 160 46445 |
| QUILLEN, Brack | 1907-09-25 | Ltchr | Meade, Roxie | 223 48977 |
| QUILLEN, Seland | 1900-10-20 | Ltchr | Hall, Eda | 085 43476 |
| QUILLEN, Stella | 1907-02-22 | Ltchr | Holbrook, Sarah | 153 46184 |
| QUILLMAN, Alton H | 1910-07-06 | Jeffn | Wessel, Adolina | 183 90394 |
| QUINCEY, Earl T | 1903-08-25 | Shlby | Guinn, Elizabeth | 198 47972 |
| QUINEY, Alberta | 1905-12-01 | Jeffn | Wabbert, Sarah | 182 47352 |
| QUINLAN, Etta | 1908-11-01 | Wolfe | Ledford, Dora | 212 48528 |
| QUINLAN, Gladys | 1903-07-08 | Powel | Ledford, Eldora | 209 48419 |
| QUINLAN, Sylvia S | 1906-01-04 | Powel | Ledford, Dora | 211 48483 |
| QUINN, Annie F | 1900-01-30 | Monro | Johnson, Maggie | 167 46753 |
| QUINN, Beulah H | 1904-08-11 | Rcksl | Hayes, Anna | 200 48066 |
| QUINN, Eleanor | 1902-08-20 | Cmpbl | Foley, Lorretta | 172 46954 |
| QUINN, Ernest B | 1907-12-15 | Daves | Hatfield, Lizzie | 246 49890 |
| QUINN, Ewing W | 1910-09-17 | Adair | Bottoms, Myrtle | 242 49727 |
| QUINN, Fontice | 1905-05-20 | Monro | Johnson, Maggie | 227 49158 |
| QUINN, Frances L | 1908-01-26 | Union | Johns, Mary | 171 46900 |
| QUINN, Gladys P | 1910-10-08 | Burbn | Hayes, Anna | 253 50200 |
| QUINN, Homer H | 1904-12-04 | Hart | Edwards, Hattie | 203 48199 |
| QUINN, Laura E | 1908-10-19 | Adair | Bottom, Myrt | 235 49447 |
| QUIRE, Avel B | 1909-09-11 | Frnkl | Tracey, Barbara | 221 48915 |
| QUIRE, Beulah | 1906-10-16 | Frnkl | Wingate, Myrtle | 197 47925 |
| QUIRE, Elmer J | 1901-05-24 | Frnkl | Aubrey, Florence | 180 47271 |
| QUIRE, Evelyn R | 1907-08-02 | Frnkl | Tracy, Barbara | 209 48418 |
| QUIRE, Frances E | 1910-03-11 | Frnkl | Manns, Eliza | 181 47305 |
| QUIRE, Hurttle B | 1903-06-05 | Frnkl | Harrod, America | 195 47876 |
| QUIRE, Joseph W | 1910-05-27 | Shlby | Smith, Ollie | 197 47923 |
| QUIRE, Neville B | 1907-01-17 | Frnkl | Aubrey, Florence | 228 49183 |
| QUISENBERRY, Elnora P | 1910-05-10 | Clark | Crowe, Martha | 204 48223 |
| QUISENBERRY, Fred D | 1908-03-06 | Trigg | Beasley, Katie | 253 50194 |
| QUISENBERRY, Herschl G | 1904-12-30 | Trigg | Grooms, Sllvia | 192 47745 |
| QUISENBERRY, Mabel | 1904-05-14 | Henry | Johnston, Mary Jane | 192 91674 |
| QUISENBERRY, Rebecca | 1906-01-12 | Clark | Custard, Mamie | 175 47063 |
| QUISENBERRY, Sarah Elizabeth | 1909-07-05 | Clark | Skinner, Nettie Pearl | 181 90018 |
| QUISENBERRY, Thacker C | 1903-05-13 | Mntgy | Wyatt, Georgia | 255 50250 |
| QUISENBERRY, Thelmer C | 1906-06-18 | Wdfrd | Calhoun, Minnie | 156 46306 |
| QUISENBERRY, Walter C | 1897-06-08 | Madsn | Bowman, Betty | 156 46302 |
Last Update Sunday, 11-Jan-2026 05:07:32 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|