| Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
|---|
| NABB, Gaynele R | 1906-03-20 | Trigg | Bakenbarte, Daisy | 217 48758 |
| NABB, Hattye P | 1907-09-17 | Cldwl | Hopson, Mary | 226 49104 |
| NABER, Walter J | 1892-09-30 | Jeffn | Quinla, Catherine | 197 47922 |
| NABORS, Hester R | 1908-05-12 | Grves | Haneline, Ida | 209 48423 |
| NABOURS, Dennis E | 1909-09-15 | Ohio | Daniel, Lee | 239 49606 |
| NAGEL, Fredrck L | 1907-11-22 | Mccrk | Kolb, Mathilde | 152 46150 |
| NAGEL, Ruth E | 1908-09-17 | Cmpbl | Ellis, Edna | 242 49735 |
| NAGEL, William F | 1905-07-25 | Mccrk | Kolb, Mathilde | 235 49440 |
| NAGELE, Teresa P | 1907-09-29 | Jeffn | Enxer, Annie | 209 94218 |
| NAGLE, Freida J | 1900-06-13 | Jeffn | Exner, Anna | 254 50216 |
| NAILING, Ethel E | 1907-05-30 | Mccrk | Gardner, Eva | 243 49769 |
| NAIVE, Chrstne L | 1908-12-05 | Fyete | Parks, Mattie | 170 46845 |
| NALL, Allen T | 1905-08-31 | Mclen | Bryant, Lena | 200 48075 |
| NALL, Attie B | 1907-07-01 | Mclen | Bryant, Lena | 201 48088 |
| NALL, Dennis E | 1908-09-20 | Hardn | French, Mary | 229 49221 |
| NALL, Eva L | 1907-07-31 | Hardn | Eubank, Clara | 230 49241 |
| NALL, Frances Arnold | 1907-11-28 | Hardn | Reid, Anna Elizabeth | 202 93195 |
| NALL, Hallie B | 1908-09-05 | Wbstr | Franklin, Ollie | 200 48043 |
| NALL, Henreta | 1908-01-08 | Mclen | Thomas, Carrie | 159 46402 |
| NALL, Jenny L | 1910-11-17 | Hardn | Hynes, Clara | 252 50155 |
| NALL, Lula M | 1910-05-13 | Breck | Nemore, Martha | 182 47323 |
| NALL, Robert L | 1903-08-04 | Hardn | Mattingl, Frances | 194 47802 |
| NALL, Zulema | 1907-08-22 | Hckmn | Jackson, Bertha | 252 50123 |
| NALLE, William B | 1908-12-10 | Grnup | Lanham, Lavera | 221 48907 |
| NALLEY, George | 1905-11-01 | Breck | Stevenson, Anna | 227 49150 |
| NALLEY, James E | 1910-09-13 | Maron | Lyons, Amanda | 221 48888 |
| NALLEY, Joseph F | 1910-09-08 | Nelsn | Clark, Susan | 238 49572 |
| NALLEY, Ora | 1901-12-24 | Bullt | Medelen, Maggie | 187 47532 |
| NALLEY, Sidney T | 1908-07-31 | Breck | Stevenson, Annie | 255 50250 |
| NALLIA, Audrey | 1907-02-12 | Larue | Thompson, Mattie | 169 46829 |
| NALLY, James R | 1901-02-19 | Wshgn | Kidwe, Bernadette | 164 46615 |
| NALLY, Mary E | 1902-06-06 | Nelsn | Walls, Kate | 215 48646 |
| NALLY, Mary G | 1903-06-06 | Nelsn | Edgenton, Susan | 170 46846 |
| NANCE, Forest L | 1903-09-03 | _____ | Harding, Alma | 183 47373 |
| NANCE, Kathrne E | 1910-02-04 | Cldwl | Burress, Ballie | 257 50338 |
| NANCE, Viola D | 1902-07-23 | Wbstr | Seallers, Malissa | 155 46278 |
| NANCE, Wthrfrd D | 1908-04-25 | Balld | Weather, Margaret | 231 49302 |
| NANNEY, Cleva A | 1908-02-29 | Ohio | Brown, Nora | 229 49235 |
| NANNEY, Seymour | 1905-05-25 | Mrshl | Henderson, Sara | 212 48538 |
| NANNY, Earl C | 1908-03-29 | Calwy | Finch, Florence | 250 50076 |
| NANNY, Ralph A | 1905-01-02 | Calwy | Finch, Florence | 228 49189 |
| NANNY, Virgil S | 1906-03-12 | Barrn | Billingsle, Laura | 174 47011 |
| NANTZ, Anna M | 1903-09-13 | Jcksn | Jones, Sarah | 227 49134 |
| NANTZ, Elbert L | 1905-04-03 | Ohio | Nance, Audra | 189 47636 |
| NANTZ, Inez E | 1907-11-02 | Daves | Robertson, Ida | 173 46977 |
| NANTZ, Kelley | 1904-11-05 | Lesli | Wilson, Vina | 195 47850 |
| NANTZ, Mary L | 1909-11-15 | Ohio | Nantz, Audra | 167 46724 |
| NANTZ, Sue G | 1910-12-25 | Nelsn | Huston, Katie | 176 47100 |
| NANY, James Richard | 1908-01-15 | Mlnbg | Mannus, Lillie | 209 94345 |
| NAPIER, Alex A | 1904-01-22 | Harln | Kelly, Sarah | 166 46711 |
| NAPIER, Alfred A | 1901-01-14 | Brtht | Combs, Delilah | 242 49738 |
| NAPIER, Amy | 1908-06-11 | Perry | Combs, Mattie | 209 48421 |
| NAPIER, Andrew | 1907-10-30 | Harln | Jones, Sarah | 243 49760 |
| NAPIER, Annie | 1902-12-10 | Harln | Middtlon, Susan | 220 48844 |
| NAPIER, Asa | 1908-06-11 | Perry | Miller, Effie | 193 47782 |
| NAPIER, Bertha E | 1910-08-19 | Wolfe | Pence, Rosa | 234 49438 |
| NAPIER, Betsy | 1907-07-20 | Clay | Cox, Martha | 256 50289 |
| NAPIER, Cora | 1905-11-30 | Harln | Napier, Nancy | 197 47931 |
| NAPIER, Edna | 1905-10-18 | Wolfe | Spencer, Susann | 195 47863 |
| NAPIER, Eunice | 1910-09-27 | Perry | Grigsby, Mary | 253 50188 |
| NAPIER, Floyd | 1903-02-12 | Lesli | Cury, Malissie | 173 46969 |
| NAPIER, Grace A | 1906-02-13 | Bell | Slusher, America | 170 46868 |
| NAPIER, Hiram | 1910-11-20 | Lesli | Napier, Polly | 258 50365 |
| NAPIER, Joe | 1906-11-10 | Lesli | Sizemore, Susie | 211 48506 |
| NAPIER, Laura | 1910-07-15 | Lesli | Napier, Nancy Ann | 187 90979 |
| NAPIER, Leona | 1903-04-22 | Wolfe | Spencer, Susan | 247 49936 |
| NAPIER, Nancy M | 1905-03-21 | Clay | Morgan, Amanda | 202 48156 |
| NAPIER, Opha | 1902-03-13 | Lesli | Couch, Elizabeth | 153 46177 |
| NAPIER, Ora M | 1904-10-02 | Powel | Webb, Myrtle | 178 47195 |
| NAPIER, Pearl | 1909-01-28 | Lesli | Johnson, Polly | 085 43473 |
| NAPIER, Polly | 1910-10-01 | Harln | Jones, Sarah | 229 49221 |
| NAPIER, Roosvlt | 1906-12-05 | Perry | Feltner, Sylvania | 203 48191 |
| NAPIER, Roxie E | 1909-09-20 | Harln | Fee, Louana | 255 50261 |
| NAPIER, Ruphene | 1907-12-11 | Perry | Feltner, Katie | 251 50101 |
| NAPIER, Sarah L | 1909-07-03 | Harln | Kirk, Julia | 179 47236 |
| NAPIER, Sherman | 1906-08-11 | Perry | Combs, Mattie | 230 49245 |
| NAPIER, Stella M | 1907-02-14 | Harln | Fee, Polly | 207 48327 |
| NAPIER, Susie | 1909-10-12 | Clay | Davidson, Rachell | 222 48949 |
| NAPIER, Vena L | 1908-12-31 | Knott | Ritchie, Sarah | 225 49045 |
| NAPIER, Vestie | 1903-11-05 | Perry | Griffith, Casey | 193 91815 |
| NASBITT, Jerusha | 1906-03-05 | Wbstr | Vaughn, Annie | 184 47412 |
| NASBITT, Marie | 1903-05-24 | Hndsn | Henderson, Mahala | 202 48148 |
| NASH, Edna F | 1906-01-29 | Brckn | Teegarden, Edna | 160 46470 |
| NASH, Elliott H | 1901-09-26 | Henry | Clubb, Minnie | 191 47718 |
| NASH, Emma F | 1906-06-11 | Grnup | Bush, Zellah | 169 46827 |
| NASH, Linnie M | 1902-06-01 | Frnkl | Harrod, Rosa | 163 46584 |
| NASH, Reggie D | 1904-07-23 | Owen | Aciee, Katherine | 158 46373 |
| NASH, Velma | 1909-04-08 | Grysn | Ashley, Fannie | 152 46145 |
| NASH, William E | 1904-12-05 | Hardn | Welsh, Bessie | 181 47285 |
| NATCHER, Frank H | 1907-06-18 | Warrn | Hays, Blanche | 223 48963 |
| NATION, Frances E | 1910-11-01 | Daves | Bogard, Armelia | 246 49915 |
| NATION, George A | 1905-05-16 | Daves | Thomasson, Stella | 222 48922 |
| NATION, Gilbert C | 1909-07-31 | Spncr | Richardson, Mary | 257 50325 |
| NATION, Lester | 1905-11-21 | Spncr | McAlliste, Bessie | 229 49202 |
| NATION, Nola | 1906-08-30 | Spncr | Morris, Mary | 189 47630 |
| NAY, Latimre T | 1899-11-18 | Oldhm | Shrader, Mary | 160 46478 |
| NAYLOR, Etta L | 1909-07-02 | Garrd | Montgomery, Nora | 239 49606 |
| NAYLOR, Lucy M | 1908-10-08 | Lncln | Hixson, Mollie | 225 49074 |
| NAYLOR, Norman G | 1906-07-30 | Garrd | Land, Lou | 231 49310 |
| NAYLOR, Sallie Margaret | 1909-10-13 | Garrd | Crank, Cynthia | 181 90056 |
| NEACE, Cassie | 1909-09-28 | Brtht | Campbel, Margaret | 226 49099 |
| NEACE, Elvin | 1910-03-10 | Brtht | Campbell, Ella | 229 49209 |
| NEACE, Johnny | 1909-05-14 | Brtht | Cole, America | 253 50196 |
| NEACE, Missuri | 1907-12-05 | Brtht | Neace, Nancy | 168 46784 |
| NEACE, Nancy A | 1909-12-08 | Brtht | Couch, Marinda | 233 49389 |
| NEACE, Nora | 1903-04-15 | Lrnce | Conald, Viola | 169 46801 |
| NEACE, Serena | 1903-05-19 | Perry | Elder, Haritte | 156 46281 |
| NEAFUS, Ether B | 1910-04-01 | Grysn | Carter, Nannie | 206 48292 |
| NEAFUS, Murray | 1907-04-29 | Breck | Tucker, Flora | 201 48117 |
| NEAFUS, Myrtle | 1904-11-03 | Breck | Tucker, Flora | 190 47663 |
| NEAGLE, Lela R | 1907-05-06 | Barrn | Glass, Cora | 225 49064 |
| NEAL, Acie E | 1900-08-09 | Lewis | Brown, Louize | 167 46731 |
| NEAL, Andrew J | 1908-04-03 | Estil | Johnson, Fannie | 220 48855 |
| NEAL, Bert | 1909-10-10 | Estil | Ballard, Sally | 245 49850 |
| NEAL, Charles O | 1906-03-24 | Kentn | Turner, Bessie | 238 49574 |
| NEAL, Charley | 1903-08-20 | Clntn | Shelton, Litha | 214 48613 |
| NEAL, Clara L | 1909-05-12 | Edmsn | Lewis, Mary | 189 47624 |
| NEAL, Crawfrd J | 1906-11-23 | Calwy | Schultz, Ettamae | 195 47863 |
| NEAL, Dolly | 1905-03-02 | Clntn | Robinson, Ina | 191 47681 |
| NEAL, Earl G | 1910-06-20 | Boyd | Fields, Rebecca | 250 50058 |
| NEAL, Edda May | 1901-04-10 | Estil | Estes, Retta | 184 90534 |
| NEAL, Edna | 1909-07-12 | Mccry | Stephen, Isabelle | 176 47089 |
| NEAL, Edward L | 1905-02-05 | Mercr | Griffin, Susie | 224 49038 |
| NEAL, Etta Mae | 1910-07-25 | Whtly | Jones, Sarah Ellen | 187 90994 |
| NEAL, Eugean | 1906-01-03 | Mclen | Neal, Mae | 229 49219 |
| NEAL, Flornce E | 1907-02-23 | Knox | Olanger, Maggie | 224 49011 |
| NEAL, Hazel L | 1903-01-26 | Grant | Robins, Elizabeth | 155 46274 |
| NEAL, James G | 1910-02-25 | Wbstr | Parker, Johnny | 188 91378 |
| NEAL, Jesse | 1904-08-18 | Estil | Lovell, Sarah | 172 46945 |
| NEAL, Jesse I | 1910-12-14 | Fyete | Oliver, Helen | 012 04572 |
| NEAL, Jewell M | 1909-02-20 | Grant | Howard, Selna | 230 49258 |
| NEAL, Kathlen R | 1909-11-21 | Hpkns | Carnal, Sallie | 239 49633 |
| NEAL, Ledford 1 | 1910-06-26 | Mccry | Shipperd, Flanery | 064 31624 |
| NEAL, Lee | 1910-02-12 | Bell | Helton, Abbie | 238 49596 |
| NEAL, Lena R | 1904-03-23 | Mclen | Guinn, Mae | 165 46679 |
| NEAL, Lula B | 1903-05-30 | Owen | Hudson, Mary | 204 48217 |
| NEAL, Margret E | 1910-01-27 | Shlby | Ramsey, Mary | 180 47272 |
| NEAL, Mary | 1901-08-19 | Wayne | Massenga, Lucinda | 161 46502 |
| NEAL, Mary M | 1910-01-02 | Estil | Johns, Carrie | 240 49670 |
| NEAL, Mollie B | 1910-11-05 | Plski | Pennington, Mary | 209 94348 |
| NEAL, Nellie | 1905-02-10 | Owen | Neal, Adeline | 202 48144 |
| NEAL, Rena | 1904-11-05 | Menfe | Ballard, Olenis | 254 50204 |
| NEAL, Richard T | 1905-04-22 | Owen | Marshall, Lula | 193 47767 |
| NEAL, Rita M | 1910-07-23 | Mason | Tolle, Ida | 192 47741 |
| NEAL, Robert L | 1904-05-06 | Wayne | Buster, Fanny | 184 47430 |
| NEAL, Stella | 1906-09-13 | Whtly | Anderson, Laura | 219 48801 |
| NEAL, Susan F | 1910-09-23 | Jeffn | Baker, Laura | 250 50064 |
| NEAL, Thelma | 1909-01-25 | Bell | Helton, Abbie | 230 49279 |
| NEAL, Victor W | 1909-11-10 | Estil | West, Maud | 257 50344 |
| NEAL, William B | 1906-05-26 | Powel | Stanley, Meda | 241 49709 |
| NEALE, Margret A | 1900-12-30 | Wdfrd | Foley, Ella | 251 50116 |
| NEALIS, Charlie M | 1908-02-02 | Eliot | Wells, Rebecca | 226 49114 |
| NEALIS, Earl T | 1904-03-26 | Shlby | Conway, Lottie | 185 47471 |
| NEALIS, Harlan S | 1907-10-06 | Flmng | Emmons, Ottie | 245 49848 |
| NEALIS, Peachie F | 1904-03-06 | Bath | Fletcher, Anna | 189 47616 |
| NEALY, Oma | 1910-07-30 | Logan | Allen, Lou | 248 49963 |
| NEAR, Ella M | 1904-05-24 | Hndsn | Carroll, Minnie | 185 47471 |
| NEAT, Ada L | 1901-05-15 | Adair | Rule, Ada | 243 49797 |
| NEAT, Bertha A | 1910-12-03 | Adair | Holtzclaw, Susie | 258 50379 |
| NEAT, Clarice G | 1903-01-17 | Adair | Cundiff, Nancy | 165 46667 |
| NEAT, Flora E | 1904-09-18 | Adair | Cundiff, Nancy | 188 47562 |
| NEAT, Robert C | 1903-01-13 | Adair | Rule, Ada | 176 47107 |
| NEAT, Ruth E | 1910-01-23 | Adair | Rule, Ada | 244 49835 |
| NEATHERY, Edward | 1903-03-04 | Clntn | Wells, Bettie | 206 48310 |
| NEATHERY, William A | 1909-04-29 | Clntn | Irwin, Cintha | 248 49983 |
| NEECE, Audrey | 1910-06-22 | Boyd | Webb, Toni | 223 48984 |
| NEECE, Audrey | 1910-06-22 | Boyd | Webb, Toni | 223 49984 |
| NEECE, Norma | 1907-08-18 | Boyd | Webb, Toni | 223 48984 |
| NEECE, Norma | 1907-08-18 | Boyd | Webb, Toni | 223 49984 |
| NEEDHAM, Edna F | 1910-11-21 | Cmbld | Martin, Lucy | 234 49403 |
| NEEL, Elizabeth C | 1908-01-26 | Crlil | Willett, Sarah | 189 91221 |
| NEEL, Forist M | 1904-07-22 | Butlr | Andrews, Annie | 201 48106 |
| NEEL, Harry H | 1898-02-11 | Ohio | Westerfield, Mary | 163 46562 |
| NEEL, Louise C | 1903-09-07 | Hndsn | Chester, Louise | 181 47293 |
| NEEL, Margret E | 1910-12-17 | Butlr | Frizze, Katherine | 204 48221 |
| NEEL, Mary L | 1910-10-12 | Crlil | Willitt, Sarah | 189 91222 |
| NEEL, Victor Thomas | 1907-03-21 | Jeffn | Offutt, Susan | 189 91214 |
| NEELEY, Bessie L | 1905-10-05 | Owsly | Venable, Sophia | 179 47223 |
| NEELEY, Kernie | 1909-09-02 | Magfn | Wirema, Elizabeth | 239 49621 |
| NEELEY, Warnie | 1908-10-14 | Magfn | Shepherd, Della | 190 47673 |
| NEELY, Floyd E | 1907-12-06 | Wayne | Black, Martha | 154 46237 |
| NEELY, Mary E | 1901-06-15 | Smpsn | Robey, Susie | 186 47487 |
| NEELY, Sarah E | 1900-12-28 | Wayne | Roberts, Dizey | 180 47260 |
| NEELY, Walter S | 1910-01-30 | Wayne | Black, Martha | 175 47069 |
| NEFF, Bertha | 1906-12-24 | Casey | Allen, Ollie | 241 49709 |
| NEFF, Joseph K | 1910-04-03 | Hardn | Greene, Glenie | 215 48661 |
| NEFF, Villa Louise | 1905-02-28 | Hardn | Schindler, Louise | 191 91604 |
| NEFF, Willard D | 1909-10-23 | Cmpbl | Crawford, Clara | 245 49860 |
| NEFF, William H | 1903-02-17 | Casey | Allen, Ollie | 162 46551 |
| NEIGHBORS, Allen H | 1883-05-29 | Cmbld | Johnston, Martha | 155 46252 |
| NEIGHBORS, Ola M | 1910-03-21 | Ohio | Coppage, Anna | 238 49589 |
| NEIGHBORS, Roy L | 1907-08-09 | Mlnbg | Francis, Lylian | 195 47879 |
| NEIKIRK, Carl A | 1905-11-03 | Wshgn | Lawson, Daisy | 199 48022 |
| NEIKIRK, Charles H | 1910-07-08 | Plski | Fisher, Lula | 160 46478 |
| NEIKIRK, Louise Elizabeth | 1904-01-04 | Wshgn | Lawson, Daisy Louisa | 192 91711 |
| NEIKIRK, Madrue E | 1909-01-08 | Madsn | Hurt, Sally | 174 47013 |
| NEIKIRK, William F | 1907-12-25 | Wshgn | Lane, Daisy | 232 49324 |
| NEINER, Joseph L | 1907-12-06 | Cmpbl | Bartlett, Helen | 159 46413 |
| NEISER, Arno O | 1905-09-27 | Kentn | Klotzback, Alma | 168 46788 |
| NEISES, Marie E | 1910-04-07 | Cmpbl | Oster, Adelaide | 225 49067 |
| NEISZ, Alva R | 1908-02-14 | Hpkns | Dockrey, Cintha | 207 48335 |
| NELMS, Helen R | 1908-12-20 | Mccrk | Jacobs, Eva | 233 49382 |
| NELMS, James E | 1906-06-10 | Mccrk | Hall, Flora | 212 48528 |
| NELSON, Aggie | 1909-09-30 | Floyd | Hubbard, Alpha | 232 49350 |
| NELSON, Albert | 1910-06-03 | Plski | Loveless, Delia | 219 48802 |
| NELSON, Albert A | 1905-11-25 | Mrshl | Sledd, Alberta | 174 47020 |
| NELSON, Alethea S | 1905-08-20 | Clark | Perry, Mayme | 159 46437 |
| NELSON, Altha E | 1906-02-10 | Plski | Vaughn, Mary | 205 48243 |
| NELSON, Clara E | 1906-08-13 | Lncln | Taylor, Nellie | 237 49547 |
| NELSON, Della | 1905-01-22 | Grnup | Blevins, Susan | 231 49317 |
| NELSON, Edward B | 1910-02-05 | Maron | Adams, Hattie | 201 48117 |
| NELSON, Elizbth B | 1908-08-16 | Hndsn | Hancock, Jenny | 240 49673 |
| NELSON, Ella | 1898-04-18 | Grnup | Kitchen, Nancy | 169 46832 |
| NELSON, Evelyn J | 1910-11-26 | Scott | Switzer, Mary | 167 46757 |
| NELSON, Georgia | 1907-03-16 | Floyd | Porter, Julia | 187 47549 |
| NELSON, Geraldn | 1909-02-13 | Lvgst | Jameson, Fannie | 211 48500 |
| NELSON, Gola M | 1910-09-09 | Mclen | Napier, Sallie | 251 50085 |
| NELSON, Goldie | 1906-12-31 | Cmpbl | Iles, Etta | 210 48473 |
| NELSON, Grant H | 1902-08-23 | Whtly | Burnett, Aggie | 154 46204 |
| NELSON, Hertle H | 1908-12-02 | Shlby | Shaw, Nannie | 223 48960 |
| NELSON, John B | 1901-11-02 | Maron | Hocker, Francis | 165 46672 |
| NELSON, John W | 1910-09-04 | Crstn | Carpenter, Annie | 254 50229 |
| NELSON, Julia A | 1910-08-07 | Lrnce | Holley, Merniva | 177 47137 |
| NELSON, Laura J | 1906-12-09 | Burbn | Hawkins, Mary | 200 48045 |
| NELSON, Lloyd H | 1910-10-03 | Union | Householder, Amy | 252 50124 |
| NELSON, Lyde | 1902-08-28 | Grnup | Nelson, Laura | 158 46367 |
| NELSON, Marie | 1909-05-09 | Grnup | Belford, Oma | 212 48555 |
| NELSON, Martha O | 1905-07-15 | Floyd | Delong, Alice | 201 48103 |
| NELSON, Maud L | 1908-02-25 | Union | Gibbens, Alice | 203 48181 |
| NELSON, Raymond | 1907-01-19 | Jeffn | Reed, Winnie | 199 48023 |
| NELSON, Roy T | 1906-04-01 | Scott | Neal, Florida | 241 49712 |
| NELSON, Ruie A | 1902-08-10 | Jhnsn | Bush, Hattie | 157 46326 |
| NELSON, Stella | 1908-07-12 | Jeffn | Underwood, Alice | 201 93110 |
| NELSON, Traver B | 1899-08-11 | Cmpbl | Martin, Martha | 159 46437 |
| NELSON, Walter | 1906-06-21 | Grnup | Scaggs, Lennie | 202 48133 |
| NELSON, Wesly G | 1906-07-07 | Hndsn | Hancock, Jenny | 253 50164 |
| NELSON, William R | 1910-10-16 | Mrshl | Hendricks, Kattie | 186 90824 |
| NELSON, Willie | 1910-04-04 | Henry | Stivers, Lucinda | 236 49481 |
| NELTNER, Mary M | 1910-02-01 | Cmpbl | Reis, Eva | 165 46647 |
| NEPKA, William D | 1906-11-18 | Fyete | Musselwhit, Annie | 237 49555 |
| NESBITT, Octavia | 1910-01-04 | Floyd | Wells, Susan | 251 50114 |
| NETHERLAND, John | 1910-11-16 | Taylr | Sexton, Linnie | 250 50041 |
| NETHERTON, Olen | 1906-09-06 | Monro | Rhoton, Arabelle | 216 48686 |
| NETHERTON, William J | 1898-03-02 | Jeffn | Kemp, Clara | 203 48165 |
| NETHERY, Alma | 1905-10-20 | Spncr | Scrogham, Lucy | 209 48408 |
| NETHERY, Mahala F | 1909-02-27 | Spncr | Sparrow, Mahala | 243 49780 |
| NETHERY, Morrey | 1904-03-05 | Spncr | Sparrow, Marilda | 223 48962 |
| NEUDIGATE, Laura J | 1908-10-11 | Burbn | McKee, Ida | 209 48409 |
| NEUHAUSEL, Rosa M | 1903-08-19 | Balld | Barnhill, Tennie | 172 46952 |
| NEURATH, Lucille N | 1907-04-11 | Jeffn | Windhorst, Ella | 257 50356 |
| NEVEITT, Bessie O | 1909-09-09 | Wbstr | Batts, Laura | 236 49503 |
| NEVELS, Nannie | 1905-10-08 | Plski | Cassada, Sara | 161 46518 |
| NEVILLE, Anna C | 1907-05-29 | Cmpbl | Collins, Mary | 193 91931 |
| NEVINS, Virgnia H | 1910-07-15 | Scott | Moore, Miriam | 253 50199 |
| NEVITT, Dorothy M | 1910-02-19 | Nelsn | Ballard, Martha | 174 47005 |
| NEVITT, Dorothy W | 1907-02-17 | Fyete | Wimp, Ora | 166 46691 |
| NEVITT, Eura D | 1905-06-16 | Wbstr | Edwards, Mary | 217 48729 |
| NEVITT, Joseph B | 1908-03-18 | Breck | Cecil, Mary | 199 48022 |
| NEVITT, Ruth M | 1909-12-28 | Larue | Gohagon, Bertha | 236 49494 |
| NEVIUS, Cal L | 1909-03-03 | Lncln | Phillip, Margaret | 166 46716 |
| NEW, Angie L | 1907-10-01 | Wayne | Dick, Eliza | 179 47211 |
| NEW, Effie J | 1908-12-14 | Wayne | Jones, Myrtle | 239 49605 |
| NEW, Joruby | 1908-04-09 | Owen | Juett, Attie | 191 47701 |
| NEW, Laura K | 1906-06-07 | Grant | Berkley, Lolie | 190 47660 |
| NEW, Lillie | 1908-01-24 | Plski | Hunley, Cora | 198 47985 |
| NEW, Nannie | 1902-04-30 | Brtht | Burton, Elizabeth | 201 48097 |
| NEW, Oren | 1910-05-17 | Wayne | Dodson, Mima | 189 47640 |
| NEW, Paralee | 1904-01-13 | Plski | Taylor, Elisa | 211 48505 |
| NEW, Paul | 1907-10-05 | Lrnce | Bates, Sarah | 228 49169 |
| NEWBELL, Grace L | 1902-07-21 | Crtdn | James, Carrie | 158 46371 |
| NEWBERRY, Gladys W | 1910-07-07 | Cartr | Kiser, Martha | 232 49330 |
| NEWBERRY, Raymond D | 1902-12-02 | Grves | Wallace, Louella | 152 46149 |
| NEWBERRY, Raymond M | 1910-02-14 | Perry | Caudill, Nancy | 243 49774 |
| NEWBY, Alma W | 1908-03-23 | Wshgn | Turner, Iva | 214 48621 |
| NEWBY, Forest | 1905-02-07 | Trmbl | Stanley, Lillie | 203 48165 |
| NEWBY, Lewis | 1904-03-02 | Madsn | Curry, Lucy | 213 48565 |
| NEWBY, Selby H | 1910-03-23 | Wdfrd | Wright, Lucy | 235 49461 |
| NEWCOMB, Charles R | 1910-10-23 | Wbstr | Hopgood, Tommie | 162 46523 |
| NEWCOMB, John C | 1892-12-26 | Maron | Masterso, Rebecca | 214 48635 |
| NEWCOMB, Mary P | 1910-03-17 | Boone | Ashcraft, Cora | 225 49069 |
| NEWCOMB, Matthew S | 1909-12-06 | Union | Sales, Nora | 201 48115 |
| NEWCOMB, Wilburn D | 1909-08-30 | Union | Irby, Jessie | 230 49268 |
| NEWCOMB, William C | 1906-10-15 | Ohio | Crowe, Arvena | 220 48855 |
| NEWCOMB, Willie E | 1903-02-08 | Lrnce | Miller, Lucinda | 164 46633 |
| NEWCOMB, Willie J | 1903-04-08 | Rcksl | Jarber, Mattie | 167 46757 |
| NEWELL, George B | 1909-07-06 | Plski | Stigall, Gertrude | 180 47267 |
| NEWELL, Mary E | 1909-10-05 | Cmpbl | McCarthy, Mary | 185 47463 |
| NEWELL, Willie | 1899-09-10 | Plski | Fitzpatri, Mattie | 171 46915 |
| NEWKIRK, Homer L | 1903-08-24 | Pnltn | Downey, Sarah | 205 48240 |
| NEWKIRK, Homer L | 1903-08-24 | Pnltn | Downey, Sarah | 213 48564 |
| NEWLAN, Emma Katherine | 1906-12-07 | Scott | Sargent, Sara Margaret | 181 90038 |
| NEWLAN, Mckinley Roosevelt | 1900-07-13 | Grant | Tracy, Susie Mary | 190 91416 |
| NEWLAND, Bertha | 1908-03-01 | Scott | Sargent, Maggie | 213 48588 |
| NEWLAND, Dorothy S | 1910-02-09 | Lncln | Elkin, Nancy | 185 47451 |
| NEWLAND, Harry Lee | 1910-12-18 | Larue | Brown, Maggie | 182 90291 |
| NEWLIN, Anna H | 1910-12-07 | Cmpbl | Berwan, Elizabeth | 215 48656 |
| NEWLON, Elizbth | 1909-03-10 | Madsn | Beck, Henrietta | 256 50298 |
| NEWMAN, Arthur | 1906-01-24 | Estil | Brandenbur, Allie | 240 49665 |
| NEWMAN, Clarnce | 1910-12-06 | Lee | Brandburg, Allie | 230 49261 |
| NEWMAN, Claude | 1903-06-10 | Hndsn | Freels, Laura | 203 48187 |
| NEWMAN, Edith E | 1904-01-07 | Cartr | Wilcox, Lottie | 201 48106 |
| NEWMAN, Edward R | 1901-06-01 | Boone | Marshall, Della | 169 46840 |
| NEWMAN, Ethel | 1906-01-06 | Hndsn | Hicks, Susie | 154 46222 |
| NEWMAN, Flornce J | 1902-08-01 | Warrn | James, Bessie | 181 47312 |
| NEWMAN, Flossie E | 1902-04-29 | Mlnbg | Oneal, Annie | 218 48799 |
| NEWMAN, Frances L | 1910-04-28 | Union | Callaway, Eleanor | 220 48854 |
| NEWMAN, Harold M | 1910-08-23 | Pnltn | Mann, Bessie | 256 50293 |
| NEWMAN, Hattie M | 1906-01-15 | Cartr | Wilcox, Lottie | 248 50995 |
| NEWMAN, Henry W | 1905-09-09 | Breck | Ryan, Ruby | 256 50281 |
| NEWMAN, Ida C | 1907-09-20 | Cmpbl | Ashford, Margaret | 223 48979 |
| NEWMAN, James | 1909-06-13 | Floyd | Mitchell, Mary | 239 49617 |
| NEWMAN, Joseph E | 1903-10-10 | Mlnbg | Richey, Lue | 214 48604 |
| NEWMAN, June E | 1908-03-02 | Union | Connley, Annie | 208 48390 |
| NEWMAN, Lawrnce H | 1908-10-05 | Boyd | Fannin, Mary | 248 49978 |
| NEWMAN, Lydia Estelle | 1903-02-19 | Henry | McGowan, Lillie Mae | 191 91553 |
| NEWMAN, Margret A | 1910-09-13 | Jeffn | Carpenter, Bessie | 170 46854 |
| NEWMAN, Martha | 1910-05-31 | Lee | Mays, Nannie | 249 50011 |
| NEWMAN, Martha J | 1908-04-08 | Henry | Downey, Sara | 228 49164 |
| NEWMAN, Mary | 1907-10-23 | Lee | Mays, Nannie | 232 49329 |
| NEWMAN, Mary H | 1910-05-31 | Allen | Foster, Harriet | 258 50376 |
| NEWMAN, Nancy J | 1910-03-07 | Lee | Brandenbu, Martha | 237 49545 |
