| Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
|---|
| MAAG, Amelia F | 1909-12-17 | Hndsn | Cates, Appie | 255 50263 |
| MABE, Elizbth F | 1905-12-03 | Hardn | Wooden, Nancy | 206 48314 |
| MABE, Susie S | 1909-05-29 | Hart | Copelin, Annie | 257 50342 |
| MABE, Zelma | 1906-10-23 | Hart | Ash, Luetta | 199 48010 |
| MABREY, Georgia E | 1902-10-10 | Wbstr | Carter, Anner | 165 46641 |
| MABREY, Macie L | 1909-01-11 | Hpkns | Woodward, Lelia | 247 49931 |
| MABRY, Arnold S | 1904-11-14 | Eliot | Porter, Emily | 197 47947 |
| MABRY, Clara | 1907-09-14 | Eliot | Boggs, Amanda | 176 47106 |
| MABRY, Jack | 1902-02-26 | Eliot | Leadingham, Lyda | 163 46596 |
| MABRY, James D | 1907-03-13 | Rowan | McGrady, Laura | 246 49897 |
| MABRY, Loyal G | 1907-06-13 | Eliot | Eden, Ruhamah | 211 48485 |
| MACDANIELS, Gilbert R | 1903-10-17 | Clay | Fox, Hannah | 234 49430 |
| MACDONALD, Elizbth B | 1900-07-14 | Taylr | Taylor, Emma | 085 43472 |
| MACFARLAND, Johnnie M | 1899-06-01 | Hndsn | Chambers, Francis | 182 47337 |
| MACK, Edgar W | 1910-04-15 | Spncr | Crumes, Pearlie | 195 92235 |
| MACK, John T | 1909-06-01 | Fyete | Lawson, Rhoda | 239 49600 |
| MACK, Mary F | 1902-05-07 | Fyete | Estes, Lutie | 214 48600 |
| MACK, Mary G | 1909-11-02 | Wdfrd | Thomas, Rena | 251 50108 |
| MACK, Shelby | 1910-06-20 | Jesmn | Bridges, Cordia | 247 49925 |
| MACKEY, Claude T | 1901-03-23 | Union | Collins, Archie | 183 47389 |
| MACKEY, George A | 1909-05-11 | Jesmn | Strawther, Eliza | 253 50187 |
| MACKEY, John C | 1908-02-07 | Knox | Baker, Margaret | 179 47230 |
| MACKEY, Mary E | 1903-01-03 | Union | Oliver, Mattie | 177 47139 |
| MACKEY, William G | 1901-01-01 | Knox | Bryant, Rebecca | 214 48618 |
| MACKIN, Charles J | 1906-04-24 | Maron | Mackin, Helen | 193 91818 |
| MACKLIN, Fred T | 1897-03-22 | Kentn | Thorpe, Louise | 154 46230 |
| MACMILLAN, Elmer F | 1898-11-29 | Cmpbl | Nunning, Frances | 257 50326 |
| MACY, Claudne | 1910-09-10 | Butlr | Flener, Lelia | 204 48221 |
| MADDEN, Addie M | 1902-09-18 | Hndsn | Carrell, Rena | 163 46586 |
| MADDEN, Daisy P | 1909-06-09 | Hardn | Sexton, Minnie | 243 49763 |
| MADDEN, Dessie | 1908-09-07 | Ltchr | Puckett, Evline | 237 49532 |
| MADDEN, Edna B | 1908-07-29 | Wolfe | Proffitt, Barbara | 237 49544 |
| MADDEN, Ethel | 1908-01-29 | Lewis | Redman, Mary | 171 46896 |
| MADDEN, Frances N | 1909-12-07 | Hndsn | Gibson, Lena | 173 46972 |
| MADDEN, Gillis | 1908-01-31 | Knott | Madden, Tina | 245 49867 |
| MADDEN, Harvey D | 1905-02-02 | Grnup | Dummitt, Melinda | 205 48250 |
| MADDEN, James P | 1910-07-11 | Wolfe | Brashear, Rose | 158 46392 |
| MADDEN, Lawrnce | 1908-09-14 | Jcksn | Gabbard, Tilda | 218 48766 |
| MADDEN, Leslie | 1910-07-30 | Cartr | Wall, Effie | 234 49421 |
| MADDEN, Lillie H | 1907-12-19 | Pnltn | Browni, Elizabeth | 231 49302 |
| MADDEN, Mary | 1907-10-22 | Jcksn | Robinson, Martha Ann | 195 92177 |
| MADDEN, Sarah E | 1907-09-10 | Hart | Sexton, Ula | 229 49230 |
| MADDEN, Sophia L | 1903-08-08 | Hart | Gardner, Kate | 175 47050 |
| MADDOX, Chester M | 1908-10-06 | Calwy | Mason, Bertha | 180 47273 |
| MADDOX, Clara E | 1909-02-10 | Kentn | Harris, Hattie | 201 48108 |
| MADDOX, George Coleman | 1909-12-16 | Bullt | Hawkins, Mamie Hall | 193 91909 |
| MADDOX, Hattie E | 1908-05-27 | Jeffn | Franklin, Hattie | 157 46339 |
| MADDOX, Iona | 1903-09-27 | Bath | Powell, Sallie | 166 46710 |
| MADDOX, Martha Viola | 1910-05-22 | Mrshl | Barnes, Bertie | 183 90312 |
| MADDOX, Mary S | 1905-03-15 | Shlby | Wallace, Lea | 217 48747 |
| MADDOX, Mayrene | 1896-12-22 | Ohio | Haynes, Judith | 170 46842 |
| MADDOX, Otto R | 1910-09-23 | Wshgn | Ray, Bessie | 252 50136 |
| MADDOX, Ralph L | 1908-11-17 | Mercr | Trisler, Nannie | 240 49659 |
| MADDOX, Ruben M | 1907-05-09 | Nelsn | Grundy, Ella | 236 49513 |
| MADDOX, Russell A | 1900-09-23 | Cartr | Cox, Ida | 171 46903 |
| MADDUX, Mabel E | 1908-02-05 | Crstn | Sumner, Henrietta | 237 49532 |
| MADDY, William E | 1899-12-09 | Lrnce | Ekers, Mary | 167 46734 |
| MADEN, Vircie L | 1907-11-01 | Plski | Floyd, Amanda | 233 49383 |
| MADING, Fannie L | 1910-11-17 | Balld | Sams, Annie | 250 50060 |
| MADISON, Bessie M | 1907-07-26 | Barrn | Hulsey, Flossie | 168 46797 |
| MADISON, Cathrne | 1906-06-13 | Frnkl | Bowman, Lou | 235 49474 |
| MADISON, Homer O | 1901-01-13 | Clntn | Shipley, Bell | 160 46477 |
| MAFFETT, Nellie B | 1892-03-02 | Nchls | Williams, Janie | 211 48511 |
| MAGAN, Robert A | 1909-08-12 | Ohio | Cundiff, Hazel | 166 46716 |
| MAGEE, Elizbth K | 1907-05-08 | Lncln | Harding, Laura | 205 48277 |
| MAGEE, Irene | 1907-09-07 | Jeffn | Sauer, Mamie | 201 93069 |
| MAGEL, Lawrnce H | 1898-01-02 | Jeffn | Clark, Hattie | 165 46642 |
| MAGERKURTH, Anna Margaret | 1905-10-14 | Union | Wight, Margaret | 187 90936 |
| MAGGARD, Charlie J | 1907-02-08 | Ltchr | Johnson, Lucretia | 154 46238 |
| MAGGARD, Claude | 1907-12-29 | Lesli | Lewis, Nancy | 234 49414 |
| MAGGARD, France M | 1910-03-31 | Harln | Lewis, Martha | 171 46918 |
| MAGGARD, Gladys P | 1908-06-25 | Lesli | Begley, Martha | 246 49902 |
| MAGGARD, Goldie | 1906-11-27 | Knott | Watts, Sally | 216 48699 |
| MAGGARD, Harold G | 1903-09-19 | Lesli | Pace, Sarah | 196 47906 |
| MAGGARD, Lillian | 1904-09-07 | Grnup | Robinson, Eliza | 170 46871 |
| MAGGARD, Maude M | 1908-01-12 | Ltchr | Maggard, Martha | 230 49274 |
| MAGGARD, Rachel | 1903-05-17 | Ltchr | Fields, Martha | 170 46874 |
| MAGGARD, Ruie | 1897-07-01 | Knott | Pratt, Elizabeth | 175 47050 |
| MAGGARD, Venita | 1910-11-14 | Lesli | Pace, Sarah | 239 49612 |
| MAGGARD, William A | 1910-08-11 | Knott | Watts, Sally | 175 47057 |
| MAGGARD, Zrildia J | 1909-06-19 | Ltchr | Johnson, Lucretia | 155 46278 |
| MAGLINGER, Lea R | 1907-10-11 | Daves | Gunn, Flora | 232 49338 |
| MAGRUDER, John L | 1903-11-26 | Nelsn | Brewer, Hattie | 154 46210 |
| MAGRUDER, William E | 1909-06-29 | Fyete | Tong, Augusta | 197 47924 |
| MAHAFFEY, Jimie | 1906-11-03 | Rcksl | Thomas, Bessie | 243 49763 |
| MAHAFFEY, Robert D | 1901-11-01 | Mccrk | Young, Almeda | 247 49929 |
| MAHAFFEY, Wade | 1904-03-29 | Owsly | Garland, Nora | 193 47799 |
| MAHAN, Elizbth | 1906-04-02 | Mlnbg | Ross, Eda | 235 49442 |
| MAHAN, George M | 1901-06-26 | Whtly | Hemphill, Molly | 180 47267 |
| MAHAN, Margret A | 1906-01-26 | Whtly | Lee, Sallie | 183 47372 |
| MAHAN, Ruby F | 1907-11-21 | Crtdn | Capron, Sarah | 195 47842 |
| MAHAN, Theodre | 1910-02-15 | Jhnsn | Hackworth, Myrtle | 253 50163 |
| MAHONE, Annie B | 1907-01-08 | Clark | Lisle, Elizabeth | 214 48621 |
| MAHONE, Clives | 1910-01-26 | Warrn | Carpenter, Nettie | 241 49695 |
| MAHONEY, Alice H | 1906-08-01 | Nelsn | Willet, Edith | 245 49851 |
| MAHONEY, Edwin J | 1905-07-11 | Henry | Jewell, Nellie | 223 48982 |
| MAHONEY, Edwin J | 1905-07-11 | Henry | Jewell, Nellie | 223 49982 |
| MAHONEY, Francis W | 1910-07-24 | Daves | Wight, Frances | 208 48392 |
| MAHONEY, John P | 1907-05-02 | Nelsn | Wight, Francis | 208 48368 |
| MAHONEY, Leo S | 1902-05-04 | Jeffn | Mahoney, Mary | 154 46232 |
| MAHURIN, Ballard Y | 1904-05-18 | Grysn | Young, Mary | 186 47490 |
| MAHURIN, Ila | 1903-11-23 | Grysn | Shain, Mariah | 213 48575 |
| MAIDEN, Gilbert | 1903-03-13 | Bell | Lowe, Sarah | 168 46765 |
| MAIDEN, Mary L | 1903-03-16 | Bell | Partin, Thursy | 203 48189 |
| MAIDEN, Oma | 1910-05-10 | Bell | Wright, Claudia | 247 49927 |
| MAIDEN, Shelt | 1903-07-05 | Bell | Wright, Claudie | 177 47129 |
| MAIER, Dorothy Rosella | 1908-07-29 | Jeffn | Schmidt, Susie M | 192 91681 |
| MAIER, Harold | 1904-06-17 | Jeffn | Raeder, Bertha | 175 47066 |
| MAIN, Gladys A | 1907-03-03 | Daves | Whaley, Martha | 196 47910 |
| MAIN, Mary | 1900-08-21 | Ohio | Baker, Margaret | 158 46373 |
| MAINES, Mary E | 1908-09-19 | Burbn | Gray, Nannie | 256 50302 |
| MAINES, Raymond T | 1909-10-13 | Kentn | Sellers, Lizzie | 242 49726 |
| MAINOUS, Charlie W | 1910-03-03 | Owsly | Neeley, Ollie | 196 47913 |
| MAINOUS, Elberta | 1910-12-01 | Owsly | Dailey, Ellen | 181 90007 |
| MAINOUS, Lena B | 1908-07-27 | Owsly | McPherson, Sarah | 172 46921 |
| MAINOUS, Nellie I | 1902-02-18 | Owsly | Dailey, Elen | 177 47144 |
| MAINOUS, Vernon C | 1907-06-19 | Garrd | Brandenbur, Jenny | 236 49491 |
| MAINS, George S | 1898-05-12 | Mccrk | Hershey, Laura | 159 46405 |
| MAJOR, Clara P | 1908-10-30 | Grnup | Huie, Pearl | 194 47836 |
| MAJOR, Howard F | 1899-04-06 | Crstn | Dabney, Emma | 162 46542 |
| MAJOR, Jesse M | 1908-09-07 | Hndsn | Harris, Mattie | 245 49868 |
| MAJOR, Mary | 1909-05-16 | Plski | Brown, Mary | 201 48084 |
| MAJOR, Mary S | 1908-05-28 | Crstn | Welford, Addie | 188 47568 |
| MAJOR, Nannie B | 1910-02-07 | Hpkns | Barnett, Nicie | 239 49624 |
| MAJOR, Sanford A | 1906-05-24 | Garrd | Broughton, Sarah | 219 48834 |
| MAJORS, Chrstne | 1910-06-30 | Mlnbg | Woodall, Laura | 248 50992 |
| MAJORS, Fannie G | 1910-11-12 | Lvgst | Cork, Lottie | 203 93371 |
| MAJORS, Herman | 1909-03-15 | Mlnbg | Hall, Alice | 245 49868 |
| MAJORS, Kathrne | 1901-08-21 | Wbstr | Eakins, Minnie | 182 47329 |
| MAJORS, Peter D | 1900-01-03 | Ohio | Blackmon, Vergie | 237 49532 |
| MALCOLM, Noel O | 1902-06-22 | Calwy | Lee, Lona | 153 46174 |
| MALCOLM, William C | 1909-07-02 | Calwy | Lee, Lona | 221 48888 |
| MALCOM, Edward C | 1908-10-24 | Crtdn | Hill, Ida | 238 49593 |
| MALEY, Flornce L | 1902-09-17 | Jeffn | Stulck, Victoria | 155 46265 |
| MALICOAT, Gilbert | 1905-07-05 | Laurl | Powell, Mary | 200 48066 |
| MALICOTE, Charlie | 1909-11-01 | Jcksn | Abrams, Josephine | 199 48000 |
| MALIN, Earl B | 1907-03-23 | Henry | Harford, Almeda | 200 48061 |
| MALIN, Mary L | 1908-11-05 | Mclen | Welborn, Nora | 177 47129 |
| MALIN, Mary M | 1907-10-29 | Mlnbg | Nichols, Ella | 205 48250 |
| MALLETT, Alice | 1906-10-06 | Jhnsn | Sturgill, Martha | 190 47646 |
| MALLORY, Anna E | 1910-12-24 | Scott | Fields, Willie | 224 49024 |
| MALLORY, Dewey | 1900-03-18 | Nchls | Warren, Bertha | 155 46272 |
| MALLORY, Margrte | 1910-02-04 | Scott | Sinclair, Ella | 242 49748 |
| MALLORY, Mary D | 1903-05-13 | Union | Hodges, Lenora | 183 47360 |
| MALLORY, Mary E | 1909-02-04 | Todd | Snead, May | 173 46987 |
| MALONE, Adele R | 1907-12-24 | Brckn | Galnstein, Mary | 230 49251 |
| MALONE, Daisy O | 1902-08-15 | Casey | Cox, Sally | 257 50349 |
| MALONE, Ethel M | 1907-11-11 | Taylr | Moore, Fidella | 200 48057 |
| MALONE, Frank M | 1908-12-14 | Cartr | Martin, Helene | 171 46916 |
| MALONE, Kasper D | 1909-10-25 | Mccrk | McKinney, Anna | 223 48965 |
| MALONE, Lucille | 1905-02-24 | Taylr | Burton, Della | 215 48673 |
| MALONE, Nettie J | 1902-11-14 | Taylr | Noel, Lucinda | 155 46251 |
| MALONE, Orville | 1904-02-09 | Lewis | Adams, Tillie | 175 47079 |
| MALONEY, Bertha F | 1908-10-24 | Lee | Shelton, Polly | 230 49270 |
| MALONEY, Estelle I | 1909-03-06 | Crstn | Wade, Emma | 201 48109 |
| MALONEY, Ethel C | 1907-08-22 | Wolfe | Cruey, Mesa | 169 46821 |
| MALONEY, Ila R | 1907-03-07 | Crstn | Wade, Emma | 248 49974 |
| MALONEY, Julia A | 1910-02-14 | Wolfe | Pence, Margret | 200 48057 |
| MALONEY, Kirby Smith | 1910-05-07 | Lee | Gilbert, Mary | 191 91642 |
| MALONEY, Nora A | 1905-12-13 | Wolfe | Cruey, Mesa | 171 46898 |
| MALONEY, Pearl E | 1903-11-21 | Wolfe | Edwards, Etta | 166 46690 |
| MALTBY, Anne G | 1903-08-01 | Mason | Goggin, Frances | 213 48560 |
| MANGOLD, Paul G | 1909-06-27 | Fultn | Spillers, Lou | 189 47621 |
| MANION, Agnes V | 1907-09-13 | Jeffn | West, Virginia | 213 48578 |
| MANION, Edward J | 1909-09-10 | Jeffn | West, Virginia | 217 48744 |
| MANIS, Earl R | 1910-10-24 | Bell | Ryder, Susan | 256 50293 |
| MANIS, Hazel R | 1907-09-27 | Bell | Wyrk, Katherine | 246 49904 |
| MANIS, Roy J | 1910-10-23 | Eliot | Whisman, Sarah | 258 50380 |
| MANLEY, Anna B | 1909-12-29 | Frnkl | Lewis, Nona | 168 46765 |
| MANLEY, Carl P | 1910-03-27 | Wdfrd | Brown, Myrtie | 257 50358 |
| MANLEY, Clara | 1905-11-17 | Lewis | Hamlin, Cora | 175 47045 |
| MANLEY, Clarnce | 1908-06-23 | Lewis | Dixon, Emma | 235 49453 |
| MANLEY, Lloyd W | 1908-05-07 | Warrn | Lawrence, Ethel | 232 49343 |
| MANLEY, Lucy M | 1910-01-15 | Mccrk | Rodden, Lula | 201 48117 |
| MANLEY, Velda R | 1909-11-17 | Crtdn | Gass, Ruby | 177 47139 |
| MANN, Agnes Pearl | 1905-07-11 | Pnltn | Yelton, Elva Annetta | 184 90464 |
| MANN, Asa | 1909-06-07 | Brtht | Collins, Vina | 164 46608 |
| MANN, Charles E | 1905-12-15 | Wshgn | Sapp, Lillia | 229 49200 |
| MANN, Cinda L | 1909-05-22 | Magfn | Pennelton, Flora | 235 49472 |
| MANN, Clarnce O | 1910-08-02 | Mccrk | Piper, Anna | 257 50357 |
| MANN, Cora E | 1905-09-24 | Taylr | Williams, Nettie | 191 47683 |
| MANN, Elsie M | 1910-06-18 | Bullt | Dragoo, Elizabeth | 195 47874 |
| MANN, Ernestn O | 1904-07-12 | Hndsn | Johnst, Theodosia | 196 47889 |
| MANN, Galvsts B | 1904-09-19 | Nchls | King, Lou | 195 47858 |
| MANN, Glenn E | 1907-12-18 | Lewis | Devilbiss, Sarah | 255 50272 |
| MANN, Josephn A | 1906-09-12 | Wshgn | Tobin, Mary | 195 47863 |
| MANN, Lulie | 1904-08-08 | Magfn | Howard, Eliza | 235 49457 |
| MANN, Margie | 1907-05-05 | Lrnce | Mann, Gussie | 163 46563 |
| MANN, Mary P | 1910-10-09 | Maron | Mouser, Agnes | 229 49225 |
| MANN, Morris W | 1905-10-13 | Rusel | Grider, Sallie | 198 47969 |
| MANN, Roxie Lou | 1897-05-27 | Brtht | Watkins, Emily Florence | 192 91774 |
| MANN, Rubye L | 1906-07-14 | Cldwl | Martin, Macie | 176 47104 |
| MANN, Sallie T | 1907-04-09 | Logan | Gray, Flossie | 174 47001 |
| MANN, Stella M | 1900-08-25 | Rusel | Mann, Georgie | 188 91227 |
| MANN, Tommie S | 1907-06-03 | Taylr | Murphey, Anna | 187 47548 |
| MANN, Virgnia R | 1908-12-03 | Nchls | Feeback, Ethel | 171 46918 |
| MANNAHAN, Rosa M | 1908-12-08 | Crstn | Fikes, Viona | 219 48834 |
| MANNING, Albert L | 1910-08-24 | Lncln | Coffey, Eliza | 231 49300 |
| MANNING, Clarnce S | 1904-09-05 | Mason | Harris, Elizabeth | 174 47019 |
| MANNING, Icy O | 1902-12-19 | Calwy | Ray, Margie | 164 46617 |
| MANNING, Ida | 1902-05-27 | Whtly | Smith, Lula | 176 47083 |
| MANNING, James H | 1908-10-08 | Morgn | Lawson, Sina | 230 49274 |
| MANNING, Joe H | 1910-06-01 | Hpkns | Howard, Hattie | 246 49903 |
| MANNING, Margret L | 1899-04-08 | Union | Green, Allie | 223 48984 |
| MANNING, Margret L | 1899-04-08 | Union | Green, Allie | 223 49984 |
| MANNING, Marlin | 1909-04-06 | Cartr | Coffee, Polly | 234 49432 |
| MANNING, Mary A | 1907-03-02 | Warrn | Dodson, Vonnie | 190 47649 |
| MANNING, Melda | 1910-08-21 | Mccry | Caddell, Polly | 253 50168 |
| MANNING, Olive B | 1908-11-04 | Mccry | Ball, Amanda | 231 49294 |
| MANNING, Violet F | 1908-01-05 | Cartr | Dean, Myrtle | 231 49314 |
| MANNIX, Maggie | 1905-12-26 | Grysn | Larkin, Mattie | 185 47470 |
| MANNIX, Mary E | 1904-06-02 | Grysn | Larkin, Mattie | 179 47233 |
| MANNS, Adam | 1902-04-03 | Brtht | Allen, Delila | 156 46291 |
| MANNS, Gracie | 1909-08-30 | Brtht | Carpenter, Mary | 244 49835 |
| MANNS, Lourany | 1906-03-16 | Brtht | Howard, George | 235 49460 |
| MANNS, Sendy | 1904-07-24 | Brtht | Howar, Georgeanne | 179 47230 |
| MANNS, Toney | 1909-11-05 | Knott | Howard, Maranda | 247 49927 |
| MANSFIELD, Anna Lois | 1907-09-29 | Mlnbg | Isbell, Alvius A | 185 90695 |
| MANSFIELD, Annie M | 1909-01-13 | Hart | Sanders, Martha | 176 47089 |
| MANSFIELD, Artis | 1910-09-18 | Mccrk | Tilley, Etta | 192 91666 |
| MANSFIELD, Ruthel E | 1904-11-29 | Todd | Shelton, Vallie | 229 49238 |
| MANSFIELD, William P | 1910-04-04 | Warrn | Button, Frances | 182 47329 |
| MANSKER, Rosella | 1910-11-17 | Grves | Harper, Daisie | 224 49017 |
| MANSON, Anna F | 1909-05-21 | Burbn | Gray, Hannah | 239 49622 |
| MANSON, Willie M | 1909-10-22 | Daves | Foster, Della | 245 49845 |
| MANUEL, Linda | 1907-03-23 | Brtht | Balie, Della | 204 48206 |
| MANUS, Moss L | 1905-09-30 | Warrn | White, Mamie | 232 49355 |
| MAPLES, Cleo E | 1906-04-07 | Whtly | Lory, Lula | 165 46648 |
| MARAMAN, Hugo | 1909-07-25 | Bullt | Shepherd, Zaradia | 219 48804 |
| MARAMAN, Wenonah E | 1898-10-13 | Jeffn | Shuck, Dora | 191 47718 |
| MARBERRY, Nell L | 1904-11-27 | Warrn | White, Nelle | 181 47306 |
| MARCOM, Lucy F | 1910-09-01 | Barrn | West, Katie | 198 47977 |
| MARCRUM, Herman | 1909-11-01 | Allen | Gammons, Lula | 233 49377 |
| MARCRUM, Orangie Mae | 1902-01-25 | Allen | McGuire, Molly Mary | 191 91615 |
| MARCUM, Alta R | 1904-11-17 | Mtclf | Robertson, Mattie | 168 46782 |
| MARCUM, Anna L | 1903-08-17 | Logan | Robertson, Mattie | 176 47096 |
| MARCUM, Bertha M | 1909-03-31 | Green | Perkins, Mary | 228 49168 |
| MARCUM, Carrie W | 1899-09-29 | Estil | Congleton, Minnie | 244 49821 |
| MARCUM, Charley A | 1909-07-21 | Estil | Neal, Rosella | 210 48452 |
| MARCUM, Dennis A | 1910-11-12 | Madsn | Hicks, Christina | 251 50102 |
| MARCUM, Farris L | 1901-04-24 | Lee | Farmer, Sarah | 164 46636 |
| MARCUM, Frank | 1903-11-11 | Lrnce | Bowens, Rosa | 173 46996 |
| MARCUM, Grace P | 1904-08-23 | Estil | Congleton, Minnie | 172 46958 |
| MARCUM, Henry H | 1901-07-26 | Clay | McWhorter, Sally | 199 48007 |
| MARCUM, Hettie M | 1910-02-10 | Plski | Howson, Anna | 254 50214 |
| MARCUM, Isaac H | 1905-08-20 | Wayne | Alexander, Bell | 159 46409 |
| MARCUM, Jacob M | 1909-08-21 | Taylr | Ferrill, Lena | 258 50372 |
| MARCUM, James A | 1908-05-16 | Hart | Robertson, Mattie | 168 46787 |
| MARCUM, Jesse | 1896-12-31 | Wayne | Flanagan, Nannie | 207 48321 |
| MARCUM, Lena F | 1910-04-16 | Allen | Robinson, Lonnie | 234 49437 |
| MARCUM, Lillian Gertrude | 1910-09-04 | Green | Elmore, Cladie | 190 91363 |
| MARCUM, Marian I | 1902-04-14 | Taylr | Ferrell, Lena | 185 47478 |
| MARCUM, Marie | 1910-07-15 | Clay | Finley, Elizabeth | 202 93184 |
| MARCUM, Mayme | 1908-11-08 | Green | Hudson, Mary | 182 47356 |
| MARCUM, Millard D | 1905-05-29 | Clntn | Beck, Sara | 200 48064 |
| MARCUM, Nell | 1909-06-25 | Barrn | Hensley, Nettie | 257 50336 |
| MARCUM, Nellie | 1906-12-13 | Jcksn | Flannery, Lillie | 200 48053 |
| MARCUM, Nettie P | 1903-04-22 | Barrn | West, Kate | 174 47027 |
| MARCUM, Nola | 1907-06-12 | Rusel | Aaron, Zura | 222 48935 |
| MARCUM, Opal | 1906-01-08 | Lrnce | Short, Tisha | 210 48470 |
| MARCUM, Orla R | 1908-12-02 | Clntn | Conner, Eura | 199 48016 |
| MARCUM, Sarah B | 1898-12-09 | Estil | Neal, Rosella | 185 47460 |
| MARCUM, Sidney N | 1903-11-22 | Lee | Marcum, Rosella | 219 48809 |
| MARCUM, Wade | 1902-02-05 | Martn | Burget, Tennessee | 194 47821 |
| MARCUM, William E | 1904-02-10 | Estil | McIntosh, Patsey | 183 47384 |
| MARCUS, William C | 1906-12-31 | Grant | Burton, Ollie | 235 49464 |
| MARDER, Benjamn L | 1909-11-04 | Bell | Sturmloef, Goldie | 240 49641 |
| MARDIS, Henry F | 1903-10-04 | Taylr | Russell, Alice | 159 46406 |
| MARDIS, Lorene | 1906-04-14 | Mrshl | Washburn, Nora | 203 48181 |
| MARDIS, Mary M | 1907-04-10 | Kentn | Schuer, Josephine | 224 49030 |
| MARDIS, William R | 1899-08-01 | Taylr | Martin, Annie | 155 46241 |
| MARGRAVES, Della | 1899-08-27 | Owsly | Strong, Mennie | 184 90568 |
| MARION, Ethel | 1906-12-05 | Laurl | Broughton, Debbie | 207 48348 |
| MARK, Lucille S | 1905-08-31 | Bath | Smathers, Lida | 160 46452 |
| MARK, William A | 1907-08-20 | Oldhm | Freeman, Lena | 232 49331 |
| MARKESBERY, Helena M | 1907-10-03 | Boone | Feldhaus, Eliza | 229 49228 |
| MARKHAM, Laura L | 1904-01-20 | Logan | White, Mattie | 230 49272 |
| MARKHAM, Nora B | 1908-04-27 | Logan | Knight, Willie | 225 49072 |
| MARKHAM, Ora F | 1903-01-20 | Hpkns | Donohue, Mabel | 160 46458 |
| MARKHAM, Robert M | 1908-09-02 | Logan | Parsons, Mary | 210 48468 |
| MARKHAM, Ruby L | 1910-04-12 | Logan | Liemore, Minnie | 222 48959 |
| MARKHAM, Wilbur D | 1910-01-15 | Logan | Crittenden, Eddie | 208 48360 |
| MARKLAND, Floyd E | 1909-11-28 | Bath | Blevins, Stella | 235 49476 |
| MARKLAND, Roy L | 1907-04-29 | Burbn | Baker, Lydia | 205 48250 |
| MARKLEY, Alice F | 1910-12-29 | Brckn | McMath, Mary | 252 50137 |
| MARKS, Ella F | 1909-11-02 | Owen | Watson, Mattie | 253 50188 |
| MARKS, Henry P | 1907-08-18 | Kentn | Higgins, Mary | 213 48588 |
| MARKS, Marion | 1907-01-10 | Owen | Watson, Mattie | 228 49183 |
| MARKS, Nevolne | 1905-06-25 | Wbstr | Hubbard, Eunice | 199 48011 |
| MARKS, Tobie | 1910-12-04 | Jeffn | Lerner, Pearl | 235 49467 |
| MARKSBERRY, Beckham | 1902-05-31 | Grant | Roland, Emma | 171 46918 |
| MARKSBERRY, Edith M | 1907-05-07 | Grant | Loomis, Florence | 195 47864 |
| MARKSBERRY, Lucy | 1905-12-28 | Grant | Race, Christina | 207 48321 |
| MARKSBERRY, Myrtle M | 1907-01-12 | Kentn | Davenport, Mary | 232 49348 |
| MARKSBERRY, Pearl | 1908-09-11 | Kentn | Race, Christina | 172 46941 |
| MARKSBERRY, Wesley | 1910-10-25 | Owen | Bates, Birda | 255 50265 |
| MARKSBURY, Theodre T | 1907-12-19 | Grant | Marshall, Eugenia | 208 48373 |
| MARKWELL, Arthur M | 1908-06-07 | Bullt | Motherhead, Ida | 252 50151 |
| MARKWELL, Avery L | 1905-09-01 | Rowan | Gordan, Etta | 214 48634 |
| MARKWELL, Bennie R | 1905-01-01 | Spncr | Cotton, Mattie | 190 47644 |
| MARKWELL, Ina | 1909-06-07 | Rowan | Eldridge, Luana | 248 49980 |
| MARKWELL, John H | 1900-06-03 | Rowan | Gordon, Etta | 215 48665 |
| MARKWELL, Minnie I | 1910-02-14 | Mclen | Gross, Fairy | 252 50132 |
| MARKWELL, Steve B | 1906-08-23 | Spncr | Cotton, Mattie | 229 49226 |
| MARLAR, Lou C | 1898-05-22 | Whtly | Green, America | 156 46307 |
| MARLER, Mable M | 1907-05-07 | Rcksl | McClure, Mollie | 237 49525 |
| MARLEY, Althea M | 1910-04-23 | Mccrk | Glidew, Katherine | 251 50083 |
| MARLOW, Carlton | 1907-01-22 | Lncln | Uphegrove, Bettie | 242 49729 |
| MARLOW, Fannye | 1906-08-06 | Breck | Stclair, Ivy | 226 49099 |
| MARLOW, Goldie | 1908-07-17 | Breck | Stclair, Iva | 189 47639 |
| MARLOW, Vera G | 1908-08-02 | Clntn | Gibbons, Margret | 247 49929 |
| MARPLE, Eddie | 1905-07-12 | Casey | Marple, Clara | 202 48120 |
| MARPLE, Morris | 1910-07-10 | Casey | Belton, Nancy | 172 46958 |
| MARPLE, Nancy M | 1910-06-26 | Taylr | Lyon, Nancy | 176 47106 |
| MARPLE, Rhoda L | 1909-09-17 | Maron | Brown, Ada | 200 48069 |
| MARPLES, Edward L | 1903-08-06 | Jeffn | Fried, Kate | 179 47215 |
| MARQUESS, Edwin T | 1908-05-31 | Crstn | Morris, Allie | 238 49580 |
| MARQUESS, Sarah V | 1905-03-28 | Hpkns | Hamby, Melissa | 185 47455 |
| MARQUETTE, Ada L | 1910-09-19 | Pnltn | Gulick, Mary | 251 50098 |
| MARQUETTE, Russell J | 1908-02-16 | Grant | King, Betty | 172 46926 |
| MARR, Eudoxia R | 1906-08-09 | Breck | Needham, Ruth | 153 46161 |
