| Child's last name | Child's first name | Child's middle name | Mother's last name | Mother's First name | Month | Day | Year | Cert# |
| IVY | ADA | NELSON | SUSAN | 10 | 29 | 1913 | 53468 | |
| JACKSON | ALICE | JACKSON | CORDIE | 7 | 13 | 1913 | 36756 | |
| JACKSON | ANNA | M | SMITH | DORA | 11 | 3 | 1913 | 65920 |
| JACKSON | CLIFTON | M | SHAVIS | MARY | 4 | 13 | 1913 | 57618 |
| JACKSON | DORTHY | H | MCWILLIAMS | GUESIE | 3 | 6 | 1913 | 14819 |
| JACKSON | ETHEL | L | MILLS | EASTER | 5 | 26 | 1913 | 26691 |
| JACKSON | HOMER | PARROTT | MAHALIE | 4 | 28 | 1913 | 20854 | |
| JACKSON | HORTENSE | MILLS | GICY | 8 | 17 | 1913 | 42204 | |
| JACKSON | JAMES | E | BROUGHTON | ANNIE | 4 | 6 | 1913 | 20892 |
| JACKSON | JOE | HURLEY | DORA | 2 | 17 | 1913 | 8785 | |
| JACKSON | LESLIE | E | BOLTON | SISS | 11 | 5 | 1913 | 58756 |
| JACKSON | LESTER | LAWSON | LIZZIE | 9 | 13 | 1913 | 94270 | |
| JACKSON | OBIE | BAKER | CATHERNE | 5 | 22 | 1913 | 60720 | |
| JACKSON | RUFUS | CARTY | LUCY | 9 | 19 | 1913 | 47700 | |
| JACKSON | VIRGIL | HUBBARD | LOUISE | 12 | 8 | 1913 | 64886 | |
| JARVIS | CLAYTON | COBB | ANNA | 3 | 3 | 1913 | 14854 | |
| JARVIS | ELLEN | M | BLACK | ADA | 10 | 5 | 1913 | 53426 |
| JARVIS | GEORGE | L | CORY | MILDRED | 3 | 16 | 1913 | 14815 |
| JARVIS | JAMES | M | JONES | DORA | 6 | 18 | 1913 | 31848 |
| JARVIS | MARY | WHITE | IDA | 3 | 26 | 1913 | 14842 | |
| JARVIS | MAYO | M | HELTON | ALICE | 6 | 5 | 1913 | 31844 |
| JARVIS | ROSA | C | TAYLOR | MARY | 11 | 29 | 1913 | 61937 |
| JEOCE | WILL | 1 | WILSON | MARY | 8 | 13 | 1913 | 42217 |
| JOHNSON | CHARLEY | TRENT | ELLIS | 9 | 22 | 1913 | 47709 | |
| JOHNSON | CHAS | E | JACKSON | DELLA | 11 | 30 | 1913 | 61939 |
| JOHNSON | GEORGE | R | HAMMONS | HARRIETT | 9 | 20 | 1913 | 47714 |
| JOHNSON | JAS | R | SULLIVAN | MARY | 6 | 17 | 1913 | 31849 |
| JOHNSON | JESSE | BRICE | DORIS | 4 | 14 | 1913 | 20886 | |
| JOHNSON | JOHN | V | BROUGHTON | MARTHA | 3 | 12 | 1913 | 14853 |
| JOHNSON | RAY | L | RIDDLE | ADDIE | 4 | 10 | 1913 | 20832 |
| JOHNSON | SOLOMAN | B | DIZNEY | REBCA | 2 | 7 | 1913 | 8775 |
| JOHNSON | UNICE | HELTON | MALINDA | 3 | 3 | 1913 | 33474 | |
| JOHNSON | WYS | BAKER | LIDA | 1 | 6 | 1913 | 17495 | |
| JOHNSTON | FELIX | OWENS | AMANDA | 4 | 6 | 1913 | 20847 | |
| JONES | CARLOS | M | COLLIER | ELLA | 4 | 29 | 1913 | 20907 |
| JONES | CECIL | WAGONER | LAURA | 12 | 8 | 1913 | 765 | |
| JONES | CHARLIE | BLEVINS | MAGGIE | 9 | 6 | 1913 | 13765 | |
| JONES | CLYDE | H | MILLS | MARY | 5 | 26 | 1913 | 26688 |
| JONES | DORRIS | EFFERSON | SARAH | 5 | 8 | 1913 | 33671 | |
| JONES | EFFIE | ORE | MOLLIE | 1 | 27 | 1913 | 3567 | |
| JONES | ELVA | EARLY | MOLLIE | 4 | 22 | 1913 | 20851 | |
| JONES | GEORGE | GOLDEN | MICK | 6 | 1 | 1913 | 31861 | |
| JONES | GUY | MESSER | SADALIE | 4 | 21 | 1913 | 20842 | |
| JONES | HENRY | R | TENELL | DAISY | 1 | 10 | 1913 | 3515 |
| JONES | JOHN | H | STACY | ALTAMEY | 11 | 6 | 1913 | 58777 |
| JONES | LUCY | HELTON | BAM | 2 | 25 | 1913 | 11599 | |
| JONES | NAOMI | OLINGER | FLORNCE | 2 | 2 | 1913 | 8769 | |
| JONES | PEARL | JOHNSTON | AMELIA | 2 | 12 | 1913 | 17592 | |
| JONES | REED | COBB | SUSAN | 4 | 16 | 1913 | 20877 | |
| JONES | RUBY | E | CARTY | JENNIE | 7 | 4 | 1913 | 36744 |
| JONES | WILLIAM | M | PARY | MARGARETT | 1 | 23 | 1913 | 3527 |
| JORDAN | JAMES | M | GRAY | LUCY | 9 | 4 | 1913 | 47692 |
| JORDAN | PHILIP | SMITH | DELORA | 10 | 1 | 1913 | 15923 | |
| JOVETT | WILLIAM | S | NICKS | TILDA | 8 | 25 | 1913 | 50060 |
| JUMP | LYMAN | P | HARBER | MYRTEL | 9 | 19 | 1913 | 50645 |
| KEELS | PENELOPE | KNUCKLES | CHARITY | 8 | 11 | 1913 | 44952 | |
| KEITH | ROBERTA | WELLS | OZELLA | 4 | 29 | 1913 | 20897 | |
| KELLER | CLARENCE | HARRIS | SALLIE | 11 | 15 | 1913 | 58790 | |
| KELLEY | FRANK | HUDSON | RHODA | 2 | 20 | 1913 | 8772 | |
| KERR | JAMES | DETHERAGE | LISSIA | 10 | 25 | 1913 | 53466 | |
| KETRON | JAMES | P | MESSER | DAISY | 11 | 3 | 1913 | 392 |
| KIDD | MALCOM | BRAFFORD | FANNIE | 5 | 24 | 1913 | 26722 | |
| KILGORE | HELSIE | PATTY | M | 6 | 21 | 1913 | 31830 | |
| KINCADE | REBECCA | GREGORY | ROSE | 4 | 25 | 1913 | 20843 | |
| KINDER | PATTY | I | COOK | DELLA | 3 | 16 | 1913 | 23433 |
| KING | ANDERSON | BAILY | NANCY | 1 | 4 | 1913 | 3532 | |
| KNUCKLES | GEORGE | WARREN | BELLE | 5 | 27 | 1913 | 26705 | |
| KNUCKLES | MALCUM | SHOVIN | BIRTHEY | 12 | 31 | 1913 | 64848 | |
| KRAIN | MARY | M | RAINS | SARRAH | 6 | 19 | 1913 | 31823 |
| LACKORD | CLEA | HAMPTON | MARY | 12 | 8 | 1913 | 64831 | |
| LAKE | ROBERT | LOGAN | NANNIE | 6 | 13 | 1913 | 31859 | |
| LANHAM | MINNIE | I | BROOKS | PEARLY | 4 | 12 | 1913 | 20893 |
| LANHAM | WILLIAM | R | CALDER | HAZEL | 12 | 22 | 1913 | 64862 |
| LATTIMOR | WILLIE | C | MESSER | MATTIE | 7 | 11 | 1913 | 36750 |
| LAWLESS | CHARLIE | E | MEDDLIN | LEW | 9 | 9 | 1913 | 47721 |
| LAWSON | ARIZONA | LAWS | ROWENA | 1 | 13 | 1913 | 3565 | |
| LAWSON | EDITH | M | PERKINS | ELIZABETH | 2 | 3 | 1913 | 8827 |
| LAWSON | MARIE | PRIDEMORE | MARTHA | 1 | 18 | 1913 | 3516 | |
| LAWSON | ORDERY | GRAY | MARY | 3 | 16 | 1913 | 14823 | |
| LAWSON | SAM | 1 | PAYNE | MARY | 9 | 26 | 1913 | 47687 |
| LAWSON | WILSON | PRIDEMORE | MARTHA | 12 | 17 | 1913 | 64832 | |
| LAY | GEORGIE | O | BURCH | ROSA | 12 | 11 | 1913 | 64883 |
| LEASURE | GLADIS | I | BRAMANS | OLLIE | 3 | 14 | 1913 | 14835 |
| LEATH | WILLIAM | SMITH | LINDA | 2 | 18 | 1913 | 8796 | |
| LEDFORD | NANCY | J | LEDFORD | EMILY | 12 | 26 | 1913 | 64860 |
| LEE | ANNIE | HAMMONS | DAISY | 3 | 29 | 1913 | 14864 | |
| LEE | MARY | HARP | MARTHA | 5 | 28 | 1913 | 46738 | |
| LEE | OPHELIA | LANG | MALLEY | 2 | 28 | 1913 | 17599 | |
| LEE | ORA | MCHARGUE | LAURA | 7 | 7 | 1913 | 36766 | |
| LEGERE | MARY | WOOLFE | MARTHA | 1 | 7 | 1913 | 3571 | |
| LICKLITE | SYLVIA | E | BREWER | MARY | 1 | 21 | 1913 | 3517 |
| LICKLITER | EMILIE | E | PHILPOTT | REBECCA | 9 | 27 | 1913 | 47680 |
| LICKLITER | HETTIE | V | LICKLITER | JOSIE | 3 | 23 | 1913 | 14832 |
| LIFORD | FLORA | GIBBON | JULIE | 6 | 28 | 1913 | 3559 | |
| LOCKHART | JAMES | 1 | PHIPPS | NANNIE | 1 | 31 | 1913 | 3518 |
| LOCKHEART | JAMES | MCQUEARY | SARAH | 10 | 30 | 1913 | 42140 | |
| LOCKHEART | WALTER | BLACK | NELLIE | 5 | 17 | 1913 | 29401 | |
| LOGAN | JAMES | F | REEVES | MARTHY | 2 | 19 | 1913 | 8826 |
| LOGAN | MAUDE | B | WILLIAMS | MOLLIE | 5 | 24 | 1913 | 92501 |
| LONE | ROBERT | Y | MOORE | POLLY | 7 | 23 | 1913 | 49899 |
| LONG | LELA | B | BROCK | MARY | 8 | 10 | 1913 | 50062 |
| LONGWORTH | LESTER | LAWSON | LIZZIE | 9 | 13 | 1913 | 47698 | |
| LOWE | AUDRIE | M | IRVINAM | ORA | 3 | 23 | 1913 | 14873 |
| LOWE | LOLA | F | CHURCH | VIVA | 3 | 20 | 1913 | 14880 |
| LUNDY | JOHN | H | HENDRICKS | FLORENCE | 2 | 3 | 1913 | 8777 |
| LUOLLEN | RUTH | MCNEIL | ELLA | 9 | 24 | 1913 | 47669 | |
| LUSKA | STONE | ROSNAI | LIZZIE | 10 | 31 | 1913 | 53469 | |
| LYNCH | MASSIE | LEWELLEN | MARTA | 4 | 12 | 1913 | 20900 | |
| LYTTLE | NELSON | E | EDWARD | NANCY | 4 | 13 | 1913 | 23942 |
| MACKEY | HETTIE | G | HUBBS | MARTHA | 5 | 22 | 1913 | 26728 |
| MAIDEN | EDD | PARTIN | DOLLIE | 4 | 6 | 1913 | 20899 | |
| MAIDEN | GILFORD | PARTON | MONERIA | 1 | 26 | 1913 | 3564 | |
| MANNING | EGRE | MAIDEN | MITTIE | 2 | 19 | 1913 | 8834 | |
| MANNING | JAMES | L | MAIDEN | LILLY | 11 | 16 | 1913 | 58800 |
| MARION | MARY | E | HEMP | SARAH | 6 | 18 | 1913 | 31836 |
| MARTIN | JESSIE | WYATT | LILLEY | 7 | 13 | 1913 | 36736 | |
| MARTIN | LAURA | B | WHITE | RHODA | 9 | 20 | 1913 | 47715 |
| MARTIN | LENA | L | CARRICO | WILHILMINA | 3 | 24 | 1913 | 14893 |
| MARTIN | LEONA | HEMBREE | NELL | 12 | 20 | 1913 | 764 | |
| MARTIN | LILY | HIGNITE | REBECCA | 5 | 26 | 1913 | 26714 | |
| MARTIN | LUCY | HEFSLEY | KATE | 8 | 16 | 1913 | 42228 | |
| MARTIN | WALTER | MOONEYHAM | MAGGIE | 2 | 26 | 1913 | 8774 | |
| MATLOCK | BAILEY | WELLS | ADA | 9 | 23 | 1913 | 50651 | |
| MATLOCK | JOHN | J | ROBINSON | KENSEE | 10 | 4 | 1913 | 53431 |
| MATLOCK | WILLIE | A | COX | FRANCES | 9 | 10 | 1913 | 47727 |
| MAY | EARNEST | JONES | MANDA | 1 | 16 | 1913 | 23203 | |
| MAY | ELLIE | WILLSON | MILLY | 5 | 25 | 1913 | 26700 | |
| MAYO | RICHARD | WALKER | ESTHER | 3 | 1 | 1913 | 14845 | |
| MAYS | BERTHA | J | ROBERTSON | HETTIE | 11 | 4 | 1913 | 58786 |
| MAYS | JARVIS | 1 | FOLEY | MARTHA | 1 | 24 | 1913 | 3552 |
| MAYS | MARY | E | PRICHARD | LOUISA | 7 | 5 | 1913 | 36783 |
| MAYS | OTIS | GOINS | ELLEN | 12 | 18 | 1913 | 64881 | |
| MAYS | RALPH | BYRD | MAUDE | 1 | 8 | 1913 | 22430 | |
| MAYS | SALLIE | MAYS | LINA | 4 | 22 | 1913 | 20856 | |
| MCCOY | HAROLD | WEST | MARY | 9 | 26 | 1913 | 50652 | |
| MCCOY | MARY | E | LAWSON | NANNIE | 5 | 18 | 1913 | 26729 |
| MCCRACKEN | LILLIE | HALE | MALINDA | 12 | 25 | 1913 | 768 | |
| MCCREARY | JOHN | R | VANBENER | GRACIE | 2 | 8 | 1913 | 8780 |
| MCDONALD | CHARLES | O | MILLER | MAMIE | 7 | 16 | 1913 | 44425 |
| MCDONALD | COPTOLA | P | DISNEY | ERNIE | 12 | 21 | 1913 | 64834 |
| MCDONALD | WILLIE | L | TOLIVER | BERT | 7 | 4 | 1913 | 36772 |
| MCFARLAND | BERNICE | MCFARLAND | LUCY | 7 | 7 | 1913 | 36777 | |
| MCKEE | VIRGINIA | KINCADE | BERNICE | 3 | 3 | 1913 | 14868 | |
| MCLEMORE | LELIA | M | BURNETT | MAGGIE | 10 | 3 | 1913 | 53439 |
| MCNEIL | INA | L | CAMPBEL | MARTHA | 2 | 18 | 1913 | 8825 |
| MCNEIL | JAMES | W | BRAGER | MARIE | 12 | 18 | 1913 | 5697 |
| MCNEIL | NANCY | S | POPE | GIRDIE | 8 | 28 | 1913 | 42226 |
| MCVEY | CARL | K | ENGLE | MYRTLE | 1 | 16 | 1913 | 3556 |
| MCVEY | GILBERT | LEDFORD | SARAH | 10 | 16 | 1913 | 53422 | |
| MCVEY | LEON | S | POWERS | EMMA | 1 | 9 | 1913 | 3550 |
| MCVEY | LEONARD | GAMBREL | AMELIA | 7 | 18 | 1913 | 36757 | |
| MCVEY | RAY | MCFARLAND | PEARL | 6 | 30 | 1913 | 31855 | |
| MCWILLIAMS | VICTOR | R | JACKSON | DELLIE | 3 | 20 | 1913 | 14827 |
| MCWILLIAMS | VICTOR | R | JACKSON | DELIA | 3 | 20 | 1913 | 48687 |
| MEDDLIN | FRED | HELTON | LINDY | 8 | 23 | 1913 | 50068 | |
| MEEKS | WILLIAM | A | MONEY | CLARA | 11 | 17 | 1913 | 58765 |
| MELTON | ROBERT | MATLOCK | MARY | 5 | 5 | 1913 | 26733 | |
| MEPER | ELIZA | BURTON | AMANDA | 4 | 30 | 1913 | 20882 | |
| MESSER | A | 1 | MESSER | CARRIE | 12 | 2 | 1913 | 64849 |
| MESSER | FANNIE | MESSER | LIZZIE | 10 | 3 | 1913 | 53425 | |
| MESSER | JESSIE | M | CUTLET | VIOLEY | 8 | 12 | 1913 | 42199 |
| MESSER | LOYD | HUBBARD | MEALIE | 7 | 15 | 1913 | 39560 | |
| MESSER | MARGURETT | SHORTER | LIZZIE | 6 | 1 | 1913 | 31820 | |
| MESSER | NORMA | F | BINGHAM | JENNIE | 9 | 11 | 1913 | 47686 |
| MESSER | OSCAR | GRAY | LOUISA | 4 | 12 | 1913 | 92920 | |
| MESSER | SARAH | E | GROSS | MAHALIA | 12 | 10 | 1913 | 64850 |
| MEVEY | AUDRY | M | ENGLE | OLLIE | 6 | 30 | 1913 | 31854 |
| MIDDLETON | GROVER | C | AYSHINGER | CODELIA | 4 | 7 | 1913 | 20888 |
| MILES | BESSIE | M | WILSON | HANAH | 3 | 11 | 1913 | 23431 |
| MILES | EDWARD | NICE | CORDY | 2 | 17 | 1913 | 8784 | |
| MILES | LOUISE | KUNE | ETHEL | 9 | 21 | 1913 | 47668 | |
| MILES | PERRY | L | WILSON | HANAH | 3 | 11 | 1913 | 23432 |
| MILES | VIOLA | LAWSON | MARY | 6 | 26 | 1913 | 38891 | |
| MILLER | EFFIE | CHARLES | FLEETER | 1 | 7 | 1913 | 3520 | |
| MILLER | FLOSIE | G | BROWN | DORA | 7 | 14 | 1913 | 36735 |
| MILLER | FRANCE | SHELTON | MAUDY | 2 | 24 | 1913 | 8773 | |
| MILLER | KEVI | PEARCE | LIZZIE | 12 | 19 | 1913 | 5698 | |
| MILLER | LEONA | POWELL | NANNIE | 2 | 17 | 1913 | 8818 | |
| MILLER | STELLO | PATTERSON | SUDIE | 8 | 1 | 1913 | 42190 | |
| MILLS | ALICE | CARNES | MARINDA | 8 | 13 | 1913 | 42203 | |
| MILLS | BEATRICE | CARNES | LIZZIE | 8 | 11 | 1913 | 42193 | |
| MILLS | CHARLSEY | M | JORDAN | ELLEN | 8 | 11 | 1913 | 42184 |
| MILLS | CLARENCE | MILLS | CARDY | 5 | 28 | 1913 | 60722 | |
| MILLS | DALLAS | JONES | MARTHA | 9 | 26 | 1913 | 47704 | |
| MILLS | EDWARD | MESSER | OLLIE | 3 | 21 | 1913 | 14849 | |
| MILLS | ERIE | L | MILLS | MAGA | 11 | 2 | 1913 | 58773 |
| MILLS | HENRY | PAYNE | DOLLIE | 7 | 30 | 1913 | 36758 | |
| MILLS | ISSAC | C | ALLEN | NANCY | 8 | 22 | 1913 | 53933 |
| MILLS | JAMES | 1 | GRAY | LIZZIE | 3 | 4 | 1913 | 14848 |
| MILLS | JEFF | TAYLOR | DOCIA | 6 | 12 | 1913 | 60762 | |
| MILLS | LUSTER | GRUBB | PATTIE | 9 | 1 | 1913 | 47688 | |
| MILLS | LUTHER | HAMMONS | ELLEN | 10 | 10 | 1913 | 53420 | |
| MILLS | MARTHA | M | HUBBARD | JULIA | 5 | 13 | 1913 | 26711 |
| MILLS | MAY | MILLS | LUCY | 1 | 13 | 1913 | 3522 | |
| MILLS | REESE | MILLS | LILLIE | 3 | 9 | 1913 | 53916 | |
| MILLS | ROY | SMITH | LUTHA | 3 | 8 | 1913 | 14834 | |
| MILLS | RUBY | BALLOU | MANDA | 10 | 22 | 1913 | 53454 | |
| MILLS | SILAS | 1 | SMITH | CORA | 1 | 17 | 1913 | 3524 |
| MILLS | VIOLA | CARMEN | CARDIE | 4 | 4 | 1913 | 20869 | |
| MILLS | VIOLIE | HUBBARD | EMMA | 2 | 9 | 1913 | 8795 | |
| MIRACLE | BARMA | FOLEY | MOLLIE | 1 | 3 | 1913 | 3569 | |
| MIRACLE | LOWELL | DOSS | HALLIE | 5 | 8 | 1913 | 26689 | |
| MITCHEL | ANNIE | C | HIGGINS | MARINDA | 8 | 1 | 1913 | 42182 |
| MITCHELL | MARY | J | REYNOLDS | LINA | 5 | 14 | 1913 | 39657 |
| MITCHELL | STARLIN | PRICE | LIZZIE | 12 | 14 | 1913 | 64870 | |
| MOIN | JAMES | D | GALDEN | ROSA | 9 | 4 | 1913 | 47667 |
| MONHOLLEN | NANNIE | E | JONES | EUS | 5 | 26 | 1913 | 26732 |
| MOORE | ELIZA | E | HELTON | ADDIE | 6 | 18 | 1913 | 31851 |
| MOORE | LUCY | C | JENKINS | MARY | 11 | 4 | 1913 | 58785 |
| MOORE | MARY | E | COLE | ANNA | 4 | 15 | 1913 | 20866 |
| MOORE | ZELPHIA | MOORE | LINDA | 7 | 29 | 1913 | 44426 | |
| MOSLEY | BOYD | BROCK | JANETTIE | 10 | 1 | 1913 | 53416 | |
| MOSLEY | EDWARD | BAYS | PEARLIE | 5 | 27 | 1913 | 26693 | |
| MURPHY | JOHN | PATTERSON | MARGARET | 3 | 7 | 1913 | 14852 | |
| NAFF | EDDIE | M | GOLLIVER | GERTRUDE | 12 | 4 | 1913 | 64884 |
| NAPIER | CLIDE | BROUGHTON | IDA | 1 | 26 | 1913 | 3538 | |
| NEAL | HORACE | JONES | IOLA | 12 | 8 | 1913 | 64827 | |
| NEALY | WILLIE | M | BORGAIN | HESTER | 3 | 12 | 1913 | 14895 |
| NELSON | JOHN | W | HAMILTON | MARTHA | 2 | 10 | 1913 | 8831 |
| NOE | EDNA | MILLER | NANNIE | 4 | 4 | 1913 | 20859 | |
| NOE | WILLIAM | H | BAYS | LESTINA | 9 | 10 | 1913 | 47728 |
| NOLEN | CHARLES | R | THOMPSON | JANE | 10 | 9 | 1913 | 53398 |
| NUCKOLS | CHARLES | 1 | MORRIS | LIZZIE | 11 | 16 | 1913 | 58778 |
| OSBORN | DOROTHY | A | CAMPBELL | DELLIE | 2 | 18 | 1913 | 8810 |
| OWENS | JAMES | T | HENSLEY | ALO | 12 | 21 | 1913 | 64833 |
| OWENS | JENE | P | BLACK | CLARENCE | 3 | 13 | 1913 | 14816 |
| OWENS | LOLA | G | COX | CLARA | 6 | 6 | 1913 | 34183 |
| OWENS | WILLIAM | ROBINSON | TISHA | 10 | 21 | 1913 | 53427 | |
| PARKER | ABRAHAM | 1 | TRAGUE | HARRITT | 2 | 5 | 1913 | 8767 |
| PARKER | JAMES | M | CAMPBELL | ELIZA | 2 | 3 | 1913 | 90932 |
| PARKER | JOHN | A | KEEN | MARY | 3 | 7 | 1913 | 18024 |
| PAROTT | MONA | B | SPEAK | FANNIE | 4 | 4 | 1913 | 20890 |
| PARROTT | DORA | MILES | SALLIE | 4 | 10 | 1913 | 20848 | |
| PARSLEY | EDITH | MABER | LAURA | 11 | 20 | 1913 | 58791 | |
| PARSONS | LOYD | T | SYLOR | ELISABETH | 1 | 7 | 1913 | 3545 |
| PARTIN | CHESTER | D | DAVIS | CARLIN | 2 | 5 | 1913 | 8778 |
| PARTIN | HATTIE | E | HUBBS | TELITHA | 6 | 3 | 1913 | 31857 |
| PARTIN | HENNON | T | LOGON | ROSA | 11 | 13 | 1913 | 58763 |
| PARTIN | JAMES | S | MIRACLE | MARGRET | 1 | 6 | 1913 | 3562 |
| PARTIN | LELAND | L | PARKER | LUENDA | 10 | 22 | 1913 | 53458 |
| PARTIN | LUTHER | S | LANDBIN | CORDELIA | 11 | 21 | 1913 | 58795 |
| PARTIN | MARY | B | MAYS | EDNA | 11 | 22 | 1913 | 58802 |
| PARTIN | RUTH | BRAY | WINNIE | 5 | 21 | 1913 | 38698 | |
| PARTIN | SHELT | LANDVIN | CORDELIA | 11 | 21 | 1913 | 92496 | |
| PARTON | LEDMON | C | ADAMS | MARY | 11 | 3 | 1913 | 58761 |
| PATTERSON | EDNA | DUNN | VANDLEE | 3 | 17 | 1913 | 14897 | |
| PATTERSON | JOHN | MASON | VESTA | 1 | 30 | 1913 | 3568 | |
| PAYNE | ISAAC | J | MILLS | CLORA | 9 | 2 | 1913 | 47670 |
| PAYNE | SILVA | M | SAMS | BARTHA | 9 | 15 | 1913 | 47672 |
| PEACE | CLEDIA | E | MAZE | H | 5 | 22 | 1913 | 26723 |
| PEACE | DOROTHY | TERRELL | DORA | 10 | 7 | 1913 | 53432 | |
| PEACE | GEORGE | O | CARROLL | MARY | 11 | 25 | 1913 | 396 |
| PEACE | WINDAL | T | WIDENER | PEARL | 9 | 17 | 1913 | 50646 |
| PEARSON | EDITH | JONES | LIZZIE | 11 | 28 | 1913 | 58804 | |
| PENLAND | JAMES | C | KEITH | MAGGIE | 2 | 17 | 1913 | 8833 |
| PENLAND | MILLARD | L | GUTHRIE | JOSIE | 3 | 16 | 1913 | 14896 |
| PENLAND | MILLARD | L | GUTHRIE | KORSIE | 3 | 16 | 1913 | 39699 |
| PERRY | SARRAH | E | COBB | MARY | 6 | 9 | 1913 | 31845 |
| PETERS | MARTHA | J | ESTES | SABRA | 2 | 13 | 1913 | 8781 |
| PETREE | MALCOLM | INGRAM | BETTIE | 12 | 29 | 1913 | 64875 | |
| PEVEE | OPAL | O | MORRIS | MARY | 7 | 2 | 1913 | 36765 |
| PFOFF | LUTHER | BOWLING | MAHALA | 6 | 11 | 1913 | 34184 | |
| PHIPPS | MINOR | B | HUGHES | IDA | 12 | 11 | 1913 | 64869 |
| PHIPPS | ROY | A | MALEAN | MARY | 12 | 28 | 1913 | 64840 |
| PICKARD | CHESTER | WYATT | KATE | 11 | 3 | 1913 | 58760 | |
| PITTMAN | DUTCH | LEDFORD | POLLIE | 3 | 25 | 1913 | 14861 | |
| POFF | SARAH | M | BROUGHTON | EDMONIA | 4 | 13 | 1913 | 20840 |
| POINDEXTER | JESSE | OXENDINE | SYLVIA | 5 | 10 | 1913 | 3557 | |
| POINDEXTER | LUCILLE | FUGATE | OLLIE | 6 | 12 | 1913 | 31819 | |
| POINDEXTER | TALT | CENTERS | CLINA | 3 | 10 | 1913 | 14821 | |
| POINTER | SHERMON | F | SEXTON | REBECCA | 11 | 29 | 1913 | 58793 |
| POSEY | CLORA | E | MOSLEY | M | 8 | 15 | 1913 | 42215 |
| POTTER | CHINA | HAMPTON | ELIZA | 10 | 13 | 1913 | 53403 | |
| POTTER | CLARA | NEAL | MELIA | 10 | 30 | 1913 | 53442 | |
| POTTER | MARY | A | BURCH | OCTAVY | 9 | 17 | 1913 | 47677 |
| POWELL | CLANDIS | STACY | LVANETTA | 5 | 31 | 1913 | 48695 | |
| POWELL | LON | R | STACY | IVANYETTA | 5 | 31 | 1913 | 26707 |
| POWELL | STAYCHA | FULTZ | SILLAR | 1 | 3 | 1913 | 3560 | |
| POWERS | CHARLES | A | LINVILLE | MARTHA | 1 | 17 | 1913 | 23204 |
| POWERS | GEORGE | 1 | CENTERS | FLARY | 11 | 31 | 1913 | 58797 |
| PRESTON | CLAUD | C | TROUTMAN | NOLA | 10 | 28 | 1913 | 53452 |
| PRICE | JOHN | 2 | BROCKMAN | ALLIE | 10 | 31 | 1913 | 53407 |
| PRICE | OLIVE | R | MILLS | BERTHA | 12 | 20 | 1913 | 64864 |
| PRICHARD | EDWARD | L | PARTIN | MOLLIE | 9 | 25 | 1913 | 47726 |
| PRICHARD | HOMER | F | LOGAN | NEVADA | 10 | 27 | 1913 | 53459 |
| PRICHARD | WILLIAM | B | PARTIN | MATILDIA | 5 | 21 | 1913 | 26730 |
| PRIDEMORE | VIOLA | PRIDEMORE | DELLA | 3 | 19 | 1913 | 14899 | |
| PRIDMORE | JESSIE | M | MATLOCK | MARY | 3 | 17 | 1913 | 14885 |
| PRINCE | THOMAS | JARDAN | VINA | 10 | 11 | 1913 | 39673 | |
| PROFITT | JAS | M | HELTON | MARY | 2 | 11 | 1913 | 8813 |
| PUNKA | ROSALIA | BEKE | LIZZIE | 8 | 31 | 1913 | 42232 |
Last Update Friday, 16-Jan-2026 15:19:55 CST
![]() |
County Coordinator:
Available for Adoption Contact the State Coordinator for more details. Copyright ©2015-2026 KYGenWeb Project. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
|