
| Delayed Kentucky Birth Certificates 1909 | ||||
|---|---|---|---|---|
| Name Last, First | Birthdate | County | Mother Last, First | Index Number |
| BROOKS, Florence Ernestine | 1909-01-01 | Bullt | Shepherd, Anna Francis | 190 91482 |
| BOBBETT, Raleigh J | 1909-01-01 | Butlr | Oliver, Katherine | 153 46171 |
| BELL, Edward C | 1909-01-01 | Clark | Hooten, Ella | 253 50170 |
| HUKILL, Hazel | 1909-01-01 | Clark | Powell, Fannie | 163 46570 |
| STEWART, Inice M | 1909-01-01 | Crstn | Ladd, Gurtha | 250 50049 |
| GENTRY, Bessie L | 1909-01-01 | Edmsn | Esters, Sarah | 217 48757 |
| HARRIS, Connie | 1909-01-01 | Estil | Johnson, Julia | 256 50287 |
| JUSTICE, Monnie | 1909-01-01 | Grnup | Brown, Susie | 209 48403 |
| JOHNSON, H t | 1909-01-01 | Hart | Dixon, Clara | 181 47281 |
| OMALLEY, Gertrde A | 1909-01-01 | Jeffn | Gerkins, Minnie | 208 48396 |
| FORD, Samuel | 1909-01-01 | Jeffn | Jackson, Ida | 167 46754 |
| WELCH, Viola P | 1909-01-01 | Jeffn | Welch, Rozettie | 195 47869 |
| LLOYD, Lizzie | 1909-01-01 | Knott | Manns, Mollie | 228 49183 |
| TROSPER, Howard R | 1909-01-01 | Knox | Faulkner, Edna | 197 47931 |
| ADAMS, Mabel C | 1909-01-01 | Knox | Marlor, Lydia | 252 50129 |
| CHADWELL, Grace | 1909-01-01 | Knox | Peters, Cora | 166 46695 |
| FARRIS, Roma | 1909-01-01 | Laurl | Farris, Laura | 218 48790 |
| MORGAN, Nell | 1909-01-01 | Lesli | Begley, Mary | 178 47160 |
| BIERLEY, Helen R | 1909-01-01 | Lewis | Rose, Bessie | 235 49466 |
| MARTIN, Lorrane K | 1909-01-01 | Lvgst | Qualls, Durinda | 236 49502 |
| GARLAND, Sarah C | 1909-01-01 | Madsn | Bennett, Laura | 233 49374 |
| MILBURN, Emily F | 1909-01-01 | Maron | Alford, Dora | 219 48822 |
| SPRADLEN, Dollie | 1909-01-01 | Morgn | Spradlen, Nan | 242 49755 |
| LEWIS, Sarah H | 1909-01-01 | Morgn | Walsh, Lulu | 239 49613 |
| SALTZGIVER, Trixie A | 1909-01-01 | Mrshl | Byerly, Eliza | 195 47840 |
| FLOYD, Clarnce R | 1909-01-01 | Plski | Light, Ethel | 222 48933 |
| STINES, Sallie P | 1909-01-01 | Plski | Robinson, Sarah | 206 48290 |
| LAMB, Ruby E | 1909-01-01 | Todd | Murphy, Mary | 196 47903 |
| UTLEY, Nancy M | 1909-01-01 | Union | Cavins, Julia | 237 49525 |
| WHITE, Simon P | 1909-01-02 | Adair | Jones, Mary | 153 46167 |
| THRASHER, Reba T | 1909-01-02 | Clntn | Pitman, Minnie | 249 50032 |
| CARROLL, Olive B | 1909-01-02 | Edmsn | Kidwell, Mary | 246 49920 |
| WATSON, Mary | 1909-01-02 | Eliot | Hay, Louvinia | 233 49397 |
| POWELL, Owen | 1909-01-02 | Estil | Larrison, Betty | 163 46564 |
| SALYERS, William L | 1909-01-02 | Grnup | Blanton, Allie | 168 46761 |
| PRYOR, William A | 1909-01-02 | Grysn | Beatty, Cova | 221 48897 |
| BLANTON, Mintie J | 1909-01-02 | Harln | Blanton, Lucinda | 207 48330 |
| WELLS, Derothr | 1909-01-02 | Ohio | Evans, Francis | 231 49311 |
| BALES, Chester L | 1909-01-02 | Rcksl | Parrott, Jane | 157 46346 |
| SIMPSON, Carl F | 1909-01-02 | Whtly | Lowery, Sarah | 186 90890 |
| PAGE, Alice A | 1909-01-03 | Crlil | Dowdy, Addie | 183 47389 |
| ABRAMS, Malinda A | 1909-01-03 | Grnup | Hamilton, Sarah | 159 46434 |
| MCGREW, Chester L | 1909-01-03 | Grysn | Decker, Eva | 255 50266 |
| BROOKS, Stelva | 1909-01-03 | Harsn | Switzer, Bertha | 221 48903 |
| KEHOE, Cecilia M | 1909-01-03 | Kentn | Hesse, Carolyne | 203 48195 |
| CHADWELL, Augusta | 1909-01-03 | Knox | Moore, Rosa | 245 49856 |
| WATTS, Steve | 1909-01-03 | Ltchr | Whitaker, Cynthia | 256 50288 |
| MITCHELL, Gertrde I | 1909-01-03 | Mason | Breeze, Ethel | 226 49112 |
| YOUNG, Erie | 1909-01-03 | Morgn | Carter, Mahala | 203 48188 |
| WOODWARD, Amos | 1909-01-03 | Ohio | Williams, Maranda | 254 50236 |
| DENNEY, Clarnce W | 1909-01-03 | Plski | Epperson, Mollie | 256 50285 |
| PARRETT, Sadie N | 1909-01-03 | Rcksl | Penningt, Tabitha | 203 48187 |
| SATTERLY, Myrtle L | 1909-01-03 | Wshgn | Hardin, Ida | 162 46547 |
| HOWARD, Esther M | 1909-01-04 | Bell | Howard, Sarah | 217 48722 |
| SCOTT, Grace G | 1909-01-04 | Boyd | Wilcox, Sallie | 189 47604 |
| EAST, Betty E | 1909-01-04 | Cldwl | Lowery, Lou | 216 48692 |
| EMBRY, Ida M | 1909-01-04 | Edmsn | Whalin, Bennie | 153 46179 |
| PENIX, Mary | 1909-01-04 | Jhnsn | Pack, Fanny | 256 50289 |
| HINES, James A | 1909-01-04 | Logan | Hines, Nola | 190 47646 |
| HUDDLESTON, Wylma | 1909-01-04 | Mccrk | Chapman, Alta | 212 48557 |
| BLEVINS, Tenny G | 1909-01-04 | Mntgy | Payne, Marcia | 164 46630 |
| PEEVLER, Effie E | 1909-01-05 | Casey | Tartar, Mary | 237 49555 |
| JONES, Martha J | 1909-01-05 | Floyd | Newsome, Mary | 175 47042 |
| REFFITT, Mildred H | 1909-01-05 | Grnup | Baker, Ella | 172 46948 |
| WETTSTAIN, Emma Eliza | 1909-01-05 | Hanck | Stinnett, Mary Elizabeth | 188 91149 |
| MCCULLEY, Darnell | 1909-01-05 | Hckmn | Williams, Maggie | 181 90092 |
| CONNER, Margret | 1909-01-05 | Jeffn | Gill, Lillie | 251 50117 |
| SPAIN, Eugene W | 1909-01-05 | Jeffn | Saffran, Florence | 247 49952 |
| CROWELL, Esther M | 1909-01-05 | Kentn | Burnside, Ida | 257 50335 |
| WILMES, Hermine H | 1909-01-05 | Kentn | Knollm, Elizabeth | 191 47697 |
| BRISTOW, Bertie B | 1909-01-05 | Monro | Williams, Vinnie | 254 50210 |
| PIERATT, Nannie L | 1909-01-05 | Morgn | Branam, Louisa | 218 48799 |
| PHEGLEY, Mabel | 1909-01-05 | Ohio | Daugherty, Lue | 220 48861 |
| HAYES, Blanche M | 1909-01-05 | Perry | Maggard, Phoeba | 252 50148 |
| HILL, Verna | 1909-01-05 | Plski | West, Polly | 203 48188 |
| RICE, Albert B | 1909-01-05 | Powel | Holmes, Georganna | 236 49507 |
| CASH, Edgar | 1909-01-05 | Rcksl | Brown, Joan | 201 48082 |
| CLARK, Jodie E | 1909-01-05 | Warrn | Johnson, Evie | 160 46457 |
| KIDD, Flora | 1909-01-05 | Whtly | Hamlin, Rebecca | 179 47203 |
| LAWSON, Pearl J | 1909-01-05 | Wolfe | Dalton, Callie | 239 49620 |
| LEWIS, Mattie E | 1909-01-06 | Barrn | Edmunds, Lizzie | 215 48652 |
| ATKINS, George D | 1909-01-06 | Boyd | McNeal, Anna | 218 48765 |
| DAVIS, Hillry E | 1909-01-06 | Burbn | Oneil, Mary | 206 48285 |
| HARPER, Hattie J | 1909-01-06 | Butlr | Jenkins, Annie | 231 49313 |
| FRENCH, Tommie | 1909-01-06 | Cmbld | Abston, Maggie | 218 48791 |
| AMBURGY, Stella | 1909-01-06 | Floyd | Allen, Rebecca | 248 50996 |
| BEGLEY, Scovel | 1909-01-06 | Lesli | Hignite, Eve | 240 49672 |
| WEBB, John H | 1909-01-06 | Ltchr | Kincer, Louisa | 239 49614 |
| FEATHER, Mary | 1909-01-06 | Maron | Knopp, Margaret Elizabeth | 194 91990 |
| ALLISON, Ruthfrd L | 1909-01-06 | Mason | Buchanan, Ida | 251 50088 |
| DUNCAN, David | 1909-01-06 | Ohio | Duncan, Nellie | 228 49165 |
| HINKLE, Frances S | 1909-01-06 | Shlby | Donaldson, Mary | 155 46259 |
| COOK, Artie M | 1909-01-06 | Shlby | Parker, Josephene | 218 48762 |
| SUMNER, Tommie H | 1909-01-06 | Trigg | Thomas, Lula | 191 47684 |
| MITCHELL, Lula B | 1909-01-06 | Wdfrd | Locker, Sarah | 178 47181 |
| FUSON, Ethel | 1909-01-07 | Bell | Warren, Ollie | 246 49916 |
| BURKE, Nettie M | 1909-01-07 | Boyd | Holbrook, Effie | 224 49002 |
| MCINTOSH, Millie | 1909-01-07 | Brtht | Barrett, Joannie | 232 49346 |
| COOMER, Ethel | 1909-01-07 | Brtht | Ross, Laura | 164 46600 |
| WILBURN, Reno | 1909-01-07 | Cmbld | Maxey, Fannie | 236 49502 |
| FISHER, James A | 1909-01-07 | Crlil | Elsey, Mary | 192 47726 |
| POOLE, Cathrne H | 1909-01-07 | Daves | Marsch, Mary | 254 50212 |
| WILLS, Everett | 1909-01-07 | Estil | Puckett, Olive | 202 48131 |
| SMITH, Carl Edward | 1909-01-07 | Hndsn | Mason, Mary Allie | 185 90711 |
| PLOETNER, Theodre L | 1909-01-07 | Jeffn | Bassler, Pauline | 237 49529 |
| BECK, Cynthia T | 1909-01-07 | Lncln | Vannoy, Dovie | 239 49604 |
| BAYS, Myrtle | 1909-01-07 | Lrnce | Wiley, Delana | 207 48333 |
| TATE, Ruth L | 1909-01-07 | Ohio | Combest, Ada | 153 46187 |
| SHOTWELL, Viola | 1909-01-07 | Whtly | Walker, Olive | 233 49392 |
| MYERS, Lanelle | 1909-01-08 | Balld | Fisher, Birdie | 180 47263 |
| MARR, Jane P | 1909-01-08 | Burbn | Letton, Georgia | 198 47998 |
| BAKER, Lena M | 1909-01-08 | Cartr | Erwin, Ethel | 210 48455 |
| HOGANCAMP, Golda O | 1909-01-08 | Crlil | Cleaves, Susan | 193 47792 |
| POOLE, James E | 1909-01-08 | Crstn | White, Lizzie | 198 47992 |
| SUDDUTH, Chrstne | 1909-01-08 | Frnkl | Conway, Lillie | 185 47454 |
| HAYNES, Mary V | 1909-01-08 | Hndsn | Boswell, Mary | 229 49216 |
| MILLER, Jessie P | 1909-01-08 | Jeffn | Hardin, Clara | 254 50221 |
| CONLEY, William E | 1909-01-08 | Knott | Triplett, Fannie | 184 47439 |
| NEIKIRK, Madrue E | 1909-01-08 | Madsn | Hurt, Sally | 174 47013 |
| KARNES, Earl J | 1909-01-08 | Mrshl | Chandler, Birtie | 232 49323 |
| MASON, Herschl | 1909-01-08 | Owen | Holbrook, Hettie | 244 49804 |
| CHANEY, Julia P | 1909-01-08 | Plski | Whitaker, Roxie | 231 49282 |
| BROWNING, Gladys Marie | 1909-01-08 | Pnltn | Cornelius, Grace Lee | 186 90751 |
| ASHBROOK, Robert L | 1909-01-08 | Rusel | Hale, Ollie | 202 48146 |
| SAVAGE, Owen G | 1909-01-08 | Taylr | Ball, Margert | 193 47791 |
| HOCKERSMITH, Ina M | 1909-01-09 | Andsn | Jett, Nora | 240 49649 |
| SHANNON, Sylvia B | 1909-01-09 | Bath | Hopkins, Amanda | 248 50989 |
| REID, Earl | 1909-01-09 | Casey | Riggins, Cora | 240 49670 |
| HUBBARD, Margret H | 1909-01-09 | Clay | Rawlings, Ollie | 228 49166 |
| BAKER, Hazel | 1909-01-09 | Clay | Short, Lucy | 223 48983 |
| BAKER, Hazel | 1909-01-09 | Clay | Short, Lucy | 223 49983 |
| HARRISON, William E | 1909-01-09 | Cmpbl | Harrison, Ida | 245 49862 |
| WILLIAMSON, Vernon B | 1909-01-09 | Crtdn | Rushing, Lucy | 227 49145 |
| WILLIAMS, Hallie H | 1909-01-09 | Frnkl | Wise, Martha | 179 47208 |
| WINTERS, Lewis V | 1909-01-09 | Grnup | allen, A Cora | 202 48128 |
| ASHLOCK, Alma R | 1909-01-09 | Hardn | Love, Lou | 200 48065 |
| JOHNSON, Nettie B | 1909-01-09 | Jcksn | Harrison, Lila | 253 50184 |
| SLACK, Ellen J | 1909-01-09 | Mason | Guilfoyle, Essie | 228 49177 |
| BROWN, Eunice O | 1909-01-09 | Morgn | Brown, Joan | 220 48873 |
| SUIT, Garnet W | 1909-01-09 | Pnltn | Sparks, Alva | 250 50061 |
| BLASINGAME, Beulah L | 1909-01-09 | Pnltn | York, Iva | 161 46491 |
| ROBINSON, William H | 1909-01-09 | Rowan | Dehart, Virgie | 252 50146 |
| DEVINE, Lilly J | 1909-01-09 | Shlby | Thompson, Clara | 221 48917 |
| COTTON, Lester | 1909-01-09 | Spncr | Whitehouse, Annie | 236 49492 |
| LANCASTER, Naoma D | 1909-01-09 | Trigg | Baker, Lou | 174 47024 |
| COOPER, Dora I | 1909-01-09 | Trigg | Cunningha, Carrie | 240 49678 |
| COFFEY, Lexie | 1909-01-09 | Wayne | Coffey, Margaret | 204 48239 |
| MOORE, Albina | 1909-01-09 | _____ | Mullen, Lila | 182 47353 |
| LANGLEY, John A | 1909-01-10 | Boyd | Henson, Nora | 219 48830 |
| WOODWARD, Beatrce | 1909-01-10 | Boyd | Kinney, Augusta | 180 47260 |
| SHARP, Marvin | 1909-01-10 | Breck | Dupin, Clara | 240 49662 |
| EMBRY, Alta | 1909-01-10 | Butlr | Bryant, Dorothy | 158 46379 |
| STEFFEN, Nichlas A | 1909-01-10 | Cmpbl | Seibert, Anna | 256 50290 |
| RICH, Mary E | 1909-01-10 | Grves | Cartwright, Ruby | 255 50271 |
| DUMAS, Adelbrt | 1909-01-10 | Grves | McClure, Lillian | 208 48361 |
| MCCORMICK, Stanley N | 1909-01-10 | Hpkns | Stanley, Oma | 232 49358 |
| NORRIS, Robert L | 1909-01-10 | Jeffn | Akins, Mamie | 254 50231 |
| WESTERMAN, Viola C | 1909-01-10 | Kentn | Burkhar, Gertrude | 255 50269 |
| BATES, Byrd | 1909-01-10 | Knott | Hall, Cordia | 237 49521 |
| DIXON, Lawrnce T | 1909-01-10 | Larue | Subblet, Frona | 203 48167 |
| CLAUNCH, John | 1909-01-10 | Mercr | Bugg, Melinda | 241 49698 |
| RAY, Mary J | 1909-01-10 | Pike | McKinney, Polly | 171 46892 |
| PERRY, Orville L | 1909-01-10 | Scott | Vance, Nannie | 231 49301 |
| LIGGETT, Jewell | 1909-01-10 | Wbstr | Gentry, Hattie | 206 48294 |
| TAYLOR, Marvin Earl | 1909-01-11 | Barrn | Cexton, Virginia | 183 90313 |
| WILLIS, Jennie L | 1909-01-11 | Bell | Hodges, Alice | 256 50292 |
| LINVILLE, Lucille | 1909-01-11 | Burbn | Kenney, Blanche | 230 49279 |
| COUNTS, Atha B | 1909-01-11 | Cartr | Hollingsw, Myrtle | 169 46830 |
| HUKILL, Viola E | 1909-01-11 | Cmpbl | Brockm, Katharine | 218 48775 |
| MONSCH, Dorothy G | 1909-01-11 | Cmpbl | Kennedy, Violet | 229 49212 |
| HOLDER, Ruby | 1909-01-11 | Crlil | Lepchensk, Birdie | 176 47097 |
| FERGUSON, Earmon | 1909-01-11 | Crstn | Henry, Ethel | 243 49791 |
| MAUK, James C | 1909-01-11 | Eliot | Cox, Alice | 243 49774 |
| RICHARDSON, Eva M | 1909-01-11 | Estil | Johnson, Mary | 257 50341 |
| FERRISS, Dorothy M | 1909-01-11 | Hart | Hodges, Kate | 180 47246 |
| MABREY, Macie L | 1909-01-11 | Hpkns | Woodward, Lelia | 247 49931 |
| WILLIAMS, Dorothy | 1909-01-11 | Kentn | Taylor, Atha | 204 48204 |
| TRICE, Margret D | 1909-01-11 | Mccrk | Sills, Ollie | 247 49940 |
| TERRELL, Hobert | 1909-01-11 | Menfe | Bowman, Ida | 237 49544 |
| COX, Gladys E | 1909-01-11 | Mrshl | Dunn, Zula | 219 48837 |
| MORROW, Nannie Alice | 1909-01-11 | Wayne | Worley, Polly Jane | 184 90506 |
| BAIN, Elsie M | 1909-01-12 | Andsn | Merrill, Sallie | 232 49353 |
| BAIN, Edna C | 1909-01-12 | Andsn | Merrill, Sally | 225 49052 |
| WALLEN, Margret G | 1909-01-12 | Bell | Griffith, Mary | 250 50041 |
| BANKS, Thomas B | 1909-01-12 | Calwy | Banks, Mary | 240 49650 |
| HEMINGWAY, Leo C | 1909-01-12 | Cmpbl | Kensel, Ida | 159 46423 |
| JOHNSON, Mary F | 1909-01-12 | Crlil | Johnson, Bertha | 162 46525 |
| VINSON, Joanna | 1909-01-12 | Fultn | Threlkel, Girllie | 159 46411 |
| SMITH, Kathrne N | 1909-01-12 | Fyete | Smith, Betsy | 174 47017 |
| SKILLMAN, Elisbth | 1909-01-12 | Hardn | Nichol, Elizabeth | 240 49655 |
| IRBY, Nellie I | 1909-01-12 | Hckmn | Geveden, Mary | 186 47498 |
| STALLARD, Bessie K | 1909-01-12 | Jeffn | Perry, Jennie | 183 47360 |
| HILL, Carl E | 1909-01-12 | Madsn | Hillard, Nannie | 241 49714 |
| BOWEN, Everete | 1909-01-12 | Martn | Johnson, Charity | 258 50375 |
| CAIN, Roy E | 1909-01-12 | Meade | Palmer, Maude | 240 49647 |
| PITTMAN, Lewis A | 1909-01-12 | Mercr | Johnson, Clara | 214 48613 |
| CORNN, Ollie H | 1909-01-12 | Mercr | Lane, Nora | 256 50282 |
| MERCEY, Anna M | 1909-01-12 | Mlnbg | Stewart, Bertha | 195 47853 |
| WILSON, Anna B | 1909-01-12 | Rusel | Peterso, Florence | 253 50176 |
| STREIFF, Alma M | 1909-01-12 | Scott | McCarthy, Rosa | 190 47674 |
| JOHNSON, Lottie | 1909-01-13 | Allen | Bewley, Gracie | 185 47474 |
| BUSH, Mallie K | 1909-01-13 | Barrn | Thomerson, Ida | 212 48525 |
| NOLE, Beulah M | 1909-01-13 | Butlr | Patterson, Huldh | 241 49718 |
| HAYES, Nola A | 1909-01-13 | Cldwl | Ppool, Martha | 237 49524 |
| GRAYSON, Nellie F | 1909-01-13 | Fyete | Feeback, Ida | 240 49645 |
| READY, Olivia | 1909-01-13 | Garrd | Williams, Mary | 237 49521 |
| MANSFIELD, Annie M | 1909-01-13 | Hart | Sanders, Martha | 176 47089 |
| RIORDAN, George R | 1909-01-13 | Hpkns | Childer, Emmerlue | 240 49657 |
| DAVIS, Bertha | 1909-01-13 | Knox | Smith, Allie | 200 48042 |
| BAKER, Alson | 1909-01-13 | Madsn | Coil, Florance | 199 48023 |
| GOODALL, Vernon O | 1909-01-13 | Monro | Ferguson, Lillis | 257 50348 |
| HENSLEY, Henry | 1909-01-13 | Perry | Crawford, Elvira | 217 48743 |
| CUSHENBERY, Anna M | 1909-01-13 | Smpsn | Sydnor, Maude | 252 50147 |
| ROBINSON, Chester Lee | 1909-01-13 | Spncr | Cotton, Ona | 185 90712 |
| RICE, Dora H | 1909-01-13 | Wbstr | Vaughn, Carrie | 198 47969 |
| BUFORD, Lucille | 1909-01-14 | Barrn | Wood, Annie | 208 48388 |
| SIMONS, Rufus G | 1909-01-14 | Boyd | Moore, Jessie | 176 47085 |
| HOLLAND, Maurine | 1909-01-14 | Calwy | Roberts, Annie | 170 46877 |
| BLUM, Beverley B | 1909-01-14 | Cmpbl | Hosking, Bernice | 002 00606 |
| HARPER, Martha S | 1909-01-14 | Crstn | Powell, Bertha | 236 49481 |
| STEPHENS, Mary R | 1909-01-14 | Daves | Mulligan, Elizabeth | 185 90620 |
| CRAWFORD, Olivia | 1909-01-14 | Estil | Bishop, Ruth | 226 49109 |
| HOCKENSMITH, Alberta | 1909-01-14 | Frnkl | South, Eudora | 085 43471 |
| TURNER, Jack W | 1909-01-14 | Hart | McFelia, Addie | 253 50196 |
| WOOSLEY, Irene | 1909-01-14 | Hpkns | Teague, Katie | 242 49745 |
| BENJAMIN, Amos | 1909-01-14 | Jeffn | Brage, Rose | 157 46341 |
| MCANLY, Margret L | 1909-01-14 | Jeffn | Christ, Alma | 184 47418 |
| SPARKS, Josephn | 1909-01-14 | Jhnsn | Fannin, Viola | 232 49338 |
| AUSTIN, Oba | 1909-01-14 | Jhnsn | Spriggs, Fanny | 166 46700 |
| SKAGGS, Nile E | 1909-01-14 | Lrnce | Ferguson, Hulda | 223 48975 |
| VANOVER, Sena | 1909-01-14 | Lrnce | Lemasters, Ida | 191 47686 |
| RICHARDSON, Jennie B | 1909-01-14 | Mtclf | Perkins, Iva | 256 50317 |
| MARSHALL, Evelyn M | 1909-01-14 | Nchls | Barnette, Clara | 173 46969 |
| BARBER, Callie P | 1909-01-14 | Nelsn | Sheckles, Emma | 236 49502 |
| OEDER, William Taft | 1909-01-14 | Pnltn | Oeder, Maggie | 205 93655 |
| WOOLDRIDGE, Linnie E | 1909-01-14 | Rusel | Blankensh, Fetnah | 239 49626 |
| WOODWARD, Ora E | 1909-01-14 | Shlby | Eden, Allie | 228 49178 |
| BYARS, Rosie L | 1909-01-14 | Todd | Hutchins, Lucinda | 241 49691 |
| JEFFRIES, Ester C | 1909-01-15 | Casey | Gooch, Mary | 199 48029 |
| BARBER, James A | 1909-01-15 | Fyete | Riddle, Ora | 179 47238 |
| OLLAGE, Anna V | 1909-01-15 | Fyete | Smith, Rosella | 239 49624 |
| SKEANS, Robert E | 1909-01-15 | Grnup | Virgin, Florence | 232 49337 |
| BRITT, William E | 1909-01-15 | Grves | Jones, Eula | 247 49942 |
| JONES, Noble G | 1909-01-15 | Grysn | Skaggs, Neila | 212 48536 |
| ROBERTS, Myrtle Dee | 1909-01-15 | Henry | Shuck, Lydia M | 181 90091 |
| PATRICK, Rosie | 1909-01-15 | Jhnsn | Music, Nancy | 239 49606 |
| ROLLINS, Vernon C | 1909-01-15 | Laurl | Bailey, Ophia | 229 49200 |
| THARP, Lonnie E | 1909-01-15 | Lvgst | Walton, Orpha | 256 50292 |
| MCDONALD, Robert L | 1909-01-15 | Lyon | Wells, Myrtle | 250 50050 |
| JUDE, Flornce | 1909-01-15 | Martn | Fletcher, Sally | 249 50018 |
| LONG, Hattie | 1909-01-15 | Monro | Crawfor, Florence | 206 48317 |
| DARNALL, Rose | 1909-01-15 | Mrshl | Darnall, Virty | 156 46304 |
| CARTER, Wilma C | 1909-01-15 | Nelsn | Bunch, Joe | 163 46590 |
| GADD, Ernest | 1909-01-15 | Rcksl | Young, Sarah | 254 50210 |
| PARKS, Rosie M | 1909-01-15 | Whtly | West, Debbie | 235 49467 |
| ADAIR, Sarah Ethel | 1909-01-16 | Burbn | Lewis, Mary Belle | 200 92970 |
| BASTIN, Otis T | 1909-01-16 | Casey | West, Betty | 207 48351 |
| WELK, Perry W | 1909-01-16 | Eliot | Collins, Mary | 231 49311 |
| PRESLEY, Angie L | 1909-01-16 | Grysn | Davis, Rose | 225 49045 |
| THOMPSON, Abe | 1909-01-16 | Hardn | Able, Maude | 257 50330 |
| CAMENISCH, Anna M | 1909-01-16 | Lncln | Hoehn, Amelia | 235 49471 |
| PARSONS, Mabel V | 1909-01-16 | Mlnbg | Higgs, Ruth | 231 49280 |
| DEVERS, Rose M | 1909-01-16 | Nelsn | Ballard, Rose | 245 49873 |
| BATES, Ercel G | 1909-01-16 | Trmbl | Bates, Letitia | 257 50345 |
| HUMBLE, Mattie | 1909-01-16 | Wayne | Barrier, Clora | 162 46542 |
| DAVIS, Amberos A | 1909-01-16 | Wayne | Marsh, Nervann | 229 49214 |
| FARROW, Susie A | 1909-01-17 | Bell | Collins, Anglines | 167 46733 |
| BRUIN, Shelby | 1909-01-17 | Brckn | Marksberry, Sally | 180 47248 |
| KINDER, Forrest L | 1909-01-17 | Breck | Bishop, Cora | 248 50989 |
| BENNETT, Ermal M | 1909-01-17 | Breck | Oldham, Lona | 209 48427 |
| SANDERS, Irwin Taylor | 1909-01-17 | Burbn | Taylor, Lucy | 183 90425 |
| MCDAVID, Grace M | 1909-01-17 | Cartr | Fields, Mary | 164 46601 |
| BOHART, Mildred M | 1909-01-17 | Cmpbl | Bohart, Molly | 181 47298 |
| VINCENT, Earl | 1909-01-17 | Edmsn | Soling, Nora | 154 46234 |
| MOBERLY, Earl B | 1909-01-17 | Estil | Wilson, Maude | 205 48271 |
| MIDDLETON, Elizbth T | 1909-01-17 | Fyete | Lawson, Elizabeth | 250 50070 |
| CARTWRIGHT, Stella M | 1909-01-17 | Hardn | Hall, Minnie | 252 50158 |
| ARNOLD, Ruth B | 1909-01-17 | Harsn | Athey, Lora | 200 48051 |
| LAKES, Curtis | 1909-01-17 | Jcksn | Ross, Edith | 155 46259 |
| LAKES, Leonard | 1909-01-17 | Jcksn | Ross, Edith | 158 46392 |
| METCALF, James H | 1909-01-17 | Larue | Sherrard, Emma | 251 50106 |
| COFFER, Bishop | 1909-01-17 | Lvgst | Dooms, L | 168 46796 |
| WADDELL, Dicey M | 1909-01-17 | Monro | Meadows, Flora | 255 50278 |
| BAIZE, Nona F | 1909-01-17 | Ohio | Davis, Nancy | 233 49373 |
| INABNITT, Ernest A | 1909-01-17 | Plski | Simpson, Matilda | 256 50287 |
| MILNER, Chrstne | 1909-01-17 | Pnltn | Dunaway, Mary | 249 50002 |
| SPARROW, Orene | 1909-01-17 | Spncr | Miller, Ora | 209 48419 |
| EDWARDS, Eithel V | 1909-01-17 | Todd | McGehee, Maude | 176 47091 |
| TAPP, Lucian | 1909-01-17 | Wbstr | Woolfolk, Annie | 159 46411 |
| MYERS, Earl D | 1909-01-18 | Crstn | Scater, Lucy | 239 49620 |
| SALISBURY, Tracy | 1909-01-18 | Floyd | Allen, Mary | 235 49468 |
| PATE, Hazel | 1909-01-18 | Grysn | McCoy, Laura | 251 50081 |
| TRIPLETT, Robert S | 1909-01-18 | Hndsn | Garner, Rachel | 163 46568 |
| VAUGHN, Earl J | 1909-01-18 | Jcksn | Truett, Frances | 202 48135 |
| MCDOWELL, Lucian H | 1909-01-18 | Jesmn | Taylor, Margaret | 229 49235 |
| DANIEL, Zora E | 1909-01-18 | Jhnsn | Lemaster, Genoa | 240 49642 |
| FULTON, Aldora | 1909-01-18 | Mason | Cooper, Lizzie | 203 48186 |
| MARSHALL, Gratis F | 1909-01-18 | Mccrk | Faith, Mattie | 169 46829 |
| BOWMAN, Mary L | 1909-01-18 | Warrn | Mudd, Anna | 163 46562 |
| RICHARDSON, Robert E | 1909-01-18 | Wayne | Barnett, Lissie | 240 49655 |
| CREECH, Estill | 1909-01-18 | Wolfe | Caudill, Rosalee | 236 49496 |
| CLAYCOMB, Nina L | 1909-01-19 | Breck | Triplett, Carrie | 258 50376 |
| WAGERS, Robert | 1909-01-19 | Clay | Manning, Emma | 215 48675 |
| FRITZ, Dolly I | 1909-01-19 | Crtdn | Horning, Mary | 240 49654 |
| STRANGE, Robert F | 1909-01-19 | Jeffn | Carrico, Julia | 192 47732 |
| SMITH, Virgil | 1909-01-19 | Knott | Pratt, Trykhena | 185 47471 |
| LEWIS, Lillie I | 1909-01-19 | Lewis | McClee, Missouri | 198 47973 |
| JENKINS, Gus | 1909-01-19 | Ltchr | Wells, Maudie | 210 48456 |
| WILSON, Simpson Grady | 1909-01-19 | Rusel | Brumett, Julia Mae | 183 90329 |
| RADER, Vannie C | 1909-01-19 | Whtly | Williams, Nancy | 226 49087 |
| HUDDLESTON, William R | 1909-01-20 | Barrn | Huddleston, Mamye | 235 49452 |
| OLDFIELD, Clarnce | 1909-01-20 | Barrn | Kinslow, Emily | 232 49353 |
| HUFFMAN, Frank | 1909-01-20 | Boyd | Kahne, Mary | 255 50241 |
| HILL, Claude R | 1909-01-20 | Boyle | Martin, Maude | 168 46770 |
| BELLEW, Edna A | 1909-01-20 | Cartr | Lee, Nellie | 240 49658 |
| CLARK, Norma M | 1909-01-20 | Cmpbl | Jeremiah, Marie | 220 48860 |
| MCGUIRE, Laura M | 1909-01-20 | Grnup | Riffee, Bertha | 229 49236 |
