
| Delayed Kentucky Birth Certificates 1908 | ||||
|---|---|---|---|---|
| Name Last, First | Birthdate | County | Mother Last, First | Index Number |
| TRENT, Hugh | 1908-01-01 | Brtht | Trent, Lucinda | 228 49167 |
| HEMINGWAY, Virgnia M | 1908-01-01 | Daves | Hall, Lula | 252 50131 |
| MORROW, Jacob C | 1908-01-01 | Fyete | Scott, Elizabeth | 188 47571 |
| TANKERSLEY, Mary E | 1908-01-01 | Garrd | Tanker, Elizabeth | 186 47518 |
| PARSONS, Cathrne E | 1908-01-01 | Jeffn | Breitenst, Bertha | 214 48615 |
| WRIGHT, Hazel W | 1908-01-01 | Lrnce | Vance, Elizabeth | 184 90573 |
| CASKEY, Marion G | 1908-01-01 | Maron | Wise, Fannie | 212 48529 |
| SMITHSON, Ida S | 1908-01-01 | Mclen | Pickard, Minnie | 197 47957 |
| REED, Arthur | 1908-01-01 | Menfe | McCarty, Maggie | 222 48946 |
| HURT, Margaret May | 1908-01-01 | Ohio | White, Lou Anna | 190 91451 |
| BARR, Anna V | 1908-01-01 | Owen | Minch, Katie | 255 50276 |
| TERRY, Floyd | 1908-01-01 | Rowan | Perry, Earlsie | 198 47966 |
| STONE, Hallie B | 1908-01-01 | Trmbl | King, Addie | 246 49893 |
| PEMBERTON, Clara D | 1908-01-01 | Wbstr | Brantley, Dorethy | 180 47274 |
| JOHNSON, Robin | 1908-01-01 | Wdfrd | Johnson, Pinkie | 209 48410 |
| COX, Elizbth F | 1908-01-02 | Andsn | McMurr, Elizabeth | 211 48495 |
| LANDRUM, Serena | 1908-01-02 | Brtht | Day, Georgia | 229 49232 |
| WHITE, David W | 1908-01-02 | Bullt | Bottom, Florence | 254 50233 |
| FINN, Blanche M | 1908-01-02 | Burbn | Harding, Willa | 196 47902 |
| VEAL, Sylvia E | 1908-01-02 | Cldwl | Dearing, Anna | 229 49214 |
| NOKES, Annie M | 1908-01-02 | Cmbld | Stotts, Judie | 163 46560 |
| LYELL, Lottie L | 1908-01-02 | Grves | Boswell, Gertrude | 201 48100 |
| LITTLE, Leonard | 1908-01-02 | Knott | Johnson, Siller | 192 47748 |
| MOORE, Everett | 1908-01-02 | Lrnce | Thompson, Ardley | 197 47956 |
| HOLBROOK, Victor | 1908-01-02 | Morgn | Cantrel, Victoria | 243 49763 |
| DRAKE, Thetus G | 1908-01-02 | Powel | Rogers, Leely | 198 47984 |
| KIRBY, Sarah E | 1908-01-02 | Rcksl | French, Nettie | 207 48334 |
| WALTERS, Frona E | 1908-01-02 | Wayne | Smith, Delilah | 240 49658 |
| ROBINSON, Ernest M | 1908-01-03 | Andsn | Sparrow, Lizzie | 226 49107 |
| RISNER, Ada | 1908-01-03 | Bell | Greene, Rachel | 222 48957 |
| HENRY, Nancy A | 1908-01-03 | Burbn | Shepher, Virginia | 167 46727 |
| BUSH, Shirley | 1908-01-03 | Clark | McConnel, Melvina | 227 49146 |
| WELLS, Hattie L | 1908-01-03 | Jhnsn | Burke, Laura | 250 50051 |
| EASTERLING, Chloe A | 1908-01-03 | Jhnsn | Fraley, Dora | 224 49011 |
| BRAY, Richard Shelton | 1908-01-03 | Larue | Killen, Mary Ellen | 183 90310 |
| HORNBACK, Verna M | 1908-01-03 | Larue | Sullivan, Lottie | 183 47391 |
| HOWARD, Ora M | 1908-01-03 | Lncln | Howard, Roxie | 250 50049 |
| GENTRY, Mary M | 1908-01-03 | Madsn | Eades, Rilla | 207 48344 |
| JONES, Orville C | 1908-01-03 | Mason | Johnson, Ellen | 246 49909 |
| MILLER, Virgil E | 1908-01-03 | Mccry | Sexton, Louella | 226 49086 |
| LEMASTER, Sarah A | 1908-01-03 | Morgn | Williams, Sola | 205 48261 |
| RICKETTS, Grace F | 1908-01-03 | Nelsn | Milligan, Gillie | 174 47020 |
| MCATEE, Martha J | 1908-01-03 | Trigg | Hillman, Clysta | 219 48824 |
| ENGLAND, Annie L | 1908-01-04 | Adair | England, Etta | 176 47106 |
| CORBIN, John A | 1908-01-04 | Bath | Palmer, Anna | 247 49922 |
| BLANKENSHIP, Stuart O | 1908-01-04 | Boyd | May, Sarah | 247 49930 |
| RICE, Hazel | 1908-01-04 | Boyle | Rice, Lizzie | 230 49241 |
| HORINE, David Y | 1908-01-04 | Clark | Reed, Nancy | 235 49464 |
| MITCHELL, Harold B | 1908-01-04 | Cldwl | Holt, Mattie | 153 46166 |
| CAUDILL, Lakie | 1908-01-04 | Grnup | Sparks, Lizzie | 224 49008 |
| HENDERSON, Audrey E | 1908-01-04 | Grysn | Carby, Donnie | 217 48755 |
| LEWIS, Doshia | 1908-01-04 | Laurl | Turner, Polly | 194 47816 |
| MILLER, Pearl | 1908-01-04 | Rusel | Williams, Lillie | 237 49543 |
| WILLETT, Anna D | 1908-01-04 | Union | Martin, Colla | 197 47946 |
| BREEDEN, Harvey P | 1908-01-04 | Wshgn | Yocum, Fronie | 253 50169 |
| BOGGESS, Charles B | 1908-01-05 | Andsn | Cranfill, Lillie | 228 49165 |
| TEEGARDEN, Lucien M | 1908-01-05 | Brckn | Remley, Bertha | 242 49730 |
| MANNING, Violet F | 1908-01-05 | Cartr | Dean, Myrtle | 231 49314 |
| CHRISTEN, Margret E | 1908-01-05 | Cmpbl | Birkle, Josephine | 221 48881 |
| HULETT, Isabel C | 1908-01-05 | Grant | Clark, Mary | 241 49710 |
| SPURRIER, Robert R | 1908-01-05 | Grysn | Pence, Ida | 199 48016 |
| WALLACE, Velmore S | 1908-01-05 | Jesmn | Bridges, Nellie | 248 50995 |
| SMITH, James R | 1908-01-05 | Laurl | Roberts, Ellen | 227 49122 |
| COOMER, Mertie L | 1908-01-05 | Lee | Cornett, Lucy | 236 49503 |
| GABBARD, America | 1908-01-05 | Lee | Johnson, Molly | 164 46628 |
| SMITH, Edna B | 1908-01-05 | Lewis | Mathews, Naomi | 212 48537 |
| SHAFER, Chester L | 1908-01-05 | Ohio | Singleton, Alice | 244 49810 |
| DAWES, Thelma E | 1908-01-05 | Smpsn | Hunt, Bertha | 191 47715 |
| DAVIS, Nancy A | 1908-01-06 | Brtht | Richie, America | 257 50320 |
| SEHLBREDE, Dorothy J | 1908-01-06 | Hart | Johnston, Evelyn | 213 48571 |
| BRUMBACK, William H | 1908-01-06 | Jcksn | Metcalf, Martha | 257 50335 |
| FORMON, Charlie | 1908-01-06 | Jcksn | Stjohn, Fanny | 217 48749 |
| BRAGDON, Mary E | 1908-01-06 | Lyon | Henson, Ida | 235 49442 |
| RUDD, Orban | 1908-01-06 | Magfn | Patrick, Rose | 185 47479 |
| ALLEN, Miller W | 1908-01-06 | Mlnbg | Powell, Betty | 236 49501 |
| TOOMEY, Gladys F | 1908-01-06 | Nchls | Maybrier, Lula | 206 48308 |
| COLYER, Marie | 1908-01-06 | Plski | Wolsey, Lillie | 187 47558 |
| BAKER, Edna | 1908-01-06 | Trigg | Lamkin, Mary | 247 49947 |
| MCGAN, Herman L | 1908-01-06 | Union | Kenton, Jennie | 217 48744 |
| SPARKS, David M | 1908-01-06 | Union | Sugg, Lucy | 240 49648 |
| SMITH, Addie O | 1908-01-07 | Clntn | Sloan, Bessie | 223 48964 |
| PPOOL, Minnie L | 1908-01-07 | Crstn | Ppool, Della | 250 50054 |
| CONN, Lula M | 1908-01-07 | Garrd | Ballard, Susie | 222 48939 |
| BERRY, Mayme M | 1908-01-07 | Hart | Caswel, Elizabeth | 214 48626 |
| TACKETT, Riley G | 1908-01-07 | Jhnsn | Mullet, Melissa | 224 49017 |
| ROBINSON, Addalne | 1908-01-07 | Jhnsn | Spears, Margret | 162 46543 |
| CORNETT, John W | 1908-01-07 | Knott | Hudson, Rachael | 231 49298 |
| MILLER, Esther | 1908-01-07 | Lrnce | Crum, Cynthia | 190 47663 |
| BRADLEY, Lula | 1908-01-07 | Magfn | Hale, Caroline | 243 49789 |
| RENFROW, Lily M | 1908-01-07 | Ohio | Bailey, Lula | 163 46564 |
| ADAMS, Carrie | 1908-01-07 | Rcksl | Houk, Carrie | 199 48017 |
| FRANCE, Annie Parthenia | 1908-01-07 | Trigg | Lancaster, Daisy Ader | 194 92011 |
| CRAIG, Thelma F | 1908-01-07 | Trmbl | Scott, Rose | 190 47659 |
| BRYANT, Nannie L | 1908-01-08 | Breck | Pate, Lucinda | 229 49222 |
| LEDFORD, Stella | 1908-01-08 | Clay | Roberts, Armeldia | 232 49343 |
| DAVIS, John C | 1908-01-08 | Cmpbl | Young, Barbara | 182 47343 |
| CASTLE, Margret I | 1908-01-08 | Kentn | Albertson, Martha | 156 46293 |
| FUGATE, Willie | 1908-01-08 | Laurl | Burgan, Sarah | 190 47645 |
| SKAGGS, Mary L | 1908-01-08 | Lrnce | Fyffe, Arinda | 214 48612 |
| NALL, Henreta | 1908-01-08 | Mclen | Thomas, Carrie | 159 46402 |
| HURST, Lula M | 1908-01-08 | Mercr | Sallee, Mary | 181 47300 |
| THOMPSON, Verneta | 1908-01-08 | Mntgy | Hamilton, Betty | 191 47697 |
| WATT, Tommie | 1908-01-08 | Mtclf | Ray, Harriet | 252 50142 |
| SPALDING, Mary B | 1908-01-08 | Nelsn | Simpson, Blanch | 235 49473 |
| GABBARD, Orville | 1908-01-08 | Owsly | Ambrose, Lulie | 197 47924 |
| CUMMINS, William R | 1908-01-08 | Rcksl | Aldridge, Jenney | 206 48306 |
| BROOKS, Belle D | 1908-01-08 | Wbstr | Williams, Mary | 197 47957 |
| ROACH, Lina | 1908-01-09 | Andsn | Mountjoy, Mae | 215 48666 |
| TIPTON, Dora L | 1908-01-09 | Burbn | Brown, Retta | 193 47761 |
| PARKER, Vilet | 1908-01-09 | Cartr | Viers, Perlina | 229 49209 |
| COSSIER, Johnson R | 1908-01-09 | Daves | Yeiser, Sally | 225 49075 |
| KING, Bruce E | 1908-01-09 | Fyete | Norwood, Mary | 225 49051 |
| LYONS, Dan | 1908-01-09 | Hardn | Goodman, Kitty | 207 48340 |
| MARSHALL, Mary L | 1908-01-09 | Hckmn | Metheny, Willie | 217 48738 |
| PUCKETT, Omie | 1908-01-09 | Jhnsn | Caudill, Rose | 220 48841 |
| TABELING, Anna C | 1908-01-09 | Kentn | Bankemper, Anna | 204 48236 |
| BOWLING, Edna E | 1908-01-09 | Lesli | Bowling, Cora | 213 48576 |
| DYKES, Notra K | 1908-01-09 | Madsn | Benton, Sally | 201 48088 |
| WALTON, Agnes L | 1908-01-09 | Mrshl | Gregory, Cora | 211 48504 |
| BENTLEY, Virgie | 1908-01-09 | Pike | Hall, Cordelia | 210 48465 |
| ANTHONY, Ida H | 1908-01-09 | Warrn | Whitney, Lucinda | 184 47426 |
| CHILDERS, Grace | 1908-01-10 | Brtht | Pence, Barthena | 227 49141 |
| CARNEY, Ernest B | 1908-01-10 | Crlil | Stoner, Ila | 184 47401 |
| CROFT, Russell E | 1908-01-10 | Crstn | Nichols, Eva | 190 47647 |
| MOBERLY, Ersel G | 1908-01-10 | Estil | Wilson, Maudie | 205 48270 |
| BURCHETT, Virgie | 1908-01-10 | Floyd | Jervis, Lizzie | 190 47652 |
| LONG, Frances R | 1908-01-10 | Garrd | Long, Flora | 198 47979 |
| POTTER, Clyde | 1908-01-10 | Grnup | Owsley, Cynthia | 219 48804 |
| WILSON, Ella K | 1908-01-10 | Harsn | Goodwin, Georgia | 199 48004 |
| PRIDDY, Irvin T | 1908-01-10 | Hart | Finch, Josephine | 252 50157 |
| FOLEY, Edward C | 1908-01-10 | Jeffn | Michel, Elizabeth | 252 50137 |
| MARTIN, Myrtle | 1908-01-10 | Jeffn | Tucker, Mamie | 233 49377 |
| COBB, Ora V | 1908-01-10 | Jesmn | Littrall, Nannie | 213 48567 |
| PITTMAN, Mary | 1908-01-10 | Knox | Garrison, Manda | 229 49207 |
| STAPLETON, Della M | 1908-01-10 | Lewis | Kinnard, Nora | 178 47195 |
| HATTON, Etta | 1908-01-10 | Menfe | White, Mary | 234 49410 |
| POTTER, Winnie | 1908-01-10 | Pike | Siffers, Sarah | 230 49249 |
| ESTES, Roxie L | 1908-01-10 | Todd | Rudd, Lenora | 164 46608 |
| MURPHY, Birdie T | 1908-01-10 | Wbstr | Yarbrough, Lula | 220 48855 |
| BRISCOE, Myrtle | 1908-01-11 | Andsn | Perry, Bessie | 178 47190 |
| MYNHIER, Mollie | 1908-01-11 | Bath | Wages, Lucille | 217 48734 |
| REDFORD, Eva | 1908-01-11 | Casey | Clemts, Mary | 213 48570 |
| ABELL, John R | 1908-01-11 | Hckmn | Manire, Lena | 224 49035 |
| PATRICK, Burns | 1908-01-11 | Magfn | Conley, Beulah | 219 48839 |
| SHEPHERD, Edith | 1908-01-11 | Magfn | Howard, Dora | 245 49857 |
| ROBBINS, Carl M | 1908-01-11 | Mccrk | Robbins, Sarah | 161 46519 |
| DISMON, Clara | 1908-01-11 | Monro | Napier, Kathryn | 222 48953 |
| PIERCE, Mary M | 1908-01-11 | Union | McCann, Mary | 240 49655 |
| FUQUAY, Linnie R | 1908-01-11 | Wbstr | McClendon, Minnie | 185 47464 |
| COOPER, Mary J | 1908-01-11 | Wshgn | Phillips, Adeline | 242 49724 |
| BENEDICT, Alma L | 1908-01-12 | Barrn | Carter, Oda | 231 49296 |
| BELLAMY, Ray K | 1908-01-12 | Boyd | McClelland, Mary | 226 49098 |
| UTTERBACK, James H | 1908-01-12 | Calwy | Hay, Mavis | 165 46642 |
| MAY, Mary F | 1908-01-12 | Daves | May, Mabel | 230 49277 |
| LYONS, Nannie M | 1908-01-12 | Fyete | Jackson, Rebecca | 226 49082 |
| RICHARDSON, Wilburn B | 1908-01-12 | Hardn | Wooldrige, Minnie | 252 50145 |
| PACK, Mary E | 1908-01-12 | Jhnsn | Ward, Lear | 197 47922 |
| STURGILL, William L | 1908-01-12 | Laurl | Mullins, Mary | 256 50287 |
| DALE, Lucille | 1908-01-12 | Lrnce | Stafford, Mary | 221 48891 |
| MAGGARD, Maude M | 1908-01-12 | Ltchr | Maggard, Martha | 230 49274 |
| MILLS, Ida M | 1908-01-12 | Maron | Glynn, Dora | 206 48294 |
| BALL, James E | 1908-01-12 | Mccry | Chitwo, Elizabeth | 256 50294 |
| WHICKER, Dixie | 1908-01-12 | Owsly | Gabbard, Rachel | 243 49785 |
| REAVES, Thomas F | 1908-01-12 | Plski | Fitzgerald, Maude | 225 49074 |
| TOOHEY, Blaine R | 1908-01-13 | Barrn | Howard, Mary | 218 48784 |
| JONES, Ona | 1908-01-13 | Brtht | Duncil, Malisey | 229 49208 |
| HARNEY, Anna F | 1908-01-13 | Burbn | Moreland, Gertie | 192 47733 |
| PARKER, Clayton | 1908-01-13 | Cartr | Callihan, Annie | 239 49606 |
| ASBRIDGE, Beulah L | 1908-01-13 | Crtdn | Rogers, Cora | 189 47627 |
| ALLEN, Roy G | 1908-01-13 | Daves | Richie, Elizabeth | 241 49698 |
| BATY, Mable T | 1908-01-13 | Flmng | Charles, Eliza | 253 50176 |
| SOUDER, Herman M | 1908-01-13 | Grant | Johnson, Alice | 213 48580 |
| HORNBACK, Myrtle I | 1908-01-13 | Hardn | Watson, Sudie | 225 49053 |
| STANLEY, Beatrce | 1908-01-13 | Logan | Clark, Rosa | 246 49883 |
| BENNETT, Bettie E | 1908-01-13 | Lvgst | Gheen, Kate | 196 47901 |
| SHAWLEY, Leslie A | 1908-01-13 | Nelsn | Collie, Elizabeth | 250 50042 |
| KOGER, Elva M | 1908-01-13 | Wayne | Koger, Unie | 222 48959 |
| BRADFORD, Nell | 1908-01-14 | Cartr | Burton, Martha | 181 47303 |
| LENEAVE, Iva E | 1908-01-14 | Crtdn | Porter, Rose | 229 49209 |
| RIDDLE, Ernest L | 1908-01-14 | Frnkl | Riddle, Ora | 213 48586 |
| COLE, Hazel L | 1908-01-14 | Hndsn | Dixon, Bettie | 233 49376 |
| HENDRICKS, Roy A | 1908-01-14 | Jeffn | White, Josephine | 200 48063 |
| ARTHUR, Dora F | 1908-01-14 | Lewis | Carver, Lizzie | 188 47592 |
| BREWNER, Roy | 1908-01-14 | Mlnbg | Milligan, Mary | 246 49918 |
| BALDWIN, Beulah M | 1908-01-14 | Ohio | Liles, Amanda | 210 48467 |
| DOYLE, Robert H | 1908-01-14 | Shlby | Hopkins, Lutie | 235 49467 |
| SCATES, Wilbert R | 1908-01-14 | Warrn | Rector, Fannie | 217 48726 |
| SMITH, Lettie Kate | 1908-01-15 | Brckn | Wilson, Selia Jane | 187 90930 |
| GISH, Anna L | 1908-01-15 | Hndsn | Sutton, Maggie | 229 49204 |
| SPARKS, Homer | 1908-01-15 | Magfn | Fletcher, Joy | 244 49833 |
| FOSTER, Carrie Mae | 1908-01-15 | Mccry | Worley, Mary Elizabeth | 181 90069 |
| NANY, James Richard | 1908-01-15 | Mlnbg | Mannus, Lillie | 209 94345 |
| BALLARD, Susan M | 1908-01-15 | Shlby | Weakley, Hattie | 222 48943 |
| BLANDFORD, Mary J | 1908-01-15 | Wshgn | Smith, Julia | 191 91544 |
| ERWIN, Robert T | 1908-01-16 | Boyd | Carr, Margaret | 162 46541 |
| ASHCRAFT, Anna M | 1908-01-16 | Brckn | Adams, Nora | 233 49393 |
| VANVACTOR, Alice M | 1908-01-16 | Bullt | Huffman, Mollie | 189 47626 |
| OAK, Raymond H | 1908-01-16 | Carrl | Sutherland, Mary | 253 50164 |
| MILTON, Thomas H | 1908-01-16 | Daves | Welsh, Alzada | 206 48305 |
| SMITH, Booker T | 1908-01-16 | Jesmn | Bridges, Maggie | 153 46172 |
| BARRY, Thomas J | 1908-01-16 | Mason | Ennis, Mary | 253 50171 |
| THOMPSON, Velma M | 1908-01-16 | Mlnbg | Barbee, Margaret | 229 49225 |
| SMITH, Margret | 1908-01-16 | Owen | Karsner, Susan | 204 48222 |
| DUNCAN, Carrie L | 1908-01-17 | Balld | Church, Ethel | 224 49031 |
| LINDSEY, Patrick E | 1908-01-17 | Edmsn | Hazelip, Bertha | 218 48768 |
| SIMPSON, Hettie E | 1908-01-17 | Green | Kidwell, Letha | 229 49233 |
| POLLEY, William J | 1908-01-17 | Hart | Gore, Lizzie | 175 47074 |
| MOORE, Forrest E | 1908-01-17 | Jeffn | Derringer, Minnie | 234 49431 |
| SCHMIESING, Katharine Lissetta | 1908-01-17 | Kentn | Jacob, Josephine | 186 90758 |
| YOUNG, Herman O | 1908-01-17 | Mtclf | Whitlow, Leatha | 251 50086 |
| MYERS, Mona L | 1908-01-17 | Ohio | Myers, Vianna | 182 47344 |
| BRAY, James A | 1908-01-17 | Plski | Dykes, Mary | 229 49203 |
| MCCOY, Beulah M | 1908-01-17 | Plski | Reid, Harriet | 252 50152 |
| BRADLEY, Rutha P | 1908-01-17 | Rusel | Wilson, Lola | 233 49365 |
| PARSONS, Ethel | 1908-01-18 | Adair | Montgomer, Hattie | 231 49318 |
| GORDON, Herbert A | 1908-01-18 | Boyle | Cutter, Sarah | 228 49195 |
| GALLOWAY, Verta L | 1908-01-18 | Brckn | McKinney, Lulu | 205 48242 |
| BRAUN, Harry J | 1908-01-18 | Cmpbl | Schickner, Minnie | 177 47151 |
| SHAW, Eugene W | 1908-01-18 | Crstn | West, Maude | 200 48059 |
| CHADWICK, Ollie A | 1908-01-18 | Flmng | Anderson, Susan | 167 46758 |
| WILLIAMS, Mae | 1908-01-18 | Floyd | Call, Syntha | 227 49143 |
| TACKETT, Evan | 1908-01-18 | Floyd | White, Rhoda | 225 49048 |
| BRUMBACK, Evelyn M | 1908-01-18 | Grant | Eckler, Clara | 249 50024 |
| STEWART, Cora B | 1908-01-18 | Harln | Gilbert, Rebecca | 222 48935 |
| YELTON, Harold J | 1908-01-18 | Kentn | Lehman, Grace | 247 49923 |
| COOK, Ella | 1908-01-18 | Ltchr | Sergent, Lizzie | 215 48651 |
| JENNETT, Paul E | 1908-01-18 | Warrn | Clospe, Josephine | 253 50197 |
| BRASSFIELD, Verda | 1908-01-18 | Whtly | Bowlin, Mary | 160 46450 |
| DOCKERY, Lurie P | 1908-01-19 | Butlr | Keith, Viana | 244 49813 |
| WILLIAMS, Elizbth R | 1908-01-19 | Cmpbl | Ault, Bessie | 168 46767 |
| WILLIAMS, Walter | 1908-01-19 | Harsn | Price, Carrie | 218 48774 |
| LONG, William F | 1908-01-19 | Hart | Spencer, Rena | 251 50115 |
| DOWDELL, Carrie M | 1908-01-19 | Jeffn | Kuhn, Madeline | 238 49597 |
| ARMS, Eunice M | 1908-01-19 | Jhnsn | Spradlin, Minerva | 194 47801 |
| DONOVAN, Ann | 1908-01-19 | Kentn | Sharkey, Mary | 203 48184 |
| LAWSON, Millie J | 1908-01-19 | Knox | Gray, Mary | 163 46595 |
| CHURCH, Herbert | 1908-01-19 | Pike | Daugherty, Rhoda | 254 50225 |
| HOUSE, Alva B | 1908-01-19 | Scott | Johnson, Mary | 252 50133 |
| KELLEY, Aleen E | 1908-01-19 | Wbstr | Dodge, Emma | 230 49240 |
| WEINSTEIN, Stanley | 1908-01-20 | Bell | May, Hattie | 253 50196 |
| MULLEN, Lena M | 1908-01-20 | Brtht | Whitaker, Sarah | 232 49325 |
| THOMAS, Todd | 1908-01-20 | Frnkl | Booker, Eliza | 235 49442 |
| WARNOCK, Helen M | 1908-01-20 | Grnup | Roe, Edith | 246 49896 |
| EAVES, Edna M | 1908-01-20 | Hpkns | Rice, Pearl | 191 47691 |
| CRAFT, Leona | 1908-01-20 | Ltchr | Kincer, Lydia | 213 48584 |
| DARNALL, Alice L | 1908-01-20 | Mrshl | Davenport, Lucy | 181 47316 |
| TRABUE, Walter L | 1908-01-21 | Barrn | McGloc, Elizabeth | 226 49090 |
| DIXON, Ruby Alberta | 1908-01-21 | Boyd | Hanshaw, Elizabeth Edgarine | 185 90700 |
| HERIGES, Rosa L | 1908-01-21 | Crstn | Riddle, Martha | 182 47351 |
| BOWLES, George B | 1908-01-21 | Crstn | Simmons, Irene | 254 50206 |
| MORGAN, Mame M | 1908-01-21 | Green | Sallee, Nina | 205 48257 |
| YOUNG, Ida F | 1908-01-21 | Grysn | Butler, Marietta | 223 48999 |
| YOUNG, Ida F | 1908-01-21 | Grysn | Butler, Marietta | 223 49999 |
| COLLINSWORTH, Hettie M | 1908-01-21 | Jcksn | Slone, Ida | 191 47703 |
| VOLL, Louis G | 1908-01-21 | Jeffn | Baunach, Gertrude | 220 48843 |
| CLARK, Edward C | 1908-01-21 | Lewis | Holland, Anna | 231 49303 |
| PERKINS, William T | 1908-01-21 | Morgn | Watson, Sarah | 193 47777 |
| VISTON, Refy L | 1908-01-21 | Owen | Yancey, Refy | 189 47623 |
| WILSON, Hobert I | 1908-01-21 | Rusel | Acree, Rettie | 256 50297 |
| JETTER, Margaret Elizabeth | 1908-01-21 | Shlby | Coovert, Mary Jane | 182 90168 |
| GILLIAM, Allie B | 1908-01-21 | Warrn | Jordan, Charlie | 218 48798 |
| POTTS, Curtis L | 1908-01-22 | Bell | Wilder, Maggie | 234 49401 |
| DUNN, Ira B | 1908-01-22 | Cldwl | McConnell, Fronie | 232 49347 |
| PELSTON, Elsie S | 1908-01-22 | Cmbld | Lacy, Bernie | 199 92729 |
| DAVIS, Cora M | 1908-01-22 | Crtdn | Davis, Sara | 208 48388 |
| HOWELL, Stormie B | 1908-01-22 | Estil | Neal, Stanley | 216 48712 |
| MCCARTNEY, Jean L | 1908-01-22 | Flmng | Browning, Emma | 216 48691 |
| CALHOUN, Clarnce W | 1908-01-22 | Grnup | Sennett, Effie | 215 48649 |
| COLE, James R | 1908-01-22 | Hndsn | Powell, Nannie | 206 48303 |
| DUMMITT, Alma N | 1908-01-22 | Lewis | Stratton, Eva | 199 48025 |
| BOGGS, Gertie B | 1908-01-22 | Ltchr | Williams, Dianah | 176 47094 |
| JOHNSON, Jack C | 1908-01-22 | Mclen | Leachman, Jennie | 170 46877 |
| MCGREGOR, James W | 1908-01-22 | Mrshl | Johnson, Cora | 253 50180 |
| ROLAND, Claude B | 1908-01-22 | Owen | Courtney, Oma | 203 48163 |
| SHORT, Lucy N | 1908-01-22 | Pike | Akers, Nannie | 229 49207 |
| TYRA, Edna | 1908-01-22 | Wolfe | Vancleave, Clara | 226 49093 |
| CHISM, Kathern P | 1908-01-23 | Breck | Breashear, Dollie | 156 46293 |
| FUGATE, Everett | 1908-01-23 | Brtht | Roberts, Delilah | 190 91403 |
| BRANDHORST, James F | 1908-01-23 | Cmpbl | Hartnig, Belle | 181 47299 |
| BRANDHORST, Margret B | 1908-01-23 | Cmpbl | Hartwig, Belle | 174 47023 |
| JOHNSON, John B | 1908-01-23 | Frnkl | Gravitt, Minnie | 193 47778 |
| CARNES, Lola M | 1908-01-23 | Grant | Franks, Lurie | 229 49234 |
| MUSIC, Otis | 1908-01-23 | Jhnsn | Davis, Lora | 201 48106 |
| SPANGLER, Harry H | 1908-01-23 | Mccry | Hatchell, Susan | 184 47405 |
| PARRISH, John W | 1908-01-23 | Nelsn | Fox, Josephine | 186 47514 |
| JONES, Ollie | 1908-01-23 | Rowan | Riddle, Mollie | 225 49066 |
| DUVALL, Mary B | 1908-01-23 | Todd | Dorris, Beatrice | 250 50075 |
| HUSKEY, Louise | 1908-01-23 | Warrn | Mason, Mary | 202 48147 |
| PITTMAN, Earle C | 1908-01-24 | Balld | Shockley, Orpha | 196 47887 |
| COMBS, Rose M | 1908-01-24 | Boyd | Kincaid, Adney | 236 49516 |
| KENNEDY, Francis P | 1908-01-24 | Breck | Henning, Mary | 246 49880 |
| BRISTOW, James C | 1908-01-24 | Burbn | Williams, Mollie | 248 50996 |
| CAMM, Virgil G | 1908-01-24 | Cmpbl | Klaiss, Freda | 183 47379 |
| WADDELL, Merida | 1908-01-24 | Eliot | Sublett, Mollie | 237 49528 |
| OERTHER, Joseph J | 1908-01-24 | Frnkl | Gobber, Margaret | 169 46809 |
| RYAN, Mary A | 1908-01-24 | Hardn | Wooldri, Florence | 199 48023 |
| YATES, Mary M | 1908-01-24 | Hndsn | Brooks, Marilda | 235 49480 |
| PERKINS, Vada L | 1908-01-24 | Hpkns | Rust, Johnny | 209 48427 |
| MOORE, Bessie | 1908-01-24 | Jcksn | Bingham, Dora | 232 49335 |
| NEW, Lillie | 1908-01-24 | Plski | Hunley, Cora | 198 47985 |
| LAWSON, Ruth | 1908-01-24 | Wolfe | Honacker, Molly | 246 49888 |
| KINSLOW, Loberta | 1908-01-25 | Barrn | Peden, Nelvina | 208 48372 |
| WHITED, Burley | 1908-01-25 | Bell | Nantz, Mary | 223 48966 |
| BALDRIDGE, Bertha M | 1908-01-25 | Boyd | Gallian, Ella | 203 48161 |
| PAYNE, Maria G | 1908-01-25 | Burbn | Lyne, Marguerite | 161 46491 |
| ROGERS, Reynold L | 1908-01-25 | Grves | Felts, Luler | 212 48526 |
| SIMMONS, George E | 1908-01-25 | Hardn | Johnson, Millie | 228 49180 |
| LYNCH, Josie J | 1908-01-25 | Hndsn | Henderson, Ellen | 240 49648 |
| WICKER, Monroe | 1908-01-25 | Knott | Fugate, Louisa | 216 48699 |
| SEXTON, Aaron E | 1908-01-25 | Lrnce | Webb, Tennessee | 222 48924 |
| RATLIFF, Bethel | 1908-01-25 | Menfe | Ratliff, Sarah | 205 48262 |
| FIELDS, Charlie R | 1908-01-25 | Mtclf | Jessie, Sarah | 203 48171 |
| CECIL, James W | 1908-01-25 | Nelsn | Cecil, Minnie | 182 47322 |
| FERRY, Lee V | 1908-01-25 | Rusel | Gosser, Elizabeth | 223 48977 |
| WATKINS, Freida E | 1908-01-25 | Union | Sowards, Mary | 230 49262 |
| IMBODEN, Mary L | 1908-01-25 | Union | Wallace, Nancy | 160 46449 |
| NEEL, Elizabeth C | 1908-01-26 | Crlil | Willett, Sarah | 189 91221 |
