| Jessamine County Deaths, A - I 1900 - 1929 |
||||||
| Name | Volume | Certificate | County of Death | Date of Death | Age at Death | Year of Volume |
| Acklen, Ella M. | 066 | 32666 | Jessamine | Dec. 16, 1913 | 071 | 1913 |
| Acuf, Oscar | 047 | 23265 | Jessamine | Aug. 15, 1926 | 001 | 1926 |
| Adams, Elizabeth C. | 045 | 22369 | Jessamine | Sept. 19, 1915 | U/1 | 1915 |
| Adams, Gilbert | 061 | 30318 | Jessamine | Dec. 7, 1920 | U/1 | 1920 |
| Adams, Jane P. | 045 | 22386 | Jessamine | Oct. 22, 1922 | 034 | 1922 |
| Adams, Lite | 045 | 22107 | Jessamine | Sept. 21, 1921 | 063 | 1921 |
| Adams, Silas | 004 | 01572 | Jessamine | Jan. 24, 1927 | 075 | 1927 |
| Adams, Thomas | 051 | 25495 | Jessamine | Sept. 5, 1917 | U/1 | 1917 |
| Adams, Thomas | 014 | 06796 | Jessamine | Feb. 16, 1919 | U/1 | 1919 |
| Adams, Victor | 018 | 07127 | Jessamine | March 24, 1911 | U/1 | 1911 |
| Adkins, Russell | 071 | 28229 | Jessamine | Nov. 30, 1912 | U/1 | 1912 |
| Aekan, David | 032 | 15985 | Jessamine | July 1, 1922 | 063 | 1922 |
| Agee, James S. | 029 | 14051 | Jessamine | April 24, 1919 | 058 | 1919 |
| Aggie, Tom | 009 | 04193 | Jessamine | Feb. 1, 1924 | 072 | 1924 |
| Akins, John | 047 | 23337 | Jessamine | Oct. 30, 1927 | 077 | 1927 |
| Akorn, Rosie | 070 | 34757 | Jessamine | Nov. 30, 1918 | 020 | 1918 |
| Alcom, Matt | 015 | 07495 | Jessamine | Jan. 29, 1926 | U/1 | 1926 |
| Alcom, Squire | 060 | 23705 | Jessamine | Sept. 29, 1911 | U/1 | 1911 |
| Alcorn, Aaron | 046 | 22858 | Jessamine | Aug. 28, 1917 | 022 | 1917 |
| Alcorn, Buford | 054 | 26828 | Jessamine | Oct. 15, 1929 | U/1 | 1929 |
| Alcorn, Edna | 013 | 06495 | Jessamine | March 25, 1927 | 004 | 1927 |
| Alcorn, Frank | 033 | 16462 | Jessamine | May 11, 1920 | 001 | 1920 |
| Alcorn, Jodie | 049 | 24405 | Jessamine | Sept. 11, 1929 | 032 | 1929 |
| Alcorn, Squire | 016 | 07822 | Jessamine | March 13, 1913 | U/1 | 1913 |
| Alcorn, Tom | 038 | 18668 | Jessamine | June 9, 1924 | 026 | 1924 |
| Alcorn, William H. | 050 | 24750 | Jessamine | Nov. 11, 1922 | U/1 | 1922 |
| Alcorn, William R. | 049 | 24413 | Jessamine | Sept. 24, 1929 | 071 | 1929 |
| Aldridge, Frank S. | 056 | 27946 | Jessamine | Nov. 20, 1924 | 029 | 1924 |
| Aldridge, Junie B. | 040 | 19986 | Jessamine | July 3, 1914 | U/1 | 1914 |
| Aldridge, Mary M. | 063 | 31145 | Jessamine | Sept. 16, 1928 | 076 | 1928 |
| Aldridge, Pauline | 032 | 15982 | Jessamine | June 23, 1922 | 002 | 1922 |
| Aldridge, Silas R. | 033 | 16213 | Jessamine | May 24, 1923 | 066 | 1923 |
| Alexander, Martha E. | 042 | 20977 | Jessamine | Sept. 11, 1927 | 062 | 1927 |
| Alexander, Raymond | 014 | 06808 | Jessamine | Feb. 8, 1919 | U/1 | 1919 |
| Alexander, Samuel L. | 027 | 13420 | Jessamine | May 1, 1913 | 069 | 1913 |
| Alexander, Sarah | 009 | 04258/b> | Jessamine | Feb. 15, 1925 | 075 | 1925 |
| Alexander, Timothy | 055 | 27473/b> | Jessamine | Nov. 4, 1915 | U/1 | 1915 |
| Alford, Rosa A. | 009 | 04259/b> | Jessamine | Feb. 23, 1925 | 067 | 1925 |
| Allen, Nannie | 021 | 10494 | Jessamine | April 5, 1926 | 074 | 1926 |
| Allen, Nicholas | 073 | 28924 | Jessamine | Nov. 10, 1911 | U/1 | 1911 |
| Allender, Bessie V. | 070 | 34764 | Jessamine | Nov. 11, 1918 | 016 | 1918 |
| Allihand, William N. | 048 | 23912 | Jessamine | Sept. 28, 1914 | 064 | 1914 |
| Allison, Mary E. | 022 | 10960 | Jessamine | March 7, 1919 | 069 | 1919 |
| Alverson, Emley | 056 | 27626 | Jessamine | Nov. 26, 1920 | 093 | 1920 |
| Alverson, Thomas R. | 029 | 14205 | Jessamine | May 17, 1920 | 059 | 1920 |
| Alvine, Cyrell | 053 | 26311 | Jessamine | Dec. 13, 1921 | U/1 | 1921 |
| Alvison, Henry B. | 057 | 22763 | Jessamine | Sept. 25, 1912 | 001 | 1912 |
| Amann, Mary B. | 043 | 21325 | Jessamine | July 24, 1923 | 078 | 1923 |
| Anderson, Carl F. | 013 | 06492 | Jessamine | March 26, 1927 | 009 | 1927 |
| Anderson, Charles W. | 058 | 28900 | Jessamine | Oct. 25, 1918 | 062 | 1918 |
| Anderson, G. W. | 010 | 04820 | Jessamine | Feb. 18, 1913 | 088 | 1913 |
| Anderson, Nannie A. | 030 | 14588 | Jessamine | May 22, 1917 | 070 | 1917 |
| Anderson, Samuel M. | 058 | 28915 | Jessamine | Oct. 5, 1918 | 077 | 1918 |
| Anness, Susie C. | 028 | 13681 | Jessamine | May 7, 1918 | U/1 | 1918 |
| Armstrong, R. | 043 | 21478 | Jessamine | Aug. 24, 1914 | U/1 | 1914 |
| Arnett, Huldah J. | 027 | 10462 | Jessamine | April 18, 1912 | 078 | 1912 |
| Arnett, Millard | 050 | 24678 | Jessamine | Sept. 25, 1913 | 057 | 1913 |
| Arnold, Benjamin F. | 032 | 15984 | Jessamine | July 14, 1922 | 065 | 1922 |
| Arnold, Bertha M. | 010 | 04990 | Jessamine | Jan. 9, 1920 | 025 | 1920 |
| Arnold, Edward S. | 052 | 25866 | Jessamine | Oct. 28, 1926 | 058 | 1926 |
| Arnold, Francis M. | 046 | 22863 | Jessamine | Aug. 20, 1917 | 002 | 1917 |
| Arnold, J. | 066 | 32955 | Jessamine | Dec. 28, 1919 | U/1 | 1919 |
| Arnold, J. | 066 | 32954 | Jessamine | Dec. 28, 1919 | U/1 | 1919 |
| Arnold, Mary E. | 045 | 22158 | Jessamine | Aug. 9, 1913 | 074 | 1913 |
| Arnold, Mary E. | 015 | 07142 | Jessamine | Feb. 9, 1928 | 079 | 1928 |
| Arnold, Mollie M. | 004 | 01560 | Jessamine | Jan. 18, 1920 | 068 | 1920 |
| Aruett, Benjamin M. | 062 | 30841 | Jessamine | Dec. 18, 1916 | 069 | 1916 |
| Ashcraft, Frankie | 004 | 01764 | Jessamine | Jan. 15, 1915 | 033 | 1915 |
| Ashford, Guy | 043 | 16832 | Jessamine | June 23, 1911 | U/1 | 1911 |
| Ashford, James | 043 | 21404 | Jessamine | July 19, 1919 | 093 | 1919 |
| Ashford, Rollie D. | 078 | 31123 | Jessamine | Dec. 27, 1912 | 044 | 1912 |
| Ashford, Sallie F. | 029 | 14048 | Jessamine | April 5, 1919 | 078 | 1919 |
| Ashford, Virginia E. | 070 | 34755 | Jessamine | Nov. 9, 1918 | U/1 | 1918 |
| Ashley, Charles T. Sr. | 055 | 27148 | Jessamine | Nov. 28, 1921 | 067 | 1921 |
| Askins, Alex M. | 050 | 24608 | Jessamine | Sept. 6, 1916 | 063 | 1916 |
| Askins, Jessie B. | 045 | 22166 | Jessamine | Aug. 10, 1913 | 032 | 1913 |
| Atchison, George A. | 030 | 14587 | Jessamine | May 20, 1917 | 080 | 1917 |
| Baber, Thomas J. | 056 | 27630 | Jessamine | Nov. 14, 1920 | 057 | 1920 |
| Bailey, Mary J. | 029 | 14050 | Jessamine | April 30, 1919 | 078 | 1919 |
| Bailey, Sherrman R. | 033 | 13052 | Jessamine | May 18, 1912 | 001 | 1912 |
| Baker, Bledsoe | 026 | 12527 | Jessamine | April 7, 1929 | 047 | 1929 |
| Baker, Daniel | 024 | 11503 | Jessamine | April 16, 1917 | 068 | 1917 |
| Baker, Eli | 049 | 24411 | Jessamine | Sept. 18, 1929 | U/1 | 1929 |
| Baker, Elizabeth | 005 | 02151 | Jessamine | Jan. 21, 1916 | 001 | 1916 |
| Baker, Elizabeth S. | 031 | 15414 | Jessamine | April 18, 1928 | 073 | 1928 |
| Baker, Fannie | 080 | 31784 | Jessamine | Dec. 25, 1911 | 029 | 1911 |
| Baker, Frank | 006 | 02871 | Jessamine | Jan. 14, 1929 | U/1 | 1929 |
| Baker, Jarral L. | 039 | 15518 | Jessamine | June 1, 1911 | 013 | 1911 |
| Baker, Jim | 022 | 10660 | Jessamine | April 21, 1914 | 049 | 1914 |
| Baker, John A. | 030 | 14591 | Jessamine | May 21, 1917 | 087 | 1917 |
| Baker, John T. | 020 | 09853 | Jessamine | April 8, 1925 | 077 | 1925 |
| Baker, Mary A. | 020 | 09787 | Jessamine | March 28, 1929 | 061 | 1929 |
| Baker, Merrepnan | 080 | 31783 | Jessamine | Dec. 25, 1911 | 031 | 1911 |
| Baker, Nancy | 066 | 32926 | Jessamine | Dec. 4, 1919 | 087 | 1919 |
| Baker, Thomas F. | 066 | 26191 | Jessamine | Oct. 31, 1911 | 064 | 1911 |
| Baker, William A. | 036 | 17781 | Jessamine | Aug. 17, 1921 | U/1 | 1921 |
| Ballard, James | 042 | 20734 | Jessamine | Aug. 3, 1918 | U/1 | 1918 |
| Ballard, Sam E. | 058 | 28904 | Jessamine | Oct. 28, 1918 | 028 | 1918 |
| Banister, Critton C. | 026 | 12514 | Jessamine | April 22, 1929 | 1929 | |
| Barker, John | 033 | 16217 | Jessamine | June 7, 1913 | 021 | 1913 |
| Barker, Smith | 006 | 02516 | Jessamine | Dec. 26, 1918 | 083 | 1919 |
| Barkley, James F. | 030 | 14645 | Jessamine | May 5, 1913 | 065 | 1913 |
| Barkley, Kittie | 043 | 21300 | Jessamine | June 13, 1923 | 079 | 1923 |
| Barnes, Eliza | 023 | 11433 | Jessamine | March 15, 1923 | 040 | 1923 |
| Barnes, Lara R. | 004 | 01978 | Jessamine | Jan. 13, 1923 | U/1 | 1923 |
| Barnes, Madison | 038 | 18670 | Jessamine | May 21, 1924 | U/1 | 1924 |
| Barnes, Myrtle | 023 | 11432 | Jessamine | Nov. 15, 1923 | 007 | 1923 |
| Barnes, Walter S. | 024 | 11797 | Jessamine | April 2, 1920 | U/1 | 1920 |
| Barnett, Bettie | 050 | 24756 | Jessamine | Nov. 4, 1922 | 074 | 1922 |
| Barnett, Elmer C. | 033 | 16217 | Jessamine | Aug. 19, 1922 | 008 | 1923 |
| Barnett, Samuel T. | 047 | 23152 | Jessamine | Sept. 25, 1924 | 042 | 1924 |
| Bartman, Ed | 045 | 22026 | Jessamine | Sept. 7, 1925 | U/1 | 1925 |
| Basker, Charles W. | 045 | 17650 | Jessamine | July 16, 1912 | U/1 | 1912 |
| Basket, Ida | 045 | 22156 | Jessamine | Aug. 6, 1913 | 049 | 1913 |
| Basley, Fannie | 065 | 32300 | Jessamine | Dec. 21, 1929 | 041 | 1929 |
| Bates, Mattie | 066 | 32663 | Jessamine | Dec. 7, 1913 | 061 | 1913 |
| Baugh, Mike | 033 | 16256 | Jessamine | Sept. 14, 1922 | U/1 | 1923 |
| Baugh, Susie M. | 033 | 16262 | Jessamine | March 25, 1923 | 1923 | |
| Baugh, J. B. Jr. | 029 | 14052 | Jessamine | April 30, 1919 | U/1 | 1919 |
| Baugharr, Charlie | 071 | 28228 | Jessamine | Nov. 20, 1912 | U/1 | 1912 |
| Baughn, Dorothy E. | 047 | 23284 | Jessamine | Aug. 14, 1926 | U/1 | 1926 |
| Baughn, William | 006 | 02872 | Jessamine | Jan. 5, 1929 | 044 | 1929 |
| Bauin, Maria | 033 | 16269 | Jessamine | Aug. 21, 1921 | 072 | 1923 |
| Baumont, Earnest | 051 | 25080 | Jessamine | Oct. 21, 1920 | U/1 | 1920 |
| Baurne, Nannie G. | 033 | 16432 | Jessamine | May 30, 1924 | 061 | 1924 |
| Bawsley, James | 060 | 29873 | Jessamine | Nov. 19, 1913 | 020 | 1913 |
| Baxter, John J. | 037 | 18264 | Jessamine | Aug. 25, 1922 | 063 | 1922 |
| Baxter, Joseph W. | 061 | 30321 | Jessamine | Dec. 27, 1920 | 064 | 1920 |
| Beackman, Roland | 060 | 29866 | Jessamine | Nov. 26, 1913 | 002 | 1913 |
| Beamont, Ernest | 054 | 26826 | Jessamine | Oct. 30, 1929 | 038 | 1929 |
| Beasley, Arthur | 063 | 31147 | Jessamine | Nov. 14, 1928 | 044 | 1928 |
| Beatt, Haunoh | 026 | 10085 | Jessamine | April 14, 1911 | 080 | 1911 |
| Beaumont, Allie M. | 014 | 06987 | Jessamine | March 26, 1925 | 038 | 1925 |
| Beaumont, Florence | 043 | 21001 | Jessamine | Sept. 18, 1924 | U/1 | 1924 |
| Beaumont, James | 021 | 10309 | Jessamine | April 16, 1915 | 019 | 1915 |
| Beaumont, Raymond | 059 | 29128 | Jessamine | Nov. 18, 1914 | U/1 | 1914 |
| Beaunot, Elizabeth | 042 | 20980 | Jessamine | Sept. 6, 1927 | 062 | 1927 |
| Bell, Anna | 062 | 30645 | Jessamine | Dec. 8, 1915 | 028 | 1915 |
| Bell, David | 026 | 12530 | Jessamine | April 25, 1929 | 074 | 1929 |
| Bell, Elizabeth | 005 | 01618 | Jessamine | Jan. 30, 1911 | 043 | 1911 |
| Bell, Harrison | 047 | 23243 | Jessamine | Aug. 7, 1918 | 030 | 1918 |
| Bell, Hattie | 004 | 01812 | Jessamine | Jan. 4, 1918 | U/1 | 1918 |
| Bell, Jane | 033 | 16473 | Jessamine | June 4, 1920 | 075 | 1920 |
| Bell, Nellie | 005 | 02130 | Jessamine | Jan. 21 1916 | 112 | 1916 |
| Bell, Pierce L. | 061 | 30313 | Jessamine | Dec. 4, 1920 | 002 | 1920 |
| Bell, William H. | 032 | 15768 | Jessamine | June 31, 1916 | U/1 | 1916 |
| Belle, Mattie | 071 | 28223 | Jessamine | Nov. 13, 1912 | 037 | 1912 |
| Benge, Mary L. | 062 | 30854 | Jessamine | Dec. 7, 1916 | U/1 | 1916 |
| Bennett, Charlie | 048 | 23715 | Jessamine | Aug. 1, 1919 | 057 | 1919 |
| Bennett, Edward | 026 | 12979 | Jessamine | April 15, 1928 | 064 | 1928 |
| Bennett, Sarah M. | 064 | 25370 | Jessamine | Oct. 14, 1912 | 049 | 1912 |
| Bennett, William T. | 039 | 19255 | Jessamine | July 18, 1913 | 056 | 1913 |
| Bentley, Earnest B. | 056 | 27948 | Jessamine | Oct. 2, 1919 | 038 | 1919 |
| Bentley, Sarah V. | 004 | 01948 | Jessamine | Jan. 10, 1914 | 077 | 1914 |
| Benton, Lucinda | 010 | 04783 | Jessamine | Feb. 18, 1918 | 028 | 1918 |
| Berry, Frances | 009 | 04499 | Jessamine | Feb. 4, 1926 | 082 | 1926 |
| Berry, Henry | 026 | 12520 | Jessamine | April 5, 1929 | 080 | 1929 |
| Berry, Louisa C. | 033 | 16255 | Jessamine | Sept. 8, 1922 | 086 | 1923 |
| Berry, Richard J. | 009 | 04192 | Jessamine | Feb. 14, 1924 | 003 | 1924 |
| Berry, Will | 038 | 18734 | Jessamine | July 6, 1914 | 047 | 1914 |
| Berry, William | 066 | 26193 | Jessamine | Oct. 12, 1911 | 047 | 1911 |
| Berry, William | 066 | 26193 | Jessamine | Oct. 12, 1911 | 047 | 1911 |
| Bettis, Leland | 033 | 16281 | Jessamine | Aug. 24, 1922 | U/1 | 1923 |
| Bettis, Leland | 037 | 18261 | Jessamine | Aug. 24, 1922 | U/1 | 1922 |
| Betts, James M. | 052 | 25769 | Jessamine | Nov. 11, 1927 | 074 | 1927 |
| Beula, English Q. | 041 | 20104 | Jessamine | July 24, 1917 | 010 | 1917 |
| Beverly, Mary E. | 033 | 12813 | Jessamine | May 20, 1911 | 003 | 1911 |
| Bibb, Mintie | 053 | 26151 | Jessamine | Sept. 2, 1923 | 049 | 1923 |
| Bibb, Noland W. | 038 | 18660 | Jessamine | July 22, 1920 | 025 | 1920 |
| Biddle, George E. | 005 | 01776 | Jessamine | Jan. 9, 1912 | 042 | 1912 |
| Binnier, Alice C. | 035 | 17166 | Jessamine | July 27, 1925 | 079 | 1925 |
| Birch, Carrie C. | 006 | 02528 | Jessamine | Jan. 1, 1919 | 026 | 1919 |
| Bircham, Joseph | 033 | 16146 | Jessamine | June 15, 1927 | 063 | 1927 |
| Birds, Jack | 022 | 10656 | Jessamine | April 5, 1914 | 1914 | |
| Birds, Lizzie | 016 | 07821 | Jessamine | March 12, 1913 | 1913 | |
| Birk, William | 016 | 07817 | Jessamine | March 3, 1913 | 050 | 1913 |
| Bishop, Augusta A. | 026 | 12820 | Jessamine | May 31, 1921 | U/1 | 1921 |
| Bishop, Frank M. | 010 | 04786 | Jessamine | Feb. 25, 1918 | 071 | 1918 |
| Bishop, Walter T. | 057 | 28136 | Jessamine | Oct. 17, 1917 | 036 | 1917 |
| Bishop, Washington | 033 | 16222 | Jessamine | June 18, 1913 | 083 | 1913 |
| Black, Geneva H. | 022 | 10648 | Jessamine | April 24, 1913 | 018 | 1913 |
| Black, Mattie E. | 008 | 03653 | Jessamine | Sept. 12, 1920 | 053 | 1921 |
| Blackford, Anna B. | 035 | 17283 | Jessamine | June 13, 1929 | 051 | 1929 |
| Blackford, Chas H. | 038 | 18655 | Jessamine | July 15, 1920 | U/1 | 1920 |
| Blackford, Edna C. | 033 | 16245 | Jessamine | Oct. 5, 1922 | 027 | 1923 |
| Blackford, Effie D. | 025 | 12292 | Jessamine | May 30, 1925 | 063 | 1925 |
| Blackford, Ellen | 040 | 19654 | Jessamine | Aug. 12, 1925 | 076 | 1925 |
| Blackford, John A. | 067 | 26666 | Jessamine | Oct. 31, 1912 | U/1 | 1912 |
| Blackford, Robert | 073 | 28915 | Jessamine | Nov. 11, 1911 | 005 | 1911 |
| Blackfort, Lillian | 065 | 32077 | Jessamine | Dec. 30, 1914 | 003 | 1914 |
| Blackman, James | 004 | 01502 | Jessamine | Jan. 9, 1921 | 038 | 1921 |
| Blackman, Jim | 026 | 12758 | Jessamine | May 17, 1915 | 042 | 1915 |
| Blackman, Mrs. Franci | 051 | 25086 | Jessamine | Sept. 30, 1920 | 082 | 1920 |
| Blair, Belle | 004 | 01953 | Jessamine | Jan. 26, 1914 | 062 | 1914 |
| Blair, John | 043 | 21306 | Jessamine | Aug. 31, 1923 | 074 | 1923 |
| Blake, Gilbert L. | 004 | 01879 | Jessamine | Jan. 28, 1926 | 014 | 1926 |
| Blake, James | 011 | 04105 | Jessamine | Feb. 1, 1911 | 046 | 1911 |
| Blakeman, Derren | 039 | 19253 | Jessamine | July 13, 1913 | U/1 | 1913 |
| Blakeman, Estella I. | 011 | 05294 | Jessamine | Feb. 17, 1916 | U/1 | 1916 |
| Blakeman, Hallie E. | 033 | 12809 | Jessamine | May 4, 1911 | 011 | 1911 |
| Blakeman, Herbert | 026 | 12978 | Jessamine | May 10, 1928 | 021 | 1928 |
| Blakeman, James | 078 | 31129 | Jessamine | Dec. 13, 1912 | U/1 | 1912 |
| Blakeman, John F. | 033 | 16235/b> | Jessamine | Oct. 31, 1922 | 001 | 1923 |
| Blakeman, Lucy | 038 | 18598/b> | Jessamine | July 11, 1927 | 057 | 1927 |
| Blakeman, Mary E. | 017 | 08185/b> | Jessamine | March 28, 1916 | 065 | 1916 |
| Blakeman, Matilda E. | 062 | 30851/b> | Jessamine | Sept. 15, 1916 | 096 | 1916 |
| Blakeman, Nora | 041 | 20329 | Jessamine | Aug. 26, 1928 | 043 | 1928 |
| Blakeman, Nora B. | 031 | 15413 | Jessamine | April 7, 1928 | 017 | 1928 |
| Blakeman, Pearl L. | 046 | 22909 | Jessamine | Sept. 5, 1928 | U/1 | 1928 |
| Blakeman, Prince C. | 065 | 32084 | Jessamine | Dec. 2, 1914 | U/1 | 1914 |
| Blakeman, Richard | 081 | 40229 | Jessamine | Dec. 21, 1918 | 074 | 1918 |
| Blakeman, Thomas | 045 | 22106 | Jessamine | Sept. 13, 1921 | U/1 | 1921 |
| Blakeman, Thos. | 047 | 23248 | Jessamine | Sept. 13, 1918 | U/1 | 1918 |
| Blakeman, Tilford | 049 | 24408 | Jessamine | Sept. 14, 1929 | 023 | 1929 |
| Blakeman, William | 035 | 17477 | Jessamine | July 27, 1915 | U/1 | 1915 |
| Blakeman, Woody | 046 | 22663 | Jessamine | Aug. 29, 1914 | U/1 | 1914 |
| Blakman, Nora | 021 | 10119 | Jessamine | April 5, 1928 | U/1 | 1928 |
| Blanius, Richard G. | 033 | 16227 | Jessamine | June 11, 1913 | 002 | 1913 |
| Blankinship, Bertha F. | 014 | 06980 | Jessamine | March 24, 1925 | 045 | 1925 |
| Blanton, Veley | 028 | 13750 | Jessamine | June 24, 1922 | 013 | 1922 |
| Bledsoe, Clay | 045 | 22162 | Jessamine | May 25, 1913 | 038 | 1913 |
| Blevins, Rubie | 028 | 13747 | Jessamine | April 9, 1922 | U/1 | 1922 |
| Bloomfield, Catherine H. | 004 | 01981 | Jessamine | Jan. 5, 1923 | 061 | 1923 |
| Boggs, Edgar C. | 066 | 32928 | Jessamine | Oct. 29, 1919 | 050 | 1919 |
| Boggs, James H. | 028 | 13505 | Jessamine | May 28, 1914 | 077 | 1914 |
| Bogie, Ninnie F. | 045 | 22108 | Jessamine | Oct. 17, 1921 | 052 | 1921 |
| Boland, Margaret | 035 | 17284 | Jessamine | June 6, 1929 | 069 | 1929 |
| Bolar, Emma | 052 | 25808 | Jessamine | Sept. 25, 1919 | 047 | 1919 |
| Bolder, Elizabeth S. | 021 | 10123 | Jessamine | April 18, 1928 | 067 | 1928 |
| Boler, Joanna | 066 | 32679 | Jessamine | Dec. 17, 1913 | 092 | 1913 |
| Bond, Mrs. J. A. | 014 | 06780 | Jessamine | March 8, 1924 | 037 | 1924 |
| Boner, Emma | 033 | 12801 | Jessamine | May 13, 1911 | 020 | 1911 |
| Book, Anna M. | 057 | 28404 | Jessamine | Nov. 27, 1916 | 001 | 1916 |
| Booker, Albert | 062 | 24642 | Jessamine | Aug. 9, 1911 | 035 | 1911 |
| Booker, Daisy | 014 | 06805 | Jessamine | Dec. 27, 1918 | 003 | 1919 |
| Booker, Evelyn T. | 038 | 18673 | Jessamine | May 4, 1924 | 020 | 1924 |
| Booker, Kitty | 048 | 23920 | Jessamine | Sept. 2, 1914 | 071 | 1914 |
| Booker, Susan | 025 | 12109 | Jessamine | April 11, 1924 | 054 | 1924 |
| Boswell, Alice | 035 | 17135 | Jessamine | June 7, 1914 | U/1 | 1914 |
| Bottoms, Mattie L. | 006 | 02863 | Jessamine | Jan. 25, 1929 | 059 | 1929 |
| Bottoms, Nannie M. | 038 | 18669 | Jessamine | Aug. 19, 1924 | 031 | 1924 |
| Boulden, Maggie | 050 | 24672 | Jessamine | Sept. 2, 1913 | 047 | 1913 |
| Bourne, Charles H. | 004 | 01812 | Jessamine | Jan. 3, 1917 | U/1 | 1917 |
| Bourne, Edward E. | 048 | 23552 | Jessamine | Sept. 23, 1916 | 062 | 1916 |
| Bourne, Isaac | 036 | 17776 | Jessamine | Aug. 31, 1921 | 035 | 1921 |
| Bourne, William T. | 060 | 29748 | Jessamine | Dec. 9, 1925 | 072 | 1925 |
| Bowman, Absolan L. | 035 | 17288 | Jessamine | June 23, 1929 | 045 | 1929 |
| Bowman, Brown B. | 009 | 04190 | Jessamine | Feb. 19, 1924 | 006 | 1924 |
| Bowman, Elizabeth | 033 | 16272 | Jessamine | Nov. 3, 1922 | 101 | 1923 |
| Bowman, Franie L. | 011 | 04104 | Jessamine | Feb. 9, 1911 | 049 | 1911 |
| Bowman, Hester | 009 | 04189 | Jessamine | Feb. 13, 1924 | 053 | 1924 |
| Bowman, Martha | 006 | 02521 | Jessamine | Dec. 3, 1918 | 089 | 1919 |
| Bowman, Mary M. | 054 | 21292 | Jessamine | Aug. 4, 1911 | U/1 | 1911 |
| Bowman, Thomas | 018 | 07132 | Jessamine | March 4, 1911 | 076 | 1911 |
| Boyd, Charles M. | 050 | 24669 | Jessamine | Sept. 8, 1925 | 008 | 1925 |
| Boyd, Samuel E. | 026 | 12522 | Jessamine | March 26, 1929 | U/1 | 1929 |
| Boyden, J. A. | 058 | 28591 | Jessamine | Oct. 11, 1926 | 065 | 1926 |
| Braden, Elizabeth | 021 | 10308 | Jessamine | April 24, 1915 | 067 | 1915 |
| Bradsaw, Arthur | 070 | 34761 | Jessamine | Nov. 1, 1918 | 036 | 1918 |
| Bradshaw, E. | 052 | 25991 | Jessamine | Oct. 17, 1916 | U/1 | 1916 |
| Bradshaw, E. | 062 | 30797 | Jessamine | Nov. 24, 1917 | U/1 | 1917 |
| Bradshaw, Ela B. | 009 | 04319 | Jessamine | Feb. 12, 1922 | 033 | 1922 |
| Bradshaw, Ernest | 037 | 18263 | Jessamine | Aug. 19, 1922 | U/1 | 1922 |
| Bradshaw, Lore | 026 | 12985 | Jessamine | May 5, 1928 | 087 | 1928 |
| Bradshaw, Mattie A. | 029 | 14041 | Jessamine | March 1, 1919 | 024 | 1919 |
| Bradshaw, Nannie | 041 | 20320 | Jessamine | Aug. 10, 1928 | 045 | 1928 |
| Bradshaw, Roy S. | 032 | 15988 | Jessamine | June 28, 1918 | 001 | 1918 |
| Bradshaw, Silas | 022 | 10949 | Jessamine | March 19, 1919 | 085 | 1919 |
| Brandden, John | 054 | 21282 | Jessamine | Aug. 17, 1911 | 035 | 1911 |
| Brandenberg, Elizabeth | 004 | 01950 | Jessamine | Jan. 30, 1914 | 076 | 1914 |
| Braner, Theodore | 005 | 02148 | Jessamine | Jan. 24, 1916 | U/1 | 1916 |
| Bratcher, Mason | 006 | 02515 | Jessamine | Jan. 14, 1919 | 090 | 1919 |
| Braxton, Julia | 010 | 04818 | Jessamine | Feb. 17, 1913 | 055 | 1913 |
| Braxton, Robert | 027 | 10452 | Jessamine | April 27, 1912 | 031 | 1912 |
| Breck, Burggain | 005 | 01784 | Jessamine | Jan. 10, 1912 | 066 | 1912 |
| Breiner, John | 004 | 01883 | Jessamine | Jan. 15, 1926 | 060 | 1926 |
| Brewer, Classie | 081 | 40255 | Jessamine | Dec. 28, 1918 | 034 | 1918 |
| Bridges, Henry | 004 | 01527 | Jessamine | Jan. 8, 1925 | 054 | 1925 |
| Bridges, James T. | 049 | 24463 | Jessamine | Nov. 15, 1921 | U/1 | 1921 |
| Bridges, Nelson | 012 | 05960 | Jessamine | Jan. 8, 1913 | U/1 | 1913 |
| Bridges, Nelson | 012 | 05961 | Jessamine | Jan. 8, 1913 | U/1 | 1913 |
| Bridges, Susie | 043 | 21315 | Jessamine | Aug. 6, 1923 | 039 | 1923 |
| Bridgges, Edward | 031 | 15348 | Jessamine | July 6, 1921 | 076 | 1921 |
| Bridgges, George | 020 | 09848 | Jessamine | April 2, 1925 | 040 | 1925 |
| Bright, Tolbert | 038 | 18732 | Jessamine | July 22, 1914 | 056 | 1914 |
| Brink, Joe H. | 010 | 04698 | Jessamine | Feb. 18, 1914 | U/1 | 1914 |
| Britton, Hursty | 012 | 04641 | Jessamine | Feb. 12, 1912 | 010 | 1912 |
| Broaddus, Belmont | 021 | 10300 | Jessamine | April 19, 1915 | 040 | 1915 |
| Broaddus, Harrison | 035 | 17365 | Jessamine | June 23, 1917 | 028 | 1917 |
