E - F
| Deceased | Age | Date of Death | County of Residence | Certificate |
| Eades, Bessie M | 072 | 03 Jan 1982 | Hopkins | 00718 |
| Eades, John W | 084 | 04 Sep 1989 | Hopkins | 23271 |
| Eady, Floyd A | 076 | 01 Nov 1990 | Muhlenberg | 28997 |
| Eaker, Margaret | 082 | 11 Mar 1989 | Hopkins | 06651 |
| Earl, Alice | 084 | 06 Oct 1988 | Webster | 26733 |
| Earl, Annie | 089 | 23 Jan 1988 | Webster | 00833 |
| Earl, Richard | 080 | 06 Mar 1991 | Hopkins | 06081 |
| Earle, Anna B | 077 | 01 Aug 1993 | Muhlenberg | 21457 |
| Earle, Linnie | 081 | 04 Feb 1984 | Hopkins | 02973 |
| Easley, Jack G | 075 | 30 Apr 1990 | Crittenden | 12458 |
| Easley, Travis U | 074 | 27 Apr 1983 | Webster | 11329 |
| East, Katherine L | 201 | 29 Jul 1987 | Caldwell | 19855 |
| East, William E | 061 | 05 Feb 1985 | Lyon | 03309 |
| Eastwood, Benjamin C | 084 | 10 Nov 1989 | Hopkins | 28940 |
| Eastwood, Charles A | 070 | 25 May 1992 | Webster | 14835 |
| Eastwood, Coleman W | 087 | 09 Aug 1981 | Hopkins | 21899 |
| Eastwood, Gerthie M | 061 | 28 Nov 1986 | Hopkins | 31251 |
| Eastwood, Helen V | 085 | 06 Apr 1980 | Webster | 08609 |
| Eastwood, Hubert S | 061 | 11 Apr 1983 | Hopkins | 08480 |
| Eastwood, Margaret S | 071 | 17 May 1981 | Hopkins | 11509 |
| Eastwood, Randy D | 028 | 27 Apr 1987 | Hopkins | 11760 |
| Eastwood, Ronald G | 057 | 05 Jul 1985 | Hopkins | 17518 |
| Eaton, Thomas N | 072 | 04 Jan 1992 | Hopkins | 00981 |
| Eaves, Joel M | 077 | 23 Aug 1985 | Hopkins | 23029 |
| Ebling, Lawrence B | 079 | 31 Mar 1980 | Hopkins | 08601 |
| Eddings, Fannie L | 080 | 05 Mar 1990 | Union | 06598 |
| Eddings, Willard E | 078 | 19 Apr 1981 | Webster | 11499 |
| Eddington, Laura | 072 | 01 Nov 1980 | Indiana | 27226 |
| Eden, Arthur R | 051 | 22 Sep 1993 | Hopkins | 24285 |
| Eden, Cynthia B | 080 | 05 Apr 1983 | Hopkins | 08473 |
| Edens, Lester | 083 | 31 May 1990 | Webster | 12499 |
| Edens, Thelma | 067 | 16 Jan 1989 | Hopkins | 01033 |
| Edge, Beulah E | 078 | 17 Feb 1988 | Muhlenberg | 04110 |
| Edlin, Henry C | 060 | 11 Jan 1992 | Ohio | 01027 |
| Edmiston, Buster | 075 | 19 Dec 1989 | Unknown | 33952 |
| Edmiston, Charlie R | 075 | 19 Dec 1989 | Hopkins | 33952 |
| Edmiston, Dolon F | 090 | 15 Feb 1990 | Hopkins | 06557 |
| Edmiston, Hazel M | 077 | 23 Aug 1988 | Hopkins | 24073 |
| Edmiston, Jerald | 081 | 21 Aug 1991 | Hopkins | 20270 |
| Edmiston, Nora K | 091 | 19 Feb 1985 | Hopkins | 06181 |
| Edmonds, Katie P | 083 | 02 May 1986 | Todd | 12056 |
| Edmondson, John T | 082 | 08 Apr 1987 | Hopkins | 08999 |
| Edmonson, Martha E | 092 | 10 Oct 1985 | Marshall | 25684 |
| Edmunds, Randolph C | 058 | 25 Oct 1980 | Christian | 27207 |
| Edwards, Alberta B | 090 | 15 Dec 1984 | Hopkins | 32142 |
| Edwards, Alfred J | 063 | 13 Nov 1993 | Hopkins | 30117 |
| Edwards, Billy S | 056 | 15 Aug 1988 | Muhlenberg | 24058 |
| Edwards, Charles W | 037 | 16 May 1982 | Webster | 10865 |
| Edwards, Clarence W | 082 | 06 Mar 1980 | Hopkins | 08605 |
| Edwards, Damon M | 080 | 09 Mar 1985 | Webster | 06204 |
| Edwards, David J | 016 | 23 Jun 1980 | Muhlenberg | 16759 |
| Edwards, Gretchen L | 078 | 11 Aug 1989 | Hopkins | 20623 |
| Edwards, Harold R | 063 | 18 Oct 1993 | Trigg | 30135 |
| Edwards, Harry D | 068 | 04 Dec 1990 | Webster | 31793 |
| Edwards, Hayden H | 071 | 28 Aug 1988 | Hopkins | 24038 |
| Edwards, Martha L | 066 | 16 Feb 1993 | Muhlenberg | 06333 |
| Edwards, Michael D | 028 | 31 May 1982 | Hopkins | 16383 |
| Edwards, Orvin W | 089 | 09 Jan 1992 | Hopkins | 01009 |
| Edwards, Rodney L | 056 | 29 Dec 1991 | Webster | 33979 |
| Edwards, Ruth B | 084 | 30 Mar 1983 | Hopkins | 08460 |
| Edwards, Winifred I | 082 | 09 Dec 1988 | Webster | 32300 |
| Egbert, Everett M | 079 | 09 Sep 1984 | Hopkins | 24656 |
| Egbert, Fairy L | 084 | 16 Sep 1988 | Hopkins | 24082 |
| Egbert, Marion E | 043 | 06 Jul 1980 | Hopkins | 16723 |
| Egbert, William D | 079 | 01 Mar 1987 | Caldwell | 06100 |
| Eggleston, Hazel B | 062 | 02 Dec 1992 | Caldwell | 31534 |
| Eichholz, Allen E | 045 | 13 Oct 1982 | Hopkins | 24108 |
| Eison, Alvin L | 094 | 29 Aug 1984 | Hopkins | 22033 |
| Eison, Orban L | 074 | 24 Feb 1993 | Hopkins | 06345 |
| Elder, Robbie J | 055 | 08 Nov 1982 | Webster | 32471 |
| Eldredge, Grace | 084 | 30 Dec 1980 | Webster | 32235 |
| Eldridge, Andrew J | 091 | 19 Sep 1982 | Caldwell | 24112 |
| Eldridge, James A | 068 | 07 Oct 1988 | Caldwell | 26775 |
| Elgin, Memican W | 062 | 01 Jun 1981 | Christian | 14267 |
| Eli, Albert | 093 | 12 Jul 1991 | Hopkins | 17525 |
| Eli, Alma L | 083 | 28 Jan 1989 | Hopkins | 03664 |
| Eli, Ausby H | 067 | 04 Feb 1982 | Christian | 02674 |
| Eli, Dixie B | 073 | 07 Dec 1986 | Hopkins | 31245 |
| Eli, Dora C | 091 | 20 Feb 1987 | Hopkins | 03299 |
| Eli, Freeman H | 077 | 14 Sep 1990 | Christian | 23370 |
| Eli, Hazel M | 071 | 21 Sep 1985 | Hopkins | 25660 |
| Eli, Imogene | 067 | 19 Sep 1980 | Hopkins | 22038 |
| Eli, James E | 078 | 10 Jan 1986 | Christian | 01025 |
| Eli, Joseph V | 080 | 29 Jun 1991 | Hopkins | 20225 |
| Eli, Katherine | 078 | 13 Oct 1991 | Christian | 25693 |
| Eli, Lorne | 065 | 21 May 1981 | Hopkins | 11533 |
| Eli, Margaret M | 054 | 13 Jun 1988 | Hopkins | 15492 |
| Eli, Mary K | 077 | 17 Oct 1983 | Hopkins | 25161 |
| Eli, Robert N | 103 | 14 May 1983 | Hopkins | 11342 |
| Eli, Tom | 078 | 31 Dec 1982 | Hopkins | 31653 |
| Eli, Willie L | 073 | 08 Apr 1990 | Hopkins | 09521 |
| Elkins, Clarence S | 069 | 06 May 1981 | Hopkins | 11536 |
| Elkins, George T | 063 | 24 Aug 1985 | Hopkins | 23006 |
| Elkins, James N | 083 | 04 Jan 1990 | Hopkins | 01049 |
| Elliott, Burr O | 082 | 26 Dec 1982 | Ohio | 32470 |
| Elliott, James E | 073 | 14 Dec 1980 | Webster | 32250 |
| Elliott, Otis R | 076 | 23 Oct 1984 | Hopkins | 30034 |
| Elliott, Raleigh M | 077 | 07 Oct 1990 | Hopkins | 26058 |
| Elliott, Thomas B | 081 | 11 Aug 1989 | Hopkins | 20630 |
| Ellis, Alfred | 062 | 16 Aug 1991 | Hopkins | 20256 |
| Ellis, Carrol H | 066 | 30 Apr 1982 | Muhlenberg | 10902 |
| Ellis, Ephraim E | 075 | 11 Nov 1990 | Mclean | 29025 |
| Ellis, Erma | 085 | 10 Nov 1987 | Harlan | 27960 |
| Ellis, Eva L | 088 | 25 Jun 1993 | Mclean | 15805 |
| Ellis, James H | 089 | 13 May 1992 | Hopkins | 12164 |
| Ellis, Jason W | 001 | 01 Oct 1986 | Mclean | 25822 |
| Ellis, Lomer T | 072 | 09 Dec 1985 | Mclean | 33239 |
| Ellis, Mary C | 082 | 20 May 1987 | Mclean | 11775 |
| Ellis, Richard L | 089 | 01 Jan 1992 | Trigg | 01002 |
| Ellis, Russell L | 066 | 21 Oct 1988 | Mclean | 26770 |
| Ellis, Susan N | 071 | 11 Mar 1980 | Hopkins | 05701 |
| Elrod, Peggie A | 055 | 11 May 1992 | Christian | 12151 |
| Embry, Bennie R | 086 | 10 Dec 1992 | Hopkins | 31563 |
| Embry, Earnest | 082 | 27 Nov 1988 | Muhlenberg | 29571 |
| Embry, Orville C | 056 | 18 Jan 1989 | Ohio | 03643 |
| Embry, Wendell C | 048 | 17 Nov 1991 | Muhlenberg | 28569 |
| Emerson, Betty R | 065 | 12 Jul 1988 | Hopkins | 18345 |
| Emery, James E | 053 | 30 Sep 1992 | Mclean | 25907 |
| Emery, Mary L | 050 | 20 Feb 1986 | Webster | 03539 |
| Emily, Paul W | 028 | 02 Aug 1981 | Webster | 19309 |
| Emslie, Charlotte C | 080 | 09 Dec 1990 | Hopkins | 31812 |
| Emslie, Robert J | 082 | 24 May 1984 | Hopkins | 14107 |
| England, Harley A | 077 | 08 Aug 1990 | Webster | 20742 |
| Engle, Forest L | 082 | 21 Dec 1983 | Hopkins | 32733 |
| Engle, Rosa B | 079 | 21 Aug 1981 | Hopkins | 21888 |
| Engle, Willis H | 081 | 12 Mar 1986 | Hopkins | 09137 |
| Engler, James R | 035 | 22 Feb 1980 | Muhlenberg | 08604 |
| Engler, Linda J | 048 | 03 May 1990 | Webster | 12470 |
| English, Everett A | 089 | 06 Mar 1991 | Hopkins | 06107 |
| English, Lucille | 075 | 27 Dec 1988 | Hopkins | 34357 |
| English, Michael R | 001 | 17 Sep 1987 | Hopkins | 22479 |
| English, Savannah G | 203 | 24 Dec 1984 | Hopkins | 32153 |
| Engram, William E | 018 | 23 Apr 1988 | Fayette | 12680 |
| Enoch, Joe E | 047 | 18 Jul 1985 | Crittenden | 17554 |
| Epley, Ethel | 082 | 28 Feb 1993 | Hopkins | 06382 |
| Epley, Frances B | 069 | 05 Apr 1993 | Hopkins | 09738 |
| Epley, Harmon W | 057 | 13 Oct 1987 | Hopkins | 25187 |
| Epley, Lura N | 082 | 29 Jan 1983 | Hopkins | 02822 |
| Epley, Papaw | 057 | 13 Oct 1987 | Hopkins | 25187 |
| Epley, Thea | 096 | 25 Dec 1993 | Unknown | 33123 |
| Epley, Thomas T | 096 | 25 Dec 1993 | Hopkins | 33123 |
| Eskew, Michael D | 026 | 02 Oct 1988 | Hopkins | 26745 |
| Estes, Archie G | 082 | 17 May 1989 | Christian | 12394 |
| Estes, Paul A | 070 | 24 Nov 1985 | Muhlenberg | 31076 |
| Etheridge, John W | 087 | 18 Sep 1981 | Crittenden | 21932 |
| Ethridge, Grace D | 078 | 09 Apr 1991 | Hopkins | 09163 |
| Ethridge, Joseph | 074 | 12 Jul 1993 | Hopkins | 18630 |
| Ethridge, Martha I | 074 | 29 Oct 1988 | Hopkins | 26781 |
| Ethridge, Randall | 075 | 12 May 1990 | Hopkins | 12477 |
| Ethridge, Theodore P | 064 | 23 Oct 1983 | Hopkins | 25173 |
| Ethridge, William E | 084 | 31 Mar 1991 | Hopkins | 09164 |
| Evans, Amanda J | 301 | 30 Oct 1981 | Hopkins | 29899 |
| Evans, Annie M | 069 | 05 Jun 1981 | Christian | 14235 |
| Evans, Daisy | 058 | 13 Mar 1993 | Hopkins | 06379 |
| Evans, Daisy N | 058 | 21 Mar 1991 | Hopkins | 09158 |
| Evans, Daniel P | 077 | 29 Nov 1988 | Hopkins | 32281 |
| Evans, Joshua L | 003 | 06 Apr 1986 | Hopkins | 09176 |
| Evans, Miranda K | 622 | 03 Oct 1990 | Hopkins | 34444 |
| Evans, Pearlie T | 061 | 06 May 1980 | Christian | 11353 |
| Evans, Rheba | 069 | 07 Feb 1985 | Hopkins | 03333 |
| Evans, Richard | 055 | 05 Mar 1990 | Mclean | 06570 |
| Evans, Robert E | 067 | 09 May 1987 | Hopkins | 11751 |
| Evans, Ruby G | 075 | 02 Apr 1987 | Hopkins | 08980 |
| Evans, Russell C | 059 | 21 Aug 1990 | Muhlenberg | 20771 |
| Evans, Thelma P | 072 | 23 Jan 1982 | Hopkins | 02648 |
| Evans, Thomas M | 082 | 14 Oct 1984 | Hopkins | 27344 |
| Evans, William L | 079 | 13 Jun 1987 | Hopkins | 14407 |
| Everhart, Virgil M | 068 | 02 Sep 1993 | Hopkins | 27113 |
| Everly, Mary L | 066 | 04 Aug 1986 | Muhlenberg | 20464 |
| Evitts, Cassela M | 082 | 30 Nov 1986 | Hopkins | 31244 |
| Evitts, Dock | 083 | 12 Oct 1990 | Unknown | 26070 |
| Evitts, Joseph L | 073 | 17 Nov 1990 | Caldwell | 29031 |
| Evitts, Lena O | 066 | 25 Jan 1981 | Hopkins | 03226 |
| Evitts, Raymond T | 083 | 12 Oct 1990 | Hopkins | 26070 |
| Evitts, Urie R | 091 | 31 Aug 1991 | Muhlenberg | 22849 |
| Ewing, Elvin C | 074 | 30 Mar 1984 | Muhlenberg | 08411 |
| Ewing, Willie A | 075 | 06 Jul 1985 | Muhlenberg | 17512 |
| Ewings, Jeremy T | 401 | 25 May 1981 | Muhlenberg | 14281 |
| Eyestone, Patrick M | 042 | 07 Dec 1989 | Hopkins | 31738 |
| Ezell, Emma L | 098 | 13 Jun 1983 | Hopkins | 16914 |
| Ezell, George W | 069 | 01 Nov 1986 | Muhlenberg | 28563 |
| Ezell, Jerry W | 038 | 28 Apr 1992 | Christian | 12154 |
| Ezell, Mollie | 093 | 28 Sep 1986 | Hopkins | 25797 |
| Ezell, Sue W | 062 | 14 Dec 1983 | Hopkins | 32724 |
| Ezell, William A | 076 | 31 Jul 1992 | Hopkins | 17637 |
| Fabel, John W | 058 | 16 Dec 1983 | Hopkins | 32715 |
| Fagan, Mabel | 075 | 26 Nov 1980 | Hopkins | 29850 |
| Fairrow, Claude | 078 | 30 Sep 1984 | Hopkins | 24629 |
| Fairrow, Coral | 079 | 17 Apr 1984 | Hopkins | 11318 |
| Faith, Tony A | 037 | 31 Oct 1988 | Hopkins | 26773 |
| Falk, Ermal K | 061 | 06 Feb 1984 | Hopkins | 02987 |
| Falk, James M | 064 | 16 Jul 1987 | Hopkins | 17112 |
| Fallin, Floyd | 092 | 25 Dec 1991 | Hopkins | 31535 |
| Fallin, Joie T | 074 | 06 Feb 1984 | Hopkins | 02994 |
| Fancher, Philip D | 086 | 05 Jun 1984 | Webster | 14108 |
| Farar, Marlin J | 081 | 29 Aug 1988 | Hopkins | 24047 |
| Farar, Otho | 087 | 10 Nov 1987 | Hopkins | 27966 |
| Farless, Billy J | 058 | 05 Nov 1991 | Calloway | 31486 |
| Farley, Donna A | 092 | 21 Jun 1992 | Crittenden | 14882 |
| Farley, Dorman O | 063 | 26 Jun 1991 | Hopkins | 17507 |
| Farley, Helen M | 094 | 08 Jan 1991 | Webster | 00891 |
| Farley, James B | 078 | 10 Mar 1983 | Webster | 11322 |
| Farley, Jesse B | 065 | 06 Mar 1985 | Webster | 17534 |
| Farley, Verna W | 085 | 16 Sep 1989 | Hopkins | 23294 |
| Farmer, Ada W | 081 | 26 Aug 1982 | Hopkins | 21637 |
| Farmer, Bob N | 084 | 23 Mar 1980 | Hopkins | 08598 |
| Farmer, Burley E | 073 | 17 Jan 1981 | Webster | 03251 |
| Farmer, Elmer H | 074 | 29 May 1982 | Christian | 13592 |
| Farmer, Ernie | 074 | 12 Mar 1985 | Hopkins | 06211 |
| Farmer, Eunice D | 086 | 13 Nov 1987 | Hopkins | 27964 |
| Farmer, Georgie E | 085 | 17 Feb 1989 | Webster | 03679 |
| Farmer, Grace | 070 | 05 Jan 1984 | Hopkins | 00855 |
| Farmer, Kevin L | 506 | 21 May 1992 | Hopkins | 14853 |
| Farmer, Martha D | 045 | 13 Jan 1982 | Hopkins | 02687 |
| Farmer, Nettie M | 072 | 17 Mar 1988 | Hopkins | 06742 |
| Farmer, Paul W | 048 | 17 Jul 1986 | Hopkins | 17628 |
| Farmer, Rose M | 073 | 16 Oct 1989 | Christian | 26068 |
| Farmer, Ross B | 079 | 29 May 1983 | Hopkins | 14183 |
| Farmer, Rufus M | 080 | 03 Aug 1983 | Hopkins | 19590 |
| Farrar, Laddie L | 066 | 19 Sep 1987 | Muhlenberg | 25201 |
| Farris, Agnes | 074 | 22 May 1992 | Caldwell | 14829 |
| Farris, Charles W | 063 | 17 Dec 1993 | Hopkins | 33114 |
| Farris, George | 070 | 24 Nov 1981 | Hopkins | 29935 |
| Farris, Marvin L | 082 | 16 Nov 1991 | Hopkins | 28563 |
| Farris, Mary E | 070 | 08 Jan 1993 | Hopkins | 00887 |
| Farris, Virta E | 065 | 11 Jul 1986 | Hopkins | 17604 |
| Farrris, Flossie F | 073 | 16 Dec 1992 | Hopkins | 31578 |
| Farthing, Dora H | 048 | 30 May 1988 | Union | 18290 |
| Farthing, Lillie | 094 | 26 Dec 1993 | Hopkins | 33127 |
| Faughender, William G | 079 | 21 Oct 1988 | Hopkins | 26765 |
| Faughender, William H | 058 | 21 Oct 1991 | Hopkins | 25709 |
| Faughn, Bennett Y | 087 | 20 Mar 1993 | Hopkins | 06367 |
| Faughn, Bernice N | 070 | 09 Apr 1982 | Trigg | 08100 |
| Faughn, Lattie H | 078 | 05 Dec 1983 | Caldwell | 30443 |
| Faughn, Oburn O | 074 | 16 Jan 1981 | Caldwell | 03243 |
| Faught, Lorene | 058 | 25 Sep 1980 | Ohio | 24558 |
| Faulk, Dora G | 079 | 10 Oct 1983 | Hopkins | 25164 |
| Faulk, Eula M | 061 | 27 Apr 1985 | Hopkins | 12029 |
| Faulk, Gloria J | 040 | 13 Apr 1991 | Hopkins | 09191 |
| Faulk, James O | 076 | 24 Jan 1985 | Hopkins | 03298 |
| Faulk, Jaunita I | 067 | 27 Apr 1989 | Hopkins | 12388 |
| Faulk, Margaret | 074 | 18 Apr 1987 | Hopkins | 09009 |
| Faulk, Odis R | 068 | 03 Jun 1984 | Hopkins | 14094 |
| Faulk, Omer | 072 | 08 Aug 1993 | Hopkins | 21488 |
| Faulk, Ray | 080 | 02 Jul 1980 | Hopkins | 16721 |
| Faulk, William J | 063 | 25 Jun 1989 | Hopkins | 17876 |
| Faulkner, Jennie L | 068 | 03 Nov 1988 | Christian | 29539 |
| Faulkner, Maude | 084 | 31 Oct 1985 | Hopkins | 28359 |
| Faulkner, Pearl | 095 | 08 Aug 1990 | Hopkins | 20745 |
| Faver, Emmie L | 088 | 02 Dec 1985 | Hopkins | 31087 |
| Favors, Mamie H | 080 | 11 Aug 1981 | Hopkins | 19305 |
| Feathers, Mary J | 050 | 24 Nov 1987 | Christian | 30685 |
| Felker, Grant | 092 | 16 Sep 1985 | Hopkins | 25716 |
| Felker, Jack A | 017 | 25 Jan 1991 | Hopkins | 00918 |
| Felker, Lexie L | 084 | 13 Mar 1983 | Webster | 05651 |
| Felker, Mertie W | 085 | 06 Mar 1982 | Hopkins | 05298 |
| Fenwick, Marie G | 073 | 21 Nov 1980 | Hopkins | 29878 |
| Ferguson, Herman M | 052 | 01 Jul 1983 | Indiana | 16916 |
| Ferguson, John R | 069 | 25 Sep 1985 | Hopkins | 25659 |
| Ferguson, Lendol H | 049 | 29 Jan 1980 | Muhlenberg | 02898 |
| Ferguson, Mary E | 074 | 05 Feb 1993 | Caldwell | 06305 |
| Ferguson, Ora D | 073 | 13 Feb 1982 | Muhlenberg | 05282 |
| Ferrell, Avis L | 065 | 12 Nov 1984 | Hopkins | 27383 |
| Ferrell, Bessie M | 082 | 01 Nov 1980 | Hopkins | 27220 |
| Ferrell, Bremen D | 057 | 06 May 1988 | Hopkins | 12658 |
| Ferrell, Ernest | 050 | 20 Nov 1984 | Muhlenberg | 32120 |
| Ferrell, Euvena I | 065 | 11 Feb 1990 | Hopkins | 03749 |
| Ferrell, Nancy E | 082 | 15 May 1985 | Hopkins | 14712 |
| Fields, Callie | 092 | 14 Mar 1992 | Hopkins | 14842 |
| Fields, Cora A | 092 | 20 Dec 1982 | Hopkins | 29543 |
| Fields, Dixie M | 066 | 11 Jul 1993 | Hopkins | 18625 |
| Fields, Ora E | 089 | 14 Feb 1989 | Christian | 03668 |
| Fields, William T | 087 | 19 Sep 1989 | Hopkins | 23282 |
| Fike, William C | 071 | 27 Jul 1991 | Hopkins | 20220 |
| Finch, Annie M | 075 | 04 Jan 1993 | Hopkins | 00885 |
| Finch, Joseph J | 074 | 26 Feb 1982 | Caldwell | 05297 |
| Finch, Martha B | 087 | 11 Feb 1993 | Hopkins | 03312 |
| Finchum, Ruth C | 072 | 31 May 1981 | Hopkins | 14260 |
| Finley, Emma G | 098 | 24 Mar 1991 | Hopkins | 09137 |
| Finley, Etta L | 090 | 01 Jun 1980 | Hopkins | 14001 |
| Finley, Goldie V | 079 | 20 Oct 1990 | Hopkins | 28995 |
| Finley, James C | 083 | 31 May 1990 | Hopkins | 15176 |
| Finley, Judge W | 077 | 09 Nov 1988 | Muhlenberg | 29549 |
| Finley, Lillian B | 086 | 11 Oct 1983 | Hopkins | 25175 |
| Finley, Mary A | 093 | 20 May 1984 | Hopkins | 14086 |
| Finley, Russell L | 078 | 18 Jun 1980 | Hopkins | 14024 |
| Finley, Tana K | 017 | 28 Feb 1982 | Trigg | 05288 |
| Finley, William L | 076 | 04 Jul 1983 | Hopkins | 16920 |
| Finney, Harold I | 064 | 19 May 1985 | Hopkins | 14711 |
| Finney, Ida L | 084 | 27 Oct 1990 | Trigg | 28989 |
| Finney, Jo nell | 056 | 06 Apr 1981 | Hopkins | 08854 |
| Fireline, Dorothy F | 066 | 25 Mar 1983 | Hopkins | 08443 |
| Fireline, Teddy R | 083 | 13 Sep 1988 | Hopkins | 26724 |
| Fischer, Helen B | 084 | 22 Mar 1992 | Hopkins | 06492 |
| Fisher, Alice A | 079 | 24 Oct 1981 | Hopkins | 27201 |
| Fisher, Bessie O | 075 | 19 Jun 1983 | Hopkins | 16922 |
| Fisher, Charles R | 070 | 14 Nov 1992 | Hopkins | 28751 |
| Fisher, Charles S | 027 | 20 Oct 1988 | Hopkins | 29532 |
| Fisher, Samuel A | 066 | 16 Oct 1989 | Hopkins | 26065 |
| Fitch, Veatris | 087 | 06 Apr 1993 | Hopkins | 09714 |
| Fitzgerald, Bronson B | 082 | 29 Nov 1982 | Hopkins | 26817 |
| Flanigan, John A | 079 | 27 Dec 1990 | Hopkins | 33811 |
| Fleischmann, Edwina F | 037 | 12 Aug 1980 | Daviess | 22014 |
| Fleming, Jewel R | 044 | 06 May 1992 | Muhlenberg | 12141 |
| Fleming, Lillian L | 058 | 17 Feb 1986 | Muhlenberg | 03500 |
| Fleming, Pauline | 069 | 20 Mar 1983 | Muhlenberg | 08445 |
| Flener, Garland | 083 | 12 Dec 1986 | Muhlenberg | 31260 |
| Flener, George C | 085 | 06 Sep 1984 | Hopkins | 24636 |
| Flener, Lena M | 075 | 16 Feb 1980 | Hopkins | 02901 |
| Flener, Maudie O | 084 | 24 Sep 1987 | Hopkins | 22475 |
| Fletcher, Alice B | 077 | 30 Nov 1986 | Union | 31246 |
| Fletcher, Naomi | 081 | 29 Apr 1993 | Hopkins | 12888 |
| Flewallen, Clarence C | 097 | 14 Feb 1990 | Muhlenberg | 03759 |
| Flood, Amos S | 086 | 08 Mar 1991 | Christian | 06103 |
| Flowers, John A | 029 | 17 Oct 1988 | Logan | 29536 |
| Flowers, Norvell | 067 | 04 Apr 1989 | Hopkins | 09511 |
| Floyd, Jessie W | 058 | 30 Jul 1992 | Hopkins | 20278 |
| Floyd, Joseph E | 060 | 09 Apr 1991 | Webster | 09166 |
| Fluellen, Evelyn K | 404 | 10 Jan 1989 | Hopkins | 01008 |
| Flynn, Georgia E | 076 | 08 Nov 1989 | Hopkins | 28945 |
| Flynn, James W | 078 | 04 May 1992 | Hopkins | 12160 |
| Flynn, Roy V | 063 | 23 Oct 1990 | Hopkins | 26090 |
| Foe, John W | 072 | 27 Dec 1981 | Webster | 31971 |
| Foe, Ray F | 064 | 16 May 1992 | Hopkins | 12161 |
| Foe, Ruby C | 074 | 13 Aug 1984 | Hopkins | 19439 |
| Foley, Lillie M | 098 | 08 Aug 1987 | Hopkins | 22434 |
| Folk, Ruby P | 077 | 07 Nov 1992 | Hopkins | 28745 |
| Follin, John R | 077 | 18 Mar 1987 | Hopkins | 08989 |
| Foor, Vivian M | 069 | 07 Apr 1992 | Hopkins | 09297 |
| Forbes, Genoah E | 071 | 15 Jun 1993 | Hopkins | 15780 |
| Forbes, Johanna M | 085 | 24 Jun 1992 | Mclean | 14895 |
| Ford, Alice K | 068 | 26 Jan 1980 | Hopkins | 02894 |
| Ford, Clyde R | 072 | 26 Jun 1987 | Hopkins | 17088 |
| Ford, Darrell | 029 | 04 Jun 1990 | Trigg | 15191 |
| Ford, Douglas R | 069 | 11 Nov 1991 | Ohio | 28559 |
| Ford, Hattie M | 080 | 22 Jan 1992 | Hopkins | 01019 |
| Ford, Joe H | 076 | 22 Nov 1984 | Ohio | 30044 |
| Ford, Luther | 069 | 25 Apr 1982 | Hopkins | 10880 |
| Ford, Mary E | 066 | 20 Apr 1989 | Hopkins | 09559 |
| Ford, Thomas C | 070 | 12 Dec 1993 | Hopkins | 33121 |
| Ford, Thomas R | 068 | 11 Aug 1988 | Hopkins | 21285 |
| Ford, William E | 072 | 02 Apr 1987 | Hopkins | 08987 |
| Foree, Mary R | 050 | 02 Sep 1981 | Hopkins | 21944 |
| Foreman, Anna M | 076 | 13 Oct 1993 | Hopkins | 27100 |
| Foreman, Edna M | 074 | 06 May 1993 | Hopkins | 12886 |
| Foreman, James T | 077 | 06 Feb 1990 | Hopkins | 03747 |
| Foreman, Joe C | 069 | 02 Mar 1980 | Hopkins | 08626 |
| Foreman, Raymond L | 072 | 08 Sep 1992 | Hopkins | 23035 |
| Forgy, Anna F | 056 | 17 Oct 1990 | Muhlenberg | 26083 |
| Fork, Ola J | 075 | 24 Oct 1985 | Hopkins | 33244 |
| Forker, Bertha M | 083 | 14 Mar 1986 | Hopkins | 06289 |
| Forker, Hilda D | 055 | 05 Sep 1991 | Hopkins | 22861 |
| Forker, Joseph A | 083 | 28 May 1982 | Hopkins | 13593 |
| Forker, Joseph E | 059 | 05 Feb 1985 | Hopkins | 03340 |
| Forker, Mable F | 077 | 06 Aug 1984 | Hopkins | 19446 |
| Forrest, Charles T | 063 | 10 Mar 1986 | Christian | 06285 |
| Forrow, Cornell E | 031 | 25 May 1990 | Georgia | 15180 |
| Forsythe, Anna J | 049 | 07 May 1982 | Butler | 10869 |
| Forsythe, John T | 050 | 12 Jan 1986 | Muhlenberg | 01040 |
| Forsythe, Lena L | 081 | 02 Feb 1981 | Lyon | 03266 |
| Fortenbery, Beckham J | 081 | 11 Jun 1982 | Hopkins | 13620 |
| Fortenbery, Mamie | 092 | 22 Feb 1982 | Webster | 05251 |
| Fortenbery, Mary R | 091 | 22 Nov 1991 | Hopkins | 31477 |
| Fortier, Louis P | 077 | 18 Dec 1981 | Hopkins | 31993 |
| Fortner, Edwin T | 067 | 28 Mar 1985 | Caldwell | 09209 |
| Foster, Annie L | 071 | 22 Sep 1989 | Hopkins | 26022 |
| Foster, Bobbie D | 055 | 28 Apr 1992 | Hopkins | 12145 |
