Garrard County Deaths
1929
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Last Name First Name MI Age Death Date Cert. #
ADAMS LIZZIE   054 07/01/1929 18868
ALDRIDGE ELIZA   080 02/16/1929 05791
ANDERSON A J 084 06/06/1929 16589
ANDERSON MARGARET   074 09/01/1929 23730
ANDERSON MARTHA   083 01/03/1929 01498
ANDERSON MARY A 080 12/27/1929 31351
ANDERSON STEVE   063 12/18/1929 31356
ANDERSON JR JAMES C U/1 11/20/1929 28605
ARNOLD FANNIE B 077 02/03/1929 05797
ARNOLD ROBERT L 061 09/23/1929 23733
AYRES STELLA   033 04/30/1929 16582
Last Name First Name MI Age Death Date Cert. #
BAKER JOHN L 005 07/06/1929 21217
BAKER WALKER L U/1 12/31/1929 31354
BALL JOHN   066 03/10/1929 08959
BALLARD ELIZA   062 04/05/1929 11788
BELL JAMES M 067 02/27/1929 05801
BELL MOLLIE   064 01/07/1929 01504
BOLTON RAY   001 12/12/1929 31353
BOSS WILLIAM H 068 01/16/1929 01505
BRAY JOHN R 068 11/17/1929 28603
BREWER HARRISON   U/1 04/16/1929 18869
BROADUS FRANCIS   006 01/03/1929 01506
BROADUS RUTH   009 11/09/1929 28597
BROUGHTON DELMER   U/1 12/04/1929 31362
BROWN EDD   056 01/30/1929 01497
BURDETT JAKE   024 03/23/1929 08961
BURNAM LOUIS   075 05/18/1929 14358
BURTON JAMES   034 05/21/1929 16583
Last Name First Name MI Age Death Date Cert. #
CALIES VIRGINIA A 062 02/03/1929 05799
CASEY CECIL   023 12/15/1929 31352
CASEY CLELL 1 U/1 04/12/1929 14346
CASEY LUCILE   U/1 09/06/1929 23729
CONN ROBERT K 083 02/15/1929 05800
CURTSINGER ALICE     02/28/1929 11786
Last Name First Name MI Age Death Date Cert. #
DAILEY NELLIE C 015 11/11/1929 28599
DAVIS WILLIAM C 088 05/23/1929 14350
DUGGINS JUANITA   U/1 07/04/1929 18863
DUNN JR SAMUEL   030 04/15/1929 11789
Last Name First Name MI Age Death Date Cert. #
EARREN JOSEPH W 066 11/30/1929 28604
EASON MARSHALL   088 05/24/1929 14351
Last Name First Name MI Age Death Date Cert. #
FISHER DAVID C 026 01/09/1929 01503
FRISBIE MATTIE P 085 01/01/1929 01502
Last Name First Name MI Age Death Date Cert. #
GRAVES HATTIE D 026 07/19/1929 18866
GRAYSON MARY   055 03/09/1929 18862
Last Name First Name MI Age Death Date Cert. #
HARLAN ANDERSON   065 08/01/1929 21220
HIBBARD ROSA   077 07/08/1929 18861
HOFFMAN WANE   001 11/29/1929 28600
HOLTZCLAW
JOHN F 073 11/30/1929 31359
HOWEL ALLIE   041 07/08/1929 18875
HUGHES MARY E 086 02/03/1929 05798
HUNT DELLA E U/1 01/17/1929 01501
HUTCHINSON LULA J U/1 12/27/1929 31355
HUTCHISON BRYANT   U/1 10/25/1929 26126
Last Name First Name MI Age Death Date Cert. #
JENNINGS MOLLIE   058 05/26/1929 14353
JOHNSON LEE 1 U/1 06/10/1929 18870
JOSEPH NANCY   088 03/01/1929 08960
Last Name First Name MI Age Death Date Cert. #
LANE GEORGE H 075 11/12/1929 28601
LEAK MAT A 057 06/07/1929 16586
LEAVELL ANNIE   031 02/01/1929 05794
LITTLE DANIEL B 030 05/23/1929 14354
LITTLE DANIEL B 030 05/22/1929 14355
LOGAN BERNAL   U/1 01/31/1929 05795
Last Name First Name MI Age Death Date Cert. #
MAE MARY K U/1 08/08/1929 21218
MARSEE PATSY C   11/18/1929 28602
MATTHEWS MRS GRANT   056 05/17/1929 14360
MAY MALCOLM G 078 04/24/1929 11792
MAYFIELD WILLIAM G U/1 09/01/1929 23732
MCIVERY JUDITH M U/1 10/11/1929 31361
MCKEE CHARLIE O 073 05/22/1929 14357
MCQUERY JOE     06/12/1929 16588
MIDDLETON ARTHUR   035 04/07/1929 11790
MILLER DORA   059 07/04/1929 18873
MILLER JAKE   077 01/26/1929 01507
MILLER JOE 1 U/1 01/12/1929 18874
MOBERLY VUGH 1 U/1 10/05/1929 26125
MOSFORD MARTHA M 003 01/03/1929 01499
Last Name First Name MI Age Death Date Cert. #
NAYLOR LAURENCE   U/1 08/05/1929 21219
NAYLOR MILDRED L U/1 04/12/1929 14347
NORMAN LUCINDA J 088 12/06/1929 31360
Last Name First Name MI Age Death Date Cert. #
PARSONS MARY F 067 01/31/1929 05796
PAYNE THOMAS S 089 11/17/1929 28606
PERKINS POAL   038 09/12/1929 23734
PIERCE WILLIAM E 031 05/18/1929 14356
POINTER ODA   022 07/12/1929 18864
POTTER MARY   074 03/28/1929 08962
PREWITT NATHANEL L 055 05/25/1929 14348
Last Name First Name MI Age Death Date Cert. #
RAY DANIEL   064 12/12/1929 31357
ROBINSON FRANCES   055 09/02/1929 23731
ROBINSON GEORGE B 070 07/12/1929 18859
RODEN JANE   067 04/16/1929 18860
ROMANS WILLIAM J 072 06/25/1929 16584
ROSS JAS   070 06/24/1929 16587
ROSS MARTHA   072 03/30/1929 08964
ROYSTON CALLIE   043 02/07/1929 18871
RUBLE JENNIE   071 05/26/1929 14359
Last Name First Name MI Age Death Date Cert. #
SAYLOR TIM 1 U/1 02/08/1929 05792
SCHOOLER MARTHA   085 03/11/1929 11794
SCOTT NANCY B 026 07/16/1929 18872
SHEAVE GEORGE C U/1 02/04/1929 11785
SHERROW JOHN W 034 09/18/1929 23735
SHOUSE FANNIE L 011 04/12/1929 11787
SMITH ROBERT P 024 05/18/1929 14349
SMITH WILLIAM   085 12/13/1929 31358
SMITH JR GEORGE   059 03/26/1929 08963
SPENCER MAGGIE   060 03/14/1929 08958
Last Name First Name MI Age Death Date Cert. #
TARRENCE MAGGIE   051 02/05/1929 05793
TYREE MAUDIE   035 06/12/1929 16585
Last Name First Name MI Age Death Date Cert. #
WALKES HATTIE P 022 05/10/1929 14352
WARD IVA P 030 10/31/1929 28598
WARD M G 060 04/21/1929 11793
WARREN HENRY 2 U/1 07/17/1929 18865
WEATHERS ANNIE L 001 07/17/1929 18867
WEST ANNA   065 04/13/1929 11791
WHITE LEMUEL   074 01/18/1929 01500
WREN BRADLEY   005 11/20/1929 28607


Created 2003 - Annette Bame Peebles
© 2003 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->