Garrard County Deaths
1927
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


Last Name First Name MI Age Death Date Cert. #
ADAMS DURHAM F 005 11/22/1927 25081
ADAMS JACK   072 08/15/1927 17889
ALFRED JAMES E U/1 03/11/1927 05771
AMON KATHERINE   087 09/25/1927 20249
ANDERSON LOU   060 11/22/1927 25080
ANDERSON MARY E 053 10/02/1927 22603
ANDERSON OGMIN H 048 07/21/1927 15420
ARNOLD AMANDA B 079 01/08/1927 00774

Last Name First Name MI Age Death Date Cert. #
BAUFINON PRICE 2 U/1 12/01/1927 27660
BLAND JERRY P 081 02/13/1927 03347
BRAY WILLIAM   017 09/03/1927 20252
BREWER MARGARET J 074 08/09/1927 17892
BROWN
PHILIP T 044 05/17/1927 10560
BRUCE CLEO D 001 08/03/1927 17888
BRUCE JR BRISTO   086 02/09/1927 03352
BURDETTE ANDREW T 044 05/20/1927 12885
BURNSIDE
ANN C 071 02/07/1927 03350
BURNSIDES DORTHY H U/1 11/28/1927 25086
BYRD GLOUD 1 U/1 06/04/1927 12878

Last Name First Name MI Age Death Date Cert. #
CAMPBELL IONA J U/1 05/23/1927 12886
CARPENTER THOMAS   U/1 04/23/1927 08257
CARTER FRANCIS M U/1 02/13/1927 03349
CASEY
HALLIE  
024 03/19/1927 05777
CHANDLER JOHN A 070 09/20/1927 22608
CHILDS GEORGE F 031 09/10/1927 27655
CLARK HENRY F U/1 12/12/1927 27661
CLARK HERMAN W 010 06/13/1927 12883
CLARKE NELLIE   048 04/09/1927 08260
CORNELIUS JR BURNAN   U/1 07/01/1927 15417
CORRESTL LAURA L 001 06/07/1927 12881

Last Name First Name MI Age Death Date Cert. #
DAVIS SUSIE H 056 09/26/1927 20248
DEAN MATTIE J 070 03/16/1927 08264
DISHON WILLIAM R U/1 02/14/1927 03348
DOOLIN JR DAN     09/21/1927 22610
DUNN CECIL   028 03/28/1927 05778
DUNN NARCISSUS   081 10/30/1927 22606
DUNN THEODORE   025 09/11/1927 25079

Last Name First Name MI Age Death Date Cert. #
EASON GRACY M 017 02/14/1927 03355
EAST CHRISTINE   002 11/17/1927 25082
ELKIN GOHEL S 076 09/21/1927 20250

Last Name First Name MI Age Death Date Cert. #
FANIOU
VIOLA  
040 08/24/1927 17891
FATHERGILL
JAMES  
U/1 06/07/1927 12877
FISHER ERCEL M 002 10/05/1927 22607
FISHER LUCY   043 11/06/1927 25084

Last Name First Name MI Age Death Date Cert. #
GRAHAM ELIZA   U/1 05/14/1927 12888
GRAHAM W F 047 08/08/1927 17894

Last Name First Name MI Age Death Date Cert. #
HARRIS KATHERINE   082 02/09/1927 03351
HARRIS MARGARET   077 02/21/1927 03346
HOOD DEROY   014 07/01/1927 15413
HOPPER LOUIE C 067 07/25/1927 15419
HUFFMAN VICTORA   058 09/03/1927 20251
HUGHES JAKE 2 U/1 11/16/1927 25085
HUME JAMES E 001 08/30/1927 17887
HUMPHREY LURA E 015 04/28/1927 08267
HUMPHREY MARY J 081 10/07/1927 22605
HURT
FRED R U/1 01/27/1927 00775
HURT LUCY   079 07/09/1927 15418

Last Name First Name MI Age Death Date Cert. #
IRVINE LEON   044 11/29/1927 25083
ISBELL WM M 030 09/02/1927 20244

Last Name First Name MI Age Death Date Cert. #
JARVIS GRANVILLE H U/1 02/14/1927 03356
JENKINS JOHN   057 01/20/1927 00773
JOHNSON MINNIE B 052 02/20/1927 03353
JOHNSON SARAH   072 03/04/1927 05773
JONES DAVID 1 U/1 04/15/1927 08259

Last Name First Name MI Age Death Date Cert. #
KAVANAUGH SAMUEL B 011 09/11/1927 20247
KENNEDY ED S 058 09/20/1927 20245
KENNEDY ELIZA   045 05/08/1927 10559
KING LAWRENCE   023 10/02/1927 22602
KUHLMAN MARGARET A 085 07/09/1927 15422

Last Name First Name MI Age Death Date Cert. #
LAMAY SALLIE   075 06/25/1927 12879
LAMBERT MARY A 085 04/08/1927 08266
LANE DUDLEY S 077 04/17/1927 08265
LARKEY LIGE   074 03/17/1927 08261
LAYTON JNO A 001 07/21/1927 15415
LEAVELL ALLIE B U/1 06/13/1927 12889
LOGAN SADIE M U/1 09/04/1927 20246
LONG
SAM S 066 06/17/1927 12884
LONG WILLIAM E 078 11/04/1927 25077
LUNSFORD IDA   U/1 05/06/1927 10558
LUNSFORD JOHN   U/1 05/06/1927 10557
LUNSFORD VERNON   U/1 04/11/1927 08258

Last Name First Name MI Age Death Date Cert. #
MARSEE HENRY N   05/18/1927 12890
MASTERS LEWIS   088 12/01/1927 27659
MCCULLEY JOISH   082 06/20/1927 12882
MCCULLY MARTHA J 078 12/26/1927 27665
MERRIT HENRY   087 07/17/1927 15416
MOBLEY SIDNEY B 064 01/02/1927 00770
MONTGOMERY TOBIAS   073 04/11/1927 08262

Last Name First Name MI Age Death Date Cert. #
NEWBY SQUIRE   064 12/11/1927 27662

Last Name First Name MI Age Death Date Cert. #
OSBORNE JR HERMAN   U/1 03/14/1927 05772

Last Name First Name MI Age Death Date Cert. #
POINTER BETTIE   060 09/08/1927 27663
POPE WM H 076 10/05/1927 22601
PREUITT EVALYNE   019 03/24/1927 05776
PREWETT BASEIN   030 11/22/1927 25078

Last Name First Name MI Age Death Date Cert. #
RAY PATSEY   064 12/04/1927 27657
RICE CLARA   U/1 12/12/1927 27658
ROBERTS JOHN E 077 06/03/1927 12887
ROGERS GOODLOW   016 08/10/1927 17893
ROMANS HATTIE   066 03/12/1927 05775
ROSE BASCAUN C 044 12/04/1927 09307
ROSE BASCORN C 045 12/04/1927 27664

Last Name First Name MI Age Death Date Cert. #
SANDERS DOLLIE T 054 05/15/1927 10561
SAYLOR WILLIAM   U/1 01/09/1927 00771
SEBASTIONS MARGURETT   039 09/24/1927 22609
SECHREST BENJAMIN F 077 04/17/1927 08263
SHERROW BETTIE F 010 11/30/1927 25087
SHERROW WILLIE M   07/30/1927 15421
SIMPSON LOUIS   U/1 02/11/1927 03354
STINNETT ARWIE   U/1 05/17/1927 10556
STINNETT FANNIE   026 05/17/1927 15414
STYPES JOHN   089 09/12/1927 22604
SWOPE SALLIE   079 03/12/1927 05770

Last Name First Name MI Age Death Date Cert. #
TEVIS H 1 U/1 06/03/1927 12880
THOMPSON MARY B 072 12/21/1927 27656
THOMPSON MATTIE M 045 06/28/1927 12876
TURNER HENRY J U/1 03/06/1927 05774

Last Name First Name MI Age Death Date Cert. #
WALTON LYDA J 033 10/17/1927 30032
WARREN LUELA   060 08/08/1927 17890
WEST JOHN W 067 07/25/1927 15412
WEST W T 072 01/18/1927 00772



Created 2003 - Annette Bame Peebles
© 2003 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->