Garrard County Deaths
1924
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


Last Name First Name MI Age Death Date Cert. #
ADKINSON CHANEY   074 03/20/1924 06014
ARMON JESSE A 059 05/19/1924 11395

Last Name First Name MI Age Death Date Cert. #
BALLEN CHARLIE S 080 04/17/1924 08853
BLACK SOLON   052 08/09/1924 18043
BOGEL NATHANEL K 055 08/25/1924 18041
BOHANON ROBERT   043 04/16/1924 08857
BOIAN JOHN   090 07/03/1924 20385
BOLTON MARY   070 06/14/1924 13702
BOUGHTON LIZZIE   066 10/21/1924 22455
BOURNE RUBIE K 002 12/08/1924 27179
BRAUGHTON NANCY E 050 10/01/1924 00769
BROWN MOLLIE   072 01/22/1924 00758
BURDETT JAMES 1 U/1 06/08/1924 13708

Last Name First Name MI Age Death Date Cert. #
COOLEY JOSEPHINE   055 10/02/1924 22453
CORNETT MINNIE   012 07/19/1924 15795
COX ANNIE H 047 07/03/1924 15794
CUMMINS DAVE 2 U/1 03/12/1924 06015

Last Name First Name MI Age Death Date Cert. #
DAVIS WM   030 02/04/1924 03445
DELANEY HENRY   015 10/27/1924 22459
DELANEY ISAIAH 2 U/1 06/22/1924 13709
DISHON MURRIEL   075 01/29/1924 03444
DOLL ADELLA   052 10/20/1924 22460
DOLLIUS THOMAS C U/1 03/07/1924 06020

Last Name First Name MI Age Death Date Cert. #
EAGLE JOHN 1 U/1 07/15/1924 15789
EAGLE JOHN 1 U/1 07/15/1924 15788
EART ELMER 1 U/1 08/26/1924 18044
ELMORE JOHN E U/1 04/21/1924 08860

Last Name First Name MI Age Death Date Cert. #
FATHERGILL HARRISON   025 12/11/1924 27183
FAULKNER KITTIE   081 05/22/1924 11396
FLOYD ABIE   050 05/07/1924 11397
FLOYD COMEDO 1 U/1 05/03/1924 11399

Last Name First Name MI Age Death Date Cert. #
GASTON MARY R 066 01/10/1924 00755
GAYHART ROSA   007 05/24/1924 11391
GILLESPIE SALEM   081 06/25/1924 13707
GOFF GENEVA   U/1 06/02/1924 13701
GREEN FRANK 1 U/1 04/24/1924 08863

Last Name First Name MI Age Death Date Cert. #
HAM JOHN P 065 04/08/1924 08855
HARRISON IRENE   008 08/13/1924 20386
HENDERSON BELLE   078 09/09/1924 20384
HENSLEY CARRY   033 07/02/1924 15796
HOPKINS OTTIS 1 U/1 02/01/1924 03443
HUDSON HAROCE   054 11/25/1924 24702
HUDSON WILL   080 09/17/1924 20383
HUFFMAN OLIE   037 04/30/1924 08854
HUMPHREYS INA   037 12/11/1924 27176

Last Name First Name MI Age Death Date Cert. #
INGRAM JOHN V U/1 04/17/1924 13706
ISBELLE ADDIE W 028 05/20/1924 11393

Last Name First Name MI Age Death Date Cert. #
JANE MARY   070 10/14/1924 22454
JENNINGS MARQUIS F 068 12/10/1924 00775
JOSEPH PHILLIP   087 07/31/1924 15790

Last Name First Name MI Age Death Date Cert. #
KARANAUGH LIZZY   047 12/30/1924 27180
KARANAUGH MAGGIE   045 12/05/1924 27177
KAUFFMAN EMMA G 069 01/28/1924 00757
KAVANAUGH GREEN   098 03/26/1924 08851

Last Name First Name MI Age Death Date Cert. #
LEAR WILLIAM   072 11/01/1924 24703
LOGUE JOHN C 016 03/20/1924 18046
LOVE MARGARETT   077 02/02/1924 03436
LUNFORD WESLEY   001 11/02/1924 24699

Last Name First Name MI Age Death Date Cert. #
MASON BENJAMINE H 035 03/29/1924 06019
MATTHEWS JESSIE B U/1 05/25/1924 11392
MATTHEWS JESSIE B U/1 05/25/1924 27175
MAY CHARLEY   002 01/31/1924 00752
MAY ERUCIN G 007 01/25/1924 00753
MCMILLAN JR CHARLES   U/1 12/15/1924 27181
MCMILLIAN CHAS 1 U/1 12/11/1924 06148
MIDDLETON ELIZA J 080 07/05/1924 15791
MILLER CLIORINDA   096 02/01/1924 03440
MILLER HENRY C 023 05/28/1924 11400
MOBERLY PERRY 2 U/1 04/25/1924 08862
MONTGOMERY LENRAWEY   077 02/26/1924 03446
MORAN GEORGE   070 05/15/1924 11398
MULLINS AMANDA   066 07/19/1924 15792
MULLINS MAGGIE   040 10/10/1924 22456

Last Name First Name MI Age Death Date Cert. #
ODOR EMMA   066 08/10/1924 18047
OHEARN JOHN   050 06/19/1924 13704
OWENS SALLIE   064 12/08/1924 27178

Last Name First Name MI Age Death Date Cert. #
PARKS JESSEE B 077 4/29/1924 08852
PASEY CLARA   072 6/19/1924 13705
PETERS NATHON B U/1 2/15/1924 03437
PLUMMER CARRIE L 006 10/4/1924 22462
POLLARD WILLIAM E 023 8/17/1924 18038

Last Name First Name MI Age Death Date Cert. #
RATHER JAMES P 084 02/29/1924 06017
RAY ABE 1 U/1 08/09/1924 20382
RAY WILMA K U/1 06/10/1924 13703
REYNOLDS LOIS M 013 03/28/1924 06016
ROTHWELL MARGARETTE E 001 04/06/1924 08858

Last Name First Name MI Age Death Date Cert. #
SALTER JOHN D U/1 01/04/1924 00756
SALTER MAGGIE   U/1 10/18/1924 22458
SANDERS MARY S 069 08/13/1924 18040
SCOGGAN NANCY E 072 08/03/1924 18048
SCOTT ELECIF M 054 04/04/1924 08865
SHEARER MARY J 065 02/15/1924 03441
SHERRON ELIZA   080 05/22/1924 11394
SHOCKLEY JAMES F 035 05/20/1924 13711
SMITH DAVID D U/1 04/20/1924 08864
SPRATT JAMES F 082 03/04/1924 06018
STEWARD CHARITY   042 04/14/1924 08859
STIGALL HELEN E 006 08/20/1924 18039
STINNETT JIM   070 11/30/1924 24701

Last Name First Name MI Age Death Date Cert. #
TAPP CHARLES   U/1 05/02/1924 11390
TEVIS FOREST 1 U/1 11/18/1924 24700
TEVIS GRACIE H 003 04/03/1924 08861
TEVIS LINO 2 U/1 02/07/1924 03438
THOMAS JAMES     12/19/1924 27182
THOMAS MARY D 001 07/22/1924 18045
THOMPSON GEORGE W 089 06/23/1924 13710
TURPIN FRANCES   054 08/17/1924 18042

Last Name First Name MI Age Death Date Cert. #
VANHOOK MARY   084 02/05/1924 03442

Last Name First Name MI Age Death Date Cert. #
WALKER MATTIE   U/1 07/19/1924 15793
WARE JOHN   052 03/08/1924 06021
WEAVER TILFORD   065 10/09/1924 22457
WILLIAMS MARY K 018 02/03/1924 03439
WILLIAMS WILLIE J U/1 10/01/1924 22461

Last Name First Name MI Age Death Date Cert. #
YANTIS THOMAS L 078 04/26/1924 08856


Created 2003 - Annette Bame Peebles
© 2003 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->