Garrard County Deaths
1923
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


Last Name First Name MI Age Death Date Cert. #
ACEY DELLA H 052 08/07/1923 20576
ADKINS GEO R 081 11/23/1923 30247
ANDERSON GLADYS M U/1 08/01/1923 20587
ANDERSON MARTHA   085 03/29/1923 07589
ARNOLD WALT   070 09/25/1923 23329

Last Name First Name MI Age Death Date Cert. #
BACK ELIZA   066 06/01/1923 15591
BALL ARTHUR   051 04/13/1923 13290
BALL FRED   U/1 07/11/1923 18116
BALL WESLEY   U/1 07/11/1923 18118
BALLAND MAYME L 037 12/28/1923 30260
BALLARD GEORGE L 063 12/03/1923 30258
BALLARD J C U/1 01/25/1923 07596
BRADSHAW TUNCEL W 080 02/05/1923 04296
BRAUGHTON FERBY   095 09/22/1923 23330
BRUMMEL
NELLIE  
036 04/18/1923 10680
BRYANT MARY J 083 09/07/1923 23324

Last Name First Name MI Age Death Date Cert. #
CARTER MALUERN   056 11/21/1923 27716
CHURCH ALBERT   064 11/10/1923 30252
COX ELIZA J 083 07/08/1923 18121

Last Name First Name MI Age Death Date Cert. #
DENNY ELIZABETH M 088 12/29/1923 30257
DICKERSON CHARLES   051 06/19/1923 15590
DISMEAUX ABE   U/1 01/14/1923 01059
DOOLIN HARLAN   005 12/20/1923 30248
DUNN FULIN   088 10/10/1923 25501
DUNN SALLIE   072 03/11/1923 10673

Last Name First Name MI Age Death Date Cert. #
ELMORE JOHN 2 U/1 02/24/1923 04302
EWAREN LENNA M 021 02/04/1923 04305

Last Name First Name MI Age Death Date Cert. #
FANKERSLEY ALFRED 2 U/1 08/18/1923 20586
FARRA FANNIE M 081 11/21/1923 27720
FARTHING SOPHIA L U/1 03/27/1923 10682
FAULKNER MATTIE B U/1 02/19/1923 04303
FOCHUGILL KATHERINE E 035 12/07/1923 30256
FOTHERGILL MILLARD F 066 08/23/1923 20579

Last Name First Name MI Age Death Date Cert. #
GOFF LINFOD   U/1 06/16/1923 18115
GOINS ASH 2 U/1 11/20/1923 27713
GRANT JOBE L 062 01/04/1923 01057
GRATZ SUSIE   050 10/22/1923 25504
GREAR MAGGIE   033 08/16/1923 20582
GROW EDD     09/02/1923 23328
GULLEY ZERELDA   083 06/24/1923 15589

Last Name First Name MI Age Death Date Cert. #
HAMILTON JAS   062 06/23/1923 15588
HARDIN IRVINE C U/1 02/09/1923 04297
HARRIS PAULINA   081 08/01/1923 20578
HARRIS SHIRLEY 2 U/1 12/06/1923 00754
HERNDON WILLIAM   080 09/11/1923 23331
HERRING DOVIE   052 02/15/1923 04304
HOCKER RAY   U/1 04/09/1923 10679
HUMPHREY J C 004 10/10/1923 25500
HUTCHISON WM C 070 12/04/1923 30259

Last Name First Name MI Age Death Date Cert. #
IRVIN HENRY 1 U/1 02/27/1923 04306
ISAN WILLIAM L 073 11/06/1923 30261

Last Name First Name MI Age Death Date Cert. #
JENKINS DWIGHT   001 05/29/1923 13287
JENKINS LAVINA   053 04/06/1923 10676
JOHNSON MARY   U/1 04/18/1923 10678

Last Name First Name MI Age Death Date Cert. #
KAVANAUGH ANDREW W U/1 04/10/1923 10677

Last Name First Name MI Age Death Date Cert. #
LAKER CHARLOTTE   012 03/12/1923 07588
LAUD MARY E 049 06/11/1923 15584
LAWSON MARY J 084 12/26/1923 30249
LAY CARL   017 11/03/1923 30262
LAYTON JOHN 2 U/1 12/15/1923 30250
LEAVELL TOM 2 U/1 11/12/1923 27718
LEDFORD LEANDER   079 03/27/1923 10681
LEE PAMELA   086 01/24/1923 20581
LEMAY CREOLU   001 06/23/1923 15586
LEMAY EVELYN   002 06/24/1923 15583
LEMAY VIRGIL   002 06/22/1923 15585
LEWIS IKE   055 12/23/1923 30254
LEWIS ROBT 2 U/1 10/20/1923 25503
LILLETT MALCOM   076 11/08/1923 27722
LOGAN AMANDA R 014 11/02/1923 27717
LUNSFORD GEORGE   067 04/16/1923 10674

Last Name First Name MI Age Death Date Cert. #
MANSBURY MARGARET S 082 05/01/1923 13289
MATTHEWS ELIZABETH   080 08/07/1923 20575
MCCULLEY JESSE 1 U/1 09/09/1923 23326
MCSPADDIN ROBT   057 12/30/1923 30253
METCALF MARY   095 01/26/1923 01049
MONTGOMERY AUTHER   U/1 03/18/1923 07597
MONTGOMERY ISAAC 1 U/1 03/18/1923 07590
MORGAN JNO 2 U/1 06/30/1923 15587
MORSEE JOHN F 078 03/04/1923 07595

Last Name First Name MI Age Death Date Cert. #
NAPIER CHARLEY   001 06/14/1923 20577
NAYLOR RUTH   U/1 11/16/1923 27719
NOEL SALLIE A 029 01/07/1923 01052

Last Name First Name MI Age Death Date Cert. #
OAKS ELIZABETH   076 01/19/1923 01053
OSBORN A D U/1 04/30/1923 10671
OSBORNE PERRY   019 01/25/1923 13286
OVERSTREET MARY   062 10/16/1923 25505
OWENS JOHN W U/1 03/22/1923 07594

Last Name First Name MI Age Death Date Cert. #
PERSIFULL RONROE   040 01/05/1923 01047
PETTUS REBECCA   084 01/10/1923 01054
PEUMAN KATHLEEN   U/1 07/03/1923 18122
POINTER JOHN 1 U/1 12/21/1923 00751
POLLARD MAGGIE   U/1 03/17/1923 07591
POPE ANDREW J 070 07/10/1923 18120
POYNTER JOHN 2 U/1 02/22/1923 04300
PRESTON LUCY   058 08/02/1923 20574

Last Name First Name MI Age Death Date Cert. #
RAY MOE   067 07/07/1923 18114
RAY MYRTLE L 034 09/23/1923 23323
ROBERTS MARTHA   083 08/22/1923 23332
ROBINSON HENRY   076 07/15/1923 18117
ROY SHIRD   018 11/27/1923 27721
ROYSTON WALTER   008 01/19/1923 04301
RUBLE CECIL   U/1 07/15/1923 20588

Last Name First Name MI Age Death Date Cert. #
SADLER SUE B U/1 07/27/1923 20584
SALTER ELLA M U/1 01/19/1923 01046
SEAGAN L 1 U/1 03/29/1923 07593
SEBASTIAN LUTHER S 002 07/19/1923 20573
SHANKS WILLIAM     05/09/1923 13288
SHEMN JESSIE 1 U/1 10/12/1923 27723
SHERMAN CHRISTOPHE C 072 01/22/1923 01058
SIMFSON ZACK   084 09/06/1923 23325
SIMPSON WALTER   U/1 04/08/1923 10672
SPARKS LAWRENCE 1 U/1 10/12/1923 25502
SPARKS LOWRY 1 U/1 09/22/1923 23327
STEVENS MAGGIE C 047 02/18/1923 04298
SUTTON WILLIAM M 076 02/15/1923 04299

Last Name First Name MI Age Death Date Cert. #
THOMAS MARY J 073 7/26/1923 18119
THOMPSON ALLIE   070 3/24/1923 07587
TURNER JOE 2 U/1 1/30/1923 01055
TURNER LILLIE V U/1 12/5/1923 30251
TURPIN HENRY 1 U/1 1/1/1923 01051

Last Name First Name MI Age Death Date Cert. #
WALKER ELSIE J 035 1/16/1923 01048
WALKER JULIA D 074 8/25/1923 20583
WALLACE JOHN   062 1/21/1923 01050
WARREN RUTH   U/1 3/6/1923 07598
WEARIN MARY   016 4/20/1923 10675
WEATHERS HORACE   038 11/23/1923 27714
WEAVER JAMES H 082 12/26/1923 30255
WHEELER MINOR   010 11/5/1923 27715
WHERRITT SALLIE W 079 8/14/1923 20580
WREN MARY A 016 8/21/1923 20585


Created 2003 - Annette Bame Peebles
© 2003 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->