Garrard County Deaths
1922
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


Last Name First Name MI Age Death Date Cert. #
ADAMS JAMES W U/1 10/15/1922 26859
ADAMS MARY E 003 10/02/1922 21782
ALDRIDGE GEO B 077 01/27/1922 00838
ARNETT MARGARETT   092 04/10/1922 08882
Last Name First Name MI Age Death Date Cert. #
BARKER CLARA W 065 10/08/1922 21778
BESS HANNA B 057 05/23/1922 11015
BRATLEY MARY 1 U/1 10/11/1922 21776
BROADUS LARENE   001 03/23/1922 13208
BROADUS LOUIS 1 U/1 03/12/1922 08891
BROADUS MAUD   U/1 12/25/1922 26854
BROUGHTON LILIE   U/1 11/13/1922 24078
BROWN MOLLIE   053 02/07/1922 03527
BRYANT WILLIAM   076 09/25/1922 19744
BURDETT JOHNETTA   U/1 11/26/1922 24074
BURDETT MILDRED   075 06/26/1922 13218
BURNSIDES HERNDON   045 01/22/1922 00842
BURNSIDES THEO 2 U/1 06/16/1922 13211
BURTON EARNEST D   10/07/1922 24066
Last Name First Name MI Age Death Date Cert. #
CALICO WILLIAM A 064 12/10/1922 26847
CASEY MAGGIE   036 08/07/1922 17727
CHRISTOPHER FANNE I 021 06/27/1922 13220
CLARK WILSON   053 09/09/1922 19749
CONN J B 001 10/24/1922 21779
CONN ROGER B U/1 09/30/1922 21781
CONNOR GEORGE W 069 04/15/1922 08887
CORNELISON ANDREW 1 U/1 05/28/1922 11009
CORNELISON ANDREW 1 U/1 05/29/1922 11010
CORNETT EVA L U/1 09/12/1922 19748
COTTER BENJAMIN F 062 12/29/1922 26857
COTTON FANNIE W 044 11/16/1922 24069
CRANK ANDREW J 034 03/22/1922 08892
Last Name First Name MI Age Death Date Cert. #
DALY CYNIS   090 07/25/1922 15325
DEWEY ALEX R 090 02/17/1922 03536
DOLLINS WILLIAM   087 06/24/1922 13216
DORTON JIM 2 U/1 03/29/1922 06256
DUDDERAR ELIZA   065 03/01/1922 06255
DUNN BEN   048 02/23/1922 03532
DUNN JESSE   065 05/17/1922 11013
DUNN MARY B 084 07/21/1922 15320
DUNN OLLIE   U/1 01/13/1922 00844
Last Name First Name MI Age Death Date Cert. #
EMBRY ALICE   067 12/10/1922 26855
ESTES EMMA L 059 02/11/1922 03529
ESTES JR HARRISON   U/1 04/14/1922 08883
Last Name First Name MI Age Death Date Cert. #
FOTHERGILL BURLEY 2 U/1 05/06/1922 11008
FRASA JAMES M 077 02/02/1922 03528
Last Name First Name MI Age Death Date Cert. #
GORNS ASH 1 U/1 02/25/1922 06247
GRIGGS RAYMOND 2 U/1 04/27/1922 08881
GUYN JAMES B 075 04/13/1922 08893
Last Name First Name MI Age Death Date Cert. #
HAMILTON GRACE   U/1 06/09/1922 13223
HARRIS ELIJAH W 077 06/23/1922 13215
HARVEY MATTIE E 068 11/06/1922 24068
HASTY LUCILE   U/1 06/02/1922 13222
HENDREN MARY E 068 03/26/1922 06253
HILL EVERETTE R 003 03/25/1922 08894
HOGAN MARGARETE B   09/18/1922 19747
HORNSHELL ANDREW H 068 12/01/1922 26849
HORTON GEORGE   016 09/11/1922 19746
HUMBER WILLIAM T 049 10/28/1922 21783
HUNT DOCK   065 11/30/1922 24071
HUNT SARAH   049 07/11/1922 15321
HURT JAMES S 076 11/25/1922 24077
HURT WILLIAM   083 10/08/1922 21780
Last Name First Name MI Age Death Date Cert. #
JOHNSON HAZEL   006 06/25/1922 13214
Last Name First Name MI Age Death Date Cert. #
KENNEDY DRUCILLA   004 11/01/1922 24073
KENNEDY EDD 3 U/1 01/25/1922 00839
KINCAID SOUSAN   090 05/19/1922 13210
KING HOWARD G 042 08/14/1922 17730
Last Name First Name MI Age Death Date Cert. #
LAY WILLIE   U/1 10/06/1922 21777
LELAND LENA M 058 01/28/1922 03535
LEMAY JESSE 1 U/1 03/15/1922 08880
LEWIS GEO 2 U/1 12/01/1922 26851
LOCKER JAMES   065 01/19/1922 00833
Last Name First Name MI Age Death Date Cert. #
MARSHBANKS HAZLE   001 08/14/1922 17728
MAYFIELD MARY   043 03/16/1922 06252
MAYJORS CHARLIE   016 01/07/1922 03530
MCQUERREY JOHN   U/1 02/27/1922 03526
MILLER MYRTLE E 030 02/11/1922 03537
MILLER ROSA M   06/12/1922 13217
MILLION JOCIE G 044 03/06/1922 15324
MORAN BEN   040 12/19/1922 26852
Last Name First Name MI Age Death Date Cert. #
NAYLOR J D 073 03/21/1922 13207
NOEL FOREST 2 U/1 02/19/1922 03525
Last Name First Name MI Age Death Date Cert. #
OSBORNE BEULAH M U/1 01/28/1922 06249
OWSLEY MRS ELDRIC   043 01/03/1922 00843
Last Name First Name MI Age Death Date Cert. #
PALMER RONALD   017 02/22/1922 03522
PATTERSON GEORGE M 063 02/15/1922 03534
PAYNE NANNIE   087 01/13/1922 00846
PENDELTON HENRETTA   068 01/17/1922 00845
PETERS ROSIE   062 05/30/1922 11014
PIERCE CURTIS   084 03/14/1922 11012
POORE MAHALA A 067 02/04/1922 03538
POYNTER EFFIE   044 12/10/1922 26848
POYNTER STELLA M 001 12/20/1922 26845
PRESTON MOODY E 034 01/03/1922 01045
PRESTON ROBERT   064 03/24/1922 08885
PULLENS AMANDA   058 11/21/1922 24072
Last Name First Name MI Age Death Date Cert. #
RADER JULIA A 082 04/01/1922 08889
RANKIN DAVID   054 02/05/1922 03539
RAY LINZY   077 05/11/1922 11011
REESE MARY   075 01/23/1922 00835
REYNOLDS JACK R U/1 03/03/1922 06250
REYNOLDS RUBY L U/1 07/07/1922 15319
ROBINSON ALEX   049 06/02/1922 13212
ROYSTON JAMES A 075 06/06/1922 13213
Last Name First Name MI Age Death Date Cert. #
SCHROLER WILLIAM   010 02/21/1922 03531
SCOTT HAROLD 2 U/1 09/06/1922 24076
SCOTT LEE J U/1 12/28/1922 01056
SCOTT WILLIAM S 057 12/27/1922 26846
SEBASTIAN SAMANTHA A 089 04/12/1922 08884
SEBASTIN AMERICA   075 11/15/1922 24067
SHEARER NANCY   090 02/22/1922 03524
SHELBY MAGGIE   029 03/12/1922 08888
SHERMAN MAHALA   085 02/07/1922 03523
SMALLEY JAMES M 087 12/21/1922 26858
SMITH ANNA   021 11/22/1922 24075
SMITH CALLIE R 023 03/30/1922 06254
SMITH TOM   043 10/25/1922 21784
STEWART ZACK   071 09/04/1922 19745
SWOPE WILLIAM   028 05/28/1922 13219
Last Name First Name MI Age Death Date Cert. #
TEVIS GINO 1 U/1 07/12/1922 15322
THOMPSON CHARLIE   U/1 01/08/1922 00847
THOMPSON CLIFTON   006 03/21/1922 08886
THOMPSON SARAH J 071 01/31/1922 00836
THOMPSON WILLIAM D 083 12/01/1922 26856
TINKERSLEY ETHYL P 016 12/29/1922 26853
TORRENCE KATIE M 004 12/27/1922 26850
TURNER GRACIE   007 02/07/1922 03533
TURNER WILLIAM   004 11/24/1922 24070
Last Name First Name MI Age Death Date Cert. #
WALKER E M 078 05/08/1922 11016
WALKER JESS 1 U/1 07/12/1922 15323
WARREN SYNTHIA   059 04/07/1922 08890
WEARREN SHIRLEY   U/1 03/09/1922 06251
WILMOT BEN 1 U/1 06/07/1922 13209
WOODS SUSAN   058 08/30/1922 17729
WYLIE EDMOND P 022 06/21/1922 13221


-->