Garrard County Deaths
1921
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Last Name First Name MI Age Death Date Cert. #
ADAMS OBERT L 013 03/17/1921 05306
ADAMS RALPH   U/1 06/18/1921 14667
ALCORN GEO 2 U/1 10/20/1921 15318
ALDRIDGE ROSA L 053 08/29/1921 17232
ANDERSON FRANK H 038 01/29/1921 00809
ANDERSON JIM 1 U/1 09/07/1921 19345
ARNOLD ELIZA A 073 11/29/1921 23847
ASBILL CHESTER   U/1 07/25/1921 14671
ASBILL VECTER   U/1 07/28/1921 14670
AZBILL WALTER   034 02/21/1921 05315

Last Name First Name MI Age Death Date Cert. #
BAKER ELIJAH   053 02/08/1921 05302
BALLARD BILLY   061 07/05/1921 14669
BERKELE MARY R 083 03/03/1921 05305
BIRD JESSEE L U/1 07/03/1921 14661
BOATRITE J 2 U/1 08/10/1921 17230
BOLTON RUSSEL   068 02/23/1921 03051
BOWLING MARTHA A 005 10/04/1921 21413
BREWER SAM 2 U/1 03/07/1921 05303
BREWS SAMUEL 2 U/1 12/16/1921 00834
BROADAS B M 069 01/07/1921 00812
BROADUS EUGENE   018 07/15/1921 14659
BROADUS MARY A 077 11/30/1921 23845
BRONSTON ANNA   023 01/23/1921 03053
BROWN DOLLIE   075 11/17/1921 23848
BURDETT ROBERT   086 03/02/1921 05309
BURK EFFIE   032 04/12/1921 12131
BURNSIDES ANNA B 019 08/19/1921 17229

Last Name First Name MI Age Death Date Cert. #
CENTERS DILLARD D 067 06/27/1921 14672
CENTERS TANDY   U/1 06/24/1921 14673
COBB GEORGE   064 01/19/1921 00813
COMLEY J D 054 12/05/1921 26428
COOK ELHERT D   07/23/1921 14666
CORNETT EDMOND   001 08/18/1921 21423
CREECH ELIAS L 021 10/21/1921 26433

Last Name First Name MI Age Death Date Cert. #
DALY SALLIE   072 10/14/1921 21421
DARNALL LUCY F 079 06/20/1921 12124
DAVIS ALLICE   065 11/04/1921 23846
DENNY ALEXANDER   012 10/29/1921 21420
DONALD HENRY   U/1 12/24/1921 26426
DOOLIN ETHEL   025 02/21/1921 03054
DORTON MOSES   081 05/31/1921 09964
DUNN HENRY   079 12/28/1921 00840
DUNN HURBERT L U/1 02/08/1921 03055
DUNN JANE   079 12/25/1921 00841

Last Name First Name MI Age Death Date Cert. #
EAGLE JOHN 1 U/1 12/18/1921 26431
EHENA JESSE 1 U/1 12/14/1921 00832
ELLIOTT JUAN P 078 06/29/1921 14658
ERVIN C M 043 11/14/1921 23850

Last Name First Name MI Age Death Date Cert. #
FIGGS GEORGE   050 07/01/1921 14663
FOLGER HARRY D 022 02/18/1921 03048
FORBES MARY   047 08/09/1921 17233
FORD A D 062 10/27/1921 21414

Last Name First Name MI Age Death Date Cert. #
GODDY JACOB L U/1 12/24/1921 26432
GOOCH PLEAS G 068 09/24/1921 21429
GRAHAM MARY A 034 03/18/1921 07671
GRAHAME HENRY   077 07/02/1921 14656
GREEN ELIZEBETH F 084 08/20/1921 21428
GRIGGS JOSH   056 09/15/1921 19343

Last Name First Name MI Age Death Date Cert. #
HALL ELBERT   U/1 10/16/1921 06248
HAMILTON MARY A 080 05/15/1921 09965
HAMMACK SARAH   081 06/20/1921 14664
HARDWICK ELIZABETH F 001 01/27/1921 00807
HATFIELD JOHN K U/1 02/12/1921 03050
HERRON SUSIE H 017 02/15/1921 03047
HOCKER JAS   U/1 04/17/1921 07672
HOLTZCLAW B 2 U/1 08/24/1921 17234
HOWARD CHESTER G 014 01/09/1921 00808
HUBBARD EARNEST   026 12/01/1921 26429
HUDSON BENJAMIN F 072 03/09/1921 05311
HUME ELSIE M U/1 12/29/1921 26427
HURT GLADYS M 003 09/04/1921 19346
HURT IRENE   U/1 07/01/1921 14657
HURT MYRTLE   040 09/13/1921 19342

Last Name First Name MI Age Death Date Cert. #
JACKSON CHAS   049 09/02/1921 21417
JASPER BROWN Y 025 07/12/1921 21430
JOHNICA GEORGE   028 01/16/1921 07675

Last Name First Name MI Age Death Date Cert. #
KAVANAUGH A W 068 11/23/1921 23852
KAVANAUGH ARCH 2 U/1 10/02/1921 21419
KINNARD EMILY   049 02/25/1921 03049

Last Name First Name MI Age Death Date Cert. #
LANE ELIZA   076 01/17/1921 00810
LAWRENCE NANNIE J 067 06/19/1921 07592
LEAVELL ULYSES   010 03/24/1921 05310
LILLETT SALLIE D 067 03/03/1921 05312
LOCKER FREEDA L U/1 06/02/1921 12122
LONG SALLIE C 049 03/25/1921 05304
LOWERY ALLICE   047 04/21/1921 12126

Last Name First Name MI Age Death Date Cert. #
MAYS WALTER   026 06/14/1921 14674
MCDERMAN MAGGIE   045 06/20/1921 12128
MCHOPKINS GEO 2 U/1 06/02/1921 12134
METCALF MARY B 002 08/03/1921 17231
MIDDLETON J R U/1 05/22/1921 09963
MILES ALEXANDER C 071 11/05/1921 23849
MOBERLY SUSAN H 074 02/04/1921 03046
MOBERLY WILLIAM   048 11/29/1921 23851

Last Name First Name MI Age Death Date Cert. #
NAYLER JOHN L 014 08/26/1921 21412
NOLEY JR SYSEOUS   026 04/17/1921 07674
NORMAN EZIKEAL   086 06/17/1921 12132

Last Name First Name MI Age Death Date Cert. #
PIERCE ED 1 U/1 01/11/1921 03056
POYNTER TOM 2 U/1 08/02/1921 17227
PRAYTHE ELIZABETH   063 06/18/1921 12121
PRESTON IRINE R 045 05/14/1921 09966
PREWITT OPAL L U/1 07/28/1921 14660
PULLENS MOLLIE   023 12/09/1921 26430
PURCELL REUBEN 2 U/1 09/18/1921 19339

Last Name First Name MI Age Death Date Cert. #
RATHWELL SARAH   116 10/13/1921 21415
REID MARTHA   073 02/14/1921 03052
ROBERTS LESTER 1 U/1 10/02/1921 21422
ROBINSON JOSEPHINE   U/1 06/02/1921 12125
ROSS CHIPLEY   001 08/07/1921 17228

Last Name First Name MI Age Death Date Cert. #
SHERRON JACK   044 09/12/1921 21426
SIMPSON U D 070 07/17/1921 14665
SMALLEY GEORGE M 042 08/11/1921 21427
SMITH ANNA   061 05/10/1921 12127
SMITH COBY   023 10/02/1921 21424
SMITH RAYMOND T 020 08/25/1921 21416
SMITH REBECCA   080 01/16/1921 00811
SMITH SR GEORGE   083 03/19/1921 05307
SOPER JAMES   U/1 07/07/1921 23853
STINNETT CECIL   U/1 11/12/1921 00837

Last Name First Name MI Age Death Date Cert. #
TAYLOR EDWARD   013 09/18/1921 19340
TAYLOR LUCILLE   U/1 06/24/1921 12135
TEMPLE RICHARD   003 08/12/1921 21425
TODD MARY E 050 04/14/1921 09967
TOMLINSON ROBERT H 061 09/21/1921 19341
TURNER WILLIS   062 02/20/1921 05308

Last Name First Name MI Age Death Date Cert. #
WALKER SAMUEL   U/1 07/04/1921 14676
WALKER WALTER   U/1 07/04/1921 14675
WALLACE HENRY L 065 07/06/1921 14668
WATTS MARY   065 05/06/1921 14662
WEARREN GEO   U/1 09/25/1921 19344
WHEELER SARA E 081 06/20/1921 12123
WHITE JR JESSIE   043 04/23/1921 07673
WILLIAMS JOHN   073 06/09/1921 12129
WITHERS CEPHUS   055 10/15/1921 21418
WYERN JOHN D 035 01/04/1921 05313


Created 2004 - Annette Bame Peebles
© 2004 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->