Garrard County Deaths
1919
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Last Name First Name MI Age Death Date Cert. #
ALLEN JOHN T 076 11/16/1919 29645
ANDERSON DAVID D 079 02/19/1919 05691
ANDERSON LAWRENCE   009 01/12/1919 01443
ANDERSON SUE B 076 02/04/1919 05692
ANDERSON VIOLA   008 08/25/1919 23139
ANDERSON WM G 091 03/26/1919 09625
ARNOLD ALBERT B 067 06/18/1919 20751

Last Name First Name MI Age Death Date Cert. #
BALL ELIZABETH   052 01/23/1919 09624
BALLARD MARY   027 02/11/1919 05697
BARNES EDWARD   003 02/28/1919 05689
BEASLEY GEORGE   068 04/13/1919 13315
BEASLEY HENRY   038 06/19/1919 18168
BEASLEY LIZZIE   024 02/02/1919 05698
BEASLEY MARTHA A 054 04/09/1919 13314
BEAZLEY ZONA   037 03/21/1919 09631
BENTLEY EB   048 04/04/1919 13319
BOLTON HAMILTON K U/1 02/21/1919 05703
BOOTRIGHT ARCHEY   070 09/10/1919 25286
BOTTOMS LOUIS 1 U/1 04/30/1919 13311
BREWER BESSIE H 001 03/27/1919 09626
BRICKEY WILLIAM G 019 06/01/1919 18171
BRODDUS JOHN M 059 09/18/1919 25290
BROWN FRANCIS R 038 07/06/1919 20747
BRUMMETT MARGARET   062 04/10/1919 13305
BURNSIDES LOU V 095 01/23/1919 05717

Last Name First Name MI Age Death Date Cert. #
CASEY ELBERT G U/1 10/13/1919 32206
CENTERS GEORGIA M U/1 04/21/1919 13316
CHURCH JOHN H 017 01/25/1919 01444
COLLETT CURT   008 01/22/1919 01445
CORNETT THEODORE   001 01/20/1919 05704
COTTON HOLLIN B 008 01/08/1919 01430

Last Name First Name MI Age Death Date Cert. #
DALTON MARY D 022 01/28/1919 05687
DARLEY JOHN 2 U/1 07/01/1919 20749
DAVIS GRAVES   003 04/17/1919 15895
DAVIS LIZZIE W 063 06/08/1919 18164
DAVIS ROY   U/1 02/01/1919 05682
DAWSON JOHN   046 04/20/1919 13318
DAY ALBERT   068 04/24/1919 18170
DEBANE LANCE   036 01/18/1919 01447
DENNEY SIMPSON   014 12/29/1919 11116
DENNY BETTIE   035 02/01/1919 05696
DENNY FRANKIE P 020 03/07/1919 09627
DENTON WILLIAM   051 10/04/1919 27359
DOLTON TALITHA C 068 09/26/1919 25289
DOTY JR JOHN G 045 01/30/1919 01437
DUNCAN JAMES E 001 09/04/1919 29647
DUNCAN LOUIS   037 01/20/1919 05709
DUNN ALEX   072 08/04/1919 23138
DUNN OPHELIA   U/1 03/25/1919 09628
DUNN WILLIE B 013 01/07/1919 01433

Last Name First Name MI Age Death Date Cert. #
ELDRIDGE WM M 054 05/19/1919 15896
EMBRY NELLIE   034 11/22/1919 29644

Last Name First Name MI Age Death Date Cert. #
FAIN IDA I 001 01/30/1919 01426
FARLEY JOHN W 055 11/16/1919 29648
FIELDS WILFORD   U/1 03/31/1919 13317
FLORENCE MARGARET   055 01/20/1919 05705
FOWLER ELLEN   058 08/31/1919 23133
FREDRICK GLADY L U/1 01/27/1919 05707

Last Name First Name MI Age Death Date Cert. #
GABBARD ADA M U/1 01/18/1919 29646
GARNER MOLLIE M 082 11/05/1919 29650
GASTINEAR MINNIE F 018 06/19/1919 18166
GASTINNAN JOHN R U/1 08/05/1919 32216
GAY JOHN H 028 06/01/1919 18167

Last Name First Name MI Age Death Date Cert. #
HARRIS W H 055 12/31/1919 32214
HARTON MINNIE R 005 01/26/1919 13310
HAY ELZENA   081 04/01/1919 13304
HENDRICKSON RACHEL N 057 10/04/1919 27364
HENNIGER ROSA   039 11/25/1919 29649
HICKMAN LOGAN   089 01/22/1919 01441
HICKS ELIZABETH   078 11/25/1919 29640
HICKS GEORGE W 070 02/27/1919 05695
HICKS SARRILDA   070 05/05/1919 15886
HIGNETE MARY   065 07/28/1919 20752
HILL ROLUNDEA C 081 01/23/1919 01448
HOGG GEDEON     01/10/1919 05708
HOLTZCLAW EUGENE   004 01/31/1919 01451
HOLTZDOW FRANK   091 12/14/1919 32218
HOOVER CHARLES L U/1 03/18/1919 09623
HOPKINS DILLARD   U/1 04/12/1919 15897
HOWARD EDWIN P U/1 12/17/1919 32208
HUBBARD EDWARD 1 U/1 12/06/1919 32217
HUFF JOHN F 004 12/22/1919 32211
HUFFMAN J E U/1 09/24/1919 25285
HUMPHREY CLYDE W 013 02/26/1919 05711
HUNT VINA R 038 05/29/1919 15892
HURT SUSAN E 071 06/27/1919 20748

Last Name First Name MI Age Death Date Cert. #
IRVIN MARRY B 055 04/08/1919 13320
ISON SADIE B 020 01/22/1919 05715
ISON STEPHEN   094 08/10/1919 23136

Last Name First Name MI Age Death Date Cert. #
JOHNSON DICIA   016 02/01/1919 05702
JOHNSON HANAH   022 09/16/1919 25287
JOHNSON SARAH H 001 03/25/1919 15893
JOHNSON VIOLA   U/1 09/10/1919 25288

Last Name First Name MI Age Death Date Cert. #
KARANAUGH LAWRENCE   015 11/01/1919 29642
KAVANAUGH ANNIE M U/1 08/19/1919 23137
KAVANAUGH JAME   U/1 10/04/1919 27362
KAVANAUGH NELLIE J 002 05/30/1919 15888
KENNEDY IRA   037 09/14/1919 25283
KENNEDY LEN   U/1 09/08/1919 25292
KENNEDY MARY   092 05/15/1919 15891

Last Name First Name MI Age Death Date Cert. #
LAND LAURA B 044 01/27/1919 01429
LANE AGIE   001 01/21/1919 13307
LANE CHARLIE   U/1 01/21/1919 05694
LANE FRANKIE   004 01/25/1919 13306
LANE LAURA M 024 09/16/1919 25291
LANE MATTIE   033 01/22/1919 13308
LANE SPILLER 2 U/1 01/19/1919 13309
LEAVELL CHARLES   U/1 03/19/1919 09630
LEAVELL GEORGE   070 02/19/1919 05701
LEAVELL MATTIE L 002 01/23/1919 05699
LOCKEY MARY G 083 10/15/1919 27365
LOGAN CHARLIE 2 U/1 01/22/1919 01442
LONGWORTH JOHN   079 12/29/1919 32215

Last Name First Name MI Age Death Date Cert. #
MACMURPHY JORDAN   069 05/06/1919 15889
MAFFNEY ROBERT   U/1 08/05/1919 23134
MASON MILLIE   038 12/14/1919 32204
MCQUERRY ANNA   017 01/29/1919 05685
MCQUERRY PORTER   U/1 02/09/1919 05712
MCQUERY ETHEL B U/1 02/03/1919 05683
MCQUERY JOE   034 02/04/1919 05684
MIDDLETON JESSIE W 004 08/09/1919 23135
MITCHELL JAMES   064 12/17/1919 32221
MITCHELL MATTIE M 016 01/28/1919 01440
MONTGERMERY ELIZEBETH D U/1 12/02/1919 32220
MTGOMERY RUTHERFORD C 012 02/08/1919 05706
MULLIGAN ELBRIDGE C   12/18/1919 32219
MUNSIE SARA   036 04/17/1919 13313
MURPHY CHARLEY 3 U/1 11/22/1919 32205

Last Name First Name MI Age Death Date Cert. #
NELSON JOHN   066 04/07/1919 13312
NORT GUY 2 U/1 04/14/1919 27366

Last Name First Name MI Age Death Date Cert. #
PADGETT JAMES   055 12/06/1919 32207
PARSONS CHARLES L 021 02/03/1919 05713
PENDELTON LEE D 029 01/14/1919 01431
PENNINGTON RACHEL   065 08/03/1919 23142
PERKINS FANNIE   026 05/18/1919 15890
PLUMMER SAMUEL     01/27/1919 18176
PLUMMER TOM   039 01/21/1919 18169
PLUMMER VERNELL   U/1 01/30/1919 18175
POLLARD FRANCIS A 074 06/10/1919 18163
PREWITT EMILY M 089 04/19/1919 13303
PREWITT NATHANIEL 1 U/1 07/10/1919 20750
PRICE DEWEY 1 U/1 11/12/1919 32209
PRYOR STELLA   019 01/29/1919 05686
PULLINS LEANA   025 12/16/1919 32212

Last Name First Name MI Age Death Date Cert. #
RAY JERRY   066 02/24/1919 05700
RAY LELIA F U/1 10/05/1919 27361
RAY MARY F 037 02/05/1919 05688
RAY NANNIE   068 08/01/1919 23132
REYNOLDS MARTHA L 050 01/18/1919 01449
REYNOLDS MIKE O 051 11/22/1919 32213
RICHARDSON JANE   077 08/11/1919 23141
ROBINSON EDMOND   011 01/14/1919 01439
ROSE GREEN B 057 02/11/1919 05710
ROSE JANE C U/1 03/14/1919 09632
ROSS JOHN 2 U/1 05/07/1919 15887
ROUTE ED   045 05/28/1919 15885

Last Name First Name MI Age Death Date Cert. #
SAUNDERS JAMES M 094 01/27/1919 01432
SAVAGE JACKSON M 001 01/30/1919 05716
SEBASTIAN CHARLIE C 001 12/16/1919 32202
SEBASTIN LUTHER W U/1 02/21/1919 05681
SIMPSON MARY J 083 01/31/1919 01436
SIMPSON MIKE 1 U/1 10/29/1919 27360
SIMPSON POLLIE   069 10/07/1919 27363
SMITH ALVIN   014 11/07/1919 29641
SMITH ELIZA J 075 11/02/1919 29643
SOWDEN L F U/1 02/11/1919 05680
SOWDERS HAGGARD   001 08/29/1919 23130
STIVETT ROBERT   U/1 05/25/1919 15894

Last Name First Name MI Age Death Date Cert. #
TANKERSLEY ADAM   072 06/12/1919 18165
TAYLOR WILL     03/27/1919 09629
TURNER LUCY B U/1 03/21/1919 09622
TUTTLE MILTON   066 10/04/1919 24439

Last Name First Name MI Age Death Date Cert. #
UPTON JESSIE   U/1 09/20/1919 25284

Last Name First Name MI Age Death Date Cert. #
WARREN JOHNSON L U/1 12/11/1919 32210
WHEELER RETTA   041 07/03/1919 23131
WINKLES MARSHALL   012 02/04/1919 05714

Last Name First Name MI Age Death Date Cert. #
YETER JOHN N 080 09/25/1919 25282
YOUNG WILLIE F 001 12/30/1919 32203


Created 2003 - Annette Bame Peebles
© 2003 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->