Garrard County Deaths
1918
A
B
C
D
E
F
G
H
I
J
K
L
M
 
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


Last Name
First Name
MI
Age
Death Date
Cert. #
ADAMS
HENRY W U/1 07/27/1918 17696
ALLEN
CHARLES L 006 12/17/1918 38974
ALLEN
GEO  
056 10/18/1918 26210
ANDERSON
BERTHA
 
020 11/01/1918 33382
ANDERSON
CLEIL  
021 10/25/1918 26226
ANDERSON
DELLA  
026 11/03/1918 33397
ANDERSON
ELSIE  
U/1 03/18/1918 09988
ANDERSON
LUCY H 085 06/08/1918 15374
ANDERSON
NANNIE  
018 10/26/1918 33393
ARNOLD
CLAYTON  
050 07/12/1918 17688
ARNOLD
LUCY  
065 02/19/1918 03983
Last Name
First Name
MI
Age
Death Date
Cert. #
BAKER
JAMES D 062 05/23/ 19 18 12975
BAKER
LUCY E U/1 10/07/ 19 18 26218
BAKER
MARY J
018 11/05/ 19 18 33363
BALL
JAMES  
U/1 03/15/ 19 18 06960
BALLARD
BRYANT  
079 09/04/ 19 18 33374
BAXTER
DILLARD  
066 08/03/ 19 18 20052
BEASLEY
LOUIS R 031 09/17/ 19 18 22512
BEASLEY
MARY E 004 11/15/ 19 18 33383
BEASLEY
SAM H 001 03/31/ 19 18 06963
BLANK
EMMA L 019 03/13/ 19 18 06958
BORAN
NELLIE M 012 02/08/ 19 18 03998
BOTTOMS
LOUIS  
038 12/16/ 19 18 38973
BRATCHER
JOHN  
021 10/26/ 19 18 26222
BRAUGHTON
ELIZA  
057 04/25/ 19 18 33372
BRIAN
JOHN 2 U/1 04/02/ 19 18 33401
BROADUS
GEORGE  
046 09/17/ 19 18 22517
BUFORD
FRED  
052 11/01/ 19 18 33389
BURDETT
FANNIE  
085 04/10/ 19 18 09985
BURNSIDE
ANNIE  
060 01/13/ 19 18
00932
Last Name
First Name
MI
Age
Death Date
Cert. #
CALICO
MINNIE B 023 08/09/ 19 18 22518
CALLISON
S 1 U/1 07/08/ 19 18 17683
CHEATUM
NAPOLIUN
 
068 02/23/ 19 18 03997
COCHRAN
SAMUEL D 049 05/05/ 19 18 12980
COFFEE
ALONZO 1 U/1 09/22/ 19 18 22511
COFFEE
JOHN  
078 11/01/ 19 18 33388
COON
STEP  
089 11/11/ 19 18 33375
COX
JAMES R 089 02/09/ 19 18 03976
CRAIG
LINA L 028 03/10/ 19 18 06957
CRECILIS
VIRGINIA  
066 10/28/ 19 18 26207
CREECH
CHARLIE  
U/1 06/25/ 19 18 15375
CUMMINS
ARTHUR  
U/1 04/03/ 19 18 09981

Last Name First Name MI Age Death Date Cert. #
DAVIS IDA M U/1 05/06/1918 12977
DAVIS JOHN 1 U/1 06/01/1918 15384
DAY EDGAR   044 09/06/1918 33386
DENNEY JAMES   U/1 02/18/1918 03978
DENNY ELLA B 033 10/15/1918 26215
DENNY EPHRAIM   028 02/11/1918 03979
DENNY WILLIE B 008 07/05/1918 17695
DUNCAN MALINDA   063 05/31/1918 42995
DUNN ETTA M 005 12/31/1918 38977
DUNN HESTER   039 12/26/1918 38976
DUNN ISON   060 06/17/1918 33387
DUNN MAGGIE   034 10/27/1918 26211
DURHAM HESTER J U/1 09/23/1918 26225
DWEECE MARY W 068 01/15/1918 0093

Last Name First Name MI Age Death Date Cert. #
ELAM SEALPLIAS P 090 07/18/1918 17690
ESTIS WM   021 12/01/1918 38970
EVANS MATTIE   051 03/13/1918 06961
Last Name First Name MI Age Death Date Cert. #
FAULKNER AMERICA   086 01/04/1918 00929
FAULKNER CECIL   U/1 06/13/1918 15385
FAULKNER HESTER   020 01/12/1918 00928
FIELD CHARLIE M 010 10/20/1918 26209
FIELDS FLORENCE   022 11/17/1918 33396
FLOYD MONROE   075 10/04/1918 33370
Last Name First Name MI Age Death Date Cert. #
GASTINAUGH JOHN R U/1 08/02/1918 23140
GASTON RACHIEL   U/1 04/17/1918 33402
GAY ELIZABETH A 049 02/03/1918 03986
GIBBS GEORGE L U/1 02/10/1918 03972
GIBBS SAM   075 04/19/1918 09983
GILLIAM IRA 2 U/1 04/12/1918 09978
GILLIAM LAURA L U/1 04/21/1918 09979
GRAVES LUCY   050 09/10/1918 22514
GREEN THORNTON   065 06/18/1918 15377
GRIUNES JAMES D 033 11/10/1918 33366
Last Name First Name MI Age Death Date Cert. #
HAMMACK GEORGE   002 11/06/1918 33398
HEMPHILL MINNIE   027 06/12/1918 15381
HENSLEY MARY R 045 01/11/1918 00933
HERRING JOHN   051 07/02/1918 17693
HESTER FRANK   014 10/28/1918 26224
HIATT RICE   083 01/14/1918 03981
HICKS JNO   023 07/28/1918 17685
HOCKER LIZZIE   073 06/08/1918 15380
HOCKER WAUNITTA   U/1 02/21/1918 03982
HOPKINS
CLISTON  
001 11/12/1918 33390
HUFF WILSON 1 U/1 10/02/1918 26205
HUFFMAN ELISABETH   002 06/09/1918 33407
HUFFMAN LUCY   071 06/12/1918 15371
HUGHES ABNER   073 06/13/1918 15373
HULDON CLERO N 027 10/23/1918 26221
HULETT FLORENCE   017 10/25/1918 26223
HUMPHREY MARY   U/1 11/17/1918 33360
HUMPHREY ROMAN   001 09/08/1918 22513
HURT SMITH   062 07/26/1918 17687
HYATT EDITH   067 12/03/1918 38979
Last Name First Name MI Age Death Date Cert. #
JENKINS TOLBERT 2 U/1 12/24/1918 01428
JENNINGS TOM   063 12/19/1918 38975
JONES ROBT J   11/07/1918 33385
Last Name First Name MI Age Death Date Cert. #
KAVANAUGH EDNA   009 04/05/1918 09986
KELLEY WEBB 1 U/1 06/08/1918 15370
KENNEDY ALICE   057 07/05/1918 17692
KENNEDY MARY   U/1 12/05/1918 01450
KESLEY MARIA K 066 09/07/1918 26220
Last Name First Name MI Age Death Date Cert. #
LACKEY SARAH 3 U/1 05/19/1918 12976
LACKEY WILLIE   023 03/21/1918 06962
LAMB JAMES M 040 02/28/1918 03971
LANE EGGY   U/1 02/03/1918 05693
LARKEY CLELL   060 11/29/1918 33378
LAUCH ARTHUR   021 10/31/1918 26228
LAUCH LESTER   021 10/29/1918 26227
LAYTON NANCY J 080 12/07/1918 01438
LEADFORD EWELL   013 09/30/1918 22515
LEAN JR DENNIS   U/1 07/31/1918 17694
LEAR DENNIS   050 02/14/1918 03980
LEAR VIOLE   078 10/30/1918 26206
LEAVELL ELLA   038 03/18/1918 06965
LEAVELL MURTLE A 010 11/04/1918 33380
LEAVELL ODESSA   016 11/03/1918 33376
LEAVELL ROBERT   002 11/06/1918 33379
LEAVELL WILLIAM J 006 11/03/1918 33381
LEAVILL ANDERSON   061 06/23/1918 15379
LEWIS JIM     11/12/1918 33364
LEWIS NARCIS   U/1 08/15/1918 20046
LEWIS NARCISSUS   U/1 08/09/1918 20048
LONGWORTH MYRTLE   020 01/01/1918 00927
Last Name First Name MI Age Death Date Cert. #
MAJORS JESSIE   036 10/31/1918 33410
MARSHBANK GEORGE   056 08/11/1918 20049
MARSHBANKS EVA J 002 06/29/1918 15376
MASON WILLIAM B 060 05/04/1918 12982
MCLEREARY PARCE L 045 09/19/1918 33408
MEADORS SUSIE   072 05/29/1918 12979
MERRITTE MILLIE     10/23/1918 26208
METCALF WALTER N U/1 02/10/1918 03999
MIRACLE WILLIAM J 021 11/29/1918 42994
MITCHEL WILLIE M 016 10/27/1918 33411
MONTGOMERY MARY   U/1 06/11/1918 33395
MOORE MARY M U/1 08/22/1918 20050
MORGAN LOUISA   062 06/15/1918 15386
MOSER DAN   041 11/30/1918 38983
MULLIGAN CLIDE   U/1 10/16/1918 33399
MURPHY L B 001 01/18/1918 03974
Last Name First Name MI Age Death Date Cert. #
NAYLOR WILLIAM   094 12/23/1918 01434
NEVEL ELLEN   068 04/22/1918 09984
Last Name First Name MI Age Death Date Cert. #
OAKS JOHN   U/1 12/13/1918 38972
OSBORN CATHERIN   001 08/28/1918 20047
Last Name First Name MI Age Death Date Cert. #
PAINTER CELIA A 072 02/21/1918 03977
PALMER TOM   058 02/22/1918 03996
PANITER ELLA H U/1 07/26/1918 17689
PERKINS MADELL   U/1 07/18/1918 17691
PEYTON LETTIE B 025 10/26/1918 26204
PEYTON VALENTINE   055 09/22/1918 22519
POINTER SALLIE   073 09/18/1918 22510
PRESTON CHARLES   U/1 03/24/1918 33405
PRESTON MARY B 068 07/09/1918 17684
PRESTON MARY E 007 02/26/1918 03995
Last Name First Name MI Age Death Date Cert. #
RALSTON ELIZA J 082 05/18/1918 12978
RAY KIZE   090 06/29/1918 15372
RAY SARAH   022 10/22/1918 26214
RAY SHIDY   033 10/24/1918 26212
REID JOLLIE   063 08/02/1918 26219
RHODUS ELIZABETH   078 05/19/1918 12983
ROBBINS HENRY C 012 03/15/1918 06959
ROBERTS ANNIE   001 11/27/1918 18174
ROBINSON ALFRED   055 10/07/1918 26216
ROBINSON ANN W 078 06/21/1918 15382
ROBINSON HARRIETT   076 02/14/1918 03984
ROBINSON LIGE 1 U/1 02/11/1918 03975
ROUSE LIZZIE   037 11/08/1918 38982
ROUSE LULA M 004 11/13/1918 38981
Last Name First Name MI Age Death Date Cert. #
SADLES LUCILE   U/1 03/28/1918 06966
SCOTT JESSIE W 024 01/16/1918 01427
SCOTT LOGAN   045 04/19/1918 33406
SEBASTIAN WADE H 040 12/11/1918 38971
SEGAR WILLIAM   069 09/30/1918 33377
SIMPSON JACK   091 11/03/1918 33384
SIOOPE ANNE   028 10/28/1918 33369
SLAVIN J W 079 01/13/1918 00930
SLOAN SAM E 020 03/27/1918 33400
SMITH BETTIE R 028 11/13/1918 33394
SMITH GEO E U/1 03/02/1918 06964
SMITH JAMES H 070 11/11/1918 33367
STAPLETON ANDREW   017 11/15/1918 33391
STARNES BEULAH   U/1 01/05/1918 01435
STEWART ESTILLA   025 12/16/1918 38980
SWICEBROAD GEORGE A 069 06/22/1918 15383
Last Name First Name MI Age Death Date Cert. #
TANKERSLEY STERLING G 001 11/07/1918 33373
TARRINCE JOHN T 018 10/16/1918 26213
TAYLOR HOWARD   U/1 11/20/1918 05718
TAYLOR LEE   021 11/05/1918 33371
TAYLOR MRS CHARLI C 026 04/14/1918 09980
TAYLOR SARAH J 068 05/25/1918 12981
TEMPLE ALFORD 2 U/1 02/21/1918 03993
TEVIS GEORGETTA   U/1 08/06/1918 20051
TOMPSON MARY J 056 03/27/1918 33403
TUDOR THOMAS 2 U/1 03/22/1918 09987
TURNER CHARLES   U/1 11/15/1918 33368
TURNER WADE H 042 11/24/1918 33392
Last Name First Name MI Age Death Date Cert. #
WALKER MATTIE   042 01/13/1918 03973
WARREN CREDE 1 U/1 04/27/1918 09982
WEAREN PORTER   040 11/03/1918 33362
WEST STEWARD   U/1 07/21/1918 17686
WEST WILLIE B 017 02/24/1918 03985
WHEELER LENA   032 07/13/1918 33404
WILLIAMS CHAS   073 04/02/1918 33361
WILLIAMS FANNIE C 030 12/10/1918 05690
WIMSEY JOHN   030 10/03/1918 26217
WOODS LOUSIA   066 12/01/1918 38978
Last Name First Name MI Age Death Date Cert. #
YAKEY ANNIE   043 06/03/1918 15378
YOUNG ABNER B 069 11/17/1918 33365


Created 2003 - Annette Bame Peebles
© 2003 - Annette Bame Peebles - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information isprohibited without the express authorization of the author/host of this site. Send all questions and/or comments to [email protected]

-->