1880 Gallatin County Census Family Information
"Noel"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| J. L. Noel | Self | M | Male | W | 28 | KY | Farmer | KY | KY |
| Sallie Noel | Wife | M | Female | W | 19 | KY | Keeping House | KY | KY |
| Lydie W. Noel | Dau | S | Female | W | 3 | KY | At Home | KY | KY |
| Wavy Lee Noel | Son | S | Male | W | 2 | KY | KY | KY | |
| Louisa Smith | Sister | S | Female | W | 18 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 431C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| J. W. Noel | Self | M | Male | W | 43 | KY | Farmer | VA | KY |
| Martha H. Noel | Wife | M | Female | W | 27 | KY | Keeping House | OH | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 436B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Agnes Noel | Self | W | Female | W | 46 | BAD | Dry Good Merchant | FRA | BAD |
| James A. Eggelston | Son | S | Male | W | 23 | KY | Iron Roofer | KY | BAD |
| Benjamin Eggelston | Son | S | Male | W | 20 | KY | Clerks in Dry Good Store | KY | BAD |
| Clara Eggelston | Dau | S | Female | W | 12 | KY | KY | BAD | |
| Oscar Stephens | Other | S | Male | W | 28 | KY | Dealer in Tobacco | KY | KY |
| Alfred Kemper | Other | M | Male | W | 29 | KY | Dealer in Tobacco | KY | KY |
| Sarah A. Kemper | Wife | M | Female | W | 23 | KY | Keeping House | KY | KY |
| Gip Kemper | Son | S | Male | W | 7 | KY | KY | KY | |
| Leutie Kemper | Dau | S | Female | W | 1 | KY | KY | KY | |
| Ann Montacue | Other | S | Female | W | 13 | KY | Servant | KY | KY |
| Robert Lowe | Other | S | Male | W | 23 | IN | Keeps Grocery Store | KY | KY |
| Lawson Kemper | Other | S | Male | W | 22 | KY | Dealer in Tobacco | KY | KY |
| Sarah Block | Other | S | Female | W | 30 | KY | Dress Maker | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 438C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Benjamin S. Noel | Self | M | Male | W | 59 | KY | Hotel Keeper | VA | KY |
| Susan Noel | Wife | M | Female | W | 56 | KY | Land Lady | VA | KY |
| Ann M. Noel | Dau | S | Female | W | 28 | KY | Dress Maker | KY | KY |
| Nuton J. Noel | Son | S | Male | W | 26 | KY | Clerk in Hotel | KY | KY |
| America Noel | Dau | S | Female | W | 24 | KY | KY | KY | |
| Patsy T. Noel | Dau | S | Female | W | 18 | KY | KY | KY | |
| William B. Moss | Other | S | Male | W | 29 | KY | Blacksmith | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 438C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Almond D. Noel | Self | M | Male | W | 30 | KY | Clerks in Dry Goods Store | KY | KY |
| Etta Noel | Wife | M | Female | W | 26 | KY | Keeping House | KY | KY |
| Sadie Noel | Dau | S | Female | W | 6 | KY | KY | KY | |
| Pearl Noel | Dau | S | Female | W | 4 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 438D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Scott Noel | Self | M | Male | W | 49 | KY | Dry Goods Merchant | VA | KY |
| Eliza Noel | Wife | M | Female | W | 45 | KY | Keeping House | KY | KY |
| Serepta Noel | Dau | S | Female | W | 23 | KY | KY | KY | |
| Jeptha Noel | Son | S | Male | W | 21 | KY | Clerks in Store | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 438D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Hugh Noel | Self | M | Male | W | 23 | IL | Farmer | KY | IN |
| Alice Noel | Wife | M | Female | W | 18 | KY | Keeping House | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 441B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Lance L. Noel | Self | M | Male | W | 54 | KY | Farmer | ||
| Elizabeth Noel | Wife | M | Female | W | 53 | KY | Keeping House | VA | KY |
| Pleasant Noel | Son | S | Male | W | 25 | KY | Farmer | KY | KY |
| William Noel | Son | S | Male | W | 21 | KY | Farm Laborer | KY | KY |
| Albert Noel | Son | S | Male | W | 17 | KY | Works on Farm | KY | KY |
| Lewis Noel | Son | S | Male | W | 14 | KY | Works on Farm | KY | KY |
| David Noel | Son | S | Male | W | 11 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 442C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Noel | Self | M | Male | W | 34 | KY | Farm Laborer | KY | KY |
| Cornelia Noel | Wife | M | Female | W | 24 | KY | Keeping House | KY | KY |
| Emma Noel | Dau | S | Female | W | 10 | KY | KY | KY | |
| John S. Noel | Son | S | Male | W | 9 | KY | KY | KY | |
| Peter V. Noel | Son | S | Male | W | 6 | KY | KY | KY | |
| Billie B. Noel | Dau | S | Female | W | 3 | KY | KY | KY | |
| Jane A. Noel | Dau | S | Female | W | 10M | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445A
"North"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sarah North | Self | M | Female | W | 57 | IN | Keeping House | KY | OH |
| Perciver North | Son | S | Male | W | 24 | KY | Farmer | LA | IN |
| Constantine North | Son | S | Male | W | 22 | KY | Farmer | LA | IN |
| Lena J. . North | Dau | S | Female | W | 26 | KY | LA | IN | |
| Flora T. North | Dau | S | Female | W | 20 | KY | LA | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 403C
"Osborn"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John H. Osborn | Self | M | Male | W | 23 | KY | Laborer | KY | KY |
| Hester A. Osborn | Wife | M | Female | W | 19 | KY | Keeping House | TN | IN |
| Mary J. Osborn | Dau | S | Female | W | 9M | KY | KY | KY | |
| Mary L. Moulton | Sister in Law | M | Female | W | 25 | KY | TN | IN | |
| Benjamin Cox | Nephew | S | Male | W | 4 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 437A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John Osborn | Self | M | Male | W | 47 | IN | Farmer | NC | SC |
| Sarah A. Osborn | Wife | M | Female | W | 48 | KY | Keeping House | KY | KY |
| Brack Osborn | Son | S | Male | W | 24 | KY | Works on Farm | KY | KY |
| Sarah J. Osborn | Dau | S | Female | W | 20 | KY | IN | KY | |
| Eliza A. Osborn | Dau | S | Female | W | 16 | KY | IN | KY | |
| Jacob Osborn | Son | S | Male | W | 14 | KY | Works on Farm | IN | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 443A
"Perkins"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Ann Perkins | Self | W | Female | B | 35 | KY | Keeping House | KY | KY |
| Vena Perkins | Dau | S | Female | 9 | KY | KY | KY | ||
| Harry Perkins | Son | S | Male | 6 | KY | KY | KY | ||
| Kelly Perkins | Son | S | Male | B | 3 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Nellie Perkins | Self | W | Female | B | 80 | KY | Keeping House | VA | VA |
| Josiah Perkins | Son | S | Male | B | 30 | KY | Servant | KY | KY |
| Sant Perkins | Son | S | Male | B | 25 | KY | Servant | KY | KY |
| Annie Perkins | GDau | S | Female | B | 20 | KY | Servant | KY | KY |
| Mary Perkins | GDau | S | Female | B | 1 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 424B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Rich Perkins | Self | M | Male | B | 40 | KY | Labor | KY | KY |
| Sallie Perkins | Wife | M | Female | B | 38 | KY | Keeping House | KY | KY |
| Harry Perkins | Son | S | Male | B | 13 | KY | Servant | KY | KY |
| Josiah Perkins | Son | S | Male | B | 10 | KY | At Home | KY | KY |
| Cuba Perkins | Son | S | Male | B | 8 | KY | At Home | KY | KY |
| Mollie Perkins | Dau | S | Female | B | 6 | KY | KY | KY | |
| Millie A. Perkins | Dau | S | Female | B | 4 | KY | KY | KY | |
| Willie Perkins | Dau | S | Female | B | 2 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 424B
"Perry"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Albert R. Perry | Self | M | Male | W | 26 | KY | Farmer | KY | KY |
| Mary B. Perry | Wife | M | Female | W | 27 | KY | Keeping House | KY | KY |
| Hattie B. Perry | Dau | S | Female | W | 1 | KY | KY | KY | |
| Dowan Perry | Brother | M | Male | W | 24 | IL | Laborer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 403D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Rod Perry | Self | M | Male | W | 38 | KY | Circuit Court Clerk | KY | NY |
| Nannie Perry | Wife | M | Female | W | 32 | KY | Keeping House | KY | KY |
| Emer K. Perry | Dau | S | Female | W | 10 | KY | KY | KY | |
| Chambers Perry | Son | S | Male | W | 8 | KY | KY | KY | |
| William P. Perry | Son | S | Male | W | 6 | KY | KY | KY | |
| Alice Kemper | Other | S | Female | B | 22 | KY | Servant | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 414B
"Riley"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John Riley | Self | M | Male | MU | 45 | KY | Works on Farm | KY | KY |
| Harriet Riley | Wife | M | Female | MU | 35 | KY | Keeping House | KY | KY |
| Ofelia Riley | Dau | S | Female | MU | 17 | KY | KY | KY | |
| Marget Riley | Dau | S | Female | MU | 16 | KY | KY | KY | |
| Lewis Riley | Son | S | Male | MU | 13 | KY | Works on Farm | KY | KY |
| Butler Riley | Son | S | Male | MU | 9 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448D
"Robinson"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| James G. Robinson | Self | W | Male | W | 66 | KY | Farmer | KY | IRE |
| Lucy E. Robinson | Dau | S | Female | W | 25 | KY | Keeping House | KY | KY |
| Wallace A. Robinson | Son | S | Male | W | 19 | KY | Laborer | KY | KY |
| Lillie Robinson | Dau | S | Female | W | 21 | KY | KY | KY | |
| James F. Robinson | Son | S | Male | W | 17 | KY | Laborer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 406A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Christopher Robinson | Self | M | Male | B | 65 | KY | Farmer | VA | VA |
| Ritter Robinson | Wife | M | Female | B | 45 | KY | Keeping House | VA | VA |
| Oliver Robinson | Son | Male | B | 17 | KY | Farm Hand | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 410B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Robinson | Self | M | Male | B | 25 | KY | Works on Farm | KY | KY |
| Bell Robinson | Wife | M | Female | B | 28 | KY | Keeping House | KY | KY |
| James Robinson | Other | S | Male | B | 4 | KY | KY | KY | |
| Maggie Robinson | Other | S | Female | B | 2 | KY | KY | KY | |
| Carry B. Robinson | Other | S | Female | B | 2M | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 410B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John T. Robinson | Self | M | Male | W | 51 | KY | Physician | KY | KY |
| Eliza Robinson | Wife | M | Female | W | 45 | IN | Keeping House | KY | KY |
| Samuel Robinson | Son | S | Male | W | 23 | IN | Study of Medicine | KY | KY |
| McEntire Robinson | Son | S | Male | W | 21 | KY | Works on Farm | KY | KY |
| John G. Robinson | Son | S | Male | W | 12 | KY | KY | KY | |
| Albert Robinson | Son | S | Male | W | 8 | KY | KY | KY | |
| Lydia Craig | Mother | W | Female | W | 78 | ME | ME | ME |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Henry Robinson | Self | M | Male | B | 45 | KY | Farmer | KY | KY |
| Caroline Robinson | Wife | M | Female | B | 48 | KY | Keeping House | KY | KY |
| Mary Robinson | Dau | S | Female | B | 23 | KY | House Keeper | KY | KY |
| Samuel Robinson | Son | Male | B | 19 | KY | Works on Farm | KY | KY | |
| Isce Robinson | Dau | Female | B | 17 | KY | Works in House | KY | KY | |
| George Robinson | Son | Male | 15 | KY | Works on Farm | KY | KY | ||
| Maggie Robinson | Dau | S | Female | 12 | KY | Does House Work | KY | KY | |
| Elvira Robinson | Dau | S | Female | B | 7 | KY | KY | KY | |
| Cordelia Robinson | GDau | S | Female | B | 1 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Robinson | Self | M | Male | W | 22 | KY | Works on Farm | KY | KY |
| Anna Robinson | Wife | M | Female | W | 24 | KY | KY | KY | |
| July A. Robinson | Dau | S | Female | W | 1 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 419C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Elias Robinson | Self | M | Male | W | 57 | OH | Carpenter | OH | OH |
| Sarah Robinson | Wife | M | Female | W | 40 | KY | Keeping House | KY | KY |
| Maggie Robinson | Dau | S | Female | W | 12 | KY | KY | KY | |
| William Robinson | Son | S | Male | W | 4 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 421D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Noel Robinson | Self | M | Male | W | 72 | KY | Farmer | VA | VA |
| Martha Robinson | Wife | M | Female | W | 63 | KY | Keeping House | KY | KY |
| George Robinson | Son | S | Male | W | 24 | KY | At Home | KY | KY |
| Emma Robinson | Dau | S | Female | W | 22 | KY | At Home | KY | KY |
| Laura Robinson | Dau | S | Female | W | 20 | KY | At Home | KY | KY |
| Omar Chapman | GSon | Male | W | 14 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 435C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| F. M. Robinson | Self | M | Male | W | 29 | KY | Farmer | KY | KY |
| Maggie Robinson | Wife | M | Female | W | 23 | KY | Keeping House | KY | KY |
| M. L. Robinson | Dau | S | Female | W | 6 | KY | At Home | KY | KY |
| F. G. Robinson | Dau | S | Female | W | 4 | KY | KY | KY | |
| Laura Robinson | Dau | S | Female | W | 20 | KY | At Home | KY | KY |
| John Stafford | Other | Male | W | 18 | KY | Farmer | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 436A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Logan Robinson | Self | M | Male | B | 35 | KY | Farmer | KY | KY |
| Sinia Robinson | Wife | M | Female | MU | 40 | KY | Keeping House | KY | KY |
| Elizabeth Petty | GDau | S | Female | MU | 8 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446C