1880 Gallatin County Census Family Information
"Eaglin"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Elizabeth Eaglin | Self | S | Female | W | 65 | KY | Keeping House | KY | KY |
| John Eaglin | Son | S | Male | W | 23 | KY | Works on Farm | KY | KY |
| Toba Eaglin | Son | S | Male | W | 19 | KY | KY | KY | |
| Lou Eaglin | Dau | Female | W | 16 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 422A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Emeline Eaglin | Wife | W | Female | W | 47 | KY | Keeping House | KY | KY |
| Sally Eaglin | Dau | S | Female | W | 19 | KY | KY | KY | |
| Archie Eaglin | Son | S | Male | W | 18 | KY | KY | KY | |
| Mary E. Eaglin | Dau | S | Female | W | 16 | KY | KY | KY | |
| Sherman Eaglin | Son | S | Male | W | 13 | KY | KY | KY | |
| Jasper Eaglin | Son | S | Male | W | 11 | KY | KY | KY | |
| Harry Eaglin | Son | S | Male | W | 9 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 422A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John Eaglin | Self | M | Male | W | 54 | KY | Works on Farm | KY | KY |
| Elizabeth Eaglin | Wife | M | Female | W | 48 | KY | Keeping House | KY | KY |
| Rosa Eaglin | Dau | S | Female | W | 25 | KY | KY | KY | |
| Josephine Eaglin | Dau | S | Female | W | 22 | KY | KY | KY | |
| Malvina Eaglin | Dau | S | Female | W | 14 | KY | KY | KY | |
| Dolphis Eaglin | Son | S | Male | W | 10 | KY | KY | KY | |
| John C, Eaglin | Son | S | Male | W | 8 | KY | KY | KY | |
| Henrietta Eaglin | Dau | S | Female | W | 7 | KY | KY | KY | |
| Benny Eaglin | GSon | S | Male | W | 7 | KY | KY | KY | |
| Toba Eaglin | GSon | S | Male | W | 4 | KY | KY | KY | |
| Stella Eaglin | Dau | S | Female | W | 1M | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 422A
"Edwards"
Sarah A. EDWARDS Self W Female W 60 KY Keeping House KY KY
Johnson L. EDWARDS Son Male W 17 KY Works On Farm KY KY
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sarah A. Edwards | Self | W | Female | W | 60 | KY | Keeping House | KY | KY |
| Johnson L. Edwards | Son | Male | W | 17 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 422B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| P. A. Edwards | Self | M | Male | W | 28 | KY | Stone Mason | KY | KY |
| Mary E. Edwards | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
| Judson Edwards | Son | S | Male | W | 7 | KY | KY | KY | |
| Willie Edwards | Son | S | Male | W | 6 | KY | KY | KY | |
| Charlie E. Edwards | Son | S | Male | W | 4 | KY | KY | KY | |
| Addie Edwards | Dau | S | Female | W | 3 | KY | KY | KY | |
| Mike Edwards | Son | S | Male | W | 8M | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 424B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| M. J. Edwards | Self | M | Male | W | 26 | KY | Farmer | KY | OH |
| Barbara Edwards | Wife | M | Female | W | 20 | KY | Keeping House | KY | KY |
| Mary Edwards | Other | S | Female | W | 3 | KY | KY | KY | |
| Kate Edwards | Other | S | Female | W | 10M | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 432B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Martin Edwards | Self | M | Male | W | 55 | LA | Stone Mason | NC | NC |
| Hannah Edwards | Wife | M | Female | W | 46 | OH | Keeping House | KY | NY |
| Elizabeth Edwards | Mother | Female | W | 92 | NC | Boarder | KY | KY | |
| Caroline Green | Other | Female | W | 55 | IN | Boarder | KY | KY | |
| Jasper Green | Other | Male | W | 27 | KY | Visiting | |||
| E. M. Edwards | Dau | S | Female | W | 33 | KY | Visiting | OH | LA |
| Albert Edwards | Son | S | Male | W | 22 | Farmer |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 432B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Edwards | Self | M | Male | W | 61 | KY | Farmer | KY | KY |
| A. Edwards | Wife | M | Female | W | 58 | KY | Keeping House | KY | KY |
| Lily Edwards | Dau | S | Female | W | 17 | KY | At Home | KY | KY |
| John Edwards | Son | S | Male | W | 16 | KY | At Home | KY | KY |
| Owen Edwards | Son | S | Male | W | 14 | KY | At Home | KY | KY |
| James Edwards | Son | S | Male | W | 9 | KY | At Home | KY | KY |
| Anthony Edwards | Son | S | Male | W | 6 | KY | At Home | KY | KY |
| Minnie Edwards | Dau | S | Female | W | 4 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 436B
"Elliston"
J. J. ELLISTON Self M Male W 63 KY Farmer KY KY
Elizabeth ELLISTON Wife M Female W 60 KY Keeping House VA KY
James W. ELLISTON Son S Male W 27 KY Farmer KY KY
Arra Belle ELLISTON Dau S Female W 20 KY At Home KY KY
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| J. J. Elliston | Self | M | Male | W | 63 | KY | Farmer | KY | KY |
| Elizabeth Elliston | Wife | M | Female | W | 60 | KY | Keeping House | KY | KY |
| James W. Elliston | Son | S | Male | W | 27 | KY | Farmer | KY | KY |
| Arra Belle Elliston | Dau | S | Female | W | 20 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 426B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| J. N. Elliston | Self | M | Male | W | 22 | KY | Farmer | KY | KY |
| Ida B. Elliston | Wife | M | Female | W | 18 | KY | Keeping House | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 436B
"Foley"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Ballard Foley | Self | M | Male | W | 30 | KY | Laborer | KY | KY |
| Mary Foley | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
| Minnie Foley | Dau | S | Female | W | 7 | KY | KY | KY | |
| Sarah Foley | Dau | S | Female | W | 6 | KY | KY | KY | |
| Ivory Foley | Son | S | Male | W | 2 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Lefter Foley | Self | M | Male | W | 29 | KY | Laborer | KY | KY |
| Melvina Foley | Wife | M | Female | W | 29 | KY | Keeping House | KY | KY |
| Flora Foley | Dau | S | Female | W | 8 | KY | KY | KY | |
| Ida Foley | Dau | S | Female | W | 7 | KY | KY | KY | |
| Lizzie Foley | Dau | S | Female | W | 9M | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Joseph Foley | Self | M | Male | W | 40 | KY | Farmer | KY | KY |
| Ellen Foley | Wife | M | Female | W | 32 | KY | Keeping House | KY | KY |
| Eugenie Foley | Dau | S | Female | W | 15 | KY | KY | KY | |
| Richard Foley | Son | S | Male | W | 9 | KY | KY | KY | |
| Benjamin F. Foley | Son | S | Male | W | 7 | KY | KY | KY | |
| James W. Foley | Son | S | Male | W | 4 | KY | KY | KY | |
| Nellie Foley | Dau | S | Female | W | 1 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Balys Foly | Self | M | Male | W | 50 | KY | Farmer | KY | KY |
| Permelia Foly | Dau | S | Female | W | 34 | KY | Keeping House | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446C
"Furnish"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sylvester Furnish | Self | M | Male | W | 28 | KY | Farmer | KY | KY |
| Ella Furnish | Wife | M | Female | W | 22 | KY | Keeping House | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414 Page Number 401C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| David Furnish | Self | M | Male | W | 49 | KY | Farmer | KY | KY |
| Priscilla Furnish | Wife | M | Female | W | 46 | IN | Keeping House | IN | IN |
| James T. Furnish | Son | S | Male | W | 21 | KY | Farmer | KY | KY |
| Franklin Furnish | Son | Male | W | 18 | KY | Works on Farm | KY | KY | |
| Jesse Furnish | Son | Male | W | 14 | KY | Works on Farm | KY | KY | |
| Sarah E. Furnish | Dau | S | Female | W | 12 | KY | KY | KY | |
| Anna B. Furnish | Dau | S | Female | W | 10 | KY | KY | KY | |
| William H. Furnish | Son | S | Male | W | 7 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Harry Furnish | Self | M | Male | W | 47 | PA | Farmer | KY | KY |
| Christiana Furnish | Wife | M | Female | W | 41 | PA | Keeping House | BAD | BAD |
| Sally Furnish | Dau | S | Female | W | 20 | KY | House Keeper | PA | PA |
| Nicholas Furnish | Son | Male | W | 15 | KY | Works on Farm | PA | PA | |
| Olive Furnish | Dau | S | Female | W | 13 | KY | PA | PA | |
| Florence Furnish | Dau | S | Female | W | 12 | KY | PA | PA | |
| Nannie Furnish | Dau | S | Female | W | 6 | KY | PA | PA | |
| Bessie Furnish | Dau | S | Female | W | 4 | KY | PA | PA | |
| Bailey Furnish | Son | S | Male | W | 2 | KY | PA | PA | |
| Dailey Furnish | Son | S | Male | W | 2 | KY | PA | PA |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 417D
America FURNISH Dau S Female W 21 KY House Keeper KY KY
Lila S. FURNISH Son S Male W 22 KY Works On Farm KY KY
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Garrett Furnish | Self | M | Male | W | 58 | KY | Kent Farmer | VA | KY |
| Mary J. Furnish | Wife | M | Female | W | 57 | KY | Keeping House | TN | VA |
| America Furnish | Dau | S | Female | W | 21 | KY | House Keeper | KY | KY |
| Lila S. Furnish | Son | S | Male | W | 22 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 418A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sylvester Furnish | Self | M | Male | W | 28 | KY | Farmer | KY | KY |
| Ella Furnish | Wife | M | Female | W | 22 | KY | Keeping House | KY | KY |
| James Moon | Other | Male | W | 14 | CAN | Works on Farm | SCO | SCO |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 418A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Jacob Furnish | Self | M | Male | W | 57 | KY | Farmer | KY | KY |
| Susan Furnish | Wife | M | Female | W | 47 | KY | Keeping House | KY | KY |
| John J. Furnish | Son | S | Male | W | 28 | KY | Works on Farm | KY | KY |
| Anna B. Furnish | Dau | S | Female | W | 23 | KY | At Home | KY | KY |
| Newton Furnish | Son | S | Male | W | 21 | KY | Works on Farm | KY | KY |
| Betty Furnish | Dau | Female | W | 19 | KY | At Home | KY | KY | |
| Bud Furnish | Son | S | Male | W | 16 | KY | KY | KY | |
| Bird Furnish | Dau | S | Female | W | 10 | KY | KY | KY | |
| Ella Furnish | Dau | S | Female | W | 9 | KY | KY | KY | |
| Joseph Furnish | Son | S | Male | W | 7 | KY | KY | KY | |
| Sally Furnish | Dau | S | Female | W | 5 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 423C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Benjamin F. Furnish | Self | M | Male | W | 42 | KY | Farmer | KY | KY |
| Elizabeth Furnish | Wife | M | Female | W | 42 | IN | Keeping House | KY | IN |
| William Furnish | Son | S | Male | W | 15 | KY | Works on Farm | KY | IN |
| Anna Furnish | Dau | S | Female | W | 11 | KY | KY | IN | |
| Abtella Furnish | Son | S | Male | W | 8 | KY | KY | IN | |
| Archie Furnish | Son | S | Male | W | 5 | KY | KY | IN | |
| John Furnish | Father | W | Male | W | 79 | KY | KY | VA | |
| Casander Furnish | Sister | S | Female | W | 40 | KY | KY | KY | |
| Robert Shools | Other | S | Male | MU | 20 | KY | Farm Laborer | KY | KY |
| Thomas Wood | Other | S | Male | B | 28 | VA | Farm Laborer | VA | VA |
| Lena Sanders | Other | S | Female | MU | 18 | KY | Servant | KY | KY |
| Elizabeth Sanders | Other | S | Female | MU | 8M | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446D