1880 Gallatin County Census Family Information
"Brown"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Milton P. Brown | Self | S | Male | W | 28 | IN | Retail Grocer | IN | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Samuel Brown | Self | M | Male | w | 55 | IN | Farmer | VA | IN |
| Elizabeth Brown | Wife | M | Female | W | 47 | IN | Keeping House | VA | VA |
| Jane M. Brown | Dau | S | Female | W | 25 | IN | IN | IN | |
| John W. Brown | Son | S | Male | W | 22 | IN | Farmer | IN | IN |
| William H. Brown | Son | S | Male | W | 20 | IN | Farmer | IN | IN |
| Jasper W. Brown | Son | S | Male | W | 18 | IN | Laborer | IN | IN |
| Benjamin F. Brown | Son | S | Male | W | 16 | IN | Laborer | IN | IN |
| D. Allen Brown | Son | S | Male | W | 14 | IN | Laborer | IN | IN |
| Mary E. Brown | Dau | S | Female | W | 12 | IN | At School | IN | IN |
| Charles A. Brown | Son | S | Male | W | 10 | KY | At School | IN | IN |
| Samuel D. Brown | Son | S | Male | W | 5 | KY | At School | IN | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 405C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John R. Brown | Self | M | Male | W | 49 | KY | Merchant | KY | KY |
| Mary E. Brown | Wife | M | Female | W | 40 | KY | Keeping House | KY | KY |
| Frederic C. Brown | Son | S | Male | W | 18 | KY | At School | KY | KY |
| Richard Brown | Son | S | Male | W | 16 | KY | KY | KY | |
| Linda Brown | Dau | S | Female | W | 12 | KY | KY | KY | |
| Robert W. Brown | Son | S | Male | W | 4 | KY | KY | KY | |
| Ella Jackson | Other | S | Female | B | 11 | KY | Servant | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 413D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Fielden Brown | Self | M | Male | B | 45 | KY | None | KY | KY |
| Rose Brown | Dau | S | Female | MU | 28 | KY | Keeping House | KY | KY |
| Ben Brown | Son | S | Male | MU | 9 | KY | House Waiter | KY | KY |
| George Brown | Son | S | Male | MU | 4 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| James J. Brown | Self | M | Male | W | 65 | KY | Retired Farmer | VA | KY |
| Jane T. Brown | Wife | M | Female | W | 59 | KY | Keeping House | SC | KY |
| Nannie Brown | Other | Female | W | 21 | KY | At School | SC | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 416A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| James S. Brown | Self | M | Male | W | 35 | KY | Judge County Court | KY | VA |
| Minnie Brown | Wife | M | Female | W | 30 | KY | Keeping House | NY | KY |
| Asa Brown | Son | S | Male | W | 12 | KY | KY | KY | |
| Mattie Brown | Dau | S | Female | W | 7 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 416A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Brown | Self | M | Male | B | 37 | KY | Works on Farm | KY | KY |
| Martha Brown | Wife | M | Female | B | 31 | KY | Keeping House | KY | KY |
| Maggie Brown | Dau | S | Female | B | 13 | KY | KY | KY | |
| Richard Brown | Son | S | Male | B | 10 | KY | KY | KY | |
| Indiana Brown | Dau | S | Female | B | 7 | KY | KY | KY | |
| Sarah E. Brown | Dau | S | Female | B | 5 | KY | KY | KY | |
| Edmund Brown | Son | S | Male | B | 3 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 420A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Lewis Brown | Self | M | Male | W | 44 | KY | Farmer | KY | KY |
| Mary Brown | Wife | M | Female | W | 42 | KY | Keeping House | VA | VA |
| C. P. Brown | Son | S | Male | W | 22 | KY | Professor | KY | KY |
| J. L. Brown | Son | S | Male | W | 19 | KY | Farmer | KY | KY |
| P. D. Brown | Son | S | Male | W | 15 | KY | Farmer | KY | KY |
| R.T. Brown | Son | S | Male | W | 13 | KY | Farmer | KY | KY |
| Willie May Brown | Dau | S | Female | W | 7 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 429C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| T. G. Brown | Self | M | Male | W | 35 | KY | Farmer | KY | KY |
| A. C. Brown | Wife | M | Female | W | 34 | KY | Keeping House | KY | KY |
| H. O. Brown | Son | S | Male | W | 4 | KY | KY | KY | |
| W. A. Brown | Son | S | Male | W | 6 | KY | KY | KY | |
| P. C. Brown | Dau | S | Female | W | 2 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 434A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Brown | Self | M | Male | W | 71 | KY | Farmer | VA | KY |
| Henrietta Brown | Wife | M | Female | W | 51 | VA | Keeping House | VA | VA |
| Sarah West | GDau | S | Female | W | 12 | KY | At School | KY | KY |
| Mary Sutherland | Other | S | Female | W | 16 | KY | House Keeper | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John Brown | Self | M | Male | MU | 60 | KY | Farmer | KY | KY |
| Angeline Brown | Wife | M | Female | MU | 45 | KY | Keeping House | KY | KY |
| Nathan Brown | Son | S | Male | MU | 25 | KY | Works on Farm | KY | KY |
| Harrison Brown | Son | S | Male | MU | 20 | KY | Works on Farm | KY | KY |
| John W. Brown | Son | S | Male | MU | 17 | KY | Works on Farm | KY | KY |
| Granison Brown | Son | S | Male | MU | 15 | KY | Works on Farm | KY | KY |
| Minnie Brown | Dau | S | Female | MU | 12 | KY | KY | KY | |
| Martha Brown | Dau | S | Female | MU | 10 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Green Brown | Self | M | Male | MU | 55 | KY | Farmer | KY | KY |
| Roan Brown | Wife | M | Female | MU | 45 | KY | Keeping House | KY | KY |
| Tucker Brown | Son | S | Male | MU | 28 | KY | Farm Laborer | KY | KY |
| Emma Brown | Dau in Law | M | Female | MU | 21 | KY | KY | KY | |
| Kate Brown | GDau | S | Female | MU | 6 | KY | KY | KY | |
| Benjamin Miller | Cousin | S | Male | MU | 10 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Brown | Self | M | Male | W | 35 | KY | Farmer | KY | KY |
| Mary A. Brown | Wife | M | Female | W | 35 | LA | Keeping House | WI | VA |
| Nannie B. Brown | Dau | S | Female | W | 13 | IL | KY | LA | |
| Susie F. Brown | Dau | S | Female | W | 10 | KY | KY | LA | |
| Charles W. Brown | Son | S | Male | W | 5 | KY | KY | LA | |
| Lindsay I. Brown | Son | S | Male | W | 2 | KY | KY | LA | |
| Edward Barber | Other | S | Male | B | 23 | KY | Farm Laborer | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448C
"Burns"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Burns | Self | M | Male | W | 42 | IN | Farmer | IN | IN |
| Manda Burns | Wife | M | Female | W | 37 | KY | Keeping House | KY | VA |
| Joseph Burns | Son | S | Male | W | 13 | IN | Laborer | IN | IN |
| Polly Burns | Mother in Law | W | Female | W | 73 | VA | ENG | PRUS | |
| Ellen Swanga | Dau | S | Female | W | 13 | KY | KY | KY | |
| Mary Swanga | Sister in Law | S | Female | W | 48 | KY | Laborer | KY | VA |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401D
"Calvert"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Hiram Calvert | Self | M | Male | W | 37 | KY | Farmer | KY | KY |
| Molly M. Calvert | Wife | M | Female | W | 19 | KY | Keeping House | PA | PA |
| Thomas Calvert | Son | S | Male | W | 6M | KY | KY | KY | |
| Ellan Pinkston | Other | S | Female | W | 16 | KY | Servant | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 404B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Henry Castleman | Self | M | Male | B | 69 | KY | Works on Farm | KY | KY |
| Jane Castleman | Wife | M | Female | B | 67 | KY | Keeping House | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 440D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Clayton Castleman | Self | M | Male | W | 34 | KY | Farmer | KY | KY |
| Alice Castleman | Wife | M | Female | W | 18 | KY | Keeping House | KY | KY |
| James Ponder | Bro in Law | S | Male | W | 14 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 441B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Lucy A. Castleman | Self | D | Female | W | 46 | KY | Keeping House | KY | KY |
| Mirax Castleman | Son | S | Male | W | 23 | KY | Farmer | KY | KY |
| David E. Castleman | Son | S | Male | W | 21 | KY | Farmer | KY | KY |
| America J. Castleman | Dau | S | Female | W | 18 | KY | School Teacher | KY | KY |
| Allie K. Castleman | Dau | S | Female | W | 15 | KY | School Teacher | KY | KY |
| Thomas Castleman | Son | S | Male | W | 11 | KY | Works on Farm | KY | KY |
| Nancy C. Castleman | Dau | S | Female | W | 7 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Thomas Castleman | Self | M | Male | B | 30 | KY | Farmer | KY | KY |
| Georgie A. Castleman | Wife | M | Female | B | 26 | KY | Keeping House | KY | KY |
| Caroline Castleman | Dau | S | Female | B | 9 | KY | KY | KY | |
| Ulisus S. Castleman | Son | S | Male | B | 8 | KY | KY | KY | |
| Willis Castleman | Son | S | Male | B | 6 | KY | KY | KY | |
| Angelina Castleman | Dau | S | Female | B | 4 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446C
Sanford CASTLEMAN Self M Male MU 30 KY Farmer VA VA
Eliza J. CASTLEMAN Wife M Female MU 17 KY Keeping House KY KY
Florence M. CASTLEMAN Dau S Female MU 10M KY KY KY
Roxy BERKSHIRE MotherL W Female MU 41 KY KY KY
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sanford Castleman | Self | M | Male | MU | 30 | KY | Farmer | KY | KY |
| Eliza J. Castleman | Wife | M | Female | MU | 17 | KY | Keeping House | KY | KY |
| Florence M. Castleman | Dau | S | Female | MU | 10M | KY | KY | KY | |
| Roxy Berkshire | Mother in Law | W | Female | MU | 41 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Edmon Castleman | Self | M | Male | MU | 73 | KY | Farmer Labor | KY | KY |
| Fanny Castleman | Wife | M | Female | MU | 73 | KY | Keeping House | KY | KY |
| Edward Castleman | GSon | S | Male | B | 15 | KY | Works on Farm | KY | KY |
| Fanny Castleman | GDau | S | Female | MU | 11 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448C
"Carver"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Milton Carver | Self | M | Male | W | 43 | IN | Farmer | OH | KY |
| Fannie Carver | Wife | M | Female | W | 23 | KY | IRE | KY | |
| Elizabeth Carver | Dau | S | Female | W | 6 | KY | IN | KY | |
| James P. Carver | Son | S | Male | W | 4 | KY | IN | KY | |
| Mollie Carver | Dau | S | Female | W | 2 | KY | IN | KY | |
| Angie Carver | Dau | S | Female | W | 6M | KY | IN | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 399D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| George Carver | Self | M | Male | W | 46 | IN | Farmer | NC | KY |
| Pathena Carver | Wife | M | Female | W | 44 | KY | Keeping House | KY | KY |
| Ludiza Carver | Dau | S | Female | W | 20 | KY | Teaching School | IN | KY |
| Charles Carver | Son | S | Male | W | 12 | KY | IN | KY | |
| Gabriel Cox | Other | S | Male | W | 29 | KY | Laborer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 405D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Jacob Carver | Self | M | Male | W | 47 | IN | Retired Pm | OH | KY |
| Nanie A. Carver | Wife | M | Female | W | 46 | KY | Keeping House | IN | IN |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 410B
Hiram CARVER Self M Male B 27 KY Works In Livery Stable KY KY
Harriett CARVER Wife M Female MU 24 KY Keeping House KY KY
Harry CARVER Son S Male MU 7 KY KY KY
Eliza CARVER Dau S Female MU 5 KY KY KY
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Hiram Carver | Self | M | Male | B | 27 | KY | Works in Livery Stable | KY | KY |
| Harriett Carver | Wife | M | Female | MU | 24 | KY | Keeping House | KY | KY |
| Harry Carver | Son | S | Male | MU | 7 | KY | KY | KY | |
| Eliza Carver | Dau | S | Female | MU | 5 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Henry Carver | Self | M | Male | B | 40 | KY | Works on Farm | KY | KY |
| Charlotte Carver | Wife | M | Female | B | 38 | KY | Keeping House | KY | KY |
| Henry Carver | Son | S | Male | B | 15 | KY | Farm Hand | KY | KY |
| Betty Carver | Dau | S | Female | B | 11 | KY | KY | KY | |
| Robert Carver | Son | S | Male | B | 10 | KY | KY | KY | |
| Ella Carver | Dau | S | Female | B | 8 | KY | KY | KY | |
| Sally Carver | Dau | S | Female | B | 4 | KY | KY | KY | |
| Willina Todd | Other | S | Female | MU | 35 | KY | Keeping House | KY | KY |
| Gale Todd | Dau | S | Female | MU | 16 | KY | House Keeper | KY | KY |
| Forest Todd | Son | S | Male | MU | 9 | KY | KY | KY | |
| Robert C. Todd | Son | S | Male | MU | 7 | KY | KY | KY | |
| Mary Todd | Dau | S | Female | MU | 5 | KY | KY | KY | |
| Idafaea Todd | Dau | S | Female | MU | 1 | KY | KY | KY | |
| Isaac Brown | Other | Male | B | 35 | KY | Works in House | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Martin Carver | Self | M | Male | W | 40 | IN | Farmer | NC | KY |
| Catherine Carver | Wife | M | Female | W | 58 | KY | Keeping House | KY | KY |
| William Carver | Son | S | Male | W | 18 | KY | Works on Farm | KY | KY |
| Harry W. Carver | Son | S | Male | W | 11 | KY | KY | KY | |
| Maggie Carver | Dau | S | Female | W | 6 | KY | KY | KY | |
| Winn Thomas | Other | W | Male | W | 63 | KY | Works on Farm | KY | KY |
| Laura Jones | Other | Female | B | 18 | KY | Servant | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 417C
Ludicie CARVER Dau Female W 18 KY IN KY
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Oliver Carver | Self | M | Male | W | 53 | IN | Farmer | NC | KY |
| Frances Carver | Wife | M | Female | W | 50 | KY | Keeping House | KY | KY |
| Amelia Carver | Dau | S | Female | W | 23 | KY | House Keeper | IN | KY |
| Arcibald Carver | Son | S | Male | W | 21 | KY | Works on Farm | IN | KY |
| Ludicie Carver | Dau | S | Female | W | 18 | KY | IN | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 417D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John Carver | Self | M | Male | W | 58 | IN | Farmer | NC | KY |
| Margaret Carver | Wife | M | Female | W | 48 | KY | Keeping House | KY | KY |
| Lizzie Carver | Dau | S | Female | W | 26 | KY | House Keeper | IN | KY |
| Mitchel Carver | Son | S | Male | W | 23 | KY | Works on Farm | IN | KY |
| Anna Carver | Dau | S | Female | W | 20 | KY | At Home | IN | KY |
| Susan Bell | GDau | S | Female | W | 3 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 418A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Sylvester Carver | Self | M | Male | W | 48 | IN | Farmer | SC | KY |
| Mary A. Carver | Wife | M | Female | W | 46 | KY | Keeping House | KY | KY |
| Sylvanus Carver | Son | S | Male | W | 22 | KY | Farmer | IN | KY |
| Nellie Carver | Dau | S | Female | W | 21 | KY | IN | KY | |
| Ann M. Carver | Dau | S | Female | W | 19 | KY | IN | KY | |
| David Carver | Son | S | Male | W | 15 | KY | Works on Farm | IN | KY |
| Virgil Carver | Son | S | Male | W | 9 | KY | IN | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444C
"Chapman"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Alfred Chapman | Self | M | Male | W | 44 | KY | Farmer | KY | KY |
| Sarah A. Chapman | Wife | M | Female | W | 43 | KY | Keeping House | KY | KY |
| William S. Chapman | Son | S | Male | W | 19 | KY | Works on Farm | KY | KY |
| Francis M. Chapman | Son | S | Male | W | 16 | KY | Works on Farm | KY | KY |
| Zilpha Chapman | Dau | S | Female | W | 14 | KY | KY | KY | |
| Elbert Chapman | Son | S | Male | W | 12 | KY | Works on Farm | KY | KY |
| Ida B. Chapman | Dau | S | Female | W | 10 | KY | KY | KY | |
| May Chapman | Dau | S | Female | W | 5 | KY | KY | KY | |
| Kate Chapman | Dau | S | Female | W | 3 | KY | KY | KY | |
| Martha A. Chapman | Dau | S | Female | W | 1 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 439B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Levi Clarke | Self | M | Male | W | 26 | OH | Farmer | OH | OH |
| Ellen Clarke | Wife | M | Female | W | 33 | IN | Keeping House | PA | IN |
| Joseph Ward | Other | S | Male | W | 15 | IN | Laborer | IN | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 399C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Aaron Clark | Self | M | Male | W | 32 | KY | Farmer | KY | SC |
| Darcus Clark | Wife | M | Female | W | 23 | KY | Farmer | KY | KY |
| Idella Clark | Dau | S | Female | W | 11 | KY | At Home | KY | KY |
| Nelson Clark | Son | S | Male | W | 4 | KY | KY | KY | |
| Juda M. Clark | Dau | S | Female | W | 3 | KY | KY | KY | |
| Pet Clark | Son | S | Male | W | 4M | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 426A
"Conner"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Patrick Conner | Self | M | Male | W | 32 | IRE | Farmer | IRE | IRE |
| Mary Conner | Wife | M | Female | W | 28 | IN | Keeping House | IN | IN |
| Robert Smith | Other | M | Male | B | 22 | KY | Works on Farm | KY | KY |
| Harriet Smith | Other | M | Female | B | 32 | KY | Keeping House | KY | KY |
| Charles Smith | Other | Male | B | 15 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 418A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Cornelius Conner | Self | M | Male | W | 29 | IRE | Farmer | IRE | IRE |
| Mary Conner | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
| Thomas Conner | Son | S | Male | W | 6M | KY | KY | KY | |
| Owen Conner | Brother | S | Male | W | 23 | IRE | Works on Farm | IRE | IRE |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 420B
"Courtney"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Calvin Courtney | Self | M | Male | W | 57 | KY | Farmer | VA | KY |
| Polly A. Courtney | Wife | M | Female | W | 55 | KY | Keeping House | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 441A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| John T. Courtney | Self | M | Male | W | 38 | KY | Farmer | KY | KY |
| Eliza J. Courtney | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
| Ida Courtney | Dau | S | Female | W | 5 | KY | KY | KY | |
| Orville Courtney | Son | S | Male | W | 4 | KY | KY | KY | |
| Courtney | Son | S | Male | W | 2 | KY | KY | KY | |
| John T. Courtney | Son | S | Male | W | 3M | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 441B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| David Courtney | Self | M | Male | W | 45 | KY | Farmer | KY | KY |
| Emma Courtney | Wife | M | Female | W | 35 | KY | Keeping House | KY | KY |
| Martha J. Courtney | Dau | S | Female | W | 14 | KY | KY | KY | |
| John Courtney | Son | S | Male | W | 12 | KY | KY | KY | |
| George Courtney | Son | S | Male | W | 10 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 442D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Joseph Courtney | Son | S | Male | W | 7 | KY | KY | KY | |
| Sarah A. Courtney | Dau | S | Female | W | 5 | KY | KY | KY | |
| Mary S. Courtney | Dau | S | Female | W | 3 | KY | KY | KY | |
| Polly Courtney | Aunt | Female | W | 72 | VA | VA | VA | ||
| Alice Duncan | Other | M | Female | W | 21 | KY | Nurse | KY | KY |
| John T. Courtney | Son | S | Male | W | 3M | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 442D
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Mahala Courtney | Self | W | Female | W | 60 | KY | Keeping House | KY | KY |
| Lucy Courtney | Sister | W | Female | W | 62 | KY | KY | KY | |
| George Noel | Brother | S | Male | W | 52 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 443B
"Cox"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Albert T. Cox | Self | M | Male | W | 27 | KY | Farmer | VA | KY |
| Alice Cox | Wife | M | Female | W | 28 | KY | Keeping House | KY | TN |
| Mattie Cox | Dau | S | Female | W | 5 | KY | KY | KY | |
| Frank Cox | Son | S | Male | W | 2 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Wesley Cox | Self | M | Male | W | 32 | KY | Farmer | KY | KY |
| Lucy Cox | Wife | M | Female | W | 30 | KY | Keeping House | KY | KY |
| Mary S. Cox | Dau | S | Female | W | 11 | KY | KY | KY | |
| Parthena Cox | Dau | S | Female | W | 9 | KY | KY | KY | |
| William Cox | Son | S | Male | W | 6 | KY | KY | KY | |
| Permelia Kimper | Sister in Law | S | Female | W | 33 | KY | KY | KY | |
| John Lutz | Other | S | Male | W | 17 | IN | Laborer | PA | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 402A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Florian Cox | Self | M | Male | W | 39 | KY | Cashier at Bank | VA | KY |
| Emer V. Cox | Wife | M | Female | W | 36 | KY | Keeping House | KY | KY |
| William H. Cox | Son | S | Male | W | 9 | KY | KY | KY | |
| James E. Cox | Son | S | Male | W | 6 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 414B
