1880 Gallatin County Census Family Information
"Allphin"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| J. D. Allphin | Self | M | Male | W | 52 | KY | Farmer | VA | VA |
| Elizabeth Allphin | Wife | M | Female | W | 51 | KY | Keeping House | KY | KY |
| Jesse R. Allphin | Son | S | Male | W | 21 | KY | At School | KY | KY |
| Ransom Allphin | Son | S | Male | W | 13 | KY | At Home | KY | KY |
| U. C. Allphin | Son | S | Male | W | 11 | KY | At Home | KY | KY |
| W. T. Stewart | Other | S | Male | W | 19 | KY | Farmer | KY | KY |
| A. J. Stewart | Other | S | Male | W | 17 | KY | Farmer | KY | KY |
| Enrica Kennedy | Other | W | Male | W | 52 | PA | Laborer/Farmer | PA | PA |
| Susie Tuttor | Other | Female | W | 18 | KY | Servant | VA | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 428B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| U. C. Allphin | Self | M | Male | W | 64 | KY | Farmer | VA | VA |
| Nancy Allphin | Wife | M | Female | W | 72 | KY | Keeping House | PA | PA |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 436B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| B. Charles Arnold | Self | M | Male | W | 27 | KY | Farmer | KY | KY |
| Emma M. Arnold | Wife | M | Female | W | 20 | KY | Keeping House | NY | KY |
| Lloyd L. Arnold | Son | S | Male | W | 1 | KY | KY | KY | |
| Eva Ford | Other | S | Female | MU | 14 | KY | Servant | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 439A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Mason C. Arnold | Self | M | Male | W | 25 | KY | Farmer | KY | KY |
| Anna B. Arnold | Wife | M | Female | W | 18 | KY | Keeping House | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445A
"Bagby"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| W. C. Bagby | Self | M | Male | W | 57 | KY | Farmer | VA | KY |
| Sarah A. Bagby | Wife | M | Female | W | 42 | KY | Keeping House | KY | KY |
| Nattie P. Bagby | Dau | S | Female | W | 19 | KY | At Home | KY | KY |
| Waldrof Bagby | Son | S | Male | W | 15 | KY | At Home | KY | KY |
| Edward L. Bagby | Son | S | Male | W | 13 | KY | At Home | KY | KY |
| Thurman Bagby | Son | S | Male | W | 11 | KY | At Home | KY | KY |
| Sallie Bagby | Dau | S | Female | W | 6 | KY | At Home | KY | KY |
| Willie J. Bagby | Son | S | Male | W | 7 | KY | At Home | KY | KY |
| Babe Bagby | Son | S | Male | W | 2 | KY | At Home | KY | KY |
| Ann Bagby | Mother | Female | W | 81 | KY | Visitor | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 426B
"Bales"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| James Bales | Self | M | Male | W | 64 | KY | Farmer | TN | VA |
| Catherine Bales | Wife | M | Female | W | 63 | VA | Keeping House | VA | VA |
| John C. Bales | Son | S | Male | W | 22 | KY | Laborer | KY | VA |
| Albert Pinkston | Other | S | Male | W | 20 | KY | Laborer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 404B
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Bales | Self | M | Male | W | 42 | KY | Farmer | KY | KY |
| Sarah E. Bales | Wife | M | Female | W | 30 | KY | Keeping House | KY | KY |
| Nancy Bales | Dau | S | Female | W | 11 | KY | KY | KY | |
| William Bales | Son | S | Male | W | 9 | KY | KY | KY | |
| Rebecca Bales | Dau | S | Female | W | 7 | KY | KY | KY | |
| Susie Bales | Dau | S | Female | W | 5 | KY | KY | KY | |
| Arbel Bales | Dau | S | Female | W | 3 | KY | KY | KY | |
| Lugena Bales | Dau | S | Female | W | 1 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 417C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| James Bales | Self | M | Male | W | 40 | KY | Farmer | KY | KY |
| Ava Bales | Wife | M | Female | W | 41 | KY | Keeping House | VA | |
| Franklin Bales | Son | S | Male | W | 12 | KY | Works on Farm | KY | KY |
| Robert Bales | Son | S | Male | W | 9 | KY | KY | KY | |
| Benjamin Bales | Son | S | Male | W | 7 | KY | KY | KY | |
| George Bales | Son | S | Male | W | 2 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448D
"Beagle"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William H. Beagle | Self | M | Male | W | 33 | KY | Farmer | KY | KY |
| Mary F. Beagle | Wife | M | Female | W | 35 | KY | Keeping House | KY | KY |
| John H. Beagle | Son | S | Male | W | 4 | KY | KY | KY | |
| Florian Beagle | Son | S | Male | W | 2 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
"Bickers"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Robert N. Bickers | Self | M | Male | W | 53 | KY | Farmer | VA | KY |
| Arnetta Bickers | Wife | M | Female | W | 37 | KY | Keeping House | KY | KY |
| Jennetta T. Bickers | Dau | S | Female | W | 18 | KY | At Home | KY | KY |
| John M. Bickers | Son | S | Male | W | 17 | KY | KY | KY | |
| Robert S. Bickers | Son | S | Male | W | 16 | KY | KY | KY | |
| Wesley M. Bickers | Son | S | Male | W | 14 | KY | KY | KY | |
| Eva A. Bickers | Dau | S | Female | W | 12 | KY | KY | KY | |
| Euta Bickers | Son | S | Male | W | 9 | KY | KY | KY | |
| Ada B. Bickers | Dau | S | Female | W | 7 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 420B
"Bladen"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Thomas Bladen | Self | M | Male | W | 24 | IL | Laborer | OH | KY |
| Palmyra I. Bladen* | Wife | M | Female | W | 24 | IN | Keeping House | IN | IN |
| William W. Bladen | Son | S | Male | W | 7 | KY | OH | IN |
* spelled Balden in the census report.
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Theodore Bladen | Self | M | Male | W | 24 | KY | Farmer | OH | KY |
| Harriett Bladen | Wife | M | Female | W | 23 | IN | Keeping House | KY | IN |
| Addison | Son | S | Male | W | 1 | IN | KY | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Augustus Bladen | Self | M | Male | W | 52 | OH | Farmer | VA | VA |
| Mary E. Bladen | Wife | M | Female | W | 42 | KY | Keeping House | KY | KY |
| Wesley Bladen | Son | S | Male | W | 15 | KY | Laborer | OH | KY |
| James Bladen | Son | S | Male | W | 12 | KY | Laborer | OH | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
"Bledsoe"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Samuel M. Bledsoe | Self | M | Male | W | 67 | KY | Farmer (retired) | VA | VA |
| Elizabeth Bledsoe | Wife | M | Female | W | 67 | KY | Keeping House | VA | TN |
| Minerva Bledsoe | Dau | S | Female | W | 23 | KY | KY | KY | |
| James Douglas | Other | S | Male | W | 19 | KY | Laborer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Joseph A. Bledsoe | Self | M | Male | W | 36 | KY | Farmer | KY | NY |
| Lauretta Bledsoe | Wife | M | Female | W | 32 | KY | Keeping House | KY | KY |
| Louis V. Bledsoe | Son | S | Male | W | 9 | KY | KY | KY | |
| Annie B. Bledsoe | Dau | S | Female | W | 7 | KY | KY | KY | |
| Ella D. Bledsoe | Dau | S | Female | W | 4 | KY | KY | KY | |
| Abraham Bledsoe | Father | M | Male | W | 73 | KY | KY | KY | |
| Dianna Bledsoe | Mother | M | Female | W | 66 | NY | NY | NY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 408A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Alexander Bledsoe | Self | S | Male | W | 68 | KY | Day Laborer | KY | IRE |
| John Bledsoe | Brother | S | Male | W | 63 | KY | Day Laborer | KY | IRE |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411D
"Brock"
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| James Brock | Self | M | Male | W | 36 | KY | KY | KY | |
| Frances Brock | Wife | M | Female | W | 30 | KY | KY | KY | |
| Kelly Brock | Son | S | Male | W | 12 | KY | KY | KY | |
| Jarvis H. Brock | Son | S | Male | W | 9 | KY | KY | KY | |
| Birdie Brock | Dau | S | Female | W | 6 | KY | KY | KY | |
| Serrelda Brock | Dau | S | Female | W | 1 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 420A
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Robert Brock | Self | M | Male | W | 32 | KY | Farmer | KY | KY |
| Emly M. Brock | Other | M | Female | W | 34 | KY | Keeping House | KY | |
| Archie Brock | Son | S | Male | W | 1 | KY | KY | KY | |
| Lucy Dorman | Mother | Female | W | 70 | KY | ||||
| Henry Dorman | Bro | S | Male | W | 30 | KY | Works on Farm | KY | |
| Attie Perry | Sister | M | Female | W | 22 | KY | KY | ||
| Wiesy Perry | Niece | S | Female | W | 3 | KY | KY | KY | |
| Alice Sanford | Niece | S | Female | W | 27 | KY | KY | KY | |
| Rush Dorman | Nephew | S | Male | W | 5 | IL | KY | KY | |
| John Simmons | Other | S | Male | B | 27 | VA | Farm Laborer | VA | VA |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 443A