Franklin County, KYGenWeb
Marriage Bond Index
1811 - 1830
FRANKLIN
COUNTY MARRIAGE BONDS, are available on microfilm for years 1795-1865.
Information for this index was obtained from the microfilm collection
located at
the Kentucky
Department for Libraries and Archives. The name of bride and groom was abstracted
as it appears on the original document. No attempt has been made to
correct
the spelling accepted by today's standard. Always check every spelling variation
of your surname. Additional information such as;
bondsman, parental consent,
guardian and witness may be available by viewing microfilm
of the original marriage bond.
R - Z
GROOM ~ BRIDE ~ BOND DATE
| RAILSBACK, Nathan | HANCOCK, Pamela | February 18, 1822 |
| RALPH, Samuel | CASEY, Mrs. Eliza C. | May 21, 1821 |
| RANEY, Harris | DAVIS, Margaret | December 23, 1820 |
| RANSDALL, George | KENDALL, Fanny | October 17, 1826 |
| RATLIFF, William B. | BOHANNON, Susan P. | January 2, 1823 |
| RAY, Andrew | REED, Judith | February 5, 1825 |
| RAY, William | POPHAM, Nancy | August 17, 1818 |
| RAZOR, Jacob | ROWLETT, Franky | January 11, 1813 |
| READING, George | PITTS, Polly | December 21, 1813 |
| READING, Joseph | BANKS, Nancy | April 15, 1818 |
| READING, Samuel | JOHNSON, Susannah | August 24, 1814 |
| READING, Samuel | McKENDRICK, Margaret | June 4, 1828 |
| READING, Vinson J. | CASEY, Polly | December 12, 1825 |
| REARDEN, Dennis | SHANNON, Polly | November 10, 1829 |
| REARDEN, William | ROGERS, Margaret | May 17, 18__? |
| REASOR, Jacob | ROWLETT, Franky | January 11, 1813 |
| REDDISH, Ransom | BUTLER, Polly | November 7, 1814 |
| REDDISH, Ransom | HALL, Mary Ann | January 4, 1830 |
| REDDISH, Silas | ELLISTON, Sally | June 16, 1817 |
| REESE, Farmer | FORSEE, Jane G. | November 25, 1822 |
| REEVES, Willis | SCOTSON, Columbia | September 29, 1827 |
| REID, William | HOBBS, Rachael | November 14, 1821 |
| RENNICK, Alexander H. | LEE, Letitia A. | August 14, 1817 |
| REYNOLDS, Francis F. | LEONARD, Mary H. | April 27, 1820 |
| RICE, Buford | TINSLEY, Elizabeth B. | March 25, 1828 |
| RICE, James | TINSLEY, Judith | November 28, 1829 |
| RICHARDS, William C. | CHAMBERS, Martha M. | February 6, 1823 |
| RICHARDSON, Allen | PAYNE, Elizabeth Jones | September 25, 1811 |
| RICHARDSON, Francis R. | MAJOR, Sarah C. | February 7, 1826 |
| RICHARDSON, Hiram | SCOFIELD, Sally | February 22, 1826 |
| RICHARDSON, James A. | SHANNON, Mary | May 6, 1816 |
| RICHARDSON, John C. | ARBUCKLE, Fanny | October 13, 1817 |
| RICHARDSON, Randolph | BRIZENDINE, Elmira | March 13, 1825 |
| RICHARDSON, William P. | RICHARDSON, Mary D. | August 13, 1825 |
| RICHEY, David | SHOUSE, Betsy | April 12, 1813 |
| RIDDLE, Thomas | WARD, Polly | April 11, 1816 |
| RIGG, Constantine | CUMMINS, Patsy | November 29, 1824 |
| RIGG, David | CARDWELL, Sally | December 20, 1817 |
| RIGG, Peter | BENNETT, Nancy | December 6, 1823 |
| RIGG, Richard | UTTERBACK, Peggy | March 4, 1820 |
| RIGG, Richard W. | GEORGE, Elizabeth | February 8, 1812 |
| RILEY, Daniel | SETTLE, Peggy | September 13, 1823 |
| ROBERSON, Abner | KRING, Caty | June 8, 1818 |
| ROBERTS, Jacob | MOORE, Sarah | December 18, 1811 |
| ROBERTS, James B. | PITTS, Susan | July 30, 1830 |
| ROBERTS, James R. | EGBERT, Elcy | September 29, 1815 |
| ROBERTS, John | BACON, Eliza | December 6, 1821 |
| ROBERTS, John | POE, Maria F. | August 30, 1825 |
| ROBERTS, Joseph G. | TODD, Martha Ann | September 16, 1824 |
| ROBERTS, William | ROSSON, Lucinda | March 31, 1819 |
| ROBERTSON, Addison | BOOTS, Harriett | December 21, 1816 |
| ROBINSON, Robert | MAGILL, Mary | September 18, 1815 |
| ROBISON, John L. | CLARKE, Sarah Ann | July 10, 1819 |
| ROGERS, George | SCOTT, Nancy | April 20, 1812 |
| ROGERS, Nicholas | ROGERS, Nancy | May 20, 1826 |
| ROGERS, Willis | GAMBO, Roda | February 7, 1829 |
| ROPER, William P. | WEISIGER, Lucy P. | June 1, 1824 |
| ROSE, Lewis | RUTTER, Martha Patty | October 26, 1815 |
| ROSE, James | UPDIKE, Kesiah | August 1, 1818 |
| ROSSELL, Charles | DOLES, Jane | September 20, 1819 |
| ROSSON, Benjamin | ROBERTS, Elizabeth | January 22, 1812 |
| ROSSON, Jesse | BINGHAM, Polly Cloud | July 10, 1827 |
| ROSSON, John | ROBERTS, Sally | December 21, 1813 |
| ROSSON, Joseph | GAYLE, Margaret | September 3, 1821 |
| ROSSON, Stanton | BINGHAM, Ellen Ann | April 8, 1829 |
| RUCKER, John | SHOUSE, Nancy | July 17, 1820 |
| RUPE, Western | FINNELL, Polly Ann | September 21, 1825 |
| RUSH, James | MEFFORD, Elizabeth | July 18, 1820 |
| RUSSELL, Geras E. | BRANHAM, Harriett | March 16, 1816 |
| RUSSELL, John | NEWTON, Kitty | March 4, 1827 |
| RUSSELL, John B. | HARDWICK, Frances | May 6, 1822 |
| RUSSELL, Samuel | LAWRENCE, Rachel | December 14, 1819 |
| RUTHERFORD, Walker | CARTER, Nancy Ann | June 22, 1814 |
| RYAN, Joel | HANCOCK, Nancy | December 15, 1825 |
| RYMAN, Jacob | HAWES, Elizabeth L. | September 29, 1825 |
| SAMPLE, John | PERKINS, Luraney | July 19, 1828 |
| SAMPSON, John | TINSLEY, Mildred | April 10, 1828 |
| SAMUEL, Edgecomb | CARTER, Virginia | February 10, 1817 |
| SAMUEL, Robert | ANDERSON, Ellen | May 29, 1816 |
| SANDERS, Henry B. | CROCKETT, Jane P. | October 26, 1830 |
| SANDERS, James | MOXLEY, Sally | September 26, 1815 |
| SANDERS, James | HARDIN, Jane | January 28, 1830 |
| SANDERS, John | DEMPSEY, Polly | January 17, 1818 |
| SANDERS, John | MOXLEY, Betsy | January 27, 1820 |
| SANDERS, Lewis, Jr. | PRICE, Margaret H. | January 30, 1821 |
| SANDERS, Phillip | WRIGHT, Mary W. | July 17, 1826 |
| SANDERS, Samuel N. | WEST, Malinda | June 15, 1829 |
| SANDFORD, Charles | MAJOR, Martha | May 15, 1823 |
| SARCEY, Walker | BACON, Mary | August 25, 1826 |
| SATTERWHITE, Phillip | LAWRENCE, Judith | January 3, 1815 |
| SATTERWHITE, Turner | BAKER, Lucretia | June 6, 1822 |
| SAWYIER, Nathaniel | BACON, Pamelia | September 12, 1821 |
| SCANTLAND, James M. I. | LONG, Eleanor | December 18, 1816 |
| SCARCE, William | MITCHELL, Emily | August 24, 1830 |
| SCHRIMSHER, William | MONTGOMERY, Calissa | April 3, 1830 |
| SCOFIELD, James | BROWN, Louisa | October 7, 1824 |
| SCOTT, Asa | McCRACKEN, Margaret | November 27, 1827 |
| SCOTT, Daniel | WITHERSPOON, Susan | April 22, 1818 |
| SCOTT, Joel | GANO, Deborah | October 24, 1821 |
| SEARCY, Edmund | McMURRAY, Winny | August 5, 1819 |
| SEARCY, James | WATSON, Lucinda | March 17, 1824 |
| SEARCY, Samuel | FRAZIER, Nancy | February 13, 1823 |
| SEBREE, Martin J. | ROBEY, Nancy | July 2, 1817 |
| SEBREE, Uriel | BANKS, Lucinda | March 3, 1823 |
| SEBREE, William O. | HUDSON, Susan | October 2, 1827 |
| SEMONIS, Basil | FOWLER, Debby | February 9, 1827 |
| SEMONIS, Milton | MOORE, Mahala | January 1, 1823 |
| SETTLE, John | YANCEY, Betsy Moore | January 8, 1812 |
| SETTLES, Bennett P. | JOHNSON, Delilah Anne | August 10, 1816 |
| SHACKELFORD, Green | JAMES, Nancy | January 5, 1818 |
| SHACKELFORD, James | MARTIN, Harriet | February 18, 1826 |
| SHANNON, James | DANIEL, Jane | July 19, 1817 |
| SHANNON, John | REARDEN, Maria | November 10, 1829 |
| SHANNON, Lewis | ELLISTON, Elizabeth | September 4, 1820 |
| SHANNON, Nathaniel | NALL, Mary | May 20, 1826 |
| SHARP, George | SHARP, Jane | September 30, 1824 |
| SHARP, Job | SHARP, Elizabeth | August 14, 1826 |
| SHARP, John Robert | BELL, Sharp | March 29, 1820 |
| SHARP, Solomon P. | SCOTT, Elizabeth | December 17, 1818 |
| SHARP, Willis | WIDNER, Sally | December 21, 1812 |
| SHAW, John P. | GRAHAM, Jane | February 2, 1819 |
| SHEELY, Reason | WHITE, Nancy | July 25, 1820 |
| SHEETS, Benjamin, Jr. | SHEETS, Sarah | September 5, 1827 |
| SHEET, Charles | EDRINGTON, Sarah | July 5, 1821 |
| SHEETS, Granville | SHEETS, Elizabeth | August 18, 1823 |
| SHEETS, Henry | PEARTS, Mrs. Elizabeth | January 18, 1817 |
| SHEETS, Martin | WATSON, Malinda | January 17, 1830 |
| SHEETS, Warren | SIMMS, Elizabeth | January 16, 1828 |
| SHEETS, William | DAILEY, Polly | August 18, 1821 |
| SHELBY, Benjamin | BOULEWARE, Patsy | September 4, 1815 |
| SHELTON, Samuel | ROSS, Susan | December 31, 1818 |
| SHELTON, Thomas | __________? | April 24, 1820 |
| SHIELDS, William C. | NATION, Rachael | December 16, 1826 |
| SHOCKLEY, Thomas | STEPHENS, Ann | December 16, 1817 |
| SHOUSE, Elijah | BURRESS, Catherine | October 15, 1821 |
| SHOUSE, John | SLAUGHTER, Sally | May 8, 1819 |
| SHOUSE, Thomas | SEARCY, Jane | September 18, 1830 |
| SHOUSE, William | SMITH, Lucretia | February 24, 1816 |
| SHROPSHIRE, Moses | PEMBERTON, Agatha | December 22, 1823 |
| SHYROCK, Gideon | BACON, Elizabeth | June 30, 1829 |
| SINCLAIR, William P. | SAMUEL, Betsy L. | May 6, 1813 |
| SINGLETON, Elijah | COMBS, Maria | January 13, 1825 |
| SIRLOTT, George | ALSOP, Betsy C. | July 10, 1829 |
| SKINNER, Elijah | HUNTER, Sarah | January 22, 1827 |
| SLAUGHTER, Elias | HUMPHREY, Nancy | June 3, 1814 |
| SLAUGHTER, Francis | FERGUSON, Elizabeth | July 27, 1814 |
| SLAUGHTER, John H. | WEISIGER, Mary Bell | September 25, 1819 |
| SLAUGHTER, Thomas | BROCK, Julian | May 8, 1826 |
| SMART, Richard | PEMBERTON, Nancy | August 20, 1823 |
| SMART, Thomas L. | McBRIDE, Mrs. Elizabeth | February 7, 1824 |
| SMITH, Charles | COTTER, Nancy | March 20, 1816 |
| SMITH, Francis | GRAVES, Fanny | September 5, 1827 |
| SMITH, Joseph | TAYLOR, Sally | April 9, 1822 |
| SMITH, Joseph | CRUMBAUGH, Margaret | April 24, 1830 |
| SMITH, Moses | ALLEN, Frances | February 25, 1813 |
| SMITH, Robert | BROWN, Sally Scroggins | August 6, 1814 |
| SMITH, Sean | COOK, Mary | July 22, 1826 |
| SMITH, Thomas | SANDERS, Elizabeth | January 10, 1814 |
| SMITH, Thomas | ANDERSON, Sally | October 18, 1828 |
| SMITH, Thomas J. | HAZLETT, Rebecca A. | October 16, 1827 |
| SMITH, Thomas P. | ODEN, Frances R. | December 19, 1814 |
| SMITHER, Anthony | COX, Arminta | November 12, 1828 |
| SMITHER, Noel | SMOOT, Nancy | December 13, 1817 |
| SMITHER, Reuben | POE, Catherine | December 28, 1813 |
| SNELL, Robert | BLANTON, Mary B. | October 31, 1812 |
| SNIDER, George | FOSTER, Rebecca | January 10, 1828 |
| SNOW, Solomon | BRAWNER, Ann | December 16, 1820 |
| SOUTHGATE, Richard H. | SNEED, Julia F. | November 3, 1829 |
| SPARKS, Alexander J. | CALVERT, Mary Ann | March 25, 1829 |
| SPARKS, William | PEEL, Kitty | December 6, 1813 |
| SPEARS, Nathan | CHINN, Elizabeth H. | March 18, 1830 |
| SPEARS, Nathan A. | BLAIR, Eliza Jane | June 9, 1830 |
| SPENCE, Henry | PAYTON, Ann | September 28, 1819 |
| SPICER, John | ELLIS, Sally | January 9, 1815 |
| SPOTTS, Samuel | HANNA, Mary M. | December, 21, 1819 |
| SPROULE, John | HICKMAN, Patsy | October 31, 1818 |
| STANFORD, James | FERLIKE, Judith | January 23, 1812 |
| STAPP, John | HARRIS, Roda | December 28, 1820 |
| STARLIN, Edmund L. | TODD, Ann M. | October 2, 1817 |
| STEELE, Joseph | SANDERS, Sally | April 13, 1822 |
| STEELE, Thomas | WILSON, Eliza Ann | February 10, 1829 |
| STEPHENS, Benjamin | WARE, Sally | September 14, 1816 |
| STEPHENS, Benjamin | WILLIAMS, Polly | January 17, 1818 |
| STEPHENS, James M. | OLIVER, Eliza | March 22, 1827 |
| STEPHENS, Lewis F. | LEWIS, Mrs. Frances B. | June 26, 1819 |
| STEPHENS, William W. | GUTHRIE, Mrs. Margaret | March 3, 1828 |
| STEWART, Charles | McCRACKEN, Maria | March 7, 1821 |
| STEWART, Robert | PAYNE, Maria | December 20, 1826 |
| STOCKTON, Samuel | MACKEY, Polly | June 8, 1815 |
| STOGHILL, Samuel | WEST, Elizabeth | April 11, 1812 |
| STONE, Hiram | McGRAW, Sarah | October 1, 1824 |
| STONE, Samuel | STONE, Catherine F. | November 14, 1828 |
| STORY, John | POSEY, Polly | August 18, 1821 |
| STORY, William | McMANAWAY, Sarah | October 13, 1826 |
| STOTT, Richard | ALLEN, Polly | March 20, 1819 |
| STOTT, Thomas | LEWIS, Polly | March 18, 1811 |
| STOUT, David | BUCKLEY, Nancy | October 11, 1819 |
| STOUT, David M. | McGUIRE, Elizabeth | March 11, 1811 |
| STOUT, Richard K. | STEPHENS, Jane | October 17, 1821 |
| STOUTS, Peter V. | BUTLER, Elizabeth | October 27, 1823 |
| STRINGFELLOW, Henry | MARTIN, Elizabeth | March 17, 1817 |
| STRINGFELLOW, John | PEARSON, Cassie | December 16, 1824 |
| SUDDUTH, William | TRACEY, Ann | December 23, 1825 |
| SUTTON, William | SPEARS, Nancy | September 4, 1819 |
| SWIGERT, Jacob | WEISIGER, Emaline | April 19, 1825 |
| SWINGLE, John | HUTTON, Polly | January 17, 1823 |
| SWISHER, James | ROBEY, Elizabeth | August 24, 1824 |
| SWITZER, Lorenzo D. | SWAN, Frances | February 23, 1830 |
| SWOPSON, Thomas | SHEETS, Maria | November 2, 1829 |
| TALBOTT, John M. | INSTONE, Eliza Caroline | January 10, 1817 |
| TATE, Thomas L. | GRAY, Mrs. Nancy T. | June 14, 1829 |
| TAYLOR, Edmund | DOOLIN, Nancy | June 26, 1821 |
| TAYLOR, Edmund H. | CLAY, Elizabeth S. | October 2, 1821 |
| TAYLOR, Francis | TAYLOR, Sarah Frances | October 13, 1819 |
| TAYLOR, Humphrey E. | TYLER, Matilda | December 21, 1818 |
| TAYLOR, James, Jr. | BERRY, Susanna L. | May 20, 1824 |
| TAYLOR, John | ROSSON, Fanny | November 17, 1817 |
| TAYLOR, Joseph | McGUADDY, Nancy | September 20, 1814 |
| TAYLOR, Nathaniel P. | CLAY, Eleanor H. | July 4, 1825 |
| TAYLOR, Tekel | STANY, Sally | July 16, 1814 |
| TAYLOR, Thompson M. | NOEL, Matilda | June 13, 1825 |
| TAYLOR, William | COX, Etheldra L. | June 10, 1817 |
| TAYLOR, William S. | BALL, Elizabeth | March 14, 1828 |
| TEMPLEMAN, Matthew | MASON, Anne | December 12, 1812 |
| THACKER, John P. | HICKMAN, Martha L. | December 17, 1829 |
| THACKER, Lewis | McGAUGHEY, Jane | September 3, 1819 |
| THACKER, Samuel | McGAUGHEY, Elizabeth | September 15, 1823 |
| THEOBALD, Frederick | CLARKE, Sarah | May 8, 1819 |
| THEOBALD, James F. | ARNOLD, Patsy | February 15, 1817 |
| THOMAS, Amos | DOUTHITT, Jemima | January 20, 1819 |
| THOMAS, John | BUNTAIN, Anne | September 4, 1823 |
| THOMAS, Richard H. | ELLISTON, Nancy | March 19, 1821 |
| THOMPSON, Silas | GRIFFITH, Nancy | November 22, 1826 |
| TINSLEY, Archibald | YATES, Polly | April 3, 1822 |
| TINSLEY, Samuel | VAUGHAN, Betsy | August 23, 1813 |
| TODD, Charles S. | SHELBY, Letitia | June 15, 1816 |
| TODD, John H. | INNES, Maria K. | October 30, 1817 |
| TODD, Robert S. | HUMPHREYS, Elizabeth L. | November 1, 1826 |
| TODD, Samuel | FENWICK, Monarcha | January 14, 1824 |
| TOMPKINS, William M. | BLANE, Mary Jane | November 13, 1826 |
| TRACEY, John | SUDDUTH, Lucy | November 13, 1823 |
| TRAVIS, Samuel | COMBS, Mary Ann | April 12, 1816 |
| TRIPLET, George | HEAD, Permelia | October 17, 1827 |
| TRIPLETT, Hedgemen | EDDINS, Peggy | May 26, 1814 |
| TRIPLETT, John | FINNELL, Polly | March 29, 1814 |
| TRIPLETT, John H. | SAMUEL, Nelly | October 20, 1828 |
| TROTTER, John | BRASHEAR, Pamela | February 9, 1830 |
| TROTTER, Joseph | GALE, Mrs. Judith E. | March 6, 1827 |
| TROWER, Pleasant H. | SAFFELL, Nancy | February 14, 1825 |
| TUFTS, Simon | SCOTT, Mrs. Phebe | December 27, 1824 |
| TWYMAN, Lee | PAYNE, Juliana | April 11, 1818 |
| TWYMAN, Thomas | CHURCH, Susanna | January 9, 1824 |
| UNDERWOOD, Jonathan | McCOLLOUGH, Maria | January 5, 1828 |
| UPDIKE, Benjamin | NORVELL, Sally | December 20, 1825 |
| UPDIKE, Hezekiah | PETTY, Nancy | March 27, 1828 |
| UPDIKE, Major | DOZIER, Lucy | May 17, 1824 |
| UPDIKE, William | BRISCOE, Polly | June 14, 1814 |
| UTTERBACK, Harrison | PHILLIPS, Milly | October 16, 1822 |
| UTTERBACK, Perry | DEWITT, Matilda | October 8, 1822 |
| UTTERBACK, William | PARKER, Mary | July 22, 1820 |
| UTTERBACK, William | DEWITT, Susan Ann Harrod | January 14, 1827 |
| VANALLEN, James | GALE, Polly C. | December 9, 1815 |
| VANALLEN, James | GEORGE, Sarah | July 31, 1818 |
| VANALLEN, James | GOINS, Adelia P. | June 28, 1821 |
| VANCE, Solomon | MOTHERSHEAD, Mary | March 20, 1818 |
| VANCE, William | MOTHERSHEAD, Margaret | March 24, 1821 |
| VANCE, William | ROBBINS, Cleo J. | August 12, 1828 |
| VAUGHAN, James | MOTT, Maria | September 19, 1821 |
| VAUGHAN, James | JACKSON, Catherine | January 14, 1830 |
| VAUGHAN, John H. | PAYNE, Almira | October 5, 1829 |
| VAUGHAN, Thomas | HUGHES, Mary | November 24, 1817 |
| VAUGHAN, Walker | BLACKWELL, Fanny | December 20, 1824 |
| VAUGHAN, William | SHEETS, Mary Ann | November 7, 1818 |
| VAUGHAN, Winston | GATEWOOD, Polly | December 20, 1821 |
| VAWTER, Henry | MARTIN, Fanny | November 5, 1817 |
| VEST, John J. | RAYBOURN, Betsey | March 25, 1818 |
| VEST, John J. | GRAHAM, Harriett | January 7, 1823 |
| WALLACE, James B. | JORDON, Eliza | April 7, 1824 |
| WALLER, Stephen | JETT, Mrs. Sarah C. | February 9, 1824 |
| WALKER, John | PIERCE, Majoria | March 10, 1825 |
| WALKER, Merit | MINTOR, Jane | October 10, 1825 |
| WALKER, Randall, Jr. | MIZNER, Malinda | January 29, 1822 |
| WARD, John | COOPER, Eliza | April 25, 1817 |
| WARFORD, Adam | BOWEN, Amanda | October 10, 1823 |
| WARFORD, Benjamin | MURPHY, Nancy | May 19, 1823 |
| WARREN, Charles | CHURCH, Susanna | April 17, 1813 |
| WARREN, Thomas | TAYLOR, Mary | January 9, 1815 |
| WASH, Lucas | CASEY, Elizabeth | January 14, 1820 |
| WATERS, Thomas | O'NEAL, Sally | January 7, 1812 |
| WATSON, Joseph | YEAGER, Fanny | February 12, 1827 |
| WATSON, Joseph | WORKS, Sarah | April 22, 1830 |
| WATSON, Nathan | GEORGE, Patsy | November 25, 1811 |
| WATTS, James | PATTERSON, Margaret | August 8, 1821 |
| WATTS, Thruman | CARR, Rachael | April 21, 1817 |
| WATTS, Woodford | LANE, Juliann | February 10, 1826 |
| WEBB, Thornton | PEARSON, Maria | February 23, 1826 |
| WEISIGER, Daniel, Jr. | CASTLEMAN, Mary H. | January 14, 1819 |
| WELCH, Alexander | WADE, Ann | December 28, 1822 |
| WELCH, James | MOXLEY, Catherine | October 24, 1815 |
| WELCH, Whittington | REYNOLDS, Elizabeth | January 17, 1824 |
| WELCH, William | SAMUEL, Lucinda | December 4, 1826 |
| WENTWORTH, David | REEVES, Ann | November 16, 1827 |
| WEST, Dan S. | BOURN, Sarah | March 18, 1815 |
| WEST, Jacob | WEST, Delila | June 9, 1818 |
| WEST, Jacob | ANDERSON, Rebecca | April 29, 1825 |
| WEST, James | BACON, Judith Pate | October 4, 1815 |
| WEST, Jeremiah | WEST, Mary | September 20, 1817 |
| WEST, Joshua | BALLARD, Thurza | November 23, 1814 |
| WEST, Rezin | SMITHER, Mary | August 27, 1812 |
| WEST, William | ADAMS, Eliza G. | February 26, 1825 |
| WETHERSBY, John | PERRY, Dorcas | August 5, 1815 |
| WHITAKER, Thomas | ROBERTSON, Elizabeth | September 5, 1815 |
| WHITE, Ambrose | GREEN, Cynthia | July 26, 1822 |
| WHITE, Andrew | NEWBERRY, Ann | June 10, 1815 |
| WHITE, David, Jr. | JOHNSON, Henrietta M. | July 7, 1821 |
| WHITE, James | RATLIFF, Sarah | December 7, 1815 |
| WHITE, James G. | HAZLETT, Letitia H. | September 23, 1830 |
| WHITE, John B. | CLARKE, Jane | September 9, 1814 |
| WHITE, Joseph M. | ADAIR, Ellen K. | December 5, 1820 |
| WHITE, Ralph | MILAM, Patsy | January 7, 1811 |
| WHITE, Thomas | PORTER, Dianah H. | August 14, 1816 |
| WHITE, Walker S. | CHURCH, Sarah | January 10, 1822 |
| WHITE, William | FLYNN, Polly | March 28, 1827 |
| WICKERSHAM, John | OWEN, Sarah Ann | June 9, 1828 |
| WICKLIFFE, Nathaniel | LOGAN, Ann | April 13, 1816 |
| WILCOX, George B. | PORTER, Sarah D. | February 15, 1820 |
| WILCOX, Jesse B. | RUSSELL, Elizabeth | December 11, 1819 |
| WILHOIT, Lewis | SHEETS, Polly | February 13, 1814 |
| WILKINS, William | PEAK, Mary | April 16, 1817 |
| WILLIAMS, Alexander | JONES, Tamar | December 9, 1818 |
| WILLIAMS, Amos | WILLIAMS, Nancy | March 31, 1814 |
| WILLIAMS, Andrew | FINNY, Jane | August 29, 1827 |
| WILLIAMS, P. Andrew | SMITH, Elizabeth | March 28, 1827 |
| WILLIAMS, Benjamin | WELLS, Nancy | August 6, 1822 |
| WILLIAMS, Carey C. | TINSLEY, Ann | September 25, 1827 |
| WILLIAMS, Daniel | WILLIAMS, Polly | October 4, 1813 |
| WILLIAMS, George | READING, Elizabeth | August 22, 1814 |
| WILLIAMS, Howard | CLARK, Polly | July 29, 1819 |
| WILLIAMS, John | COPELAND, Elizabeth | September 21, 1815 |
| WILLIAMS, Levi | WILLIAMS, Hetty | January 17, 1817 |
| WILLIAMSON, David | BURNS, Patsy | August 3, 1826 |
| WILLIS, John | SEBREE, Elizabeth | March 6, 1819 |
| WILLMOT, Robert | HEPPARD, Rachael | October 25, 1816 |
| WILLMOTT, Robert | DODGE, Sophia | August 19, 1814 |
| WILSON, Alexander | EDWARD, Rebecca | January 10, 1821 |
| WILSON, Daniel D. | PULLIAM, Patsy | November 25, 1823 |
| WILSON, James | ALLISON, Martha | July 18, 1812 |
| WILSON James | RICE, Mahala | March 15, 1820 |
| WILSON, James | BISCOE, Evelaine | October 30, 1826 |
| WILSON, William | SAFFELL, Betsy | May 8, 1811 |
| WILSON, William R. | CAMPBELL, Mrs. Peggy | August 12, 1826 |
| WINDOM, Amos | CALVERT, Narcissa | July 22, 1828 |
| WINEBRINNER, George | COOK, Mary Ann | July 17, 1819 |
| WINGATE, Henry | ANDERSON, Penelope H. | July 3, 1819 |
| WITHERSPOON, Robert | THORNTON, Milly | June 3, 1818 |
| WITT, William W. | PARKER, Mary | April 13, 1818 |
| WOOD, William H. | JULIAN, Helen McDonald | August 25, 1818 |
| WOODS, John | SAMUEL, Kitty | March 23, 1816 |
| WOODS, John | PITTS, Lucy | November 24, 1827 |
| WOODRUFF, John H. | PETTY, Mary Ann | May 17, 1830 |
| WOOLDRIDGE, Powhatan | MAJOR, Milly T. | March 14, 1815 |
| WOOLFOLK, James M. | PHILLIPS, Elizabeth G. | March 21, 1826 |
| WORLAND, Barnaby | GOUGH, Celia | January 3, 1818 |
| WORLAND, John | PALMER, Susan | July 3, 1824 |
| WRIGHT, Abner | TRIPLETT, Mildred | September 6, 1815 |
| WRIGHT, Henry | TINSLEY, Rebecca | March 13, 1822 |
| WRIGHT, James | HEAD, Sarah | September 25, 1830 |
| WRIGHT, James G. | HAWKINS, Rebecca E. | October 13, 1825 |
| WRIGHT, James R. | ROSSON, Rebecca | June 1, 1820 |
| WRIGHT, Lewis C. | HARDIN, Mary Ann | April 15, 1825 |
| WRIGHT, Tobias | UNDERWOOD, Catherine | July 12, 1819 |
| WRIGHT, William H. | HAWKINS, Elizabeth | December 15, 1823 |
| YANCEY, Charles | HANCOCK, Jane | January 23, 1830 |
| YANCEY, Robert H. | ANDERSON, Mildred | April 11, 1821 |
| YANCEY, Thomas | DICKSON, Sally | June 15, 1814 |
| YANCEY, William | COMBS, Susan | January 8, 1820 |
| YEAGER, Fielding | SMART, Elizabeth | May 11, 1812 |
| YOST, James | REED, Elizabeth | March 20, 1822 |
| YOUNG, Bryan R. | SNEED, Louisa L. | August 11, 1824 |
| YOUNG, George | TAYLOR, Betsy | February 2, 1819 |
| YOUNG, Leonard | FRANKLIN, Elizabeth | December 24, 1818 |
| YOUNT, George | BRIGHT, Sarah | February 24, 1823 |
| YOUNT, George | COOK, Sarah | October 5, 1830 |
| YOUNT, Nicholas | EATON, Martha | November 16, 1822 |
| ZIMMERMAN, William | REED, Fanny | August 25, 1814 |
| ZOOK, Jacob | FINNELL, Nancy | December 22, 1819 |
| ZOOK, Jacob | WATSON, Rebecca | August 21, 1826 |
ANNE
H. LEE
Hunt4Roots@aol.com
MARRIAGE
BONDS (1811-1830) - A-Q
BACK TO MARRIAGE
RECORDS
HOME
The
Franklin County, Kentucky GenWeb website was built during the month of September
1998 by Anne Holder Lee.
Work
continues at this site on a regular basis with the construction of new pages,
additional and updated information.
All information submitted to and published at this site is intended for research
purpose only. It may not be reproduced for
COMMERCIAL publication without the written consent of the creator. Although
public records are not subject to copyright
law,
the
design of format is a personal creation and is subject to the laws of copyright.
If you have any questions concerning
the information published on
this
page
or at the Franklin County, Kentucky GenWeb website, please feel free to
email
me,
Anne H. Lee, and
I will be glad to address your questions and or
comments.
© 1998 - 2018 Anne H. Lee
"Theme from Romeo and
Juliet"