Franklin County, KYGenWeb
Marriage Bond Index
1795 - 1810
FRANKLIN
COUNTY MARRIAGE BONDS, are available on microfilm for years 1795-1865.
Information for this index was obtained from the microfilm collection
located at
the Kentucky
Department for Libraries and Archives. The name of bride and groom was abstracted
as it appears on the original document. No attempt has been made to
correct
the spelling accepted by today's standard. Always check every spelling variation
of your surname. Additional information such as;
bondsman, parental consent,
guardian and witness may be available by viewing microfilm
of the original marriage bond.
A - Q
GROOM ~ BRIDE ~ BOND DATE
| ABBETT, William | HOBLITT, Caty | January 18, 1798 |
| ABBITT, Jonathan | OLIVER, Nancy | March 28, 1809 |
| ADAIR, Benjamin | MASTIN, Elizabeth | November 19,1801 |
| ADAMS, John | ROBERTS, Elizabeth | August 11, 1804 |
| ANDERSON, Elijah | DOWNING, Rachel | August 26, 1810 |
| ANDERSON, Andrew | ALLEN, Sarah | November 5, 1810 |
| ANDERSON, James | WILSON, Eliza | November 17, 1808 |
| ARBUCKLE, James | BOND, Sally B. | July 16, 1808 |
| ARBUCKLE, John | WARD, Fanny | March 7, 1800 |
| ARMSTRONG, Benjamin | McCROSKEY, Betsey | December 29, 1806 |
| ARNOLD, James | GOODMAN, Lucy | December 30,1807 |
| ARNOLD, Silas | PARKER, Nancy | July 11, 1810 |
| BACON, Edmond | PEMBERTON, Elizabeth | May 28, 1804 |
| BACON, John | WARE, Betsy | May 30, 1799 |
| BACON, Langston | SAMUEL, Sally | March 8, 1801 |
| BAILEY, Archibald | BROWN, Sally | January 18, 1808 |
| BAKER, James | ROBERTS, Peggy | June 1, 1797 |
| BAKER, Reuben | ROBINSON, Betsey | October 5, 1795 |
| BANKS, James | BARTLETT, Sally | November 14, 1798 |
| BALTZEL, George | NELSON, Hannah | February 6, 1802 |
| BARTLETT, Edmond | SNEED, Sally | May 9, 1807 |
| BATES, Marmaduke | NICHOLSON, Sally | June 27, 1803 |
| BEATTY, Otho | LOGAN, Mary | July 15, 1798 |
| BENNETT, John | WARD, Susannah | June 23, 1796 |
| BENNETT, Richard | JACK, Frances | July 19, 1805 |
| BENNOM, James | ROBERTS, Polly | September 27, 1806 |
| BENNUM, John | NOTTINGHAM, Mary | June 14, 1796 |
| BENSON, Stephen | MONTGOMERY, Lydia | January 21, 1798 |
| BERRY, Benjamin | WEST, Harriet | December 30, 1800 |
| BICKHOW, William | CUNNINGHAM, Elizabeth | February 12, 1796 |
| BLACK, Robert | ROBERTS, Polly | May 8, 1795 |
| BLACKFORD, Isaiah | McFADDEN, Rebekah | December 16, 1800 |
| BLANTON, William | WARE, Elizabeth | December 24, 1796 |
| BLEDSOE, Moses O. | TAYLOR, Sophia | January 4, 1809 |
| BLUNT, Henry | THOMAS, Lucy | December 22, 1798 |
| BODLEY, Thomas | SHIELD, Catharine Harris | December 29, 1803 |
| BOGGESS, Henry | SEARCY, Polly | September 18, 1808 |
| BOGGESS, John | COFFMAN, Nancy | January 10, 1806 |
| BOHANNON, Austin | JACKSON, Elizabeth | April 2, 1799 |
| BOHANNON, Larkin | GARRETT, Elizabeth R. | September 27, 1802 |
| BOND, Anthony | BOGGESS, Jenny | June 17, 1805 |
| BOOTS, Bartlett | ANDERSON, Elizabeth | July 4, 1810 |
| BOULWARE, Ritche | WOOLDRIDGE, Susanna | February 5, 1802 |
| BOYD, James | LOGAN, Rebekah | February 27, 1802 |
| BOWLIN, Elijah C. | BYRNES, Sally | January 26, 1810 |
| BRADFORD, Benjamin J. | TUNSTALL, Rebeckah | January 16, 1796 |
| BRANHAM, Benjamin | JAMES, Mary | February 17, 1809 |
| BRANHAM, John | VAWTER, Fanny | June 26, 1801 |
| BRANHAM, Linsfield | VAWTER, Polly | June 4, 1807 |
| BRANHAM, Richard | BOHANNON, Polly | October 4, 1797 |
| BRATTON, George | ASHLEY, Ruth | July 22, 1800 |
| BROWN, Bazzell | NEW, Catharine | February 16, 1810 |
| BROWN, Benjamin | WATKINS, Betsy | July 7, 1801 |
| BROWN, Daniel | JOHNSON, Polly | July 20, 1807 |
| BROWN, George | BROWN, Polly | June 3, 1801 |
| BROWN, John | SETTLE, Sally | April 9, 1806 |
| BROWN, John | HICKMAN, ?? | January 29, 1810 |
| BROWN, William | PAYNE, Sally | February 18, 1801 |
| BROWNING, Robert | PAGE, Elizabeth | April 16, 1810 |
| BRYAN, John | LOGAN, Polly | January 4, 1798 |
| BRYAN, Thomas | HAYDON, Nancy | May 1, 1802 |
| BRYANT, James | GRAY, Sally | April 22, 1805 |
| BUCHANON, William | BUCHANON, Fanny | May 20, 1801 |
| BUFORD, Henry | MAJOR, Nancy | September 26, 1798 |
| BULLARD, William | BRANHAM, Aggi | February 13, 1799 |
| BUNTAIN, John | ARBUCKLE, Nicy | June 15, 1802 |
| BURCH, Cheadle | PREWITT, Frances | October 29, 1804 |
| BURCH, John | HAMPTON, Elizabeth | March 22, 1800 |
| BUSEY, Charles | WARD, Lydia | February 10, 1800 |
| CAPLINGER, Jacob | DEARING, Betsy | July 17, 1809 |
| CARTER, John | SCOTT, Nancy | February 5, 1810 |
| CASLER ?, Daniel | HARVEY, Nelly | March 8, 1805 |
| CHAPMAN, Benjamin | ARNOLD, Jane | August 28, 1799 |
| CHEW ?, William L. | FREELAND, Rebecca | October 22, 1805 |
| CHURCH, Richard | LEWIS, Ann | March 7, 1798 |
| CHURCH, William | OLIVER, Cittey | September 28, 1807 |
| CLARK, Matthew, Jr. | WHITE, Elizabeth | August 14, 1809 |
| CLARKE, Henry | STEPHENS, Susanna | September 19, 1810 |
| CLAXON, Cassius | ROE, Nancy | October 18, 1803 |
| CLEMONTS, Allen | TRIPLET, Polly | December 12, 1808 |
| CLIFT, Horatio | EDRINGTON, Nancy | November 8, 1799 |
| CLINTON, Moses | HACKETT, Elizabeth | December 6, 1797 |
| COACHMAN, Jonathan | BROWN, Dacy | August 22, 1797 |
| COBB, John | WHITE, Sukey | July 23, 1806 |
| COCHRAN, William | HOBLET, Catrin | October 13, 1800 |
| COFFMAN, John | WILLIAMS, Polly | March 16, 1807 |
| COGHILL, Frederick | PETTY, Nelly | December 18, 1809 |
| COLEMAN, James | HAWKINS, Lucy | November 12, 1806 |
| COLEMAN, James | ?? | ??? 1807 |
| COLLINS, Dudley | RIDDLE, Peggy | February 16, 1807 |
| COLLINS, James | PERTEEL, Nancy | June 23, 1806 |
| COLLINS, Lewis | CLEVELAND, Sally | September 11, 1809 |
| COLLINS, Robert | LILLARD, Susanna | November 21, 1809 |
| COLQUIT, Ransom E. | BOGGESS, Nancy | January 29, 1805 |
| COLSON, William | BARBER, Mary | January 16, 1810 |
| COMBS, Asa | HACKLEY, Zilpha | November 1, 1798 |
| CONNER, Tristan | MARSHALL, Elizabeth | December 4, 1796 |
| COOK, Abraham | JONES, Sarah | September 7, 1795 |
| COOK, William | CRUTCHER, Catharine | February 21, 1798 |
| COX, James | EASOM, Sally | March 8, 1799 |
| COX, Benjamin | TATE, Elizabeth M. | October 17, 1805 |
| COX, William | HAYDON, Phebe | February 10, 1808 |
| COX, William L. | LINDSEY, Jane | December 1, 1807 |
| CRAINE, Nimrod | LOTT, Frances | May 4, 1801 |
| CRAWFORD, John | ROBINSON, Anne | November 10, 1806 |
| CROCKETT, William | PEMBERTON, Peggy | December 15, 1807 |
| CROPPER, Nobel | FOSTER, Nancy | September 14, 1802 |
| CROSBY, Simeon | BURTON, Catey | April 12, 1796 |
| CUNNINGHAM, James | GIBSON, Jane | July 26, 1799 |
| CUNNINGHAM, John | HICKMAN, Sally | September 20, 1799 |
| CURRY, William | CALVERT, Kesiah | March 23, 1801 |
| DAVIESS, Joseph H. | MARSHALL Anne | July 9, 1803 |
| DEAN, Daniel | GOODWIN, Alice | June 22, 1805 |
| DEERING, Walker | McCLELLAN, Sally | December 15, 1801 |
| DEMPSEY, Coleman | PHILLIPS, Betsey | July 13, 1807 |
| DEVINE, Phillip | (can't read) | May 7, 1806 |
| DICKEY, James | MITCHELL, Martha | March 3, 1800 |
| DODD, John | SMITHERS, Lucy | April 5, 1805 |
| DOWLE, William | JONES, Nancy | November 8, 1800 |
| DRAKE, Robert | PICKETT, Polly | July 5, 1797 |
| DUVALL, Zachariah | JACKSON, Sarah | May 26, 1797 |
| EATON, George | DEERING, Nancy | December 19, 1803 |
| EDSON, John | HAYDON, Betsey | April 30, 1805 |
| EDWARDS, James | STOUT, Hannah | May 1, 1809 |
| EDWARDS, John | MARTIN, Polly | July 19, 1798 |
| EDWARDS, John | SHIP, Narcisa | August 12, 1802 |
| EDWARDS, Uriah | UNDERWOOD, Sally | March 10, 1807 |
| EDWARDS, Uriah | CHURCH, Nancy | February 5, 1808 |
| ELLIS, Isreal | HALL, Nancy | July 23, 1807 |
| ELLIS, Jesse | SHEETS, Dianah | June 27, 1796 |
| ELLIS, Jesse | PHILLIPS, Polly | December 5, 1807 |
| ELLIS, Obadiah | NICHOLSON, Acciah | December 18, 1799 |
| ELLISTON, Triplet | WATTS, Nancy | August 25, 1803 |
| ENDICOTT, Samuel | MONTAGUE, Elizabeth | April 1, 1806 |
| EVANS, Hugh | WOODS, Bell | February 1, 1808 |
| EVANS, Taylor | ROBERTSON, Ann | September 17, 1805 |
| FARMER, Elias | ROBERSON, Sally | October 13, 1795 |
| FAUNTLEROY, William | EWING, Ann Wilcox | September 22, 1800 |
| FERGUSON, Thomas | MURPHY, Hannah | December 12, 1796 |
| FINNIE, John | EDZARD, Nancy | August 1, 1809 |
| FLOYD, John | PRESTON, Lititia | May 12, 1804 |
| FORBIS, Isaac | HAYDEN, Sarah | March 23, 1802 |
| FOREE, William D. | MAJOR, Eliza | December 21, 1807 |
| FORSEE, William | BLEDSOE, Judy | March 17, 1808 |
| FOSTER, James | GRAHAM, Anna | April 5, 1804 |
| FRASHER, James | WALKER, Sally | May 4, 1799 |
| GALE, James | SANDERS, Lucy | March 18, 1800 |
| GANO, Daniel | ROBINSON, Jemima | May 17, 1808 |
| GANO, Richard M. | EWING, Elizabeth | January 25, 1797 |
| GARVEY, John | LIGHTFOOT, Amelia | June 6, 1808 |
| GIBSON, John | McCOUN, Ann | February 1, 1796 |
| GLASS, John | BOURN, Polly | June 16, 1810 |
| GLOVER, John | TAYLOR, Fanny | January 9, 1808 |
| GOFORTH, Aaron | WINTERS, Deborah | April 8, 1805 |
| GOLDMAN, Robert | MARTIN, Elizabeth | August 1, 1804 |
| GORE, William | JACKSON, Patsy | February 12, 1799 |
| GRAHAM, Francis | PARTLOW?, Nancy | September 14, 1805 |
| GRAHAM, George W. | RUNYAN, Susan | April 10, 1804 |
| GRAHAM, William | MONTGOMERY, Peggy | January 16, 1798 |
| GRAVES, Leonard | BROWN, Sally | November 2, 1796 |
| GRAVITT, Samuel | PAGE, Sally | August 9, 1804 |
| GRIFFEY, John | HOCKENSMITH, Sally | November 22, 1809 |
| GRUGIN, Paul | CALVERT, Nancy | Janaury 19, 1799 |
| HACKETT, James | MASTIN, Margaret Cook | Janaury 18, 1797 |
| HACKLEY, John | HAWKINS, Jane Willis | October 27, 1810 |
| HADEN, Eleazer | THOMAS, Elizabeth Lewis | December 22, 1796 |
| HALL, Jeremiah | WOOLDRIDGE, Polly | December 24, 1805 |
| HAMILTON, George | FENWICK, Clare | February 3, 1797 |
| HAMPTON, John | WHITE, Eliza | November 15, 1808 |
| HANCOCK, Graves | COX, Elizabeth | November 27, 1810 |
| HANCOCK, Thomas G. | HAYDON, Jemina | January 19, 1801 |
| HANNIS, Henry | HOLLAWAY, Hannah | December 29, 1803 |
| HARDIN, Martin D. | LOGAN, Elizabeth | January 20, 1809 |
| HARDIN, Richard | McALLISTER, Joanna | May 26, 1801 |
| HARDIN, Wesley | BARTLETT, Frances C. | October 8, 1808 |
| HARLAN, Jonathan | RUCKER, Polly | March 13, 1802 |
| HARRIS, Edwin L. | LOGAN, Elizabeth | December 20, 1797 |
| HARRIS, Web | SLAUGHTER, Jemima | December 3, 1810 |
| HARROD, Elijah | GARRETT, Nancy | September 30, 1796 |
| HART, Nathaniel | GIST, Anna Edwards | April 6, 1809 |
| HATTON, Demsy | McCRERY, Margaret | October 29, 1799 |
| HATTON, Robert | SOOK, Polly | May 14, 1808 |
| HAWKINS, Arcilles | HAWKINS, Lucinda | December 19, 1808 |
| HAWKINS, Elisha | CROCKETT, Sally | December 9, 1807 |
| HAWKINS, William | CLEMMONS, Hannah | May 29, 1799 |
| HAWKINS, William | CROCKETT, Polly | January 15, 1802 |
| HAWTHORN, James | ROWLAND, Milley | June 2, 1796 |
| HAYDEN, Solomon | COX, Kitty | April 10, 1809 |
| HAYDON, Francis | OWEN, Milly | March 6, 1805 |
| HAYDON, William | COX, Ann | December 12, 1804 |
| HEAD, John R. | HEAD, Polly | July 20, 1805 |
| HENSLEY, Gabriel | PRIDDY, Ann | July 20, 1799 |
| HENSLEY, William D. | WILSON, Elizabeth | October 21, 1804 |
| HERNDON, Elisha | BOYD, Jenny | April 20, 1802 |
| HICKMAN, Pascal | HALL, Betsy | March 11, 1797 |
| HILL, William | SMITH, Sarah | July 14,1798 |
| HITER, James | MAGEE, Betsy | April 12, 1796 |
| HOCKENSMITH, Frederick | MEFFORD, Rebeckah | May 21, 1805 |
| HOLEMAN, William | FOSTER, Mary | June 2, 1801 |
| HOGSETT, William | ARNOLD, Sarah | January 14, 1800 |
| HOWE, John | FARRIS, Sally | August 28, 1795 |
| HOWELL, Samuel | WILLIAMS, Rebekah | April 6, 1799 |
| HUBBERT, John | DENNY, Eleanor | November 2, 1809 |
| HUGHES, Thomas | HALL, Sally | September 16, 1802 |
| HUMPHREYS, Charles | RAYBURN, Nancy | April 21, 1810 |
| HUTTON, Jonathon | WATKINS, Susanna | April 21, 1803 |
| INNES, Hugh | IRWIN, Charlotte | April 16, 1800 |
| ISGREG ?, Joshua | MUNNS, Elizabeth | December 16, 1805 |
| JACKSON, Reubin | GORE, Frankey | March 31, 1804 |
| JACKSON, Samuel | WARD, Frances | March 17, 1800 |
| JAMES, William L. | PEMBERTON, Matilda | May 13, 1805 |
| JEFFRIES, Ambrose | WARE, Agnes | November 13, 1805 |
| JELLISON, James | TAYLOR, Sarah W. | April 6, 1806 |
| JOHNSON, James | RICHARDSON, Polly | January 16, 1799 |
| JOHNSTON, Willis | HEAD, Polly | December 27, 1810 |
| JONES, Joseph | MATSON, Polly | August 25, 1795 |
| JONES, Joshua | HAYDON, Mary | January 18, 1796 |
| JONES, William | JONES, Elizabeth | August 3, 1808 |
| JORDAN, Garnett | McCOUN, Anna | October 31, 1804 |
| JORDAN, George | EDZARD, Mahala | March 15, 1796 |
| JORDON, Peter | BAKER, Sally | June 2, 1804 |
| KEITH, George | LYNCH, Elizabeth | February 10, 1806 |
| KELLY, Andrew | ONION, Rebeckah | November 2, 1801 |
| KELLY, Daniel | BURCHFIELD, Sally | February 19, 1810 |
| KELLY, Wiliam L. | ROWAN, Elizabeth | October 13, 1803 |
| KENNEDY, John | REED, Sally | December 2, 1807 |
| KING, Tobias | ONION, Mary | March 15, 1803 |
| KNAP, Joshua | McDONEL, Susanah | November 6, 1800 |
| KNOX, James | McCREARY, Mary | November 5, 1805 |
| LANE, Hasting | JEWELL, Elizabeth | February 16, 1810 |
| LAWRENCE, Samuel | ARBUCKLE, Fanny | January 25, 1805 |
| LAWRENCE, William | ARBUCKLE, Ann | July 31, 1810 |
| LAYTON, John | McGUIRE, Polly | June 16, 1810 |
| LEATHERS, Charles | ARBUCKLE, Nancy | October 18, 1798 |
| LEATHERS, Nicholas | MOORE, Frances | October 8, 1798 |
| LEE, Joseph | WILEY, Mary | October 27, 1806 |
| LEE, Willis A. | McAFEE, Polly | October 3, 1797 |
| LEESOR, Henry | UTTERBACK, Elizabeth | November 18, 1803 |
| LEMASTERS, Archibald | ROBERTS, Rosie | April 2, 1808 |
| LEONARD, Elberton | TRAVIS, Mary | June 2, 1796 |
| LETCHER, William | PATTERSON, Jane | February 17, 1807 |
| LEWIS, John | PREWITT, Patsy | November 28, 1810 |
| LOGAN, David | TRIGG, Polly | May 24, 1799 |
| LONG, Benjamin | HEAD, Sally | December 17, 1807 |
| LONG, Larrence | SAMUELS, Kitty H. | October 8, 1807 |
| LONG, Reuben | MACY, Sally | December 3, 1802 |
| LONG, Thomas P. | SNOOK ?, Charlotte | January 8, 1807 |
| LONG, William | SMITHER, Elizabeth | April 24, 1806 |
| LOTT, John | CANNON, Lucy | December 24, 1806 |
| LOTT, Robert | UTTERBACK, Anna | August 24, 1804 |
| LOVALL, Thomas | SAMPLES, Naomi | June 4, 1804 |
| LOWRY, William | FITZGERALD, Nancy | June 7, 1802 |
| McALLISTER, Felix | ROBINSON, Betsy | January 4, 1806 |
| McALLISTER, Robert | FRAZIER, Ellender | June 28, 1806 |
| McBRAYER, Andrew | BLACKWELL, Patsey | January 14, 1805 |
| McBRIDE, Lapsley | SMART, Betsey | August 23, 1806 |
| McCALLISTER, Joel | COX, Liddia | August 12, 1808 |
| McCLURE, Robert | SMITH, Nancy | March 24, 1801 |
| McCOLLESTER, Allen | (can't read) | November 10, 1808 |
| McCOSKEY, James | ARBUCKEL, Polly | December 18, 1808 |
| McCRERY, Hugh | LOGAN, Betsy | July 1, 1795 |
| McGAUGHEY, Arthur | GRAHAM, Elizabeth | January 20, 1801 |
| McGINNIS, William | LILLARD, Betsy | February 23, 1807 |
| McINTIRE, Benjamin | COACHMAN, Dicey | May 26, 1800 |
| McMERRY, James | WYMORE, Agness | February 28, 1810 |
| McMIKEL, John | PLOUGH, Sally | July 16, 1810 |
| McNEILL, Daniel | HACKLEY, Eleandor | October 8, 1808 |
| McREYNOLDS, Robert | PATTERSON, Elizabeth | August 25, 1799 |
| MADISON, George | SMITH, Jane | February 11, 1796 |
| MAJOR, Littleton | PAYNE, Polly | June 4, 1804 |
| MAJOR, Thomas P. | BENNETT, Mary | April 3, 1805 |
| MARKHAM, James | HOWARD, Eleanor | September 14, 1807 |
| MARSHALL, Lewis | SMITH, Agatha | May 25, 1800 |
| MARSTON, Thomas | WRIGHT, Elizabeth | April 22, 1809 |
| MARTIN, Benjamin | ROBERTSON, Patsy | December 14, 1803 |
| MARTIN, Elijah | HAMILTON, Elizabeth | January 11, 1798 |
| MARTIN, James | DAVIS, Sally | April 15, 1809 |
| MARTIN, Thomas | GIBSON, Pheby | September 27, 1799 |
| MAYHALL, Benjamin | McCARTY, Jane | July 29, 1810 |
| MAYHALL, William | WARD, Jane | March 1, 1802 |
| MEEK, Samuel | McMAINS, Margery | March 4, 1806 |
| MEFFORD, Benjamin | WITHERSPOON, Janas | July 29, 1810 |
| MERSHON, Titus | WEEDEN, Nancy | January 30, 1796 |
| MILES, John | ABBETT, Peggy | November 14, 1803 |
| MILES, Samuel | COOK, Eunice | February 27, 1797 |
| MILES, William | ABBETT, Elizabeth | August 1, 1804 |
| MILLER, Aaron | ZOOK, Polly | May 9, 1810 |
| MILLER, Augustine | MOLTON, Sally | January 24, 1799 |
| MILLER, William | CANNON, Elizabeth | October 29, 1807 |
| MILLS, Charles | PATTERSON, Joyce | March 14, 1807 |
| MITCHELL, John | LONG, Milley | November 1, 1799 |
| MITCHELL, John A. | PEMBERTON, Peggy | May 7, 1804 |
| MITCHELL, Joseph Fleming | BOYD, Rebeckah | June 15, 1795 |
| MONTGOMERY, John | THOMAS, Molly Oldham | May 21, 1795 |
| MONTGOMERY, Joseph | SPROUL, Jean | April 12, 1796 |
| MONTGOMERY, Robert, Jr. | MONTGOMERY, Sarah | December 24, 1806 |
| MONTGOMERY, William | GRAHAM, Priscilla | Novemnber 4, 1801 |
| MOORE, David | BOGGESS, Elizabeth | July 21, 1801 |
| MOORE, Gersham | HOLLOWAY, Amy | April 21, 1810 |
| MOORE, John | COFFMAN, Hannah | March 4, 1808 |
| MOORE, Joseph | ARBUCKLE, Sarah | ????, 1810 |
| MOORE, Simeon | WILLIAMS, Kesiah | October 6, 1806 |
| MORRIS, John | INNES, Ann | October 4, 1802 |
| MUNDAY, John | HULSE, Mary | July 8, 1799 |
| NAPP, William | JAMES, Sally | July 8, 1798 |
| NEAL, James | BURCHFIELD, Betsey | November 29, 1808 |
| NEAL, William | McWINN, Polly | December 11, 1800 |
| NEWTON, James | SMITH, Sophia | September 12, 1809 |
| NEWTON, John | WORLAND, Rebeckah | August 11, 1806 |
| NOWLAN, Mathias | BYRNE, Betsy | March 31, 1807 |
| O'NEAL, Stephen | HENSLEY, Hannah | November 6, 1806 |
| O' NEAL Thomas | SANDERS, Katherine | July 12, 1796 |
| OLIVER, Benjamin | ARBUCKLE, Polly | October 19, 1807 |
| ONION, Eli | ONION, Polly | January 3, 1798 |
| PAINTER, John | ARBUCKLE, Hannah | June 11, 1799 |
| PARANT, John | TRACY, Elizabeth | January 25, 1798 |
| PARRENT, Thomas | TRACEY, Peggy | December 20, 1806 |
| PATON, Henry | HELM, Rebekah | November 16, 1795 |
| PAYNE, Samuel | BLACKWELL, Nancy | October 30, 1810 |
| PELOES, John | McALLISTER, Mary | August 2, 1796 |
| PEMBERTON, Henry | BAKER, Jane | June 9, 1803 |
| PEMBERTON, Stafford | NOEL, Sally | May 7, 1806 |
| PEW, Gilbert | BROWN, Betsy | December 1, 1805 |
| PEYTON, Jared | McKEE, Betsey | November 29, 1810 |
| PEYTON, Micajah | SHOUSE, Christian | January 4, 1796 |
| PEYTON, Vincent | ROBINSON, Polly | September 18, 1808 |
| PHILLIPS, Joel | DEMPSEY, Lucy | March 7, 1806 |
| PHILLIPS, Thomas | ARBUCKLE, Winny | April 1, 1809 |
| PHILLIPS, William | GRAHAM, Peggy | February 23, 1803 |
| POE, Jesse | DEMPSEY, Milly | September 26, 1810 |
| POE, Virgil | TAYLOR, Kinrae Jane | April 9, 1807 |
| POE, William | ROGERS, Charity | June 17, 1802 |
| PORTER, William, Jr. | RUNYAN, Mary | July 17, 1810 |
| PRICE, Benjamin | EDZARD, Peggy | December 15, 1806 |
| PRICE, John | GANO, Susan | December 30, 1796 |
| PRICE, John Mason | CRAIG, Sally | April 12, 1796 |
| PULLIAM, John | BLACKWELL, Elizabeth | October 30, 1810 |
| PULLIAM, Zachariah | BOULWARE, Caty | October 24, 1796 |
ANNE
H. LEE
Hunt4Roots@aol.com
MARRIAGE
BONDS (1795-1810) - RZ
BACK
TO MARRIAGE RECORDS
HOME
The
Franklin County, Kentucky GenWeb website was built during the month of September
1998 by Anne Holder Lee.
Work
continues at this site on a regular basis with the construction of new pages,
additional and updated information.
All information submitted to and published at this site is intended for research
purpose only. It may not be reproduced for
COMMERCIAL publication without the written consent of the creator. Although
public records are not subject to copyright
law,
the
design of format is a personal creation and is subject to the laws of copyright.
If you have any questions concerning
the information published on
this
page
or at the Franklin County, Kentucky GenWeb website, please feel free to
email
me,
Anne H. Lee, and
I will be glad to address your questions and or
comments.
© 1998 - 2018 Anne H. Lee