Franklin County, KYGenWeb
Marriage Book 7
Bond & Certificate
January 1, 1883 - September 21, 1887
A - Q
FRANKLIN
COUNTY MARRIAGE BOOKS, available 1878 to present. These records are
bound volumes that contain marriage bond
and
certificate or confirmation of marriage by minister on the same page. Marriage
Books begin with Book 5 and contain a groom
index.
These records are on microfilm at the Kentucky Department for Libraries and
Archives.
Information
used to compile this index
was obtained
from Marriage Book 7. Additional information such as; name of minister and
place marriage was performed may be
available
by viewing microfilm of the original document.
Book
7 is dated 1883-1887; however, only one certificate for 1883 is recorded.
The first marriage recorded is for William Long to
Nannie
B. Tharpe. Bond date is given as January 1, 1883; however, no confirmation
of marriage is given.
A - Q
GROOM ~ BRIDE ~ BOND ~ MARRIAGE
| ADAMS, Charles | KEATON, Matilda | September 28, 1885 | September 28, 1885 |
| AKINS, Moses | SMITH, Elizabeth | May 6, 1884 | May 7, 1884 |
| ALDRIDGE, William F. | HARLOW, Mary Ellen | December 8, 1885 | December 9, 1885 |
| ALLEN, Robert S. | WATSON, Bertha W. | June 22, 1885 | June 24, 1885 |
| ARMSTRONG, Aquilla | HEDGES, Laura | April 21, 1887 | April 21, 1887 |
| ARMSTRONG, Ira | CLIFFORD, Bertha | July 13, 1887 | July 13, 1887 |
| ARNOLD, James F. | RAZOR, Sarah B. | January 21, 1886 | January 21, 1886 |
| AUSTIN, Curtis | O'NAN, Jennie | May 19, 1885 | May 20, 1885 |
| AYNES, Clempson | O'NAN, Nancy | November 17, 1884 | November 25, 1884 |
| BAILEY, Alexander | LeCOMPTE, Susie | September 12, 1884 | September 18, 1884 |
| BAILEY, Isaac | WISE, Cordelia | February 10, 1885 | February 12, 1885 |
| BAILEY, Joseph C. | BROWN, Eliza E. | April 15, 1884 | April 17, 1884 |
| BAKER, Allen | PRICE, Anna | September 20, 1887 | September 20, 1887 |
| BAKER, T. O. | WASHBURN, Charlotte L. | September 1, 1887 | September 1, 1887 |
| BARBER, John | GROSS, Allie | August 7, 1887 | August 7, 1887 |
| BAYLIE, G. E. | SMARR, Emma | November 30, 1886 | November 30, 1886 |
| BEACHAMP, C. K. | HOUSE, Rebecca | May 3, 1884 | May 4, 1884 |
| BEELER, John | STIPES, Mary | October 24, 1884 | October 24, 1884 |
| BERKHART, Joseph | GOBBER, Mary | May 3, 1886 | May 4, 1886 |
| BIRCHFIELD, Lewis | SAMS, Catharine | February 12, 1887 | No Return |
| BLACKBURN, James W., Jr. | CRADDOCK, Hattie Warfield | November 11, 1884 | November 11, 1884 |
| BLAKEMORE, G. R. | BALLARD, Virginia H. | May 25, 1887 | May 25, 1887 |
| BOND, R. M. | BUNTON, Mollie | July 8, 1884 | July 8, 1884 |
| BOSTON, Louis | WATERFILL, Mary | November 18, 1886 | November 18, 1886 |
| BRAMBLETT, John W. | LEWIS, Cynthia Ann | October 28, 1885 | October 29, 1885 |
| BRISLAN, Thomas J. | BUCKLEY, Lizzie | February 16, 1887 | February 17, 1887 |
| BROSE, Henry N. | RINHAMMER, Susan | December 10, 1886 | No Return |
| BROYLES, James M. | BIRCHFIELD, Sallie | November 25, 1884 | November 25, 1884 |
| BRYAN, C. N. | DOWNING, Mollie N. | July 30, 1884 | No Return |
| BUFFIN, Richard | HENSLEY, Sarah F. | September 9, 1886 | September 9, 1886 |
| BULLARD, Reuben | BULLARD, Mildred C. | June 3, 1884 | June 3, 1884 |
| BURK, E. C. | HUFF, Mary | October 25, 1884 | October 28, 1884 |
| BUTLER, James H. | FARTHING, Susan F. | July 24, 1884 | July 24, 1884 |
| BUTTIMER, John H. | FLINN, Jane | January 28, 1885 | January 29, 1885 |
| BYRNE, William J. | SEBREE, Callie | November 1, 1884 | No Return |
| CAIN, John Andrew | McEWAN, Christina H. | October 21, 1885 | October 21, 1885 |
| CALLAHAN, Charles Edward | HENSLEY, Arabella Welch | September 22, 1886 | September 22, 1886 |
| CALVERT, Edward B. | BALDWIN, Nancy | October 23, 1884 | October 23, 1884 |
| CANNON, John H. | DAILEY, Cora | February 26, 1887 | March 1, 1887 |
| CANTY, Owen | GRIFFIN, Mary | October 13, 1884 | October 15, 1884 |
| CAPITO, B. F. | ROACH, Rosa | July 27, 1885 | July 27, 1885 |
| CARDWELL, Phillip | O'CONNELL, Johanna | November 11, 1886 | November 11, 1886 |
| CARR, Edward | TOLL, Lulie Rebecca | March 28, 1887 | March 31, 1887 |
| CARTER, Enoch F. | PENN, Annie | July 7, 1887 | July 7, 1887 |
| CARTER, George T. | TINSLEY, Hattie | April 6, 1885 | April 8, 1885 |
| CAULK, William H. | WILSON, Bettie L. | November 24, 1886 | November 24, 1886 |
| CHAMBERS, J. D. | SEMONIS, Ellen C. | May 3, 1886 | May 4, 1886 |
| CHANDOIN, George D. | BRADLEY, Mattie E. | August 9, 1887 | August 14, 1887 |
| CHINN, C. B. | MARKHAM, Jennie T. | June 3, 1884 | June 4, 1884 |
| CHURCH, John L. | TAYLOR, Lucy W. | December 17, 1885 | December 17, 1885 |
| CLARK, Burr | OFFUTT, Annie | August 21, 1884 | August 21, 1884 |
| CLARK, Charles | TROXALL, Bell | September 4, 1884 | September 4, 1884 |
| CLARK, Henry H. | STAFFORD, Nannie | June 9, 1886 | No Return |
| CLARK, John | GEORGE, Addie | June 29, 1887 | June 29, 1887 |
| CLARK, Joseph Thomas | CLARK, Frances | September 29, 1886 | September 31, 1886 |
| CLARK, William R. | ARMSTRONG, Fannie C. | July 13, 1887 | July 14, 1887 |
| COHORN, William | BELL, Sallie | March 2, 1886 | March 2, 1886 |
| COLLINS, Earnest | SHEETS, Anna | June 12, 1884 | June 12, 1884 |
| COLLINS, R. S. | TINSLEY, Lela | December 6, 1884 | December 10, 1884 |
| COLLINS, T. J. | DARLINGTON, Jennie | December 30, 1884 | December 31, 1884 |
| CONWAY, Cabell B. | WEITZEL, Katie M. | April 19, 1887 | April 20, 1887 |
| CONWAY, Leroy | MERCHANT, Jennie G. | April 27, 1886 | April 28, 1886 |
| COOK, James | ROGERS, Mary Alice | March 11, 1887 | March 13, 1887 |
| COOK, Jeff | CRANE, Mattie | January 31, 1887 | January 31, 1887 |
| COOK, John R. | GLORE, Bettie | September 13, 1884 | September 13, 1884 |
| COOVERT, William D. | TUTT, Margaret | May 21, 1885 | May 21, 1885 |
| CORBETT, Jeremiah | COLEMAN, Bessie | February 1, 1886 | February 2, 1886 |
| CORRANS, Andrew | FINCEL, Kate E. | October 29, 1884 | October 29, 1884 |
| CORYELL, Tobert | WELCH, Lizzie S. | June 2, 1884 | June 3, 1884 |
| COX, J. W. | JOHNSON, Anna Maria | November 5, 1884 | November 6, 1884 |
| COX, Jacob | LONG, Belle | July 6, 1885 | July 7, 1885 |
| COX, James H. | WALDEN, Annie | November 8, 1886 | November 11, 1886 |
| COX, L. L. | MORGAN, Ophelia | September 3, 1884 | September 3, 1884 |
| COZINE, Charles | BRATTON, Lucy J. | October 12, 1885 | October 14, 1885 |
| CRAIG, Henry H. | MORGAN, Nellie L. | September 17, 1884 | September 18, 1884 |
| CRAWFORD, D. C. | GORDON, Emey | June 25, 1884 | June 25, 1884 |
| CRAWFORD, William H. | SMITH, Josie A. | November 14, 1885 | November 15, 1885 |
| CRIM, C. M. | HUGHES, Mattie | November 29, 1884 | December 4, 1884 |
| CROSTHWAIT, Perry | RISK, Mary C. | January 7, 1885 | January 8, 1885 |
| CUNNINGHAM, Richard | WHITAKER, Julia | November 23, 1885 | November 23, 1885 |
| CURRY, William M. | MANLEY, Amanda L. | December 1, 1885 | December 3, 1885 |
| CUTSHAW, William A. | SAMS, Henrietta | May 10, 1887 | May 11, 1887 |
| DAVIS, James | LARKIN, Flora | June 7, 1884 | June 7, 1884 |
| DAVIS, James | DAVIS, Jane | August 15, 1887 | August 15, 1887 |
| DEAN, Albert | SINGLETON, Kate | October 1, 1884 | October 10, 1884 |
| DEERING, Frank | CROW, Mattie | October 23, 1885 | October 23, 1885 |
| DENNIS, Lewis H. | HULETTE, Mary B. | September 7, 1887 | September 7 1887 |
| DENNISON, Joseph G. | MORROW, Martha | February 20, 1886 | February 20, 1886 |
| DISPONETT, James A. | SPRINGATE, Margaret | September 27, 1886 | September 27, 1886 |
| DONOVAN, Patrick | REDDING, Mary | May 29, 1886 | June 6, 1886 |
| DORSEY, James H. | COOK, Etholean | January 23, 1886 | January 24, 1886 |
| DOWNEY, Joseph M. | PEYTON, Sarah A. | February 9, 1886 | February 10, 1886 |
| DRISCOLL, John | WELCH, Mary | May 19, 1886 | May 19, 1886 |
| DRISCOLL, Filmore | WASH, Johanna | October 16, 1884 | October 16, 1884 |
| DRISCOLL, Thomas | MURPHY, Rosa | September 9, 1885 | September 9, 1885 |
| DURHAM, John A. | McKEE, Annie | June 24, 1885 | June 24, 1885 |
| DUPREY, Wilder | CROCKETT, Susan M. | November 4, 1884 | November 5, 1884 |
| DUVALL, Francis | BRAWNER, Mary Ann | October 7, 1884 | October 9, 1884 |
| DUVALL, Robert L. | STEELE, Ella C. | February 22, 1886 | February 23, 1886 |
| EASLEY, Willis W. | CORBIN, Zarilda C. | May 25, 1887 | May 25, 1887 |
| EATON, James B. | GRAHAM, Lydia | December 22, 1886 | December 22, 1886 |
| EMERSON, James H. | WASH, Annie E. | October 26, 1885 | October 29, 1885 |
| EVANS, Walter E. | EVANS, Lucy A. | October 12, 1886 | October 13, 1886 |
| EWING, C. B. | LUCAS, Mollie | November 10, 1886 | November 10, 1886 |
| FEARS, Joseph R. | PENCE. America | March 22, 1887 | March 23, 1887 |
| FELICETTE, Frank | DAILEY, Ida May | November 24, 1885 | November 24, 1885 |
| FINN, Alexander | MOBLERY, Malfinia B. | May 2, 1885 | May 2, 1885 |
| FLORIAN, Joseph F. | ALLISON, Bettie | September 11, 1885 | September 11, 1885 |
| FLYNN, John W. | HOPPER, Sallie | December 29, 1885 | December 30, 1885 |
| FOSSER, Charles S. | McDANIEL, Cora Lillie | April 1, 1887 | April 12, 1887 |
| FOXWOOD, Marion B. | WIGGINTON, Susan A. | September 28, 1885 | September 29, 1885 |
| FRAZIER, James E. | GLORE, Annie | January 8, 1884 | January 8, 1884 |
| FROMANG ?, John | PEFFER, Elizabeth | December 29, 1884 | December 30, 1884 |
| GAINES, R. H. | BLANKENSHIP, Mary H. | September 6, 1887 | September 7, 1887 |
| GAMES, William | WILSON, Martha | August 19, 1885 | August 20, 1885 |
| GARNETT, C. J. | McCAW, A. M. | March 25, 1885 | March 25, 1885 |
| GIBSON, W. S. | FALLIS, Louisa | December 25, 1884 | December 26, 1884 |
| GILBERT, John J. | PEYTON, Sarah J. | March 3, 1887 | March 8, 1887 |
| GILES, John | DOWNEY, Rebecca | May 19, 1884 | May 28, 1884 |
| GILES, John | GRAVES, Julia | September 26, 1884 | No Return |
| GILES, Thomas | O'NAN, Susannah | September 23, 1885 | September 24, 1885 |
| GLASS, J. E. | PFEIFFER, Carrie | December 23, 1884 | December 25, 1884 |
| GLORE, Louis | DONOVAN, Sarah J. | July 13, 1887 | July 13, 1887 |
| GOINS, Alexander | DEAN, Susan | December 22, 1886 | December 23, 1886 |
| GOINS, John N. | HAMM, Mary Lou | August 17, 1887 | August 17, 1887 |
| GOINS, McCage | STIGERS, Lizzie A. | March 23, 1887 | March 24, 1887 |
| GORDON, Andrew | CALVERT, Elizabeth A. | December 29, 1886 | December 29, 1886 |
| GORDON, G. W. | BAILEY, Malissa A. | December 23, 1884 | December 23, 1884 |
| GRAHAM, Gibson T. | DUVALL, Kate | March 22, 1887 | March 24, 1887 |
| GRAVES, James | TRACY, Josephine | November 24, 1884 | No Return |
| GRAVES, John Ed | CROCKETT, Samuella | August 25, 1886 | August 25, 1886 |
| GRAVES, L. L. | INNES, Susan | August 12, 1886 | August 12, 1886 |
| GRAVES, Nelson B. | GRAHAM, Mollie | February 12, 1884 | February 12, 1884 |
| GRAVITT, George | McDANIEL, Mollie B. | September 16, 1884 | September 17, 1884 |
| GRAY, George | LANDS, Almira | April 28, 1887 | April 28, 1887 |
| GRAY, George | LAND, Sarah Jane | August 3, 1887 | August 3, 1887 |
| GRAYSON, Wren | WILLIAMSON, Emily C. | June 23, 1886 | June 23, 1886 |
| GREEN, Daniel | SCOTT, Laura | December 22, 1886 | No Return |
| GREENHOW, Allen L. | DUVALL, Sallie Craig | February 10, 1887 | February 16, 1887 |
| GREENUP, J. J. | MORRIS, Kate W. | February 7, 1884 | February 7, 1884 |
| GREGORY, William E. | ROBERTS, Tinie | August 24, 1887 | August 24, 1887 |
| GRIFFY, William | WILLIAMS, Annie | October 29, 1884 | October 29, 1884 |
| GRIMES, Jesse | MORGAN, Ellie Lee | February 17, 1887 | February 19, 1887 |
| GUTHRIE, Henry A. | ROBERTS, Pattie T. | October 29, 1884 | October 29, 1884 |
| GWINN, Dr. R. B. | CLARK, Ellen | March 15, 1887 | March 17, 1887 |
| HALL, A. J. | SHEETS, Mary C. | June 24, 1884 | June 26, 1884 |
| HALL, Henry C. | ROBERTS, Paulina | March 10, 1887 | March 10, 1887 |
| HALEY, E. J. | NEWMAN, Mary E. | January 14, 1886 | January 14, 1886 |
| HALEY, Ed John | BUCKLEY, Maggie H. | June 8, 1886 | June 9, 1886 |
| HALL, David | VOIERS, Sallie | July 17, 1884 | July 19, 1884 |
| HAMMOND, A. B. | RODGERS, Lena B. | June 10, 1885 | June 11, 1885 |
| HAMPTON, J. S. | MALCOMB, Ollif | February 18, 1885 | February 18, 1885 |
| HANCOCK, G. W. | DUFFY, Louisa | March 29, 1886 | March 30, 1886 |
| HANCOCK, J. W. | HEAD, Annie | April 7, 1884 | April 8, 1884 |
| HANDY, Joseph | HUDSON, Florinda | December 16, 1884 | December 16, 1884 |
| HARDIN, Alfred | POOL, Nancy J. | April 10, 1886 | April 11, 1886 |
| HARDY, Alfred M. | LYONS, Sallie | May 9, 1884 | May 9, 1884 |
| HARLOW, Garrett | STEVENS, Eliza Ellen | September 10, 1884 | September 10, 1884 |
| HARLOW, George | ROBERTS, Narsis | August 30, 1886 | August 30, 1886 |
| HARP, Dennis | DOWNEY, Artemesia | September 10, 1884 | September 11, 1884 |
| HARP, Thomas W. | WARFIELD, Rosanna | June 13, 1887 | August 12, 1887 |
| HARRIS, John | REDMON, Sallie | December 24, 1884 | December 24, 1884 |
| HARRISON, G. B. | THOMSON, Nancy C. | April 13, 1886 | April 13, 1886 |
| HARRISON, W. T. | FLEMING, Mattie | October 18, 1886 | October 20, 1886 |
| HARROD, H. D. | POLSGROVE, Alice J. | April 23, 1885 | April 23, 1885 |
| HARROD, Henry C. | HIEATT, Ida | January 27, 1885 | February 12, 1885 |
| HARROD, James M. | GRIMES, Lulie | August 31, 1886 | September 2, 1886 |
| HARROD, James O. | ROBERTS, Leanora | November 25, 1885 | November 26, 1885 |
| HARROD, Joshua | LONG, Mary | October 7, 1885 | October 7, 1885 |
| HARROD, Leonidas | WALLACE, Flora E. | October 16, 1884 | October 16, 1884 |
| HARROD, Louis | SARGENT, Cordelia C. | September 7, 1885 | September 8, 1885 |
| HARROD, Marion | BREWER, Sallie | November 17, 1884 | November 20, 1884 |
| HARVIE, James | MASTERS, Leona | January 10, 1887 | January 13, 1887 |
| HAWKINS, J. D. | HAWKINS, Mollie F. | February 5, 1885 | February 5, 1885 |
| HAYDEN, John T. | HULETT, Georgeann | February 19, 1885 | No Return |
| HAYDEN, William M. | FORSEE, Annie S. | November 23, 1886 | November 23, 1886 |
| HAZLETT, Newton | RUCKER, Mary J. | August 14, 1884 | August 21, 1884 |
| HAZLETT, Samuel | PULLIAM, Martha T. | May 11, 1885 | May 12, 1885 |
| HAZLETT, W. L. | SHINGLETON, Mary E. | December 18, 1884 | December 18, 1884 |
| HEAD, T. J. | CALVERT, Kate | October 23, 1884 | October 23, 1884 |
| HERRING, Sanford | WRIGHT, Sallie E. | November 3, 1885 | November 3, 1885 |
| HIEATT, William | RINER, Lucinda | February 11, 1884 | February 14, 1884 |
| HILL, Hawthorne | SAWYIER, Lillian | October 14, 1886 | October 14, 1886 |
| HILL, T. J. | LEA, Belinda E. | July 26, 1884 | No Return |
| HINDMAN, Biscoe | RODMAN, Carrie | June 17, 1884 | June 18, 1884 |
| HOCKENSMITH, James W. | SEBREE, Fannie | May 3, 1887 | May 3, 1887 |
| HOCKENSMITH, William H. | ADAIR, Carrie | August 30, 1886 | September 10, 1886 |
| HOFFMAN, George W. | WARREN, Georgia | September 18, 1884 | September 18, 1884 |
| HOLDER, John H. | CURTIS, Mary | August 4, 1886 | August 10, 1886 |
| HOLMES, S. B. | TODD, Kittie T. | October 13, 1885 | October 14, 1885 |
| HOPPER, John O. | TERRELL, Sallie | January 9, 1885 | January 14, 1885 |
| HORSLEY, Thomas | MANLEY, Nancy | December 13, 1886 | December 15, 1886 |
| HOWARD, William A. | MERNA?, Mary T. | January 12, 1887 | January 12, 1887 |
| HUGHES, Woodford D. | MARSHALL, Sarah B. | May 26, 1887 | May 26, 1887 |
| HULETT, Charles W. | ROGERS, Ella R. | August 25, 1886 | August 25, 1886 |
| HULKER, Charles E. | PHILLIPS, Ellen A. | August 18, 1887 | August 18, 1887 |
| HULKER, James W. | FINNELL, Catharine | March 23, 1885 | March 23, 1885 |
| HUTCHERSON, Edgar | JOHNSON, Sianna | January 2, 1884 | January 3, 1884 |
| HUTCHISON, Thomas | WILEY, Annie B. | May 24, 1885 | No Return |
| JACKSON, Charles M. | CHURCH, Lizzie A. | December 1, 1886 | December 1, 1886 |
| JACKSON, John T. | HUGHES, Sallie M. | January 26, 1887 | January 26, 1887 |
| JAMES, Joseph | CALVERT, Bettie | December 23, 1885 | December 24, 1885 |
| JAMES, Samuel E. | TAYLOR, Sally Jouett | June 23, 1886 | June 24, 1886 |
| JAMESON, John M. | COLEMAN, Emma | January 1, 1885 | January 1, 1885 |
| JOHNSON, S. M. | BURTON, Mary L. | April 28, 1884 | April 28, 1884 |
| JOHNSON, Thomas | MORRIS, Eliza | November 26, 1884 | November 27, 1884 |
| JOHNSON, Thomas A. | YOUNT, Emma | June 28, 1886 | July 1, 1886 |
| JOHNSON, William | WHITEHEAD, Maggie | November 12, 1884 | November 12, 1884 |
| JOHNSON, William | HOPPER, Rosa L. | December 25, 1884 | December 25, 1884 |
| JONES, Charlie B. | NOLAND, Rosanna C. | May 25, 1887 | May 25, 1887 |
| JONES, John | DEAKINS, Ella | October 6, 1886 | October 6, 1886 |
| KAVANAUGH, W. B. | STONESTREET, Virginia | November 17, 1884 | No Return |
| KELLY, John A. | GRIFFIN, Hanora | February 23, 1886 | February 23, 1886 |
| KERTZ, Herman | COLEMAN, Cora K. | September 13, 1885 | September 13, 1885 |
| KIDD, Linton | COFFEE, Nancy Jane | March 28, 1887 | March 28, 1887 |
| KIRBY, James M. | BRAWNER, Sarah D. | March 16, 1887 | March 17, 1887 |
| KIRK, Walter H. | WRIGHT, Lena W. | September 29, 1886 | September 29, 1886 |
| KIRK, Wesley | MERCHANT, Mary | December 1, 1886 | December 1, 1886 |
| KIRKPATRICK, William | TELYEA?, Irene | November 1, 1884 | November 1, 1884 |
| KLINE, R. W. | TAYLOR, Rebecca | October 15, 1884 | October 15, 1884 |
| KNAPP, Charles N. | STIVERS, Lizzie | May 26, 1884 | May 26, 1884 |
| KOFF, John | SOWER, Mary Ann | January 27, 1886 | February 1, 1886 |
| LANGLEY, George W. | HAZLETT, Ruth A. | March 7, 1887 | March 10, 1887 |
| LATTA, Robert T. | JOHNSON, Ollie D. | November 27, 1884 | November 27, 1884 |
| LAWRENCE, Wilson H. | BROCK, Lou M. | December 23, 1885 | December 24, 1885 |
| LAWRENCE, W. R. | BROCK, Emma K. | December 23, 1885 | December 24, 1885 |
| LeCOMPTE, John S. | SMITH, Lizzie | January 26, 1885 | January 28, 1885 |
| LeCOMPTE, M. L. | LEWIS, Lou | January 26, 1885 | January 28, 1885 |
| LEE, Christopher C. | HARLOW, Eliza E. | April 24, 1886 | April 31, 1886 |
| LEE, Llewellyn | LEE, Nettie | March 31, 1886 | April 1, 1886 |
| LEE, William L. | RODGERS, Rosa L. | August 31, 1885 | September 2, 1885 |
| LEIBEN, Alfred Bemis | MARTIN, Sabrina | October 6, 1884 | October 6, 1884 |
| LEVY, Joseph | KLASS, Rosa | July 14, 1885 | July 15, 1885 |
| LEWIS, W. F. | LEWIS, Nancy E. | March 11, 1885 | March 12, 1885 |
| LILLIS, John T. | STUCKER, Effie | January 14, 1885 | January 14, 1885 |
| LOCKE, Thomas H. | TODD, Mattie B. | December 28, 1885 | December 29, 1885 |
| LONG, Cassius | SAMS, Susan C. | No Bond | February 18, 1885 |
| LONG, Cassius | GAINES, Susan C. | February 18, 1886 | No Return |
| LONG, Jesse B. | GRAVITT, Elizabeth | May 1, 1884 | May 1, 1884 |
| LONG, John P. | SHARP, Lydia J. | February 18, 1886 | February 18, 1886 |
| LONG, William | THARP, Nannie B. | January 1, 1883 | No Return |
| LOVELL, Frederick Joseph | HAWKINS, Mattie C. | January 5, 1887 | January 5, 1887 |
| LUCAS, Henry | KIRBY, Susie | December 31, 1884 | January 1, 1885 |
| LUCAS, L. S. | HARROD, Sallie M. | October 14, 1885 | October 15, 1885 |
| LYNAM, John | REDDIN, Mary A. | December 26, 1886 | December 28, 1886 |
| LYON, John M. | THOMASON, Ida | January 29, 1885 | No Return |
| McAFEE, D. A. | BERRYMAN, Mollie M. | July 18, 1887 | July 20, 1887 |
| McCANN, John C. | CLARK, Rachel | September 16, 1886 | September 16, 1886 |
| McCHESNEY, William | SHEETS, Ellen J. | September 10, 1885 | September 10, 1885 |
| McCOMAS, Moses | TEMPLETON, Martha A. | August 24, 1885 | August 24, 1885 |
| McDANIEL, Ambrose | STEWART, Maggie | February 25, 1884 | February 26, 1884 |
| McDANIEL, James W. | WISE, Lucinda | April 12, 1887 | No Return |
| McDONALD, Alexander | BALLINGER, Linia | March 17, 1887 | March 17, 1887 |
| McDONALD, Sandford | ETHINGTON, Margaret | October 20, 1884 | October 21, 1884 |
| McEWAN, William L. | WATSON, Elizabeth | November 22, 1886 | November 25, 1886 |
| McKINNEY, James F. | ARMSTRONG, Elizabeth | March 29, 1887 | March 29, 1887 |
| McLEAN, John Gray | STANTON, Lutie Allen | June 23, 1886 | June 23, 1886 |
| MANLEY, Robert L. | WISE, Martha Ruth | November 30, 1886 | December 1, 1886 |
| MARRS, W. H. | GAINES, Ada | January 10, 1887 | January 10, 1887 |
| MARSHALL, Ben | EGBERT, Emma A. | January 6, 1885 | January 7, 1885 |
| MARSHALL, Charles G. | WEBBER, Ardelia | August 27, 1885 | August 27, 1885 |
| MARSHALL, F. M. | MEEK, Gladys | August 1, 1887 | August 1, 1887 |
| MARSHALL, Thomas J., Jr. | VAUGHAN, Lucy E. | November 17, 1884 | November 17, 1884 |
| MARSHALL, William | PEARCE, Lulie B. | October 27, 1886 | No Return |
| MARTIN, E. | ROOKER, Minnie | January 24, 1885 | January 25, 1885 |
| MARTIN, Louis M. | BUSH, Katharine G. | October 13, 1886 | October 13, 1886 |
| MARTIN, William | WADE, Mildred | March 9, 1887 | March 9, 1887 |
| MASSIE, John C. | HALL, Ella | March 24, 1887 | March 24, 1887 |
| MASTERS, Charles F. | MOBERLY, Lucy A. | July 16, 1885 | No Return |
| MASTERS, John William | QUIRE, Annie | December 4, 1886 | December 9, 1886 |
| MAYBERRY, William | JOHNSON, Sarah H. | April 2, 1887 | April 5, 1887 |
| MAYHALL, Samuel W. | SWEENEY, Callie Lee | March 17, 1887 | March 17, 1887 |
| MAYHALL, Thomas D. | BUCKLEY, Susan A. | July 27, 1887 | August 17, 1887 |
| MEAGHER, Dan | MOBLEY, Mollie | September 18, 1887 | September 18, 1887 |
| MEEK, J. B. | ZEIGLER, Sallie | August 6, 1884 | August 6, 1884 |
| MEFFORD, William J. | WASH, Cordelia | December 28, 1885 | December 29, 1885 |
| MERIWETHER, Stanley | BROCE, Selonis | December 18, 1884 | December 18, 1884 |
| METTS, George | GREEN, Mary L. | December 23, 1885 | No Return |
| METTS, J. T. | BAXTER, Susie | August 28, 1884 | August 28, 1884 |
| MILES, Louis W. | GORDON, Nancy | March 8, 1886 | March 11, 1886 |
| MITCHELL, Jesse B. | UPDIKE, S. J. | January 21, 1885 | January 21, 1885 |
| MITCHELL, Robert H. | GRUGIN, Margaret J. | October 13, 1885 | October 15, 1885 |
| MIZNER, Robert L. | REDMON, Minnie | June 21, 1887 | June 21, 1887 |
| MONROE, William | SCHNEIDER, Sophia | August 4, 1884 | August 4, 1884 |
| MOORE, James | HARROD, Leatha T. | June 17, 1885 | June 18, 1885 |
| MOORE, James E. | LeCOMPTE, Amanda F. | December 23, 1885 | No Return |
| MOORE, Jesse | ROBINSON, Susan | January 21, 1886 | January 21, 1886 |
| MOORE, John B. | ARNSPAUGER, Nannie | December 29, 1885 | December 29, 1885 |
| MOORE, William | MILES, Mary A. | January 27, 1887 | January 27, 1887 |
| MORGAN, John | HERNDON, Lavenia | October 7, 1884 | October 7, 1884 |
| MORRIS, Harry | HARROD, Lucinda | February 20, 1884 | No Return |
| MURPHY, John W. | CARR, Susan | October 6, 1886 | October 6, 1886 |
| MURRAY, H. H. | JILLSON, Jane C. | February 12, 1884 | February 17, 1884 |
| MURS, W. H. | GAINES, Ada | January 10, 1887 | January 10, 1887 |
| NEAL, James A. | WARFIELD, Olife Louise | May 2, 1887 | May 22, 1887 |
| NEFF, George J. | SUTTERLIN, Louisa F. | February 9, 1886 | February 9, 1886 |
| NEWLING, Victor | TOOMEY, Maggie | July 7, 1884 | July 8, 1884 |
| NEWTON, H. T. | HONAKER, Florence E. | February 10, 1886 | February 10, 1886 |
| NEWTON, Isaac M. | GREEN, Margaret | December 24, 1884 | December 24, 1884 |
| NEWTON, William B. | FEATHERSTON, Mary F. | March 17, 1887 | March 17, 1887 |
| NICHOLS, James F. | PETERS, Lula | April 2, 1887 | April 5, 1887 |
| NOLAN, Martin | RAKE, Theresa | January 8, 1887 | January 9, 1887 |
| NOLAND, Joseph H. | JOHNSON, Mollie | March 19, 1886 | March 19, 1886 |
| NOLAND, Walker | SULLIVAN, Lucy J. | June 18, 1885 | June 18, 1885 |
| NORTHINGTON, Flavius J. | GOBBER, Stella Eva | June 2, 1885 | June 2, 1885 |
| NORWOOD, Joseph | ARMSTRONG, Annie | May 8, 1886 | May 9, 1886 |
| O'DONNELL, James | MANDLEHR?, Lena | September 1, 1885 | September 2, 1885 |
| O'HARA, Edward S. | CHURCH, Nora | February 6, 1886 | February 9, 1886 |
| O'NAN, Clempson | ROBINSON, Levisia | January 2, 1884 | January 5, 1884 |
| O'NAN, J. D. | HOOVER, Mary | October 8, 1885 | October 8, 1885 |
| O'NAN, John | WADE, Susan | December 10, 1885 | December 10, 1885 |
| O'NAN, L. H. | BACON, Cordelia M. | February 28, 1887 | March 1, 1887 |
| O'NAN, Robert Lee | GREENWELL, Melisssa Hellen | July 16, 1887 | July 17, 1887 |
| OVERSTREET, Johnson | HUTTON, Susan Margaret | June 11, 1884 | No Return |
| OWEN, Franklin | LOCKHART, Lizzie | September 11, 1886 | September 11, 1886 |
| PACEY, Henry W. | STEWART, Eleanor T. | April 20, 1886 | April 20, 1886 |
| PAGE, John T. C. | CLARK, Martha | March 28, 1885 | No Return |
| PARRENT, Phil | CROCKETT, Sallie H. | September 20, 1884 | September 30, 1884 |
| PARRISH, Joseph | ROBERTS, Mary Ellen | February 18, 1884 | No Return |
| PARSONS, R. R. | STRANGE, Sarah F. | September 4, 1884 | September 4, 1884 |
